#05 Shaw,Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri S&T  11/10/12    12  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  3  0  0  0  0.0 
CENTRAL CHRISTIAN  11/14/12    20  4-5  .800  0-0  .000  5-6  .833  2  1  3  2.0  3  0  0  1  0  0  13  6.5 
vs Saint Martin's  11/16/12    24  4-7  .571  0-0  .000  4-9  .444  5  6  11  5.0  2  0  1  0  0  0  12  8.3 
at Western Oregon  11/17/12    19  2-3  .667  0-0  .000  0-0  .000  1  1  2  4.3  4  0  0  1  1  0  4  7.3 
MISSOURI S&T  11/20/12    19  0-0  .000  0-0  .000  2-2  1.000  1  0  1  3.6  3  0  0  3  0  0  2  6.2 
at Newman  11/27/12  *  15  2-2  1.000  0-0  .000  2-2  1.000  0  2  2  3.3  5  1  0  0  1  0  6  6.2 
at Northeastern State  12/05/12    17  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.7  0  0  0  2  0  1  0  5.3 
at Central Missouri  12/08/12    13  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.5  4  0  0  0  0  0  0  4.6 
SOUTHWESTERN  12/15/12    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  1  2  0  0  2  4.3 
at Washburn  01/02/13    12  0-1  .000  0-0  .000  0-0  .000  2  1  3  3.2  1  0  0  1  0  0  0  3.9 
FT. HAYS STATE  01/05/13    11  0-0  .000  0-0  .000  1-2  .500  0  2  2  3.1  2  0  0  1  0  0  1  3.6 
at Southwest Baptist  01/08/12    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  0  3.3 
at Truman  01/12/13    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  3  0  0  2  0  3  0  3.1 
MO. WESTERN  01/20/13    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  2  1  0  2  3.0 
MO. SOUTHERN  01/23/13    15  1-3  .333  0-0  .000  2-3  .667  1  0  1  2.4  1  0  0  1  0  1  4  3.1 
CENTRAL OKLAHOMA  01/27/13    15  0-0  .000  0-0  .000  5-5  1.000  2  2  4  2.5  3  0  0  2  0  0  5  3.2 
at Nebraska-Kearney  1/30/13     10  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.4  3  0  0  0  0  0  0  3.0 
at NW Missouri State  02/02/13    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  2  0  0  2  2.9 
LINCOLN  02/07/13    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  2.8 
at Central Oklahoma  02/13/13    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  2  2.8 
at Mo. Southern  2/16/13     7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  0  2.6 
PITTSBURG STATE  02/20/13    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.2  1  0  0  1  0  0  0  2.5 
WASHBURN  02/28/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.4 
at Pittsburg State  3/2/2013    14  2-2  1.000  0-0  .000  1-2  .500  1  1  2  2.1  1  0  0  0  0  0  5  2.5 
MO. SOUTHERN  03/04/13    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  3  0  0  0  1  1  0  2.4 
Totals     1  281  19-36  .528  0-0  .000  22-31  .710  20  30  50  2.0  47  1  2  24  4  6  60  2.4 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 2.4      Assists/game: 0.1 
FG Pct: 52.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 71.0      Steals/game: 0.2 
       Blocks/game: 0.2