#04 Phillips,Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL CHRISTIAN  11/14/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  11/20/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN  12/15/12    17  2-5  .400  1-4  .250  0-0  .000  1  2  3  1.0  2  0  3  0  0  1  5  1.7 
MO. SOUTHERN  01/23/13    2  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.3 
at Central Oklahoma  02/13/13    3  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.8  0  0  0  0  0  0  5  2.0 
at Pittsburg State  3/2/2013    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  3  0  0  0  1.7 
Totals     0  30  3-6  .500  2-5  .400  2-4  .500  1  3  4  0.7  2  0  3  3  0  1  10  1.7 
 
Games played: 6      Rebounds/game: 0.7 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0