Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwest Minnesota State | 22-Hluchoweckyj, | 11-Glick,Kooper | 5-Hluchoweckyj, | 2-McGee,Aaron | None |
| 11/09/18 | Thomas,Hassan | Glick,Kooper | |||
| W 83-74 | |||||
| vs Sioux Falls | 15-Hluchoweckyj, | 5-Hluchoweckyj, | 3-Hluchoweckyj, | 3-Glick,Kooper | None |
| 11/10/18 | Washington,Ju | ||||
| L 63-99 | |||||
| at Newman | 17-Glick,Kooper | 10-McGee,Aaron | 2-Rowan,Kam | 1-Glick,Kooper | 1-Thomas,Hassan |
| 11/17/18 | Thomas,Hassan | Tucker,Justin | |||
| L 58-68 | Washington,Ju | ||||
| McGee,Aaron | |||||
| ST. MARY (KS) | 20-Glick,Kooper | 7-Fort,Duncan | 7-Rowan,Kam | 5-Washington,Ju | None |
| 11/19/18 | |||||
| W 119-64 | |||||
| BETHEL (KS) | 30-Thomas,Hassan | 6-Hluchoweckyj, | 8-Hluchoweckyj, | 2-Julius Jackso | 1-Shell,Grant |
| 11/24/18 | Thomas,Hassan | Thomas,Hassan | |||
| W 127-81 | |||||
| ROGERS ST. | 20-Hluchoweckyj, | 9-Thomas,Hassan | 4-McGee,Aaron | 2-Shell,Grant | 1-Glick,Kooper |
| 12/01/18 | Thomas,Hassan | ||||
| W 82-70 | |||||
| at Nebraska-Kearney | 15-Washington,Ju | 11-Washington,Ju | 7-Hluchoweckyj, | 3-Hluchoweckyj, | 2-Thomas,Hassan |
| 12/6/18 | |||||
| W 60-56 | |||||
| at Fort Hays State | 21-Jackson,Juliu | 7-Hluchoweckyj, | 3-Glick,Kooper | 2-Glick,Sawyer | 1-Hluchoweckyj, |
| 12/08/18 | |||||
| L 78-86 | |||||
| at Rockhurst | 18-Washington,Ju | 9-Washington,Ju | 6-Glick,Kooper | 3-Glick,Kooper | 1-Thomas,Hassan |
| 12/15/18 | Shell,Grant | ||||
| L 90-95 | |||||
| MCPHERSON | 20-Glick,Sawyer | 8-Washington,Ju | 11-Hluchoweckyj, | 4-Washington,Ju | 2-Thomas,Hassan |
| 12/19/18 | |||||
| W 93-85 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwestern Okla. | 19-Glick,Sawyer | 7-Fort,Duncan | 6-Hluchoweckyj, | 2-Hluchoweckyj, | 1-Washington,Ju |
| 12/30/18 | Hluchoweckyj, | Hluchoweckyj, | |||
| OL 90-94 | |||||
| WASHBURN | 21-Jackson,Juliu | 5-Hluchoweckyj, | 6-Glick,Kooper | 2-Hluchoweckyj, | None |
| 01/05/19 | Glick,Sawyer | Glick,Kooper | |||
| L 81-94 | |||||
| at Northwest Missouri State | 22-Glick,Kooper | 5-Glick,Kooper | 3-Hluchoweckyj, | 1-Glick,Sawyer | 2-Glick,Kooper |
| 01/09/19 | Thomas,Hassan | Hluchoweckyj, | |||
| L 59-79 | |||||
| at Missouri Western | 24-Washington,Ju | 17-Washington,Ju | 5-Hluchoweckyj, | 2-McGee,Aaron | 3-Washington,Ju |
| 01/12/19 | |||||
| W 85-79 | |||||
| FORT HAYS STATE | 19-Washington,Ju | 10-Washington,Ju | 3-Hluchoweckyj, | 2-Hluchoweckyj, | 2-Hluchoweckyj, |
| 01/16/19 | |||||
| L 71-82 | |||||
| NEB.-KEARNEY | 16-Hluchoweckyj, | 5-Washington,Ju | 2-Jackson,Juliu | 1-Fort,Duncan | 1-Thomas,Hassan |
| 01/19/19 | Rowan,Kam | McGee,Aaron | Rowan,Kam | McGee,Aaron | |
| L 53-59 | Glick,Kooper | Thomas,Hassan | Hluchoweckyj, | ||
| Glick,Sawyer | |||||
| Hluchoweckyj, | |||||
| Washington,Ju | |||||
| Jackson,Juliu | |||||
| McGee,Aaron | |||||
| Glick,Kooper | |||||
| at Pittsburg State | 14-Glick,Sawyer | 10-McCray,Marqui | 1-Jackson,Juliu | 1-Washington,Ju | None |
| 1/23/19 | Glick,Sawyer | Hluchoweckyj, | |||
| L 66-90 | Washington,Ju | ||||
| Thomas,Hassan | |||||
| McGee,Aaron | |||||
| Hodge,Danny | |||||
| McCray,Marqui | |||||
| at Mo. Southern St. | 22-Jackson,Juliu | 8-Thomas,Hassan | 5-Rowan,Kam | 1-Washington,Ju | 1-Thomas,Hassan |
| 1/26/19 | Hluchoweckyj, | Rowan,Kam | |||
| L 77-80 | Glick,Kooper | ||||
| LINDENWOOD (MO) | 30-Jackson,Juliu | 12-Thomas,Hassan | 4-Rowan,Kam | 3-Glick,Sawyer | 2-Thomas,Hassan |
| 01/31/19 | |||||
| W 85-68 | |||||
| LINCOLN (MO) | 22-Jackson,Juliu | 6-Glick,Kooper | 6-Rowan,Kam | 3-Glick,Sawyer | None |
| 02/02/19 | Glick,Kooper | ||||
| L 71-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwest Baptist | 22-Jackson,Juliu | 9-Rowan,Kam | 4-Rowan,Kam | 5-Rowan,Kam | None |
| 02-07-19 | |||||
| W 89-77 | |||||
| at Central Missouri | 21-Jackson,Juliu | 10-Glick,Kooper | 4-Glick,Sawyer | 1-Rowan,Kam | 1-Thomas,Hassan |
| 02/09/19 | Glick,Sawyer | ||||
| L 71-73 | Thomas,Hassan | ||||
| McGee,Aaron | |||||
| CENTRAL OKLA. | 26-Jackson,Juliu | 6-Thomas,Hassan | 4-Glick,Kooper | 4-Glick,Kooper | 1-Thomas,Hassan |
| 02/14/19 | McGee,Aaron | Fort,Duncan | |||
| W 66-63 | |||||
| NORTHEASTERN ST. | 22-Jackson,Juliu | 7-Glick,Kooper | 4-Hluchoweckyj, | 1-Glick,Sawyer | 2-Thomas,Hassan |
| 02/16/19 | Jackson,Juliu | ||||
| W 70-64 | Hluchoweckyj, | ||||
| PITTSBURG STATE | 22-Jackson,Juliu | 11-McGee,Aaron | 3-Jackson,Juliu | 1-McGee,Aaron | 1-Hluchoweckyj, |
| 02/21/19 | Hluchoweckyj, | Glick,Kooper | McGee,Aaron | ||
| L 69-73 | Glick,Kooper | ||||
| MO. SOUTHERN ST. | 17-Thomas,Hassan | 6-Jackson,Juliu | 4-Jackson,Juliu | 2-McGee,Aaron | 2-Thomas,Hassan |
| 02/23/19 | McGee,Aaron | Thomas,Hassan | |||
| L 82-91 | |||||
| at Northeastern St. | 24-Hluchoweckyj, | 8-McGee,Aaron | 3-Glick,Kooper | 4-Thomas,Hassan | 3-Thomas,Hassan |
| 2/28/19 | |||||
| W 83-76 | |||||
| at Central Okla. | 35-Glick,Kooper | 9-Thomas,Hassan | 6-Glick,Sawyer | 2-Jackson,Juliu | 1-Glick,Sawyer |
| 03/02/19 | |||||
| W 100-95 | |||||
| vs Northeastern St. | 21-Jackson,Juliu | 10-Thomas,Hassan | 6-Jackson,Juliu | 1-McCray,Marqui | 1-Glick,Sawyer |
| 03/06/19 | Jackson,Juliu | Thomas,Hassan | |||
| W 72-68 | |||||
| vs Northwest Missouri State | 38-Jackson,Juliu | 6-Thomas,Hassan | 3-McGee,Aaron | 2-Rowan,Kam | 2-Glick,Sawyer |
| 03/07/19 | Glick,Kooper | Glick,Kooper | |||
| L 79-82 | |||||
Team High/Low Analysis |
| POINTS | 127 | BETHEL (KS) (11/24/18) | |
| 119 | ST. MARY (KS) (11/19/18) | ||
| 100 | at Central Okla. (03/02/19) | ||
| 93 | MCPHERSON (12/19/18) | ||
| 90 | at Northwestern Okla. (12/30/18) | ||
| 90 | at Rockhurst (12/15/18) | ||
| FIELD GOALS MADE | 43 | BETHEL (KS) (11/24/18) | |
| 41 | ST. MARY (KS) (11/19/18) | ||
| FIELD GOAL ATTEMPTS | 77 | ST. MARY (KS) (11/19/18) | |
| 68 | BETHEL (KS) (11/24/18) | ||
| FIELD GOAL PERCENTAGE | .632 | 43-68 | BETHEL (KS) (11/24/18) |
| .558 | 29-52 | FORT HAYS STATE (01/16/19) | |
| 3 PT FIELD GOALS MADE | 21 | BETHEL (KS) (11/24/18) | |
| 18 | at Southwest Baptist (02-07-19) | ||
| 3 PT FG ATTEMPTS | 37 | BETHEL (KS) (11/24/18) | |
| 35 | at Mo. Southern St. (1/26/19) | ||
| 35 | WASHBURN (01/05/19) | ||
| 3 PT FG PERCENTAGE | .568 | 21-37 | BETHEL (KS) (11/24/18) |
| .545 | 18-33 | at Southwest Baptist (02-07-19) | |
| FREE THROWS MADE | 29 | at Northwestern Okla. (12/30/18) | |
| 29 | ROGERS ST. (12/01/18) | ||
| FREE THROW ATTEMPTS | 37 | ROGERS ST. (12/01/18) | |
| 35 | at Northwestern Okla. (12/30/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 19-19 | at Central Okla. (03/02/19) |
| .938 | 15-16 | at Central Missouri (02/09/19) | |
| REBOUNDS | 47 | ST. MARY (KS) (11/19/18) | |
| 44 | at Missouri Western (01/12/19) | ||
| ASSISTS | 28 | BETHEL (KS) (11/24/18) | |
| 27 | ST. MARY (KS) (11/19/18) | ||
| STEALS | 14 | MCPHERSON (12/19/18) | |
| 14 | ST. MARY (KS) (11/19/18) | ||
| BLOCKED SHOTS | 4 | at Northeastern St. (2/28/19) | |
| 4 | at Missouri Western (01/12/19) | ||
| TURNOVERS | 20 | at Newman (11/17/18) | |
| 18 | at Nebraska-Kearney (12/6/18) | ||
| FOULS | 26 | vs Northwest Missouri State (03/07/19) | |
| 26 | at Northwestern Okla. (12/30/18) |
| POINTS | 99 | vs Sioux Falls (11/10/18) | |
| 95 | at Central Okla. (03/02/19) | ||
| 95 | at Rockhurst (12/15/18) | ||
| 94 | WASHBURN (01/05/19) | ||
| 94 | at Northwestern Okla. (12/30/18) | ||
| FIELD GOALS MADE | 36 | at Central Okla. (03/02/19) | |
| 36 | WASHBURN (01/05/19) | ||
| FIELD GOAL ATTEMPTS | 83 | BETHEL (KS) (11/24/18) | |
| 77 | at Northwestern Okla. (12/30/18) | ||
| FIELD GOAL PERCENTAGE | .576 | 34-59 | at Rockhurst (12/15/18) |
| .563 | 36-64 | WASHBURN (01/05/19) | |
| 3 PT FIELD GOALS MADE | 17 | FORT HAYS STATE (01/16/19) | |
| 17 | at Northwest Missouri State (01/09/19) | ||
| 17 | vs Sioux Falls (11/10/18) | ||
| 3 PT FG ATTEMPTS | 39 | at Northwest Missouri State (01/09/19) | |
| 37 | BETHEL (KS) (11/24/18) | ||
| 3 PT FG PERCENTAGE | .586 | 17-29 | FORT HAYS STATE (01/16/19) |
| .500 | 17-34 | vs Sioux Falls (11/10/18) | |
| .500 | 8-16 | at Fort Hays State (12/08/18) | |
| FREE THROWS MADE | 32 | vs Northwest Missouri State (03/07/19) | |
| 21 | at Northwestern Okla. (12/30/18) | ||
| FREE THROW ATTEMPTS | 39 | vs Northwest Missouri State (03/07/19) | |
| 33 | at Northwestern Okla. (12/30/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | ROGERS ST. (12/01/18) |
| .889 | 16-18 | at Southwest Baptist (02-07-19) | |
| .889 | 8-9 | at Northwest Missouri State (01/09/19) | |
| REBOUNDS | 47 | NEB.-KEARNEY (01/19/19) | |
| 47 | at Northwestern Okla. (12/30/18) | ||
| ASSISTS | 24 | MO. SOUTHERN ST. (02/23/19) | |
| 23 | WASHBURN (01/05/19) | ||
| STEALS | 12 | at Newman (11/17/18) | |
| 9 | at Northwestern Okla. (12/30/18) | ||
| BLOCKED SHOTS | 6 | LINDENWOOD (MO) (01/31/19) | |
| 6 | at Pittsburg State (1/23/19) | ||
| 6 | at Rockhurst (12/15/18) | ||
| TURNOVERS | 26 | ST. MARY (KS) (11/19/18) | |
| 19 | MCPHERSON (12/19/18) | ||
| FOULS | 30 | ROGERS ST. (12/01/18) | |
| 26 | WASHBURN (01/05/19) | ||
| 26 | at Fort Hays State (12/08/18) |
| POINTS | 53 | NEB.-KEARNEY (01/19/19) | |
| 58 | at Newman (11/17/18) | ||
| 59 | at Northwest Missouri State (01/09/19) | ||
| 60 | at Nebraska-Kearney (12/6/18) | ||
| 63 | vs Sioux Falls (11/10/18) | ||
| FIELD GOALS MADE | 17 | vs Sioux Falls (11/10/18) | |
| 17 | at Newman (11/17/18) | ||
| 17 | NEB.-KEARNEY (01/19/19) | ||
| FIELD GOAL ATTEMPTS | 48 | at Northwest Missouri State (01/09/19) | |
| 48 | CENTRAL OKLA. (02/14/19) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | vs Sioux Falls (11/10/18) |
| .308 | 20-65 | at Pittsburg State (1/23/19) | |
| 3 PT FIELD GOALS MADE | 2 | at Newman (11/17/18) | |
| 4 | vs Sioux Falls (11/10/18) | ||
| 4 | at Nebraska-Kearney (12/6/18) | ||
| 4 | NEB.-KEARNEY (01/19/19) | ||
| 3 PT FG ATTEMPTS | 14 | at Nebraska-Kearney (12/6/18) | |
| 16 | at Fort Hays State (12/08/18) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Newman (11/17/18) |
| .148 | 4-27 | vs Sioux Falls (11/10/18) | |
| FREE THROWS MADE | 5 | FORT HAYS STATE (01/16/19) | |
| 6 | at Mo. Southern St. (1/26/19) | ||
| FREE THROW ATTEMPTS | 7 | at Mo. Southern St. (1/26/19) | |
| 10 | FORT HAYS STATE (01/16/19) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | FORT HAYS STATE (01/16/19) |
| .520 | 13-25 | at Southwest Minnesota State (11/09/18) | |
| REBOUNDS | 24 | FORT HAYS STATE (01/16/19) | |
| 26 | CENTRAL OKLA. (02/14/19) | ||
| ASSISTS | 5 | at Newman (11/17/18) | |
| 6 | vs Sioux Falls (11/10/18) | ||
| 6 | at Fort Hays State (12/08/18) | ||
| 6 | at Northwest Missouri State (01/09/19) | ||
| STEALS | 2 | at Northwest Missouri State (01/09/19) | |
| 2 | at Pittsburg State (1/23/19) | ||
| 2 | PITTSBURG STATE (02/21/19) | ||
| 2 | vs Northeastern St. (03/06/19) | ||
| BLOCKED SHOTS | 0 | at Southwest Minnesota State (11/09/18) | |
| 0 | vs Sioux Falls (11/10/18) | ||
| 0 | ST. MARY (KS) (11/19/18) | ||
| 0 | WASHBURN (01/05/19) | ||
| 0 | at Pittsburg State (1/23/19) | ||
| 0 | LINCOLN (MO) (02/02/19) | ||
| 0 | at Southwest Baptist (02-07-19) | ||
| TURNOVERS | 6 | at Central Okla. (03/02/19) | |
| 7 | LINCOLN (MO) (02/02/19) | ||
| 7 | MO. SOUTHERN ST. (02/23/19) | ||
| FOULS | 10 | at Nebraska-Kearney (12/6/18) | |
| 12 | ST. MARY (KS) (11/19/18) | ||
| 12 | ROGERS ST. (12/01/18) |
| POINTS | 56 | at Nebraska-Kearney (12/6/18) | |
| 59 | NEB.-KEARNEY (01/19/19) | ||
| 63 | CENTRAL OKLA. (02/14/19) | ||
| 64 | ST. MARY (KS) (11/19/18) | ||
| 64 | NORTHEASTERN ST. (02/16/19) | ||
| FIELD GOALS MADE | 19 | NEB.-KEARNEY (01/19/19) | |
| 21 | CENTRAL OKLA. (02/14/19) | ||
| FIELD GOAL ATTEMPTS | 48 | CENTRAL OKLA. (02/14/19) | |
| 48 | vs Northwest Missouri State (03/07/19) | ||
| FIELD GOAL PERCENTAGE | .339 | 19-56 | NEB.-KEARNEY (01/19/19) |
| .369 | 24-65 | at Nebraska-Kearney (12/6/18) | |
| 3 PT FIELD GOALS MADE | 5 | at Newman (11/17/18) | |
| 5 | LINDENWOOD (MO) (01/31/19) | ||
| 3 PT FG ATTEMPTS | 14 | MCPHERSON (12/19/18) | |
| 16 | at Fort Hays State (12/08/18) | ||
| 16 | vs Northwest Missouri State (03/07/19) | ||
| 3 PT FG PERCENTAGE | .233 | 7-30 | at Nebraska-Kearney (12/6/18) |
| .243 | 9-37 | BETHEL (KS) (11/24/18) | |
| FREE THROWS MADE | 1 | at Nebraska-Kearney (12/6/18) | |
| 2 | NORTHEASTERN ST. (02/16/19) | ||
| FREE THROW ATTEMPTS | 3 | at Nebraska-Kearney (12/6/18) | |
| 7 | FORT HAYS STATE (01/16/19) | ||
| FREE THROW PERCENTAGE | .182 | 2-11 | NORTHEASTERN ST. (02/16/19) |
| .333 | 1-3 | at Nebraska-Kearney (12/6/18) | |
| REBOUNDS | 24 | FORT HAYS STATE (01/16/19) | |
| 25 | ROGERS ST. (12/01/18) | ||
| ASSISTS | 6 | PITTSBURG STATE (02/21/19) | |
| 7 | LINDENWOOD (MO) (01/31/19) | ||
| 7 | at Central Missouri (02/09/19) | ||
| 7 | vs Northwest Missouri State (03/07/19) | ||
| STEALS | 2 | LINDENWOOD (MO) (01/31/19) | |
| 2 | at Central Okla. (03/02/19) | ||
| BLOCKED SHOTS | 0 | at Newman (11/17/18) | |
| 0 | ROGERS ST. (12/01/18) | ||
| 0 | FORT HAYS STATE (01/16/19) | ||
| TURNOVERS | 3 | at Northwest Missouri State (01/09/19) | |
| 6 | at Missouri Western (01/12/19) | ||
| FOULS | 11 | PITTSBURG STATE (02/21/19) | |
| 13 | FORT HAYS STATE (01/16/19) | ||
| 13 | at Central Missouri (02/09/19) |
Player High/Low Analysis |
| Points....................... | 38 | Jackson,Julius vs Northwest Missouri State (03/07/19) | |
| 35 | Glick,Kooper at Central Okla. (03/02/19) | ||
| 30 | Jackson,Julius vs Lindenwood (MO) (01/31/19) | ||
| 30 | Thomas,Hassan vs Bethel (KS) (11/24/18) | ||
| 29 | Jackson,Julius at Central Okla. (03/02/19) | ||
| Field Goals Made............. | 11 | Thomas,Hassan vs Bethel (KS) (11/24/18) | |
| 10 | Jackson,Julius vs Northwest Missouri State (03/07/19) | ||
| 10 | Glick,Kooper at Central Okla. (03/02/19) | ||
| 10 | Jackson,Julius at Central Okla. (03/02/19) | ||
| 10 | Washington,Justin at Missouri Western (01/12/19) | ||
| Field Goal Att............... | 23 | Jackson,Julius at Central Okla. (03/02/19) | |
| 20 | Glick,Kooper at Central Okla. (03/02/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Glick,Kooper at Northwest Missouri State (01/09/19) |
| .786 | 11-14 | Thomas,Hassan vs Bethel (KS) (11/24/18) | |
| 3-Point FG Made.............. | 7 | Jackson,Julius vs Northwest Missouri State (03/07/19) | |
| 6 | Glick,Kooper at Central Okla. (03/02/19) | ||
| 6 | Glick,Sawyer vs McPherson (12/19/18) | ||
| 3-Point FG Att............... | 14 | Glick,Sawyer vs McPherson (12/19/18) | |
| 12 | Glick,Sawyer at Mo. Southern St. (1/26/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Thomas,Hassan vs Mo. Southern St. (02/23/19) |
| 1.000 | 3-3 | Hluchoweckyj,Malik at Southwest Baptist (02-07-19) | |
| 1.000 | 3-3 | Thomas,Hassan at Mo. Southern St. (1/26/19) | |
| 1.000 | 2-2 | Hluchoweckyj,Malik at Central Missouri (02/09/19) | |
| 1.000 | 2-2 | Hluchoweckyj,Malik vs McPherson (12/19/18) | |
| Free Throws Made............. | 13 | Jackson,Julius vs Central Okla. (02/14/19) | |
| 12 | Hluchoweckyj,Malik vs Rogers St. (12/01/18) | ||
| Free Throw Att............... | 17 | Hluchoweckyj,Malik at Southwest Minnesota State (11/09/18) | |
| 14 | Jackson,Julius vs Northwest Missouri State (03/07/19) | ||
| 14 | Jackson,Julius at Northwestern Okla. (12/30/18) | ||
| 14 | Hluchoweckyj,Malik vs Rogers St. (12/01/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Jackson,Julius vs Central Okla. (02/14/19) |
| 1.000 | 9-9 | Glick,Kooper at Central Okla. (03/02/19) | |
| 1.000 | 6-6 | Jackson,Julius at Central Okla. (03/02/19) | |
| 1.000 | 6-6 | Glick,Kooper vs Mo. Southern St. (02/23/19) | |
| 1.000 | 6-6 | Jackson,Julius at Central Missouri (02/09/19) | |
| 1.000 | 6-6 | Jackson,Julius at Southwest Baptist (02-07-19) | |
| 1.000 | 6-6 | Glick,Kooper vs Washburn (01/05/19) | |
| 1.000 | 6-6 | Jackson,Julius at Rockhurst (12/15/18) | |
| 1.000 | 5-5 | Glick,Kooper at Northwest Missouri State (01/09/19) | |
| 1.000 | 5-5 | Glick,Kooper at Rockhurst (12/15/18) | |
| 1.000 | 5-5 | Glick,Kooper vs Rogers St. (12/01/18) | |
| 1.000 | 5-5 | Glick,Kooper vs St. Mary (KS) (11/19/18) | |
| 1.000 | 5-5 | Hluchoweckyj,Malik vs Sioux Falls (11/10/18) | |
| 1.000 | 4-4 | Fort,Duncan vs Northeastern St. (03/06/19) | |
| 1.000 | 4-4 | Rowan,Kam vs Mo. Southern St. (02/23/19) | |
| 1.000 | 4-4 | Glick,Kooper vs Pittsburg State (02/21/19) | |
| 1.000 | 4-4 | Hluchoweckyj,Malik vs Pittsburg State (02/21/19) | |
| 1.000 | 4-4 | Rowan,Kam vs Lindenwood (MO) (01/31/19) | |
| 1.000 | 4-4 | Washington,Justin at Pittsburg State (1/23/19) | |
| 1.000 | 4-4 | McGee,Aaron at Nebraska-Kearney (12/6/18) | |
| 1.000 | 4-4 | Thomas,Hassan vs Bethel (KS) (11/24/18) | |
| 1.000 | 4-4 | Rowan,Kam vs St. Mary (KS) (11/19/18) | |
| 1.000 | 4-4 | Hodge,Danny vs Sioux Falls (11/10/18) | |
| 1.000 | 4-4 | Washington,Justin vs Sioux Falls (11/10/18) | |
| 1.000 | 4-4 | Glick,Kooper vs Sioux Falls (11/10/18) | |
| 1.000 | 3-3 | McGee,Aaron vs Northwest Missouri State (03/07/19) | |
| 1.000 | 3-3 | Jackson,Julius vs Mo. Southern St. (02/23/19) | |
| 1.000 | 3-3 | Glick,Kooper vs Central Okla. (02/14/19) | |
| 1.000 | 3-3 | Rowan,Kam at Pittsburg State (1/23/19) | |
| 1.000 | 3-3 | Jackson,Julius vs Neb.-Kearney (01/19/19) | |
| 1.000 | 3-3 | Glick,Kooper vs Fort Hays State (01/16/19) | |
| 1.000 | 3-3 | Fort,Duncan at Northwestern Okla. (12/30/18) | |
| 1.000 | 3-3 | Shell,Grant at Fort Hays State (12/08/18) | |
| 1.000 | 3-3 | Glick,Sawyer at Newman (11/17/18) | |
| Rebounds..................... | 17 | Washington,Justin at Missouri Western (01/12/19) | |
| 12 | Thomas,Hassan vs Lindenwood (MO) (01/31/19) | ||
| Assists...................... | 11 | Hluchoweckyj,Malik vs McPherson (12/19/18) | |
| 8 | Hluchoweckyj,Malik vs Bethel (KS) (11/24/18) | ||
| Steals....................... | 5 | Rowan,Kam at Southwest Baptist (02-07-19) | |
| 5 | Washington,Justin vs St. Mary (KS) (11/19/18) | ||
| Blocked Shots................ | 3 | Thomas,Hassan at Northeastern St. (2/28/19) | |
| 3 | Washington,Justin at Missouri Western (01/12/19) | ||
| Turnovers.................... | 8 | Hluchoweckyj,Malik at Nebraska-Kearney (12/6/18) | |
| 7 | Jackson,Julius vs Northeastern St. (03/06/19) | ||
| Fouls........................ | 5 | Thomas,Hassan vs Mo. Southern St. (02/23/19) | |
| 5 | Washington,Justin at Mo. Southern St. (1/26/19) | ||
| 5 | Thomas,Hassan at Northwestern Okla. (12/30/18) | ||
| 5 | Washington,Justin at Rockhurst (12/15/18) | ||
| 5 | Glick,Kooper at Fort Hays State (12/08/18) | ||
| Minutes...................... | 41 | Hluchoweckyj,Malik at Northwestern Okla. (12/30/18) | |
| 39 | Glick,Kooper vs Northwest Missouri State (03/07/19) | ||
| 38 | Glick,Sawyer vs Northeastern St. (03/06/19) | ||
| 38 | Jackson,Julius vs Northeastern St. (03/06/19) | ||
| 38 | Glick,Kooper vs Northeastern St. (02/16/19) | ||
| 38 | Washington,Justin at Missouri Western (01/12/19) | ||
| 38 | Glick,Kooper at Northwestern Okla. (12/30/18) | ||
| 38 | Hluchoweckyj,Malik at Nebraska-Kearney (12/6/18) |
| Points....................... | 37 | Adarius Avery at Central Okla. (03/02/19) | |
| 32 | Witthus, Joey at Northwest Missouri State (01/09/19) | ||
| 32 | Javion Blake vs Washburn (01/05/19) | ||
| 31 | Brad Newman vs Lindenwood (MO) (01/31/19) | ||
| 30 | Amariontez Ivory vs Lincoln (MO) (02/02/19) | ||
| Field Goals Made............. | 16 | Adarius Avery at Central Okla. (03/02/19) | |
| 12 | Brad Newman vs Lindenwood (MO) (01/31/19) | ||
| 12 | Bryan Hudson at Missouri Western (01/12/19) | ||
| 12 | Javion Blake vs Washburn (01/05/19) | ||
| Field Goal Att............... | 25 | Brad Newman vs Lindenwood (MO) (01/31/19) | |
| 22 | Adarius Avery at Central Okla. (03/02/19) | ||
| 22 | Witthus, Joey at Northwest Missouri State (01/09/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Sevon Witt vs Washburn (01/05/19) |
| .857 | 12-14 | Bryan Hudson at Missouri Western (01/12/19) | |
| 3-Point FG Made.............. | 8 | Amariontez Ivory vs Lincoln (MO) (02/02/19) | |
| 7 | Walker,Braelon vs Mo. Southern St. (02/23/19) | ||
| 7 | Nicholson,Aaron vs Fort Hays State (01/16/19) | ||
| 3-Point FG Att............... | 13 | Witthus, Joey at Northwest Missouri State (01/09/19) | |
| 12 | Walker,Braelon vs Mo. Southern St. (02/23/19) | ||
| 12 | Franklin,Donovan at Pittsburg State (1/23/19) | ||
| 12 | Kyle Juhl vs Neb.-Kearney (01/19/19) | ||
| 12 | Evans, Trevon vs Sioux Falls (11/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Bryan Hudson at Missouri Western (01/12/19) |
| 1.000 | 2-2 | Colton,Maris at Southwest Baptist (02-07-19) | |
| 1.000 | 2-2 | Walker,A.J. at Pittsburg State (1/23/19) | |
| 1.000 | 2-2 | Lawrence,R.J. at Pittsburg State (1/23/19) | |
| 1.000 | 2-2 | Devyn Wilson vs Washburn (01/05/19) | |
| 1.000 | 2-2 | Taylor Ellison vs McPherson (12/19/18) | |
| Free Throws Made............. | 14 | Witthus, Joey vs Northwest Missouri State (03/07/19) | |
| 9 | Mouliom,Karim at Southwest Baptist (02-07-19) | ||
| 9 | Marshawn Blackmon at Newman (11/17/18) | ||
| 9 | Bruggeman, Ryan at Southwest Minnesota State (11/09/18) | ||
| Free Throw Att............... | 18 | Witthus, Joey vs Northwest Missouri State (03/07/19) | |
| 14 | Marshawn Blackmon at Newman (11/17/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Mouliom,Karim at Southwest Baptist (02-07-19) |
| 1.000 | 8-8 | Kinnamon,Kyler at Fort Hays State (12/08/18) | |
| 1.000 | 7-7 | Franklin,Donovan vs Pittsburg State (02/21/19) | |
| 1.000 | 7-7 | Walker,Braelon at Mo. Southern St. (1/26/19) | |
| 1.000 | 5-5 | Hudgins, Trevor vs Northwest Missouri State (03/07/19) | |
| 1.000 | 5-5 | Brad Newman vs Lindenwood (MO) (01/31/19) | |
| 1.000 | 5-5 | Witthus, Joey at Northwest Missouri State (01/09/19) | |
| 1.000 | 5-5 | Treyvon Andres at Northwestern Okla. (12/30/18) | |
| 1.000 | 4-4 | Bernard, Diego vs Northwest Missouri State (03/07/19) | |
| 1.000 | 4-4 | Caleb Smith vs Northeastern St. (03/06/19) | |
| 1.000 | 4-4 | Adarius Avery at Central Okla. (03/02/19) | |
| 1.000 | 4-4 | Savage,Colt at Central Okla. (03/02/19) | |
