Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Sioux Falls | 23-Hall,Brandon | 8-Limuel,Stepha | 4-Hall,Brandon | 3-Hall,Brandon | 1-Pedersen,Josh |
| 11/12/16 | |||||
| W 101-94 | |||||
| vs Southwest Minnesota | 18-Hall,Brandon | 7-Limuel,Stepha | 2-Hall,Brandon | 2-Morton,Brian | 1-Sardin,Terren |
| 11/13/16 | Pedersen,Josh | Temaat,Jay | |||
| L 74-77 | |||||
| at Rockhurst | 17-Jordan,Tyler | 9-Limuel,Stepha | 4-Hall,Brandon | 2-Jordan,Tyler | 1-Sardin,Terren |
| 11/16/16 | Limuel,Stepha | ||||
| L 78-81 | Pedersen,Josh | ||||
| KAN. CHRISTIAN | 16-Limuel,Stepha | 8-Limuel,Stepha | 8-Morton,Brian | 3-Morton,Brian | None |
| 11/19/16 | Morton,Brian | Taylor,Jevon | |||
| W 103-56 | |||||
| at Northwestern Okla. | 24-Morton,Brian | 6-Limuel,Stepha | 6-Morton,Brian | 3-Morton,Brian | 1-Sardin,Terren |
| 11/22/16 | Vandiver,Gari | Pedersen,Josh | |||
| L 79-83 | |||||
| at Drury University | 17-Hall,Brandon | 5-Vandiver,Gari | 3-Hall,Brandon | 2-Emery,Jawan | 1-Limuel,Stepha |
| 11/25/16 | Hall,Brandon | Morton,Brian | |||
| L 74-91 | Pedersen,Josh | ||||
| vs Missouri S&T | 22-Morton,Brian | 9-Hall,Brandon | 7-Hall,Brandon | 3-Morton,Brian | 2-Sardin,Terren |
| 11/26/16 | |||||
| OL 96-97 | |||||
| CENTRAL CHRISTIAN (KAN.) | 15-Temaat,Jay | 10-Morton,Brian | 8-Hall,Brandon | 2-Jordan,Tyler | 1-Emery,Jawan |
| 11/29/16 | |||||
| W 73-66 | |||||
| at Nebraska-Kearney | 15-Morton,Brian | 9-Jordan,Tyler | 4-Jordan,Tyler | 3-Jordan,Tyler | 1-Sardin,Terren |
| 12/8/16 | Emery,Jawan | ||||
| L 59-69 | Limuel,Stepha | ||||
| at Fort Hays State | 18-Hall,Brandon | 6-Morton,Brian | 5-Jordan,Tyler | 1-Taylor,Jevon | 3-Limuel,Stepha |
| 12/10/16 | Hall,Brandon | Temaat,Jay | |||
| W 75-67 | Jordan,Tyler | ||||
| Pedersen,Josh | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN (MO) | 20-Hall,Brandon | 8-Vandiver,Gari | 5-Hall,Brandon | 2-Temaat,Jay | 2-Pedersen,Josh |
| 12/17/16 | Morton,Brian | ||||
| L 58-69 | |||||
| LINDENWOOD (MO) | 17-Hall,Brandon | 7-Hall,Brandon | 3-Hall,Brandon | 1-Emery,Jawan | 1-Temaat,Jay |
| 12/19/16 | Jordan,Tyler | Limuel,Stepha | Emery,Jawan | ||
| W 70-59 | Jordan,Tyler | Fisher,Bradle | |||
| KANSAS WESLEYAN | 16-Hall,Brandon | 9-Limuel,Stepha | 6-Hall,Brandon | 4-Limuel,Stepha | 1-Pedersen,Josh |
| 12/31/16 | Jordan,Tyler | ||||
| W 82-62 | Limuel,Stepha | ||||
| WASHBURN | 21-Hall,Brandon | 8-Vandiver,Gari | 6-Hall,Brandon | 1-Vandiver,Gari | 1-Vandiver,Gari |
| 01/07/17 | Jordan,Tyler | ||||
| W 76-75 | Hall,Brandon | ||||
| at Central Oklahoma | 13-Hall,Brandon | 8-Pedersen,Josh | 2-Temaat,Jay | 2-Hall,Brandon | 2-Limuel,Stepha |
| 01/12/17 | Hall,Brandon | ||||
| L 64-90 | |||||
| at Northeastern State | 17-Jordan,Tyler | 8-Limuel,Stepha | 2-Pedersen,Josh | 3-Limuel,Stepha | None |
| 01/14/17 | Limuel,Stepha | ||||
| W 68-63 | Hall,Brandon | ||||
| Temaat,Jay | |||||
| PITTSBURG STATE | 25-Pedersen,Josh | 9-Pedersen,Josh | 3-Temaat,Jay | 3-Morton,Brian | 1-Sardin,Terren |
| 01/18/17 | Pedersen,Josh | ||||
| W 58-51 | Taylor,Jevon | ||||
| Jordan,Tyler | |||||
| MO. SOUTHERN ST. | 18-Vandiver,Gari | 18-Vandiver,Gari | 4-Hall,Brandon | 2-Hall,Brandon | 1-Taylor,Jevon |
| 01/22/17 | Taylor,Jevon | Jordan,Tyler | Taylor,Jevon | Morton,Brian | |
| W 92-85 | Pedersen,Josh | ||||
| at Central Missouri | 14-Vandiver,Gari | 5-Vandiver,Gari | 4-Jordan,Tyler | 2-Vandiver,Gari | 1-Hall,Brandon |
| 01/25/17 | Jordan,Tyler | ||||
| L 58-66 | |||||
| at Southwest Baptist | 11-Vandiver,Gari | 4-Jordan,Tyler | 4-Hall,Brandon | 1-Limuel,Stepha | None |
| 01/28/17 | Temaat,Jay | Emery,Jawan | |||
| L 62-84 | Taylor,Jevon | ||||
| Temaat,Jay | |||||
| Hall,Brandon | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FORT HAYS STATE | 17-Taylor,Jevon | 6-Vandiver,Gari | 10-Hall,Brandon | 2-Limuel,Stepha | 1-Taylor,Jevon |
| 02/01/17 | Taylor,Jevon | Vandiver,Gari | |||
| L 71-76 | |||||
| NEBRASKA-KEARNEY | 23-Hall,Brandon | 6-Vandiver,Gari | 6-Hall,Brandon | 2-Vandiver,Gari | 2-Limuel,Stepha |
| 02/04/17 | Hall,Brandon | Hall,Brandon | |||
| WO 87-86 | |||||
| at Northwest Missouri | 11-Vandiver,Gari | 7-Vandiver,Gari | 2-Hall,Brandon | 1-Morton,Brian | 1-Emery,Jawan |
| 02/08/17 | Taylor,Jevon | ||||
| L 43-65 | Hall,Brandon | ||||
| Emery,Jawan | |||||
| at Mo. Western St. | 21-Hall,Brandon | 5-Temaat,Jay | 8-Hall,Brandon | 1-Morton,Brian | 1-Jordan,Tyler |
| 02/11/17 | Pedersen,Josh | ||||
| W 73-67 | |||||
| at Washburn | 9-Hall,Brandon | 6-Vandiver,Gari | 2-Jordan,Tyler | 2-Hall,Brandon | 1-Taylor,Jevon |
| 02/14/17 | Temaat,Jay | Taylor,Jevon | Taylor,Jevon | Vandiver,Gari | |
| L 63-90 | |||||
| SOUTHWEST BAPTIST | 17-Hall,Brandon | 5-Pedersen,Josh | 4-Hall,Brandon | 2-Hall,Brandon | 3-Taylor,Jevon |
| 02/16/17 | |||||
| W 71-69 | |||||
| NORTHEASTERN STATE | 14-Jordan,Tyler | 11-Limuel,Stepha | 4-Limuel,Stepha | 4-Hall,Brandon | 2-Limuel,Stepha |
| 02/23/17 | |||||
| L 65-69 | |||||
| CENTRAL OKLAHOMA | 22-Hall,Brandon | 7-Pedersen,Josh | 5-Jordan,Tyler | 3-Emery,Jawan | 1-Emery,Jawan |
| 02/25/17 | Limuel,Stepha | ||||
| OL 76-83 | |||||
| at Central Oklahoma | 10-Hall,Brandon | 7-Limuel,Stepha | 4-Jordan,Tyler | 3-Jordan,Tyler | 2-Sardin,Terren |
| 02/27/17 | |||||
| L 49-62 | |||||
Team High/Low Analysis |
| POINTS | 103 | KAN. CHRISTIAN (11/19/16) | |
| 101 | at Sioux Falls (11/12/16) | ||
| 96 | vs Missouri S&T (11/26/16) | ||
| 92 | MO. SOUTHERN ST. (01/22/17) | ||
| 87 | NEBRASKA-KEARNEY (02/04/17) | ||
| FIELD GOALS MADE | 35 | KAN. CHRISTIAN (11/19/16) | |
| 34 | vs Missouri S&T (11/26/16) | ||
| 34 | at Sioux Falls (11/12/16) | ||
| FIELD GOAL ATTEMPTS | 81 | vs Missouri S&T (11/26/16) | |
| 71 | KAN. CHRISTIAN (11/19/16) | ||
| FIELD GOAL PERCENTAGE | .557 | 34-61 | at Sioux Falls (11/12/16) |
| .556 | 25-45 | at Mo. Western St. (02/11/17) | |
| 3 PT FIELD GOALS MADE | 14 | at Fort Hays State (12/10/16) | |
| 13 | at Northwestern Okla. (11/22/16) | ||
| 3 PT FG ATTEMPTS | 34 | at Northwestern Okla. (11/22/16) | |
| 28 | WASHBURN (01/07/17) | ||
| 28 | at Drury University (11/25/16) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | MO. SOUTHERN ST. (01/22/17) |
| .519 | 14-27 | at Fort Hays State (12/10/16) | |
| FREE THROWS MADE | 27 | at Southwest Baptist (01/28/17) | |
| 26 | KAN. CHRISTIAN (11/19/16) | ||
| FREE THROW ATTEMPTS | 40 | at Southwest Baptist (01/28/17) | |
| 37 | at Sioux Falls (11/12/16) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | at Northeastern State (01/14/17) |
| .875 | 21-24 | WASHBURN (01/07/17) | |
| REBOUNDS | 45 | KANSAS WESLEYAN (12/31/16) | |
| 45 | KAN. CHRISTIAN (11/19/16) | ||
| ASSISTS | 24 | KAN. CHRISTIAN (11/19/16) | |
| 19 | CENTRAL CHRISTIAN (KAN.) (11/29/16) | ||
| STEALS | 13 | CENTRAL OKLAHOMA (02/25/17) | |
| 13 | KAN. CHRISTIAN (11/19/16) | ||
| BLOCKED SHOTS | 7 | at Fort Hays State (12/10/16) | |
| 6 | NORTHEASTERN STATE (02/23/17) | ||
| TURNOVERS | 23 | at Central Oklahoma (02/27/17) | |
| 20 | at Northeastern State (01/14/17) | ||
| FOULS | 31 | at Sioux Falls (11/12/16) | |
| 28 | CENTRAL OKLAHOMA (02/25/17) | ||
| 28 | vs Missouri S&T (11/26/16) |
| POINTS | 97 | vs Missouri S&T (11/26/16) | |
| 94 | at Sioux Falls (11/12/16) | ||
| 91 | at Drury University (11/25/16) | ||
| 90 | at Washburn (02/14/17) | ||
| 90 | at Central Oklahoma (01/12/17) | ||
| FIELD GOALS MADE | 36 | at Washburn (02/14/17) | |
| 34 | vs Missouri S&T (11/26/16) | ||
| FIELD GOAL ATTEMPTS | 81 | MO. SOUTHERN ST. (01/22/17) | |
| 69 | vs Missouri S&T (11/26/16) | ||
| FIELD GOAL PERCENTAGE | .698 | 30-43 | at Southwest Baptist (01/28/17) |
| .643 | 36-56 | at Washburn (02/14/17) | |
| 3 PT FIELD GOALS MADE | 14 | at Drury University (11/25/16) | |
| 10 | at Rockhurst (11/16/16) | ||
| 10 | at Sioux Falls (11/12/16) | ||
| 3 PT FG ATTEMPTS | 26 | MO. SOUTHERN ST. (01/22/17) | |
| 24 | at Drury University (11/25/16) | ||
| 24 | at Rockhurst (11/16/16) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at Central Missouri (01/25/17) |
| .583 | 14-24 | at Drury University (11/25/16) | |
| FREE THROWS MADE | 28 | at Sioux Falls (11/12/16) | |
| 24 | at Central Oklahoma (01/12/17) | ||
| FREE THROW ATTEMPTS | 38 | at Sioux Falls (11/12/16) | |
| 33 | CENTRAL OKLAHOMA (02/25/17) | ||
| 33 | vs Missouri S&T (11/26/16) | ||
| 33 | vs Southwest Minnesota (11/13/16) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | FORT HAYS STATE (02/01/17) |
| .850 | 17-20 | at Fort Hays State (12/10/16) | |
| REBOUNDS | 49 | vs Missouri S&T (11/26/16) | |
| 41 | at Northwest Missouri (02/08/17) | ||
| 41 | MO. SOUTHERN ST. (01/22/17) | ||
| 41 | at Nebraska-Kearney (12/8/16) | ||
| ASSISTS | 19 | at Washburn (02/14/17) | |
| 19 | at Southwest Baptist (01/28/17) | ||
| STEALS | 10 | at Northwestern Okla. (11/22/16) | |
| 9 | at Central Oklahoma (02/27/17) | ||
| BLOCKED SHOTS | 9 | at Nebraska-Kearney (12/8/16) | |
| 7 | at Washburn (02/14/17) | ||
| TURNOVERS | 23 | KAN. CHRISTIAN (11/19/16) | |
| 19 | at Central Oklahoma (02/27/17) | ||
| 19 | PITTSBURG STATE (01/18/17) | ||
| 19 | at Northwestern Okla. (11/22/16) | ||
| FOULS | 32 | at Sioux Falls (11/12/16) | |
| 31 | at Southwest Baptist (01/28/17) |
| POINTS | 43 | at Northwest Missouri (02/08/17) | |
| 49 | at Central Oklahoma (02/27/17) | ||
| 58 | LINCOLN (MO) (12/17/16) | ||
| 58 | PITTSBURG STATE (01/18/17) | ||
| 58 | at Central Missouri (01/25/17) | ||
| FIELD GOALS MADE | 14 | at Southwest Baptist (01/28/17) | |
| 14 | at Northwest Missouri (02/08/17) | ||
| FIELD GOAL ATTEMPTS | 42 | at Southwest Baptist (01/28/17) | |
| 44 | at Central Missouri (01/25/17) | ||
| FIELD GOAL PERCENTAGE | .286 | 14-49 | at Northwest Missouri (02/08/17) |
| .333 | 14-42 | at Southwest Baptist (01/28/17) | |
| 3 PT FIELD GOALS MADE | 1 | vs Southwest Minnesota (11/13/16) | |
| 3 | at Central Oklahoma (01/12/17) | ||
| 3 PT FG ATTEMPTS | 10 | vs Southwest Minnesota (11/13/16) | |
| 12 | at Rockhurst (11/16/16) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Southwest Minnesota (11/13/16) |
| .188 | 3-16 | at Central Oklahoma (01/12/17) | |
| FREE THROWS MADE | 6 | at Central Missouri (01/25/17) | |
| 6 | at Central Oklahoma (02/27/17) | ||
| FREE THROW ATTEMPTS | 7 | at Central Missouri (01/25/17) | |
| 7 | at Central Oklahoma (02/27/17) | ||
| FREE THROW PERCENTAGE | .559 | 19-34 | SOUTHWEST BAPTIST (02/16/17) |
| .571 | 8-14 | PITTSBURG STATE (01/18/17) | |
| REBOUNDS | 19 | at Southwest Baptist (01/28/17) | |
| 23 | at Central Missouri (01/25/17) | ||
| ASSISTS | 6 | at Northwest Missouri (02/08/17) | |
| 7 | vs Southwest Minnesota (11/13/16) | ||
| 7 | at Central Oklahoma (01/12/17) | ||
| STEALS | 1 | at Mo. Western St. (02/11/17) | |
| 3 | LINDENWOOD (MO) (12/19/16) | ||
| 3 | WASHBURN (01/07/17) | ||
| 3 | SOUTHWEST BAPTIST (02/16/17) | ||
| BLOCKED SHOTS | 0 | KAN. CHRISTIAN (11/19/16) | |
| 0 | at Northeastern State (01/14/17) | ||
| 0 | at Southwest Baptist (01/28/17) | ||
| TURNOVERS | 8 | at Mo. Western St. (02/11/17) | |
| 9 | at Drury University (11/25/16) | ||
| 9 | vs Missouri S&T (11/26/16) | ||
| FOULS | 12 | CENTRAL CHRISTIAN (KAN.) (11/29/16) | |
| 15 | MO. SOUTHERN ST. (01/22/17) | ||
| 15 | at Washburn (02/14/17) |
| POINTS | 51 | PITTSBURG STATE (01/18/17) | |
| 56 | KAN. CHRISTIAN (11/19/16) | ||
| 59 | LINDENWOOD (MO) (12/19/16) | ||
| 62 | KANSAS WESLEYAN (12/31/16) | ||
| 62 | at Central Oklahoma (02/27/17) | ||
| FIELD GOALS MADE | 20 | LINDENWOOD (MO) (12/19/16) | |
| 20 | at Northeastern State (01/14/17) | ||
| FIELD GOAL ATTEMPTS | 37 | at Central Missouri (01/25/17) | |
| 43 | at Southwest Baptist (01/28/17) | ||
| FIELD GOAL PERCENTAGE | .385 | 20-52 | LINDENWOOD (MO) (12/19/16) |
| .390 | 23-59 | at Fort Hays State (12/10/16) | |
| .390 | 23-59 | LINCOLN (MO) (12/17/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Northeastern State (01/14/17) | |
| 2 | KANSAS WESLEYAN (12/31/16) | ||
| 3 PT FG ATTEMPTS | 6 | at Northeastern State (01/14/17) | |
| 10 | at Nebraska-Kearney (12/8/16) | ||
| 10 | at Central Missouri (01/25/17) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | KANSAS WESLEYAN (12/31/16) |
| .167 | 1-6 | at Northeastern State (01/14/17) | |
| FREE THROWS MADE | 4 | CENTRAL CHRISTIAN (KAN.) (11/29/16) | |
| 4 | PITTSBURG STATE (01/18/17) | ||
| FREE THROW ATTEMPTS | 6 | CENTRAL CHRISTIAN (KAN.) (11/29/16) | |
| 10 | PITTSBURG STATE (01/18/17) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | PITTSBURG STATE (01/18/17) |
| .467 | 7-15 | KAN. CHRISTIAN (11/19/16) | |
| .467 | 7-15 | at Northwest Missouri (02/08/17) | |
| REBOUNDS | 19 | at Central Missouri (01/25/17) | |
| 23 | NEBRASKA-KEARNEY (02/04/17) | ||
| ASSISTS | 7 | MO. SOUTHERN ST. (01/22/17) | |
| 8 | at Fort Hays State (12/10/16) | ||
| STEALS | 0 | at Drury University (11/25/16) | |
| 2 | at Sioux Falls (11/12/16) | ||
| BLOCKED SHOTS | 0 | vs Missouri S&T (11/26/16) | |
| 0 | CENTRAL OKLAHOMA (02/25/17) | ||
| TURNOVERS | 6 | WASHBURN (01/07/17) | |
| 7 | at Central Oklahoma (01/12/17) | ||
| 7 | at Mo. Western St. (02/11/17) | ||
| FOULS | 11 | FORT HAYS STATE (02/01/17) | |
| 12 | at Northwest Missouri (02/08/17) |
Player High/Low Analysis |
| Points....................... | 25 | Pedersen,Josh vs Pittsburg State (01/18/17) | |
| 24 | Morton,Brian at Northwestern Okla. (11/22/16) | ||
| 23 | Hall,Brandon vs Nebraska-Kearney (02/04/17) | ||
| 23 | Hall,Brandon at Sioux Falls (11/12/16) | ||
| 22 | Hall,Brandon vs Central Oklahoma (02/25/17) | ||
| 22 | Morton,Brian vs Missouri S&T (11/26/16) | ||
| Field Goals Made............. | 10 | Hall,Brandon at Sioux Falls (11/12/16) | |
| 9 | Hall,Brandon at Mo. Western St. (02/11/17) | ||
| 9 | Hall,Brandon vs Nebraska-Kearney (02/04/17) | ||
| 9 | Pedersen,Josh vs Pittsburg State (01/18/17) | ||
| 9 | Hall,Brandon vs Lincoln (MO) (12/17/16) | ||
| 9 | Hall,Brandon vs Southwest Minnesota (11/13/16) | ||
| Field Goal Att............... | 26 | Hall,Brandon vs Missouri S&T (11/26/16) | |
| 18 | Hall,Brandon vs Washburn (01/07/17) | ||
| 18 | Hall,Brandon at Sioux Falls (11/12/16) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Vandiver,Garin vs Mo. Southern St. (01/22/17) |
| .833 | 5-6 | Taylor,Jevon vs Mo. Southern St. (01/22/17) | |
| .833 | 5-6 | Limuel,Stephaun vs Kansas Wesleyan (12/31/16) | |
| 3-Point FG Made.............. | 5 | Temaat,Jay vs Mo. Southern St. (01/22/17) | |
| 5 | Pedersen,Josh vs Pittsburg State (01/18/17) | ||
| 5 | Temaat,Jay vs Central Christian (Kan.) (11/29/16) | ||
| 5 | Morton,Brian at Northwestern Okla. (11/22/16) | ||
| 3-Point FG Att............... | 9 | Pedersen,Josh vs Pittsburg State (01/18/17) | |
| 9 | Temaat,Jay vs Central Christian (Kan.) (11/29/16) | ||
| 9 | Temaat,Jay vs Missouri S&T (11/26/16) | ||
| 9 | Temaat,Jay at Northwestern Okla. (11/22/16) | ||
| 3-Pt FG Pct (min 3 made)..... | .833 | 5-6 | Temaat,Jay vs Mo. Southern St. (01/22/17) |
| .833 | 5-6 | Morton,Brian at Northwestern Okla. (11/22/16) | |
| Free Throws Made............. | 11 | Morton,Brian vs Missouri S&T (11/26/16) | |
| 8 | Pedersen,Josh at Central Oklahoma (01/12/17) | ||
| 8 | Morton,Brian vs Kan. Christian (11/19/16) | ||
| Free Throw Att............... | 14 | Morton,Brian vs Missouri S&T (11/26/16) | |
| 12 | Hall,Brandon vs Southwest Baptist (02/16/17) | ||
| 12 | Morton,Brian vs Kan. Christian (11/19/16) | ||
| FT Pct (min 5 made).......... | 1.000 | 8-8 | Pedersen,Josh at Central Oklahoma (01/12/17) |
| 1.000 | 6-6 | Pedersen,Josh at Northeastern State (01/14/17) | |
| 1.000 | 5-5 | Pedersen,Josh at Nebraska-Kearney (12/8/16) | |
| Rebounds..................... | 18 | Vandiver,Garin vs Mo. Southern St. (01/22/17) | |
| 11 | Limuel,Stephaun vs Northeastern State (02/23/17) | ||
| Assists...................... | 10 | Hall,Brandon vs Fort Hays State (02/01/17) | |
| 8 | Hall,Brandon at Mo. Western St. (02/11/17) | ||
| 8 | Hall,Brandon vs Central Christian (Kan.) (11/29/16) | ||
| 8 | Morton,Brian vs Kan. Christian (11/19/16) | ||
| Steals....................... | 4 | Hall,Brandon vs Northeastern State (02/23/17) | |
| 4 | Limuel,Stephaun vs Kansas Wesleyan (12/31/16) | ||
| Blocked Shots................ | 3 | Taylor,Jevon vs Southwest Baptist (02/16/17) | |
| 3 | Limuel,Stephaun at Fort Hays State (12/10/16) | ||
| Turnovers.................... | 7 | Hall,Brandon vs Mo. Southern St. (01/22/17) | |
| 6 | Jordan,Tyler at Northeastern State (01/14/17) | ||
| Fouls........................ | 5 | Taylor,Jevon vs Central Oklahoma (02/25/17) | |
| 5 | Pedersen,Josh vs Southwest Baptist (02/16/17) | ||
| 5 | Pedersen,Josh vs Nebraska-Kearney (02/04/17) | ||
| 5 | Temaat,Jay at Central Missouri (01/25/17) | ||
| 5 | Limuel,Stephaun at Northeastern State (01/14/17) | ||
| 5 | Morton,Brian at Northeastern State (01/14/17) | ||
| 5 | Taylor,Jevon at Nebraska-Kearney (12/8/16) | ||
| 5 | Limuel,Stephaun at Drury University (11/25/16) | ||
| 5 | Morton,Brian vs Southwest Minnesota (11/13/16) | ||
| 5 | Limuel,Stephaun at Sioux Falls (11/12/16) | ||
| 5 | Pedersen,Josh at Sioux Falls (11/12/16) | ||
| Minutes...................... | 42 | Hall,Brandon vs Nebraska-Kearney (02/04/17) | |
| 41 | Hall,Brandon vs Central Oklahoma (02/25/17) | ||
| 40 | Pedersen,Josh vs Missouri S&T (11/26/16) | ||
| 39 | Hall,Brandon vs Missouri S&T (11/26/16) | ||
| 38 | Hall,Brandon vs Southwest Baptist (02/16/17) | ||
| 38 | Jordan,Tyler at Northwest Missouri (02/08/17) | ||
| 38 | Jordan,Tyler vs Missouri S&T (11/26/16) | ||
| 38 | Jordan,Tyler at Rockhurst (11/16/16) |
| Points....................... | 42 | Davis,Rob vs Fort Hays State (02/01/17) | |
| 32 | Davis,Rob at Fort Hays State (12/10/16) | ||
| 31 | Lansman,Trey vs Nebraska-Kearney (02/04/17) | ||
| 31 | Johnson, Isaac at Drury University (11/25/16) | ||
| 30 | GUEBERT, DREW at Sioux Falls (11/12/16) | ||
| Field Goals Made............. | 14 | Davis,Rob vs Fort Hays State (02/01/17) | |
| 12 | Skeens,Brady at Washburn (02/14/17) | ||
| Field Goal Att............... | 23 | Carr,CJ vs Mo. Southern St. (01/22/17) | |
| 20 | Davis,Rob vs Fort Hays State (02/01/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Williams, Braxton at Northeastern State (01/14/17) |
| .889 | 8-9 | Mouliom,Karim at Southwest Baptist (01/28/17) | |
| 3-Point FG Made.............. | 8 | Johnson, Isaac at Drury University (11/25/16) | |
| 7 | Davis,Rob vs Fort Hays State (02/01/17) | ||
| 3-Point FG Att............... | 12 | Davis,Rob vs Fort Hays State (02/01/17) | |
| 12 | Johnson, Isaac at Drury University (11/25/16) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Wolf,Kyle at Central Missouri (01/25/17) |
| 1.000 | 3-3 | Hagan, Alex at Rockhurst (11/16/16) | |
| Free Throws Made............. | 11 | Waller, Karon vs Northeastern State (02/23/17) | |
| 10 | GUEBERT, DREW at Sioux Falls (11/12/16) | ||
| Free Throw Att............... | 14 | GUEBERT, DREW at Sioux Falls (11/12/16) | |
| 12 | Mouliom,Karim at Southwest Baptist (01/28/17) | ||
| FT Pct (min 5 made).......... | 1.000 | 11-11 | Waller, Karon vs Northeastern State (02/23/17) |
| 1.000 | 6-6 | Holliday,Josh at Central Oklahoma (02/27/17) | |
| 1.000 | 6-6 | Martin, Cameron at Northeastern State (01/14/17) | |
| 1.000 | 6-6 | Mouse, Tanner at Northeastern State (01/14/17) | |
| 1.000 | 6-6 | Holliday,Josh at Central Oklahoma (01/12/17) | |
| 1.000 | 5-5 | Foster, Tevin at Drury University (11/25/16) | |
| Rebounds..................... | 10 | Clark,Elyjah vs Mo. Southern St. (01/22/17) | |
| 10 | Dobbs,Dominique vs Lindenwood (MO) (12/19/16) | ||
| 10 | Hagan, Alex at Rockhurst (11/16/16) | ||
| Assists...................... | 8 | London,Jordan at Central Oklahoma (02/27/17) | |
| 8 | Smith,Randall at Washburn (02/14/17) | ||
| 8 | Virdure,Anthony vs Lincoln (MO) (12/17/16) | ||
| Steals....................... | 4 | Kinnamon,Kyler at Fort Hays State (12/10/16) | |
| 3 | Smith,Randall at Washburn (02/14/17) | ||
| 3 | Trent,Yashua vs Nebraska-Kearney (02/04/17) | ||
| 3 | Holmes,Grant vs Fort Hays State (02/01/17) | ||
| 3 | Richardson,DJ at Central Missouri (01/25/17) | ||
| 3 | Gandy,Terell vs Kansas Wesleyan (12/31/16) | ||
| 3 | Mason,Maurice vs Lincoln (MO) (12/17/16) | ||
| 3 | Lansman,Trey at Nebraska-Kearney (12/8/16) | ||
| 3 | Zachary Dumas at Northwestern Okla. (11/22/16) | ||
| 3 | Nix, Malachi at Rockhurst (11/16/16) | ||
| Blocked Shots................ | 6 | Skeens,Brady at Washburn (02/14/17) | |
| 4 | Osagie,Jubril vs Central Christian (Kan.) (11/29/16) | ||
| Turnovers.................... | 7 | GUEBERT, DREW at Sioux Falls (11/12/16) | |
| 6 | Adrian Motley at Northwestern Okla. (11/22/16) | ||
| 6 | James,Darwin vs Kan. Christian (11/19/16) | ||
| Fouls........................ | 5 | Holliday,Josh vs Central Oklahoma (02/25/17) | |
| 5 | Johnson,Marquis vs Central Oklahoma (02/25/17) | ||
| 5 | Patterson,Brian vs Southwest Baptist (02/16/17) | ||
| 5 | Leggins,Isaac at Central Oklahoma (01/12/17) | ||
| 5 | Edwards,Trent vs Kansas Wesleyan (12/31/16) | ||
| 5 | Price,Jackson vs Lindenwood (MO) (12/19/16) | ||
| 5 | Triggs,Bakari vs Lindenwood (MO) (12/19/16) | ||
| 5 | Mattox,Tacourrus vs Lincoln (MO) (12/17/16) | ||
| 5 | Lansman,Trey at Nebraska-Kearney (12/8/16) | ||
| 5 | Nwosuh,Daniel vs Central Christian (Kan.) (11/29/16) | ||
| 5 | Zachary Dumas at Northwestern Okla. (11/22/16) | ||
| 5 | Plain,Joshua vs Kan. Christian (11/19/16) | ||
| 5 | Warner, Kaleb at Rockhurst (11/16/16) | ||
| 5 | Evans, Connor at Rockhurst (11/16/16) | ||
| 5 | Bartlett, Joey vs Southwest Minnesota (11/13/16) | ||
| 5 | HURTT, DANIEL at Sioux Falls (11/12/16) |