#32 Emery,Jawan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Sioux Falls  11/12/16    17  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.0  3  0  0  1  0  0  2  2.0 
vs Southwest Minnesota  11/13/16    5  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.0  3  0  0  0  0  0  4  3.0 
at Rockhurst  11/16/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  2  0  0  0  2.0 
KAN. CHRISTIAN  11/19/16    17  1-5  .200  0-1  .000  4-4  1.000  1  6  7  2.5  3  0  0  0  0  0  6  3.0 
at Northwestern Okla.  11/22/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  4  0  0  2  0  1  0  2.4 
at Drury University  11/25/16    12  0-0  .000  0-0  .000  2-4  .500  0  1  1  2.0  4  0  0  0  0  2  2  2.3 
vs Missouri S&T  11/26/16    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  3  0  0  1  0  0  0  2.0 
CENTRAL CHRISTIAN (KAN.)  11/29/16  *  22  4-6  .667  0-1  .000  1-2  .500  0  2  2  1.8  2  0  0  2  1  1  9  2.9 
at Nebraska-Kearney  12/8/16   *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  2  1  0  0  2.6 
at Fort Hays State  12/10/16    9  3-4  .750  0-0  .000  1-1  1.000  2  0  2  1.7  3  0  0  0  1  0  7  3.0 
LINCOLN (MO)  12/17/16    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  2  0  0  0  2.7 
LINDENWOOD (MO)  12/19/16    9  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.7  3  0  0  1  1  1  0  2.5 
KANSAS WESLEYAN  12/31/16    9  1-2  .500  0-0  .000  3-4  .750  0  1  1  1.6  2  0  1  2  0  0  5  2.7 
WASHBURN  01/07/17    9  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.7  3  0  0  0  0  0  0  2.5 
at Central Oklahoma  01/12/17    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  2  0  0  0  2.3 
at Northeastern State  01/14/17    11  3-5  .600  0-0  .000  0-0  .000  2  1  3  1.8  2  0  0  0  0  1  6  2.6 
PITTSBURG STATE  01/18/17    15  1-3  .333  0-0  .000  2-2  1.000  1  1  2  1.8  3  0  0  0  0  0  4  2.6 
MO. SOUTHERN ST.  01/22/17    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  3  0  1  1  0  0  2  2.6 
at Central Missouri  01/25/17    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  1  0  0  0  2.5 
at Southwest Baptist  01/28/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  1  0  2.4 
FORT HAYS STATE  02/01/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  0  2.2 
NEBRASKA-KEARNEY  02/04/17    10  3-3  1.000  0-0  .000  0-0  .000  1  1  2  1.5  2  0  1  3  0  1  6  2.4 
at Northwest Missouri  02/08/17    8  1-1  1.000  0-0  .000  3-4  .750  1  0  1  1.5  2  0  0  0  1  1  5  2.5 
at Mo. Western St.  02/11/17    16  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.5  3  0  1  0  0  0  3  2.5 
at Washburn  02/14/17    10  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.4  2  0  0  2  0  0  1  2.5 
SOUTHWEST BAPTIST  02/16/17    18  4-6  .667  0-0  .000  3-6  .500  1  1  2  1.5  3  0  1  0  0  0  11  2.8 
NORTHEASTERN STATE  02/23/17    5  2-2  1.000  0-0  .000  2-2  1.000  0  2  2  1.5  1  0  0  1  0  0  6  2.9 
CENTRAL OKLAHOMA  02/25/17    20  2-3  .667  0-0  .000  1-2  .500  1  2  3  1.5  4  0  1  1  1  3  5  3.0 
at Central Oklahoma  02/27/17    6  1-1  1.000  0-0  .000  1-1  1.000  1  0  1  1.5  3  0  0  1  0  1  3  3.0 
Totals     2  285  30-55  .545  0-2  .000  27-38  .711  15  29  44  1.5  71  0  7  27  6  13  87  3.0 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 3.0      Assists/game: 0.2 
FG Pct: 54.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 71.1      Steals/game: 0.4 
       Blocks/game: 0.2