#21 Taylor,Jevon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Sioux Falls  11/12/16    15  3-8  .375  0-5  .000  2-4  .500  0  1  1  1.0  1  0  1  0  0  0  8  8.0 
vs Southwest Minnesota  11/13/16    12  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  5.0 
at Rockhurst  11/16/16    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  3.3 
KAN. CHRISTIAN  11/19/16    20  4-10  .400  4-8  .500  2-2  1.000  0  3  3  1.0  3  0  3  0  0  3  14  6.0 
at Northwestern Okla.  11/22/16    21  2-9  .222  2-7  .286  3-4  .750  0  1  1  1.0  4  0  2  0  0  0  9  6.6 
at Drury University  11/25/16    14  2-5  .400  2-4  .500  2-2  1.000  0  0  0  0.8  2  0  1  0  0  1  8  6.8 
vs Missouri S&T  11/26/16    18  3-8  .375  1-3  .333  0-0  .000  0  1  1  0.9  4  0  0  0  0  0  7  6.9 
CENTRAL CHRISTIAN (KAN.)  11/29/16    14  0-4  .000  0-2  .000  1-2  .500  0  0  0  0.8  1  0  3  0  0  0  1  6.1 
at Nebraska-Kearney  12/8/16     14  4-7  .571  1-3  .333  0-0  .000  0  1  1  0.8  5  1  0  1  0  0  9  6.4 
at Fort Hays State  12/10/16    12  2-3  .667  2-3  .667  0-0  .000  1  1  2  0.9  1  0  1  3  0  1  6  6.4 
LINCOLN (MO)  12/17/16    8  1-2  .500  1-1  1.000  0-0  .000  0  1  1  0.9  2  0  0  1  0  0  3  6.1 
LINDENWOOD (MO)  12/19/16    6  0-3  .000  0-3  .000  1-2  .500  0  1  1  0.9  1  0  0  0  0  0  1  5.7 
KANSAS WESLEYAN  12/31/16    17  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.9  0  0  1  1  0  1  3  5.5 
WASHBURN  01/07/17    24  3-7  .429  1-4  .250  6-7  .857  1  5  6  1.3  0  0  1  2  0  0  13  6.0 
at Central Oklahoma  01/12/17    16  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.3  3  0  0  1  0  0  0  5.6 
at Northeastern State  01/14/17    23  2-6  .333  2-5  .400  2-2  1.000  0  1  1  1.3  2  0  1  2  0  1  8  5.8 
PITTSBURG STATE  01/18/17    23  1-3  .333  1-3  .333  0-1  .000  0  0  0  1.2  0  0  2  1  1  0  3  5.6 
MO. SOUTHERN ST.  01/22/17    16  5-6  .833  3-4  .750  5-7  .714  0  1  1  1.2  1  0  1  1  1  2  18  6.3 
at Central Missouri  01/25/17    18  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.2  4  0  1  1  0  0  5  6.2 
at Southwest Baptist  01/28/17    20  2-3  .667  1-1  1.000  1-2  .500  0  0  0  1.1  4  0  0  0  0  1  6  6.2 
FORT HAYS STATE  02/01/17    30  6-10  .600  4-7  .571  1-2  .500  0  1  1  1.1  1  0  0  1  1  2  17  6.7 
NEBRASKA-KEARNEY  02/04/17    23  5-8  .625  2-3  .667  1-1  1.000  0  0  0  1.0  0  0  2  1  0  1  13  7.0 
at Northwest Missouri  02/08/17    26  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.0  3  0  0  2  0  1  3  6.8 
at Mo. Western St.  02/11/17    29  3-6  .500  3-6  .500  4-5  .800  0  2  2  1.0  2  0  1  0  0  0  13  7.1 
at Washburn  02/14/17    25  2-9  .222  0-6  .000  0-0  .000  1  0  1  1.0  0  0  2  1  1  2  4  7.0 
SOUTHWEST BAPTIST  02/16/17    24  1-3  .333  1-2  .500  0-1  .000  0  0  0  1.0  3  0  1  0  3  1  3  6.8 
NORTHEASTERN STATE  02/23/17    21  2-8  .250  2-8  .250  2-2  1.000  0  1  1  1.0  2  0  0  3  1  0  8  6.9 
CENTRAL OKLAHOMA  02/25/17  *  15  3-7  .429  2-4  .500  0-0  .000  0  1  1  1.0  5  1  1  1  0  0  8  6.9 
at Central Oklahoma  02/27/17  *  25  2-6  .333  2-6  .333  2-2  1.000  2  1  3  1.1  2  0  1  3  0  1  8  6.9 
Totals     2  534  63-159  .396  40-110  .364  35-48  .729  6  25  31  1.1  56  2  26  27  8  18  201  6.9 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 6.9      Assists/game: 0.9 
FG Pct: 39.6      Turnovers/game: 0.9 
3FG Pct: 36.4      Assist/turnover ratio: 1.0 
FT Pct: 72.9      Steals/game: 0.6 
       Blocks/game: 0.3