#10 Temaat,Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Sioux Falls  11/12/16  *  35  5-7  .714  4-5  .800  2-2  1.000  0  1  1  1.0  1  0  1  1  0  1  16  16.0 
vs Southwest Minnesota  11/13/16  *  33  1-5  .200  0-2  .000  1-2  .500  1  3  4  2.5  0  0  2  4  0  1  3  9.5 
at Rockhurst  11/16/16  *  32  5-11  .455  3-7  .429  3-4  .750  0  5  5  3.3  1  0  0  1  0  1  16  11.7 
KAN. CHRISTIAN  11/19/16  *  11  2-6  .333  2-5  .400  2-2  1.000  0  5  5  3.8  0  0  1  2  0  1  8  10.8 
at Northwestern Okla.  11/22/16  *  25  3-12  .250  2-9  .222  3-4  .750  1  0  1  3.2  2  0  0  1  0  0  11  10.8 
at Drury University  11/25/16  *  23  3-7  .429  3-7  .429  0-0  .000  0  2  2  3.0  0  0  0  2  0  0  9  10.5 
vs Missouri S&T  11/26/16    32  6-12  .500  4-9  .444  0-0  .000  0  3  3  3.0  3  0  1  1  0  0  16  11.3 
CENTRAL CHRISTIAN (KAN.)  11/29/16    28  5-9  .556  5-9  .556  0-0  .000  2  4  6  3.4  2  0  2  1  0  1  15  11.8 
at Nebraska-Kearney  12/8/16     23  0-2  .000  0-2  .000  0-0  .000  1  1  2  3.2  1  0  0  1  0  0  0  10.4 
at Fort Hays State  12/10/16    13  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.1  0  0  0  1  0  1  0  9.4 
LINCOLN (MO)  12/17/16    20  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.9  1  0  1  0  0  2  0  8.5 
LINDENWOOD (MO)  12/19/16    26  3-5  .600  2-4  .500  2-2  1.000  1  1  2  2.8  1  0  1  1  1  0  10  8.7 
KANSAS WESLEYAN  12/31/16    13  2-4  .500  2-3  .667  0-0  .000  1  0  1  2.7  1  0  1  1  0  0  6  8.5 
WASHBURN  01/07/17    13  2-9  .222  1-7  .143  0-0  .000  1  2  3  2.7  2  0  1  2  0  0  5  8.2 
at Central Oklahoma  01/12/17    16  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.6  0  0  2  2  0  1  0  7.7 
at Northeastern State  01/14/17    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  2  1  0  0  0  7.2 
PITTSBURG STATE  01/18/17    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  3  0  0  1  0  6.8 
MO. SOUTHERN ST.  01/22/17    24  6-8  .750  5-6  .833  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  17  7.3 
at Central Missouri  01/25/17    22  2-4  .500  2-4  .500  0-0  .000  0  1  1  2.3  5  1  2  1  0  0  6  7.3 
at Southwest Baptist  01/28/17    27  3-5  .600  3-5  .600  2-3  .667  0  1  1  2.2  3  0  0  2  0  1  11  7.5 
FORT HAYS STATE  02/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEBRASKA-KEARNEY  02/04/17    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  1  1  0  0  0  7.1 
at Northwest Missouri  02/08/17    14  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  0  6.8 
at Mo. Western St.  02/11/17    24  3-5  .600  3-5  .600  2-2  1.000  0  5  5  2.2  2  0  2  1  0  0  11  7.0 
at Washburn  02/14/17    13  3-6  .500  3-5  .600  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  9  7.0 
SOUTHWEST BAPTIST  02/16/17    15  2-4  .500  1-3  .333  1-5  .200  1  2  3  2.2  2  0  0  2  0  0  6  7.0 
NORTHEASTERN STATE  02/23/17    13  0-1  .000  0-1  .000  2-2  1.000  1  0  1  2.1  2  0  0  1  1  0  2  6.8 
CENTRAL OKLAHOMA  02/25/17  *  37  6-13  .462  4-8  .500  2-4  .500  0  4  4  2.2  4  0  2  2  0  2  18  7.2 
at Central Oklahoma  02/27/17    25  0-3  .000  0-2  .000  0-0  .000  0  4  4  2.3  2  0  1  3  0  1  0  7.0 
Totals     7  598  62-147  .422  49-115  .426  22-32  .688  10  53  63  2.3  38  1  27  36  2  14  195  7.0 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 7.0      Assists/game: 1.0 
FG Pct: 42.2      Turnovers/game: 1.3 
3FG Pct: 42.6      Assist/turnover ratio: 0.8 
FT Pct: 68.8      Steals/game: 0.5 
       Blocks/game: 0.1