#01 Limuel,Stephaun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Sioux Falls | 11/12/16 | 26 | 4-6 | .667 | 0-1 | .000 | 5-7 | .714 | 3 | 5 | 8 | 8.0 | 5 | 1 | 0 | 2 | 0 | 2 | 13 | 13.0 | |
| vs Southwest Minnesota | 11/13/16 | 18 | 3-4 | .750 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 4 | 7 | 7.5 | 3 | 0 | 1 | 4 | 0 | 1 | 10 | 11.5 | |
| at Rockhurst | 11/16/16 | 18 | 3-4 | .750 | 0-0 | .000 | 7-9 | .778 | 4 | 5 | 9 | 8.0 | 4 | 0 | 1 | 2 | 1 | 1 | 13 | 12.0 | |
| KAN. CHRISTIAN | 11/19/16 | 15 | 6-8 | .750 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 6 | 8 | 8.0 | 3 | 0 | 0 | 4 | 0 | 2 | 16 | 13.0 | |
| at Northwestern Okla. | 11/22/16 | 17 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 7.6 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 11.6 | |
| at Drury University | 11/25/16 | 12 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 7.0 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 10.5 | |
| vs Missouri S&T | 11/26/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | |
| CENTRAL CHRISTIAN (KAN.) | 11/29/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Nebraska-Kearney | 12/8/16 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 8.1 | |
| at Fort Hays State | 12/10/16 | 18 | 2-3 | .667 | 1-2 | .500 | 0-2 | .000 | 2 | 2 | 4 | 5.8 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 7.8 | |
| LINCOLN (MO) | 12/17/16 | 10 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 7.5 | |
| LINDENWOOD (MO) | 12/19/16 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 7.0 | |
| KANSAS WESLEYAN | 12/31/16 | 19 | 5-6 | .833 | 1-1 | 1.000 | 4-5 | .800 | 3 | 6 | 9 | 5.4 | 3 | 0 | 1 | 1 | 1 | 4 | 15 | 7.7 | |
| WASHBURN | 01/07/17 | 22 | 3-3 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.5 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 7.8 | |
| at Central Oklahoma | 01/12/17 | 12 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 5.5 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 7.6 | |
| at Northeastern State | 01/14/17 | 21 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 5.7 | 5 | 1 | 2 | 1 | 0 | 3 | 3 | 7.3 | |
| PITTSBURG STATE | 01/18/17 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| MO. SOUTHERN ST. | 01/22/17 | 17 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 5.4 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 7.2 | |
| at Central Missouri | 01/25/17 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 7.0 | |
| at Southwest Baptist | 01/28/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 5.1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 6.9 | |
| FORT HAYS STATE | 02/01/17 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 6.8 | |
| NEBRASKA-KEARNEY | 02/04/17 | 19 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.0 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 6.9 | |
| at Northwest Missouri | 02/08/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | |
| at Mo. Western St. | 02/11/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 | |
| at Washburn | 02/14/17 | 13 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 6.4 | |
| SOUTHWEST BAPTIST | 02/16/17 | 14 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.7 | 4 | 0 | 1 | 4 | 1 | 0 | 6 | 6.4 | |
| NORTHEASTERN STATE | 02/23/17 | 24 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 4.9 | 4 | 0 | 4 | 0 | 2 | 0 | 6 | 6.3 | |
| CENTRAL OKLAHOMA | 02/25/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 6.1 | |
| at Central Oklahoma | 02/27/17 | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.9 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 6.1 | |
| Totals | 0 | 410 | 57-86 | .663 | 8-13 | .615 | 48-65 | .738 | 46 | 92 | 138 | 4.9 | 82 | 3 | 18 | 42 | 15 | 23 | 170 | 6.1 | |
| Games played: 28 | Rebounds/game: 4.9 | |
| Points/game: 6.1 | Assists/game: 0.6 | |
| FG Pct: 66.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 61.5 | Assist/turnover ratio: 0.4 | |
| FT Pct: 73.8 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |