#00 Morton,Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Sioux Falls  11/12/16    21  5-8  .625  2-2  1.000  6-7  .857  0  2  2  2.0  4  0  2  1  0  0  18  18.0 
vs Southwest Minnesota  11/13/16    28  4-7  .571  0-0  .000  4-8  .500  0  3  3  2.5  5  1  1  1  0  2  12  15.0 
at Rockhurst  11/16/16    20  1-5  .200  0-0  .000  4-4  1.000  0  3  3  2.7  1  0  3  1  0  0  6  12.0 
KAN. CHRISTIAN  11/19/16    27  4-7  .571  0-1  .000  8-12  .667  2  2  4  3.0  1  0  8  0  0  3  16  13.0 
at Northwestern Okla.  11/22/16    18  7-9  .778  5-6  .833  5-6  .833  2  0  2  2.8  3  0  6  3  0  3  24  15.2 
at Drury University  11/25/16    25  1-10  .100  0-1  .000  2-2  1.000  1  1  2  2.7  3  0  3  1  0  0  4  13.3 
vs Missouri S&T  11/26/16  *  37  5-8  .625  1-1  1.000  11-14  .786  4  3  7  3.3  3  0  1  1  0  3  22  14.6 
CENTRAL CHRISTIAN (KAN.)  11/29/16  *  31  3-8  .375  0-2  .000  3-6  .500  4  6  10  4.1  3  0  4  2  0  1  9  13.9 
at Nebraska-Kearney  12/8/16   *  30  6-14  .429  1-2  .500  2-4  .500  0  2  2  3.9  3  0  1  1  0  1  15  14.0 
at Fort Hays State  12/10/16  *  26  2-6  .333  2-4  .500  2-2  1.000  4  2  6  4.1  2  0  2  3  1  0  8  13.4 
LINCOLN (MO)  12/17/16  *  20  0-4  .000  0-1  .000  1-2  .500  1  3  4  4.1  2  0  1  3  2  0  1  12.3 
LINDENWOOD (MO)  12/19/16  *  15  1-4  .250  1-3  .333  2-2  1.000  2  4  6  4.3  1  0  1  1  0  0  5  11.7 
KANSAS WESLEYAN  12/31/16  *  18  0-9  .000  0-4  .000  2-4  .500  2  4  6  4.4  3  0  3  3  0  1  2  10.9 
WASHBURN  01/07/17  *  8  1-3  .333  0-1  .000  2-2  1.000  1  1  2  4.2  1  0  0  0  0  0  4  10.4 
at Central Oklahoma  01/12/17  *  23  3-7  .429  0-0  .000  3-4  .750  0  3  3  4.1  4  0  1  1  0  0  9  10.3 
at Northeastern State  01/14/17  *  29  3-6  .500  1-1  1.000  3-4  .750  0  1  1  3.9  5  1  0  1  0  0  10  10.3 
PITTSBURG STATE  01/18/17  *  24  3-9  .333  0-2  .000  0-1  .000  1  3  4  3.9  4  0  0  3  0  3  6  10.1 
MO. SOUTHERN ST.  01/22/17  *  14  1-5  .200  0-0  .000  2-2  1.000  0  3  3  3.9  1  0  1  3  1  0  4  9.7 
at Central Missouri  01/25/17  *  12  0-2  .000  0-0  .000  0-0  .000  3  0  3  3.8  3  0  0  2  0  0  0  9.2 
at Southwest Baptist  01/28/17  *  11  0-2  .000  0-0  .000  1-4  .250  1  1  2  3.8  2  0  0  0  0  0  1  8.8 
FORT HAYS STATE  02/01/17  *  25  5-8  .625  1-2  .500  1-2  .500  1  3  4  3.8  3  0  0  4  0  0  12  9.0 
NEBRASKA-KEARNEY  02/04/17  *  30  3-7  .429  2-3  .667  0-2  .000  2  3  5  3.8  2  0  4  1  0  1  8  8.9 
at Northwest Missouri  02/08/17  *  11  1-5  .200  1-1  1.000  1-2  .500  1  1  2  3.7  3  0  1  1  0  1  4  8.7 
at Mo. Western St.  02/11/17  *  13  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.7  1  0  0  1  0  1  2  8.4 
at Washburn  02/14/17  *  19  3-7  .429  0-1  .000  0-0  .000  0  0  0  3.6  3  0  1  2  0  0  6  8.3 
SOUTHWEST BAPTIST  02/16/17  *  22  2-4  .500  1-1  1.000  0-0  .000  1  0  1  3.5  2  0  1  2  0  0  5  8.2 
NORTHEASTERN STATE  02/23/17  *  15  1-4  .250  0-1  .000  0-0  .000  1  2  3  3.4  2  0  1  2  0  0  2  8.0 
CENTRAL OKLAHOMA  02/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Oklahoma  02/27/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     21  572  66-170  .388  18-40  .450  65-96  .677  34  59  93  3.4  70  2  46  44  4  20  215  8.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 8.0      Assists/game: 1.7 
FG Pct: 38.8      Turnovers/game: 1.6 
3FG Pct: 45.0      Assist/turnover ratio: 1.0 
FT Pct: 67.7      Steals/game: 0.7 
       Blocks/game: 0.1