Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Sioux Falls | 21-Moore,Terrenc | 10-Oswald,Joshua | 3-Moore,Terrenc | 2-Moore,Terrenc | None |
| 11/14/15 | |||||
| L 81-85 | |||||
| vs Southwest Minnesota State | 23-Hall,Brandon | 7-Oswald,Joshua | 3-Temaat,Jay | 1-Temaat,Jay | 1-Sardin,Terren |
| 11/15/15 | Swank,Micah | Oswald,Joshua | Fisher,Bradle | ||
| L 75-80 | Pedersen,Josh | ||||
| Hall,Brandon | |||||
| Moore,Terrenc | |||||
| NORTHWESTERN OKLA. | 16-Moore,Terrenc | 5-Oswald,Joshua | 7-Moore,Terrenc | 6-Moore,Terrenc | 1-Oswald,Joshua |
| 11/24/15 | |||||
| W 80-72 | |||||
| vs Eastern New Mexico | 19-McKinney,Char | 8-McKinney,Char | 5-Swank,Micah | 3-McKinney,Char | 4-McKinney,Char |
| 11/27/15 | |||||
| W 81-72 | |||||
| at West Texas A&M | 18-Hall,Brandon | 6-Swank,Micah | 3-Temaat,Jay | 3-McKinney,Char | 1-Temaat,Jay |
| 11/28/15 | Swank,Micah | ||||
| L 68-84 | |||||
| at Nebraska-Kearney | 19-Hall,Brandon | 5-McKinney,Char | 7-Hall,Brandon | 4-McKinney,Char | 1-Pedersen,Josh |
| 12/3/15 | Oswald,Joshua | Oswald,Joshua | Oswald,Joshua | ||
| W 79-68 | |||||
| at Fort Hays State | 23-Pedersen,Josh | 5-Oswald,Joshua | 5-Swank,Micah | 3-McKinney,Char | 2-Sardin,Terren |
| 12/05/15 | Moore,Terrenc | ||||
| W 75-63 | |||||
| CENTRAL MO. | 14-Temaat,Jay | 10-Oswald,Joshua | 6-Moore,Terrenc | 1-Moore,Terrenc | 2-Pedersen,Josh |
| 12/12/15 | Moore,Terrenc | Fisher,Bradle | |||
| L 72-73 | |||||
| at Missouri Southern | 21-Moore,Terrenc | 6-Oswald,Joshua | 2-Moore,Terrenc | 1-Pedersen,Josh | 1-Fisher,Bradle |
| 12/16/15 | McKinney,Char | Pedersen,Josh | |||
| L 73-78 | Swank,Micah | ||||
| Moore,Terrenc | |||||
| at Pittsburg State | 19-Oswald,Joshua | 8-Oswald,Joshua | 5-Moore,Terrenc | 3-Swank,Micah | None |
| 12/19/15 | |||||
| W 70-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROCKHURST | 13-Oswald,Joshua | 9-Allen,Kevin | 4-Swank,Micah | 3-Moore,Terrenc | 2-Moore,Terrenc |
| 12/31/15 | Moore,Terrenc | ||||
| W 74-68 | |||||
| LINCOLN (MO) | 14-McKinney,Char | 6-Swank,Micah | 5-McKinney,Char | 3-McKinney,Char | 2-Spencer,Devin |
| 01/02/16 | Swank,Micah | ||||
| L 65-71 | |||||
| LINDENWOOD (MO) | 12-Moore,Terrenc | 5-Moore,Terrenc | 4-Moore,Terrenc | 3-Moore,Terrenc | 2-Moore,Terrenc |
| 01/04/16 | Hall,Brandon | Pedersen,Josh | |||
| L 56-71 | |||||
| at Central Oklahoma | 25-Moore,Terrenc | 6-Oswald,Joshua | 3-Swank,Micah | 2-Taylor,Jevon | 2-Allen,Kevin |
| 01/07/16 | |||||
| L 74-84 | |||||
| at Northeastern State | 14-McKinney,Char | 5-Temaat,Jay | 4-Moore,Terrenc | 2-Swank,Micah | 2-McKinney,Char |
| 01/09/16 | |||||
| L 74-76 | |||||
| NORTHWEST MO. ST. | 24-Moore,Terrenc | 6-McKinney,Char | 2-Temaat,Jay | 1-Taylor,Jevon | 3-Spencer,Devin |
| 01/13/16 | Hall,Brandon | McKinney,Char | |||
| W 70-63 | McKinney,Char | Sardin,Terren | |||
| Hall,Brandon | |||||
| Oswald,Joshua | |||||
| MO. WESTERN ST. | 18-Moore,Terrenc | 7-Moore,Terrenc | 6-Moore,Terrenc | 1-Deere,Adrian | 2-Spencer,Devin |
| 01/16/16 | Moore,Terrenc | Sardin,Terren | |||
| W 67-66 | Sardin,Terren | ||||
| McKinney,Char | |||||
| Spencer,Devin | |||||
| Allen,Kevin | |||||
| at Washburn | 15-Moore,Terrenc | 6-Allen,Kevin | 4-Hall,Brandon | 2-Moore,Terrenc | 2-Allen,Kevin |
| 01/23/16 | Oswald,Joshua | ||||
| L 62-70 | McKinney,Char | ||||
| Moore,Terrenc | |||||
| at Southwest Baptist | 16-McKinney,Char | 9-Oswald,Joshua | 4-Moore,Terrenc | 3-Moore,Terrenc | 1-Pedersen,Josh |
| 01/28/16 | |||||
| W 68-64 | |||||
| at Central Mo. | 17-Moore,Terrenc | 7-Allen,Kevin | 2-Moore,Terrenc | 2-McKinney,Char | 2-Pedersen,Josh |
| 01/30/16 | |||||
| L 51-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI SOUTHERN | 25-Moore,Terrenc | 5-McKinney,Char | 6-Swank,Micah | 1-McKinney,Char | 1-Moore,Terrenc |
| 02/03/16 | Moore,Terrenc | Allen,Kevin | Allen,Kevin | ||
| OL 97-102 | Pedersen,Josh | Sardin,Terren | |||
| PITTSBURG STATE | 17-Moore,Terrenc | 8-Moore,Terrenc | 9-Moore,Terrenc | 4-Moore,Terrenc | 1-Pedersen,Josh |
| 02/06/16 | McKinney,Char | ||||
| W 78-66 | Temaat,Jay | ||||
| SOUTHWEST BAPTIST | 23-Moore,Terrenc | 7-Oswald,Joshua | 3-Swank,Micah | 3-McKinney,Char | None |
| 02/10/16 | Hall,Brandon | Moore,Terrenc | |||
| W 73-71 | |||||
| at Lincoln (MO) | 24-Moore,Terrenc | 6-Allen,Kevin | 3-Hall,Brandon | 5-Moore,Terrenc | 2-Allen,Kevin |
| 02/13/16 | Moore,Terrenc | ||||
| L 70-76 | |||||
| CENTRAL OKLAHOMA | 27-Allen,Kevin | 14-Allen,Kevin | 4-McKinney,Char | 2-Moore,Terrenc | 2-Pedersen,Josh |
| 02/17/16 | Moore,Terrenc | ||||
| W 80-70 | |||||
| NORTHEASTERN STATE | 20-McKinney,Char | 11-Allen,Kevin | 6-Moore,Terrenc | 4-Moore,Terrenc | 2-McKinney,Char |
| 02/20/16 | |||||
| W 85-65 | |||||
| at Northwest Mo. St. | 19-Moore,Terrenc | 9-Allen,Kevin | 5-Swank,Micah | 3-Moore,Terrenc | 1-Spencer,Devin |
| 02/24/16 | Moore,Terrenc | ||||
| L 74-77 | |||||
| WASHBURN | 20-Moore,Terrenc | 10-Allen,Kevin | 3-Moore,Terrenc | 4-Moore,Terrenc | 1-Allen,Kevin |
| 02/27/16 | Swank,Micah | ||||
| L 76-86 | McKinney,Char | ||||
| Hall,Brandon | |||||
| at Lincoln (MO) | 21-Allen,Kevin | 14-Allen,Kevin | 4-Moore,Terrenc | 1-Moore,Terrenc | 3-Allen,Kevin |
| 03/01/16 | Moore,Terrenc | ||||
| L 71-73 | |||||
Team High/Low Analysis |
| POINTS | 97 | MISSOURI SOUTHERN (02/03/16) | |
| 85 | NORTHEASTERN STATE (02/20/16) | ||
| 81 | vs Eastern New Mexico (11/27/15) | ||
| 81 | vs Sioux Falls (11/14/15) | ||
| 80 | CENTRAL OKLAHOMA (02/17/16) | ||
| 80 | NORTHWESTERN OKLA. (11/24/15) | ||
| FIELD GOALS MADE | 35 | NORTHEASTERN STATE (02/20/16) | |
| 34 | MISSOURI SOUTHERN (02/03/16) | ||
| FIELD GOAL ATTEMPTS | 73 | WASHBURN (02/27/16) | |
| 72 | NORTHEASTERN STATE (02/20/16) | ||
| FIELD GOAL PERCENTAGE | .564 | 31-55 | CENTRAL OKLAHOMA (02/17/16) |
| .561 | 32-57 | PITTSBURG STATE (02/06/16) | |
| 3 PT FIELD GOALS MADE | 11 | at Northeastern State (01/09/16) | |
| 10 | WASHBURN (02/27/16) | ||
| 3 PT FG ATTEMPTS | 31 | at Washburn (01/23/16) | |
| 28 | WASHBURN (02/27/16) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at Northeastern State (01/09/16) |
| .538 | 7-13 | at Nebraska-Kearney (12/3/15) | |
| FREE THROWS MADE | 26 | at Southwest Baptist (01/28/16) | |
| 26 | vs Eastern New Mexico (11/27/15) | ||
| FREE THROW ATTEMPTS | 34 | at Southwest Baptist (01/28/16) | |
| 32 | vs Eastern New Mexico (11/27/15) | ||
| FREE THROW PERCENTAGE | .833 | 10-12 | NORTHWEST MO. ST. (01/13/16) |
| .813 | 26-32 | vs Eastern New Mexico (11/27/15) | |
| REBOUNDS | 43 | NORTHEASTERN STATE (02/20/16) | |
| 41 | CENTRAL OKLAHOMA (02/17/16) | ||
| ASSISTS | 27 | PITTSBURG STATE (02/06/16) | |
| 19 | MISSOURI SOUTHERN (02/03/16) | ||
| STEALS | 12 | LINDENWOOD (MO) (01/04/16) | |
| 10 | at Fort Hays State (12/05/15) | ||
| BLOCKED SHOTS | 8 | NORTHWEST MO. ST. (01/13/16) | |
| 7 | MO. WESTERN ST. (01/16/16) | ||
| 7 | CENTRAL MO. (12/12/15) | ||
| 7 | vs Eastern New Mexico (11/27/15) | ||
| TURNOVERS | 19 | at Central Mo. (01/30/16) | |
| 18 | vs Eastern New Mexico (11/27/15) | ||
| FOULS | 32 | vs Sioux Falls (11/14/15) |
| POINTS | 102 | MISSOURI SOUTHERN (02/03/16) | |
| 86 | WASHBURN (02/27/16) | ||
| 85 | vs Sioux Falls (11/14/15) | ||
| 84 | at Central Oklahoma (01/07/16) | ||
| 84 | at West Texas A&M (11/28/15) | ||
| FIELD GOALS MADE | 36 | MISSOURI SOUTHERN (02/03/16) | |
| 31 | at Central Oklahoma (01/07/16) | ||
| FIELD GOAL ATTEMPTS | 61 | MISSOURI SOUTHERN (02/03/16) | |
| 60 | CENTRAL OKLAHOMA (02/17/16) | ||
| FIELD GOAL PERCENTAGE | .630 | 29-46 | SOUTHWEST BAPTIST (02/10/16) |
| .622 | 28-45 | at West Texas A&M (11/28/15) | |
| 3 PT FIELD GOALS MADE | 13 | at West Texas A&M (11/28/15) | |
| 11 | vs Sioux Falls (11/14/15) | ||
| 3 PT FG ATTEMPTS | 26 | CENTRAL OKLAHOMA (02/17/16) | |
| 21 | at West Texas A&M (11/28/15) | ||
| 3 PT FG PERCENTAGE | .619 | 13-21 | at West Texas A&M (11/28/15) |
| .588 | 10-17 | SOUTHWEST BAPTIST (02/10/16) | |
| FREE THROWS MADE | 27 | at Lincoln (MO) (02/13/16) | |
| 27 | at Missouri Southern (12/16/15) | ||
| FREE THROW ATTEMPTS | 36 | vs Sioux Falls (11/14/15) | |
| 35 | at Lincoln (MO) (02/13/16) | ||
| 35 | vs Eastern New Mexico (11/27/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | ROCKHURST (12/31/15) |
| .929 | 26-28 | at Northwest Mo. St. (02/24/16) | |
| REBOUNDS | 42 | vs Sioux Falls (11/14/15) | |
| 41 | WASHBURN (02/27/16) | ||
| 41 | at Northeastern State (01/09/16) | ||
| 41 | LINDENWOOD (MO) (01/04/16) | ||
| 41 | at Fort Hays State (12/05/15) | ||
| ASSISTS | 23 | SOUTHWEST BAPTIST (02/10/16) | |
| 22 | WASHBURN (02/27/16) | ||
| 22 | at West Texas A&M (11/28/15) | ||
| STEALS | 10 | CENTRAL OKLAHOMA (02/17/16) | |
| 9 | LINCOLN (MO) (01/02/16) | ||
| 9 | at West Texas A&M (11/28/15) | ||
| BLOCKED SHOTS | 8 | at Central Mo. (01/30/16) | |
| 6 | at Washburn (01/23/16) | ||
| TURNOVERS | 22 | at Fort Hays State (12/05/15) | |
| 19 | at West Texas A&M (11/28/15) | ||
| FOULS | 28 | at Missouri Southern (12/16/15) |
| POINTS | 51 | at Central Mo. (01/30/16) | |
| 56 | LINDENWOOD (MO) (01/04/16) | ||
| 62 | at Washburn (01/23/16) | ||
| 65 | LINCOLN (MO) (01/02/16) | ||
| 67 | MO. WESTERN ST. (01/16/16) | ||
| FIELD GOALS MADE | 19 | at Washburn (01/23/16) | |
| 19 | at Southwest Baptist (01/28/16) | ||
| 19 | at Central Mo. (01/30/16) | ||
| FIELD GOAL ATTEMPTS | 51 | at West Texas A&M (11/28/15) | |
| 52 | NORTHWESTERN OKLA. (11/24/15) | ||
| 52 | at Pittsburg State (12/19/15) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | at Washburn (01/23/16) |
| .339 | 21-62 | LINDENWOOD (MO) (01/04/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Missouri Southern (12/16/15) | |
| 3 | vs Eastern New Mexico (11/27/15) | ||
| 3 PT FG ATTEMPTS | 9 | NORTHWEST MO. ST. (01/13/16) | |
| 11 | at Missouri Southern (12/16/15) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Missouri Southern (12/16/15) |
| .200 | 3-15 | vs Eastern New Mexico (11/27/15) | |
| .200 | 4-20 | at West Texas A&M (11/28/15) | |
| FREE THROWS MADE | 6 | CENTRAL MO. (12/12/15) | |
| 6 | LINDENWOOD (MO) (01/04/16) | ||
| 6 | PITTSBURG STATE (02/06/16) | ||
| FREE THROW ATTEMPTS | 10 | MO. WESTERN ST. (01/16/16) | |
| 11 | LINDENWOOD (MO) (01/04/16) | ||
| 11 | PITTSBURG STATE (02/06/16) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | CENTRAL MO. (12/12/15) |
| .500 | 9-18 | LINCOLN (MO) (01/02/16) | |
| .500 | 11-22 | at Northeastern State (01/09/16) | |
| REBOUNDS | 24 | vs Southwest Minnesota State (11/15/15) | |
| 24 | at West Texas A&M (11/28/15) | ||
| 24 | LINDENWOOD (MO) (01/04/16) | ||
| ASSISTS | 4 | at Central Mo. (01/30/16) | |
| 6 | at Missouri Southern (12/16/15) | ||
| 6 | at Southwest Baptist (01/28/16) | ||
| STEALS | 1 | CENTRAL MO. (12/12/15) | |
| 1 | at Lincoln (MO) (03/01/16) | ||
| BLOCKED SHOTS | 0 | vs Sioux Falls (11/14/15) | |
| 0 | at Pittsburg State (12/19/15) | ||
| 0 | SOUTHWEST BAPTIST (02/10/16) | ||
| TURNOVERS | 3 | WASHBURN (02/27/16) | |
| 5 | vs Southwest Minnesota State (11/15/15) | ||
| 5 | SOUTHWEST BAPTIST (02/10/16) | ||
| FOULS | 11 | SOUTHWEST BAPTIST (02/10/16) |
| POINTS | 61 | at Central Mo. (01/30/16) | |
| 63 | at Fort Hays State (12/05/15) | ||
| 63 | NORTHWEST MO. ST. (01/13/16) | ||
| 64 | at Southwest Baptist (01/28/16) | ||
| 65 | NORTHEASTERN STATE (02/20/16) | ||
| FIELD GOALS MADE | 19 | at Fort Hays State (12/05/15) | |
| 21 | at Pittsburg State (12/19/15) | ||
| 21 | at Central Mo. (01/30/16) | ||
| 21 | at Lincoln (MO) (02/13/16) | ||
| FIELD GOAL ATTEMPTS | 45 | at West Texas A&M (11/28/15) | |
| 45 | at Pittsburg State (12/19/15) | ||
| 45 | at Central Mo. (01/30/16) | ||
| FIELD GOAL PERCENTAGE | .400 | 22-55 | NORTHEASTERN STATE (02/20/16) |
| .407 | 24-59 | vs Eastern New Mexico (11/27/15) | |
| 3 PT FIELD GOALS MADE | 1 | vs Eastern New Mexico (11/27/15) | |
| 3 | NORTHWESTERN OKLA. (11/24/15) | ||
| 3 | at Fort Hays State (12/05/15) | ||
| 3 | at Missouri Southern (12/16/15) | ||
| 3 | at Northeastern State (01/09/16) | ||
| 3 | at Washburn (01/23/16) | ||
| 3 | at Northwest Mo. St. (02/24/16) | ||
| 3 PT FG ATTEMPTS | 7 | at Washburn (01/23/16) | |
| 8 | at Missouri Southern (12/16/15) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs Eastern New Mexico (11/27/15) |
| .200 | 4-20 | ROCKHURST (12/31/15) | |
| FREE THROWS MADE | 3 | SOUTHWEST BAPTIST (02/10/16) | |
| 8 | NORTHWEST MO. ST. (01/13/16) | ||
| 8 | CENTRAL OKLAHOMA (02/17/16) | ||
| FREE THROW ATTEMPTS | 4 | SOUTHWEST BAPTIST (02/10/16) | |
| 10 | ROCKHURST (12/31/15) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | CENTRAL OKLAHOMA (02/17/16) |
| .611 | 22-36 | vs Sioux Falls (11/14/15) | |
| REBOUNDS | 22 | at Lincoln (MO) (03/01/16) | |
| 26 | SOUTHWEST BAPTIST (02/10/16) | ||
| 26 | CENTRAL OKLAHOMA (02/17/16) | ||
| ASSISTS | 5 | vs Eastern New Mexico (11/27/15) | |
| 8 | CENTRAL MO. (12/12/15) | ||
| 8 | at Central Mo. (01/30/16) | ||
| 8 | at Lincoln (MO) (02/13/16) | ||
| STEALS | 1 | vs Sioux Falls (11/14/15) | |
| 1 | MO. WESTERN ST. (01/16/16) | ||
| 1 | SOUTHWEST BAPTIST (02/10/16) | ||
| BLOCKED SHOTS | 0 | MISSOURI SOUTHERN (02/03/16) | |
| 1 | NORTHWESTERN OKLA. (11/24/15) | ||
| 1 | at West Texas A&M (11/28/15) | ||
| 1 | CENTRAL MO. (12/12/15) | ||
| 1 | LINCOLN (MO) (01/02/16) | ||
| 1 | at Central Oklahoma (01/07/16) | ||
| 1 | SOUTHWEST BAPTIST (02/10/16) | ||
| 1 | at Lincoln (MO) (02/13/16) | ||
| TURNOVERS | 6 | at Lincoln (MO) (03/01/16) | |
| 7 | CENTRAL MO. (12/12/15) | ||
| FOULS | 12 | LINDENWOOD (MO) (01/04/16) | |
| 12 | at Northwest Mo. St. (02/24/16) |
Player High/Low Analysis |
| Points....................... | 27 | Allen,Kevin vs Central Oklahoma (02/17/16) | |
| 25 | Moore,Terrence vs Missouri Southern (02/03/16) | ||
| 25 | Moore,Terrence at Central Oklahoma (01/07/16) | ||
| 24 | Moore,Terrence at Lincoln (MO) (02/13/16) | ||
| 24 | Moore,Terrence vs Northwest Mo. St. (01/13/16) | ||
| Field Goals Made............. | 11 | Allen,Kevin vs Central Oklahoma (02/17/16) | |
| 10 | Moore,Terrence at Lincoln (MO) (02/13/16) | ||
| 10 | Moore,Terrence vs Missouri Southern (02/03/16) | ||
| 10 | Moore,Terrence vs Northwest Mo. St. (01/13/16) | ||
| 10 | Moore,Terrence at Central Oklahoma (01/07/16) | ||
| Field Goal Att............... | 21 | Moore,Terrence vs Washburn (02/27/16) | |
| 20 | Moore,Terrence at Lincoln (MO) (03/01/16) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | McKinney,Charles vs Lincoln (MO) (01/02/16) |
| .857 | 6-7 | Allen,Kevin at Lincoln (MO) (02/13/16) | |
| .857 | 6-7 | McKinney,Charles vs Pittsburg State (02/06/16) | |
| 3-Point FG Made.............. | 4 | Temaat,Jay vs Central Mo. (12/12/15) | |
| 4 | Moore,Terrence vs Southwest Minnesota State (11/15/15) | ||
| 3-Point FG Att............... | 9 | Moore,Terrence at Lincoln (MO) (03/01/16) | |
| 9 | Taylor,Jevon at Central Oklahoma (01/07/16) | ||
| 9 | Taylor,Jevon vs Lincoln (MO) (01/02/16) | ||
| 9 | Temaat,Jay at West Texas A&M (11/28/15) | ||
| Free Throws Made............. | 9 | Oswald,Joshua at Southwest Baptist (01/28/16) | |
| 9 | Hall,Brandon vs Eastern New Mexico (11/27/15) | ||
| Free Throw Att............... | 13 | Moore,Terrence at Washburn (01/23/16) | |
| 11 | Hall,Brandon vs Eastern New Mexico (11/27/15) | ||
| FT Pct (min 5 made).......... | 1.000 | 8-8 | Pedersen,Josh at West Texas A&M (11/28/15) |
| 1.000 | 6-6 | Pedersen,Josh at Southwest Baptist (01/28/16) | |
| 1.000 | 6-6 | Oswald,Joshua vs Eastern New Mexico (11/27/15) | |
| 1.000 | 5-5 | McKinney,Charles at Central Oklahoma (01/07/16) | |
| Rebounds..................... | 14 | Allen,Kevin at Lincoln (MO) (03/01/16) | |
| 14 | Allen,Kevin vs Central Oklahoma (02/17/16) | ||
| Assists...................... | 9 | Moore,Terrence vs Pittsburg State (02/06/16) | |
| 8 | Swank,Micah vs Pittsburg State (02/06/16) | ||
| Steals....................... | 6 | Moore,Terrence vs Northwestern Okla. (11/24/15) | |
| 5 | Moore,Terrence at Lincoln (MO) (02/13/16) | ||
| Blocked Shots................ | 4 | McKinney,Charles vs Eastern New Mexico (11/27/15) | |
| 3 | Allen,Kevin at Lincoln (MO) (03/01/16) | ||
| 3 | Spencer,Devin vs Northwest Mo. St. (01/13/16) | ||
| Turnovers.................... | 6 | McKinney,Charles at Central Mo. (01/30/16) | |
| 6 | Oswald,Joshua vs Eastern New Mexico (11/27/15) | ||
| Fouls........................ | 5 | Moore,Terrence at Lincoln (MO) (02/13/16) | |
| 5 | Pedersen,Josh vs Missouri Southern (02/03/16) | ||
| 5 | McKinney,Charles vs Missouri Southern (02/03/16) | ||
| 5 | Temaat,Jay at Missouri Southern (12/16/15) | ||
| 5 | McKinney,Charles at Missouri Southern (12/16/15) | ||
| 5 | Pedersen,Josh vs Central Mo. (12/12/15) | ||
| 5 | Swank,Micah at Nebraska-Kearney (12/3/15) | ||
| 5 | McKinney,Charles vs Eastern New Mexico (11/27/15) | ||
| 5 | McKinney,Charles vs Sioux Falls (11/14/15) | ||
| 5 | Pedersen,Josh vs Sioux Falls (11/14/15) | ||
| Minutes...................... | 42 | Moore,Terrence vs Missouri Southern (02/03/16) | |
| 38 | Moore,Terrence at Lincoln (MO) (03/01/16) | ||
| 38 | Moore,Terrence vs Mo. Western St. (01/16/16) | ||
| 37 | Swank,Micah vs Central Oklahoma (02/17/16) | ||
| 37 | Swank,Micah vs Pittsburg State (02/06/16) | ||
| 37 | Swank,Micah at West Texas A&M (11/28/15) |
| Points....................... | 31 | Prince,Taevaunn vs Missouri Southern (02/03/16) | |
| 31 | Prince,Taevaunn at Missouri Southern (12/16/15) | ||
| 29 | Hovey,Logan vs Southwest Baptist (02/10/16) | ||
| 26 | Wright,Austin vs Missouri Southern (02/03/16) | ||
| 26 | Pitts,Justin vs Northwest Mo. St. (01/13/16) | ||
| 26 | Virdure,Anthony vs Lincoln (MO) (01/02/16) | ||
| 26 | GILLIAM, John vs Eastern New Mexico (11/27/15) | ||
| Field Goals Made............. | 13 | Hovey,Logan vs Southwest Baptist (02/10/16) | |
| 10 | Prince,Taevaunn vs Missouri Southern (02/03/16) | ||
| 10 | Pitts,Justin vs Northwest Mo. St. (01/13/16) | ||
| 10 | Prince,Taevaunn at Missouri Southern (12/16/15) | ||
| Field Goal Att............... | 23 | Pitts,Justin vs Northwest Mo. St. (01/13/16) | |
| 20 | Smith,Jaylon at Lincoln (MO) (02/13/16) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Skeens,Brady vs Washburn (02/27/16) |
| .833 | 5-6 | Hays,Denton vs Pittsburg State (02/06/16) | |
| .833 | 5-6 | Dieng,Lamine at Pittsburg State (12/19/15) | |
| .833 | 5-6 | GOLIGHTLY JR, Eric at West Texas A&M (11/28/15) | |
| 3-Point FG Made.............. | 6 | Wiggins,Cameron vs Washburn (02/27/16) | |
| 6 | Wright,Austin vs Missouri Southern (02/03/16) | ||
| 6 | Wolf,Kyle vs Central Mo. (12/12/15) | ||
| 3-Point FG Att............... | 11 | Wiggins,Cameron vs Washburn (02/27/16) | |
| 11 | Smith,Jaylon at Lincoln (MO) (02/13/16) | ||
| 11 | Wright,Austin vs Missouri Southern (02/03/16) | ||
| 3-Pt FG Pct (min 5 made)..... | .750 | 6-8 | Wolf,Kyle vs Central Mo. (12/12/15) |
| .545 | 6-11 | Wiggins,Cameron vs Washburn (02/27/16) | |
| .545 | 6-11 | Wright,Austin vs Missouri Southern (02/03/16) | |
| Free Throws Made............. | 11 | Virdure,Anthony at Lincoln (MO) (03/01/16) | |
| 11 | Lewis,Richie at Lincoln (MO) (02/13/16) | ||
| 11 | Prince,Taevaunn vs Missouri Southern (02/03/16) | ||
| 11 | Prince,Taevaunn at Missouri Southern (12/16/15) | ||
| 11 | GILLIAM, John vs Eastern New Mexico (11/27/15) | ||
| Free Throw Att............... | 16 | Prince,Taevaunn at Missouri Southern (12/16/15) | |
| 15 | Prince,Taevaunn vs Missouri Southern (02/03/16) | ||
| 15 | GILLIAM, John vs Eastern New Mexico (11/27/15) | ||
| FT Pct (min 5 made).......... | 1.000 | 11-11 | Lewis,Richie at Lincoln (MO) (02/13/16) |
| 1.000 | 9-9 | Brown,Charlie at Missouri Southern (12/16/15) | |
| 1.000 | 7-7 | Ndow,Chris-Ebou at Northwest Mo. St. (02/24/16) | |
| 1.000 | 7-7 | Samac,Dom at Fort Hays State (12/05/15) | |
| 1.000 | 5-5 | Schneider,Zach at Northwest Mo. St. (02/24/16) | |
| 1.000 | 5-5 | Gustafson,Josiah vs Pittsburg State (02/06/16) | |
| Rebounds..................... | 16 | Skeens,Brady at Washburn (01/23/16) | |
| 14 | Prince,Taevaunn vs Missouri Southern (02/03/16) | ||
| 14 | Brozek,Ethan at Nebraska-Kearney (12/3/15) | ||
| Assists...................... | 11 | Emmanuel,Aaron vs Mo. Western St. (01/16/16) | |
| 9 | Nix, Malachi vs Rockhurst (12/31/15) | ||
| Steals....................... | 5 | Kinnamon,Kyler at Fort Hays State (12/05/15) | |
| 4 | Lewis,Richie at Lincoln (MO) (03/01/16) | ||
| 4 | Lewis,Richie at Lincoln (MO) (02/13/16) | ||
| Blocked Shots................ | 4 | Gabriel,Williams at Central Mo. (01/30/16) | |
| 4 | Skeens,Brady at Washburn (01/23/16) | ||
| Turnovers.................... | 7 | Kinnamon,Kyler at Fort Hays State (12/05/15) | |
| 7 | Samac,Dom at Fort Hays State (12/05/15) | ||
| Fouls........................ | 5 | Miller,Blaine vs Missouri Southern (02/03/16) | |
| 5 | Patterson,Brian at Southwest Baptist (01/28/16) | ||
| 5 | Brown,Kalehl at Southwest Baptist (01/28/16) | ||
| 5 | Heili,Stanislas vs Lindenwood (MO) (01/04/16) | ||
| 5 | Woodson,Brad vs Central Mo. (12/12/15) | ||
| 5 | EDWARDS, Stephon vs Eastern New Mexico (11/27/15) | ||
| 5 | Bartlett, Joey vs Southwest Minnesota State (11/15/15) | ||
| 5 | Mayes, Jordan vs Sioux Falls (11/14/15) |