Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs CONCORDIA | 21-Moore,Terrenc | 6-Gales,Spenser | 4-Swank,Micah | 3-Moore,Terrenc | 2-Gales,Spenser |
| 11/14/14 | |||||
| W 61-52 | |||||
| vs ST CLOUD STATE | 24-Moore,Terrenc | 6-Moore,Terrenc | 3-Swank,Micah | 3-Moore,Terrenc | 1-Badejo,McWisd |
| 11/15/14 | |||||
| L 77-87 | |||||
| at Newman | 15-Moore,Terrenc | 6-Pedersen,Josh | 1-Taylor,Jevon | 5-Smith,Perryon | 1-Taylor,Jevon |
| 11/18/14 | Pedersen,Josh | Jordan,Tyler | |||
| L 80-86 | Badejo,McWisd | ||||
| Swank,Micah | |||||
| Temaat,Jay | |||||
| Smith,Perryon | |||||
| Pedersen,Josh | |||||
| at Northwestern Okla. | 20-Moore,Terrenc | 6-Swank,Micah | 3-Temaat,Jay | 2-Moore,Terrenc | 1-Pedersen,Josh |
| 11/25/14 | Sardin,Terren | Moore,Terrenc | Sardin,Terren | ||
| W 66-61 | Jordan,Tyler | ||||
| vs Eastern New Mexico | 21-Temaat,Jay | 8-Moore,Terrenc | 4-Pedersen,Josh | 1-Sardin,Terren | 2-Badejo,McWisd |
| 11/28/14 | Moore,Terrenc | Pedersen,Josh | |||
| W 74-63 | Sardin,Terren | ||||
| at West Texas A&M | 22-Moore,Terrenc | 6-Moore,Terrenc | 4-Moore,Terrenc | 4-Sardin,Terren | 1-Badejo,McWisd |
| 11/29/14 | |||||
| W 68-63 | |||||
| NORTHWEST MO. | 17-Moore,Terrenc | 6-Jordan,Tyler | 4-Swank,Micah | 1-Swank,Micah | 1-Sardin,Terren |
| 12/03/14 | Smith,Perryon | Gales,Spenser | |||
| L 57-63 | Moore,Terrenc | ||||
| ROCKHURST | 21-Temaat,Jay | 5-Jordan,Tyler | 8-Swank,Micah | 1-Pedersen,Josh | 1-Gales,Spenser |
| 12/06/14 | Smith,Perryon | Badejo,McWisd | |||
| W 92-63 | Temaat,Jay | Temaat,Jay | |||
| Badejo,McWisd | |||||
| at Southwest Baptist | 14-Taylor,Jevon | 11-Jordan,Tyler | 2-Smith,Perryon | 2-Jordan,Tyler | 1-Gales,Spenser |
| 12/13/14 | Jordan,Tyler | ||||
| L 51-71 | |||||
| MCPHERSON COLLEGE | 17-Taylor,Jevon | 7-Pedersen,Josh | 4-Swank,Micah | 3-Moore,Terrenc | 2-Gales,Spenser |
| 12/16/14 | Swank,Micah | ||||
| W 87-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri Southern | 16-Moore,Terrenc | 8-Sardin,Terren | 4-Swank,Micah | 1-Pedersen,Josh | 1-Moore,Terrenc |
| 12/20/14 | Jordan,Tyler | ||||
| L 69-84 | |||||
| STERLING | 18-Taylor,Jevon | 8-Jordan,Tyler | 6-Swank,Micah | 2-Swank,Micah | 1-Sardin,Terren |
| 12/31/14 | Moore,Terrenc | Harris,Michae | |||
| W 85-54 | Jordan,Tyler | Badejo,McWisd | |||
| LINCOLN (MO) | 20-Moore,Terrenc | 5-Pedersen,Josh | 7-Moore,Terrenc | 3-Jordan,Tyler | 2-Sardin,Terren |
| 01/03/15 | |||||
| W 75-54 | |||||
| LINDENWOOD (MO) | 25-Moore,Terrenc | 6-Moore,Terrenc | 4-Swank,Micah | 4-Moore,Terrenc | 3-Sardin,Terren |
| 01/05/15 | |||||
| L 49-67 | |||||
| at Missouri Western | 17-Moore,Terrenc | 6-Badejo,McWisd | 2-Swank,Micah | 4-Moore,Terrenc | 2-Gales,Spenser |
| 01/08/14 | Smith,Perryon | ||||
| L 50-54 | Badejo,McWisd | ||||
| at Central Missouri | 38-Moore,Terrenc | 3-Badejo,McWisd | 3-Jordan,Tyler | 2-Moore,Terrenc | 2-Sardin,Terren |
| 01/10/15 | Moore,Terrenc | Swank,Micah | Smith,Perryon | ||
| WO 84-78 | Taylor,Jevon | Moore,Terrenc | |||
| at Pittsburg State | 13-Taylor,Jevon | 6-Sardin,Terren | 2-Jordan,Tyler | 1-Moore,Terrenc | 1-Sardin,Terren |
| 1/14/15 | Pedersen,Josh | ||||
| L 58-59 | |||||
| at Northeastern State | 19-Swank,Micah | 7-Gales,Spenser | 4-Moore,Terrenc | 2-Pedersen,Josh | 1-Gales,Spenser |
| 01/21/15 | Pedersen,Josh | ||||
| L 57-67 | |||||
| at Central Oklahoma | 11-Moore,Terrenc | 9-Moore,Terrenc | 3-Jordan,Tyler | 2-Moore,Terrenc | 2-Sardin,Terren |
| 01/24/15 | Temaat,Jay | Moore,Terrenc | |||
| L 50-68 | |||||
| FORT HAYS ST. | 12-Moore,Terrenc | 6-Swank,Micah | 5-Swank,Micah | 6-Moore,Terrenc | 2-Sardin,Terren |
| 01/28/15 | |||||
| L 44-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEB.-KEARNEY | 27-Moore,Terrenc | 6-Taylor,Jevon | 3-Swank,Micah | 1-Temaat,Jay | 1-Sardin,Terren |
| 02/01/15 | Moore,Terrenc | Moore,Terrenc | Moore,Terrenc | ||
| W 74-72 | Badejo,McWisd | ||||
| Swank,Micah | |||||
| Taylor,Jevon | |||||
| WASHBURN | 14-Temaat,Jay | 9-Pedersen,Josh | 3-Swank,Micah | 2-Moore,Terrenc | 1-Temaat,Jay |
| 02/04/15 | Temaat,Jay | Moore,Terrenc | |||
| W 62-59 | Pedersen,Josh | ||||
| at Fort Hays St. | 17-Moore,Terrenc | 8-Gales,Spenser | 4-Gales,Spenser | 3-Moore,Terrenc | 1-Smith,Perryon |
| 02/07/15 | |||||
| L 66-73 | |||||
| NORTHEASTERN STATE | 15-Swank,Micah | 5-Moore,Terrenc | 5-Swank,Micah | 3-Moore,Terrenc | 1-Harris,Michae |
| 02/12/15 | Swank,Micah | Sardin,Terren | |||
| L 63-73 | Temaat,Jay | Temaat,Jay | |||
| CENTRAL OKLAHOMA | 20-Temaat,Jay | 6-Swank,Micah | 6-Smith,Perryon | 3-Moore,Terrenc | 1-Sardin,Terren |
| 02/14/15 | Harris,Michae | ||||
| L 69-74 | |||||
| at Neb.-Kearney | 12-Temaat,Jay | 4-Swank,Micah | 5-Jordan,Tyler | 2-Moore,Terrenc | 1-Gales,Spenser |
| 2/19/15 | Pedersen,Josh | ||||
| L 63-69 | Taylor,Jevon | ||||
| at Washburn | 21-Moore,Terrenc | 4-Swank,Micah | 2-Smith,Perryon | 3-Moore,Terrenc | 1-Harris,Michae |
| 02/21/15 | Moore,Terrenc | Moore,Terrenc | |||
| L 54-79 | |||||
| PITTSBURG STATE | 24-Moore,Terrenc | 4-Temaat,Jay | 5-Moore,Terrenc | 4-Moore,Terrenc | 1-Pedersen,Josh |
| 02/25/15 | Harris,Michae | ||||
| W 74-67 | |||||
Team High/Low Analysis |
| POINTS | 92 | ROCKHURST (12/06/14) | |
| 87 | MCPHERSON COLLEGE (12/16/14) | ||
| 85 | STERLING (12/31/14) | ||
| 84 | at Central Missouri (01/10/15) | ||
| 80 | at Newman (11/18/14) | ||
| FIELD GOALS MADE | 33 | STERLING (12/31/14) | |
| 29 | LINCOLN (MO) (01/03/15) | ||
| 29 | ROCKHURST (12/06/14) | ||
| FIELD GOAL ATTEMPTS | 67 | at Missouri Southern (12/20/14) | |
| 64 | STERLING (12/31/14) | ||
| FIELD GOAL PERCENTAGE | .595 | 25-42 | PITTSBURG STATE (02/25/15) |
| .580 | 29-50 | ROCKHURST (12/06/14) | |
| 3 PT FIELD GOALS MADE | 13 | STERLING (12/31/14) | |
| 13 | ROCKHURST (12/06/14) | ||
| 3 PT FG ATTEMPTS | 28 | CENTRAL OKLAHOMA (02/14/15) | |
| 27 | at Northeastern State (01/21/15) | ||
| 27 | MCPHERSON COLLEGE (12/16/14) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | PITTSBURG STATE (02/25/15) |
| .600 | 6-10 | at West Texas A&M (11/29/14) | |
| FREE THROWS MADE | 27 | vs Eastern New Mexico (11/28/14) | |
| 22 | at Pittsburg State (1/14/15) | ||
| FREE THROW ATTEMPTS | 35 | vs Eastern New Mexico (11/28/14) | |
| 31 | at Washburn (02/21/15) | ||
| 31 | MCPHERSON COLLEGE (12/16/14) | ||
| FREE THROW PERCENTAGE | .840 | 21-25 | at Newman (11/18/14) |
| .818 | 9-11 | LINCOLN (MO) (01/03/15) | |
| REBOUNDS | 41 | vs Eastern New Mexico (11/28/14) | |
| 40 | STERLING (12/31/14) | ||
| ASSISTS | 23 | ROCKHURST (12/06/14) | |
| 21 | STERLING (12/31/14) | ||
| STEALS | 12 | at West Texas A&M (11/29/14) | |
| 11 | FORT HAYS ST. (01/28/15) | ||
| 11 | LINCOLN (MO) (01/03/15) | ||
| 11 | MCPHERSON COLLEGE (12/16/14) | ||
| BLOCKED SHOTS | 7 | vs Eastern New Mexico (11/28/14) | |
| 5 | NEB.-KEARNEY (02/01/15) | ||
| 5 | LINDENWOOD (MO) (01/05/15) | ||
| 5 | LINCOLN (MO) (01/03/15) | ||
| TURNOVERS | 22 | at Newman (11/18/14) | |
| 18 | at Northeastern State (01/21/15) | ||
| 18 | at West Texas A&M (11/29/14) | ||
| FOULS | 30 | vs ST CLOUD STATE (11/15/14) | |
| 29 | at Southwest Baptist (12/13/14) |
| POINTS | 87 | vs ST CLOUD STATE (11/15/14) | |
| 86 | at Newman (11/18/14) | ||
| 84 | at Missouri Southern (12/20/14) | ||
| 79 | at Washburn (02/21/15) | ||
| 78 | at Central Missouri (01/10/15) | ||
| FIELD GOALS MADE | 28 | NORTHEASTERN STATE (02/12/15) | |
| 28 | NEB.-KEARNEY (02/01/15) | ||
| 28 | at Central Oklahoma (01/24/15) | ||
| 28 | MCPHERSON COLLEGE (12/16/14) | ||
| 28 | at Newman (11/18/14) | ||
| FIELD GOAL ATTEMPTS | 60 | vs Eastern New Mexico (11/28/14) | |
| 59 | NEB.-KEARNEY (02/01/15) | ||
| FIELD GOAL PERCENTAGE | .609 | 28-46 | NORTHEASTERN STATE (02/12/15) |
| .561 | 23-41 | CENTRAL OKLAHOMA (02/14/15) | |
| 3 PT FIELD GOALS MADE | 8 | at Northeastern State (01/21/15) | |
| 8 | LINDENWOOD (MO) (01/05/15) | ||
| 3 PT FG ATTEMPTS | 21 | at Newman (11/18/14) | |
| 20 | NORTHWEST MO. (12/03/14) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | at Missouri Western (01/08/14) |
| .636 | 7-11 | NORTHEASTERN STATE (02/12/15) | |
| FREE THROWS MADE | 31 | at Missouri Southern (12/20/14) | |
| 30 | vs ST CLOUD STATE (11/15/14) | ||
| FREE THROW ATTEMPTS | 39 | at Fort Hays St. (02/07/15) | |
| 39 | at Missouri Southern (12/20/14) | ||
| 39 | at Southwest Baptist (12/13/14) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | LINDENWOOD (MO) (01/05/15) |
| .826 | 19-23 | at Washburn (02/21/15) | |
| REBOUNDS | 41 | at Missouri Southern (12/20/14) | |
| 38 | FORT HAYS ST. (01/28/15) | ||
| 38 | LINDENWOOD (MO) (01/05/15) | ||
| 38 | vs Eastern New Mexico (11/28/14) | ||
| 38 | vs ST CLOUD STATE (11/15/14) | ||
| ASSISTS | 17 | at Washburn (02/21/15) | |
| 17 | FORT HAYS ST. (01/28/15) | ||
| 17 | at Northeastern State (01/21/15) | ||
| 17 | at Pittsburg State (1/14/15) | ||
| 17 | at Newman (11/18/14) | ||
| STEALS | 12 | at Northeastern State (01/21/15) | |
| 10 | at Washburn (02/21/15) | ||
| 10 | at Newman (11/18/14) | ||
| BLOCKED SHOTS | 9 | at Neb.-Kearney (2/19/15) | |
| 7 | at Missouri Southern (12/20/14) | ||
| TURNOVERS | 24 | LINCOLN (MO) (01/03/15) | |
| 22 | vs CONCORDIA (11/14/14) | ||
| FOULS | 27 | vs CONCORDIA (11/14/14) | |
| 26 | PITTSBURG STATE (02/25/15) | ||
| 26 | at Central Missouri (01/10/15) | ||
| 26 | at Southwest Baptist (12/13/14) | ||
| 26 | at Newman (11/18/14) |
| POINTS | 44 | FORT HAYS ST. (01/28/15) | |
| 49 | LINDENWOOD (MO) (01/05/15) | ||
| 50 | at Missouri Western (01/08/14) | ||
| 50 | at Central Oklahoma (01/24/15) | ||
| 51 | at Southwest Baptist (12/13/14) | ||
| FIELD GOALS MADE | 15 | at Southwest Baptist (12/13/14) | |
| 15 | at Washburn (02/21/15) | ||
| FIELD GOAL ATTEMPTS | 42 | PITTSBURG STATE (02/25/15) | |
| 43 | at Washburn (02/21/15) | ||
| FIELD GOAL PERCENTAGE | .319 | 15-47 | at Southwest Baptist (12/13/14) |
| .333 | 17-51 | FORT HAYS ST. (01/28/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Southwest Baptist (12/13/14) | |
| 3 | at Newman (11/18/14) | ||
| 3 PT FG ATTEMPTS | 10 | at West Texas A&M (11/29/14) | |
| 11 | at Newman (11/18/14) | ||
| 11 | PITTSBURG STATE (02/25/15) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Southwest Baptist (12/13/14) |
| .190 | 4-21 | FORT HAYS ST. (01/28/15) | |
| FREE THROWS MADE | 4 | at Central Oklahoma (01/24/15) | |
| 6 | STERLING (12/31/14) | ||
| 6 | LINDENWOOD (MO) (01/05/15) | ||
| 6 | at Missouri Western (01/08/14) | ||
| 6 | FORT HAYS ST. (01/28/15) | ||
| 6 | at Neb.-Kearney (2/19/15) | ||
| FREE THROW ATTEMPTS | 6 | at Central Oklahoma (01/24/15) | |
| 10 | at Missouri Western (01/08/14) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | STERLING (12/31/14) |
| .500 | 6-12 | LINDENWOOD (MO) (01/05/15) | |
| .500 | 6-12 | at Neb.-Kearney (2/19/15) | |
| REBOUNDS | 19 | PITTSBURG STATE (02/25/15) | |
| 20 | at Central Missouri (01/10/15) | ||
| ASSISTS | 5 | at Pittsburg State (1/14/15) | |
| 7 | vs ST CLOUD STATE (11/15/14) | ||
| 7 | at Newman (11/18/14) | ||
| 7 | at Southwest Baptist (12/13/14) | ||
| 7 | at Missouri Western (01/08/14) | ||
| 7 | WASHBURN (02/04/15) | ||
| STEALS | 2 | vs Eastern New Mexico (11/28/14) | |
| 2 | at Missouri Southern (12/20/14) | ||
| 2 | at Pittsburg State (1/14/15) | ||
| 2 | NEB.-KEARNEY (02/01/15) | ||
| BLOCKED SHOTS | 1 | vs ST CLOUD STATE (11/15/14) | |
| 1 | at Newman (11/18/14) | ||
| 1 | at West Texas A&M (11/29/14) | ||
| 1 | at Southwest Baptist (12/13/14) | ||
| 1 | at Missouri Southern (12/20/14) | ||
| 1 | at Pittsburg State (1/14/15) | ||
| 1 | at Fort Hays St. (02/07/15) | ||
| 1 | at Neb.-Kearney (2/19/15) | ||
| 1 | at Washburn (02/21/15) | ||
| TURNOVERS | 5 | STERLING (12/31/14) | |
| 5 | NEB.-KEARNEY (02/01/15) | ||
| FOULS | 12 | FORT HAYS ST. (01/28/15) | |
| 13 | STERLING (12/31/14) |
| POINTS | 52 | vs CONCORDIA (11/14/14) | |
| 54 | STERLING (12/31/14) | ||
| 54 | LINCOLN (MO) (01/03/15) | ||
| 54 | at Missouri Western (01/08/14) | ||
| 59 | at Pittsburg State (1/14/15) | ||
| 59 | WASHBURN (02/04/15) | ||
| FIELD GOALS MADE | 17 | at Missouri Western (01/08/14) | |
| 18 | vs Eastern New Mexico (11/28/14) | ||
| 18 | NORTHWEST MO. (12/03/14) | ||
| FIELD GOAL ATTEMPTS | 38 | at Pittsburg State (1/14/15) | |
| 40 | at Southwest Baptist (12/13/14) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | vs Eastern New Mexico (11/28/14) |
| .382 | 21-55 | ROCKHURST (12/06/14) | |
| .382 | 21-55 | STERLING (12/31/14) | |
| 3 PT FIELD GOALS MADE | 1 | vs CONCORDIA (11/14/14) | |
| 1 | at Neb.-Kearney (2/19/15) | ||
| 3 PT FG ATTEMPTS | 6 | vs CONCORDIA (11/14/14) | |
| 6 | at Neb.-Kearney (2/19/15) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | at West Texas A&M (11/29/14) |
| .167 | 1-6 | vs CONCORDIA (11/14/14) | |
| .167 | 1-6 | at Neb.-Kearney (2/19/15) | |
| FREE THROWS MADE | 6 | at Central Oklahoma (01/24/15) | |
| 7 | STERLING (12/31/14) | ||
| 7 | FORT HAYS ST. (01/28/15) | ||
| FREE THROW ATTEMPTS | 9 | STERLING (12/31/14) | |
| 10 | FORT HAYS ST. (01/28/15) | ||
| FREE THROW PERCENTAGE | .476 | 10-21 | NORTHEASTERN STATE (02/12/15) |
| .481 | 13-27 | at Pittsburg State (1/14/15) | |
| REBOUNDS | 22 | at Northeastern State (01/21/15) | |
| 24 | CENTRAL OKLAHOMA (02/14/15) | ||
| ASSISTS | 4 | vs CONCORDIA (11/14/14) | |
| 7 | vs Eastern New Mexico (11/28/14) | ||
| 7 | NORTHWEST MO. (12/03/14) | ||
| STEALS | 1 | NEB.-KEARNEY (02/01/15) | |
| 2 | at Northwestern Okla. (11/25/14) | ||
| 2 | vs Eastern New Mexico (11/28/14) | ||
| 2 | STERLING (12/31/14) | ||
| 2 | at Fort Hays St. (02/07/15) | ||
| BLOCKED SHOTS | 0 | PITTSBURG STATE (02/25/15) | |
| 1 | vs ST CLOUD STATE (11/15/14) | ||
| 1 | at Northwestern Okla. (11/25/14) | ||
| 1 | at Central Missouri (01/10/15) | ||
| 1 | at Northeastern State (01/21/15) | ||
| 1 | at Central Oklahoma (01/24/15) | ||
| TURNOVERS | 5 | vs Eastern New Mexico (11/28/14) | |
| 8 | NORTHWEST MO. (12/03/14) | ||
| FOULS | 11 | at Central Oklahoma (01/24/15) | |
| 12 | STERLING (12/31/14) | ||
| 12 | LINCOLN (MO) (01/03/15) |
Player High/Low Analysis |
| Points....................... | 38 | Moore,Terrence at Central Missouri (01/10/15) | |
| 27 | Moore,Terrence vs Neb.-Kearney (02/01/15) | ||
| 25 | Moore,Terrence vs Lindenwood (MO) (01/05/15) | ||
| 24 | Moore,Terrence vs Pittsburg State (02/25/15) | ||
| 24 | Moore,Terrence vs ST CLOUD STATE (11/15/14) | ||
| Field Goals Made............. | 13 | Moore,Terrence at Central Missouri (01/10/15) | |
| 11 | Moore,Terrence vs Neb.-Kearney (02/01/15) | ||
| Field Goal Att............... | 20 | Moore,Terrence at Central Missouri (01/10/15) | |
| 18 | Moore,Terrence vs Neb.-Kearney (02/01/15) | ||
| 18 | Moore,Terrence at Missouri Southern (12/20/14) | ||
| 18 | Moore,Terrence vs ST CLOUD STATE (11/15/14) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Moore,Terrence vs Pittsburg State (02/25/15) |
| .750 | 6-8 | Taylor,Jevon at Central Missouri (01/10/15) | |
| .750 | 6-8 | Taylor,Jevon vs Sterling (12/31/14) | |
| 3-Point FG Made.............. | 7 | Temaat,Jay vs Rockhurst (12/06/14) | |
| 6 | Taylor,Jevon vs Sterling (12/31/14) | ||
| 3-Point FG Att............... | 10 | Taylor,Jevon at Northeastern State (01/21/15) | |
| 10 | Swank,Micah at Northeastern State (01/21/15) | ||
| 10 | Temaat,Jay vs Rockhurst (12/06/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Taylor,Jevon at Neb.-Kearney (2/19/15) |
| 1.000 | 2-2 | Smith,Perryonte vs Lindenwood (MO) (01/05/15) | |
| 1.000 | 2-2 | Taylor,Jevon at West Texas A&M (11/29/14) | |
| 1.000 | 2-2 | Smith,Perryonte vs Eastern New Mexico (11/28/14) | |
| 1.000 | 2-2 | Temaat,Jay vs ST CLOUD STATE (11/15/14) | |
| Free Throws Made............. | 11 | Moore,Terrence at Central Missouri (01/10/15) | |
| 10 | Moore,Terrence at Washburn (02/21/15) | ||
| Free Throw Att............... | 16 | Moore,Terrence at Central Missouri (01/10/15) | |
| 13 | Moore,Terrence at Washburn (02/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Taylor,Jevon at Southwest Baptist (12/13/14) |
| 1.000 | 6-6 | Swank,Micah at Pittsburg State (1/14/15) | |
| 1.000 | 6-6 | Pedersen,Josh vs Rockhurst (12/06/14) | |
| 1.000 | 6-6 | Pedersen,Josh vs Eastern New Mexico (11/28/14) | |
| 1.000 | 5-5 | Moore,Terrence vs Washburn (02/04/15) | |
| 1.000 | 5-5 | Moore,Terrence at Missouri Southern (12/20/14) | |
| 1.000 | 5-5 | Pedersen,Josh vs McPherson College (12/16/14) | |
| 1.000 | 5-5 | Harris,Michael vs McPherson College (12/16/14) | |
| 1.000 | 5-5 | Moore,Terrence at Newman (11/18/14) | |
| 1.000 | 4-4 | Taylor,Jevon vs Pittsburg State (02/25/15) | |
| 1.000 | 4-4 | Pedersen,Josh vs Central Oklahoma (02/14/15) | |
| 1.000 | 4-4 | Temaat,Jay at Fort Hays St. (02/07/15) | |
| 1.000 | 4-4 | Swank,Micah vs Fort Hays St. (01/28/15) | |
| 1.000 | 4-4 | Pedersen,Josh at Pittsburg State (1/14/15) | |
| 1.000 | 4-4 | Pedersen,Josh at Southwest Baptist (12/13/14) | |
| 1.000 | 4-4 | Moore,Terrence vs Northwest Mo. (12/03/14) | |
| 1.000 | 4-4 | Taylor,Jevon at West Texas A&M (11/29/14) | |
| 1.000 | 4-4 | Smith,Perryonte vs Eastern New Mexico (11/28/14) | |
| 1.000 | 4-4 | Pedersen,Josh at Newman (11/18/14) | |
| 1.000 | 4-4 | Swank,Micah vs CONCORDIA (11/14/14) | |
| 1.000 | 3-3 | Moore,Terrence vs Northeastern State (02/12/15) | |
| 1.000 | 3-3 | Moore,Terrence at Northeastern State (01/21/15) | |
| 1.000 | 3-3 | Taylor,Jevon at Pittsburg State (1/14/15) | |
| 1.000 | 3-3 | Taylor,Jevon at Central Missouri (01/10/15) | |
| 1.000 | 3-3 | Swank,Micah vs Rockhurst (12/06/14) | |
| 1.000 | 3-3 | Smith,Perryonte vs Rockhurst (12/06/14) | |
| 1.000 | 3-3 | Taylor,Jevon at Newman (11/18/14) | |
| 1.000 | 3-3 | Swank,Micah vs ST CLOUD STATE (11/15/14) | |
| Rebounds..................... | 11 | Jordan,Tyler at Southwest Baptist (12/13/14) | |
| 9 | Pedersen,Josh vs Washburn (02/04/15) | ||
| 9 | Moore,Terrence at Central Oklahoma (01/24/15) | ||
| Assists...................... | 8 | Swank,Micah vs Rockhurst (12/06/14) | |
| 7 | Moore,Terrence vs Lincoln (MO) (01/03/15) | ||
| Steals....................... | 6 | Moore,Terrence vs Fort Hays St. (01/28/15) | |
| 5 | Smith,Perryonte at Newman (11/18/14) | ||
| Blocked Shots................ | 3 | Sardin,Terrence vs Lindenwood (MO) (01/05/15) | |
| 2 | Sardin,Terrence vs Fort Hays St. (01/28/15) | ||
| 2 | Sardin,Terrence at Central Oklahoma (01/24/15) | ||
| 2 | Sardin,Terrence at Central Missouri (01/10/15) | ||
| 2 | Gales,Spenser at Missouri Western (01/08/14) | ||
| 2 | Sardin,Terrence vs Lincoln (MO) (01/03/15) | ||
| 2 | Gales,Spenser vs McPherson College (12/16/14) | ||
| 2 | Pedersen,Josh vs Eastern New Mexico (11/28/14) | ||
| 2 | Sardin,Terrence vs Eastern New Mexico (11/28/14) | ||
| 2 | Badejo,McWisdom vs Eastern New Mexico (11/28/14) | ||
| 2 | Gales,Spenser vs CONCORDIA (11/14/14) | ||
| Turnovers.................... | 5 | Temaat,Jay at Newman (11/18/14) | |
| 5 | Moore,Terrence vs ST CLOUD STATE (11/15/14) | ||
| Fouls........................ | 5 | Badejo,McWisdom vs Pittsburg State (02/25/15) | |
| 5 | Swank,Micah at Washburn (02/21/15) | ||
| 5 | Badejo,McWisdom vs Central Oklahoma (02/14/15) | ||
| 5 | Smith,Perryonte at Fort Hays St. (02/07/15) | ||
| 5 | Swank,Micah at Fort Hays St. (02/07/15) | ||
| 5 | Swank,Micah vs Washburn (02/04/15) | ||
| 5 | Pedersen,Josh vs Washburn (02/04/15) | ||
| 5 | Swank,Micah at Pittsburg State (1/14/15) | ||
| 5 | Badejo,McWisdom at Central Missouri (01/10/15) | ||
| 5 | Swank,Micah at Central Missouri (01/10/15) | ||
| 5 | Swank,Micah at Missouri Southern (12/20/14) | ||
| 5 | Sardin,Terrence vs McPherson College (12/16/14) | ||
| 5 | Swank,Micah at Southwest Baptist (12/13/14) | ||
| 5 | Taylor,Jevon at Southwest Baptist (12/13/14) | ||
| 5 | Badejo,McWisdom at West Texas A&M (11/29/14) | ||
| 5 | Moore,Terrence vs Eastern New Mexico (11/28/14) | ||
| 5 | Swank,Micah vs Eastern New Mexico (11/28/14) | ||
| 5 | Swank,Micah at Newman (11/18/14) | ||
| 5 | Smith,Perryonte at Newman (11/18/14) | ||
| 5 | Pedersen,Josh vs ST CLOUD STATE (11/15/14) | ||
| Minutes...................... | 40 | Jordan,Tyler at Southwest Baptist (12/13/14) |
| Points....................... | 33 | Beranek,Connor vs Neb.-Kearney (02/01/15) | |
| 27 | Beranek,Connor at Neb.-Kearney (2/19/15) | ||
| 26 | Branch,Devon vs Pittsburg State (02/25/15) | ||
| 26 | Brozek,Ethan at Neb.-Kearney (2/19/15) | ||
| 25 | Samac,Dom at Fort Hays St. (02/07/15) | ||
| Field Goals Made............. | 15 | Beranek,Connor vs Neb.-Kearney (02/01/15) | |
| 10 | Samac,Dom at Fort Hays St. (02/07/15) | ||
| Field Goal Att............... | 25 | Beranek,Connor vs Neb.-Kearney (02/01/15) | |
| 16 | Brozek,Ethan at Neb.-Kearney (2/19/15) | ||
| 16 | Colbert,Cortrez at Missouri Western (01/08/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | James Pegues at Newman (11/18/14) |
| .875 | 7-8 | Cegers, D. vs ST CLOUD STATE (11/15/14) | |
| .875 | 7-8 | Fort, J. vs ST CLOUD STATE (11/15/14) | |
| 3-Point FG Made.............. | 4 | Arentsen,Cory vs Lindenwood (MO) (01/05/15) | |
| 4 | Stewart,Derrick at Southwest Baptist (12/13/14) | ||
| 4 | Schneider,Zach vs Northwest Mo. (12/03/14) | ||
| 3-Point FG Att............... | 8 | Stewart,Derrick at Southwest Baptist (12/13/14) | |
| 8 | Schneider,Zach vs Northwest Mo. (12/03/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Arentsen,Cory vs Lindenwood (MO) (01/05/15) |
| 1.000 | 3-3 | Colbert,Cortrez at Missouri Western (01/08/14) | |
| 1.000 | 2-2 | Wilson,Andy at Washburn (02/21/15) | |
| 1.000 | 2-2 | Andrews,Cal vs Central Oklahoma (02/14/15) | |
| 1.000 | 2-2 | Mohair,Trey vs Northeastern State (02/12/15) | |
| 1.000 | 2-2 | Jones,Dakota at Pittsburg State (1/14/15) | |
| 1.000 | 2-2 | Barlow,Lane at Missouri Southern (12/20/14) | |
| 1.000 | 2-2 | Lakin,Kyle vs McPherson College (12/16/14) | |
| Free Throws Made............. | 16 | Poydras, J vs ST CLOUD STATE (11/15/14) | |
| 11 | Beranek,Connor at Neb.-Kearney (2/19/15) | ||
| 11 | Key,Algie vs Washburn (02/04/15) | ||
