Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rockhurst | 20-Wright,Kaleb | 11-Bunch,Paul | 3-Moore,Terrenc | 3-Moore,Terrenc | 2-Sardin,Terren |
| 11/10/13 | Bunch,Paul | ||||
| W 74-62 | |||||
| MCPHERSON | 18-Moore,Terrenc | 5-Brown,Gavin | 7-Swank,Micah | 3-Moore,Terrenc | 2-Bunch,Paul |
| 11/12/13 | Temaat,Jay | Jordan,Tyler | Jordan,Tyler | ||
| W 94-52 | Bunch,Paul | ||||
| Badejo,McWisd | |||||
| STERLING | 15-Wright,Kaleb | 16-Brown,Gavin | 3-Moore,Terrenc | 2-Swank,Micah | 6-Bunch,Paul |
| 11/14/13 | Brown,Gavin | Wright,Kaleb | |||
| W 80-56 | |||||
| BETHEL | 19-Wright,Kaleb | 11-Brown,Gavin | 7-Swank,Micah | 5-Moore,Terrenc | 4-Bunch,Paul |
| 11/18/13 | |||||
| W 108-51 | |||||
| vs Fresno Pacific | 27-Wright,Kaleb | 7-Brown,Gavin | 2-Swank,Micah | 2-Moore,Terrenc | 6-Bunch,Paul |
| 11/21/13 | |||||
| L 70-72 | |||||
| at Alaska | 13-Bunch,Paul | 5-Bunch,Paul | 4-Brown,Gavin | 5-Moore,Terrenc | 2-Bunch,Paul |
| 11/22/13 | |||||
| L 58-67 | |||||
| vs Mary | 24-Moore,Terrenc | 8-Wright,Kaleb | 3-Swank,Micah | 2-Swank,Micah | 4-Bunch,Paul |
| 11/23/13 | Brown,Gavin | ||||
| W 79-68 | |||||
| vs Southeastern Oklahom | 15-Taylor,Jevon | 4-Shaw,Daniel | 5-Moore,Terrenc | 3-Pedersen,Josh | 2-Bunch,Paul |
| 11/29/13 | Moore,Terrenc | Moore,Terrenc | |||
| W 81-66 | Wright,Kaleb | ||||
| at St. Mary's | 13-Bunch,Paul | 7-Brown,Gavin | 4-Wright,Kaleb | 4-Wright,Kaleb | 2-Badejo,McWisd |
| 11/30/13 | |||||
| L 68-70 | |||||
| at Northwest Missouri State | 20-Taylor,Jevon | 5-Wright,Kaleb | 3-Jordan,Tyler | 2-Moore,Terrenc | 3-Bunch,Paul |
| 12/07/13 | Wright,Kaleb | Pedersen,Josh | |||
| L 68-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEWMAN | 35-Wright,Kaleb | 6-Moore,Terrenc | 5-Moore,Terrenc | 6-Moore,Terrenc | 6-Bunch,Paul |
| 12/15/13 | Wright,Kaleb | ||||
| W 86-81 | |||||
| SOUTHWEST BAPTIST | 18-Swank,Micah | 10-Bunch,Paul | 6-Swank,Micah | 3-Moore,Terrenc | 7-Bunch,Paul |
| 12/18/13 | |||||
| W 75-67 | |||||
| MO. SOUTHERN ST. | 27-Moore,Terrenc | 12-Bunch,Paul | 3-Jordan,Tyler | 2-Brown,Gavin | 2-Bunch,Paul |
| 12/21/13 | |||||
| L 60-89 | |||||
| at Lincoln (MO) | 27-Wright,Kaleb | 5-Brown,Gavin | 2-Moore,Terrenc | 4-Moore,Terrenc | 1-Sardin,Terren |
| 01/04/14 | Wright,Kaleb | Swank,Micah | Taylor,Jevon | ||
| WO 104-97 | Bunch,Paul | ||||
| at Lindenwood | 16-Moore,Terrenc | 6-Moore,Terrenc | 4-Wright,Kaleb | 2-Swank,Micah | 2-Brown,Gavin |
| 01/06/14 | Brown,Gavin | ||||
| L 63-76 | |||||
| MO. WESTERN ST. | 28-Wright,Kaleb | 17-Brown,Gavin | 7-Swank,Micah | 2-Moore,Terrenc | 7-Bunch,Paul |
| 01/08/14 | |||||
| W 87-80 | |||||
| CENTRAL MO. | 33-Wright,Kaleb | 15-Wright,Kaleb | 6-Swank,Micah | 1-Moore,Terrenc | 1-Bunch,Paul |
| 01/11/14 | Swank,Micah | ||||
| W 95-77 | Taylor,Jevon | ||||
| Wright,Kaleb | |||||
| PITTSBURG STATE | 21-Wright,Kaleb | 11-Brown,Gavin | 8-Wright,Kaleb | 3-Moore,Terrenc | 3-Bunch,Paul |
| 01/15/14 | |||||
| W 83-75 | |||||
| at Northeastern State | 17-Moore,Terrenc | 8-Bunch,Paul | 3-Wright,Kaleb | 2-Brown,Gavin | 2-Bunch,Paul |
| 01/22/14 | Wright,Kaleb | ||||
| W 72-67 | |||||
| CENTRAL OKLA. | 32-Wright,Kaleb | 8-Bunch,Paul | 4-Moore,Terrenc | 3-Moore,Terrenc | 2-Bunch,Paul |
| 01/26/14 | Wright,Kaleb | ||||
| W 92-80 | Jordan,Tyler | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fort Hays State | 30-Wright,Kaleb | 10-Bunch,Paul | 6-Brown,Gavin | 2-Jordan,Tyler | 1-Badejo,McWisd |
| 01/30/14 | Moore,Terrenc | Bunch,Paul | |||
| OL 92-99 | |||||
| at Nebraska-Kearney | 16-Wright,Kaleb | 8-Wright,Kaleb | 5-Wright,Kaleb | 2-Moore,Terrenc | 1-Sardin,Terren |
| 2/1/14 | Moore,Terrenc | ||||
| L 65-66 | |||||
| at Washburn | 28-Moore,Terrenc | 6-Brown,Gavin | 4-Swank,Micah | 4-Moore,Terrenc | 3-Bunch,Paul |
| 02/05/14 | |||||
| L 74-79 | |||||
| FORT HAYS STATE | 15-Bunch,Paul | 10-Moore,Terrenc | 3-Brown,Gavin | 3-Moore,Terrenc | 1-Pedersen,Josh |
| 02/08/14 | Wright,Kaleb | Wright,Kaleb | Bunch,Paul | ||
| L 59-65 | Moore,Terrenc | ||||
| NORTHEASTERN STATE | 25-Wright,Kaleb | 17-Bunch,Paul | 4-Brown,Gavin | 2-Swank,Micah | 1-Sardin,Terren |
| 02/12/14 | Bunch,Paul | ||||
| W 73-65 | |||||
| at Central Okla. | 20-Moore,Terrenc | 6-Wright,Kaleb | 3-Wright,Kaleb | 4-Brown,Gavin | 3-Bunch,Paul |
| 02/15/14 | Wright,Kaleb | ||||
| L 73-82 | Moore,Terrenc | ||||
| NEBRASKA-KEARNEY | 27-Moore,Terrenc | 10-Bunch,Paul | 6-Brown,Gavin | 2-Moore,Terrenc | 4-Sardin,Terren |
| 02/19/14 | Wright,Kaleb | Bunch,Paul | |||
| W 92-83 | |||||
| WASHBURN | 30-Wright,Kaleb | 9-Bunch,Paul | 4-Moore,Terrenc | 3-Moore,Terrenc | 2-Pedersen,Josh |
| 02/22/14 | |||||
| W 88-76 | |||||
| at Pittsburg State | 23-Wright,Kaleb | 11-Bunch,Paul | 3-Brown,Gavin | 2-Jordan,Tyler | 2-Bunch,Paul |
| 2/26/14 | Wright,Kaleb | Wright,Kaleb | |||
| L 76-84 | |||||
| SOUTHWEST BAPTIST | 40-Moore,Terrenc | 8-Wright,Kaleb | 12-Wright,Kaleb | 6-Wright,Kaleb | 5-Bunch,Paul |
| 03/04/14 | |||||
| W 96-85 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northwest Missouri State | 26-Moore,Terrenc | 10-Bunch,Paul | 2-Brown,Gavin | 5-Moore,Terrenc | 4-Bunch,Paul |
| 03/07/14 | |||||
| L 57-70 | |||||
Team High/Low Analysis |
| POINTS | 108 | BETHEL (11/18/13) | |
| 104 | at Lincoln (MO) (01/04/14) | ||
| 96 | SOUTHWEST BAPTIST (03/04/14) | ||
| 95 | CENTRAL MO. (01/11/14) | ||
| 94 | MCPHERSON (11/12/13) | ||
| FIELD GOALS MADE | 39 | BETHEL (11/18/13) | |
| 38 | SOUTHWEST BAPTIST (03/04/14) | ||
| 38 | NEBRASKA-KEARNEY (02/19/14) | ||
| FIELD GOAL ATTEMPTS | 73 | at Fort Hays State (01/30/14) | |
| 71 | BETHEL (11/18/13) | ||
| FIELD GOAL PERCENTAGE | .638 | 37-58 | CENTRAL OKLA. (01/26/14) |
| .623 | 38-61 | SOUTHWEST BAPTIST (03/04/14) | |
| 3 PT FIELD GOALS MADE | 15 | MCPHERSON (11/12/13) | |
| 12 | NEWMAN (12/15/13) | ||
| 12 | vs Southeastern Oklahom (11/29/13) | ||
| 3 PT FG ATTEMPTS | 30 | MCPHERSON (11/12/13) | |
| 29 | STERLING (11/14/13) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | vs Mary (11/23/13) |
| .571 | 12-21 | vs Southeastern Oklahom (11/29/13) | |
| FREE THROWS MADE | 34 | at Lincoln (MO) (01/04/14) | |
| 32 | PITTSBURG STATE (01/15/14) | ||
| FREE THROW ATTEMPTS | 47 | at Lincoln (MO) (01/04/14) | |
| 46 | PITTSBURG STATE (01/15/14) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | NEBRASKA-KEARNEY (02/19/14) |
| .846 | 22-26 | BETHEL (11/18/13) | |
| REBOUNDS | 56 | STERLING (11/14/13) | |
| 51 | BETHEL (11/18/13) | ||
| ASSISTS | 30 | MCPHERSON (11/12/13) | |
| 24 | SOUTHWEST BAPTIST (03/04/14) | ||
| STEALS | 14 | at Central Okla. (02/15/14) | |
| 12 | BETHEL (11/18/13) | ||
| BLOCKED SHOTS | 10 | NEBRASKA-KEARNEY (02/19/14) | |
| 9 | MO. WESTERN ST. (01/08/14) | ||
| 9 | SOUTHWEST BAPTIST (12/18/13) | ||
| 9 | NEWMAN (12/15/13) | ||
| 9 | STERLING (11/14/13) | ||
| TURNOVERS | 24 | vs Southeastern Oklahom (11/29/13) | |
| 19 | PITTSBURG STATE (01/15/14) | ||
| FOULS | 30 | at Lincoln (MO) (01/04/14) | |
| 27 | at Fort Hays State (01/30/14) | ||
| 27 | at Northwest Missouri State (12/07/13) | ||
| 27 | at St. Mary's (11/30/13) |
| POINTS | 99 | at Fort Hays State (01/30/14) | |
| 97 | at Lincoln (MO) (01/04/14) | ||
| 89 | MO. SOUTHERN ST. (12/21/13) | ||
| 89 | at Northwest Missouri State (12/07/13) | ||
| 85 | SOUTHWEST BAPTIST (03/04/14) | ||
| FIELD GOALS MADE | 31 | SOUTHWEST BAPTIST (03/04/14) | |
| 31 | NEBRASKA-KEARNEY (02/19/14) | ||
| 31 | at Fort Hays State (01/30/14) | ||
| FIELD GOAL ATTEMPTS | 74 | at Lincoln (MO) (01/04/14) | |
| 72 | PITTSBURG STATE (01/15/14) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | at Northwest Missouri State (12/07/13) |
| .560 | 28-50 | at Central Okla. (02/15/14) | |
| 3 PT FIELD GOALS MADE | 11 | CENTRAL OKLA. (01/26/14) | |
| 10 | NEWMAN (12/15/13) | ||
| 3 PT FG ATTEMPTS | 26 | at Washburn (02/05/14) | |
| 23 | MO. WESTERN ST. (01/08/14) | ||
| 23 | at Lincoln (MO) (01/04/14) | ||
| 23 | at Alaska (11/22/13) | ||
| 23 | at Rockhurst (11/10/13) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Fort Hays State (01/30/14) |
| .538 | 7-13 | at Northwest Missouri State (12/07/13) | |
| FREE THROWS MADE | 31 | at Lincoln (MO) (01/04/14) | |
| 30 | MO. SOUTHERN ST. (12/21/13) | ||
| FREE THROW ATTEMPTS | 41 | at Fort Hays State (01/30/14) | |
| 38 | vs Northwest Missouri State (03/07/14) | ||
| FREE THROW PERCENTAGE | .938 | 30-32 | MO. SOUTHERN ST. (12/21/13) |
| .900 | 18-20 | at Central Okla. (02/15/14) | |
| REBOUNDS | 50 | at Lincoln (MO) (01/04/14) | |
| 45 | at Washburn (02/05/14) | ||
| ASSISTS | 20 | WASHBURN (02/22/14) | |
| 19 | at Alaska (11/22/13) | ||
| STEALS | 11 | SOUTHWEST BAPTIST (03/04/14) | |
| 11 | vs Southeastern Oklahom (11/29/13) | ||
| BLOCKED SHOTS | 7 | MO. SOUTHERN ST. (12/21/13) | |
| 6 | at Fort Hays State (01/30/14) | ||
| 6 | at St. Mary's (11/30/13) | ||
| TURNOVERS | 24 | vs Southeastern Oklahom (11/29/13) | |
| 22 | at Central Okla. (02/15/14) | ||
| FOULS | 32 | PITTSBURG STATE (01/15/14) | |
| 32 | at Lincoln (MO) (01/04/14) |
| POINTS | 57 | vs Northwest Missouri State (03/07/14) | |
| 58 | at Alaska (11/22/13) | ||
| 59 | FORT HAYS STATE (02/08/14) | ||
| 60 | MO. SOUTHERN ST. (12/21/13) | ||
| 63 | at Lindenwood (01/06/14) | ||
| FIELD GOALS MADE | 19 | at Alaska (11/22/13) | |
| 20 | at Lindenwood (01/06/14) | ||
| 20 | FORT HAYS STATE (02/08/14) | ||
| FIELD GOAL ATTEMPTS | 45 | PITTSBURG STATE (01/15/14) | |
| 46 | vs Mary (11/23/13) | ||
| FIELD GOAL PERCENTAGE | .328 | 21-64 | vs Northwest Missouri State (03/07/14) |
| .344 | 21-61 | MO. SOUTHERN ST. (12/21/13) | |
| 3 PT FIELD GOALS MADE | 1 | vs Northwest Missouri State (03/07/14) | |
| 2 | at Rockhurst (11/10/13) | ||
| 2 | at St. Mary's (11/30/13) | ||
| 3 PT FG ATTEMPTS | 9 | SOUTHWEST BAPTIST (03/04/14) | |
| 10 | at Rockhurst (11/10/13) | ||
| 10 | MO. WESTERN ST. (01/08/14) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | vs Northwest Missouri State (03/07/14) |
| .143 | 3-21 | at Alaska (11/22/13) | |
| FREE THROWS MADE | 5 | MCPHERSON (11/12/13) | |
| 7 | at Nebraska-Kearney (2/1/14) | ||
| 7 | NEBRASKA-KEARNEY (02/19/14) | ||
| FREE THROW ATTEMPTS | 8 | NEBRASKA-KEARNEY (02/19/14) | |
| 10 | MCPHERSON (11/12/13) | ||
| 10 | at Nebraska-Kearney (2/1/14) | ||
| FREE THROW PERCENTAGE | .462 | 12-26 | at Northwest Missouri State (12/07/13) |
| .500 | 5-10 | MCPHERSON (11/12/13) | |
| REBOUNDS | 23 | at Northwest Missouri State (12/07/13) | |
| 24 | NEWMAN (12/15/13) | ||
| 24 | at Washburn (02/05/14) | ||
| ASSISTS | 4 | vs Northwest Missouri State (03/07/14) | |
| 5 | vs Fresno Pacific (11/21/13) | ||
| STEALS | 3 | vs Fresno Pacific (11/21/13) | |
| 3 | MO. WESTERN ST. (01/08/14) | ||
| 3 | NORTHEASTERN STATE (02/12/14) | ||
| BLOCKED SHOTS | 1 | CENTRAL MO. (01/11/14) | |
| 2 | vs Southeastern Oklahom (11/29/13) | ||
| 2 | at Northeastern State (01/22/14) | ||
| 2 | CENTRAL OKLA. (01/26/14) | ||
| 2 | at Fort Hays State (01/30/14) | ||
| 2 | at Nebraska-Kearney (2/1/14) | ||
| 2 | NORTHEASTERN STATE (02/12/14) | ||
| TURNOVERS | 6 | MCPHERSON (11/12/13) | |
| 7 | vs Fresno Pacific (11/21/13) | ||
| 7 | at Lindenwood (01/06/14) | ||
| FOULS | 14 | at Alaska (11/22/13) | |
| 16 | vs Fresno Pacific (11/21/13) | ||
| 16 | MO. WESTERN ST. (01/08/14) | ||
| 16 | CENTRAL OKLA. (01/26/14) |
| POINTS | 51 | BETHEL (11/18/13) | |
| 52 | MCPHERSON (11/12/13) | ||
| 56 | STERLING (11/14/13) | ||
| 62 | at Rockhurst (11/10/13) | ||
| 65 | FORT HAYS STATE (02/08/14) | ||
| 65 | NORTHEASTERN STATE (02/12/14) | ||
| FIELD GOALS MADE | 15 | BETHEL (11/18/13) | |
| 17 | STERLING (11/14/13) | ||
| FIELD GOAL ATTEMPTS | 42 | at Northeastern State (01/22/14) | |
| 42 | vs Northwest Missouri State (03/07/14) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | BETHEL (11/18/13) |
| .293 | 17-58 | STERLING (11/14/13) | |
| 3 PT FIELD GOALS MADE | 1 | vs Southeastern Oklahom (11/29/13) | |
| 2 | MCPHERSON (11/12/13) | ||
| 3 PT FG ATTEMPTS | 9 | at St. Mary's (11/30/13) | |
| 10 | BETHEL (11/18/13) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs Southeastern Oklahom (11/29/13) |
| .091 | 2-22 | MCPHERSON (11/12/13) | |
| FREE THROWS MADE | 9 | at Alaska (11/22/13) | |
| 10 | MCPHERSON (11/12/13) | ||
| 10 | vs Fresno Pacific (11/21/13) | ||
| FREE THROW ATTEMPTS | 12 | at Alaska (11/22/13) | |
| 14 | MCPHERSON (11/12/13) | ||
| FREE THROW PERCENTAGE | .586 | 17-29 | WASHBURN (02/22/14) |
| .591 | 13-22 | CENTRAL MO. (01/11/14) | |
| .591 | 13-22 | CENTRAL OKLA. (01/26/14) | |
| REBOUNDS | 18 | NEBRASKA-KEARNEY (02/19/14) | |
| 20 | CENTRAL OKLA. (01/26/14) | ||
| ASSISTS | 4 | at Lincoln (MO) (01/04/14) | |
| 5 | BETHEL (11/18/13) | ||
| STEALS | 3 | MCPHERSON (11/12/13) | |
| 3 | at St. Mary's (11/30/13) | ||
| 3 | NORTHEASTERN STATE (02/12/14) | ||
| BLOCKED SHOTS | 1 | at Rockhurst (11/10/13) | |
| 1 | at Alaska (11/22/13) | ||
| 1 | FORT HAYS STATE (02/08/14) | ||
| 1 | NORTHEASTERN STATE (02/12/14) | ||
| 1 | at Central Okla. (02/15/14) | ||
| 1 | NEBRASKA-KEARNEY (02/19/14) | ||
| TURNOVERS | 7 | MO. WESTERN ST. (01/08/14) | |
| 7 | CENTRAL MO. (01/11/14) | ||
| 7 | NORTHEASTERN STATE (02/12/14) | ||
| FOULS | 12 | at Nebraska-Kearney (2/1/14) | |
| 14 | MCPHERSON (11/12/13) |
Player High/Low Analysis |
| Points....................... | 40 | Moore,Terrence vs Southwest Baptist (03/04/14) | |
| 35 | Wright,Kaleb vs Newman (12/15/13) | ||
| 33 | Wright,Kaleb vs Central Mo. (01/11/14) | ||
| 32 | Wright,Kaleb vs Central Okla. (01/26/14) | ||
| 30 | Wright,Kaleb vs Washburn (02/22/14) | ||
| 30 | Wright,Kaleb at Fort Hays State (01/30/14) | ||
| Field Goals Made............. | 14 | Moore,Terrence vs Southwest Baptist (03/04/14) | |
| 13 | Wright,Kaleb vs Southwest Baptist (03/04/14) | ||
| 13 | Moore,Terrence vs Nebraska-Kearney (02/19/14) | ||
| 13 | Wright,Kaleb vs Central Mo. (01/11/14) | ||
| Field Goal Att............... | 25 | Wright,Kaleb at Fort Hays State (01/30/14) | |
| 23 | Wright,Kaleb vs Southwest Baptist (03/04/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Moore,Terrence at Nebraska-Kearney (2/1/14) |
| .857 | 6-7 | Taylor,Jevon at Northwest Missouri State (12/07/13) | |
| .857 | 6-7 | Taylor,Jevon vs Bethel (11/18/13) | |
| .857 | 6-7 | Bunch,Paul vs Bethel (11/18/13) | |
| 3-Point FG Made.............. | 5 | Wright,Kaleb vs Newman (12/15/13) | |
| 5 | Taylor,Jevon at Northwest Missouri State (12/07/13) | ||
| 5 | Taylor,Jevon vs Southeastern Oklahom (11/29/13) | ||
| 5 | Temaat,Jay vs McPherson (11/12/13) | ||
| 3-Point FG Att............... | 8 | Wright,Kaleb vs Washburn (02/22/14) | |
| 8 | Wright,Kaleb vs Newman (12/15/13) | ||
| 8 | Moore,Terrence at Alaska (11/22/13) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | Taylor,Jevon vs Mary (11/23/13) |
| .833 | 5-6 | Taylor,Jevon at Northwest Missouri State (12/07/13) | |
| Free Throws Made............. | 12 | Wright,Kaleb vs Mary (11/23/13) | |
| 12 | Moore,Terrence vs Mary (11/23/13) | ||
| Free Throw Att............... | 14 | Wright,Kaleb vs Washburn (02/22/14) | |
| 14 | Wright,Kaleb vs Pittsburg State (01/15/14) | ||
| 14 | Moore,Terrence vs Mary (11/23/13) | ||
| FT Pct (min 5 made).......... | 1.000 | 9-9 | Swank,Micah at Lincoln (MO) (01/04/14) |
| 1.000 | 8-8 | Pedersen,Josh vs Pittsburg State (01/15/14) | |
| 1.000 | 7-7 | Wright,Kaleb vs Central Okla. (01/26/14) | |
| 1.000 | 7-7 | Moore,Terrence vs Southeastern Oklahom (11/29/13) | |
| 1.000 | 6-6 | Wright,Kaleb vs Bethel (11/18/13) | |
| 1.000 | 5-5 | Wright,Kaleb vs Nebraska-Kearney (02/19/14) | |
| 1.000 | 5-5 | Brown,Gavin at Washburn (02/05/14) | |
| Rebounds..................... | 17 | Bunch,Paul vs Northeastern State (02/12/14) | |
| 17 | Brown,Gavin vs Mo. Western St. (01/08/14) | ||
| Assists...................... | 12 | Wright,Kaleb vs Southwest Baptist (03/04/14) | |
| 8 | Wright,Kaleb vs Pittsburg State (01/15/14) | ||
| Steals....................... | 6 | Wright,Kaleb vs Southwest Baptist (03/04/14) | |
| 6 | Moore,Terrence vs Newman (12/15/13) | ||
| Blocked Shots................ | 7 | Bunch,Paul vs Mo. Western St. (01/08/14) | |
| 7 | Bunch,Paul vs Southwest Baptist (12/18/13) | ||
| Turnovers.................... | 7 | Wright,Kaleb at Lincoln (MO) (01/04/14) | |
| 6 | Wright,Kaleb vs Nebraska-Kearney (02/19/14) | ||
| 6 | Wright,Kaleb vs Pittsburg State (01/15/14) | ||
| 6 | Wright,Kaleb vs Mo. Western St. (01/08/14) | ||
| 6 | Wright,Kaleb vs Newman (12/15/13) | ||
| Fouls........................ | 6 | Brown,Gavin at Lincoln (MO) (01/04/14) | |
| 6 | Bunch,Paul at Lincoln (MO) (01/04/14) |
| Points....................... | 36 | Nicholson,Craig at Fort Hays State (01/30/14) | |
| 28 | Gibbs,Josh at Central Okla. (02/15/14) | ||
| 26 | Brunson,Dwayne vs Fort Hays State (02/08/14) | ||
| 25 | Jeremy Espinoza vs Newman (12/15/13) | ||
| 24 | Bullard,Jake at Pittsburg State (2/26/14) | ||
| 24 | Dentlinger,Mike at Nebraska-Kearney (2/1/14) | ||
| 24 | Brunson,Dwayne at Fort Hays State (01/30/14) | ||
| 24 | Edmond,James at Lincoln (MO) (01/04/14) | ||
| Field Goals Made............. | 11 | Nicholson,Craig at Fort Hays State (01/30/14) | |
| 10 | Dentlinger,Mike at Nebraska-Kearney (2/1/14) | ||
| 10 | KING, Urald vs Southeastern Oklahom (11/29/13) | ||
| Field Goal Att............... | 22 | Griffin, Malcolm vs Fresno Pacific (11/21/13) | |
| 19 | Hobbs,Bryton vs Northeastern State (02/12/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Starzl,Dillon vs Northwest Missouri State (03/07/14) |
| 1.000 | 5-5 | Dineen,Kevin vs Nebraska-Kearney (02/19/14) | |
| 3-Point FG Made.............. | 5 | Brown-Peterson,Rasha vs Southwest Baptist (03/04/14) | |
| 4 | Heckart,Seth at Central Okla. (02/15/14) | ||
| 4 | Jeremy Espinoza vs Newman (12/15/13) | ||
| 3-Point FG Att............... | 8 | Brown-Peterson,Rasha vs Southwest Baptist (03/04/14) | |
| 8 | Fulton,Adarius vs Mo. Western St. (01/08/14) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | Jeremy Espinoza vs Newman (12/15/13) |
| 1.000 | 3-3 | Strassle,Jacob at Central Okla. (02/15/14) | |
| 1.000 | 3-3 | Moikobu,Achoki at Fort Hays State (01/30/14) | |
| Free Throws Made............. | 15 | Hobbs,Bryton at Northeastern State (01/22/14) | |
| 13 | Nicholson,Craig at Fort Hays State (01/30/14) | ||
| Free Throw Att............... | 21 | Hobbs,Bryton at Northeastern State (01/22/14) | |
| 19 | Nicholson,Craig at Fort Hays State (01/30/14) | ||
| FT Pct (min 5 made).......... | 1.000 | 11-11 | Gibbs,Josh at Central Okla. (02/15/14) |
| 1.000 | 11-11 | Williams,Bryston at Northwest Missouri State (12/07/13) | |
| 1.000 | 7-7 | Smith,Darris at Lindenwood (01/06/14) | |
| 1.000 | 7-7 | Marquis Cuyler vs Newman (12/15/13) | |
| 1.000 | 7-7 | Jeremy Espinoza vs Newman (12/15/13) | |
| 1.000 | 6-6 | Atkinson, Stephen vs Mo. Southern St. (12/21/13) | |
| 1.000 | 6-6 | Marvin Whitt at St. Mary's (11/30/13) | |
| 1.000 | 5-5 | Anderson,Aaron vs Central Okla. (01/26/14) | |
| 1.000 | 5-5 | Devers,Ryan vs Mo. Western St. (01/08/14) | |
| 1.000 | 5-5 | THREADGILL, Quinton vs Southeastern Oklahom (11/29/13) | |
| Rebounds..................... | 13 | North,Alex at Washburn (02/05/14) | |
| 12 | Griffin, Malcolm vs Fresno Pacific (11/21/13) | ||
| Assists...................... | 8 | Devers,Ryan vs Mo. Western St. (01/08/14) | |
| 8 | Slocum,Joe at Alaska (11/22/13) | ||
| Steals....................... | 4 | Devers,Ryan vs Mo. Western St. (01/08/14) | |
| 3 | Wallace,Matt vs Northwest Missouri State (03/07/14) | ||
| 3 | Larsen,Tate vs Southwest Baptist (03/04/14) | ||
| 3 | Fisher,Korey vs Washburn (02/22/14) | ||
| 3 | Buie,Joshua at Lincoln (MO) (01/04/14) | ||
| 3 | Hill,Jaywuan vs Southwest Baptist (12/18/13) | ||
| 3 | Landers Riddle vs Newman (12/15/13) | ||
| 3 | Marvin Whitt at St. Mary's (11/30/13) | ||
| 3 | HARRIS, Darius vs Southeastern Oklahom (11/29/13) | ||
| 3 | Griffin, Malcolm vs Fresno Pacific (11/21/13) | ||
| Blocked Shots................ | 4 | Sheppard,Marcus at Northeastern State (01/22/14) | |
| 3 | Victoria,Andrew at Fort Hays State (01/30/14) | ||
| 3 | Hill,Jaywuan vs Southwest Baptist (12/18/13) | ||
| 3 | Isaiah Matthews at St. Mary's (11/30/13) | ||
| 3 | Brown,Derek vs McPherson (11/12/13) | ||
| Turnovers.................... | 7 | TANIGUCHI, Daichi vs Southeastern Oklahom (11/29/13) | |
| 5 | Brown-Peterson,Rasha vs Southwest Baptist (03/04/14) | ||
| 5 | Gibbs,Josh at Central Okla. (02/15/14) | ||
| 5 | Bairstow,Jarred at Central Okla. (02/15/14) | ||
| 5 | Hobbs,Bryton vs Northeastern State (02/12/14) | ||
| 5 | Nicholson,Craig at Fort Hays State (01/30/14) | ||
| 5 | Cole,Charles at Lincoln (MO) (01/04/14) | ||
| Fouls........................ | 5 | Stephens,Menas vs Southwest Baptist (03/04/14) | |
| 5 | Drane,Stephon vs Washburn (02/22/14) | ||
| 5 | Reid,Jeff at Washburn (02/05/14) | ||
| 5 | Konrade,Carson at Fort Hays State (01/30/14) | ||
| 5 | DeMasters,Landon at Northeastern State (01/22/14) | ||
| 5 | Bullard,Jake vs Pittsburg State (01/15/14) | ||
| 5 | Branch,Devon vs Pittsburg State (01/15/14) | ||
| 5 | Kjer,Connor vs Pittsburg State (01/15/14) | ||
| 5 | Balque,Kalvin vs Mo. Western St. (01/08/14) | ||
| 5 | Ressel,Tyler at Lindenwood (01/06/14) | ||
| 5 | Bass,Mario at Lincoln (MO) (01/04/14) | ||
| 5 | Buie,Joshua at Lincoln (MO) (01/04/14) | ||
| 5 | SMALLER, Taylor vs Southeastern Oklahom (11/29/13) | ||
| 5 | JACKSON, Trevor vs Southeastern Oklahom (11/29/13) | ||
| 5 | Douglas, Devan vs Mary (11/23/13) |