Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 3-5 | 0-0 | 1-2 | 2-2 | 4 | 4 | 7 | 2 | 4 | 1 | 0 | 27 |
| 12 | Simmons,Chris | f | 5-10 | 1-1 | 0-0 | 3-3 | 6 | 2 | 11 | 2 | 0 | 1 | 0 | 35 |
| 03 | Sights,Chris | g | 2-7 | 0-2 | 2-2 | 4-4 | 8 | 0 | 6 | 2 | 1 | 0 | 0 | 32 |
| 10 | DiMaria,Antonio | g | 4-10 | 2-8 | 0-0 | 3-1 | 4 | 2 | 10 | 3 | 3 | 0 | 1 | 30 |
| 11 | Euler,Taylor | g | 3-7 | 3-7 | 3-4 | 0-3 | 3 | 2 | 12 | 3 | 3 | 0 | 0 | 32 |
| 01 | Lawal,Tola | - | 0-2 | 0-1 | 2-6 | 1-4 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 19 |
| 02 | Dykman,Travis | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| 20 | Bucholtz,Andrew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Mayes,Nick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Ikhide,Justin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 6-20 | 9-16 | 15-20 | 35 | 15 | 51 | 14 | 19 | 3 | 1 | 200 | |
| 40.9% | 30.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 4-13 | 2-4 | |||||||||||
| 40.0% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 8-19 | 2-7 | 7-12 | |||||||||||
| 42.1% | 28.6% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Chipman,Bobby | f | 2-7 | 0-1 | 5-9 | 5-3 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 31 |
| 24 | Riggins,Zack | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 17 |
| 05 | Reid,Jeff | g | 3-6 | 0-2 | 1-2 | 3-3 | 6 | 0 | 7 | 0 | 0 | 1 | 1 | 23 |
| 10 | McNeill,Will | g | 11-21 | 1-3 | 4-5 | 3-3 | 6 | 2 | 27 | 0 | 2 | 0 | 2 | 36 |
| 12 | Mitchell,Martin | g | 6-13 | 2-4 | 0-0 | 0-1 | 1 | 2 | 14 | 3 | 0 | 0 | 1 | 25 |
| 04 | Henry,Jared | - | 1-3 | 1-2 | 3-4 | 0-0 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 20 |
| 11 | Wiggins,Kyle | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
| 14 | Ulsaker,Christian | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 15 | Allen,Mitch | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Smith,Joseph | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | North,Alex | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 4-15 | 13-20 | 18-13 | 31 | 13 | 67 | 8 | 4 | 3 | 10 | 200 | |
| 41.0% | 26.7% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-9 | 7-11 | |||||||||||
| 32.1% | 11.1% | 63.6% | ||||||||||||
| 2nd Half: | 16-33 | 3-6 | 6-9 | |||||||||||
| 48.5% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emporia State | 26 | 25 | 51 | Record: (9-18) |
| Washburn | 26 | 41 | 67 | Record: (22-7) |
|
Officials: Ed Crenshaw, Terry Davis, Pat Boeh
Technical fouls: Emporia State-None. Washburn-None. Attendance: MIAA Ment's Tournament Quarterfinals - Kansas City, Mo. - WU #1 seed, ESU #8 |
Play-by-Play |
| 19:25 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 19:03 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 3 - WU 0 | (ESU by 3) |
| ASSIST by Euler,Taylor | ||||
| 18:44 | WU | GOOD! JUMPER by Reid,Jeff | ESU 3 - WU 2 | (ESU by 1) |
| ASSIST by Riggins,Zack | ||||
| 18:16 | WU | FOUL by Riggins,Zack | ||
| 17:57 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:56 | ESU | FOUL by Simmons,Chris | ||
| 17:43 | ESU | FOUL by DiMaria,Antonio | ||
| 17:43 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 3 - ESU 3 | Tied |
| 17:43 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 4 - ESU 3 | (WU by 1) |
| 17:30 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 5 - WU 4 | (ESU by 1) |
| ASSIST by Euler,Taylor | ||||
| 17:11 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (OFF) by Reid,Jeff | ||||
| 17:06 | WU | MISSED 3 PTR by Mitchell,Martin | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 17:04 | ESU | FOUL by Simmons,Chris | ||
| 17:04 | WU | MISSED FT SHOT by Chipman,Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 5 - ESU 5 | Tied |
| 16:46 | ESU | MISSED LAYUP by Simmons,Chris | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 16:42 | ESU | TURNOVR by Pierce,Troy | ||
| 16:18 | WU | MISSED JUMPER by Chipman,Bobby | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 15:56 | ESU | GOOD! LAYUP by Simmons,Chris | ESU 7 - WU 5 | (ESU by 2) |
| ASSIST by DiMaria,Antonio | ||||
| 15:55 | WU | TIMEOUT media | ||
| 15:36 | WU | GOOD! LAYUP by McNeill,Will | WU 7 - ESU 7 | Tied |
| ASSIST by Mitchell,Martin | ||||
| 15:00 | ESU | GOOD! 3 PTR by Euler,Taylor | ESU 10 - WU 7 | (ESU by 3) |
| ASSIST by Pierce,Troy | ||||
| 14:44 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 14:40 | ESU | FOUL by Pierce,Troy | ||
| 14:39 | WU | MISSED 3 PTR by Wiggins,Kyle | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 14:30 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 13:54 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 13:29 | ESU | FOUL by Euler,Taylor | ||
| 13:29 | WU | GOOD! FT SHOT by Henry,Jared | ESU 10 - WU 8 | (ESU by 2) |
| 13:29 | WU | GOOD! FT SHOT by Henry,Jared | ESU 10 - WU 9 | (ESU by 1) |
| 13:19 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 13:16 | ESU | GOOD! LAYUP by Sights,Chris | ESU 12 - WU 9 | (ESU by 3) |
| 13:06 | WU | MISSED JUMPER by Wiggins,Kyle | ||
| 13:06 | ESU | BLOCK by Lawal,Tola | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 13:02 | WU | FOUL by North,Alex | ||
| 13:02 | ESU | GOOD! FT SHOT by Dykman,Travis | ESU 13 - WU 9 | (ESU by 4) |
| 13:02 | ESU | MISSED FT SHOT by Dykman,Travis | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 12:36 | WU | GOOD! 3 PTR by Henry,Jared | ESU 13 - WU 12 | (ESU by 1) |
| ASSIST by Wiggins,Kyle | ||||
| 12:18 | WU | FOUL by McNeill,Will | ||
| 12:08 | ESU | TURNOVR by Ikhide,Justin | ||
| 12:06 | WU | STEAL by Henry,Jared | ||
| 12:05 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (OFF) by North,Alex | ||||
| 12:03 | ESU | FOUL by Bucholtz,Andrew | ||
| 11:55 | WU | GOOD! LAYUP by McNeill,Will | WU 14 - ESU 13 | (WU by 1) |
| ASSIST by Ulsaker,Christian | ||||
| 11:28 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (DEF) by Reid,Jeff | ||||
| 11:20 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 11:07 | ESU | TURNOVR by Bucholtz,Andrew | ||
| 11:06 | WU | STEAL by North,Alex | ||
| 11:03 | WU | MISSED LAYUP by Ulsaker,Christian | ||
| REBOUND (OFF) by Reid,Jeff | ||||
| 11:00 | WU | GOOD! LAYUP by Reid,Jeff | WU 16 - ESU 13 | (WU by 3) |
| 10:57 | ESU | TIMEOUT 30sec | ||
| 10:38 | ESU | TURNOVR by Dykman,Travis | ||
| 10:36 | WU | STEAL by Mitchell,Martin | ||
| 10:35 | WU | GOOD! LAYUP by Mitchell,Martin (fastbreak) | WU 18 - ESU 13 | (WU by 5) |
| 10:04 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by Reid,Jeff | ||||
| 09:55 | ESU | FOUL by Ikhide,Justin | ||
| 09:55 | WU | TIMEOUT MEDIA | ||
| 09:55 | WU | GOOD! FT SHOT by Reid,Jeff | WU 19 - ESU 13 | (WU by 6) |
| 09:55 | WU | MISSED FT SHOT by Reid,Jeff | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 09:20 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 08:43 | WU | FOUL by North,Alex | ||
| 08:43 | ESU | GOOD! FT SHOT by Pierce,Troy | WU 19 - ESU 14 | (WU by 5) |
| 08:43 | ESU | MISSED FT SHOT by Pierce,Troy | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 08:24 | WU | GOOD! LAYUP by Chipman,Bobby | WU 21 - ESU 14 | (WU by 7) |
| ASSIST by Mitchell,Martin | ||||
| 07:52 | ESU | TURNOVR by Sights,Chris | ||
| 07:52 | WU | TIMEOUT MEDIA | ||
| 07:35 | WU | TURNOVR by McNeill,Will | ||
| 07:08 | ESU | GOOD! LAYUP by Simmons,Chris | WU 21 - ESU 16 | (WU by 5) |
| ASSIST by Pierce,Troy | ||||
| 06:56 | WU | MISSED JUMPER by Mitchell,Martin | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 06:49 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 06:40 | WU | MISSED LAYUP by McNeill,Will | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 06:34 | ESU | TURNOVR by DiMaria,Antonio | ||
| 06:19 | WU | MISSED JUMPER by Wiggins,Kyle | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 06:15 | WU | MISSED JUMPER by McNeill,Will | ||
| 06:15 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:12 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 05:47 | ESU | GOOD! JUMPER by Simmons,Chris | WU 21 - ESU 18 | (WU by 3) |
| ASSIST by DiMaria,Antonio | ||||
| 05:14 | WU | MISSED 3 PTR by North,Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:13 | ESU | FOUL by Pierce,Troy | ||
| 05:13 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 22 - ESU 18 | (WU by 4) |
| 05:13 | WU | MISSED FT SHOT by Chipman,Bobby | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 04:48 | ESU | GOOD! 3 PTR by Simmons,Chris | WU 22 - ESU 21 | (WU by 1) |
| ASSIST by Lawal,Tola | ||||
| 04:28 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | WU | MISSED 3 PTR by Henry,Jared | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 03:59 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 24 - WU 22 | (ESU by 2) |
| ASSIST by Lawal,Tola | ||||
| 03:40 | WU | MISSED LAYUP by Chipman,Bobby | ||
| REBOUND (OFF) by Reid,Jeff | ||||
| 03:35 | WU | GOOD! DUNK by Reid,Jeff | WU 24 - ESU 24 | Tied |
| 03:01 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 02:37 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:35 | ESU | FOUL by Ikhide,Justin | ||
| 02:35 | WU | TIMEOUT MEDIA | ||
| 02:35 | WU | MISSED FT SHOT by Chipman,Bobby | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 02:20 | ESU | MISSED LAYUP by Simmons,Chris | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 02:07 | ESU | MISSED JUMPER by Simmons,Chris | ||
| REBOUND (OFF) by Ikhide,Justin | ||||
| 02:01 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 01:26 | ESU | GOOD! LAYUP by Ikhide,Justin | ESU 26 - WU 24 | (ESU by 2) |
| 01:09 | WU | GOOD! LAYUP by McNeill,Will | WU 26 - ESU 26 | Tied |
| 00:30 | ESU | TURNOVR by (TEAM) | ||
| 00:30 | WU | TIMEOUT 30sec | ||
| 00:01 | WU | MISSED 3 PTR by McNeill,Will | ||
| REBOUND (DEF) by Euler,Taylor |
| 19:47 | WU | GOOD! LAYUP by Mitchell,Martin | WU 28 - ESU 26 | (WU by 2) |
| 19:22 | ESU | GOOD! LAYUP by DiMaria,Antonio | WU 28 - ESU 28 | Tied |
| ASSIST by Simmons,Chris | ||||
| 18:51 | WU | GOOD! LAYUP by McNeill,Will | WU 30 - ESU 28 | (WU by 2) |
| 18:25 | ESU | TURNOVR by Pierce,Troy | ||
| 18:23 | WU | STEAL by Riggins,Zack | ||
| 18:20 | WU | MISSED LAYUP by McNeill,Will | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 18:14 | ESU | GOOD! 3 PTR by Euler,Taylor (fastbreak) | ESU 31 - WU 30 | (ESU by 1) |
| ASSIST by Sights,Chris | ||||
| 17:53 | WU | MISSED JUMPER by Reid,Jeff | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 17:40 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 33 - WU 30 | (ESU by 3) |
| ASSIST by Simmons,Chris | ||||
| 17:18 | ESU | FOUL by Pierce,Troy | ||
| 17:18 | WU | GOOD! FT SHOT by McNeill,Will | ESU 33 - WU 31 | (ESU by 2) |
| 17:18 | WU | GOOD! FT SHOT by McNeill,Will | ESU 33 - WU 32 | (ESU by 1) |
| 17:11 | ESU | TURNOVR by Pierce,Troy | ||
| 17:01 | WU | MISSED LAYUP by Mitchell,Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:48 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Reid,Jeff | ||||
| 16:42 | WU | GOOD! LAYUP by Mitchell,Martin (fastbreak) | WU 34 - ESU 33 | (WU by 1) |
| 16:36 | WU | FOUL by Mitchell,Martin | ||
| 16:13 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 16:08 | ESU | GOOD! LAYUP by DiMaria,Antonio | ESU 35 - WU 34 | (ESU by 1) |
| 15:53 | WU | MISSED JUMPER by Riggins,Zack | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 15:50 | ESU | FOUL by DiMaria,Antonio | ||
| 15:50 | WU | TIMEOUT MEDIA | ||
| 15:50 | WU | MISSED FT SHOT by Chipman,Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 35 - ESU 35 | Tied |
| 15:36 | WU | FOUL by Mitchell,Martin | ||
| 15:36 | ESU | MISSED FT SHOT by Euler,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | ESU | GOOD! FT SHOT by Euler,Taylor | ESU 36 - WU 35 | (ESU by 1) |
| 15:19 | WU | TURNOVR by McNeill,Will | ||
| 15:17 | ESU | STEAL by DiMaria,Antonio | ||
| 15:07 | ESU | TURNOVR by DiMaria,Antonio | ||
| 15:06 | WU | STEAL by McNeill,Will | ||
| 15:04 | WU | GOOD! LAYUP by McNeill,Will (fastbreak) | WU 37 - ESU 36 | (WU by 1) |
| 15:04 | ESU | FOUL by Euler,Taylor | ||
| 15:04 | WU | GOOD! FT SHOT by McNeill,Will | WU 38 - ESU 36 | (WU by 2) |
| 14:32 | ESU | GOOD! LAYUP by Simmons,Chris | WU 38 - ESU 38 | Tied |
| ASSIST by Sights,Chris | ||||
| 14:19 | WU | GOOD! 3 PTR by Mitchell,Martin | WU 41 - ESU 38 | (WU by 3) |
| 13:42 | ESU | MISSED LAYUP by Lawal,Tola | ||
| 13:42 | WU | BLOCK by Riggins,Zack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | ESU | TURNOVR by (TEAM) | ||
| 13:32 | WU | GOOD! 3 PTR by McNeill,Will | WU 44 - ESU 38 | (WU by 6) |
| ASSIST by Mitchell,Martin | ||||
| 13:15 | ESU | TURNOVR by DiMaria,Antonio | ||
| 13:15 | WU | STEAL by Henry,Jared | ||
| 13:15 | ESU | TIMEOUT 30sec | ||
| 13:01 | WU | MISSED 3 PTR by Mitchell,Martin | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 12:57 | WU | GOOD! LAYUP by McNeill,Will | WU 46 - ESU 38 | (WU by 8) |
| 12:38 | ESU | TURNOVR by Pierce,Troy | ||
| 12:37 | WU | STEAL by North,Alex | ||
| 12:21 | WU | GOOD! 3 PTR by Mitchell,Martin | WU 49 - ESU 38 | (WU by 11) |
| ASSIST by Henry,Jared | ||||
| 11:52 | ESU | GOOD! LAYUP by Pierce,Troy | WU 49 - ESU 40 | (WU by 9) |
| ASSIST by Euler,Taylor | ||||
| 11:34 | WU | TIMEOUT MEDIA | ||
| 11:14 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 11:10 | WU | MISSED TIP-IN by Chipman,Bobby | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 11:07 | WU | MISSED JUMPER by Chipman,Bobby | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:07 | WU | FOUL by Chipman,Bobby | ||
| 10:48 | ESU | FOUL by Lawal,Tola | ||
| 10:48 | ESU | TURNOVR by Lawal,Tola | ||
| 10:27 | WU | GOOD! LAYUP by McNeill,Will | WU 51 - ESU 40 | (WU by 11) |
| 09:58 | ESU | TURNOVR by Ikhide,Justin | ||
| 09:58 | WU | STEAL by McNeill,Will | ||
| 09:58 | WU | TIMEOUT 30sec | ||
| 09:31 | WU | MISSED JUMPER by Henry,Jared | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 08:56 | ESU | TURNOVR by Euler,Taylor | ||
| 08:27 | WU | MISSED 3 PTR by McNeill,Will | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 08:17 | WU | FOUL by McNeill,Will | ||
| 08:17 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 51 - ESU 41 | (WU by 10) |
| 08:17 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 07:57 | ESU | MISSED LAYUP by Simmons,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:56 | WU | TIMEOUT MEDIA | ||
| 07:47 | WU | MISSED LAYUP by McNeill,Will | ||
| 07:47 | ESU | BLOCK by Pierce,Troy | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 07:38 | WU | FOUL by North,Alex | ||
| 07:38 | ESU | TURNOVR by Euler,Taylor | ||
| 07:38 | WU | STEAL by North,Alex | ||
| 07:30 | WU | GOOD! LAYUP by McNeill,Will (fastbreak) | WU 53 - ESU 41 | (WU by 12) |
| ASSIST by Chipman,Bobby | ||||
| 07:22 | WU | FOUL by North,Alex | ||
| 07:22 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 06:59 | WU | MISSED LAYUP by Mitchell,Martin | ||
| REBOUND (OFF) by North,Alex | ||||
| 06:50 | WU | GOOD! JUMPER by Mitchell,Martin | WU 55 - ESU 41 | (WU by 14) |
| 06:31 | WU | FOUL by North,Alex | ||
| 06:31 | ESU | GOOD! FT SHOT by Euler,Taylor | WU 55 - ESU 42 | (WU by 13) |
| 06:31 | ESU | GOOD! FT SHOT by Euler,Taylor | WU 55 - ESU 43 | (WU by 12) |
| 06:07 | WU | GOOD! JUMPER by Chipman,Bobby | WU 57 - ESU 43 | (WU by 14) |
| 05:48 | WU | FOUL by Wiggins,Kyle | ||
| 05:48 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 57 - ESU 44 | (WU by 13) |
| 05:46 | WU | TURNOVR by Henry,Jared | ||
| 05:44 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 05:41 | ESU | MISSED LAYUP by Simmons,Chris | ||
| REBOUND (DEF) by Wiggins,Kyle | ||||
| 05:36 | ESU | FOUL by Lawal,Tola | ||
| 05:36 | WU | MISSED FT SHOT by Henry,Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | WU | GOOD! FT SHOT by Henry,Jared | WU 58 - ESU 44 | (WU by 14) |
| 05:12 | ESU | TURNOVR by Euler,Taylor | ||
| 05:06 | WU | GOOD! JUMPER by McNeill,Will (fastbreak in the paint) | WU 60 - ESU 44 | (WU by 16) |
| 04:43 | ESU | MISSED LAYUP by Pierce,Troy | ||
| 04:43 | WU | BLOCK by Reid,Jeff | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 04:37 | WU | TIMEOUT 30sec | ||
| 04:12 | WU | MISSED JUMPER by Mitchell,Martin | ||
| REBOUND (OFF) by Wiggins,Kyle | ||||
| 04:07 | WU | GOOD! TIP-IN by Wiggins,Kyle | WU 62 - ESU 44 | (WU by 18) |
| 03:53 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by Mitchell,Martin | ||||
| 03:25 | WU | MISSED JUMPER by Mitchell,Martin | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 03:21 | WU | GOOD! LAYUP by McNeill,Will | WU 64 - ESU 44 | (WU by 20) |
| 03:08 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Lawal,Tola | ||||
| 03:01 | ESU | TURNOVR by Lawal,Tola | ||
| 02:59 | WU | STEAL by Reid,Jeff | ||
| 02:37 | ESU | FOUL by Pierce,Troy | ||
| 02:37 | WU | TIMEOUT MEDIA | ||
| 02:37 | WU | GOOD! FT SHOT by McNeill,Will | WU 65 - ESU 44 | (WU by 21) |
| 02:37 | WU | MISSED FT SHOT by McNeill,Will | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 02:15 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 02:12 | WU | FOUL by Smith,Joseph | ||
| 02:12 | ESU | GOOD! FT SHOT by Sights,Chris | WU 65 - ESU 45 | (WU by 20) |
| 02:12 | ESU | GOOD! FT SHOT by Sights,Chris | WU 65 - ESU 46 | (WU by 19) |
| 02:02 | WU | MISSED JUMPER by Smith,Joseph | ||
| REBOUND (OFF) by Ulsaker,Christian | ||||
| 01:59 | WU | GOOD! LAYUP by Ulsaker,Christian | WU 67 - ESU 46 | (WU by 21) |
| 01:46 | ESU | GOOD! 3 PTR by Euler,Taylor | WU 67 - ESU 49 | (WU by 18) |
| ASSIST by DiMaria,Antonio | ||||
| 01:43 | ESU | TIMEOUT 30sec | ||
| 01:27 | WU | MISSED LAYUP by Smith,Joseph | ||
| REBOUND (OFF) by Smith,Joseph | ||||
| 01:13 | WU | MISSED 3 PTR by Allen,Mitch | ||
| REBOUND (DEF) by Mayes,Nick | ||||
| 01:04 | ESU | GOOD! JUMPER by Sights,Chris | WU 67 - ESU 51 | (WU by 16) |
| 01:01 | ESU | TIMEOUT 30sec | ||
| 00:37 | WU | TURNOVR by Henry,Jared | ||
| 00:07 | ESU | MISSED LAYUP by Mayes,Nick | ||
| 00:07 | WU | BLOCK by Smith,Joseph | ||
| REBOUND (DEF) by Ulsaker,Christian |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 12 |
| 12 | Simmons,Chris | f | 4-7 | 1-1 | 0-0 | 1-2 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 16 |
| 03 | Sights,Chris | g | 1-5 | 0-2 | 0-0 | 3-3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 10 | DiMaria,Antonio | g | 2-5 | 2-5 | 0-0 | 2-1 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 17 |
| 11 | Euler,Taylor | g | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 15 |
| 01 | Lawal,Tola | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
| 02 | Dykman,Travis | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| 20 | Bucholtz,Andrew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Mayes,Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
