Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 7-13 | 0-0 | 2-2 | 3-4 | 7 | 4 | 16 | 0 | 3 | 1 | 0 | 27 |
| 12 | Simmons,Chris | f | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 4 | 0 | 2 | 2 | 3 | 2 | 28 |
| 01 | Lawal,Tola | g | 1-5 | 0-2 | 1-4 | 2-2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 17 |
| 10 | DiMaria,Antonio | g | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 4 | 0 | 0 | 24 |
| 11 | Euler,Taylor | g | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 26 |
| 02 | Dykman,Travis | - | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 16 |
| 03 | Sights,Chris | - | 3-11 | 0-3 | 6-6 | 1-0 | 1 | 2 | 12 | 3 | 2 | 0 | 1 | 31 |
| 20 | Bucholtz,Andrew | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 22 | Mayes,Nick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Ikhide,Justin | - | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 17-51 | 4-15 | 10-14 | 14-15 | 29 | 21 | 48 | 9 | 17 | 4 | 6 | 200 | |
| 33.3% | 26.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-4 | 0-0 | |||||||||||
| 44.0% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 6-26 | 3-11 | 10-14 | |||||||||||
| 23.1% | 27.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Rodenburg,KC | f | 2-4 | 1-1 | 0-1 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | Simmons,Matt | f | 8-10 | 0-0 | 1-2 | 2-8 | 10 | 1 | 17 | 2 | 3 | 2 | 1 | 36 |
| 02 | McKenzie,Karron | g | 3-7 | 0-0 | 2-2 | 3-2 | 5 | 2 | 8 | 6 | 2 | 0 | 1 | 31 |
| 04 | Dreiling,Sean | g | 4-5 | 2-2 | 2-4 | 0-2 | 2 | 2 | 12 | 4 | 1 | 1 | 2 | 29 |
| 32 | Dayee,Moses | g | 2-9 | 2-7 | 3-4 | 0-2 | 2 | 1 | 9 | 3 | 1 | 0 | 0 | 30 |
| 01 | McDade,Omar | - | 1-3 | 0-1 | 1-2 | 3-1 | 4 | 2 | 3 | 1 | 3 | 1 | 0 | 22 |
| 03 | Morse,Kendrick | - | 1-2 | 1-1 | 5-8 | 0-2 | 2 | 1 | 8 | 2 | 2 | 0 | 0 | 18 |
| 12 | Buhler,Matt | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 20 | Waldman,Chase | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Russell,Lance | - | 3-5 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 19 |
| 22 | Yarbrough,Markus | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 44 | Penner,Sage | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-50 | 7-16 | 14-23 | 10-22 | 32 | 14 | 73 | 18 | 12 | 5 | 4 | 200 | |
| 52.0% | 43.8% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 3-7 | 4-6 | |||||||||||
| 50.0% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 15-28 | 4-9 | 10-17 | |||||||||||
| 53.6% | 44.4% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emporia State | 23 | 25 | 48 | Record: (9-17, 4-16 MIAA) |
| Fort Hays State | 29 | 44 | 73 | Record: (18-8, 12-8 MIAA) |
|
Officials: Chris Hill, Steve Heiman, Roger Schmitz
Technical fouls: Emporia State-TEAM. Fort Hays State-None. Attendance: 4523 |
Play-by-Play |
| 19:26 | ESU | FOUL by Lawal,Tola | ||
| 19:13 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (OFF) by Rodenburg,KC | ||||
| 19:11 | FHSU | MISSED TIP-IN by Rodenburg,KC | ||
| REBOUND (OFF) by Simmons,Matt | ||||
| 19:06 | ESU | FOUL by Simmons,Chris | ||
| 18:43 | FHSU | MISSED JUMPER by McKenzie,Karron | ||
| 18:43 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 18:17 | ESU | TURNOVR by DiMaria,Antonio | ||
| 18:03 | FHSU | MISSED JUMPER by Rodenburg,KC | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 17:46 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 2 - FHSU 0 | (ESU by 2) |
| 17:21 | FHSU | MISSED LAYUP by Simmons,Matt | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 17:07 | ESU | TURNOVR by Simmons,Chris | ||
| 17:06 | FHSU | STEAL by Simmons,Matt | ||
| 17:01 | FHSU | TURNOVR by Dayee,Moses | ||
| 17:00 | ESU | STEAL by Euler,Taylor | ||
| 16:36 | ESU | MISSED LAYUP by Lawal,Tola | ||
| 16:36 | FHSU | BLOCK by Dreiling,Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | ESU | GOOD! LAYUP by Lawal,Tola | ESU 4 - FHSU 0 | (ESU by 4) |
| 15:54 | FHSU | TURNOVR by McKenzie,Karron | ||
| 15:53 | ESU | STEAL by Simmons,Chris | ||
| 15:38 | ESU | FOUL by Lawal,Tola | ||
| 15:38 | ESU | TURNOVR by Lawal,Tola | ||
| 15:05 | FHSU | GOOD! LAYUP by Simmons,Matt | ESU 4 - FHSU 2 | (ESU by 2) |
| ASSIST by Morse,Kendrick | ||||
| 14:49 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 6 - FHSU 2 | (ESU by 4) |
| ASSIST by DiMaria,Antonio | ||||
| 14:27 | FHSU | TURNOVR by Simmons,Matt | ||
| 14:27 | ESU | STEAL by Simmons,Chris | ||
| 14:23 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 14:03 | FHSU | MISSED JUMPER by McKenzie,Karron | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 13:57 | ESU | GOOD! 3 PTR by DiMaria,Antonio (fastbreak) | ESU 9 - FHSU 2 | (ESU by 7) |
| ASSIST by Sights,Chris | ||||
| 13:20 | FHSU | TURNOVR by McDade,Omar | ||
| 13:20 | ESU | TIMEOUT MEDIA | ||
| 13:00 | FHSU | FOUL by McDade,Omar | ||
| 12:39 | ESU | MISSED LAYUP by Bucholtz,Andrew | ||
| REBOUND (DEF) by Russell,Lance | ||||
| 12:17 | FHSU | TURNOVR by Simmons,Matt | ||
| 12:16 | ESU | STEAL by Dykman,Travis | ||
| 12:10 | ESU | GOOD! LAYUP by Dykman,Travis | ESU 11 - FHSU 2 | (ESU by 9) |
| 11:49 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 11:32 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 11:24 | ESU | FOUL by Simmons,Chris | ||
| 11:24 | FHSU | GOOD! FT SHOT by Morse,Kendrick | ESU 11 - FHSU 3 | (ESU by 8) |
| 11:24 | FHSU | GOOD! FT SHOT by Morse,Kendrick | ESU 11 - FHSU 4 | (ESU by 7) |
| 11:16 | ESU | TURNOVR by Simmons,Chris | ||
| 10:54 | FHSU | GOOD! LAYUP by Russell,Lance | ESU 11 - FHSU 6 | (ESU by 5) |
| 10:38 | ESU | GOOD! JUMPER by Sights,Chris | ESU 13 - FHSU 6 | (ESU by 7) |
| 10:20 | FHSU | GOOD! JUMPER by Yarbrough,Markus | ESU 13 - FHSU 8 | (ESU by 5) |
| ASSIST by McDade,Omar | ||||
| 09:46 | FHSU | FOUL by Yarbrough,Markus | ||
| 09:46 | ESU | TIMEOUT MEDIA | ||
| 09:44 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by Ikhide,Justin | ||||
| 09:43 | FHSU | FOUL by Yarbrough,Markus | ||
| 09:42 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by McKenzie,Karron | ||||
| 09:32 | FHSU | MISSED 3 PTR by Russell,Lance | ||
| REBOUND (OFF) by McKenzie,Karron | ||||
| 09:16 | FHSU | GOOD! DUNK by Simmons,Matt | ESU 13 - FHSU 10 | (ESU by 3) |
| ASSIST by Dreiling,Sean | ||||
| 08:58 | ESU | MISSED JUMPER by Ikhide,Justin | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 08:51 | ESU | FOUL by Sights,Chris | ||
| 08:51 | FHSU | MISSED FT SHOT by Morse,Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | FHSU | GOOD! FT SHOT by Morse,Kendrick | ESU 13 - FHSU 11 | (ESU by 2) |
| 08:24 | ESU | MISSED JUMPER by Dykman,Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (DEF) by Russell,Lance | ||||
| 07:47 | FHSU | GOOD! JUMPER by Dreiling,Sean | FHSU 13 - ESU 13 | Tied |
| 07:25 | ESU | MISSED JUMPER by DiMaria,Antonio | ||
| REBOUND (DEF) by McKenzie,Karron | ||||
| 07:19 | ESU | FOUL by Euler,Taylor | ||
| 07:19 | FHSU | MISSED FT SHOT by Morse,Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | FHSU | GOOD! FT SHOT by Morse,Kendrick | FHSU 14 - ESU 13 | (FHSU by 1) |
| 07:03 | ESU | TURNOVR by Pierce,Troy | ||
| 06:50 | FHSU | GOOD! 3 PTR by Dreiling,Sean | FHSU 17 - ESU 13 | (FHSU by 4) |
| ASSIST by McKenzie,Karron | ||||
| 06:31 | ESU | TURNOVR by DiMaria,Antonio | ||
| 06:21 | FHSU | TURNOVR by McKenzie,Karron | ||
| 05:54 | ESU | MISSED LAYUP by Simmons,Chris | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 05:50 | ESU | GOOD! LAYUP by Pierce,Troy | FHSU 17 - ESU 15 | (FHSU by 2) |
| 05:33 | FHSU | MISSED JUMPER by Dayee,Moses | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 05:16 | ESU | TURNOVR by Sights,Chris | ||
| 05:13 | FHSU | STEAL by Dreiling,Sean | ||
| 05:12 | FHSU | GOOD! LAYUP by Dreiling,Sean (fastbreak) | FHSU 19 - ESU 15 | (FHSU by 4) |
| 05:11 | ESU | TIMEOUT 30sec | ||
| 04:42 | ESU | MISSED JUMPER by Euler,Taylor | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 04:11 | ESU | GOOD! JUMPER by Pierce,Troy | FHSU 19 - ESU 17 | (FHSU by 2) |
| ASSIST by Sights,Chris | ||||
| 03:54 | FHSU | GOOD! LAYUP by Simmons,Matt | FHSU 21 - ESU 17 | (FHSU by 4) |
| ASSIST by McKenzie,Karron | ||||
| 03:21 | ESU | GOOD! JUMPER by Pierce,Troy | FHSU 21 - ESU 19 | (FHSU by 2) |
| ASSIST by Simmons,Chris | ||||
| 02:56 | FHSU | MISSED LAYUP by Simmons,Matt | ||
| 02:56 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 02:48 | ESU | GOOD! JUMPER by Pierce,Troy | FHSU 21 - ESU 21 | Tied |
| ASSIST by Euler,Taylor | ||||
| 02:19 | FHSU | GOOD! 3 PTR by Dreiling,Sean | FHSU 24 - ESU 21 | (FHSU by 3) |
| ASSIST by McKenzie,Karron | ||||
| 02:01 | FHSU | FOUL by Russell,Lance | ||
| 02:01 | ESU | TIMEOUT MEDIA | ||
| 01:55 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by Morse,Kendrick | ||||
| 01:35 | FHSU | GOOD! LAYUP by McKenzie,Karron | FHSU 26 - ESU 21 | (FHSU by 5) |
| ASSIST by Simmons,Matt | ||||
| 01:13 | ESU | GOOD! LAYUP by Pierce,Troy | FHSU 26 - ESU 23 | (FHSU by 3) |
| ASSIST by Simmons,Chris | ||||
| 00:38 | FHSU | GOOD! 3 PTR by Morse,Kendrick | FHSU 29 - ESU 23 | (FHSU by 6) |
| ASSIST by McKenzie,Karron | ||||
| 00:18 | ESU | MISSED JUMPER by Pierce,Troy | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 00:00 | FHSU | MISSED 3 PTR by McDade,Omar | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:49 | ESU | FOUL by Lawal,Tola | FHSU 29 - ESU 23 | (FHSU by 6) |
| 19:49 | ESU | TURNOVR by Lawal,Tola | ||
| 19:34 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (OFF) by McKenzie,Karron | ||||
| 19:31 | FHSU | MISSED LAYUP by McKenzie,Karron | ||
| REBOUND (OFF) by McKenzie,Karron | ||||
| 19:22 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (OFF) by McDade,Omar | ||||
| 19:19 | FHSU | MISSED JUMPER by McDade,Omar | ||
| 19:19 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (OFF) by McDade,Omar | ||||
| 19:02 | ESU | FOUL by Simmons,Chris | ||
| 18:47 | FHSU | GOOD! LAYUP by McKenzie,Karron | FHSU 31 - ESU 23 | (FHSU by 8) |
| ASSIST by Dreiling,Sean | ||||
| 18:30 | ESU | GOOD! 3 PTR by DiMaria,Antonio | FHSU 31 - ESU 26 | (FHSU by 5) |
| ASSIST by Euler,Taylor | ||||
| 18:01 | ESU | FOUL by Lawal,Tola | ||
| 18:01 | FHSU | MISSED FT SHOT by Dreiling,Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:01 | FHSU | GOOD! FT SHOT by Dreiling,Sean | FHSU 32 - ESU 26 | (FHSU by 6) |
| 17:49 | ESU | GOOD! 3 PTR by DiMaria,Antonio | FHSU 32 - ESU 29 | (FHSU by 3) |
| ASSIST by Euler,Taylor | ||||
| 17:12 | FHSU | MISSED JUMPER by Dayee,Moses | ||
| 17:12 | ESU | BLOCK by Pierce,Troy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:56 | ESU | FOUL by Pierce,Troy | ||
| 16:56 | ESU | TURNOVR by Pierce,Troy | ||
| 16:21 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (OFF) by McDade,Omar | ||||
| 16:18 | ESU | FOUL by Euler,Taylor | ||
| 16:18 | FHSU | MISSED FT SHOT by McDade,Omar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | FHSU | GOOD! FT SHOT by McDade,Omar | FHSU 33 - ESU 29 | (FHSU by 4) |
| 16:03 | ESU | MISSED JUMPER by Pierce,Troy | ||
| REBOUND (DEF) by McDade,Omar | ||||
| 15:56 | FHSU | MISSED JUMPER by Dreiling,Sean | ||
| REBOUND (OFF) by Simmons,Matt | ||||
| 15:53 | FHSU | GOOD! TIP-IN by Simmons,Matt | FHSU 35 - ESU 29 | (FHSU by 6) |
| 15:33 | ESU | MISSED LAYUP by Euler,Taylor | ||
| REBOUND (DEF) by Dreiling,Sean | ||||
| 15:27 | FHSU | GOOD! 3 PTR by Dayee,Moses (fastbreak) | FHSU 38 - ESU 29 | (FHSU by 9) |
| ASSIST by Dreiling,Sean | ||||
| 15:13 | ESU | TIMEOUT 30sec | ||
| 15:03 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Dayee,Moses | ||||
| 14:52 | FHSU | MISSED LAYUP by McKenzie,Karron | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 14:49 | ESU | TURNOVR by Bucholtz,Andrew | ||
| 14:49 | FHSU | TIMEOUT media | ||
| 14:34 | FHSU | TURNOVR by Simmons,Matt | ||
| 14:23 | ESU | TURNOVR by Sights,Chris | ||
| 14:10 | FHSU | TURNOVR by McDade,Omar | ||
| 13:53 | ESU | TURNOVR by DiMaria,Antonio | ||
| 13:45 | FHSU | MISSED LAYUP by Morse,Kendrick | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 13:38 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Dykman,Travis | ||||
| 13:37 | FHSU | FOUL by Morse,Kendrick | ||
| 13:33 | ESU | TURNOVR by Dykman,Travis | ||
| 13:32 | FHSU | STEAL by McKenzie,Karron | ||
| 13:29 | ESU | FOUL by DiMaria,Antonio | ||
| 13:10 | FHSU | GOOD! 3 PTR by Russell,Lance | FHSU 41 - ESU 29 | (FHSU by 12) |
| ASSIST by Dayee,Moses | ||||
| 12:56 | ESU | MISSED LAYUP by Euler,Taylor | ||
| 12:56 | FHSU | BLOCK by Simmons,Matt | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 12:53 | ESU | FOUL by Ikhide,Justin | ||
| 12:53 | FHSU | MISSED FT SHOT by Simmons,Matt | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 12:21 | ESU | GOOD! LAYUP by Ikhide,Justin | FHSU 41 - ESU 31 | (FHSU by 10) |
| 11:53 | FHSU | TURNOVR by Morse,Kendrick | ||
| 11:51 | ESU | STEAL by Sights,Chris | ||
| 11:49 | FHSU | FOUL by Dayee,Moses | ||
| 11:45 | ESU | MISSED LAYUP by Pierce,Troy | ||
| 11:45 | FHSU | BLOCK by McDade,Omar | ||
| REBOUND (DEF) by Morse,Kendrick | ||||
| 11:40 | ESU | FOUL by Sights,Chris | ||
| 11:40 | FHSU | GOOD! FT SHOT by Morse,Kendrick | FHSU 42 - ESU 31 | (FHSU by 11) |
| 11:40 | FHSU | MISSED FT SHOT by Morse,Kendrick | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 11:23 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Russell,Lance | ||||
| 11:11 | FHSU | GOOD! JUMPER by Simmons,Matt (in the paint) | FHSU 44 - ESU 31 | (FHSU by 13) |
| 10:53 | FHSU | FOUL by Simmons,Matt | ||
| 10:53 | ESU | FOUL TECHNCL by the bench | ||
| 10:53 | ESU | FOUL by (TEAM) | ||
| 10:53 | FHSU | MISSED FT SHOT by Dayee,Moses | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:53 | FHSU | GOOD! FT SHOT by Dayee,Moses | FHSU 45 - ESU 31 | (FHSU by 14) |
| 10:53 | ESU | GOOD! FT SHOT by Pierce,Troy | FHSU 45 - ESU 32 | (FHSU by 13) |
| 10:53 | ESU | GOOD! FT SHOT by Pierce,Troy | FHSU 45 - ESU 33 | (FHSU by 12) |
| 10:36 | FHSU | MISSED JUMPER by Russell,Lance | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 10:29 | ESU | FOUL by Pierce,Troy | ||
| 10:29 | ESU | TURNOVR by Pierce,Troy | ||
| 10:07 | FHSU | TURNOVR by Morse,Kendrick | ||
| 09:53 | FHSU | FOUL by McDade,Omar | ||
| 09:53 | ESU | TIMEOUT media | ||
| 09:53 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | ESU | GOOD! FT SHOT by Ikhide,Justin | FHSU 45 - ESU 34 | (FHSU by 11) |
| 09:37 | FHSU | GOOD! JUMPER by Russell,Lance | FHSU 47 - ESU 34 | (FHSU by 13) |
| ASSIST by Morse,Kendrick | ||||
| 09:19 | FHSU | FOUL by Dreiling,Sean | ||
| 09:14 | ESU | GOOD! LAYUP by Sights,Chris | FHSU 47 - ESU 36 | (FHSU by 11) |
| 08:51 | FHSU | GOOD! LAYUP by Simmons,Matt | FHSU 49 - ESU 36 | (FHSU by 13) |
| 08:38 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (OFF) by Lawal,Tola | ||||
| 08:32 | ESU | TURNOVR by DiMaria,Antonio | ||
| 08:11 | FHSU | TURNOVR by McDade,Omar | ||
| 08:10 | ESU | STEAL by Ikhide,Justin | ||
| 08:01 | ESU | TURNOVR by Ikhide,Justin | ||
| 08:00 | FHSU | STEAL by Dreiling,Sean | ||
| 07:35 | FHSU | TURNOVR by Dreiling,Sean | ||
| 07:19 | ESU | MISSED JUMPER by Pierce,Troy | ||
| REBOUND (OFF) by Lawal,Tola | ||||
| 07:17 | FHSU | FOUL by McKenzie,Karron | ||
| 07:17 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 06:56 | FHSU | GOOD! LAYUP by McDade,Omar | FHSU 51 - ESU 36 | (FHSU by 15) |
| ASSIST by Simmons,Matt | ||||
| 06:35 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 06:25 | FHSU | GOOD! LAYUP by Simmons,Matt | FHSU 53 - ESU 36 | (FHSU by 17) |
| ASSIST by McKenzie,Karron | ||||
| 06:25 | ESU | FOUL by Simmons,Chris | ||
| 06:25 | FHSU | GOOD! FT SHOT by Simmons,Matt | FHSU 54 - ESU 36 | (FHSU by 18) |
| 06:10 | ESU | GOOD! 3 PTR by Euler,Taylor | FHSU 54 - ESU 39 | (FHSU by 15) |
| ASSIST by Sights,Chris | ||||
| 05:37 | ESU | FOUL by Pierce,Troy | ||
| 05:37 | FHSU | GOOD! FT SHOT by McKenzie,Karron | FHSU 55 - ESU 39 | (FHSU by 16) |
| 05:37 | FHSU | GOOD! FT SHOT by McKenzie,Karron | FHSU 56 - ESU 39 | (FHSU by 17) |
| 05:22 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (DEF) by Dayee,Moses | ||||
| 05:17 | ESU | FOUL by Euler,Taylor | ||
| 05:17 | FHSU | GOOD! FT SHOT by Dayee,Moses | FHSU 57 - ESU 39 | (FHSU by 18) |
| 05:17 | FHSU | GOOD! FT SHOT by Dayee,Moses | FHSU 58 - ESU 39 | (FHSU by 19) |
| 05:03 | FHSU | GOOD! LAYUP by Simmons,Matt | FHSU 60 - ESU 39 | (FHSU by 21) |
| ASSIST by McKenzie,Karron | ||||
| 04:44 | ESU | TURNOVR by Euler,Taylor | ||
| 04:44 | FHSU | TIMEOUT MEDIA | ||
| 04:24 | FHSU | TIMEOUT 30sec | ||
| 04:14 | FHSU | GOOD! LAYUP by McKenzie,Karron | FHSU 62 - ESU 39 | (FHSU by 23) |
| ASSIST by Dayee,Moses | ||||
| 03:55 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:53 | FHSU | FOUL by Dreiling,Sean | ||
| 03:53 | ESU | GOOD! FT SHOT by Sights,Chris | FHSU 62 - ESU 40 | (FHSU by 22) |
| 03:53 | ESU | GOOD! FT SHOT by Sights,Chris | FHSU 62 - ESU 41 | (FHSU by 21) |
| 03:47 | FHSU | GOOD! LAYUP by Rodenburg,KC | FHSU 64 - ESU 41 | (FHSU by 23) |
| ASSIST by Dreiling,Sean | ||||
| 03:47 | ESU | FOUL by Pierce,Troy | ||
| 03:47 | FHSU | MISSED FT SHOT by Rodenburg,KC | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 03:36 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 03:30 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 03:27 | FHSU | FOUL by McKenzie,Karron | ||
| 03:27 | ESU | GOOD! FT SHOT by Lawal,Tola | FHSU 64 - ESU 42 | (FHSU by 22) |
| 03:27 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 03:11 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 03:08 | ESU | MISSED LAYUP by Pierce,Troy | ||
| 03:08 | FHSU | BLOCK by Simmons,Matt | ||
| REBOUND (DEF) by Dreiling,Sean | ||||
| 02:55 | ESU | FOUL by Euler,Taylor | ||
| 02:55 | FHSU | MISSED FT SHOT by Dreiling,Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | FHSU | GOOD! FT SHOT by Dreiling,Sean | FHSU 65 - ESU 42 | (FHSU by 23) |
| 02:42 | ESU | GOOD! LAYUP by Sights,Chris | FHSU 65 - ESU 44 | (FHSU by 21) |
| 02:15 | FHSU | GOOD! 3 PTR by Rodenburg,KC | FHSU 68 - ESU 44 | (FHSU by 24) |
| ASSIST by Dayee,Moses | ||||
| 01:54 | ESU | MISSED 3 PTR by Mayes,Nick | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 01:43 | FHSU | GOOD! 3 PTR by Dayee,Moses | FHSU 71 - ESU 44 | (FHSU by 27) |
| 01:42 | FHSU | TIMEOUT 30sec | ||
| 01:40 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (DEF) by Penner,Sage | ||||
| 01:22 | FHSU | MISSED JUMPER by Buhler,Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:11 | FHSU | FOUL by Penner,Sage | ||
| 01:11 | ESU | GOOD! FT SHOT by Sights,Chris | FHSU 71 - ESU 45 | (FHSU by 26) |
| 01:11 | ESU | GOOD! FT SHOT by Sights,Chris | FHSU 71 - ESU 46 | (FHSU by 25) |
| 00:56 | FHSU | MISSED 3 PTR by Waldman,Chase | ||
| REBOUND (OFF) by Buhler,Matt | ||||
| 00:54 | FHSU | GOOD! LAYUP by Buhler,Matt | FHSU 73 - ESU 46 | (FHSU by 27) |
| 00:42 | FHSU | FOUL by Buhler,Matt | ||
| 00:42 | ESU | GOOD! FT SHOT by Sights,Chris | FHSU 73 - ESU 47 | (FHSU by 26) |
| 00:42 | ESU | GOOD! FT SHOT by Sights,Chris | FHSU 73 - ESU 48 | (FHSU by 25) |
