Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Chipman,Bobby | f | 3-10 | 0-2 | 2-2 | 1-3 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 35 |
| 24 | Riggins,Zack | f | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 11 |
| 05 | Reid,Jeff | g | 5-12 | 3-9 | 2-2 | 2-4 | 6 | 2 | 15 | 0 | 0 | 0 | 1 | 32 |
| 10 | McNeill,Will | g | 9-16 | 0-0 | 10-11 | 4-4 | 8 | 3 | 28 | 2 | 1 | 0 | 3 | 37 |
| 12 | Mitchell,Martin | g | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | 27 |
| 04 | Henry,Jared | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| 11 | Wiggins,Kyle | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 15 |
| 14 | Ulsaker,Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 15 | Allen,Mitch | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 22 | North,Alex | - | 4-7 | 1-2 | 0-0 | 3-3 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 4-16 | 14-15 | 13-19 | 32 | 14 | 68 | 19 | 9 | 2 | 6 | 200 | |
| 43.9% | 25.0% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-8 | 4-4 | |||||||||||
| 46.4% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 1-8 | 10-11 | |||||||||||
| 41.4% | 12.5% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 2-5 | 0-0 | 3-4 | 0-4 | 4 | 4 | 7 | 1 | 1 | 0 | 0 | 30 |
| 12 | Simmons,Chris | f | 3-7 | 0-2 | 0-2 | 3-5 | 8 | 3 | 6 | 2 | 0 | 4 | 2 | 33 |
| 03 | Sights,Chris | g | 2-7 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 6 | 0 | 0 | 31 |
| 10 | DiMaria,Antonio | g | 2-5 | 2-4 | 5-6 | 2-1 | 3 | 1 | 11 | 1 | 1 | 0 | 1 | 28 |
| 11 | Euler,Taylor | g | 3-4 | 2-3 | 2-2 | 1-3 | 4 | 2 | 10 | 3 | 1 | 0 | 1 | 24 |
| 01 | Lawal,Tola | - | 6-9 | 2-5 | 7-9 | 2-3 | 5 | 2 | 21 | 0 | 3 | 0 | 0 | 24 |
| 02 | Dykman,Travis | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 16 |
| 20 | Bucholtz,Andrew | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 32 | Ikhide,Justin | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 7-21 | 17-23 | 9-17 | 26 | 19 | 60 | 11 | 13 | 4 | 5 | 200 | |
| 40.9% | 33.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 2-13 | 5-10 | |||||||||||
| 24.0% | 15.4% | 50.0% | ||||||||||||
| 2nd Half: | 12-19 | 5-8 | 12-13 | |||||||||||
| 63.2% | 62.5% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 33 | 35 | 68 | Record: (20-7, 14-5 MIAA) |
| Emporia State | 19 | 41 | 60 | Record: (9-16, 5-14 MIAA) |
|
Officials: Brad Ferrie, Kelly Groom, Dan Nowakowski
Technical fouls: Washburn-McNeill,Will. Emporia State-None. Attendance: 2854 |
Play-by-Play |
| 19:48 | WU | MISSED LAYUP by Riggins,Zack | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 19:31 | ESU | GOOD! 3 PTR by Sights,Chris | ESU 3 - WU 0 | (ESU by 3) |
| ASSIST by Euler,Taylor | ||||
| 19:16 | WU | MISSED JUMPER by McNeill,Will | ||
| 19:16 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (OFF) by Mitchell,Martin | ||||
| 19:09 | WU | MISSED JUMPER by Reid,Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:08 | WU | FOUL by Riggins,Zack | ||
| 19:08 | WU | TURNOVR by Riggins,Zack | ||
| 18:36 | ESU | TURNOVR by DiMaria,Antonio | ||
| 18:27 | WU | TURNOVR by Riggins,Zack | ||
| 18:00 | ESU | FOUL by Sights,Chris | ||
| 18:00 | ESU | TURNOVR by Sights,Chris | ||
| 17:46 | WU | GOOD! LAYUP by Chipman,Bobby | ESU 3 - WU 2 | (ESU by 1) |
| ASSIST by Riggins,Zack | ||||
| 17:31 | ESU | TURNOVR by Sights,Chris | ||
| 17:14 | WU | MISSED JUMPER by McNeill,Will | ||
| 17:14 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 17:08 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 17:01 | WU | GOOD! 3 PTR by Reid,Jeff (fastbreak) | WU 5 - ESU 3 | (WU by 2) |
| ASSIST by McNeill,Will | ||||
| 16:33 | ESU | MISSED LAYUP by Simmons,Chris | ||
| 16:33 | WU | BLOCK by Riggins,Zack | ||
| REBOUND (DEF) by Mitchell,Martin | ||||
| 16:26 | WU | MISSED JUMPER by Mitchell,Martin | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 16:06 | ESU | MISSED JUMPER by Simmons,Chris | ||
| REBOUND (DEF) by Reid,Jeff | ||||
| 16:02 | ESU | FOUL by Pierce,Troy | ||
| 15:50 | WU | GOOD! LAYUP by Mitchell,Martin | WU 7 - ESU 3 | (WU by 4) |
| ASSIST by North,Alex | ||||
| 15:29 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 14:59 | WU | MISSED JUMPER by Mitchell,Martin | ||
| REBOUND (OFF) by Reid,Jeff | ||||
| 14:44 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 14:30 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 14:11 | WU | TURNOVR by Mitchell,Martin | ||
| 14:10 | ESU | STEAL by Simmons,Chris | ||
| 13:59 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by North,Alex | ||||
| 13:50 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 13:43 | ESU | TIMEOUT 30sec | ||
| 13:33 | WU | FOUL by Wiggins,Kyle | ||
| 13:33 | ESU | TIMEOUT MEDIA | ||
| 13:33 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 7 - ESU 4 | (WU by 3) |
| 13:33 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 7 - ESU 5 | (WU by 2) |
| 13:11 | ESU | FOUL by Ikhide,Justin | ||
| 13:11 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 8 - ESU 5 | (WU by 3) |
| 13:11 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 9 - ESU 5 | (WU by 4) |
| 12:49 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by North,Alex | ||||
| 12:32 | WU | TURNOVR by Ulsaker,Christian | ||
| 12:22 | WU | FOUL by Ulsaker,Christian | ||
| 12:22 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 9 - ESU 6 | (WU by 3) |
| 12:22 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:22 | ESU | FOUL by Ikhide,Justin | ||
| 11:55 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 11:30 | ESU | MISSED LAYUP by Pierce,Troy | ||
| 11:30 | WU | BLOCK by Chipman,Bobby | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 11:24 | WU | FOUL by McNeill,Will | ||
| 11:24 | ESU | GOOD! FT SHOT by Pierce,Troy | WU 9 - ESU 7 | (WU by 2) |
| 11:24 | ESU | MISSED FT SHOT by Pierce,Troy | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 10:54 | WU | MISSED LAYUP by Riggins,Zack | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 10:31 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 10:20 | WU | GOOD! LAYUP by Riggins,Zack | WU 11 - ESU 7 | (WU by 4) |
| ASSIST by Wiggins,Kyle | ||||
| 09:47 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | WU | TIMEOUT media | ||
| 09:39 | WU | MISSED 3 PTR by North,Alex | ||
| REBOUND (OFF) by Riggins,Zack | ||||
| 09:24 | ESU | FOUL by Lawal,Tola | ||
| 09:22 | WU | GOOD! 3 PTR by Reid,Jeff | WU 14 - ESU 7 | (WU by 7) |
| ASSIST by Mitchell,Martin | ||||
| 09:05 | ESU | MISSED JUMPER by Pierce,Troy | ||
| REBOUND (DEF) by North,Alex | ||||
| 08:54 | WU | MISSED LAYUP by Riggins,Zack | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 08:32 | ESU | GOOD! JUMPER by Simmons,Chris | WU 14 - ESU 9 | (WU by 5) |
| ASSIST by Pierce,Troy | ||||
| 08:14 | WU | TURNOVR by Riggins,Zack | ||
| 08:13 | ESU | STEAL by DiMaria,Antonio | ||
| 07:53 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by Reid,Jeff | ||||
| 07:50 | ESU | FOUL by Pierce,Troy | ||
| 07:21 | WU | GOOD! LAYUP by McNeill,Will | WU 16 - ESU 9 | (WU by 7) |
| 07:08 | ESU | TURNOVR by Euler,Taylor | ||
| 07:07 | WU | STEAL by McNeill,Will | ||
| 07:05 | WU | GOOD! LAYUP by Mitchell,Martin (fastbreak) | WU 18 - ESU 9 | (WU by 9) |
| ASSIST by McNeill,Will | ||||
| 06:33 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 06:29 | ESU | GOOD! TIP-IN by Simmons,Chris | WU 18 - ESU 11 | (WU by 7) |
| 06:16 | WU | GOOD! LAYUP by Reid,Jeff | WU 20 - ESU 11 | (WU by 9) |
| ASSIST by Ulsaker,Christian | ||||
| 05:46 | ESU | MISSED 3 PTR by Simmons,Chris | ||
| REBOUND (OFF) by Euler,Taylor | ||||
| 05:40 | WU | FOUL by Reid,Jeff | ||
| 05:40 | ESU | MISSED FT SHOT by Simmons,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | ESU | MISSED FT SHOT by Simmons,Chris | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 05:19 | ESU | GOOD! LAYUP by Pierce,Troy | WU 20 - ESU 13 | (WU by 7) |
| ASSIST by DiMaria,Antonio | ||||
| 05:05 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 04:53 | ESU | GOOD! LAYUP by Pierce,Troy | WU 20 - ESU 15 | (WU by 5) |
| ASSIST by Simmons,Chris | ||||
| 04:33 | ESU | FOUL by Pierce,Troy | ||
| 04:33 | WU | TIMEOUT MEDIA | ||
| 04:33 | WU | GOOD! FT SHOT by McNeill,Will | WU 21 - ESU 15 | (WU by 6) |
| 04:33 | WU | GOOD! FT SHOT by McNeill,Will | WU 22 - ESU 15 | (WU by 7) |
| 04:00 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (DEF) by Reid,Jeff | ||||
| 03:52 | WU | GOOD! LAYUP by Wiggins,Kyle (fastbreak) | WU 24 - ESU 15 | (WU by 9) |
| ASSIST by Mitchell,Martin | ||||
| 03:21 | ESU | MISSED 3 PTR by Simmons,Chris | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 03:14 | WU | GOOD! LAYUP by McNeill,Will (fastbreak) | WU 26 - ESU 15 | (WU by 11) |
| ASSIST by Chipman,Bobby | ||||
| 03:11 | ESU | TIMEOUT 30sec | ||
| 02:52 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (OFF) by Lawal,Tola | ||||
| 02:47 | ESU | TURNOVR by Lawal,Tola | ||
| 02:45 | WU | STEAL by Reid,Jeff | ||
| 02:40 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 02:36 | WU | MISSED TIP-IN by Chipman,Bobby | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 02:13 | ESU | GOOD! 3 PTR by Lawal,Tola | WU 26 - ESU 18 | (WU by 8) |
| ASSIST by Sights,Chris | ||||
| 01:48 | WU | GOOD! JUMPER by McNeill,Will | WU 28 - ESU 18 | (WU by 10) |
| ASSIST by Mitchell,Martin | ||||
| 01:24 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 01:06 | WU | FOUL by Wiggins,Kyle | ||
| 01:06 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 28 - ESU 19 | (WU by 9) |
| 01:06 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by Henry,Jared | ||||
| 00:48 | WU | GOOD! 3 PTR by North,Alex | WU 31 - ESU 19 | (WU by 12) |
| ASSIST by Henry,Jared | ||||
| 00:16 | ESU | TURNOVR by Bucholtz,Andrew | ||
| 00:15 | WU | STEAL by Henry,Jared | ||
| 00:13 | WU | GOOD! LAYUP by North,Alex (fastbreak) | WU 33 - ESU 19 | (WU by 14) |
| ASSIST by Henry,Jared | ||||
| 00:01 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Chipman,Bobby |
| 19:32 | ESU | MISSED LAYUP by Ikhide,Justin | WU 33 - ESU 19 | (WU by 14) |
| REBOUND (DEF) by Reid,Jeff | ||||
| 19:27 | ESU | FOUL by Simmons,Chris | ||
| 19:23 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 19:19 | WU | FOUL by McNeill,Will | ||
| 19:19 | ESU | FOUL by Euler,Taylor | ||
| 19:19 | WU | FOUL TECHNCL by McNeill,Will | ||
| 19:19 | ESU | GOOD! FT SHOT by Euler,Taylor | WU 33 - ESU 20 | (WU by 13) |
| 19:19 | ESU | GOOD! FT SHOT by Euler,Taylor | WU 33 - ESU 21 | (WU by 12) |
| 19:10 | WU | TURNOVR by Riggins,Zack | ||
| 19:08 | ESU | STEAL by Simmons,Chris | ||
| 18:49 | ESU | GOOD! 3 PTR by DiMaria,Antonio | WU 33 - ESU 24 | (WU by 9) |
| ASSIST by Euler,Taylor | ||||
| 18:10 | WU | TURNOVR by Henry,Jared | ||
| 18:08 | ESU | STEAL by Euler,Taylor | ||
| 17:34 | ESU | MISSED JUMPER by DiMaria,Antonio | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:26 | WU | MISSED 3 PTR by Henry,Jared | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 16:48 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 16:01 | ESU | FOUL by Lawal,Tola | ||
| 16:01 | ESU | TURNOVR by Lawal,Tola | ||
| 15:43 | WU | MISSED LAYUP by McNeill,Will | ||
| REBOUND (OFF) by North,Alex | ||||
| 15:37 | WU | MISSED LAYUP by North,Alex | ||
| REBOUND (OFF) by North,Alex | ||||
| 15:35 | WU | MISSED LAYUP by Chipman,Bobby | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 15:30 | WU | GOOD! LAYUP by McNeill,Will | WU 35 - ESU 24 | (WU by 11) |
| 15:12 | WU | FOUL by North,Alex | ||
| 14:53 | WU | FOUL by Reid,Jeff | ||
| 14:53 | ESU | TIMEOUT MEDIA | ||
| 14:53 | ESU | MISSED FT SHOT by DiMaria,Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | ESU | GOOD! FT SHOT by DiMaria,Antonio | WU 35 - ESU 25 | (WU by 10) |
| 14:39 | WU | GOOD! JUMPER by North,Alex | WU 37 - ESU 25 | (WU by 12) |
| ASSIST by Mitchell,Martin | ||||
| 14:03 | ESU | GOOD! LAYUP by Euler,Taylor | WU 37 - ESU 27 | (WU by 10) |
| 13:30 | WU | GOOD! JUMPER by Chipman,Bobby | WU 39 - ESU 27 | (WU by 12) |
| ASSIST by Mitchell,Martin | ||||
| 13:07 | ESU | TURNOVR by Sights,Chris | ||
| 13:06 | WU | STEAL by Wiggins,Kyle | ||
| 12:36 | WU | MISSED 3 PTR by Wiggins,Kyle | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 12:25 | WU | FOUL by North,Alex | ||
| 12:25 | ESU | GOOD! FT SHOT by Pierce,Troy | WU 39 - ESU 28 | (WU by 11) |
| 12:25 | ESU | GOOD! FT SHOT by Pierce,Troy | WU 39 - ESU 29 | (WU by 10) |
| 12:03 | WU | TURNOVR by McNeill,Will | ||
| 12:01 | ESU | STEAL by Dykman,Travis | ||
| 11:59 | ESU | MISSED LAYUP by Dykman,Travis | ||
| REBOUND (DEF) by Allen,Mitch | ||||
| 11:51 | WU | MISSED LAYUP by North,Alex | ||
| 11:51 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (OFF) by Reid,Jeff | ||||
| 11:47 | WU | GOOD! LAYUP by Reid,Jeff | WU 41 - ESU 29 | (WU by 12) |
| 11:28 | ESU | FOUL by Sights,Chris | ||
| 11:28 | ESU | TURNOVR by Sights,Chris | ||
| 10:55 | WU | MISSED 3 PTR by Allen,Mitch | ||
| REBOUND (OFF) by North,Alex | ||||
| 10:40 | WU | GOOD! 3 PTR by Reid,Jeff | WU 44 - ESU 29 | (WU by 15) |
| ASSIST by Allen,Mitch | ||||
| 10:02 | ESU | GOOD! JUMPER by Lawal,Tola | WU 44 - ESU 31 | (WU by 13) |
| ASSIST by Dykman,Travis | ||||
| 09:41 | WU | TURNOVR by Riggins,Zack | ||
| 09:41 | ESU | TIMEOUT MEDIA | ||
| 09:26 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | ESU | GOOD! LAYUP by Lawal,Tola | WU 44 - ESU 33 | (WU by 11) |
| ASSIST by Simmons,Chris | ||||
| 08:56 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 08:53 | WU | GOOD! LAYUP by McNeill,Will | WU 46 - ESU 33 | (WU by 13) |
| 08:32 | ESU | TURNOVR by Sights,Chris | ||
| 08:20 | WU | MISSED LAYUP by McNeill,Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:17 | ESU | TIMEOUT 30sec | ||
| 08:14 | ESU | FOUL by Simmons,Chris | ||
| 08:14 | WU | GOOD! FT SHOT by Reid,Jeff | WU 47 - ESU 33 | (WU by 14) |
| 08:14 | WU | GOOD! FT SHOT by Reid,Jeff | WU 48 - ESU 33 | (WU by 15) |
| 07:57 | ESU | GOOD! LAYUP by Lawal,Tola | WU 48 - ESU 35 | (WU by 13) |
| 07:57 | WU | FOUL by Chipman,Bobby | ||
| 07:57 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 48 - ESU 36 | (WU by 12) |
| 07:32 | WU | GOOD! JUMPER by Chipman,Bobby (in the paint) | WU 50 - ESU 36 | (WU by 14) |
| ASSIST by North,Alex | ||||
| 06:54 | ESU | GOOD! DUNK by Simmons,Chris | WU 50 - ESU 38 | (WU by 12) |
| ASSIST by Dykman,Travis | ||||
| 06:49 | WU | MISSED JUMPER by Chipman,Bobby | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 06:33 | ESU | GOOD! 3 PTR by Lawal,Tola | WU 50 - ESU 41 | (WU by 9) |
| 06:14 | WU | GOOD! LAYUP by North,Alex | WU 52 - ESU 41 | (WU by 11) |
| ASSIST by Mitchell,Martin | ||||
| 06:13 | WU | TIMEOUT 30sec | ||
| 05:52 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (OFF) by Lawal,Tola | ||||
| 05:47 | ESU | GOOD! JUMPER by Lawal,Tola | WU 52 - ESU 43 | (WU by 9) |
| 05:31 | WU | GOOD! LAYUP by McNeill,Will | WU 54 - ESU 43 | (WU by 11) |
| ASSIST by Mitchell,Martin | ||||
| 05:31 | ESU | FOUL by Sights,Chris | ||
| 05:31 | WU | GOOD! FT SHOT by McNeill,Will | WU 55 - ESU 43 | (WU by 12) |
| 05:16 | ESU | FOUL by Pierce,Troy | ||
| 05:16 | ESU | TURNOVR by Pierce,Troy | ||
| 04:53 | WU | MISSED LAYUP by Chipman,Bobby | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 04:46 | WU | FOUL by North,Alex | ||
| 04:45 | ESU | TIMEOUT MEDIA | ||
| 04:45 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 55 - ESU 44 | (WU by 11) |
| 04:45 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 55 - ESU 45 | (WU by 10) |
| 04:20 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:19 | WU | FOUL by McNeill,Will | ||
| 04:19 | ESU | GOOD! FT SHOT by DiMaria,Antonio | WU 55 - ESU 46 | (WU by 9) |
| 04:19 | ESU | GOOD! FT SHOT by DiMaria,Antonio | WU 55 - ESU 47 | (WU by 8) |
| 03:49 | WU | MISSED JUMPER by Chipman,Bobby | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 03:45 | WU | GOOD! LAYUP by McNeill,Will | WU 57 - ESU 47 | (WU by 10) |
| 03:45 | ESU | FOUL by Sights,Chris | ||
| 03:45 | WU | GOOD! FT SHOT by McNeill,Will | WU 58 - ESU 47 | (WU by 11) |
| 03:13 | ESU | GOOD! 3 PTR by Euler,Taylor | WU 58 - ESU 50 | (WU by 8) |
| ASSIST by Sights,Chris | ||||
| 02:41 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 02:18 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 02:12 | WU | FOUL by North,Alex | ||
| 02:12 | ESU | GOOD! FT SHOT by DiMaria,Antonio | WU 58 - ESU 51 | (WU by 7) |
| 02:12 | ESU | GOOD! FT SHOT by DiMaria,Antonio | WU 58 - ESU 52 | (WU by 6) |
| 01:58 | WU | TIMEOUT 30sec | ||
| 01:47 | WU | MISSED JUMPER by McNeill,Will | ||
| 01:47 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 01:24 | ESU | TURNOVR by Sights,Chris | ||
| 01:21 | WU | STEAL by McNeill,Will | ||
| 01:20 | WU | GOOD! LAYUP by McNeill,Will (fastbreak) | WU 60 - ESU 52 | (WU by 8) |
| 01:20 | ESU | FOUL by Euler,Taylor | ||
| 01:20 | WU | GOOD! FT SHOT by McNeill,Will | WU 61 - ESU 52 | (WU by 9) |
| 00:52 | ESU | TURNOVR by Lawal,Tola | ||
| 00:50 | WU | STEAL by McNeill,Will | ||
| 00:48 | WU | TIMEOUT 30sec | ||
| 00:46 | ESU | FOUL by DiMaria,Antonio | ||
| 00:46 | WU | GOOD! FT SHOT by McNeill,Will | WU 62 - ESU 52 | (WU by 10) |
| 00:46 | WU | GOOD! FT SHOT by McNeill,Will | WU 63 - ESU 52 | (WU by 11) |
| 00:34 | ESU | GOOD! JUMPER by Sights,Chris | WU 63 - ESU 54 | (WU by 9) |
| 00:33 | ESU | TIMEOUT 30sec | ||
| 00:32 | ESU | FOUL by Simmons,Chris | ||
| 00:32 | WU | GOOD! FT SHOT by McNeill,Will | WU 64 - ESU 54 | (WU by 10) |
| 00:32 | WU | GOOD! FT SHOT by McNeill,Will | WU 65 - ESU 54 | (WU by 11) |
| 00:20 | ESU | GOOD! 3 PTR by DiMaria,Antonio | WU 65 - ESU 57 | (WU by 8) |
| ASSIST by Euler,Taylor | ||||
| 00:18 | ESU | FOUL by Sights,Chris | ||
| 00:18 | WU | MISSED FT SHOT by McNeill,Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:18 | WU | GOOD! FT SHOT by McNeill,Will | WU 66 - ESU 57 | (WU by 9) |
| 00:12 | ESU | GOOD! 3 PTR by Euler,Taylor | WU 66 - ESU 60 | (WU by 6) |
| 00:07 | WU | GOOD! DUNK by McNeill,Will (fastbreak) | WU 68 - ESU 60 | (WU by 8) |
| ASSIST by Allen,Mitch |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Chipman,Bobby | f | 1-4 | 0-2 | 2-2 | 1-3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 16 |
| 24 | Riggins,Zack | f | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 8 |
| 05 | Reid,Jeff | g | 3-6 | 2-4 | 0-0 | 1-3 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 18 |
| 10 | McNeill,Will | g | 3-6 | 0-0 | 2-2 | 0-4 | 4 | 1 | 8 | 2 | 0 | 0 | 1 | 17 |
| 12 | Mitchell,Martin | g | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 14 |
| 04 | Henry,Jared | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 11 | Wiggins,Kyle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 14 | Ulsaker,Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 15 | Allen,Mitch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | North,Alex | - | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
