Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 3-9 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 32 |
| 12 | Simmons,Chris | f | 2-2 | 0-0 | 2-4 | 2-1 | 3 | 5 | 6 | 0 | 1 | 2 | 0 | 18 |
| 10 | DiMaria,Antonio | c | 1-6 | 1-4 | 2-2 | 1-2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 25 |
| 02 | Dykman,Travis | g | 2-7 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 4 | 5 | 0 | 2 | 35 |
| 03 | Sights,Chris | g | 5-13 | 1-2 | 2-3 | 2-6 | 8 | 1 | 13 | 2 | 4 | 0 | 1 | 39 |
| 01 | Lawal,Tola | - | 3-5 | 1-3 | 1-2 | 1-2 | 3 | 1 | 8 | 1 | 4 | 0 | 0 | 21 |
| 22 | Mayes,Nick | - | 0-2 | 0-2 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 32 | Ikhide,Justin | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-45 | 4-13 | 8-13 | 13-22 | 35 | 15 | 44 | 8 | 18 | 5 | 4 | 200 | |
| 35.6% | 30.8% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 3-5 | 4-4 | |||||||||||
| 40.9% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 7-23 | 1-8 | 4-9 | |||||||||||
| 30.4% | 12.5% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Bailey,Andra | f | 4-11 | 0-1 | 0-2 | 4-8 | 12 | 2 | 8 | 2 | 2 | 1 | 1 | 27 |
| 34 | Pierrevilus,Rico | f | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 12 |
| 01 | Ingram,Courtney | g | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 23 |
| 05 | Ray,Eric | g | 5-7 | 1-1 | 1-1 | 0-1 | 1 | 1 | 12 | 2 | 0 | 0 | 2 | 24 |
| 22 | Pugh,Sam | g | 2-8 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 4 | 3 | 0 | 2 | 26 |
| 04 | Nolen,Marky | - | 3-7 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 2 | 1 | 0 | 3 | 21 |
| 10 | Ponds,Ian | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 13 | Argabright,Bradley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Virginia,Demestrius | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 20 | Guguai,Arjok | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| 21 | Herrera,Adrian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Green,Drake | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 12 |
| 44 | McGee,JaVon | - | 5-11 | 0-0 | 1-4 | 3-4 | 7 | 3 | 11 | 0 | 0 | 2 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 4-10 | 5-11 | 14-21 | 35 | 16 | 61 | 17 | 8 | 3 | 11 | 200 | |
| 44.8% | 40.0% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-9 | 0-4 | |||||||||||
| 45.2% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 0-1 | 5-7 | |||||||||||
| 44.4% | 0.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emporia State | 25 | 19 | 44 | Record: (8-15, 4-13 MIAA) |
| Pittsburg State | 32 | 29 | 61 | Record: (14-11, 10-8 MIAA) |
|
Officials: Pat Boeh (referee), John Ronan, Dionandre Josenberger
Technical fouls: Emporia State-None. Pittsburg State-None. Attendance: 2416 Mid-America Intercollegiate Athletics Association game |
Play-by-Play |
| 19:28 | ESU | GOOD! 3 PTR by Dykman,Travis | ESU 3 - PSU 0 | (ESU by 3) |
| ASSIST by Sights,Chris | ||||
| 19:13 | PSU | GOOD! LAYUP by Ray,Eric | ESU 3 - PSU 2 | (ESU by 1) |
| ASSIST by Pugh,Sam | ||||
| 18:52 | ESU | TURNOVR by Sights,Chris | ||
| 18:40 | PSU | MISSED 3 PTR by Pugh,Sam | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 18:21 | ESU | MISSED JUMPER by Pierce,Troy | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 18:10 | ESU | FOUL by Simmons,Chris | ||
| 17:47 | PSU | GOOD! LAYUP by Pierrevilus,Rico | PSU 4 - ESU 3 | (PSU by 1) |
| ASSIST by Bailey,Andra | ||||
| 17:10 | ESU | TURNOVR by (TEAM) | ||
| 17:10 | ESU | TIMEOUT 30sec | ||
| 16:52 | PSU | GOOD! JUMPER by Pierrevilus,Rico | PSU 6 - ESU 3 | (PSU by 3) |
| ASSIST by Ray,Eric | ||||
| 16:33 | ESU | MISSED JUMPER by Dykman,Travis | ||
| REBOUND (DEF) by Ingram,Courtney | ||||
| 16:17 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 16:15 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 8 - ESU 3 | (PSU by 5) |
| 15:37 | ESU | MISSED JUMPER by DiMaria,Antonio | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 15:34 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 15:29 | PSU | TURNOVR by Pugh,Sam | ||
| 15:17 | ESU | GOOD! LAYUP by Pierce,Troy | PSU 8 - ESU 5 | (PSU by 3) |
| ASSIST by DiMaria,Antonio | ||||
| 14:57 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 10 - ESU 5 | (PSU by 5) |
| ASSIST by Ingram,Courtney | ||||
| 14:36 | ESU | GOOD! JUMPER by Pierce,Troy | PSU 10 - ESU 7 | (PSU by 3) |
| 14:15 | PSU | MISSED JUMPER by Nolen,Marky | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 13:56 | PSU | MISSED LAYUP by Ingram,Courtney | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 13:35 | PSU | FOUL by McGee,JaVon | ||
| 13:35 | ESU | TIMEOUT MEDIA | ||
| 13:18 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 13:15 | ESU | GOOD! LAYUP by Pierce,Troy | PSU 10 - ESU 9 | (PSU by 1) |
| 13:02 | ESU | FOUL by Ikhide,Justin | ||
| 12:59 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 12:54 | ESU | TURNOVR by Lawal,Tola | ||
| 12:54 | ESU | FOUL by Lawal,Tola | ||
| 12:26 | PSU | MISSED LAYUP by McGee,JaVon | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 12:25 | PSU | FOUL by Green,Drake | ||
| 12:02 | ESU | GOOD! 3 PTR by Lawal,Tola | ESU 12 - PSU 10 | (ESU by 2) |
| ASSIST by Dykman,Travis | ||||
| 11:41 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 12 - ESU 12 | Tied |
| 11:13 | ESU | TURNOVR by Dykman,Travis | ||
| 11:11 | PSU | STEAL by Nolen,Marky | ||
| 11:07 | PSU | TURNOVR by Bailey,Andra | ||
| 11:05 | ESU | STEAL by Sights,Chris | ||
| 10:57 | ESU | MISSED LAYUP by Sights,Chris | ||
| 10:57 | PSU | BLOCK by McGee,JaVon | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 10:40 | ESU | FOUL by Dykman,Travis | ||
| 10:36 | PSU | GOOD! LAYUP by Green,Drake | PSU 14 - ESU 12 | (PSU by 2) |
| ASSIST by Nolen,Marky | ||||
| 10:03 | ESU | GOOD! JUMPER by Sights,Chris | PSU 14 - ESU 14 | Tied |
| ASSIST by Lawal,Tola | ||||
| 09:45 | ESU | FOUL by Ikhide,Justin | ||
| 09:45 | PSU | TIMEOUT MEDIA | ||
| 09:31 | PSU | MISSED JUMPER by Green,Drake | ||
| 09:31 | ESU | BLOCK by Pierce,Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:15 | PSU | GOOD! 3 PTR by Ray,Eric | PSU 17 - ESU 14 | (PSU by 3) |
| ASSIST by Pugh,Sam | ||||
| 08:59 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 08:35 | PSU | GOOD! JUMPER by Pierrevilus,Rico | PSU 19 - ESU 14 | (PSU by 5) |
| ASSIST by Ingram,Courtney | ||||
| 08:02 | ESU | GOOD! 3 PTR by DiMaria,Antonio | PSU 19 - ESU 17 | (PSU by 2) |
| ASSIST by Sights,Chris | ||||
| 07:45 | PSU | GOOD! JUMPER by Green,Drake | PSU 21 - ESU 17 | (PSU by 4) |
| ASSIST by Pierrevilus,Rico | ||||
| 07:43 | PSU | TIMEOUT 30sec | ||
| 07:28 | ESU | TURNOVR by Sights,Chris | ||
| 07:10 | PSU | GOOD! 3 PTR by Pugh,Sam | PSU 24 - ESU 17 | (PSU by 7) |
| ASSIST by Ingram,Courtney | ||||
| 06:36 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 06:22 | PSU | MISSED 3 PTR by Ingram,Courtney | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 06:13 | ESU | GOOD! JUMPER by Simmons,Chris | PSU 24 - ESU 19 | (PSU by 5) |
| 05:55 | PSU | MISSED JUMPER by Pugh,Sam | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 05:48 | ESU | GOOD! LAYUP by Dykman,Travis | PSU 24 - ESU 21 | (PSU by 3) |
| 05:31 | PSU | GOOD! 3 PTR by Pugh,Sam | PSU 27 - ESU 21 | (PSU by 6) |
| ASSIST by Pierrevilus,Rico | ||||
| 05:04 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 04:56 | PSU | MISSED 3 PTR by Pugh,Sam | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 04:49 | ESU | TIMEOUT 30sec | ||
| 04:22 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 04:15 | PSU | GOOD! LAYUP by Ray,Eric | PSU 29 - ESU 21 | (PSU by 8) |
| ASSIST by Ingram,Courtney | ||||
| 03:59 | ESU | TURNOVR by Dykman,Travis | ||
| 03:58 | PSU | STEAL by Ingram,Courtney | ||
| 03:42 | ESU | FOUL by Simmons,Chris | ||
| 03:42 | PSU | TIMEOUT MEDIA | ||
| 03:42 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 03:37 | PSU | MISSED 3 PTR by Pugh,Sam | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 03:33 | PSU | MISSED LAYUP by McGee,JaVon | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 03:28 | PSU | MISSED LAYUP by Nolen,Marky | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 03:09 | PSU | FOUL by Green,Drake | ||
| 02:45 | ESU | TURNOVR by Lawal,Tola | ||
| 02:32 | PSU | TURNOVR by Nolen,Marky | ||
| 02:32 | PSU | FOUL by Nolen,Marky | ||
| 02:06 | PSU | FOUL by Green,Drake | ||
| 01:59 | ESU | MISSED JUMPER by Dykman,Travis | ||
| REBOUND (DEF) by Ingram,Courtney | ||||
| 01:50 | PSU | MISSED 3 PTR by Bailey,Andra | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 01:48 | PSU | MISSED LAYUP by Nolen,Marky | ||
| 01:48 | ESU | BLOCK by DiMaria,Antonio | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 01:41 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 01:39 | PSU | FOUL by Bailey,Andra | ||
| 01:39 | ESU | GOOD! FT SHOT by Sights,Chris | PSU 29 - ESU 22 | (PSU by 7) |
| 01:39 | ESU | GOOD! FT SHOT by Sights,Chris | PSU 29 - ESU 23 | (PSU by 6) |
| 01:28 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 01:25 | PSU | MISSED LAYUP by McGee,JaVon | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 01:21 | ESU | FOUL by Pierce,Troy | ||
| 01:21 | PSU | MISSED FT SHOT by Bailey,Andra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:21 | PSU | MISSED FT SHOT by Bailey,Andra | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 01:20 | PSU | FOUL by Nolen,Marky | ||
| 01:20 | ESU | GOOD! FT SHOT by DiMaria,Antonio | PSU 29 - ESU 24 | (PSU by 5) |
| 01:20 | ESU | GOOD! FT SHOT by DiMaria,Antonio | PSU 29 - ESU 25 | (PSU by 4) |
| 01:06 | PSU | TURNOVR by Pugh,Sam | ||
| 01:03 | ESU | STEAL by Dykman,Travis | ||
| 00:35 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 00:05 | PSU | GOOD! 3 PTR by Ingram,Courtney | PSU 32 - ESU 25 | (PSU by 7) |
| ASSIST by Bailey,Andra |
| 19:56 | PSU | TURNOVR by Bailey,Andra | PSU 32 - ESU 25 | (PSU by 7) |
| 19:56 | PSU | FOUL by Bailey,Andra | ||
| 19:37 | ESU | TURNOVR by Lawal,Tola | ||
| 19:35 | PSU | STEAL by Bailey,Andra | ||
| 19:33 | PSU | TURNOVR by Pierrevilus,Rico | ||
| 19:33 | ESU | STEAL by Dykman,Travis | ||
| 19:21 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Lawal,Tola | ||||
| 19:18 | PSU | FOUL by Ray,Eric | ||
| 19:18 | ESU | GOOD! FT SHOT by Lawal,Tola | PSU 32 - ESU 26 | (PSU by 6) |
| 19:18 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 18:49 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 18:22 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 18:01 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 34 - ESU 26 | (PSU by 8) |
| 17:33 | ESU | GOOD! LAYUP by Sights,Chris | PSU 34 - ESU 28 | (PSU by 6) |
| ASSIST by Dykman,Travis | ||||
| 17:33 | PSU | FOUL by Pierrevilus,Rico | ||
| 17:33 | ESU | MISSED FT SHOT by Sights,Chris | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 17:17 | PSU | TURNOVR by Pugh,Sam | ||
| 17:02 | PSU | FOUL by McGee,JaVon | ||
| 16:50 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 16:42 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 16:33 | ESU | FOUL by Pierce,Troy | ||
| 16:26 | PSU | MISSED JUMPER by Bailey,Andra | ||
| 16:26 | ESU | BLOCK by Pierce,Troy | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 16:22 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 36 - ESU 28 | (PSU by 8) |
| 16:22 | ESU | FOUL by DiMaria,Antonio | ||
| 16:22 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 15:49 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 15:45 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Pugh,Sam | ||||
| 15:44 | ESU | FOUL by Simmons,Chris | ||
| 15:33 | ESU | FOUL by Ikhide,Justin | ||
| 15:18 | PSU | GOOD! JUMPER by Bailey,Andra | PSU 38 - ESU 28 | (PSU by 10) |
| 14:54 | ESU | TURNOVR by Dykman,Travis | ||
| 14:53 | PSU | STEAL by McGee,JaVon | ||
| 14:38 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 14:20 | ESU | TURNOVR by Sights,Chris | ||
| 14:19 | PSU | STEAL by Nolen,Marky | ||
| 14:17 | PSU | GOOD! LAYUP by Nolen,Marky | PSU 40 - ESU 28 | (PSU by 12) |
| 14:17 | PSU | TIMEOUT 30sec | ||
| 13:46 | ESU | GOOD! LAYUP by Lawal,Tola | PSU 40 - ESU 30 | (PSU by 10) |
| 13:26 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (OFF) by Green,Drake | ||||
| 13:12 | PSU | TIMEOUT MEDIA | ||
| 12:59 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 42 - ESU 30 | (PSU by 12) |
| ASSIST by Nolen,Marky | ||||
| 12:44 | ESU | GOOD! JUMPER by Sights,Chris | PSU 42 - ESU 32 | (PSU by 10) |
| 12:37 | ESU | FOUL by Sights,Chris | ||
| 12:37 | PSU | GOOD! FT SHOT by Ponds,Ian | PSU 43 - ESU 32 | (PSU by 11) |
| 12:37 | PSU | GOOD! FT SHOT by Ponds,Ian | PSU 44 - ESU 32 | (PSU by 12) |
| 12:08 | ESU | TURNOVR by Simmons,Chris | ||
| 12:07 | PSU | STEAL by Ray,Eric | ||
| 12:05 | PSU | GOOD! LAYUP by Ray,Eric | PSU 46 - ESU 32 | (PSU by 14) |
| 12:05 | ESU | FOUL by Simmons,Chris | ||
| 12:05 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 47 - ESU 32 | (PSU by 15) |
| 11:49 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 11:36 | ESU | GOOD! LAYUP by Lawal,Tola | PSU 47 - ESU 34 | (PSU by 13) |
| 11:21 | PSU | MISSED JUMPER by Pugh,Sam | ||
| REBOUND (DEF) by Mayes,Nick | ||||
| 11:01 | PSU | FOUL by Guguai,Arjok | ||
| 10:33 | ESU | TURNOVR by Lawal,Tola | ||
| 10:32 | PSU | STEAL by Green,Drake | ||
| 10:23 | PSU | GOOD! JUMPER by McGee,JaVon | PSU 49 - ESU 34 | (PSU by 15) |
| ASSIST by Pugh,Sam | ||||
| 10:12 | ESU | TIMEOUT 30sec | ||
| 10:02 | ESU | TURNOVR by Dykman,Travis | ||
| 10:02 | PSU | STEAL by Pugh,Sam | ||
| 09:45 | PSU | TIMEOUT MEDIA | ||
| 09:28 | PSU | MISSED JUMPER by Pugh,Sam | ||
| REBOUND (OFF) by Guguai,Arjok | ||||
| 09:27 | PSU | GOOD! LAYUP by Guguai,Arjok | PSU 51 - ESU 34 | (PSU by 17) |
| 09:09 | ESU | MISSED JUMPER by DiMaria,Antonio | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 09:03 | PSU | MISSED LAYUP by Green,Drake | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 08:53 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Mayes,Nick | ||||
| 08:29 | ESU | MISSED JUMPER by Dykman,Travis | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 08:19 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 53 - ESU 34 | (PSU by 19) |
| ASSIST by Ingram,Courtney | ||||
| 08:19 | ESU | FOUL by DiMaria,Antonio | ||
| 08:19 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 54 - ESU 34 | (PSU by 20) |
| 08:06 | PSU | FOUL by McGee,JaVon | ||
| 08:06 | ESU | GOOD! FT SHOT by Ikhide,Justin | PSU 54 - ESU 35 | (PSU by 19) |
| 08:06 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 07:45 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 07:24 | ESU | TURNOVR by Ikhide,Justin | ||
| 07:23 | PSU | STEAL by Ray,Eric | ||
| 07:14 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Mayes,Nick | ||||
| 06:53 | ESU | MISSED LAYUP by Dykman,Travis | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 06:49 | ESU | MISSED LAYUP by Pierce,Troy | ||
| 06:49 | PSU | BLOCK by McGee,JaVon | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 06:42 | PSU | TIMEOUT 30sec | ||
| 06:26 | PSU | GOOD! JUMPER by Nolen,Marky | PSU 56 - ESU 35 | (PSU by 21) |
| ASSIST by Ray,Eric | ||||
| 06:02 | ESU | MISSED LAYUP by Pierce,Troy | ||
| 06:02 | PSU | BLOCK by Bailey,Andra | ||
| REBOUND (OFF) by Ikhide,Justin | ||||
| 05:58 | ESU | TURNOVR by Ikhide,Justin | ||
| 05:58 | PSU | STEAL by Nolen,Marky | ||
| 05:56 | PSU | GOOD! LAYUP by Nolen,Marky | PSU 58 - ESU 35 | (PSU by 23) |
| 05:38 | ESU | TURNOVR by Dykman,Travis | ||
| 05:37 | PSU | STEAL by Pugh,Sam | ||
| 05:35 | PSU | GOOD! DUNK by Ray,Eric | PSU 60 - ESU 35 | (PSU by 25) |
| ASSIST by Pugh,Sam | ||||
| 05:10 | ESU | TURNOVR by Sights,Chris | ||
| 04:45 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 04:28 | ESU | TIMEOUT TEAM | ||
| 04:08 | ESU | GOOD! JUMPER by Sights,Chris | PSU 60 - ESU 37 | (PSU by 23) |
| ASSIST by Dykman,Travis | ||||
| 03:48 | PSU | MISSED LAYUP by Nolen,Marky | ||
| 03:48 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:47 | ESU | TIMEOUT MEDIA | ||
| 03:25 | ESU | GOOD! 3 PTR by Sights,Chris | PSU 60 - ESU 40 | (PSU by 20) |
| ASSIST by Dykman,Travis | ||||
| 02:59 | PSU | MISSED JUMPER by Guguai,Arjok | ||
| 02:59 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 02:58 | PSU | FOUL by Guguai,Arjok | ||
| 02:58 | ESU | MISSED FT SHOT by Simmons,Chris | ||
| REBOUND (DEF) by Argabright,Bradley | ||||
| 02:33 | PSU | MISSED 3 PTR by Virginia,Demestrius | ||
| REBOUND (DEF) by Mayes,Nick | ||||
| 02:14 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (OFF) by Mayes,Nick | ||||
| 02:07 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (OFF) by Mayes,Nick | ||||
| 02:02 | ESU | TURNOVR by Mayes,Nick | ||
| 01:42 | PSU | TURNOVR by Argabright,Bradley | ||
| 01:40 | ESU | STEAL by Ikhide,Justin | ||
| 01:31 | PSU | FOUL by Guguai,Arjok | ||
| 01:31 | ESU | GOOD! FT SHOT by Simmons,Chris | PSU 60 - ESU 41 | (PSU by 19) |
| 01:31 | ESU | MISSED FT SHOT by Simmons,Chris | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 01:11 | ESU | MISSED 3 PTR by Mayes,Nick | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 01:08 | ESU | GOOD! LAYUP by Simmons,Chris | PSU 60 - ESU 43 | (PSU by 17) |
| 01:08 | PSU | FOUL by Guguai,Arjok | ||
| 01:08 | ESU | GOOD! FT SHOT by Simmons,Chris | PSU 60 - ESU 44 | (PSU by 16) |
| 00:40 | PSU | MISSED LAYUP by Ponds,Ian | ||
| REBOUND (OFF) by Guguai,Arjok | ||||
| 00:39 | ESU | FOUL by Simmons,Chris | ||
| 00:39 | PSU | GOOD! FT SHOT by Virginia,Demestrius | PSU 61 - ESU 44 | (PSU by 17) |
| 00:39 | PSU | MISSED FT SHOT by Virginia,Demestrius | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 00:21 | ESU | MISSED 3 PTR by Mayes,Nick | ||
| REBOUND (DEF) by Guguai,Arjok |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 18 |
| 12 | Simmons,Chris | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 10 | DiMaria,Antonio | c | 1-3 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 17 |
| 02 | Dykman,Travis | g | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 17 |
| 03 | Sights,Chris | g | 1-5 | 0-0 | 2-2 | 1-4 | 5 | 0 | 4 | 2 | 2 | 0 | 1 | 20 |
| 01 | Lawal,Tola | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 9 |
| 22 | Mayes,Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ikhide,Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-22 | 3-5 | 4-4 | 3-10 | 13 | 7 | 25 | 5 | 7 | 2 | 2 | 100 | |
| 40.9% | 60.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 3-5 | 4-4 | |||||||||||
| 40.9% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
