Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Zellner,Daveion | f | 5-6 | 0-0 | 3-3 | 2-3 | 5 | 3 | 13 | 2 | 0 | 0 | 1 | 27 |
| 33 | Memnon,Robson | f | 4-9 | 0-0 | 1-2 | 0-7 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 28 |
| 15 | Odige,Ricky | g | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 32 |
| 25 | Dougherty,Ryan | g | 7-11 | 3-4 | 7-7 | 1-2 | 3 | 3 | 24 | 7 | 1 | 0 | 1 | 31 |
| 32 | Sloan,Kyle | g | 5-7 | 3-5 | 0-0 | 0-1 | 1 | 2 | 13 | 3 | 0 | 0 | 1 | 31 |
| 10 | Nolen,Jeremy | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
| 13 | Littrel,Jake | - | 2-4 | 2-3 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 26 |
| 42 | Kamps,Abner | - | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 2 | 5 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-43 | 9-13 | 14-16 | 5-21 | 26 | 15 | 77 | 18 | 14 | 2 | 7 | 200 | |
| 62.8% | 69.2% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-18 | 5-7 | 4-5 | |||||||||||
| 61.1% | 71.4% | 80.0% | ||||||||||||
| 2nd Half: | 16-25 | 4-6 | 10-11 | |||||||||||
| 64.0% | 66.7% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 8-9 | 0-0 | 0-0 | 2-1 | 3 | 3 | 16 | 2 | 2 | 0 | 0 | 34 |
| 10 | DiMaria,Antonio | f | 3-6 | 3-6 | 0-0 | 0-3 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 33 |
| 12 | Simmons,Chris | f | 3-3 | 0-0 | 1-2 | 2-0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 13 |
| 02 | Dykman,Travis | g | 1-6 | 1-4 | 2-2 | 0-1 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 25 |
| 03 | Sights,Chris | g | 2-8 | 2-3 | 0-0 | 0-3 | 3 | 2 | 6 | 3 | 3 | 0 | 0 | 36 |
| 01 | Lawal,Tola | - | 5-9 | 1-3 | 4-7 | 0-1 | 1 | 2 | 15 | 2 | 1 | 0 | 1 | 28 |
| 20 | Bucholtz,Andrew | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 20 |
| 32 | Ikhide,Justin | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 8-20 | 7-11 | 5-11 | 16 | 17 | 65 | 14 | 11 | 1 | 3 | 200 | |
| 52.1% | 40.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-11 | 1-2 | |||||||||||
| 50.0% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-24 | 4-9 | 6-9 | |||||||||||
| 54.2% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Baptist | 31 | 46 | 77 | Record: (16-9, 9-7 MIAA) |
| Emporia State | 29 | 36 | 65 | Record: (8-13, 4-11 MIAA) |
|
Officials: Warren Evans, Danny McKenzie, Corey Stiles
Technical fouls: Southwest Baptist-None. Emporia State-None. Attendance: 1812 |
Play-by-Play |
| 19:39 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 2 - SBU 0 | (ESU by 2) |
| ASSIST by Dykman,Travis | ||||
| 19:27 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 3 - ESU 2 | (SBU by 1) |
| ASSIST by Zellner,Daveion | ||||
| 19:01 | ESU | GOOD! 3 PTR by Sights,Chris | ESU 5 - SBU 3 | (ESU by 2) |
| ASSIST by Dykman,Travis | ||||
| 18:42 | SBU | TURNOVR by Odige,Ricky | ||
| 18:12 | ESU | TURNOVR by Sights,Chris | ||
| 18:11 | SBU | STEAL by Zellner,Daveion | ||
| 18:08 | SBU | GOOD! LAYUP by Dougherty,Ryan (fastbreak) | ESU 5 - SBU 5 | Tied |
| ASSIST by Zellner,Daveion | ||||
| 17:39 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 8 - SBU 5 | (ESU by 3) |
| ASSIST by Dykman,Travis | ||||
| 17:18 | SBU | MISSED JUMPER by Littrel,Jake | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 16:57 | ESU | FOUL by Simmons,Chris | ||
| 16:57 | ESU | TURNOVR by Simmons,Chris | ||
| 16:45 | ESU | FOUL by Simmons,Chris | ||
| 16:45 | SBU | GOOD! FT SHOT by Memnon,Robson | ESU 8 - SBU 6 | (ESU by 2) |
| 16:45 | SBU | MISSED FT SHOT by Memnon,Robson | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 16:27 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 10 - SBU 6 | (ESU by 4) |
| 15:49 | SBU | TURNOVR by (TEAM) | ||
| 15:33 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 15:10 | SBU | MISSED LAYUP by Kamps,Abner | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 15:04 | ESU | FOUL by Dykman,Travis | ||
| 15:04 | ESU | TURNOVR by Dykman,Travis | ||
| 14:49 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Nolen,Jeremy | ||||
| 14:34 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 14:29 | ESU | GOOD! LAYUP by Lawal,Tola (fastbreak) | ESU 12 - SBU 6 | (ESU by 6) |
| 14:21 | SBU | FOUL by Nolen,Jeremy | ||
| 14:21 | SBU | TURNOVR by Nolen,Jeremy | ||
| 14:21 | ESU | TIMEOUT MEDIA | ||
| 14:10 | ESU | GOOD! JUMPER by Lawal,Tola | ESU 14 - SBU 6 | (ESU by 8) |
| 14:07 | SBU | TIMEOUT 30sec | ||
| 13:52 | SBU | TURNOVR by Nolen,Jeremy | ||
| 13:51 | ESU | STEAL by Lawal,Tola | ||
| 13:47 | SBU | FOUL by Dougherty,Ryan | ||
| 13:47 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 15 - SBU 6 | (ESU by 9) |
| 13:47 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 13:32 | SBU | GOOD! LAYUP by Zellner,Daveion | ESU 15 - SBU 8 | (ESU by 7) |
| 13:11 | SBU | FOUL by Memnon,Robson | ||
| 13:01 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 12:56 | ESU | GOOD! LAYUP by Ikhide,Justin | ESU 17 - SBU 8 | (ESU by 9) |
| ASSIST by Pierce,Troy | ||||
| 12:41 | SBU | GOOD! LAYUP by Memnon,Robson | ESU 17 - SBU 10 | (ESU by 7) |
| ASSIST by Odige,Ricky | ||||
| 12:27 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 12:19 | SBU | FOUL by Dougherty,Ryan | ||
| 12:19 | SBU | TURNOVR by Dougherty,Ryan | ||
| 11:54 | ESU | FOUL by Lawal,Tola | ||
| 11:54 | ESU | TURNOVR by Lawal,Tola | ||
| 11:36 | SBU | MISSED LAYUP by Memnon,Robson | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 11:14 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 10:52 | SBU | FOUL by Memnon,Robson | ||
| 10:52 | SBU | TURNOVR by Memnon,Robson | ||
| 10:23 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 09:55 | SBU | GOOD! LAYUP by Memnon,Robson | ESU 17 - SBU 12 | (ESU by 5) |
| 09:55 | ESU | FOUL by Ikhide,Justin | ||
| 09:55 | SBU | TIMEOUT media | ||
| 09:55 | SBU | GOOD! FT SHOT by Zellner,Daveion | ESU 17 - SBU 13 | (ESU by 4) |
| 09:24 | ESU | MISSED LAYUP by Lawal,Tola | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 09:10 | SBU | GOOD! LAYUP by Kamps,Abner | ESU 17 - SBU 15 | (ESU by 2) |
| ASSIST by Littrel,Jake | ||||
| 08:46 | ESU | TURNOVR by Pierce,Troy | ||
| 08:44 | SBU | STEAL by Sloan,Kyle | ||
| 08:42 | SBU | GOOD! LAYUP by Sloan,Kyle (fastbreak) | ESU 17 - SBU 17 | Tied |
| 08:09 | ESU | TURNOVR by Sights,Chris | ||
| 07:53 | SBU | MISSED LAYUP by Kamps,Abner | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 07:42 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (DEF) by Odige,Ricky | ||||
| 07:29 | SBU | TURNOVR by Kamps,Abner | ||
| 07:14 | ESU | GOOD! 3 PTR by Bucholtz,Andrew | ESU 20 - SBU 17 | (ESU by 3) |
| ASSIST by Dykman,Travis | ||||
| 06:59 | SBU | TURNOVR by Kamps,Abner | ||
| 06:58 | ESU | STEAL by Dykman,Travis | ||
| 06:53 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 06:35 | ESU | FOUL by Dykman,Travis | ||
| 06:22 | SBU | GOOD! 3 PTR by Littrel,Jake | ESU 20 - SBU 20 | Tied |
| ASSIST by Kamps,Abner | ||||
| 05:55 | ESU | MISSED LAYUP by Sights,Chris | ||
| 05:55 | SBU | BLOCK by Littrel,Jake | ||
| REBOUND (DEF) by Sloan,Kyle | ||||
| 05:48 | SBU | GOOD! 3 PTR by Nolen,Jeremy (fastbreak) | SBU 23 - ESU 20 | (SBU by 3) |
| ASSIST by Sloan,Kyle | ||||
| 05:22 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Kamps,Abner | ||||
| 05:00 | ESU | FOUL by Pierce,Troy | ||
| 05:00 | SBU | GOOD! FT SHOT by Kamps,Abner | SBU 24 - ESU 20 | (SBU by 4) |
| 05:00 | SBU | GOOD! FT SHOT by Kamps,Abner | SBU 25 - ESU 20 | (SBU by 5) |
| 04:40 | ESU | TURNOVR by Dykman,Travis | ||
| 04:39 | SBU | STEAL by Odige,Ricky | ||
| 04:09 | SBU | TURNOVR by Odige,Ricky | ||
| 04:08 | ESU | STEAL by Bucholtz,Andrew | ||
| 04:04 | ESU | TURNOVR by Bucholtz,Andrew | ||
| 04:04 | SBU | STEAL by Kamps,Abner | ||
| 04:04 | SBU | TURNOVR by Kamps,Abner | ||
| 04:04 | ESU | TIMEOUT media | ||
| 03:52 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:38 | SBU | TURNOVR by Kamps,Abner | ||
| 03:14 | ESU | GOOD! LAYUP by Lawal,Tola | SBU 25 - ESU 22 | (SBU by 3) |
| ASSIST by Sights,Chris | ||||
| 02:52 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 28 - ESU 22 | (SBU by 6) |
| ASSIST by Dougherty,Ryan | ||||
| 02:27 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 02:17 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 31 - ESU 22 | (SBU by 9) |
| ASSIST by Odige,Ricky | ||||
| 02:13 | ESU | TIMEOUT 30sec | ||
| 01:45 | ESU | GOOD! 3 PTR by Lawal,Tola | SBU 31 - ESU 25 | (SBU by 6) |
| 01:25 | SBU | TURNOVR by Littrel,Jake | ||
| 00:57 | ESU | GOOD! JUMPER by Pierce,Troy | SBU 31 - ESU 27 | (SBU by 4) |
| ASSIST by Sights,Chris | ||||
| 00:35 | SBU | TURNOVR by Littrel,Jake | ||
| 00:05 | ESU | GOOD! LAYUP by Pierce,Troy | SBU 31 - ESU 29 | (SBU by 2) |
| ASSIST by Lawal,Tola | ||||
| 00:00 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:31 | ESU | MISSED LAYUP by Dykman,Travis | SBU 31 - ESU 29 | (SBU by 2) |
| REBOUND (DEF) by Memnon,Robson | ||||
| 19:09 | ESU | FOUL by Dykman,Travis | ||
| 18:55 | SBU | GOOD! LAYUP by Dougherty,Ryan | SBU 33 - ESU 29 | (SBU by 4) |
| 18:55 | ESU | FOUL by Pierce,Troy | ||
| 18:55 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 34 - ESU 29 | (SBU by 5) |
| 18:29 | ESU | GOOD! DUNK by Simmons,Chris | SBU 34 - ESU 31 | (SBU by 3) |
| 18:10 | SBU | MISSED LAYUP by Zellner,Daveion | ||
| REBOUND (OFF) by Zellner,Daveion | ||||
| 18:06 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (OFF) by Zellner,Daveion | ||||
| 18:02 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 36 - ESU 31 | (SBU by 5) |
| 17:35 | SBU | FOUL by Sloan,Kyle | ||
| 17:17 | ESU | GOOD! 3 PTR by DiMaria,Antonio | SBU 36 - ESU 34 | (SBU by 2) |
| ASSIST by Dykman,Travis | ||||
| 16:38 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:18 | SBU | FOUL by Zellner,Daveion | ||
| 16:12 | ESU | TURNOVR by Sights,Chris | ||
| 16:10 | SBU | STEAL by Dougherty,Ryan | ||
| 16:09 | SBU | GOOD! LAYUP by Dougherty,Ryan (fastbreak) | SBU 38 - ESU 34 | (SBU by 4) |
| 15:57 | ESU | TURNOVR by Dykman,Travis | ||
| 15:55 | SBU | STEAL by Odige,Ricky | ||
| 15:54 | SBU | GOOD! LAYUP by Odige,Ricky (fastbreak) | SBU 40 - ESU 34 | (SBU by 6) |
| 15:43 | ESU | TIMEOUT 30sec | ||
| 15:31 | SBU | FOUL by Odige,Ricky | ||
| 15:31 | ESU | GOOD! FT SHOT by Lawal,Tola | SBU 40 - ESU 35 | (SBU by 5) |
| 15:31 | ESU | GOOD! FT SHOT by Lawal,Tola | SBU 40 - ESU 36 | (SBU by 4) |
| 15:23 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 43 - ESU 36 | (SBU by 7) |
| ASSIST by Kamps,Abner | ||||
| 14:54 | ESU | MISSED LAYUP by Dykman,Travis | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 14:51 | ESU | GOOD! LAYUP by Simmons,Chris | SBU 43 - ESU 38 | (SBU by 5) |
| 14:44 | SBU | FOUL by Kamps,Abner | ||
| 14:44 | SBU | TURNOVR by Kamps,Abner | ||
| 14:44 | ESU | TIMEOUT MEDIA | ||
| 14:35 | ESU | TURNOVR by Pierce,Troy | ||
| 14:34 | SBU | STEAL by Odige,Ricky | ||
| 14:12 | SBU | GOOD! JUMPER by Memnon,Robson (in the paint) | SBU 45 - ESU 38 | (SBU by 7) |
| 13:51 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 13:47 | ESU | GOOD! LAYUP by Simmons,Chris | SBU 45 - ESU 40 | (SBU by 5) |
| 13:10 | SBU | MISSED JUMPER by Dougherty,Ryan | ||
| REBOUND (OFF) by Odige,Ricky | ||||
| 12:52 | SBU | MISSED 3 PTR by Littrel,Jake | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:51 | SBU | FOUL by Kamps,Abner | ||
| 12:19 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 12:10 | SBU | GOOD! LAYUP by Dougherty,Ryan (fastbreak) | SBU 47 - ESU 40 | (SBU by 7) |
| 11:48 | SBU | FOUL by Zellner,Daveion | ||
| 11:41 | SBU | FOUL by Sloan,Kyle | ||
| 11:41 | ESU | MISSED FT SHOT by Simmons,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | ESU | GOOD! FT SHOT by Simmons,Chris | SBU 47 - ESU 41 | (SBU by 6) |
| 11:26 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 11:12 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 10:43 | SBU | GOOD! JUMPER by Memnon,Robson | SBU 49 - ESU 41 | (SBU by 8) |
| ASSIST by Sloan,Kyle | ||||
| 10:10 | SBU | FOUL by Dougherty,Ryan | ||
| 10:10 | ESU | GOOD! FT SHOT by Dykman,Travis | SBU 49 - ESU 42 | (SBU by 7) |
| 10:10 | ESU | GOOD! FT SHOT by Dykman,Travis | SBU 49 - ESU 43 | (SBU by 6) |
| 09:59 | ESU | FOUL by Dykman,Travis | ||
| 09:59 | SBU | TIMEOUT MEDIA | ||
| 09:58 | SBU | GOOD! JUMPER by Sloan,Kyle | SBU 51 - ESU 43 | (SBU by 8) |
| ASSIST by Dougherty,Ryan | ||||
| 09:31 | SBU | FOUL by Zellner,Daveion | ||
| 09:31 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 09:15 | ESU | FOUL by Sights,Chris | ||
| 09:12 | ESU | FOUL by Ikhide,Justin | ||
| 09:11 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 54 - ESU 43 | (SBU by 11) |
| ASSIST by Dougherty,Ryan | ||||
| 08:40 | ESU | GOOD! LAYUP by Ikhide,Justin | SBU 54 - ESU 45 | (SBU by 9) |
| ASSIST by Sights,Chris | ||||
| 08:22 | SBU | MISSED LAYUP by Memnon,Robson | ||
| 08:22 | ESU | BLOCK by Ikhide,Justin | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 08:15 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | ESU | GOOD! LAYUP by Pierce,Troy | SBU 54 - ESU 47 | (SBU by 7) |
| ASSIST by DiMaria,Antonio | ||||
| 07:52 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 56 - ESU 47 | (SBU by 9) |
| ASSIST by Dougherty,Ryan | ||||
| 07:32 | ESU | GOOD! LAYUP by Pierce,Troy | SBU 56 - ESU 49 | (SBU by 7) |
| ASSIST by Lawal,Tola | ||||
| 07:13 | ESU | FOUL by Sights,Chris | ||
| 07:13 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 57 - ESU 49 | (SBU by 8) |
| 07:13 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 58 - ESU 49 | (SBU by 9) |
| 06:51 | SBU | FOUL by Odige,Ricky | ||
| 06:51 | ESU | GOOD! FT SHOT by Lawal,Tola | SBU 58 - ESU 50 | (SBU by 8) |
| 06:51 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 06:28 | SBU | GOOD! 3 PTR by Littrel,Jake | SBU 61 - ESU 50 | (SBU by 11) |
| ASSIST by Dougherty,Ryan | ||||
| 06:10 | ESU | GOOD! LAYUP by Pierce,Troy | SBU 61 - ESU 52 | (SBU by 9) |
| ASSIST by DiMaria,Antonio | ||||
| 05:53 | ESU | FOUL by Pierce,Troy | ||
| 05:53 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 62 - ESU 52 | (SBU by 10) |
| 05:53 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 63 - ESU 52 | (SBU by 11) |
| 05:40 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| 05:40 | SBU | BLOCK by Memnon,Robson | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 05:33 | SBU | MISSED DUNK by Memnon,Robson | ||
| REBOUND (OFF) by Dougherty,Ryan | ||||
| 05:06 | SBU | GOOD! LAYUP by Kamps,Abner | SBU 65 - ESU 52 | (SBU by 13) |
| ASSIST by Sloan,Kyle | ||||
| 04:56 | ESU | TIMEOUT 30sec | ||
| 04:50 | ESU | GOOD! 3 PTR by Sights,Chris | SBU 65 - ESU 55 | (SBU by 10) |
| 04:29 | ESU | FOUL by DiMaria,Antonio | ||
| 04:29 | SBU | TIMEOUT MEDIA | ||
| 04:29 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 66 - ESU 55 | (SBU by 11) |
| 04:29 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 67 - ESU 55 | (SBU by 12) |
| 04:08 | ESU | GOOD! 3 PTR by DiMaria,Antonio | SBU 67 - ESU 58 | (SBU by 9) |
| ASSIST by Pierce,Troy | ||||
| 03:35 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 03:26 | ESU | MISSED LAYUP by Lawal,Tola | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 03:08 | SBU | TIMEOUT 30sec | ||
| 02:56 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 69 - ESU 58 | (SBU by 11) |
| ASSIST by Dougherty,Ryan | ||||
| 02:44 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by Odige,Ricky | ||||
| 02:05 | ESU | FOUL by DiMaria,Antonio | ||
| 02:05 | SBU | GOOD! FT SHOT by Zellner,Daveion | SBU 70 - ESU 58 | (SBU by 12) |
| 02:05 | SBU | GOOD! FT SHOT by Zellner,Daveion | SBU 71 - ESU 58 | (SBU by 13) |
| 02:05 | SBU | TIMEOUT 30sec | ||
| 01:50 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:16 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 74 - ESU 58 | (SBU by 16) |
| ASSIST by Odige,Ricky | ||||
| 01:13 | SBU | TIMEOUT 30sec | ||
| 01:02 | ESU | GOOD! LAYUP by Lawal,Tola | SBU 74 - ESU 60 | (SBU by 14) |
| 00:47 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 76 - ESU 60 | (SBU by 16) |
| ASSIST by Dougherty,Ryan | ||||
| 00:42 | ESU | GOOD! 3 PTR by Dykman,Travis | SBU 76 - ESU 63 | (SBU by 13) |
| 00:12 | ESU | FOUL by Lawal,Tola | ||
| 00:12 | SBU | GOOD! FT SHOT by Odige,Ricky | SBU 77 - ESU 63 | (SBU by 14) |
| 00:12 | SBU | MISSED FT SHOT by Odige,Ricky | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 00:06 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 00:03 | ESU | GOOD! LAYUP by Pierce,Troy | SBU 77 - ESU 65 | (SBU by 12) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Zellner,Daveion | f | 1-1 | 0-0 | 1-1 | 0-3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 14 |
| 33 | Memnon,Robson | f | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8 |
| 15 | Odige,Ricky | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 17 |
| 25 | Dougherty,Ryan | g | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 11 |
| 32 | Sloan,Kyle | g | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 17 |
| 10 | Nolen,Jeremy | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
| 13 | Littrel,Jake | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 15 |
| 42 | Kamps,Abner | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 4 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-18 | 5-7 | 4-5 | 1-12 | 13 | 5 | 31 | 8 | 13 | 1 | 4 | 100 | |
| 61.1% | 71.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-18 | 5-7 | 4-5 | |||||||||||
| 61.1% | 71.4% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 4-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 18 |
| 10 | DiMaria,Antonio | f | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 12 | Simmons,Chris | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 02 | Dykman,Travis | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 12 |
| 03 | Sights,Chris | g | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 18 |
| 01 | Lawal,Tola | - | 4-6 | 1-2 | 1-2 | 0-1 | 1 | 1 | 10 | 1 | 1 | 0 | 1 | 12 |
| 20 | Bucholtz,Andrew | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 13 |
| 32 | Ikhide,Justin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-24 | 4-11 | 1-2 | 1-6 | 7 | 7 | 29 | 8 | 8 | 0 | 3 | 100 | |
| 50.0% | 36.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-11 | 1-2 | |||||||||||
