Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 1-8 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 29 |
| 10 | DiMaria,Antonio | f | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 23 |
| 02 | Dykman,Travis | g | 2-5 | 0-3 | 3-4 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 |
| 03 | Sights,Chris | g | 3-9 | 2-4 | 2-2 | 1-3 | 4 | 2 | 10 | 0 | 6 | 0 | 2 | 33 |
| 11 | Euler,Taylor | g | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 33 |
| 01 | Lawal,Tola | - | 5-11 | 1-3 | 1-3 | 1-1 | 2 | 3 | 12 | 3 | 2 | 0 | 1 | 26 |
| 12 | Simmons,Chris | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| 20 | Bucholtz,Andrew | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 22 | Mayes,Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 32 | Ikhide,Justin | - | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 7-20 | 7-11 | 11-15 | 26 | 18 | 48 | 9 | 15 | 1 | 5 | 200 | |
| 34.0% | 35.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 3-10 | 2-2 | |||||||||||
| 34.8% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 4-10 | 5-9 | |||||||||||
| 33.3% | 40.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Chipman,Bobby | f | 3-6 | 0-1 | 3-4 | 0-3 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 24 |
| 24 | Riggins,Zack | f | 4-7 | 0-0 | 1-2 | 2-1 | 3 | 0 | 9 | 0 | 1 | 3 | 0 | 19 |
| 10 | McNeill,Will | g | 4-10 | 0-0 | 3-4 | 3-8 | 11 | 2 | 11 | 4 | 2 | 0 | 3 | 27 |
| 12 | Mitchell,Martin | g | 0-3 | 0-2 | 3-4 | 1-3 | 4 | 2 | 3 | 5 | 3 | 1 | 1 | 29 |
| 22 | North,Alex | g | 3-4 | 1-2 | 1-1 | 2-2 | 4 | 1 | 8 | 4 | 0 | 0 | 0 | 26 |
| 04 | Henry,Jared | - | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 22 |
| 05 | Reid,Jeff | - | 2-2 | 2-2 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 11 | Wiggins,Kyle | - | 3-6 | 1-2 | 2-4 | 1-1 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 21 |
| 14 | Ulsaker,Christian | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 15 | Allen,Mitch | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | Smith,Joseph | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 6-11 | 15-21 | 12-23 | 35 | 13 | 67 | 17 | 11 | 6 | 6 | 200 | |
| 46.9% | 54.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-8 | 10-14 | |||||||||||
| 34.5% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 13-20 | 3-3 | 5-7 | |||||||||||
| 65.0% | 100 % | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emporia State | 21 | 27 | 48 | Record: (8-7, 4-5 MIAA) |
| Washburn | 33 | 34 | 67 | Record: (11-5, 6-3 MIAA) |
|
Officials: Jason Harstick, Al Monaco, Larry Smith
Technical fouls: Emporia State-None. Washburn-None. Attendance: 3305 Mid-America Intercollegiate Athletics Association Game 1,000th game on the Ichabod bench for head coach Bob Chipman. Will McNeill has a double double with 11 points, 11 rebounds - 3rd of career. |
Play-by-Play |
| 19:49 | ESU | MISSED 3 PTR by Pierce,Troy | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 19:33 | WU | TURNOVR by Mitchell,Martin | ||
| 19:32 | ESU | STEAL by Pierce,Troy | ||
| 19:04 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (OFF) by Euler,Taylor | ||||
| 18:40 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 18:36 | ESU | MISSED LAYUP by Pierce,Troy | ||
| 18:36 | WU | BLOCK by Riggins,Zack | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 18:15 | WU | TURNOVR by Riggins,Zack | ||
| 18:04 | ESU | GOOD! 3 PTR by Euler,Taylor | ESU 3 - WU 0 | (ESU by 3) |
| 17:52 | WU | MISSED LAYUP by McNeill,Will | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 17:49 | ESU | FOUL by DiMaria,Antonio | ||
| 17:49 | WU | GOOD! FT SHOT by McNeill,Will | ESU 3 - WU 1 | (ESU by 2) |
| 17:49 | WU | GOOD! FT SHOT by McNeill,Will | ESU 3 - WU 2 | (ESU by 1) |
| 17:32 | ESU | MISSED LAYUP by Pierce,Troy | ||
| 17:32 | WU | BLOCK by Riggins,Zack | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 17:17 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by Riggins,Zack | ||||
| 17:00 | WU | GOOD! JUMPER by Riggins,Zack (in the paint) | WU 4 - ESU 3 | (WU by 1) |
| ASSIST by Mitchell,Martin | ||||
| 16:43 | WU | FOUL by McNeill,Will | ||
| 16:18 | ESU | TURNOVR by Euler,Taylor | ||
| 16:18 | ESU | FOUL by Euler,Taylor | ||
| 16:07 | WU | GOOD! LAYUP by Riggins,Zack (fastbreak) | WU 6 - ESU 3 | (WU by 3) |
| ASSIST by McNeill,Will | ||||
| 15:35 | ESU | MISSED LAYUP by Sights,Chris | ||
| 15:35 | WU | BLOCK by Riggins,Zack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:33 | ESU | MISSED 3 PTR by Sights,Chris | ||
| 15:33 | WU | BLOCK by Mitchell,Martin | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 15:17 | WU | MISSED JUMPER by Smith,Joseph | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 14:36 | WU | FOUL by Smith,Joseph | ||
| 14:36 | ESU | TIMEOUT media | ||
| 14:36 | ESU | GOOD! FT SHOT by Dykman,Travis | WU 6 - ESU 4 | (WU by 2) |
| 14:36 | ESU | GOOD! FT SHOT by Dykman,Travis | WU 6 - ESU 5 | (WU by 1) |
| 14:20 | WU | GOOD! 3 PTR by Reid,Jeff | WU 9 - ESU 5 | (WU by 4) |
| ASSIST by Wiggins,Kyle | ||||
| 13:50 | ESU | GOOD! LAYUP by Pierce,Troy | WU 9 - ESU 7 | (WU by 2) |
| ASSIST by Lawal,Tola | ||||
| 13:36 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 13:28 | ESU | MISSED LAYUP by Lawal,Tola | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 13:17 | WU | MISSED 3 PTR by Wiggins,Kyle | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 12:55 | ESU | GOOD! LAYUP by Ikhide,Justin | WU 9 - ESU 9 | Tied |
| 12:35 | WU | MISSED JUMPER by Henry,Jared | ||
| REBOUND (OFF) by Reid,Jeff | ||||
| 12:18 | WU | GOOD! 3 PTR by Reid,Jeff | WU 12 - ESU 9 | (WU by 3) |
| ASSIST by McNeill,Will | ||||
| 11:39 | ESU | FOUL by Lawal,Tola | ||
| 11:39 | ESU | TURNOVR by Lawal,Tola | ||
| 11:22 | WU | MISSED JUMPER by Wiggins,Kyle | ||
| REBOUND (OFF) by Ulsaker,Christian | ||||
| 11:19 | ESU | FOUL by Dykman,Travis | ||
| 11:19 | WU | GOOD! FT SHOT by Ulsaker,Christian | WU 13 - ESU 9 | (WU by 4) |
| 11:19 | WU | GOOD! FT SHOT by Ulsaker,Christian | WU 14 - ESU 9 | (WU by 5) |
| 11:11 | ESU | MISSED LAYUP by Lawal,Tola | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 10:58 | ESU | FOUL by Lawal,Tola | ||
| 10:58 | WU | GOOD! FT SHOT by Wiggins,Kyle | WU 15 - ESU 9 | (WU by 6) |
| 10:58 | WU | MISSED FT SHOT by Wiggins,Kyle | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 10:42 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (OFF) by Ikhide,Justin | ||||
| 10:40 | ESU | TURNOVR by Ikhide,Justin | ||
| 10:39 | WU | MISSED JUMPER by Smith,Joseph | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 10:36 | WU | FOUL by Smith,Joseph | ||
| 09:54 | ESU | GOOD! 3 PTR by DiMaria,Antonio | WU 15 - ESU 12 | (WU by 3) |
| 09:21 | ESU | FOUL by Ikhide,Justin | ||
| 09:21 | WU | TIMEOUT MEDIA | ||
| 09:20 | WU | GOOD! LAYUP by Chipman,Bobby | WU 17 - ESU 12 | (WU by 5) |
| ASSIST by Mitchell,Martin | ||||
| 08:41 | ESU | TURNOVR by DiMaria,Antonio | ||
| 08:22 | WU | GOOD! JUMPER by McNeill,Will (in the paint) | WU 19 - ESU 12 | (WU by 7) |
| ASSIST by Mitchell,Martin | ||||
| 07:52 | ESU | TURNOVR by Bucholtz,Andrew | ||
| 07:50 | WU | STEAL by McNeill,Will | ||
| 07:48 | WU | MISSED LAYUP by Henry,Jared | ||
| REBOUND (OFF) by Riggins,Zack | ||||
| 07:44 | WU | MISSED JUMPER by Riggins,Zack | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 07:40 | ESU | TIMEOUT TEAM | ||
| 07:28 | ESU | TURNOVR by Sights,Chris | ||
| 07:15 | WU | MISSED 3 PTR by Mitchell,Martin | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 07:11 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (OFF) by Wiggins,Kyle | ||||
| 07:06 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Mitchell,Martin | ||||
| 06:19 | ESU | FOUL by Euler,Taylor | ||
| 06:19 | WU | MISSED FT SHOT by Wiggins,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | WU | GOOD! FT SHOT by Wiggins,Kyle | WU 20 - ESU 12 | (WU by 8) |
| 06:10 | ESU | GOOD! LAYUP by Lawal,Tola | WU 20 - ESU 14 | (WU by 6) |
| 05:52 | WU | GOOD! LAYUP by Smith,Joseph | WU 22 - ESU 14 | (WU by 8) |
| ASSIST by McNeill,Will | ||||
| 05:28 | ESU | TURNOVR by Sights,Chris | ||
| 05:01 | WU | GOOD! JUMPER by Chipman,Bobby | WU 24 - ESU 14 | (WU by 10) |
| ASSIST by McNeill,Will | ||||
| 04:44 | ESU | GOOD! 3 PTR by Lawal,Tola | WU 24 - ESU 17 | (WU by 7) |
| ASSIST by DiMaria,Antonio | ||||
| 04:18 | ESU | FOUL by Pierce,Troy | ||
| 04:18 | WU | TIMEOUT MEDIA | ||
| 04:18 | WU | MISSED FT SHOT by Chipman,Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 25 - ESU 17 | (WU by 8) |
| 03:54 | WU | FOUL by Henry,Jared | ||
| 03:54 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 03:39 | WU | TURNOVR by Ulsaker,Christian | ||
| 03:38 | ESU | STEAL by DiMaria,Antonio | ||
| 03:27 | ESU | GOOD! LAYUP by Ikhide,Justin | WU 25 - ESU 19 | (WU by 6) |
| 03:09 | WU | MISSED JUMPER by Chipman,Bobby | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 02:59 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by Mitchell,Martin | ||||
| 02:49 | ESU | FOUL by DiMaria,Antonio | ||
| 02:49 | WU | GOOD! FT SHOT by Mitchell,Martin | WU 26 - ESU 19 | (WU by 7) |
| 02:49 | WU | GOOD! FT SHOT by Mitchell,Martin | WU 27 - ESU 19 | (WU by 8) |
| 02:37 | WU | FOUL by McNeill,Will | ||
| 02:35 | ESU | GOOD! LAYUP by Lawal,Tola | WU 27 - ESU 21 | (WU by 6) |
| 02:23 | WU | MISSED LAYUP by Riggins,Zack | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 02:20 | WU | MISSED LAYUP by McNeill,Will | ||
| 02:20 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:11 | WU | MISSED 3 PTR by Mitchell,Martin | ||
| REBOUND (OFF) by North,Alex | ||||
| 02:05 | WU | GOOD! 3 PTR by Henry,Jared | WU 30 - ESU 21 | (WU by 9) |
| ASSIST by North,Alex | ||||
| 01:45 | ESU | MISSED JUMPER by Simmons,Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:43 | ESU | FOUL by Ikhide,Justin | ||
| 01:43 | WU | MISSED FT SHOT by Riggins,Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:43 | WU | GOOD! FT SHOT by Riggins,Zack | WU 31 - ESU 21 | (WU by 10) |
| 01:20 | ESU | TURNOVR by Sights,Chris | ||
| 01:18 | WU | STEAL by Henry,Jared | ||
| 01:11 | WU | GOOD! LAYUP by Riggins,Zack | WU 33 - ESU 21 | (WU by 12) |
| ASSIST by North,Alex | ||||
| 00:42 | ESU | TURNOVR by Lawal,Tola | ||
| 00:41 | WU | STEAL by Henry,Jared | ||
| 00:38 | WU | MISSED LAYUP by Henry,Jared | ||
| REBOUND (OFF) by Mitchell,Martin | ||||
| 00:33 | WU | MISSED 3 PTR by North,Alex | ||
| REBOUND (OFF) by Riggins,Zack | ||||
| 00:28 | WU | TIMEOUT 30sec | ||
| 00:08 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (DEF) by Lawal,Tola |
| 19:26 | ESU | MISSED JUMPER by Lawal,Tola | WU 33 - ESU 21 | (WU by 12) |
| REBOUND (DEF) by McNeill,Will | ||||
| 19:17 | WU | GOOD! LAYUP by Chipman,Bobby | WU 35 - ESU 21 | (WU by 14) |
| ASSIST by North,Alex | ||||
| 19:00 | ESU | MISSED LAYUP by Sights,Chris | ||
| 19:00 | WU | BLOCK by Chipman,Bobby | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 18:44 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (OFF) by Lawal,Tola | ||||
| 18:41 | ESU | MISSED LAYUP by Lawal,Tola | ||
| REBOUND (DEF) by North,Alex | ||||
| 18:32 | WU | TURNOVR by McNeill,Will | ||
| 18:11 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 17:40 | WU | MISSED JUMPER by Riggins,Zack | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 17:18 | WU | FOUL by Mitchell,Martin | ||
| 17:17 | ESU | GOOD! 3 PTR by Sights,Chris | WU 35 - ESU 24 | (WU by 11) |
| ASSIST by Euler,Taylor | ||||
| 16:49 | WU | TURNOVR by Mitchell,Martin | ||
| 16:37 | ESU | MISSED JUMPER by DiMaria,Antonio | ||
| REBOUND (DEF) by North,Alex | ||||
| 16:26 | WU | GOOD! LAYUP by Riggins,Zack | WU 37 - ESU 24 | (WU by 13) |
| ASSIST by Chipman,Bobby | ||||
| 15:58 | ESU | GOOD! LAYUP by Lawal,Tola | WU 37 - ESU 26 | (WU by 11) |
| 15:21 | WU | GOOD! JUMPER by McNeill,Will | WU 39 - ESU 26 | (WU by 13) |
| 15:04 | ESU | GOOD! LAYUP by Lawal,Tola | WU 39 - ESU 28 | (WU by 11) |
| ASSIST by Pierce,Troy | ||||
| 14:51 | WU | TURNOVR by Mitchell,Martin | ||
| 14:50 | ESU | STEAL by Sights,Chris | ||
| 14:48 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 14:38 | ESU | FOUL by Lawal,Tola | ||
| 14:38 | WU | TIMEOUT MEDIA | ||
| 14:38 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 40 - ESU 28 | (WU by 12) |
| 14:38 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 41 - ESU 28 | (WU by 13) |
| 14:23 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (DEF) by Wiggins,Kyle | ||||
| 14:13 | WU | MISSED JUMPER by Smith,Joseph | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 13:52 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:45 | ESU | MISSED JUMPER by Pierce,Troy | ||
| REBOUND (DEF) by Henry,Jared | ||||
| 13:38 | WU | MISSED JUMPER by Wiggins,Kyle | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 13:21 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 13:11 | WU | TURNOVR by McNeill,Will | ||
| 12:57 | WU | FOUL by Smith,Joseph | ||
| 12:57 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | ESU | GOOD! FT SHOT by Ikhide,Justin | WU 41 - ESU 29 | (WU by 12) |
| 12:33 | WU | GOOD! 3 PTR by North,Alex | WU 44 - ESU 29 | (WU by 15) |
| ASSIST by Mitchell,Martin | ||||
| 11:59 | ESU | MISSED JUMPER by Ikhide,Justin | ||
| REBOUND (DEF) by Smith,Joseph | ||||
| 11:50 | ESU | FOUL by Euler,Taylor | ||
| 11:50 | WU | MISSED FT SHOT by Mitchell,Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:50 | WU | GOOD! FT SHOT by Mitchell,Martin | WU 45 - ESU 29 | (WU by 16) |
| 11:28 | ESU | MISSED JUMPER by Pierce,Troy | ||
| REBOUND (OFF) by Ikhide,Justin | ||||
| 11:21 | ESU | TURNOVR by Ikhide,Justin | ||
| 11:20 | WU | STEAL by Mitchell,Martin | ||
| 11:16 | ESU | FOUL by Pierce,Troy | ||
| 11:14 | WU | GOOD! LAYUP by Wiggins,Kyle | WU 47 - ESU 29 | (WU by 18) |
| 10:57 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by Henry,Jared | ||||
| 10:52 | WU | TURNOVR by Henry,Jared | ||
| 10:51 | ESU | STEAL by Sights,Chris | ||
| 10:49 | ESU | GOOD! LAYUP by Sights,Chris | WU 47 - ESU 31 | (WU by 16) |
| 10:43 | WU | GOOD! LAYUP by North,Alex | WU 49 - ESU 31 | (WU by 18) |
| 10:42 | ESU | FOUL by Ikhide,Justin | ||
| 10:42 | WU | GOOD! FT SHOT by North,Alex | WU 50 - ESU 31 | (WU by 19) |
| 10:29 | ESU | TIMEOUT 30sec | ||
| 10:13 | WU | FOUL by North,Alex | ||
| 10:13 | ESU | GOOD! FT SHOT by Sights,Chris | WU 50 - ESU 32 | (WU by 18) |
| 10:13 | ESU | GOOD! FT SHOT by Sights,Chris | WU 50 - ESU 33 | (WU by 17) |
| 10:05 | WU | TURNOVR by Henry,Jared | ||
| 10:03 | ESU | STEAL by Lawal,Tola | ||
| 09:38 | WU | FOUL by Wiggins,Kyle | ||
| 09:38 | ESU | TIMEOUT media | ||
| 09:38 | ESU | GOOD! FT SHOT by Lawal,Tola | WU 50 - ESU 34 | (WU by 16) |
| 09:38 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 09:26 | ESU | GOOD! 3 PTR by DiMaria,Antonio | WU 50 - ESU 37 | (WU by 13) |
| ASSIST by Lawal,Tola | ||||
| 08:41 | WU | MISSED JUMPER by Smith,Joseph | ||
| REBOUND (OFF) by North,Alex | ||||
| 08:36 | ESU | FOUL by Simmons,Chris | ||
| 08:03 | WU | MISSED LAYUP by Chipman,Bobby | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:03 | WU | FOUL by Wiggins,Kyle | ||
| 07:40 | ESU | TIMEOUT 30sec | ||
| 07:36 | ESU | FOUL by Simmons,Chris | ||
| 07:36 | ESU | TURNOVR by Simmons,Chris | ||
| 07:29 | WU | GOOD! LAYUP by McNeill,Will (fastbreak) | WU 52 - ESU 37 | (WU by 15) |
| ASSIST by Mitchell,Martin | ||||
| 07:15 | WU | FOUL by Mitchell,Martin | ||
| 07:10 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:07 | WU | FOUL by Wiggins,Kyle | ||
| 07:07 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by Mitchell,Martin | ||||
| 06:37 | ESU | FOUL by Sights,Chris | ||
| 06:37 | WU | GOOD! FT SHOT by McNeill,Will | WU 53 - ESU 37 | (WU by 16) |
| 06:37 | WU | MISSED FT SHOT by McNeill,Will | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 06:18 | ESU | TURNOVR by Sights,Chris | ||
| 06:17 | WU | STEAL by McNeill,Will | ||
| 06:01 | WU | MISSED JUMPER by Mitchell,Martin | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 05:38 | ESU | FOUL by Sights,Chris | ||
| 05:38 | ESU | TURNOVR by Sights,Chris | ||
| 05:33 | WU | TURNOVR by Wiggins,Kyle | ||
| 05:20 | ESU | TURNOVR by Sights,Chris | ||
| 05:15 | WU | GOOD! JUMPER by Wiggins,Kyle (fastbreak) | WU 55 - ESU 37 | (WU by 18) |
| 04:55 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 04:33 | WU | GOOD! 3 PTR by Wiggins,Kyle | WU 58 - ESU 37 | (WU by 21) |
| ASSIST by North,Alex | ||||
| 04:02 | ESU | GOOD! 3 PTR by Sights,Chris | WU 58 - ESU 40 | (WU by 18) |
| ASSIST by Lawal,Tola | ||||
| 03:51 | WU | GOOD! LAYUP by North,Alex (fastbreak) | WU 60 - ESU 40 | (WU by 20) |
| ASSIST by Wiggins,Kyle | ||||
| 03:49 | WU | TIMEOUT 30sec | ||
| 03:33 | ESU | GOOD! JUMPER by Dykman,Travis | WU 60 - ESU 42 | (WU by 18) |
| ASSIST by Bucholtz,Andrew | ||||
| 03:01 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 02:37 | ESU | TURNOVR by Pierce,Troy | ||
| 02:36 | WU | STEAL by McNeill,Will | ||
| 02:33 | WU | GOOD! DUNK by McNeill,Will (fastbreak) | WU 62 - ESU 42 | (WU by 20) |
| 02:33 | WU | TIMEOUT 30sec | ||
| 02:14 | WU | FOUL by Henry,Jared | ||
| 02:14 | ESU | TIMEOUT media | ||
| 02:14 | ESU | GOOD! FT SHOT by Dykman,Travis | WU 62 - ESU 43 | (WU by 19) |
| 02:14 | ESU | MISSED FT SHOT by Dykman,Travis | ||
| REBOUND (DEF) by Smith,Joseph | ||||
| 01:55 | WU | GOOD! LAYUP by Henry,Jared | WU 64 - ESU 43 | (WU by 21) |
| 01:23 | ESU | MISSED JUMPER by Simmons,Chris | ||
| REBOUND (DEF) by Ulsaker,Christian | ||||
| 01:16 | WU | TURNOVR by Ulsaker,Christian | ||
| 01:03 | ESU | MISSED LAYUP by Mayes,Nick | ||
| 01:03 | WU | BLOCK by Smith,Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:55 | ESU | GOOD! LAYUP by Dykman,Travis | WU 64 - ESU 45 | (WU by 19) |
| ASSIST by Bucholtz,Andrew | ||||
| 00:38 | WU | GOOD! 3 PTR by Allen,Mitch | WU 67 - ESU 45 | (WU by 22) |
| ASSIST by Smith,Joseph | ||||
| 00:16 | ESU | GOOD! 3 PTR by Euler,Taylor | WU 67 - ESU 48 | (WU by 19) |
| ASSIST by Mayes,Nick |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 1-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| 10 | DiMaria,Antonio | f | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 13 |
| 02 | Dykman,Travis | g | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 03 | Sights,Chris | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| 11 | Euler,Taylor | g | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 17 |
| 01 | Lawal,Tola | - | 3-5 | 1-1 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 10 |
| 12 | Simmons,Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Bucholtz,Andrew | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Mayes,Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ikhide,Justin | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-23 | 3-10 | 2-2 | 5-9 | 14 | 10 | 21 | 2 | 9 | 1 | 2 | 100 | |
| 34.8% | 30.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 3-10 | 2-2 | |||||||||||
| 34.8% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
