Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WILLIAMS, Terrell | f | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 31 |
| 23 | PAYTON, Jimmy | f | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 26 |
| 03 | FLEMING, Clifton | g | 4-12 | 2-6 | 0-1 | 0-3 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 25 |
| 12 | RIDLE, Cedric | g | 4-18 | 0-3 | 6-10 | 3-4 | 7 | 1 | 14 | 1 | 3 | 0 | 1 | 36 |
| 21 | LITTLEJOHN, Trent | g | 2-3 | 2-3 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 26 |
| 00 | WILLIAMS, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | HECKEMEYER, Caleb | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 22 | MORRIS, Matt | - | 1-1 | 1-1 | 0-0 | 2-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 32 | WHITSON, Darius | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 35 | STANCIEL, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | EDMOND, James | - | 2-6 | 0-2 | 0-1 | 1-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-52 | 5-20 | 6-12 | 8-18 | 26 | 12 | 39 | 9 | 7 | 3 | 5 | 200 | |
| 26.9% | 25.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-10 | 3-5 | |||||||||||
| 25.9% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 7-25 | 3-10 | 3-7 | |||||||||||
| 28.0% | 30.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 6-6 | 0-0 | 1-2 | 2-11 | 13 | 2 | 13 | 1 | 4 | 0 | 0 | 28 |
| 10 | DiMaria,Antonio | f | 4-10 | 2-8 | 0-0 | 3-2 | 5 | 0 | 10 | 5 | 0 | 0 | 2 | 29 |
| 02 | Dykman,Travis | g | 2-4 | 1-3 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 21 |
| 03 | Sights,Chris | g | 2-5 | 1-1 | 0-2 | 0-6 | 6 | 3 | 5 | 1 | 3 | 0 | 0 | 29 |
| 11 | Euler,Taylor | g | 2-4 | 0-2 | 0-0 | 1-3 | 4 | 3 | 4 | 6 | 1 | 1 | 0 | 34 |
| 01 | Lawal,Tola | - | 5-8 | 1-2 | 2-3 | 0-3 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 20 |
| 12 | Simmons,Chris | - | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 12 |
| 20 | Bucholtz,Andrew | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 15 |
| 22 | Mayes,Nick | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 32 | Ikhide,Justin | - | 0-4 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 5-18 | 6-13 | 9-33 | 42 | 15 | 61 | 15 | 12 | 2 | 3 | 200 | |
| 52.1% | 27.8% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-13 | 2-2 | |||||||||||
| 50.0% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 2-5 | 4-11 | |||||||||||
| 54.2% | 40.0% | 36.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln | 19 | 20 | 39 | Record: (2-11, 2-6 MIAA) |
| Emporia State | 29 | 32 | 61 | Record: (8-6, 4-4 MIAA) |
|
Officials: Pat Boeh, Dionandre Josenberger, Michael Moore
Technical fouls: Lincoln-None. Emporia State-None. Attendance: 1448 |
Play-by-Play |
| 19:49 | LU | FOUL by LITTLEJOHN, Trent | ||
| 19:30 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by FLEMING, Clifton | ||||
| 18:53 | LU | MISSED 3 PTR by WILLIAMS, Terrell | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 18:46 | ESU | TURNOVR by Sights,Chris | ||
| 18:28 | LU | GOOD! 3 PTR by LITTLEJOHN, Trent | LU 3 - ESU 0 | (LU by 3) |
| ASSIST by RIDLE, Cedric | ||||
| 18:12 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 18:08 | ESU | GOOD! LAYUP by DiMaria,Antonio | LU 3 - ESU 2 | (LU by 1) |
| 17:54 | LU | MISSED JUMPER by WILLIAMS, Terrell | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 17:46 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 17:42 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 4 - LU 3 | (ESU by 1) |
| 17:19 | LU | MISSED LAYUP by WILLIAMS, Terrell | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 17:08 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 7 - LU 3 | (ESU by 4) |
| ASSIST by Euler,Taylor | ||||
| 16:37 | LU | MISSED JUMPER by RIDLE, Cedric | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 16:28 | ESU | TURNOVR by Sights,Chris | ||
| 16:27 | LU | STEAL by RIDLE, Cedric | ||
| 16:24 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| 16:24 | ESU | BLOCK by Euler,Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | LU | MISSED 3 PTR by WILLIAMS, Terrell | ||
| REBOUND (OFF) by RIDLE, Cedric | ||||
| 16:16 | LU | GOOD! LAYUP by RIDLE, Cedric | ESU 7 - LU 5 | (ESU by 2) |
| 16:03 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by WILLIAMS, Terrell | ||||
| 15:34 | LU | MISSED 3 PTR by FLEMING, Clifton | ||
| REBOUND (OFF) by PAYTON, Jimmy | ||||
| 15:30 | LU | GOOD! LAYUP by PAYTON, Jimmy | ESU 7 - LU 7 | Tied |
| 15:06 | ESU | GOOD! JUMPER by Dykman,Travis | ESU 9 - LU 7 | (ESU by 2) |
| ASSIST by Sights,Chris | ||||
| 14:34 | LU | MISSED JUMPER by EDMOND, James | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 14:25 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:20 | LU | TIMEOUT MEDIA | ||
| 14:03 | LU | MISSED JUMPER by FLEMING, Clifton | ||
| REBOUND (OFF) by RIDLE, Cedric | ||||
| 13:59 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 13:32 | ESU | TURNOVR by Pierce,Troy | ||
| 13:30 | LU | STEAL by PAYTON, Jimmy | ||
| 13:28 | LU | GOOD! LAYUP by FLEMING, Clifton (fastbreak) | ESU 9 - LU 9 | Tied |
| 13:28 | ESU | FOUL by Bucholtz,Andrew | ||
| 13:28 | LU | MISSED FT SHOT by FLEMING, Clifton | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 13:16 | ESU | GOOD! 3 PTR by Lawal,Tola | ESU 12 - LU 9 | (ESU by 3) |
| ASSIST by Euler,Taylor | ||||
| 12:48 | LU | MISSED 3 PTR by RIDLE, Cedric | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 12:35 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by FLEMING, Clifton | ||||
| 12:29 | ESU | FOUL by Euler,Taylor | ||
| 12:29 | LU | GOOD! FT SHOT by RIDLE, Cedric | ESU 12 - LU 10 | (ESU by 2) |
| 12:29 | LU | GOOD! FT SHOT by RIDLE, Cedric | ESU 12 - LU 11 | (ESU by 1) |
| 12:03 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by PAYTON, Jimmy | ||||
| 11:54 | ESU | FOUL by Sights,Chris | ||
| 11:37 | LU | MISSED 3 PTR by FLEMING, Clifton | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 11:32 | LU | FOUL by WILLIAMS, Terrell | ||
| 11:19 | ESU | FOUL by Ikhide,Justin | ||
| 11:19 | ESU | TURNOVR by Ikhide,Justin | ||
| 11:04 | LU | TURNOVR by LITTLEJOHN, Trent | ||
| 10:38 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (DEF) by RIDLE, Cedric | ||||
| 10:30 | ESU | FOUL by Ikhide,Justin | ||
| 10:30 | LU | MISSED FT SHOT by RIDLE, Cedric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | LU | GOOD! FT SHOT by RIDLE, Cedric | ESU 12 - LU 12 | Tied |
| 10:07 | ESU | GOOD! JUMPER by Bucholtz,Andrew (in the paint) | ESU 14 - LU 12 | (ESU by 2) |
| 09:46 | LU | TURNOVR by RIDLE, Cedric | ||
| 09:45 | ESU | STEAL by DiMaria,Antonio | ||
| 09:24 | ESU | MISSED JUMPER by Lawal,Tola | ||
| REBOUND (DEF) by RIDLE, Cedric | ||||
| 08:59 | LU | MISSED JUMPER by PAYTON, Jimmy | ||
| 08:59 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 08:39 | ESU | GOOD! LAYUP by Lawal,Tola | ESU 16 - LU 12 | (ESU by 4) |
| 08:39 | LU | TIMEOUT MEDIA | ||
| 08:12 | LU | MISSED JUMPER by RIDLE, Cedric | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 07:52 | ESU | TURNOVR by Pierce,Troy | ||
| 07:50 | LU | STEAL by EDMOND, James | ||
| 07:19 | LU | MISSED 3 PTR by PAYTON, Jimmy | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 07:03 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 19 - LU 12 | (ESU by 7) |
| ASSIST by Bucholtz,Andrew | ||||
| 06:49 | LU | MISSED 3 PTR by RIDLE, Cedric | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 06:28 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (DEF) by FLEMING, Clifton | ||||
| 06:03 | LU | GOOD! 3 PTR by LITTLEJOHN, Trent | ESU 19 - LU 15 | (ESU by 4) |
| ASSIST by WILLIAMS, Terrell | ||||
| 05:34 | ESU | TIMEOUT 30sec | ||
| 05:26 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Euler,Taylor | ||||
| 05:21 | ESU | GOOD! LAYUP by Euler,Taylor | ESU 21 - LU 15 | (ESU by 6) |
| 04:48 | LU | GOOD! LAYUP by RIDLE, Cedric | ESU 21 - LU 17 | (ESU by 4) |
| 04:13 | ESU | TURNOVR by Sights,Chris | ||
| 04:13 | LU | STEAL by FLEMING, Clifton | ||
| 04:13 | LU | TIMEOUT 30sec | ||
| 04:02 | LU | TURNOVR by RIDLE, Cedric | ||
| 04:02 | ESU | TIMEOUT MEDIA | ||
| 03:49 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by RIDLE, Cedric | ||||
| 03:16 | LU | GOOD! LAYUP by FLEMING, Clifton | ESU 21 - LU 19 | (ESU by 2) |
| 02:49 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 23 - LU 19 | (ESU by 4) |
| ASSIST by DiMaria,Antonio | ||||
| 02:29 | LU | MISSED 3 PTR by FLEMING, Clifton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:04 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 25 - LU 19 | (ESU by 6) |
| ASSIST by DiMaria,Antonio | ||||
| 01:43 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 01:17 | ESU | TURNOVR by Pierce,Troy | ||
| 01:02 | LU | MISSED JUMPER by RIDLE, Cedric | ||
| REBOUND (OFF) by EDMOND, James | ||||
| 00:58 | LU | TIMEOUT 30sec | ||
| 00:46 | LU | MISSED LAYUP by FLEMING, Clifton | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 00:19 | LU | FOUL by EDMOND, James | ||
| 00:19 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 26 - LU 19 | (ESU by 7) |
| 00:19 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 27 - LU 19 | (ESU by 8) |
| 00:04 | ESU | FOUL by Sights,Chris | ||
| 00:03 | LU | TURNOVR by LITTLEJOHN, Trent | ||
| 00:03 | ESU | STEAL by DiMaria,Antonio | ||
| 00:00 | ESU | GOOD! LAYUP by Euler,Taylor (fastbreak) | ESU 29 - LU 19 | (ESU by 10) |
| ASSIST by DiMaria,Antonio |
| 19:39 | LU | MISSED LAYUP by FLEMING, Clifton | ESU 29 - LU 19 | (ESU by 10) |
| REBOUND (DEF) by Pierce,Troy | ||||
| 19:21 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by LITTLEJOHN, Trent | ||||
| 18:51 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 18:22 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by LITTLEJOHN, Trent | ||||
| 18:19 | ESU | FOUL by Dykman,Travis | ||
| 17:47 | LU | MISSED LAYUP by FLEMING, Clifton | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 17:20 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 17:17 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 31 - LU 19 | (ESU by 12) |
| 16:52 | LU | MISSED 3 PTR by WHITSON, Darius | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 16:42 | ESU | GOOD! LAYUP by Pierce,Troy (fastbreak) | ESU 33 - LU 19 | (ESU by 14) |
| ASSIST by Euler,Taylor | ||||
| 16:40 | LU | TIMEOUT 30sec | ||
| 16:11 | LU | MISSED 3 PTR by LITTLEJOHN, Trent | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 15:54 | ESU | GOOD! 3 PTR by Sights,Chris | ESU 36 - LU 19 | (ESU by 17) |
| 15:34 | ESU | FOUL by Euler,Taylor | ||
| 15:26 | ESU | FOUL by Pierce,Troy | ||
| 15:26 | LU | GOOD! FT SHOT by RIDLE, Cedric | ESU 36 - LU 20 | (ESU by 16) |
| 15:26 | LU | GOOD! FT SHOT by RIDLE, Cedric | ESU 36 - LU 21 | (ESU by 15) |
| 15:07 | ESU | GOOD! LAYUP by Lawal,Tola | ESU 38 - LU 21 | (ESU by 17) |
| 14:58 | LU | MISSED JUMPER by PAYTON, Jimmy | ||
| REBOUND (OFF) by RIDLE, Cedric | ||||
| 14:55 | ESU | FOUL by Bucholtz,Andrew | ||
| 14:55 | LU | TIMEOUT MEDIA | ||
| 14:55 | LU | MISSED FT SHOT by RIDLE, Cedric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | LU | GOOD! FT SHOT by RIDLE, Cedric | ESU 38 - LU 22 | (ESU by 16) |
| 14:36 | ESU | MISSED JUMPER by Lawal,Tola | ||
| 14:36 | LU | BLOCK by PAYTON, Jimmy | ||
| REBOUND (DEF) by LITTLEJOHN, Trent | ||||
| 14:24 | LU | TURNOVR by RIDLE, Cedric | ||
| 14:11 | ESU | FOUL by Lawal,Tola | ||
| 14:11 | ESU | TURNOVR by Lawal,Tola | ||
| 13:40 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 13:32 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| 13:32 | LU | BLOCK by WILLIAMS, Terrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:21 | ESU | GOOD! JUMPER by Sights,Chris | ESU 40 - LU 22 | (ESU by 18) |
| 13:06 | LU | GOOD! JUMPER by EDMOND, James | ESU 40 - LU 24 | (ESU by 16) |
| ASSIST by PAYTON, Jimmy | ||||
| 12:55 | ESU | MISSED JUMPER by Ikhide,Justin | ||
| REBOUND (DEF) by WILLIAMS, Terrell | ||||
| 12:44 | LU | MISSED JUMPER by EDMOND, James | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 12:37 | ESU | FOUL by Pierce,Troy | ||
| 12:37 | ESU | TURNOVR by Pierce,Troy | ||
| 12:21 | LU | GOOD! 3 PTR by MORRIS, Matt | ESU 40 - LU 27 | (ESU by 13) |
| ASSIST by LITTLEJOHN, Trent | ||||
| 11:49 | LU | FOUL by EDMOND, James | ||
| 11:37 | LU | FOUL by WILLIAMS, Terrell | ||
| 11:37 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 11:35 | ESU | MISSED LAYUP by Simmons,Chris | ||
| REBOUND (DEF) by MORRIS, Matt | ||||
| 11:10 | LU | FOUL by WHITSON, Darius | ||
| 11:10 | LU | TURNOVR by WHITSON, Darius | ||
| 10:54 | ESU | GOOD! 3 PTR by Dykman,Travis | ESU 43 - LU 27 | (ESU by 16) |
| ASSIST by Euler,Taylor | ||||
| 10:40 | LU | MISSED LAYUP by WHITSON, Darius | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 10:22 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| 10:22 | LU | BLOCK by EDMOND, James | ||
| REBOUND (OFF) by Dykman,Travis | ||||
| 10:03 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 10:00 | ESU | GOOD! LAYUP by DiMaria,Antonio | ESU 45 - LU 27 | (ESU by 18) |
| 09:23 | LU | GOOD! LAYUP by EDMOND, James | ESU 45 - LU 29 | (ESU by 16) |
| ASSIST by MORRIS, Matt | ||||
| 08:54 | ESU | GOOD! JUMPER by Simmons,Chris (in the paint) | ESU 47 - LU 29 | (ESU by 18) |
| ASSIST by DiMaria,Antonio | ||||
| 08:20 | LU | MISSED 3 PTR by RIDLE, Cedric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | ESU | FOUL by Euler,Taylor | ||
| 08:18 | LU | TIMEOUT MEDIA | ||
| 08:18 | LU | MISSED FT SHOT by EDMOND, James | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 07:51 | LU | FOUL by STANCIEL, Brandon | ||
| 07:51 | ESU | MISSED FT SHOT by Pierce,Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:51 | ESU | GOOD! FT SHOT by Pierce,Troy | ESU 48 - LU 29 | (ESU by 19) |
| 07:35 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| REBOUND (OFF) by MORRIS, Matt | ||||
| 07:20 | LU | GOOD! JUMPER by RIDLE, Cedric (in the paint) | ESU 48 - LU 31 | (ESU by 17) |
| ASSIST by HECKEMEYER, Caleb | ||||
| 07:02 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 50 - LU 31 | (ESU by 19) |
| ASSIST by Euler,Taylor | ||||
| 06:39 | LU | GOOD! JUMPER by RIDLE, Cedric | ESU 50 - LU 33 | (ESU by 17) |
| ASSIST by HECKEMEYER, Caleb | ||||
| 06:14 | ESU | GOOD! LAYUP by Lawal,Tola | ESU 52 - LU 33 | (ESU by 19) |
| ASSIST by DiMaria,Antonio | ||||
| 06:03 | ESU | FOUL by Sights,Chris | ||
| 06:03 | LU | MISSED FT SHOT by RIDLE, Cedric | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 05:43 | ESU | TURNOVR by Euler,Taylor | ||
| 05:36 | LU | MISSED LAYUP by RIDLE, Cedric | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 05:34 | LU | FOUL by EDMOND, James | ||
| 05:22 | ESU | GOOD! LAYUP by Lawal,Tola | ESU 54 - LU 33 | (ESU by 21) |
| ASSIST by Pierce,Troy | ||||
| 05:22 | LU | FOUL by EDMOND, James | ||
| 05:22 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by RIDLE, Cedric | ||||
| 05:17 | LU | MISSED JUMPER by RIDLE, Cedric | ||
| REBOUND (OFF) by MORRIS, Matt | ||||
| 05:08 | LU | MISSED LAYUP by HECKEMEYER, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 04:15 | LU | FOUL by FLEMING, Clifton | ||
| 04:15 | ESU | TIMEOUT MEDIA | ||
| 04:15 | ESU | MISSED FT SHOT by Sights,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | ESU | MISSED FT SHOT by Sights,Chris | ||
| REBOUND (DEF) by PAYTON, Jimmy | ||||
| 04:08 | LU | GOOD! 3 PTR by FLEMING, Clifton | ESU 54 - LU 36 | (ESU by 18) |
| ASSIST by LITTLEJOHN, Trent | ||||
| 03:34 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (DEF) by PAYTON, Jimmy | ||||
| 03:27 | ESU | FOUL by Lawal,Tola | ||
| 03:27 | LU | MISSED FT SHOT by RIDLE, Cedric | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 02:57 | ESU | TURNOVR by Simmons,Chris | ||
| 02:56 | LU | STEAL by WILLIAMS, Terrell | ||
| 02:55 | LU | TURNOVR by WILLIAMS, Terrell | ||
| 02:54 | ESU | STEAL by Bucholtz,Andrew | ||
| 02:32 | ESU | GOOD! LAYUP by Mayes,Nick | ESU 56 - LU 36 | (ESU by 20) |
| ASSIST by Bucholtz,Andrew | ||||
| 02:25 | LU | GOOD! 3 PTR by FLEMING, Clifton | ESU 56 - LU 39 | (ESU by 17) |
| ASSIST by WILLIAMS, Terrell | ||||
| 02:05 | LU | FOUL by PAYTON, Jimmy | ||
| 02:05 | ESU | GOOD! FT SHOT by Simmons,Chris | ESU 57 - LU 39 | (ESU by 18) |
| 02:05 | ESU | GOOD! FT SHOT by Simmons,Chris | ESU 58 - LU 39 | (ESU by 19) |
| 02:00 | LU | MISSED 3 PTR by FLEMING, Clifton | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 01:51 | LU | FOUL by RIDLE, Cedric | ||
| 01:51 | ESU | GOOD! FT SHOT by Mayes,Nick | ESU 59 - LU 39 | (ESU by 20) |
| 01:51 | ESU | MISSED FT SHOT by Mayes,Nick | ||
| REBOUND (DEF) by STANCIEL, Brandon | ||||
| 01:32 | LU | MISSED 3 PTR by WHITSON, Darius | ||
| REBOUND (DEF) by Mayes,Nick | ||||
| 01:23 | ESU | GOOD! LAYUP by Simmons,Chris (fastbreak) | ESU 61 - LU 39 | (ESU by 22) |
| ASSIST by Euler,Taylor | ||||
| 01:09 | LU | MISSED 3 PTR by EDMOND, James | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 00:41 | ESU | TURNOVR by Dykman,Travis | ||
| 00:26 | LU | MISSED 3 PTR by EDMOND, James | ||
| REBOUND (DEF) by Simmons,Chris |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WILLIAMS, Terrell | f | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 23 | PAYTON, Jimmy | f | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| 03 | FLEMING, Clifton | g | 2-7 | 0-3 | 0-1 | 0-3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 19 |
| 12 | RIDLE, Cedric | g | 2-10 | 0-2 | 3-4 | 2-3 | 5 | 0 | 7 | 1 | 2 | 0 | 1 | 20 |
| 21 | LITTLEJOHN, Trent | g | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 15 |
| 00 | WILLIAMS, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | HECKEMEYER, Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MORRIS, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WHITSON, Darius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | STANCIEL, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | EDMOND, James | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 7-27 | 2-10 | 3-5 | 5-9 | 14 | 3 | 19 | 2 | 4 | 0 | 4 | 100 | |
| 25.9% | 20.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-10 | 3-5 | |||||||||||
| 25.9% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 3-3 | 0-0 | 0-0 | 1-5 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 16 |
| 10 | DiMaria,Antonio | f | 3-7 | 2-6 | 0-0 | 1-1 | 2 | 0 | 8 | 3 | 0 | 0 | 2 | 16 |
| 02 | Dykman,Travis | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 03 | Sights,Chris | g | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 16 |
