Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Bailey,Andra | f | 0-1 | 0-0 | 4-4 | 3-3 | 6 | 4 | 4 | 1 | 4 | 2 | 0 | 26 |
| 44 | McGee,JaVon | f | 9-12 | 0-0 | 5-7 | 2-7 | 9 | 0 | 23 | 0 | 2 | 0 | 2 | 31 |
| 05 | Ray,Eric | g | 5-14 | 0-4 | 1-2 | 0-2 | 2 | 2 | 11 | 6 | 0 | 0 | 0 | 35 |
| 22 | Pugh,Sam | g | 2-3 | 1-2 | 2-2 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 23 |
| 24 | Green,Drake | g | 2-6 | 0-1 | 3-4 | 1-0 | 1 | 4 | 7 | 2 | 1 | 0 | 1 | 23 |
| 01 | Ingram,Courtney | - | 2-5 | 0-1 | 2-2 | 0-1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 15 |
| 04 | Nolen,Marky | - | 3-5 | 2-2 | 7-8 | 2-4 | 6 | 3 | 15 | 1 | 0 | 0 | 2 | 27 |
| 10 | Ponds,Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | Herrera,Adrian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Pierrevilus,Rico | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 3-10 | 24-29 | 9-23 | 32 | 19 | 75 | 12 | 9 | 2 | 7 | 200 | |
| 48.0% | 30.0% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 2-7 | 8-8 | |||||||||||
| 50.0% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 1-3 | 16-21 | |||||||||||
| 45.8% | 33.3% | 76.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 5-9 | 0-0 | 1-1 | 3-0 | 3 | 2 | 11 | 1 | 2 | 0 | 0 | 33 |
| 10 | DiMaria,Antonio | f | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 4 | 3 | 0 | 1 | 22 |
| 02 | Dykman,Travis | g | 1-6 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 23 |
| 03 | Sights,Chris | g | 5-9 | 2-2 | 2-2 | 0-2 | 2 | 3 | 14 | 3 | 1 | 0 | 0 | 35 |
| 11 | Euler,Taylor | g | 4-10 | 3-7 | 0-0 | 0-6 | 6 | 4 | 11 | 4 | 1 | 0 | 1 | 32 |
| 01 | Lawal,Tola | - | 8-10 | 3-4 | 5-8 | 0-4 | 4 | 2 | 24 | 0 | 3 | 0 | 0 | 30 |
| 12 | Simmons,Chris | - | 1-2 | 1-1 | 0-1 | 1-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 32 | Ikhide,Justin | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 9-17 | 9-14 | 6-18 | 24 | 22 | 68 | 14 | 11 | 0 | 2 | 200 | |
| 49.0% | 52.9% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-6 | 3-5 | |||||||||||
| 38.5% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 15-25 | 6-11 | 6-9 | |||||||||||
| 60.0% | 54.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburg State | 36 | 39 | 75 | Record: (9-5, 5-3 MIAA) |
| Emporia State | 26 | 42 | 68 | Record: (7-6, 3-4 MIAA) |
|
Officials: Bill Titcomb, Danny McKenzie, Corey Stiles
Technical fouls: Pittsburg State-Nolen,Marky. Emporia State-Sights,Chris. Attendance: 2472 |
Play-by-Play |
| 19:44 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 19:35 | PSU | MISSED JUMPER by Green,Drake | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 19:05 | ESU | MISSED JUMPER by Pierce,Troy | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 18:51 | PSU | MISSED JUMPER by Green,Drake | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 18:43 | ESU | GOOD! LAYUP by Pierce,Troy (fastbreak) | ESU 2 - PSU 0 | (ESU by 2) |
| ASSIST by Euler,Taylor | ||||
| 18:24 | ESU | FOUL by DiMaria,Antonio | ||
| 18:24 | PSU | GOOD! FT SHOT by Bailey,Andra | ESU 2 - PSU 1 | (ESU by 1) |
| 18:24 | PSU | GOOD! FT SHOT by Bailey,Andra | ESU 2 - PSU 2 | Tied |
| 17:59 | ESU | GOOD! 3 PTR by Sights,Chris | ESU 5 - PSU 2 | (ESU by 3) |
| ASSIST by Euler,Taylor | ||||
| 17:40 | PSU | TURNOVR by McGee,JaVon | ||
| 17:29 | ESU | GOOD! LAYUP by Euler,Taylor | ESU 7 - PSU 2 | (ESU by 5) |
| 17:19 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (OFF) by Green,Drake | ||||
| 17:14 | PSU | GOOD! LAYUP by Green,Drake | ESU 7 - PSU 4 | (ESU by 3) |
| 16:54 | ESU | FOUL by DiMaria,Antonio | ||
| 16:54 | ESU | TURNOVR by DiMaria,Antonio | ||
| 16:43 | ESU | FOUL by Simmons,Chris | ||
| 16:43 | PSU | GOOD! FT SHOT by Bailey,Andra | ESU 7 - PSU 5 | (ESU by 2) |
| 16:43 | PSU | GOOD! FT SHOT by Bailey,Andra | ESU 7 - PSU 6 | (ESU by 1) |
| 16:32 | ESU | TIMEOUT 30sec | ||
| 16:14 | PSU | FOUL by Bailey,Andra | ||
| 16:02 | ESU | MISSED LAYUP by Dykman,Travis | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 15:49 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 8 - ESU 7 | (PSU by 1) |
| ASSIST by Green,Drake | ||||
| 15:10 | ESU | GOOD! 3 PTR by Simmons,Chris | ESU 10 - PSU 8 | (ESU by 2) |
| ASSIST by Sights,Chris | ||||
| 14:52 | PSU | GOOD! LAYUP by Green,Drake | ESU 10 - PSU 10 | Tied |
| 14:35 | ESU | TIMEOUT MEDIA | ||
| 14:30 | PSU | FOUL by Pierrevilus,Rico | ||
| 14:30 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:30 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 11 - PSU 10 | (ESU by 1) |
| 14:12 | PSU | GOOD! JUMPER by Nolen,Marky (in the paint) | PSU 12 - ESU 11 | (PSU by 1) |
| ASSIST by Ray,Eric | ||||
| 13:48 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 13:23 | PSU | FOUL by Green,Drake | ||
| 13:23 | PSU | TURNOVR by Green,Drake | ||
| 13:07 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 13:06 | ESU | TURNOVR by Simmons,Chris | ||
| 13:06 | ESU | FOUL by Simmons,Chris | ||
| 12:54 | ESU | FOUL by Ikhide,Justin | ||
| 12:54 | PSU | GOOD! FT SHOT by Ingram,Courtney | PSU 13 - ESU 11 | (PSU by 2) |
| 12:54 | PSU | GOOD! FT SHOT by Ingram,Courtney | PSU 14 - ESU 11 | (PSU by 3) |
| 12:34 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 12:30 | ESU | MISSED TIP-IN by Pierce,Troy | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 12:17 | PSU | GOOD! 3 PTR by Pugh,Sam | PSU 17 - ESU 11 | (PSU by 6) |
| ASSIST by Ray,Eric | ||||
| 11:51 | PSU | FOUL by Bailey,Andra | ||
| 11:41 | ESU | MISSED LAYUP by Dykman,Travis | ||
| REBOUND (DEF) by Pugh,Sam | ||||
| 11:22 | PSU | TURNOVR by Pierrevilus,Rico | ||
| 10:52 | ESU | GOOD! JUMPER by Lawal,Tola | PSU 17 - ESU 13 | (PSU by 4) |
| 10:24 | PSU | GOOD! JUMPER by Pierrevilus,Rico (in the paint) | PSU 19 - ESU 13 | (PSU by 6) |
| ASSIST by Ponds,Ian | ||||
| 10:04 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 09:47 | PSU | MISSED LAYUP by Nolen,Marky | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 09:29 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 09:17 | PSU | MISSED 3 PTR by Green,Drake | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 09:13 | PSU | MISSED LAYUP by Nolen,Marky | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 09:04 | PSU | FOUL by Green,Drake | ||
| 09:04 | ESU | TIMEOUT MEDIA | ||
| 08:49 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 08:32 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 08:24 | ESU | MISSED LAYUP by Lawal,Tola | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 08:21 | ESU | MISSED TIP-IN by Pierce,Troy | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 08:02 | PSU | MISSED LAYUP by Pierrevilus,Rico | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 07:40 | ESU | MISSED LAYUP by Euler,Taylor | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 07:33 | PSU | GOOD! LAYUP by Ray,Eric (fastbreak) | PSU 21 - ESU 13 | (PSU by 8) |
| 07:12 | ESU | FOUL by Pierce,Troy | ||
| 07:12 | ESU | TURNOVR by Pierce,Troy | ||
| 06:59 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 23 - ESU 13 | (PSU by 10) |
| ASSIST by Ingram,Courtney | ||||
| 06:51 | ESU | TIMEOUT 30sec | ||
| 06:24 | ESU | GOOD! LAYUP by Lawal,Tola | PSU 23 - ESU 15 | (PSU by 8) |
| 06:24 | PSU | FOUL by Ingram,Courtney | ||
| 06:24 | ESU | GOOD! FT SHOT by Lawal,Tola | PSU 23 - ESU 16 | (PSU by 7) |
| 06:09 | PSU | GOOD! 3 PTR by Nolen,Marky | PSU 26 - ESU 16 | (PSU by 10) |
| 05:52 | ESU | GOOD! LAYUP by Lawal,Tola | PSU 26 - ESU 18 | (PSU by 8) |
| 05:33 | PSU | GOOD! JUMPER by McGee,JaVon (in the paint) | PSU 28 - ESU 18 | (PSU by 10) |
| 05:02 | ESU | GOOD! 3 PTR by Sights,Chris | PSU 28 - ESU 21 | (PSU by 7) |
| ASSIST by Ikhide,Justin | ||||
| 04:55 | PSU | MISSED JUMPER by Ingram,Courtney | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 04:41 | ESU | GOOD! LAYUP by Sights,Chris | PSU 28 - ESU 23 | (PSU by 5) |
| ASSIST by DiMaria,Antonio | ||||
| 04:38 | PSU | TIMEOUT 30sec | ||
| 04:29 | PSU | GOOD! LAYUP by McGee,JaVon (fastbreak) | PSU 30 - ESU 23 | (PSU by 7) |
| ASSIST by Ray,Eric | ||||
| 04:12 | ESU | MISSED JUMPER by Euler,Taylor | ||
| REBOUND (DEF) by Pierrevilus,Rico | ||||
| 03:38 | PSU | GOOD! JUMPER by Ray,Eric | PSU 32 - ESU 23 | (PSU by 9) |
| 03:12 | PSU | FOUL by Ray,Eric | ||
| 03:12 | ESU | TIMEOUT MEDIA | ||
| 03:12 | ESU | MISSED FT SHOT by Simmons,Chris | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 02:46 | PSU | MISSED 3 PTR by Pugh,Sam | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 02:19 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:17 | ESU | FOUL by Dykman,Travis | ||
| 02:17 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 33 - ESU 23 | (PSU by 10) |
| 02:17 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 34 - ESU 23 | (PSU by 11) |
| 02:00 | ESU | TURNOVR by DiMaria,Antonio | ||
| 01:58 | PSU | STEAL by Pugh,Sam | ||
| 01:38 | PSU | MISSED 3 PTR by Ingram,Courtney | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 01:30 | ESU | MISSED LAYUP by Dykman,Travis | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 01:27 | ESU | GOOD! LAYUP by Pierce,Troy | PSU 34 - ESU 25 | (PSU by 9) |
| 01:27 | PSU | FOUL by Ingram,Courtney | ||
| 01:27 | ESU | GOOD! FT SHOT by Pierce,Troy | PSU 34 - ESU 26 | (PSU by 8) |
| 01:01 | PSU | GOOD! LAYUP by Ingram,Courtney | PSU 36 - ESU 26 | (PSU by 10) |
| 00:29 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | PSU | TURNOVR by McGee,JaVon |
| 19:58 | PSU | TURNOVR by Bailey,Andra | PSU 36 - ESU 26 | (PSU by 10) |
| 19:29 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by Pugh,Sam | ||||
| 19:12 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 19:07 | ESU | GOOD! LAYUP by Lawal,Tola (fastbreak) | PSU 36 - ESU 28 | (PSU by 8) |
| ASSIST by Sights,Chris | ||||
| 19:07 | PSU | FOUL by Green,Drake | ||
| 19:07 | ESU | GOOD! FT SHOT by Lawal,Tola | PSU 36 - ESU 29 | (PSU by 7) |
| 18:42 | PSU | GOOD! JUMPER by Pugh,Sam | PSU 38 - ESU 29 | (PSU by 9) |
| ASSIST by Ray,Eric | ||||
| 18:17 | PSU | FOUL by Ray,Eric | ||
| 18:17 | ESU | GOOD! FT SHOT by Sights,Chris | PSU 38 - ESU 30 | (PSU by 8) |
| 18:17 | ESU | GOOD! FT SHOT by Sights,Chris | PSU 38 - ESU 31 | (PSU by 7) |
| 18:05 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 40 - ESU 31 | (PSU by 9) |
| ASSIST by Green,Drake | ||||
| 17:49 | ESU | GOOD! JUMPER by DiMaria,Antonio | PSU 40 - ESU 33 | (PSU by 7) |
| 17:18 | PSU | GOOD! JUMPER by Ray,Eric (in the paint) | PSU 42 - ESU 33 | (PSU by 9) |
| 17:15 | PSU | TIMEOUT 30sec | ||
| 17:04 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 16:35 | ESU | GOOD! 3 PTR by Lawal,Tola | PSU 42 - ESU 36 | (PSU by 6) |
| 16:19 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 16:09 | ESU | GOOD! 3 PTR by Euler,Taylor | PSU 42 - ESU 39 | (PSU by 3) |
| ASSIST by DiMaria,Antonio | ||||
| 15:49 | PSU | FOUL by Bailey,Andra | ||
| 15:49 | PSU | TURNOVR by Bailey,Andra | ||
| 15:27 | ESU | MISSED JUMPER by Dykman,Travis | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 15:15 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 44 - ESU 39 | (PSU by 5) |
| ASSIST by Nolen,Marky | ||||
| 14:54 | PSU | FOUL by Ingram,Courtney | ||
| 14:53 | ESU | TIMEOUT MEDIA | ||
| 14:38 | ESU | GOOD! 3 PTR by Lawal,Tola | PSU 44 - ESU 42 | (PSU by 2) |
| ASSIST by Pierce,Troy | ||||
| 14:18 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 14:01 | ESU | MISSED JUMPER by Simmons,Chris | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 13:58 | ESU | FOUL by Pierce,Troy | ||
| 13:38 | PSU | MISSED JUMPER by Pierrevilus,Rico | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 13:25 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Ingram,Courtney | ||||
| 13:00 | ESU | FOUL by Ikhide,Justin | ||
| 13:00 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 45 - ESU 42 | (PSU by 3) |
| 13:00 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 46 - ESU 42 | (PSU by 4) |
| 12:40 | PSU | FOUL by Ingram,Courtney | ||
| 12:34 | PSU | FOUL by Green,Drake | ||
| 12:33 | ESU | GOOD! JUMPER by Lawal,Tola | PSU 46 - ESU 44 | (PSU by 2) |
| ASSIST by Dykman,Travis | ||||
| 12:32 | PSU | FOUL by Nolen,Marky | ||
| 12:32 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 12:30 | ESU | FOUL by Lawal,Tola | ||
| 12:30 | PSU | FOUL TECHNCL by Nolen,Marky | ||
| 12:30 | ESU | FOUL TECHNCL by Sights,Chris | ||
| 12:30 | ESU | FOUL by Sights,Chris | ||
| 12:30 | PSU | FOUL by Nolen,Marky | ||
| 12:21 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:16 | ESU | FOUL by Simmons,Chris | ||
| 12:06 | PSU | GOOD! 3 PTR by Nolen,Marky | PSU 49 - ESU 44 | (PSU by 5) |
| 11:39 | ESU | GOOD! JUMPER by Dykman,Travis (in the paint) | PSU 49 - ESU 46 | (PSU by 3) |
| 11:21 | PSU | GOOD! LAYUP by Ray,Eric | PSU 51 - ESU 46 | (PSU by 5) |
| 10:46 | ESU | GOOD! LAYUP by Pierce,Troy | PSU 51 - ESU 48 | (PSU by 3) |
| ASSIST by DiMaria,Antonio | ||||
| 10:34 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 10:21 | ESU | GOOD! LAYUP by Sights,Chris | PSU 51 - ESU 50 | (PSU by 1) |
| 10:06 | PSU | MISSED LAYUP by Bailey,Andra | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 09:57 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 09:39 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 53 - ESU 50 | (PSU by 3) |
| ASSIST by Ray,Eric | ||||
| 09:08 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by Nolen,Marky | ||||
| 08:54 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 08:31 | ESU | GOOD! LAYUP by Pierce,Troy | PSU 53 - ESU 52 | (PSU by 1) |
| ASSIST by Euler,Taylor | ||||
| 08:10 | ESU | FOUL by Dykman,Travis | ||
| 08:10 | PSU | TIMEOUT MEDIA | ||
| 08:10 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 54 - ESU 52 | (PSU by 2) |
| 08:10 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 55 - ESU 52 | (PSU by 3) |
| 07:44 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| 07:44 | PSU | BLOCK by Bailey,Andra | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 07:22 | PSU | TURNOVR by Bailey,Andra | ||
| 07:20 | ESU | STEAL by Euler,Taylor | ||
| 07:19 | ESU | GOOD! 3 PTR by Lawal,Tola | ESU 55 - PSU 55 | Tied |
| ASSIST by Euler,Taylor | ||||
| 07:19 | ESU | FOUL by Euler,Taylor | ||
| 07:19 | PSU | GOOD! FT SHOT by Pugh,Sam | PSU 56 - ESU 55 | (PSU by 1) |
| 07:19 | PSU | GOOD! FT SHOT by Pugh,Sam | PSU 57 - ESU 55 | (PSU by 2) |
| 07:10 | ESU | TURNOVR by DiMaria,Antonio | ||
| 07:09 | PSU | STEAL by Pugh,Sam | ||
| 07:07 | PSU | FOUL by Pugh,Sam | ||
| 07:07 | PSU | TURNOVR by Pugh,Sam | ||
| 06:37 | ESU | GOOD! LAYUP by Sights,Chris | ESU 57 - PSU 57 | Tied |
| 06:19 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 06:13 | ESU | FOUL by DiMaria,Antonio | ||
| 06:13 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 58 - ESU 57 | (PSU by 1) |
| 06:13 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 59 - ESU 57 | (PSU by 2) |
| 05:42 | ESU | GOOD! 3 PTR by Euler,Taylor | ESU 60 - PSU 59 | (ESU by 1) |
| ASSIST by DiMaria,Antonio | ||||
| 05:27 | PSU | GOOD! JUMPER by Ray,Eric (in the paint) | PSU 61 - ESU 60 | (PSU by 1) |
| 05:24 | PSU | TIMEOUT 30sec | ||
| 05:11 | ESU | TURNOVR by Lawal,Tola | ||
| 05:10 | PSU | STEAL by Nolen,Marky | ||
| 05:09 | ESU | FOUL by Lawal,Tola | ||
| 05:09 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 62 - ESU 60 | (PSU by 2) |
| 05:09 | PSU | MISSED FT SHOT by Nolen,Marky | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 04:54 | PSU | FOUL by Nolen,Marky | ||
| 04:53 | ESU | TIMEOUT MEDIA | ||
| 04:53 | ESU | GOOD! FT SHOT by Lawal,Tola | PSU 62 - ESU 61 | (PSU by 1) |
| 04:53 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 62 - PSU 62 | Tied |
| 04:53 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 04:30 | PSU | MISSED JUMPER by Pierrevilus,Rico | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | ESU | FOUL by Euler,Taylor | ||
| 04:30 | PSU | GOOD! FT SHOT by Green,Drake | PSU 63 - ESU 62 | (PSU by 1) |
| 04:30 | PSU | GOOD! FT SHOT by Green,Drake | PSU 64 - ESU 62 | (PSU by 2) |
| 04:14 | PSU | FOUL by Bailey,Andra | ||
| 04:14 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:14 | ESU | GOOD! FT SHOT by Ikhide,Justin | PSU 64 - ESU 63 | (PSU by 1) |
| 03:57 | PSU | MISSED JUMPER by Ingram,Courtney | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 03:41 | PSU | GOOD! LAYUP by Ingram,Courtney | PSU 66 - ESU 63 | (PSU by 3) |
| ASSIST by Bailey,Andra | ||||
| 03:30 | ESU | GOOD! LAYUP by Pierce,Troy | PSU 66 - ESU 65 | (PSU by 1) |
| 03:13 | PSU | GOOD! JUMPER by McGee,JaVon (in the paint) | PSU 68 - ESU 65 | (PSU by 3) |
| ASSIST by Ray,Eric | ||||
| 02:49 | ESU | MISSED JUMPER by Ikhide,Justin | ||
| 02:49 | PSU | BLOCK by Bailey,Andra | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 02:38 | ESU | FOUL by Ikhide,Justin | ||
| 02:38 | PSU | MISSED FT SHOT by Ray,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 69 - ESU 65 | (PSU by 4) |
| 02:21 | ESU | TURNOVR by Pierce,Troy | ||
| 01:59 | PSU | TIMEOUT 30sec | ||
| 01:48 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 01:40 | ESU | TURNOVR by Lawal,Tola | ||
| 01:38 | PSU | STEAL by Green,Drake | ||
| 01:20 | PSU | MISSED LAYUP by Green,Drake | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 01:13 | PSU | TIMEOUT TEAM | ||
| 00:59 | PSU | TURNOVR by Bailey,Andra | ||
| 00:58 | ESU | STEAL by DiMaria,Antonio | ||
| 00:56 | ESU | TURNOVR by Lawal,Tola | ||
| 00:56 | PSU | STEAL by McGee,JaVon | ||
| 00:56 | PSU | GOOD! LAYUP by McGee,JaVon (fastbreak) | PSU 71 - ESU 65 | (PSU by 6) |
| 00:56 | ESU | FOUL by Euler,Taylor | ||
| 00:56 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 72 - ESU 65 | (PSU by 7) |
| 00:37 | ESU | GOOD! 3 PTR by Euler,Taylor | PSU 72 - ESU 68 | (PSU by 4) |
| ASSIST by Sights,Chris | ||||
| 00:32 | ESU | FOUL by Sights,Chris | ||
| 00:32 | ESU | TIMEOUT 30sec | ||
| 00:32 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (OFF) by Nolen,Marky | ||||
| 00:26 | ESU | FOUL by Euler,Taylor | ||
| 00:26 | PSU | GOOD! FT SHOT by Green,Drake | PSU 73 - ESU 68 | (PSU by 5) |
| 00:26 | PSU | MISSED FT SHOT by Green,Drake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:15 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:07 | ESU | TURNOVR by Sights,Chris | ||
| 00:07 | PSU | STEAL by Nolen,Marky | ||
| 00:07 | ESU | FOUL by Sights,Chris | ||
| 00:07 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 74 - ESU 68 | (PSU by 6) |
| 00:07 | PSU | GOOD! FT SHOT by Nolen,Marky | PSU 75 - ESU 68 | (PSU by 7) |
| 00:01 | ESU | TURNOVR by Euler,Taylor | ||
| 00:01 | PSU | STEAL by McGee,JaVon |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Bailey,Andra | f | 0-0 | 0-0 | 4-4 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| 44 | McGee,JaVon | f | 4-4 | 0-0 | 2-2 | 2-5 | 7 | 0 | 10 | 0 | 2 | 0 | 0 | 14 |
| 05 | Ray,Eric | g | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 17 |
| 22 | Pugh,Sam | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 12 |
