Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 4-6 | 0-0 | 1-2 | 1-4 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 20 |
| 10 | DiMaria,Antonio | f | 4-5 | 2-2 | 0-1 | 2-4 | 6 | 4 | 10 | 2 | 2 | 0 | 0 | 30 |
| 20 | Bucholtz,Andrew | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 03 | Sights,Chris | g | 4-8 | 2-4 | 4-4 | 1-2 | 3 | 2 | 14 | 2 | 3 | 0 | 1 | 31 |
| 11 | Euler,Taylor | g | 5-12 | 3-6 | 3-3 | 1-3 | 4 | 2 | 16 | 2 | 2 | 0 | 1 | 32 |
| 01 | Lawal,Tola | - | 6-10 | 2-5 | 5-6 | 1-1 | 2 | 3 | 19 | 2 | 7 | 0 | 1 | 27 |
| 02 | Dykman,Travis | - | 0-3 | 0-2 | 2-4 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| 12 | Simmons,Chris | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 16 |
| 32 | Ikhide,Justin | - | 1-3 | 0-0 | 2-4 | 1-3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-51 | 9-19 | 17-24 | 10-25 | 35 | 23 | 80 | 11 | 17 | 1 | 4 | 200 | |
| 52.9% | 47.4% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 5-11 | 5-7 | |||||||||||
| 48.1% | 45.5% | 71.4% | ||||||||||||
| 2nd Half: | 14-24 | 4-8 | 12-17 | |||||||||||
| 58.3% | 50.0% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Nolen,Jeremy | f | 2-4 | 1-3 | 0-0 | 2-0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| 23 | Zellner,Daveion | f | 6-7 | 0-0 | 6-6 | 0-3 | 3 | 4 | 18 | 1 | 2 | 1 | 0 | 21 |
| 03 | Guiot,Preston | g | 6-11 | 2-4 | 2-4 | 1-2 | 3 | 2 | 16 | 5 | 1 | 0 | 2 | 38 |
| 25 | Dougherty,Ryan | g | 8-16 | 1-6 | 1-1 | 2-2 | 4 | 2 | 18 | 1 | 2 | 0 | 0 | 39 |
| 32 | Sloan,Kyle | g | 2-12 | 1-8 | 0-1 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 36 |
| 13 | Littrel,Jake | - | 2-5 | 1-4 | 4-5 | 3-2 | 5 | 3 | 9 | 0 | 1 | 0 | 0 | 24 |
| 15 | Odige,Ricky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Memnon,Robson | - | 3-6 | 0-0 | 5-7 | 4-5 | 9 | 3 | 11 | 1 | 1 | 1 | 2 | 21 |
| 42 | Kamps,Abner | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 6-25 | 18-24 | 12-17 | 29 | 16 | 82 | 9 | 8 | 2 | 4 | 200 | |
| 46.8% | 24.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 2-10 | 6-7 | |||||||||||
| 45.5% | 20.0% | 85.7% | ||||||||||||
| 2nd Half: | 14-29 | 4-15 | 12-17 | |||||||||||
| 48.3% | 26.7% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emporia State | 36 | 44 | 80 | Record: (7-4 (3-2 MIAA)) |
| Southwest Baptist | 38 | 44 | 82 | Record: (7-7 (1-5 MIAA)) |
|
Officials: Will Lynde, Rob Wolff, Kelly Groom
Technical fouls: Emporia State-None. Southwest Baptist-TEAM. Attendance: 569 |
Play-by-Play |
| 19:48 | ESU | GOOD! LAYUP by Euler,Taylor | ESU 2 - SBU 0 | (ESU by 2) |
| ASSIST by Pierce,Troy | ||||
| 19:47 | SBU | FOUL by Guiot,Preston | ||
| 19:47 | ESU | GOOD! FT SHOT by Euler,Taylor | ESU 3 - SBU 0 | (ESU by 3) |
| 19:25 | ESU | FOUL by Bucholtz,Andrew | ||
| 19:25 | SBU | GOOD! FT SHOT by Zellner,Daveion | ESU 3 - SBU 1 | (ESU by 2) |
| 19:25 | SBU | GOOD! FT SHOT by Zellner,Daveion | ESU 3 - SBU 2 | (ESU by 1) |
| 18:54 | ESU | TURNOVR by Sights,Chris | ||
| 18:39 | SBU | MISSED LAYUP by Zellner,Daveion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:23 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 18:19 | ESU | GOOD! LAYUP by DiMaria,Antonio | ESU 5 - SBU 2 | (ESU by 3) |
| 18:12 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 17:47 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 17:39 | SBU | GOOD! LAYUP by Dougherty,Ryan | ESU 5 - SBU 4 | (ESU by 1) |
| 17:21 | ESU | TURNOVR by DiMaria,Antonio | ||
| 16:58 | SBU | MISSED 3 PTR by Littrel,Jake | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 16:41 | ESU | MISSED JUMPER by DiMaria,Antonio | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 16:39 | ESU | FOUL by Pierce,Troy | ||
| 16:26 | SBU | GOOD! 3 PTR by Nolen,Jeremy | SBU 7 - ESU 5 | (SBU by 2) |
| ASSIST by Zellner,Daveion | ||||
| 16:07 | ESU | TURNOVR by Sights,Chris | ||
| 15:53 | SBU | MISSED JUMPER by Guiot,Preston | ||
| REBOUND (OFF) by Guiot,Preston | ||||
| 15:47 | SBU | MISSED 3 PTR by Nolen,Jeremy | ||
| REBOUND (OFF) by Littrel,Jake | ||||
| 15:41 | SBU | TURNOVR by Dougherty,Ryan | ||
| 15:41 | SBU | FOUL by Dougherty,Ryan | ||
| 15:12 | ESU | TURNOVR by Dykman,Travis | ||
| 14:56 | SBU | GOOD! LAYUP by Sloan,Kyle | SBU 9 - ESU 5 | (SBU by 4) |
| 14:56 | ESU | FOUL by Dykman,Travis | ||
| 14:56 | SBU | TIMEOUT MEDIA | ||
| 14:56 | SBU | MISSED FT SHOT by Sloan,Kyle | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 14:44 | ESU | TURNOVR by Lawal,Tola | ||
| 14:44 | ESU | FOUL by Lawal,Tola | ||
| 14:24 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 11 - ESU 5 | (SBU by 6) |
| 14:24 | ESU | FOUL by Ikhide,Justin | ||
| 14:24 | SBU | GOOD! FT SHOT by Zellner,Daveion | SBU 12 - ESU 5 | (SBU by 7) |
| 14:08 | ESU | GOOD! LAYUP by Simmons,Chris | SBU 12 - ESU 7 | (SBU by 5) |
| ASSIST by Ikhide,Justin | ||||
| 13:59 | SBU | TURNOVR by Sloan,Kyle | ||
| 13:55 | SBU | FOUL by Zellner,Daveion | ||
| 13:55 | ESU | GOOD! FT SHOT by Dykman,Travis | SBU 12 - ESU 8 | (SBU by 4) |
| 13:55 | ESU | MISSED FT SHOT by Dykman,Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:32 | SBU | MISSED JUMPER by Dougherty,Ryan | ||
| REBOUND (OFF) by Dougherty,Ryan | ||||
| 13:22 | SBU | TURNOVR by Zellner,Daveion | ||
| 13:20 | ESU | STEAL by Sights,Chris | ||
| 13:08 | ESU | GOOD! JUMPER by Simmons,Chris | SBU 12 - ESU 10 | (SBU by 2) |
| 13:05 | SBU | TIMEOUT 30sec | ||
| 12:54 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 12:37 | ESU | GOOD! LAYUP by Lawal,Tola | SBU 12 - ESU 12 | Tied |
| 12:29 | SBU | MISSED LAYUP by Kamps,Abner | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 12:20 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by Sloan,Kyle | ||||
| 12:14 | SBU | GOOD! LAYUP by Nolen,Jeremy (fastbreak) | SBU 14 - ESU 12 | (SBU by 2) |
| ASSIST by Guiot,Preston | ||||
| 11:40 | ESU | GOOD! JUMPER by Lawal,Tola | SBU 14 - ESU 14 | Tied |
| 11:23 | SBU | MISSED 3 PTR by Nolen,Jeremy | ||
| REBOUND (OFF) by Dougherty,Ryan | ||||
| 11:19 | ESU | FOUL by Ikhide,Justin | ||
| 11:07 | SBU | MISSED JUMPER by Guiot,Preston | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 10:40 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 16 - SBU 14 | (ESU by 2) |
| ASSIST by Lawal,Tola | ||||
| 10:25 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 16 - ESU 16 | Tied |
| ASSIST by Dougherty,Ryan | ||||
| 10:25 | ESU | FOUL by Pierce,Troy | ||
| 10:25 | SBU | GOOD! FT SHOT by Memnon,Robson | SBU 17 - ESU 16 | (SBU by 1) |
| 10:13 | ESU | GOOD! 3 PTR by Lawal,Tola | ESU 19 - SBU 17 | (ESU by 2) |
| ASSIST by DiMaria,Antonio | ||||
| 10:04 | ESU | BLOCK by Simmons,Chris | ||
| 10:04 | SBU | MISSED LAYUP by Sloan,Kyle | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 09:37 | ESU | GOOD! 3 PTR by Euler,Taylor | ESU 22 - SBU 17 | (ESU by 5) |
| ASSIST by DiMaria,Antonio | ||||
| 09:25 | SBU | GOOD! LAYUP by Dougherty,Ryan | ESU 22 - SBU 19 | (ESU by 3) |
| 09:07 | ESU | TURNOVR by Lawal,Tola | ||
| 09:07 | SBU | TIMEOUT media | ||
| 09:00 | SBU | GOOD! LAYUP by Guiot,Preston | ESU 22 - SBU 21 | (ESU by 1) |
| 08:46 | ESU | TURNOVR by Simmons,Chris | ||
| 08:44 | SBU | STEAL by Memnon,Robson | ||
| 08:41 | SBU | MISSED LAYUP by Sloan,Kyle | ||
| REBOUND (OFF) by Memnon,Robson | ||||
| 08:38 | SBU | GOOD! LAYUP by Memnon,Robson | SBU 23 - ESU 22 | (SBU by 1) |
| 08:16 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (OFF) by DiMaria,Antonio | ||||
| 08:11 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 25 - SBU 23 | (ESU by 2) |
| 08:02 | SBU | MISSED JUMPER by Memnon,Robson | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 07:37 | ESU | MISSED LAYUP by Euler,Taylor | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 07:32 | SBU | GOOD! 3 PTR by Sloan,Kyle | SBU 26 - ESU 25 | (SBU by 1) |
| 07:24 | ESU | TIMEOUT 30sec | ||
| 06:55 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 06:52 | SBU | FOUL by Memnon,Robson | ||
| 06:52 | ESU | GOOD! FT SHOT by Sights,Chris | SBU 26 - ESU 26 | Tied |
| 06:52 | ESU | GOOD! FT SHOT by Sights,Chris | ESU 27 - SBU 26 | (ESU by 1) |
| 06:37 | SBU | MISSED LAYUP by Memnon,Robson | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 06:01 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by Littrel,Jake | ||||
| 05:34 | SBU | MISSED 3 PTR by Littrel,Jake | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 05:26 | ESU | TURNOVR by Sights,Chris | ||
| 05:16 | SBU | GOOD! LAYUP by Zellner,Daveion | SBU 28 - ESU 27 | (SBU by 1) |
| 04:54 | ESU | GOOD! JUMPER by DiMaria,Antonio (in the paint) | ESU 29 - SBU 28 | (ESU by 1) |
| 04:47 | SBU | GOOD! LAYUP by Dougherty,Ryan | SBU 30 - ESU 29 | (SBU by 1) |
| ASSIST by Guiot,Preston | ||||
| 04:27 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (OFF) by Ikhide,Justin | ||||
| 04:25 | SBU | FOUL by Nolen,Jeremy | ||
| 04:25 | ESU | TIMEOUT MEDIA | ||
| 04:25 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:25 | ESU | GOOD! FT SHOT by Ikhide,Justin | SBU 30 - ESU 30 | Tied |
| 04:16 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 03:54 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 33 - SBU 30 | (ESU by 3) |
| ASSIST by Sights,Chris | ||||
| 03:39 | SBU | GOOD! JUMPER by Guiot,Preston | ESU 33 - SBU 32 | (ESU by 1) |
| 03:21 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by Guiot,Preston | ||||
| 03:07 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 02:50 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (OFF) by Dykman,Travis | ||||
| 02:45 | ESU | MISSED LAYUP by Dykman,Travis | ||
| 02:45 | SBU | BLOCK by Zellner,Daveion | ||
| REBOUND (OFF) by Lawal,Tola | ||||
| 02:39 | ESU | MISSED LAYUP by Lawal,Tola | ||
| REBOUND (OFF) by Dykman,Travis | ||||
| 02:34 | ESU | TURNOVR by Lawal,Tola | ||
| 02:24 | SBU | GOOD! JUMPER by Dougherty,Ryan | SBU 34 - ESU 33 | (SBU by 1) |
| 02:08 | ESU | TURNOVR by Dykman,Travis | ||
| 02:08 | SBU | STEAL by Guiot,Preston | ||
| 02:06 | SBU | TURNOVR by Dougherty,Ryan | ||
| 02:05 | ESU | STEAL by Simmons,Chris | ||
| 01:38 | ESU | TURNOVR by Euler,Taylor | ||
| 01:28 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 01:05 | ESU | TURNOVR by Lawal,Tola | ||
| 00:44 | ESU | FOUL by Simmons,Chris | ||
| 00:44 | SBU | GOOD! FT SHOT by Zellner,Daveion | SBU 35 - ESU 33 | (SBU by 2) |
| 00:44 | SBU | GOOD! FT SHOT by Zellner,Daveion | SBU 36 - ESU 33 | (SBU by 3) |
| 00:19 | ESU | MISSED LAYUP by Euler,Taylor | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 00:14 | SBU | GOOD! LAYUP by Zellner,Daveion (fastbreak) | SBU 38 - ESU 33 | (SBU by 5) |
| 00:05 | ESU | GOOD! 3 PTR by Euler,Taylor | SBU 38 - ESU 36 | (SBU by 2) |
| ASSIST by Lawal,Tola |
| 19:53 | ESU | GOOD! LAYUP by Pierce,Troy | SBU 38 - ESU 38 | Tied |
| ASSIST by Euler,Taylor | ||||
| 19:42 | SBU | TURNOVR by Zellner,Daveion | ||
| 19:20 | SBU | FOUL by Zellner,Daveion | ||
| 19:00 | ESU | GOOD! LAYUP by Bucholtz,Andrew | ESU 40 - SBU 38 | (ESU by 2) |
| 18:52 | ESU | FOUL by Euler,Taylor | ||
| 18:52 | SBU | MISSED FT SHOT by Guiot,Preston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | SBU | MISSED FT SHOT by Guiot,Preston | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 18:44 | ESU | GOOD! JUMPER by Sights,Chris | ESU 42 - SBU 38 | (ESU by 4) |
| 18:37 | SBU | TIMEOUT 30sec | ||
| 18:31 | SBU | MISSED 3 PTR by Littrel,Jake | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 18:20 | ESU | GOOD! JUMPER by Sights,Chris | ESU 44 - SBU 38 | (ESU by 6) |
| 18:04 | SBU | GOOD! 3 PTR by Guiot,Preston | ESU 44 - SBU 41 | (ESU by 3) |
| 17:25 | ESU | MISSED JUMPER by Euler,Taylor | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 17:05 | SBU | GOOD! LAYUP by Zellner,Daveion | ESU 44 - SBU 43 | (ESU by 1) |
| 16:38 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 16:36 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 46 - SBU 43 | (ESU by 3) |
| 16:22 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 16:11 | ESU | TURNOVR by Euler,Taylor | ||
| 16:08 | ESU | FOUL by DiMaria,Antonio | ||
| 15:55 | SBU | GOOD! JUMPER by Memnon,Robson | ESU 46 - SBU 45 | (ESU by 1) |
| 15:32 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 48 - SBU 45 | (ESU by 3) |
| ASSIST by Euler,Taylor | ||||
| 15:15 | ESU | FOUL by DiMaria,Antonio | ||
| 15:07 | SBU | TURNOVR by Memnon,Robson | ||
| 15:05 | ESU | STEAL by Lawal,Tola | ||
| 15:00 | SBU | FOUL by Guiot,Preston | ||
| 15:00 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 49 - SBU 45 | (ESU by 4) |
| 15:00 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 50 - SBU 45 | (ESU by 5) |
| 14:56 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 14:45 | ESU | TIMEOUT MEDIA | ||
| 14:27 | ESU | GOOD! JUMPER by Lawal,Tola | ESU 52 - SBU 45 | (ESU by 7) |
| 14:08 | ESU | FOUL by Simmons,Chris | ||
| 13:57 | SBU | GOOD! LAYUP by Guiot,Preston | ESU 52 - SBU 47 | (ESU by 5) |
| 13:37 | ESU | GOOD! LAYUP by Lawal,Tola | ESU 54 - SBU 47 | (ESU by 7) |
| ASSIST by Simmons,Chris | ||||
| 13:28 | ESU | FOUL by Euler,Taylor | ||
| 13:26 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Nolen,Jeremy | ||||
| 13:18 | SBU | MISSED LAYUP by Guiot,Preston | ||
| REBOUND (OFF) by Nolen,Jeremy | ||||
| 13:12 | ESU | FOUL by Lawal,Tola | ||
| 13:10 | SBU | GOOD! 3 PTR by Dougherty,Ryan | ESU 54 - SBU 50 | (ESU by 4) |
| ASSIST by Guiot,Preston | ||||
| 12:37 | ESU | GOOD! 3 PTR by Sights,Chris | ESU 57 - SBU 50 | (ESU by 7) |
| 12:23 | SBU | GOOD! JUMPER by Guiot,Preston | ESU 57 - SBU 52 | (ESU by 5) |
| 12:08 | SBU | FOUL by Memnon,Robson | ||
| 12:08 | ESU | GOOD! FT SHOT by Dykman,Travis | ESU 58 - SBU 52 | (ESU by 6) |
| 12:08 | ESU | MISSED FT SHOT by Dykman,Travis | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 11:51 | ESU | FOUL by Sights,Chris | ||
| 11:51 | SBU | GOOD! FT SHOT by Guiot,Preston | ESU 58 - SBU 53 | (ESU by 5) |
| 11:51 | SBU | GOOD! FT SHOT by Guiot,Preston | ESU 58 - SBU 54 | (ESU by 4) |
| 11:35 | ESU | TURNOVR by DiMaria,Antonio | ||
| 11:34 | SBU | STEAL by Memnon,Robson | ||
| 11:16 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 11:09 | SBU | FOUL by Dougherty,Ryan | ||
| 11:09 | ESU | MISSED FT SHOT by Lawal,Tola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 59 - SBU 54 | (ESU by 5) |
| 10:53 | SBU | GOOD! LAYUP by Zellner,Daveion | ESU 59 - SBU 56 | (ESU by 3) |
| ASSIST by Sloan,Kyle | ||||
| 10:53 | ESU | FOUL by DiMaria,Antonio | ||
| 10:53 | SBU | GOOD! FT SHOT by Zellner,Daveion | ESU 59 - SBU 57 | (ESU by 2) |
| 10:38 | SBU | FOUL by Sloan,Kyle | ||
| 10:36 | SBU | FOUL by Zellner,Daveion | ||
| 10:36 | ESU | MISSED FT SHOT by Pierce,Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | ESU | GOOD! FT SHOT by Pierce,Troy | ESU 60 - SBU 57 | (ESU by 3) |
| 10:29 | SBU | MISSED 3 PTR by Guiot,Preston | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 10:04 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 09:51 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Memnon,Robson | ||||
| 09:42 | SBU | MISSED LAYUP by Memnon,Robson | ||
| REBOUND (OFF) by Memnon,Robson | ||||
| 09:39 | ESU | FOUL by Pierce,Troy | ||
| 09:39 | SBU | TIMEOUT MEDIA | ||
| 09:39 | SBU | GOOD! FT SHOT by Memnon,Robson | ESU 60 - SBU 58 | (ESU by 2) |
| 09:39 | SBU | GOOD! FT SHOT by Memnon,Robson | ESU 60 - SBU 59 | (ESU by 1) |
| 09:10 | ESU | GOOD! 3 PTR by Euler,Taylor | ESU 63 - SBU 59 | (ESU by 4) |
| ASSIST by Sights,Chris | ||||
| 08:54 | SBU | GOOD! LAYUP by Zellner,Daveion | ESU 63 - SBU 61 | (ESU by 2) |
| 08:31 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Zellner,Daveion | ||||
| 08:28 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 08:18 | SBU | FOUL by Zellner,Daveion | ||
| 08:18 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 64 - SBU 61 | (ESU by 3) |
| 08:18 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 65 - SBU 61 | (ESU by 4) |
| 08:08 | ESU | FOUL by Pierce,Troy | ||
| 08:08 | SBU | MISSED FT SHOT by Memnon,Robson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | SBU | GOOD! FT SHOT by Memnon,Robson | ESU 65 - SBU 62 | (ESU by 3) |
| 07:57 | ESU | GOOD! LAYUP by Euler,Taylor | ESU 67 - SBU 62 | (ESU by 5) |
| 07:43 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (OFF) by Littrel,Jake | ||||
| 07:40 | ESU | FOUL by Ikhide,Justin | ||
| 07:40 | SBU | GOOD! FT SHOT by Littrel,Jake | ESU 67 - SBU 63 | (ESU by 4) |
| 07:40 | SBU | MISSED FT SHOT by Littrel,Jake | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 07:25 | ESU | GOOD! LAYUP by Ikhide,Justin | ESU 69 - SBU 63 | (ESU by 6) |
| 07:18 | SBU | MISSED LAYUP by Sloan,Kyle | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 06:55 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| 06:55 | SBU | BLOCK by Memnon,Robson | ||
| REBOUND (OFF) by Littrel,Jake | ||||
| 06:42 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:42 | SBU | FOUL by Littrel,Jake | ||
| 06:42 | ESU | MISSED FT SHOT by DiMaria,Antonio | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 06:29 | SBU | GOOD! 3 PTR by Guiot,Preston | ESU 69 - SBU 66 | (ESU by 3) |
| 05:58 | SBU | FOUL by Memnon,Robson | ||
| 05:58 | ESU | GOOD! FT SHOT by Ikhide,Justin | ESU 70 - SBU 66 | (ESU by 4) |
| 05:58 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (DEF) by Memnon,Robson | ||||
| 05:50 | SBU | GOOD! LAYUP by Dougherty,Ryan | ESU 70 - SBU 68 | (ESU by 2) |
| 05:16 | ESU | MISSED LAYUP by Bucholtz,Andrew | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 05:08 | SBU | TURNOVR by Littrel,Jake | ||
| 05:08 | SBU | FOUL by Littrel,Jake | ||
| 04:48 | ESU | TIMEOUT 30sec | ||
| 04:48 | SBU | FOUL TECHNCL by the bench | ||
| 04:48 | ESU | GOOD! FT SHOT by Euler,Taylor | ESU 71 - SBU 68 | (ESU by 3) |
| 04:48 | ESU | GOOD! FT SHOT by Euler,Taylor | ESU 72 - SBU 68 | (ESU by 4) |
| 04:46 | ESU | TURNOVR by Lawal,Tola | ||
| 04:45 | SBU | STEAL by Guiot,Preston | ||
| 04:41 | ESU | FOUL by Sights,Chris | ||
| 04:41 | SBU | TIMEOUT MEDIA | ||
| 04:41 | SBU | GOOD! FT SHOT by Littrel,Jake | ESU 72 - SBU 69 | (ESU by 3) |
| 04:41 | SBU | GOOD! FT SHOT by Littrel,Jake | ESU 72 - SBU 70 | (ESU by 2) |
| 04:22 | ESU | TURNOVR by Lawal,Tola | ||
| 04:12 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Memnon,Robson | ||||
| 04:09 | ESU | FOUL by Simmons,Chris | ||
| 04:09 | SBU | MISSED FT SHOT by Memnon,Robson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | SBU | GOOD! FT SHOT by Memnon,Robson | ESU 72 - SBU 71 | (ESU by 1) |
| 03:50 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:33 | SBU | GOOD! 3 PTR by Littrel,Jake | SBU 74 - ESU 72 | (SBU by 2) |
| ASSIST by Guiot,Preston | ||||
| 03:08 | ESU | GOOD! 3 PTR by Sights,Chris | ESU 75 - SBU 74 | (ESU by 1) |
| 02:55 | SBU | MISSED 3 PTR by Sloan,Kyle | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 02:25 | ESU | GOOD! 3 PTR by Lawal,Tola | ESU 78 - SBU 74 | (ESU by 4) |
| 02:11 | SBU | GOOD! LAYUP by Dougherty,Ryan | ESU 78 - SBU 76 | (ESU by 2) |
| 01:54 | SBU | FOUL by Littrel,Jake | ||
| 01:54 | ESU | GOOD! FT SHOT by Sights,Chris | ESU 79 - SBU 76 | (ESU by 3) |
| 01:54 | ESU | GOOD! FT SHOT by Sights,Chris | ESU 80 - SBU 76 | (ESU by 4) |
| 01:41 | SBU | GOOD! LAYUP by Dougherty,Ryan | ESU 80 - SBU 78 | (ESU by 2) |
