Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 5-7 | 0-0 | 4-5 | 6-5 | 11 | 4 | 14 | 1 | 0 | 1 | 1 | 34 |
| 10 | DiMaria,Antonio | f | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 19 |
| 03 | Sights,Chris | g | 6-10 | 0-0 | 2-3 | 0-2 | 2 | 2 | 14 | 2 | 3 | 0 | 0 | 34 |
| 20 | Bucholtz,Andrew | g | 0-4 | 0-2 | 2-3 | 0-8 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 25 |
| 21 | Conner,Derrell | g | 5-11 | 2-5 | 7-8 | 0-3 | 3 | 2 | 19 | 2 | 6 | 0 | 2 | 33 |
| 01 | Lawal,Tola | - | 4-7 | 1-1 | 1-1 | 1-2 | 3 | 1 | 10 | 0 | 1 | 1 | 0 | 14 |
| 02 | Dykman,Travis | - | 0-2 | 0-1 | 0-0 | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Euler,Taylor | - | 2-5 | 1-3 | 0-0 | 0-6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 35 |
| 12 | Simmons,Chris | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | Ikhide,Justin | - | 0-5 | 0-0 | 2-4 | 2-0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 5-14 | 20-26 | 13-33 | 46 | 25 | 71 | 7 | 15 | 4 | 3 | 226 | |
| 41.1% | 35.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-7 | 7-9 | |||||||||||
| 44.4% | 42.9% | 77.8% | ||||||||||||
| 2nd Half: | 8-24 | 1-5 | 9-12 | |||||||||||
| 33.3% | 20.0% | 75.0% | ||||||||||||
| Overtime: | 3-5 | 1-2 | 4-5 | |||||||||||
| 60.0% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kleine,Zack | f | 1-7 | 0-2 | 4-6 | 2-5 | 7 | 3 | 6 | 2 | 1 | 0 | 1 | 38 |
| 20 | Cotten,Stephen | f | 6-8 | 0-1 | 6-10 | 2-5 | 7 | 3 | 18 | 1 | 2 | 2 | 1 | 32 |
| 03 | Agbasi,Victor | g | 2-6 | 0-1 | 3-4 | 0-1 | 1 | 4 | 7 | 2 | 1 | 0 | 2 | 27 |
| 10 | Ramsey,Cale | g | 4-10 | 0-0 | 8-10 | 1-0 | 1 | 2 | 16 | 0 | 1 | 0 | 1 | 34 |
| 11 | Donnelly,Jayme | g | 3-9 | 1-4 | 2-4 | 0-7 | 7 | 1 | 9 | 1 | 1 | 0 | 1 | 36 |
| 01 | Fielding,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | McHenry,Mitch | - | 3-5 | 0-2 | 2-4 | 1-0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 16 |
| 21 | Allison,Cameron | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 24 | Wingert,Brodie | - | 1-6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 18 |
| 32 | Waters,Derrick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sirois,Taylor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 1-13 | 25-38 | 7-25 | 32 | 20 | 66 | 7 | 9 | 2 | 8 | 225 | |
| 37.0% | 7.7% | 65.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 0-6 | 9-14 | |||||||||||
| 37.5% | 0.0% | 64.3% | ||||||||||||
| 2nd Half: | 8-22 | 1-6 | 16-24 | |||||||||||
| 36.4% | 16.7% | 66.7% | ||||||||||||
| Overtime: | 3-8 | 0-1 | 0-0 | |||||||||||
| 37.5% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Emporia State | 34 | 26 | 11 | 71 | Record: (4-1 (0-0 MIAA)) |
| Evangel University | 27 | 33 | 6 | 66 | Record: (7-3) |
|
Officials: Dan Nowakowski, Nathan Bemis, John Hendricks
Technical fouls: Emporia State-None. Evangel University-None. Attendance: 372 |
Play-by-Play |
| 19:45 | ESU | MISSED JUMPER by DiMaria,Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | EU | GOOD! DUNK by Cotten,Stephen | EU 2 - ESU 0 | (EU by 2) |
| ASSIST by Agbasi,Victor | ||||
| 18:38 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Cotten,Stephen | ||||
| 18:21 | EU | GOOD! LAYUP by Cotten,Stephen | EU 4 - ESU 0 | (EU by 4) |
| 17:59 | ESU | MISSED LAYUP by Conner,Derrell | ||
| REBOUND (DEF) by Donnelly,Jayme | ||||
| 17:50 | ESU | FOUL by Bucholtz,Andrew | ||
| 17:50 | EU | GOOD! FT SHOT by Ramsey,Cale | EU 5 - ESU 0 | (EU by 5) |
| 17:50 | EU | MISSED FT SHOT by Ramsey,Cale | ||
| REBOUND (OFF) by Kleine,Zack | ||||
| 17:42 | EU | MISSED JUMPER by Donnelly,Jayme | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 17:31 | EU | FOUL by Ramsey,Cale | ||
| 17:31 | ESU | GOOD! FT SHOT by Conner,Derrell | EU 5 - ESU 1 | (EU by 4) |
| 17:31 | ESU | GOOD! FT SHOT by Conner,Derrell | EU 5 - ESU 2 | (EU by 3) |
| 17:20 | EU | GOOD! LAYUP by Agbasi,Victor | EU 7 - ESU 2 | (EU by 5) |
| 17:03 | ESU | GOOD! LAYUP by Pierce,Troy | EU 7 - ESU 4 | (EU by 3) |
| 16:49 | EU | MISSED LAYUP by Kleine,Zack | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 16:36 | ESU | MISSED JUMPER by Bucholtz,Andrew | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 16:19 | ESU | GOOD! 3 PTR by Conner,Derrell | EU 7 - ESU 7 | Tied |
| ASSIST by DiMaria,Antonio | ||||
| 15:54 | EU | GOOD! LAYUP by Donnelly,Jayme | EU 9 - ESU 7 | (EU by 2) |
| ASSIST by Cotten,Stephen | ||||
| 15:32 | ESU | TURNOVR by Conner,Derrell | ||
| 15:07 | EU | GOOD! JUMPER by Wingert,Brodie | EU 11 - ESU 7 | (EU by 4) |
| 14:34 | ESU | GOOD! FT SHOT by Ikhide,Justin | EU 11 - ESU 8 | (EU by 3) |
| 14:34 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (DEF) by Kleine,Zack | ||||
| 14:33 | EU | FOUL by Sirois,Taylor | ||
| 14:33 | ESU | TIMEOUT TEAM | ||
| 14:21 | EU | MISSED 3 PTR by Wingert,Brodie | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 14:11 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (DEF) by Donnelly,Jayme | ||||
| 14:00 | EU | MISSED JUMPER by Donnelly,Jayme | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 13:49 | ESU | MISSED LAYUP by Dykman,Travis | ||
| REBOUND (DEF) by Kleine,Zack | ||||
| 13:26 | ESU | FOUL by DiMaria,Antonio | ||
| 13:24 | EU | TURNOVR by Donnelly,Jayme | ||
| 12:59 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (DEF) by Sirois,Taylor | ||||
| 12:33 | EU | MISSED 3 PTR by Kleine,Zack | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 12:22 | ESU | GOOD! JUMPER by Lawal,Tola (in the paint) | EU 11 - ESU 10 | (EU by 1) |
| 12:05 | EU | MISSED 3 PTR by Wingert,Brodie | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 11:51 | ESU | MISSED LAYUP by Lawal,Tola | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 11:48 | ESU | MISSED LAYUP by Simmons,Chris | ||
| REBOUND (DEF) by Donnelly,Jayme | ||||
| 11:36 | EU | TURNOVR by Kleine,Zack | ||
| 11:14 | ESU | TURNOVR by Lawal,Tola | ||
| 11:02 | EU | TURNOVR by Allison,Cameron | ||
| 11:01 | ESU | STEAL by Pierce,Troy | ||
| 10:28 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (DEF) by Allison,Cameron | ||||
| 10:00 | EU | MISSED JUMPER by Allison,Cameron | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 09:52 | ESU | GOOD! JUMPER by Conner,Derrell | ESU 12 - EU 11 | (ESU by 1) |
| 09:24 | ESU | FOUL by Simmons,Chris | ||
| 09:24 | EU | TIMEOUT TEAM | ||
| 09:23 | EU | MISSED FT SHOT by Cotten,Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:23 | EU | GOOD! FT SHOT by Cotten,Stephen | EU 12 - ESU 12 | Tied |
| 09:05 | ESU | MISSED JUMPER by Simmons,Chris | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 08:50 | EU | FOUL by Agbasi,Victor | ||
| 08:45 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 14 - EU 12 | (ESU by 2) |
| ASSIST by Euler,Taylor | ||||
| 08:23 | EU | MISSED LAYUP by Ramsey,Cale | ||
| REBOUND (OFF) by Cotten,Stephen | ||||
| 08:21 | EU | GOOD! LAYUP by Cotten,Stephen | EU 14 - ESU 14 | Tied |
| 07:46 | ESU | GOOD! JUMPER by Conner,Derrell | ESU 16 - EU 14 | (ESU by 2) |
| 07:37 | ESU | FOUL by Simmons,Chris | ||
| 07:35 | EU | MISSED FT SHOT by Ramsey,Cale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:34 | EU | GOOD! FT SHOT by Ramsey,Cale | ESU 16 - EU 15 | (ESU by 1) |
| 07:25 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 19 - EU 15 | (ESU by 4) |
| ASSIST by Conner,Derrell | ||||
| 07:04 | ESU | FOUL by DiMaria,Antonio | ||
| 07:00 | ESU | FOUL by Pierce,Troy | ||
| 06:55 | EU | MISSED 3 PTR by Donnelly,Jayme | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 06:47 | ESU | GOOD! LAYUP by Sights,Chris | ESU 21 - EU 15 | (ESU by 6) |
| 06:47 | EU | FOUL by Agbasi,Victor | ||
| 06:47 | ESU | GOOD! FT SHOT by Sights,Chris | ESU 22 - EU 15 | (ESU by 7) |
| 06:37 | EU | MISSED 3 PTR by Donnelly,Jayme | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 06:27 | ESU | TURNOVR by Conner,Derrell | ||
| 06:26 | EU | STEAL by Wingert,Brodie | ||
| 06:11 | EU | MISSED LAYUP by Ramsey,Cale | ||
| REBOUND (OFF) by Ramsey,Cale | ||||
| 06:07 | EU | MISSED LAYUP by Ramsey,Cale | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 05:50 | ESU | TURNOVR by Conner,Derrell | ||
| 05:50 | EU | STEAL by Wingert,Brodie | ||
| 05:38 | ESU | FOUL by Sights,Chris | ||
| 05:38 | EU | GOOD! FT SHOT by Ramsey,Cale | ESU 22 - EU 16 | (ESU by 6) |
| 05:38 | EU | GOOD! FT SHOT by Ramsey,Cale | ESU 22 - EU 17 | (ESU by 5) |
| 05:03 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:43 | ESU | FOUL by Bucholtz,Andrew | ||
| 04:43 | EU | TIMEOUT TEAM | ||
| 04:43 | EU | GOOD! FT SHOT by Cotten,Stephen | ESU 22 - EU 18 | (ESU by 4) |
| 04:43 | EU | GOOD! FT SHOT by Cotten,Stephen | ESU 22 - EU 19 | (ESU by 3) |
| 04:21 | ESU | GOOD! 3 PTR by Lawal,Tola | ESU 25 - EU 19 | (ESU by 6) |
| ASSIST by Sights,Chris | ||||
| 03:59 | EU | MISSED LAYUP by Ramsey,Cale | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 03:53 | ESU | GOOD! JUMPER by Sights,Chris | ESU 27 - EU 19 | (ESU by 8) |
| 03:40 | ESU | FOUL by Ikhide,Justin | ||
| 03:40 | EU | MISSED FT SHOT by Cotten,Stephen | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 03:29 | ESU | GOOD! JUMPER by Sights,Chris | ESU 29 - EU 19 | (ESU by 10) |
| 03:11 | EU | MISSED JUMPER by Wingert,Brodie | ||
| REBOUND (DEF) by Conner,Derrell | ||||
| 03:01 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (OFF) by Ikhide,Justin | ||||
| 03:00 | EU | TIMEOUT 20sec | ||
| 03:00 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | ESU | GOOD! FT SHOT by Ikhide,Justin | ESU 30 - EU 19 | (ESU by 11) |
| 02:58 | EU | FOUL by McHenry,Mitch | ||
| 02:33 | EU | GOOD! LAYUP by Cotten,Stephen | ESU 30 - EU 21 | (ESU by 9) |
| ASSIST by Donnelly,Jayme | ||||
| 02:33 | ESU | FOUL by Ikhide,Justin | ||
| 02:33 | EU | GOOD! FT SHOT by Cotten,Stephen | ESU 30 - EU 22 | (ESU by 8) |
| 02:14 | ESU | MISSED JUMPER by Conner,Derrell | ||
| REBOUND (DEF) by Cotten,Stephen | ||||
| 02:07 | ESU | GOOD! FT SHOT by Conner,Derrell | ESU 31 - EU 22 | (ESU by 9) |
| 02:07 | ESU | GOOD! FT SHOT by Conner,Derrell | ESU 32 - EU 22 | (ESU by 10) |
| 02:06 | EU | TURNOVR by McHenry,Mitch | ||
| 02:04 | ESU | STEAL by Conner,Derrell | ||
| 02:03 | EU | FOUL by McHenry,Mitch | ||
| 02:01 | ESU | FOUL by Pierce,Troy | ||
| 02:01 | EU | MISSED FT SHOT by Donnelly,Jayme | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | EU | GOOD! FT SHOT by Donnelly,Jayme | ESU 32 - EU 23 | (ESU by 9) |
| 01:44 | ESU | GOOD! LAYUP by Lawal,Tola | ESU 34 - EU 23 | (ESU by 11) |
| 01:33 | EU | GOOD! JUMPER by Kleine,Zack (fastbreak) | ESU 34 - EU 25 | (ESU by 9) |
| 01:15 | ESU | MISSED 3 PTR by Conner,Derrell | ||
| REBOUND (DEF) by Donnelly,Jayme | ||||
| 00:52 | EU | MISSED 3 PTR by Donnelly,Jayme | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 00:41 | ESU | FOUL by Simmons,Chris | ||
| 00:03 | EU | GOOD! LAYUP by Ramsey,Cale | ESU 34 - EU 27 | (ESU by 7) |
| 19:44 | EU | TURNOVR by Cotten,Stephen | ESU 34 - EU 27 | (ESU by 7) |
| 19:44 | EU | FOUL by Cotten,Stephen | ||
| 19:28 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Donnelly,Jayme | ||||
| 19:17 | EU | GOOD! LAYUP by Donnelly,Jayme | ESU 34 - EU 29 | (ESU by 5) |
| ASSIST by Kleine,Zack | ||||
| 18:58 | ESU | MISSED LAYUP by Bucholtz,Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | ESU | TURNOVR by Conner,Derrell | ||
| 18:48 | ESU | FOUL by Conner,Derrell | ||
| 18:40 | EU | MISSED JUMPER by Agbasi,Victor | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 18:24 | EU | FOUL by Cotten,Stephen | ||
| 18:21 | ESU | TURNOVR by DiMaria,Antonio | ||
| 18:21 | EU | STEAL by Kleine,Zack | ||
| 18:13 | EU | GOOD! 3 PTR by Donnelly,Jayme | ESU 34 - EU 32 | (ESU by 2) |
| ASSIST by Agbasi,Victor | ||||
| 17:40 | ESU | TURNOVR by Sights,Chris | ||
| 17:38 | EU | STEAL by Ramsey,Cale | ||
| 17:37 | EU | GOOD! LAYUP by Ramsey,Cale (fastbreak) | EU 34 - ESU 34 | Tied |
| 17:12 | EU | FOUL by Kleine,Zack | ||
| 17:12 | ESU | GOOD! FT SHOT by DiMaria,Antonio | ESU 35 - EU 34 | (ESU by 1) |
| 17:12 | ESU | GOOD! FT SHOT by DiMaria,Antonio | ESU 36 - EU 34 | (ESU by 2) |
| 16:59 | EU | MISSED 3 PTR by Sirois,Taylor | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 16:51 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Donnelly,Jayme | ||||
| 16:36 | EU | MISSED JUMPER by Kleine,Zack | ||
| REBOUND (DEF) by Conner,Derrell | ||||
| 16:11 | ESU | MISSED LAYUP by Conner,Derrell | ||
| REBOUND (DEF) by Agbasi,Victor | ||||
| 16:03 | ESU | FOUL by Pierce,Troy | ||
| 16:01 | EU | GOOD! FT SHOT by Ramsey,Cale | ESU 36 - EU 35 | (ESU by 1) |
| 16:01 | EU | GOOD! FT SHOT by Ramsey,Cale | EU 36 - ESU 36 | Tied |
| 15:43 | ESU | GOOD! LAYUP by Sights,Chris | ESU 38 - EU 36 | (ESU by 2) |
| 15:28 | EU | MISSED 3 PTR by McHenry,Mitch | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 15:16 | ESU | TURNOVR by Bucholtz,Andrew | ||
| 15:15 | EU | STEAL by Agbasi,Victor | ||
| 14:51 | EU | MISSED FT SHOT by McHenry,Mitch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | EU | GOOD! FT SHOT by McHenry,Mitch | ESU 38 - EU 37 | (ESU by 1) |
| 14:51 | EU | MISSED LAYUP by Waters,Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | EU | FOUL by Donnelly,Jayme | ||
| 14:45 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (OFF) by Lawal,Tola | ||||
| 14:43 | ESU | GOOD! LAYUP by Lawal,Tola | ESU 40 - EU 37 | (ESU by 3) |
| 14:40 | EU | FOUL by Sirois,Taylor | ||
| 14:37 | ESU | GOOD! FT SHOT by Lawal,Tola | ESU 41 - EU 37 | (ESU by 4) |
| 14:21 | ESU | FOUL by DiMaria,Antonio | ||
| 14:21 | EU | GOOD! FT SHOT by Kleine,Zack | ESU 41 - EU 38 | (ESU by 3) |
| 14:21 | EU | GOOD! FT SHOT by Kleine,Zack | ESU 41 - EU 39 | (ESU by 2) |
| 14:05 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (DEF) by Wingert,Brodie | ||||
| 13:46 | EU | GOOD! LAYUP by McHenry,Mitch | EU 41 - ESU 41 | Tied |
| ASSIST by Wingert,Brodie | ||||
| 13:46 | ESU | FOUL by Ikhide,Justin | ||
| 13:46 | EU | GOOD! FT SHOT by McHenry,Mitch | EU 42 - ESU 41 | (EU by 1) |
| 13:19 | EU | FOUL by Sirois,Taylor | ||
| 13:07 | ESU | MISSED JUMPER by Lawal,Tola | ||
| REBOUND (OFF) by Ikhide,Justin | ||||
| 12:56 | ESU | GOOD! JUMPER by Sights,Chris | ESU 43 - EU 42 | (ESU by 1) |
| 12:37 | ESU | FOUL by Ikhide,Justin | ||
| 12:37 | EU | GOOD! FT SHOT by Cotten,Stephen | EU 43 - ESU 43 | Tied |
| 12:37 | EU | MISSED FT SHOT by Cotten,Stephen | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 12:15 | ESU | MISSED LAYUP by Lawal,Tola | ||
| 12:15 | EU | BLOCK by Cotten,Stephen | ||
| REBOUND (DEF) by Wingert,Brodie | ||||
| 12:05 | ESU | FOUL by Simmons,Chris | ||
| 12:05 | EU | GOOD! FT SHOT by Cotten,Stephen | EU 44 - ESU 43 | (EU by 1) |
| 12:05 | EU | MISSED FT SHOT by Cotten,Stephen | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 11:45 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 11:44 | EU | FOUL by Cotten,Stephen | ||
| 11:44 | ESU | GOOD! FT SHOT by Pierce,Troy | EU 44 - ESU 44 | Tied |
| 11:44 | ESU | MISSED FT SHOT by Pierce,Troy | ||
| REBOUND (DEF) by Kleine,Zack | ||||
| 11:33 | EU | MISSED 3 PTR by Kleine,Zack | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 11:16 | ESU | TURNOVR by DiMaria,Antonio | ||
| 11:14 | EU | MISSED LAYUP by Wingert,Brodie | ||
| 11:14 | ESU | BLOCK by Lawal,Tola | ||
| REBOUND (OFF) by McHenry,Mitch | ||||
| 11:10 | EU | GOOD! LAYUP by McHenry,Mitch | EU 46 - ESU 44 | (EU by 2) |
| 11:10 | ESU | FOUL by DiMaria,Antonio | ||
| 11:10 | EU | MISSED FT SHOT by McHenry,Mitch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:08 | EU | FOUL by Kleine,Zack | ||
| 11:01 | ESU | MISSED FT SHOT by Bucholtz,Andrew | ||
| REBOUND (DEF) by Kleine,Zack | ||||
| 10:46 | EU | MISSED LAYUP by Kleine,Zack | ||
| 10:46 | ESU | BLOCK by Bucholtz,Andrew | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 10:17 | EU | FOUL by Sirois,Taylor | ||
| 10:17 | ESU | GOOD! FT SHOT by Pierce,Troy | EU 46 - ESU 45 | (EU by 1) |
| 10:17 | ESU | GOOD! FT SHOT by Pierce,Troy | EU 46 - ESU 46 | Tied |
| 09:59 | EU | GOOD! LAYUP by McHenry,Mitch | EU 48 - ESU 46 | (EU by 2) |
| ASSIST by Kleine,Zack | ||||
| 09:38 | ESU | GOOD! 3 PTR by Euler,Taylor | ESU 49 - EU 48 | (ESU by 1) |
| ASSIST by Sights,Chris | ||||
| 09:19 | EU | MISSED JUMPER by Wingert,Brodie | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 08:53 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Kleine,Zack | ||||
| 08:39 | EU | GOOD! LAYUP by Ramsey,Cale | EU 50 - ESU 49 | (EU by 1) |
| 08:05 | ESU | GOOD! LAYUP by Euler,Taylor | ESU 51 - EU 50 | (ESU by 1) |
| 07:49 | EU | TURNOVR by Wingert,Brodie | ||
| 07:49 | ESU | TIMEOUT TEAM | ||
| 07:35 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 53 - EU 50 | (ESU by 3) |
| 07:25 | EU | TURNOVR by Agbasi,Victor | ||
| 06:54 | ESU | MISSED 3 PTR by Conner,Derrell | ||
| REBOUND (DEF) by Cotten,Stephen | ||||
| 06:40 | EU | GOOD! JUMPER by Cotten,Stephen | ESU 53 - EU 52 | (ESU by 1) |
| 06:12 | EU | FOUL by Allison,Cameron | ||
| 06:12 | ESU | GOOD! FT SHOT by Conner,Derrell | ESU 54 - EU 52 | (ESU by 2) |
| 06:12 | ESU | MISSED FT SHOT by Conner,Derrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:58 | ESU | FOUL by Sights,Chris | ||
| 05:58 | EU | GOOD! FT SHOT by Agbasi,Victor | ESU 54 - EU 53 | (ESU by 1) |
| 05:58 | EU | MISSED FT SHOT by Agbasi,Victor | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 05:46 | ESU | TURNOVR by Sights,Chris | ||
| 05:46 | EU | STEAL by Agbasi,Victor | ||
| 05:30 | EU | MISSED JUMPER by Agbasi,Victor | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 05:06 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 05:02 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Donnelly,Jayme | ||||
| 05:00 | ESU | FOUL by Conner,Derrell | ||
| 05:00 | EU | MISSED FT SHOT by Donnelly,Jayme | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | EU | GOOD! FT SHOT by Donnelly,Jayme | EU 54 - ESU 54 | Tied |
| 04:41 | EU | FOUL by Kleine,Zack | ||
| 04:41 | ESU | TIMEOUT TEAM | ||
| 04:41 | ESU | GOOD! FT SHOT by Bucholtz,Andrew | ESU 55 - EU 54 | (ESU by 1) |
| 04:41 | ESU | GOOD! FT SHOT by Bucholtz,Andrew | ESU 56 - EU 54 | (ESU by 2) |
| 04:23 | EU | TURNOVR by Cotten,Stephen | ||
| 04:22 | ESU | STEAL by Conner,Derrell | ||
| 03:47 | ESU | TURNOVR by (TEAM) | ||
| 03:22 | EU | MISSED JUMPER by Donnelly,Jayme | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 03:01 | ESU | GOOD! LAYUP by Conner,Derrell | ESU 58 - EU 54 | (ESU by 4) |
| ASSIST by Pierce,Troy | ||||
| 02:42 | ESU | FOUL by Pierce,Troy | ||
| 02:42 | EU | GOOD! FT SHOT by Ramsey,Cale | ESU 58 - EU 55 | (ESU by 3) |
| 02:42 | EU | GOOD! FT SHOT by Ramsey,Cale | ESU 58 - EU 56 | (ESU by 2) |
| 02:15 | ESU | TURNOVR by Conner,Derrell | ||
| 02:14 | EU | STEAL by Cotten,Stephen | ||
| 02:04 | EU | MISSED 3 PTR by Cotten,Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:01 | ESU | FOUL by DiMaria,Antonio | ||
| 02:01 | EU | GOOD! FT SHOT by Agbasi,Victor | ESU 58 - EU 57 | (ESU by 1) |
| 02:01 | EU | GOOD! FT SHOT by Agbasi,Victor | EU 58 - ESU 58 | Tied |
| 02:01 | EU | TIMEOUT 20sec | ||
| 01:37 | ESU | GOOD! JUMPER by Sights,Chris | ESU 60 - EU 58 | (ESU by 2) |
| ASSIST by Conner,Derrell | ||||
| 01:23 | ESU | FOUL by Lawal,Tola | ||
| 01:23 | EU | MISSED FT SHOT by Kleine,Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | EU | GOOD! FT SHOT by Kleine,Zack | ESU 60 - EU 59 | (ESU by 1) |
| 01:05 | ESU | MISSED LAYUP by Euler,Taylor | ||
| 01:05 | EU | BLOCK by Cotten,Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
