Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Davis,Josh | f | 3-8 | 1-3 | 2-2 | 1-0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 26 |
| 01 | Stephene,Johnny | g | 1-3 | 0-1 | 3-3 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 24 |
| 02 | Norfleet,Ronald | g | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 13 |
| 20 | Friday,Brent | g | 6-10 | 0-0 | 6-8 | 1-2 | 3 | 3 | 18 | 0 | 2 | 0 | 2 | 27 |
| 23 | Carroll,Shane | g | 6-13 | 3-6 | 0-0 | 2-3 | 5 | 3 | 15 | 3 | 2 | 1 | 1 | 31 |
| 05 | Phillips,Tucker | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 11 | Phillips,Tyler | - | 3-7 | 2-6 | 0-0 | 2-2 | 4 | 1 | 8 | 4 | 0 | 1 | 2 | 28 |
| 12 | Nelson,Marcus | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Colbert,Cortrez | - | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 2 | 1 | 1 | 19 |
| 33 | Smith,Spencer | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 34 | Baker,Javvero | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 8-20 | 12-14 | 12-16 | 28 | 17 | 70 | 10 | 10 | 5 | 7 | 201 | |
| 43.9% | 40.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 5-11 | 6-7 | |||||||||||
| 41.7% | 45.5% | 85.7% | ||||||||||||
| 2nd Half: | 15-33 | 3-9 | 6-7 | |||||||||||
| 45.5% | 33.3% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pierce,Troy | f | 4-6 | 0-0 | 3-3 | 4-2 | 6 | 1 | 11 | 1 | 1 | 0 | 0 | 35 |
| 10 | DiMaria,Antonio | f | 4-5 | 3-4 | 4-4 | 0-3 | 3 | 2 | 15 | 1 | 1 | 0 | 1 | 31 |
| 03 | Sights,Chris | g | 6-12 | 2-3 | 2-3 | 1-2 | 3 | 4 | 16 | 2 | 3 | 0 | 1 | 26 |
| 20 | Bucholtz,Andrew | g | 0-5 | 0-4 | 0-0 | 1-4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 26 |
| 21 | Conner,Derrell | g | 3-5 | 2-3 | 2-2 | 0-4 | 4 | 4 | 10 | 2 | 6 | 0 | 2 | 16 |
| 01 | Lawal,Tola | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 02 | Dykman,Travis | - | 1-3 | 1-2 | 0-1 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 19 |
| 11 | Euler,Taylor | - | 3-5 | 2-3 | 0-0 | 1-2 | 3 | 2 | 8 | 4 | 1 | 0 | 3 | 27 |
| 12 | Simmons,Chris | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Ikhide,Justin | - | 2-3 | 0-0 | 2-3 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 10-20 | 15-18 | 9-21 | 30 | 20 | 71 | 13 | 14 | 1 | 8 | 200 | |
| 51.1% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 6-13 | 8-10 | |||||||||||
| 48.1% | 46.2% | 80.0% | ||||||||||||
| 2nd Half: | 10-18 | 4-7 | 7-8 | |||||||||||
| 55.6% | 57.1% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Oklahoma | 31 | 39 | 70 | Record: (4-3) |
| Emporia State | 40 | 31 | 71 | Record: (3-1 (0-0 MIAA)) |
|
Officials: Jeff Campbell, Bill Titcomb, Drew Bontrager
Technical fouls: Central Oklahoma-None. Emporia State-None. Attendance: 153 |
Play-by-Play |
| 19:51 | UCO | MISSED JUMPER by Davis,Josh | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 19:32 | ESU | TURNOVR by Sights,Chris | ||
| 19:22 | UCO | MISSED LAYUP by Colbert,Cortrez | ||
| REBOUND (DEF) by Conner,Derrell | ||||
| 19:14 | ESU | TURNOVR by Conner,Derrell | ||
| 19:14 | ESU | FOUL by Conner,Derrell | ||
| 19:03 | UCO | GOOD! LAYUP by Friday,Brent | UCO 2 - ESU 0 | (UCO by 2) |
| ASSIST by Davis,Josh | ||||
| 19:02 | ESU | FOUL by Sights,Chris | ||
| 19:02 | UCO | GOOD! FT SHOT by Friday,Brent | UCO 3 - ESU 0 | (UCO by 3) |
| 18:43 | ESU | GOOD! LAYUP by Pierce,Troy | UCO 3 - ESU 2 | (UCO by 1) |
| ASSIST by Sights,Chris | ||||
| 18:43 | UCO | FOUL by Friday,Brent | ||
| 18:43 | ESU | GOOD! FT SHOT by Pierce,Troy | ESU 3 - UCO 3 | Tied |
| 18:22 | ESU | FOUL by Pierce,Troy | ||
| 18:17 | UCO | MISSED LAYUP by Carroll,Shane | ||
| 18:17 | ESU | BLOCK by Bucholtz,Andrew | ||
| REBOUND (DEF) by Conner,Derrell | ||||
| 18:06 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 17:49 | ESU | MISSED LAYUP by Sights,Chris | ||
| REBOUND (OFF) by Sights,Chris | ||||
| 17:28 | ESU | TURNOVR by Pierce,Troy | ||
| 17:27 | UCO | STEAL by Phillips,Tyler | ||
| 17:21 | UCO | MISSED 3 PTR by Davis,Josh | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 16:50 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 6 - UCO 3 | (ESU by 3) |
| ASSIST by Conner,Derrell | ||||
| 16:33 | UCO | MISSED 3 PTR by Davis,Josh | ||
| REBOUND (DEF) by Conner,Derrell | ||||
| 16:21 | ESU | TURNOVR by Conner,Derrell | ||
| 16:19 | UCO | STEAL by Friday,Brent | ||
| 16:17 | ESU | FOUL by DiMaria,Antonio | ||
| 16:17 | UCO | GOOD! FT SHOT by Friday,Brent | ESU 6 - UCO 4 | (ESU by 2) |
| 16:17 | UCO | GOOD! FT SHOT by Friday,Brent | ESU 6 - UCO 5 | (ESU by 1) |
| 15:51 | ESU | MISSED 3 PTR by Sights,Chris | ||
| REBOUND (DEF) by Norfleet,Ronald | ||||
| 15:35 | UCO | MISSED JUMPER by Norfleet,Ronald | ||
| REBOUND (OFF) by Smith,Spencer | ||||
| 15:32 | ESU | FOUL by Bucholtz,Andrew | ||
| 15:23 | UCO | TURNOVR by Colbert,Cortrez | ||
| 15:21 | ESU | STEAL by Sights,Chris | ||
| 15:18 | ESU | TURNOVR by Sights,Chris | ||
| 15:17 | UCO | STEAL by Baker,Javvero | ||
| 15:11 | UCO | GOOD! 3 PTR by Phillips,Tucker | UCO 8 - ESU 6 | (UCO by 2) |
| ASSIST by Baker,Javvero | ||||
| 14:49 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (DEF) by Colbert,Cortrez | ||||
| 14:42 | UCO | GOOD! LAYUP by Colbert,Cortrez (fastbreak) | UCO 10 - ESU 6 | (UCO by 4) |
| 14:40 | ESU | TIMEOUT 20sec | ||
| 14:22 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 14:06 | ESU | GOOD! 3 PTR by DiMaria,Antonio | UCO 10 - ESU 9 | (UCO by 1) |
| ASSIST by Sights,Chris | ||||
| 13:46 | UCO | MISSED LAYUP by Smith,Spencer | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 13:40 | ESU | GOOD! JUMPER by Sights,Chris (fastbreak) | ESU 11 - UCO 10 | (ESU by 1) |
| 13:27 | UCO | TURNOVR by Phillips,Tucker | ||
| 13:26 | ESU | STEAL by DiMaria,Antonio | ||
| 13:23 | UCO | FOUL by Norfleet,Ronald | ||
| 13:23 | ESU | TIMEOUT TEAM | ||
| 13:11 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (DEF) by Stephene,Johnny | ||||
| 12:59 | ESU | FOUL by Lawal,Tola | ||
| 12:51 | ESU | FOUL by Ikhide,Justin | ||
| 12:51 | UCO | GOOD! FT SHOT by Davis,Josh | ESU 11 - UCO 11 | Tied |
| 12:51 | UCO | GOOD! FT SHOT by Davis,Josh | UCO 12 - ESU 11 | (UCO by 1) |
| 12:33 | UCO | FOUL by Carroll,Shane | ||
| 12:27 | ESU | GOOD! 3 PTR by Euler,Taylor | ESU 14 - UCO 12 | (ESU by 2) |
| ASSIST by Dykman,Travis | ||||
| 12:06 | ESU | FOUL by Lawal,Tola | ||
| 12:06 | UCO | MISSED FT SHOT by Friday,Brent | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 11:39 | ESU | GOOD! 3 PTR by Conner,Derrell | ESU 17 - UCO 12 | (ESU by 5) |
| ASSIST by Euler,Taylor | ||||
| 11:12 | UCO | MISSED 3 PTR by Phillips,Tyler | ||
| REBOUND (DEF) by Ikhide,Justin | ||||
| 11:09 | UCO | FOUL by Davis,Josh | ||
| 10:42 | UCO | FOUL by Phillips,Tucker | ||
| 10:42 | ESU | GOOD! FT SHOT by Conner,Derrell | ESU 18 - UCO 12 | (ESU by 6) |
| 10:42 | ESU | GOOD! FT SHOT by Conner,Derrell | ESU 19 - UCO 12 | (ESU by 7) |
| 10:25 | UCO | MISSED 3 PTR by Carroll,Shane | ||
| REBOUND (DEF) by Conner,Derrell | ||||
| 10:16 | ESU | MISSED LAYUP by Conner,Derrell | ||
| 10:16 | UCO | BLOCK by Phillips,Tyler | ||
| REBOUND (DEF) by Friday,Brent | ||||
| 10:12 | UCO | MISSED 3 PTR by Phillips,Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:04 | UCO | GOOD! JUMPER by Carroll,Shane (in the paint) | ESU 19 - UCO 14 | (ESU by 5) |
| 09:52 | ESU | TURNOVR by Conner,Derrell | ||
| 09:52 | ESU | FOUL by Conner,Derrell | ||
| 09:45 | UCO | TIMEOUT TEAM | ||
| 09:28 | UCO | TURNOVR by Carroll,Shane | ||
| 09:27 | ESU | STEAL by Euler,Taylor | ||
| 09:15 | ESU | MISSED LAYUP by Euler,Taylor | ||
| 09:15 | UCO | BLOCK by Carroll,Shane | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 09:15 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Smith,Spencer | ||||
| 09:15 | UCO | TURNOVR by Smith,Spencer | ||
| 09:15 | ESU | STEAL by Euler,Taylor | ||
| 09:15 | ESU | GOOD! JUMPER by Sights,Chris (in the paint) | ESU 21 - UCO 14 | (ESU by 7) |
| 09:03 | UCO | GOOD! 3 PTR by Colbert,Cortrez | ESU 21 - UCO 17 | (ESU by 4) |
| ASSIST by Carroll,Shane | ||||
| 08:28 | ESU | GOOD! LAYUP by Ikhide,Justin | ESU 23 - UCO 17 | (ESU by 6) |
| 08:28 | UCO | FOUL by Carroll,Shane | ||
| 07:58 | ESU | GOOD! FT SHOT by Ikhide,Justin | ESU 24 - UCO 17 | (ESU by 7) |
| 07:45 | UCO | MISSED 3 PTR by Phillips,Tucker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:20 | UCO | FOUL by Phillips,Tucker | ||
| 07:14 | ESU | GOOD! FT SHOT by Sights,Chris | ESU 25 - UCO 17 | (ESU by 8) |
| 07:14 | ESU | GOOD! FT SHOT by Sights,Chris | ESU 26 - UCO 17 | (ESU by 9) |
| 06:59 | UCO | TURNOVR by Colbert,Cortrez | ||
| 06:58 | ESU | STEAL by Euler,Taylor | ||
| 06:56 | ESU | GOOD! JUMPER by Euler,Taylor (fastbreak) | ESU 28 - UCO 17 | (ESU by 11) |
| 06:53 | UCO | TIMEOUT 30sec | ||
| 06:38 | UCO | MISSED LAYUP by Davis,Josh | ||
| REBOUND (OFF) by Phillips,Tucker | ||||
| 06:34 | UCO | MISSED LAYUP by Phillips,Tucker | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 06:26 | ESU | MISSED 3 PTR by Euler,Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:21 | ESU | MISSED LAYUP by Pierce,Troy | ||
| 06:21 | UCO | BLOCK by Norfleet,Ronald | ||
| REBOUND (DEF) by Phillips,Tyler | ||||
| 05:49 | UCO | TURNOVR by Friday,Brent | ||
| 05:27 | UCO | FOUL by Friday,Brent | ||
| 04:59 | ESU | MISSED FT SHOT by Dykman,Travis | ||
| REBOUND (OFF) by Euler,Taylor | ||||
| 04:46 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by Norfleet,Ronald | ||||
| 04:40 | UCO | TURNOVR by Friday,Brent | ||
| 04:39 | ESU | STEAL by Dykman,Travis | ||
| 04:35 | ESU | GOOD! 3 PTR by Euler,Taylor | ESU 31 - UCO 17 | (ESU by 14) |
| ASSIST by Bucholtz,Andrew | ||||
| 04:18 | UCO | GOOD! 3 PTR by Carroll,Shane | ESU 31 - UCO 20 | (ESU by 11) |
| ASSIST by Phillips,Tyler | ||||
| 03:50 | ESU | GOOD! 3 PTR by DiMaria,Antonio | ESU 34 - UCO 20 | (ESU by 14) |
| 03:41 | UCO | GOOD! 3 PTR by Carroll,Shane | ESU 34 - UCO 23 | (ESU by 11) |
| ASSIST by Phillips,Tyler | ||||
| 03:21 | ESU | MISSED 3 PTR by Bucholtz,Andrew | ||
| 03:21 | UCO | BLOCK by Norfleet,Ronald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:21 | ESU | TIMEOUT TEAM | ||
| 03:04 | ESU | MISSED LAYUP by Bucholtz,Andrew | ||
| REBOUND (OFF) by Bucholtz,Andrew | ||||
| 02:30 | ESU | FOUL by Bucholtz,Andrew | ||
| 02:18 | UCO | MISSED LAYUP by Davis,Josh | ||
| REBOUND (OFF) by Friday,Brent | ||||
| 02:14 | UCO | GOOD! LAYUP by Friday,Brent | ESU 34 - UCO 25 | (ESU by 9) |
| 01:43 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 36 - UCO 25 | (ESU by 11) |
| ASSIST by DiMaria,Antonio | ||||
| 01:16 | UCO | GOOD! 3 PTR by Carroll,Shane | ESU 36 - UCO 28 | (ESU by 8) |
| ASSIST by Phillips,Tyler | ||||
| 00:46 | UCO | FOUL by Davis,Josh | ||
| 00:46 | ESU | GOOD! FT SHOT by Simmons,Chris | ESU 37 - UCO 28 | (ESU by 9) |
| 00:46 | ESU | GOOD! FT SHOT by Simmons,Chris | ESU 38 - UCO 28 | (ESU by 10) |
| 00:28 | UCO | GOOD! LAYUP by Stephene,Johnny | ESU 38 - UCO 30 | (ESU by 8) |
| 00:28 | ESU | FOUL by Euler,Taylor | ||
| 00:28 | UCO | GOOD! FT SHOT by Stephene,Johnny | ESU 38 - UCO 31 | (ESU by 7) |
| 00:05 | ESU | GOOD! LAYUP by Sights,Chris | ESU 40 - UCO 31 | (ESU by 9) |
| 00:05 | UCO | FOUL by Phillips,Tyler | ||
| 00:05 | ESU | MISSED FT SHOT by Sights,Chris | ||
| REBOUND (DEF) by Stephene,Johnny | ||||
| 00:00 | UCO | TURNOVR by Carroll,Shane |
| 19:52 | UCO | GOOD! DUNK by Friday,Brent | ESU 40 - UCO 33 | (ESU by 7) |
| ASSIST by Carroll,Shane | ||||
| 19:46 | ESU | GOOD! LAYUP by Conner,Derrell | ESU 42 - UCO 33 | (ESU by 9) |
| ASSIST by Pierce,Troy | ||||
| 19:33 | UCO | GOOD! LAYUP by Friday,Brent | ESU 42 - UCO 35 | (ESU by 7) |
| 18:55 | ESU | TURNOVR by Conner,Derrell | ||
| 18:49 | ESU | FOUL by Conner,Derrell | ||
| 18:48 | ESU | FOUL by Sights,Chris | ||
| 18:41 | UCO | GOOD! 3 PTR by Davis,Josh | ESU 42 - UCO 38 | (ESU by 4) |
| ASSIST by Carroll,Shane | ||||
| 18:27 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Phillips,Tyler | ||||
| 18:19 | UCO | TURNOVR by Stephene,Johnny | ||
| 18:11 | ESU | STEAL by Conner,Derrell | ||
| 18:02 | ESU | MISSED LAYUP by Pierce,Troy | ||
| REBOUND (DEF) by Stephene,Johnny | ||||
| 17:52 | UCO | GOOD! JUMPER by Davis,Josh | ESU 42 - UCO 40 | (ESU by 2) |
| 17:08 | ESU | GOOD! 3 PTR by Sights,Chris | ESU 45 - UCO 40 | (ESU by 5) |
| 16:55 | UCO | MISSED 3 PTR by Phillips,Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:37 | UCO | FOUL by Smith,Spencer | ||
| 16:37 | ESU | GOOD! FT SHOT by DiMaria,Antonio | ESU 46 - UCO 40 | (ESU by 6) |
| 16:37 | ESU | GOOD! FT SHOT by DiMaria,Antonio | ESU 47 - UCO 40 | (ESU by 7) |
| 16:25 | UCO | MISSED JUMPER by Smith,Spencer | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 16:02 | ESU | TIMEOUT 20sec | ||
| 15:47 | UCO | FOUL by Nelson,Marcus | ||
| 15:47 | ESU | GOOD! FT SHOT by DiMaria,Antonio | ESU 48 - UCO 40 | (ESU by 8) |
| 15:47 | ESU | GOOD! FT SHOT by DiMaria,Antonio | ESU 49 - UCO 40 | (ESU by 9) |
| 15:40 | UCO | TIMEOUT 20sec | ||
| 15:27 | UCO | MISSED LAYUP by Baker,Javvero | ||
| REBOUND (OFF) by Baker,Javvero | ||||
| 15:23 | UCO | MISSED JUMPER by Baker,Javvero | ||
| REBOUND (OFF) by Nelson,Marcus | ||||
| 15:09 | UCO | MISSED LAYUP by Nelson,Marcus | ||
| REBOUND (OFF) by Smith,Spencer | ||||
| 15:06 | UCO | GOOD! LAYUP by Smith,Spencer | ESU 49 - UCO 42 | (ESU by 7) |
| 14:50 | ESU | TURNOVR by Conner,Derrell | ||
| 14:49 | UCO | STEAL by Colbert,Cortrez | ||
| 14:47 | UCO | GOOD! LAYUP by Colbert,Cortrez (fastbreak) | ESU 49 - UCO 44 | (ESU by 5) |
| 14:21 | ESU | GOOD! DUNK by DiMaria,Antonio | ESU 51 - UCO 44 | (ESU by 7) |
| ASSIST by Conner,Derrell | ||||
| 14:08 | UCO | GOOD! LAYUP by Norfleet,Ronald | ESU 51 - UCO 46 | (ESU by 5) |
| 14:07 | UCO | TIMEOUT TEAM | ||
| 14:07 | UCO | GOOD! FT SHOT by Norfleet,Ronald | ESU 51 - UCO 47 | (ESU by 4) |
| 14:05 | ESU | FOUL by Ikhide,Justin | ||
| 13:53 | ESU | TURNOVR by Euler,Taylor | ||
| 13:52 | UCO | STEAL by Friday,Brent | ||
| 13:48 | UCO | GOOD! DUNK by Friday,Brent (fastbreak) | ESU 51 - UCO 49 | (ESU by 2) |
| 13:26 | ESU | MISSED 3 PTR by Lawal,Tola | ||
| REBOUND (DEF) by Carroll,Shane | ||||
| 13:12 | UCO | GOOD! LAYUP by Davis,Josh | ESU 51 - UCO 51 | Tied |
| 12:47 | ESU | TURNOVR by Lawal,Tola | ||
| 12:47 | ESU | FOUL by Lawal,Tola | ||
| 12:24 | UCO | MISSED JUMPER by Carroll,Shane | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 12:16 | ESU | TURNOVR by DiMaria,Antonio | ||
| 12:15 | UCO | STEAL by Carroll,Shane | ||
| 12:13 | ESU | FOUL by Sights,Chris | ||
| 12:13 | UCO | GOOD! FT SHOT by Friday,Brent | UCO 52 - ESU 51 | (UCO by 1) |
| 12:13 | UCO | GOOD! FT SHOT by Friday,Brent | UCO 53 - ESU 51 | (UCO by 2) |
| 12:05 | UCO | FOUL by Friday,Brent | ||
| 11:50 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 53 - UCO 53 | Tied |
| ASSIST by Dykman,Travis | ||||
| 11:30 | UCO | MISSED LAYUP by Friday,Brent | ||
| REBOUND (DEF) by Sights,Chris | ||||
| 11:05 | UCO | FOUL by Davis,Josh | ||
| 10:37 | ESU | GOOD! LAYUP by Sights,Chris | ESU 55 - UCO 53 | (ESU by 2) |
| 10:15 | UCO | MISSED LAYUP by Friday,Brent | ||
| REBOUND (DEF) by Dykman,Travis | ||||
| 10:01 | ESU | MISSED LAYUP by Sights,Chris | ||
| 10:01 | UCO | BLOCK by Colbert,Cortrez | ||
| REBOUND (DEF) by Carroll,Shane | ||||
| 09:55 | UCO | MISSED LAYUP by Carroll,Shane | ||
| REBOUND (OFF) by Carroll,Shane | ||||
| 09:49 | UCO | GOOD! LAYUP by Carroll,Shane | ESU 55 - UCO 55 | Tied |
| 09:22 | ESU | MISSED LAYUP by Dykman,Travis | ||
| REBOUND (DEF) by Colbert,Cortrez | ||||
| 09:13 | UCO | MISSED 3 PTR by Colbert,Cortrez | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 08:58 | ESU | TURNOVR by Sights,Chris | ||
| 08:57 | UCO | STEAL by Phillips,Tyler | ||
| 08:54 | UCO | GOOD! LAYUP by Carroll,Shane (fastbreak) | UCO 57 - ESU 55 | (UCO by 2) |
| 08:49 | UCO | TIMEOUT 30sec | ||
| 08:17 | ESU | GOOD! JUMPER by Pierce,Troy (in the paint) | ESU 57 - UCO 57 | Tied |
| 07:53 | UCO | TURNOVR by Nelson,Marcus | ||
| 07:52 | ESU | STEAL by Conner,Derrell | ||
| 07:37 | ESU | TURNOVR by Conner,Derrell | ||
| 07:37 | ESU | FOUL by Conner,Derrell | ||
| 07:37 | UCO | TIMEOUT TEAM | ||
| 07:11 | UCO | MISSED JUMPER by Stephene,Johnny | ||
| REBOUND (DEF) by Euler,Taylor | ||||
| 06:45 | ESU | GOOD! LAYUP by Ikhide,Justin | ESU 59 - UCO 57 | (ESU by 2) |
| 06:16 | UCO | MISSED JUMPER by Carroll,Shane | ||
| REBOUND (DEF) by Bucholtz,Andrew | ||||
| 05:43 | ESU | GOOD! 3 PTR by Dykman,Travis | ESU 62 - UCO 57 | (ESU by 5) |
| ASSIST by Euler,Taylor | ||||
| 05:31 | UCO | TIMEOUT 20sec | ||
| 05:21 | UCO | MISSED 3 PTR by Stephene,Johnny | ||
| REBOUND (OFF) by Carroll,Shane | ||||
| 05:12 | UCO | MISSED 3 PTR by Phillips,Tyler | ||
| REBOUND (OFF) by Davis,Josh | ||||
| 05:06 | UCO | GOOD! LAYUP by Friday,Brent | ESU 62 - UCO 59 | (ESU by 3) |
| ASSIST by Phillips,Tyler | ||||
| 05:06 | ESU | FOUL by Euler,Taylor | ||
| 05:06 | UCO | GOOD! FT SHOT by Friday,Brent | ESU 62 - UCO 60 | (ESU by 2) |
| 04:45 | ESU | TURNOVR by Ikhide,Justin | ||
| 04:23 | UCO | MISSED 3 PTR by Carroll,Shane | ||
| REBOUND (OFF) by Phillips,Tyler | ||||
| 04:20 | UCO | GOOD! LAYUP by Phillips,Tyler | ESU 62 - UCO 62 | Tied |
| 04:11 | ESU | TIMEOUT TEAM | ||
| 03:54 | UCO | FOUL by Carroll,Shane | ||
| 03:53 | ESU | GOOD! FT SHOT by Ikhide,Justin | ESU 63 - UCO 62 | (ESU by 1) |
| 03:53 | ESU | MISSED FT SHOT by Ikhide,Justin | ||
| REBOUND (DEF) by Carroll,Shane | ||||
| 03:39 | UCO | MISSED 3 PTR by Carroll,Shane | ||
| REBOUND (OFF) by Phillips,Tyler | ||||
| 03:33 | UCO | GOOD! 3 PTR by Phillips,Tyler | UCO 65 - ESU 63 | (UCO by 2) |
| ASSIST by Colbert,Cortrez | ||||
| 02:54 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 02:50 | ESU | GOOD! 3 PTR by Sights,Chris | ESU 66 - UCO 65 | (ESU by 1) |
| ASSIST by Euler,Taylor | ||||
| 02:32 | UCO | GOOD! 3 PTR by Phillips,Tyler | UCO 68 - ESU 66 | (UCO by 2) |
| 02:18 | ESU | TIMEOUT 20sec | ||
| 02:07 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:47 | UCO | MISSED LAYUP by Friday,Brent | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 01:21 | ESU | GOOD! 3 PTR by Conner,Derrell | ESU 69 - UCO 68 | (ESU by 1) |
| ASSIST by Euler,Taylor | ||||
| 01:01 | ESU | FOUL by Sights,Chris | ||
| 00:59 | UCO | MISSED FT SHOT by Friday,Brent | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 00:28 | ESU | MISSED 3 PTR by Conner,Derrell | ||
| REBOUND (DEF) by Friday,Brent | ||||
| 00:11 | ESU | FOUL by DiMaria,Antonio | ||
| 00:11 | UCO | GOOD! FT SHOT by Stephene,Johnny | ESU 69 - UCO 69 | Tied |
| 00:11 | UCO | GOOD! FT SHOT by Stephene,Johnny | UCO 70 - ESU 69 | (UCO by 1) |
| 00:11 | UCO | TIMEOUT 20sec | ||
| 00:09 | UCO | FOUL by Stephene,Johnny | ||
| 00:09 | ESU | TIMEOUT 20sec | ||
| 00:06 | UCO | FOUL by Davis,Josh | ||
| 00:05 | ESU | GOOD! FT SHOT by Pierce,Troy | ESU 70 - UCO 70 | Tied |
| 00:05 | ESU | GOOD! FT SHOT by Pierce,Troy | ESU 71 - UCO 70 | (ESU by 1) |
| 00:01 | UCO | MISSED JUMPER by Friday,Brent | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Davis,Josh | f | 0-5 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| 01 | Stephene,Johnny | g | 1-1 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 02 | Norfleet,Ronald | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| 20 | Friday,Brent | g | 2-2 | 0-0 | 3-4 | 1-1 | 2 | 2 | 7 | 0 | 2 | 0 | 1 | 14 |
