Emporia State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Emporia State University
Emporia State Season Schedule/Results & Leaders (as of Jan 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-6) (3-8) (3-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (0-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 7:00 pm EASTERN NEW MEXICO W 89-73 1333 (20)Book,Wes (10)Book,Wes
11/19/07 7:00 pm FRIENDS W 91-66 1448 (24)Book,Wes (8)Book,Wes
11/24/07 7:00 pm MIDWESTERN STATE W 85-83 1209 (22)Townsend,DeAndre (10)Fithian,Jordan
11/26/07 7:00 pm OTTAWA UNIV. W 77-43 1331 (22)Book,Wes (8)Tegtmeier,Caleb
12/05/07 7:00 pm NEWMAN 89-93 LOT 1638 (24)Townsend,DeAndre (7)Lee,Marvin
11/8/07 7:00 at Nebraska-Omaha 91-105 L 985 (39)Townsend,DeAndre (12)Lee,Marvin
12/17/07 3 p.m. vs Angelo State 73-78 L 175 (14)Fithian,Jordan (14)Fithian,Jordan
(14)Lee,Marvin
12/18/07 12:45 p.m. vs Ouachita Baptist W 76-70 150 (21)Tegtmeier,Caleb (11)Tegtmeier,Caleb
12/20/07 7:00 p.m. at Midwestern State 124-127 LOT 287 (33)Townsend,DeAndre (8)Fithian,Jordan
(8)Book,Wes
01/02/08 7:30 p.m. * at Fort Hays State 77-79 L 1586 (24)Book,Wes (6)Fithian,Jordan
01/05/07 3:30 pm * at Southwest Baptist 70-93 L 937 (17)Lee,Marvin (7)Tegtmeier,Caleb
(7)Book,Wes
01/09/08 7:30 pm * WASHBURN W 92-87 3995 (21)Davison,Andrew (7)Fithian,Jordan
(21)Townsend,DeAndre
01/12/08 7:30 pm * PITTSBURG STATE 63-72 L 2733 (19)Townsend,DeAndre (7)Book,Wes
01/16/08 7:30 pm * TRUMAN W 67-57 1492 (15)Townsend,DeAndre (8)Tegtmeier,Caleb
(15)Book,Wes
1/19/08 3:30 p.m. * at Central Missouri WOT 84-75 3600 (24)Townsend,DeAndre (8)Tegtmeier,Caleb
1/23/08 7:45 PM * at Missouri Southern 66-85 L 1372 (17)Davison,Andrew (5)Tegtmeier,Caleb
01/27/08 3:30 pm * MISSOURI WESTERN WOT 76-72 2096 (21)Townsend,DeAndre (9)Allen,Spencer
01/30/08 7:30 p.m. * at NW Missouri State W 65-62 1206 (20)Davison,Andrew (7)Townsend,DeAndre
02/02/08 7:30 pm * FORT HAYS STATE W 67-60 3424 (20)Tegtmeier,Caleb (7)Fithian,Jordan
02/07/08 7:30 p.m. * NW MISSOURI STATE 83-91 LOT 2048 (30)Townsend,DeAndre (10)Lee,Marvin
02/09/08 7:30 pm * at Missouri Western 64-68 L 2181 (26)Townsend,DeAndre (5)Moore,Doug
02/13/08 7:30 pm * MISSOURI SOUTHERN 69-80 L 1697 (17)Lee,Marvin (13)Fithian,Jordan
02/16/08 7:30 pm * CENTRAL MISSOURI 52-71 L 2712 (13)Lee,Marvin (9)Lee,Marvin
2/20/08 7:30 pm CST * at Pittsburg State 71-88 L 1393 (18)Book,Wes (8)Book,Wes
02/23/08 7:30 pm * at Washburn 58-76 L 3874 (12)Book,Wes (5)Tegtmeier,Caleb
(12)Townsend,DeAndre (5)Fithian,Jordan
2/27/08 7:30 pm * at Truman State University W 84-72 539 (27)Townsend,DeAndre (9)Fithian,Jordan
(9)Lee,Marvin
03/01/08 3:30 p.m. * SOUTHWEST BAPTIST 79-82 L 3031 (20)Lee,Marvin (7)Lee,Marvin
03/07/08 12:00 p.m. vs Southwest Baptist W 83-79 (24)Townsend,DeAndre (4)Davison,Andrew
(4)Fithian,Jordan
03/08/08 6 p.m. vs Fort Hays State W 71-63 (30)Townsend,DeAndre (10)Fithian,Jordan
03/09/08 3:30 p.m. vs Northwest Mo. State 51-57 L 1769 (16)Townsend,DeAndre (9)Fithian,Jordan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 30187 2157
AWAY.................... 11 17960 1633
NEUTRAL................. 5 2094 419
TOTAL................... 30 50241 1675
Season Box Score
Emporia State University
Emporia State Season Box Score (as of Jan 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-6) (3-8) (3-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (0-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Townsend,DeAndre... 29-29 1077 37.1 185-387 .478 56-163 .344 152-189 .804 13 60 73 2.5 34 0 172 132 0 25 578 19.9
04 Tegtmeier,Caleb.... 30-28 818 27.3 115-203 .567 53-113 .469 63-89 .708 51 110 161 5.4 122 14 52 52 18 24 346 11.5
33 Lee,Marvin......... 30-29 809 27.0 109-267 .408 22-69 .319 72-122 .590 48 125 173 5.8 106 6 37 75 7 27 312 10.4
14 Davison,Andrew..... 30-4 689 23.0 93-239 .389 73-192 .380 33-52 .635 8 52 60 2.0 66 4 32 37 5 20 292 9.7
12 Book,Wes........... 19-19 577 30.4 86-207 .415 42-99 .424 62-78 .795 24 76 100 5.3 49 2 39 45 3 39 276 14.5
44 Fithian,Jordan..... 30-30 810 27.0 96-191 .503 4-10 .400 50-90 .556 39 125 164 5.5 98 7 43 57 25 29 246 8.2
21 Andrews,Dustin..... 30-1 481 16.0 26-72 .361 11-45 .244 11-23 .478 12 38 50 1.7 44 1 22 13 4 14 74 2.5
15 Boswell,Matt....... 19-0 225 11.8 19-72 .264 3-23 .130 29-40 .725 13 27 40 2.1 23 1 12 7 2 4 70 3.7
11 Allen,Spencer...... 30-7 512 17.1 16-39 .410 1-6 .167 15-21 .714 22 37 59 2.0 38 2 24 14 3 17 48 1.6
01 Stout,Jordan....... 11-2 79 7.2 6-14 .429 0-3 .000 4-6 .667 3 7 10 0.9 13 0 6 6 0 2 16 1.5
00 Pyle,Alex.......... 13-1 51 3.9 6-10 .600 3-5 .600 1-2 .500 2 5 7 0.5 6 0 1 3 1 1 16 1.2
40 Moore,Doug......... 12-0 74 6.2 3-10 .300 0-0 .000 2-10 .200 7 14 21 1.8 10 0 2 4 5 2 8 0.7
22 Kelly,Dane......... 3-0 20 6.7 2-4 .500 1-2 .500 0-0 .000 0 2 2 0.7 0 0 0 2 0 1 5 1.7
50 x-Reese,Ty......... 1-0 3 3.0 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 46 47 93 3.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6225 762-1718 .444 269-731 .368 494-722 .684 288 725 1013 33.8 609 38 442 454 73 205 2287 76.2
Opponents.......... 30 6225 789-1784 .442 238-653 .364 491-686 .716 353 757 1110 37.0 664 14 491 471 105 220 2307 76.9
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Emporia State................. 1056 1140 59 20 5 7 - 2287
Opponents..................... 1055 1159 50 28 5 10 - 2307
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emporia State................. 109 22 131
Opponents..................... 90 30 120
Combined Team Statistics
Emporia State University
Emporia State Combined Team Statistics (as of Jan 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-6) (3-8) (3-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (0-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 EASTERN NEW MEXICO W 89-73 1333
11/19/07 FRIENDS W 91-66 1448
11/24/07 MIDWESTERN STATE W 85-83 1209
11/26/07 OTTAWA UNIV. W 77-43 1331
12/05/07 NEWMAN LOT 89-93 1638
11/8/07 at Nebraska-Omaha L 91-105 985
12/17/07 vs Angelo State L 73-78 175
12/18/07 vs Ouachita Baptist W 76-70 150
12/20/07 at Midwestern State LO4 124-127 287
*01/02/08 at Fort Hays State L 77-79 1586
*01/05/07 at Southwest Baptist L 70-93 937
*01/09/08 WASHBURN W 92-87 3995
*01/12/08 PITTSBURG STATE L 63-72 2733
*01/16/08 TRUMAN W 67-57 1492
*1/19/08 at Central Missouri W OT 84-75 3600
*1/23/08 at Missouri Southern L 66-85 1372
*01/27/08 MISSOURI WESTERN W OT 76-72 2096
*01/30/08 at NW Missouri State W 65-62 1206
*02/02/08 FORT HAYS STATE W 67-60 3424
*02/07/08 NW MISSOURI STATE LO2 83-91 2048
*02/09/08 at Missouri Western L 64-68 2181
*02/13/08 MISSOURI SOUTHERN L 69-80 1697
*02/16/08 CENTRAL MISSOURI L 52-71 2712
*2/20/08 at Pittsburg State L 71-88 1393
*02/23/08 at Washburn L 58-76 3874
*2/27/08 at Truman State University W 84-72 539
*03/01/08 SOUTHWEST BAPTIST L 79-82 3031
03/07/08 vs Southwest Baptist W 83-79 -
03/08/08 vs Fort Hays State W 71-63 -
03/09/08 vs Northwest Mo. State L 51-57 1769
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Townsend,DeAndre.... 29-29 37.1 .478 .344 .804 2.5 5.9 25 0 19.9
04 Tegtmeier,Caleb..... 30-28 27.3 .567 .469 .708 5.4 1.7 24 18 11.5
33 Lee,Marvin.......... 30-29 27.0 .408 .319 .590 5.8 1.2 27 7 10.4
14 Davison,Andrew...... 30-4 23.0 .389 .380 .635 2.0 1.1 20 5 9.7
12 Book,Wes............ 19-19 30.4 .415 .424 .795 5.3 2.1 39 3 14.5
44 Fithian,Jordan...... 30-30 27.0 .503 .400 .556 5.5 1.4 29 25 8.2
21 Andrews,Dustin...... 30-1 16.0 .361 .244 .478 1.7 0.7 14 4 2.5
15 Boswell,Matt........ 19-0 11.8 .264 .130 .725 2.1 0.6 4 2 3.7
11 Allen,Spencer....... 30-7 17.1 .410 .167 .714 2.0 0.8 17 3 1.6
01 Stout,Jordan........ 11-2 7.2 .429 .000 .667 0.9 0.5 2 0 1.5
00 Pyle,Alex........... 13-1 3.9 .600 .600 .500 0.5 0.1 1 1 1.2
40 Moore,Doug.......... 12-0 6.2 .300 .000 .200 1.8 0.2 2 5 0.7
22 Kelly,Dane.......... 3-0 6.7 .500 .500 .000 0.7 0.0 1 0 1.7
50 x-Reese,Ty.......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 30 .444 .368 .684 33.8 14.7 205 73 76.2
Opponents........... 30 .442 .364 .716 37.0 16.4 220 105 76.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Townsend,DeAndre.... 29 185-387 .478 56-163 .344 152-189 .804 578 19.9
Tegtmeier,Caleb..... 30 115-203 .567 53-113 .469 63-89 .708 346 11.5
Lee,Marvin.......... 30 109-267 .408 22-69 .319 72-122 .590 312 10.4
Davison,Andrew...... 30 93-239 .389 73-192 .380 33-52 .635 292 9.7
Book,Wes............ 19 86-207 .415 42-99 .424 62-78 .795 276 14.5
Fithian,Jordan...... 30 96-191 .503 4-10 .400 50-90 .556 246 8.2
Andrews,Dustin...... 30 26-72 .361 11-45 .244 11-23 .478 74 2.5
Boswell,Matt........ 19 19-72 .264 3-23 .130 29-40 .725 70 3.7
Allen,Spencer....... 30 16-39 .410 1-6 .167 15-21 .714 48 1.6
Stout,Jordan........ 11 6-14 .429 0-3 .000 4-6 .667 16 1.5
Pyle,Alex........... 13 6-10 .600 3-5 .600 1-2 .500 16 1.2
Moore,Doug.......... 12 3-10 .300 0-0 .000 2-10 .200 8 0.7
Kelly,Dane.......... 3 2-4 .500 1-2 .500 0-0 .000 5 1.7
x-Reese,Ty.......... 1 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 762-1718 .444 269-731 .368 494-722 .684 2287 76.2
Opponents........... 30 789-1784 .442 238-653 .364 491-686 .716 2307 76.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Townsend,DeAndre.... 29 1077 13 60 73 34 0 172 132 1.3 39
Tegtmeier,Caleb..... 30 818 51 110 161 122 14 52 52 1.0 23
Lee,Marvin.......... 30 809 48 125 173 106 6 37 75 0.5 21
Davison,Andrew...... 30 689 8 52 60 66 4 32 37 0.9 21
Book,Wes............ 19 577 24 76 100 49 2 39 45 0.9 29
Fithian,Jordan...... 30 810 39 125 164 98 7 43 57 0.8 15
Andrews,Dustin...... 30 481 12 38 50 44 1 22 13 1.7 11
Boswell,Matt........ 19 225 13 27 40 23 1 12 7 1.7 10
Allen,Spencer....... 30 512 22 37 59 38 2 24 14 1.7 6
Stout,Jordan........ 11 79 3 7 10 13 0 6 6 1.0 7
Pyle,Alex........... 13 51 2 5 7 6 0 1 3 0.3 7
Moore,Doug.......... 12 74 7 14 21 10 0 2 4 0.5 2
Kelly,Dane.......... 3 20 0 2 2 0 0 0 2 0.0 3
x-Reese,Ty.......... 1 3 0 0 0 0 0 0 1 0.0 0
Total............... 30 6225 288 725 1013 609 38 442 454 1.0 124
Opponents........... 30 6225 353 757 1110 664 14 491 471 1.0 127
x-Inactive player
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 2287 2307
Points per game........ 76.2 76.9
Scoring margin......... -0.7 -
FIELD GOALS-ATT.......... 762-1718 789-1784
Field goal pct......... .444 .442
3 POINT FG-ATT........... 269-731 238-653
3-point FG pct......... .368 .364
3-pt FG made per game.. 9.0 7.9
FREE THROWS-ATT.......... 494-722 491-686
Free throw pct......... .684 .716
REBOUNDS................. 1013 1110
Rebounds per game...... 33.8 37.0
Rebounding margin...... -3.2 -
ASSISTS.................. 442 491
Assists per game....... 14.7 16.4
TURNOVERS................ 454 471
Turnovers per game..... 15.1 15.7
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 205 220
Steals per game........ 6.8 7.3
BLOCKS................... 73 105
Blocks per game........ 2.4 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30187 20054
Home games-Avg/Game.... 14-2156 11-1633
Neutral site-Avg/Game.. - 5-419
SCORE BY PERIODS 1st 2nd OT OT2 OT3 OT4 Total
--------------- ---- ---- ---- ---- ---- ---- ----
Emporia State.. 1056 1140 59 20 5 7 - 2287
Opponents...... 1055 1159 50 28 5 10 - 2307
Overall Team Statistics
Emporia State University
Emporia State Overall Team Statistics (as of Jan 17, 2012)
All games
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 2287 2307
Points per game........ 76.2 76.9
Scoring margin......... -0.7 -
FIELD GOALS-ATT.......... 762-1718 789-1784
Field goal pct......... .444 .442
3 POINT FG-ATT........... 269-731 238-653
3-point FG pct......... .368 .364
3-pt FG made per game.. 9.0 7.9
FREE THROWS-ATT.......... 494-722 491-686
Free throw pct......... .684 .716
REBOUNDS................. 1013 1110
Rebounds per game...... 33.8 37.0
Rebounding margin...... -3.2 -
ASSISTS.................. 442 491
Assists per game....... 14.7 16.4
TURNOVERS................ 454 471
Turnovers per game..... 15.1 15.7
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 205 220
Steals per game........ 6.8 7.3
BLOCKS................... 73 105
Blocks per game........ 2.4 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30187 20054
Home games-Avg/Game.... 14-2156 11-1633
Neutral site-Avg/Game.. - 5-419
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Emporia State................. 1056 1140 59 20 5 7 - 2287
Opponents..................... 1055 1159 50 28 5 10 - 2307
Category Leaders
Emporia State University
Emporia State Category Leaders (as of Jan 17, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pyle,Alex........... 6 10 .600 Townsend,DeAndre.... 29 387 13.3
Tegtmeier,Caleb..... 115 203 .567 Lee,Marvin.......... 30 267 8.9
Fithian,Jordan...... 96 191 .503 Davison,Andrew...... 30 239 8.0
Kelly,Dane.......... 2 4 .500 Book,Wes............ 19 207 10.9
Townsend,DeAndre.... 185 387 .478 Tegtmeier,Caleb..... 30 203 6.8
Stout,Jordan........ 6 14 .429
Book,Wes............ 86 207 .415 FIELD GOALS MADE G Made Made/G
Allen,Spencer....... 16 39 .410 -----------------------------------
Lee,Marvin.......... 109 267 .408 Townsend,DeAndre.... 29 185 6.4
Davison,Andrew...... 93 239 .389 Tegtmeier,Caleb..... 30 115 3.8
Andrews,Dustin...... 26 72 .361 Lee,Marvin.......... 30 109 3.6
Moore,Doug.......... 3 10 .300 Fithian,Jordan...... 30 96 3.2
Davison,Andrew...... 30 93 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pyle,Alex........... 3 5 .600 Davison,Andrew...... 30 192 6.4
Kelly,Dane.......... 1 2 .500 Townsend,DeAndre.... 29 163 5.6
Tegtmeier,Caleb..... 53 113 .469 Tegtmeier,Caleb..... 30 113 3.8
Book,Wes............ 42 99 .424 Book,Wes............ 19 99 5.2
Fithian,Jordan...... 4 10 .400 Lee,Marvin.......... 30 69 2.3
Davison,Andrew...... 73 192 .380
Townsend,DeAndre.... 56 163 .344 3-POINT FGS MADE G Made Made/G
Lee,Marvin.......... 22 69 .319 -----------------------------------
Andrews,Dustin...... 11 45 .244 Davison,Andrew...... 30 73 2.4
Allen,Spencer....... 1 6 .167 Townsend,DeAndre.... 29 56 1.9
Boswell,Matt........ 3 23 .130 Tegtmeier,Caleb..... 30 53 1.8
Stout,Jordan........ 0 3 .000 Book,Wes............ 19 42 2.2
Reese,Ty............ 0 1 .000 Lee,Marvin.......... 30 22 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Townsend,DeAndre.... 152 189 .804 Townsend,DeAndre.... 29 189 6.5
Book,Wes............ 62 78 .795 Lee,Marvin.......... 30 122 4.1
Boswell,Matt........ 29 40 .725 Fithian,Jordan...... 30 90 3.0
Allen,Spencer....... 15 21 .714 Tegtmeier,Caleb..... 30 89 3.0
Tegtmeier,Caleb..... 63 89 .708 Book,Wes............ 19 78 4.1
Stout,Jordan........ 4 6 .667
Davison,Andrew...... 33 52 .635 FREE THROWS MADE G Made Made/G
Lee,Marvin.......... 72 122 .590 -----------------------------------
Fithian,Jordan...... 50 90 .556 Townsend,DeAndre.... 29 152 5.2
Pyle,Alex........... 1 2 .500 Lee,Marvin.......... 30 72 2.4
Andrews,Dustin...... 11 23 .478 Tegtmeier,Caleb..... 30 63 2.1
Moore,Doug.......... 2 10 .200 Book,Wes............ 19 62 3.3
Fithian,Jordan...... 30 50 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Townsend,DeAndre.... 29 578 19.9 Townsend,DeAndre.... 29 578 19.9
Tegtmeier,Caleb..... 30 346 11.5 Book,Wes............ 19 276 14.5
Lee,Marvin.......... 30 312 10.4 Tegtmeier,Caleb..... 30 346 11.5
Davison,Andrew...... 30 292 9.7 Lee,Marvin.......... 30 312 10.4
Book,Wes............ 19 276 14.5 Davison,Andrew...... 30 292 9.7
Fithian,Jordan...... 30 246 8.2 Fithian,Jordan...... 30 246 8.2
Andrews,Dustin...... 30 74 2.5 Boswell,Matt........ 19 70 3.7
Boswell,Matt........ 19 70 3.7 Andrews,Dustin...... 30 74 2.5
Allen,Spencer....... 30 48 1.6 Kelly,Dane.......... 3 5 1.7
Stout,Jordan........ 11 16 1.5 Allen,Spencer....... 30 48 1.6
Pyle,Alex........... 13 16 1.2 Stout,Jordan........ 11 16 1.5
Moore,Doug.......... 12 8 0.7 Pyle,Alex........... 13 16 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lee,Marvin.......... 30 173 5.8 Townsend,DeAndre.... 29 172 5.9
Fithian,Jordan...... 30 164 5.5 Tegtmeier,Caleb..... 30 52 1.7
Tegtmeier,Caleb..... 30 161 5.4 Fithian,Jordan...... 30 43 1.4
Book,Wes............ 19 100 5.3 Book,Wes............ 19 39 2.1
Townsend,DeAndre.... 29 73 2.5 Lee,Marvin.......... 30 37 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lee,Marvin.......... 30 173 5.8 Book,Wes............ 19 39 2.1
Fithian,Jordan...... 30 164 5.5 Fithian,Jordan...... 30 29 1.0
Tegtmeier,Caleb..... 30 161 5.4 Lee,Marvin.......... 30 27 0.9
Book,Wes............ 19 100 5.3 Townsend,DeAndre.... 29 25 0.9
Townsend,DeAndre.... 29 73 2.5 Tegtmeier,Caleb..... 30 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tegtmeier,Caleb..... 30 51 1.7 Fithian,Jordan...... 30 25 0.8
Lee,Marvin.......... 30 48 1.6 Tegtmeier,Caleb..... 30 18 0.6
Fithian,Jordan...... 30 39 1.3 Lee,Marvin.......... 30 7 0.2
Book,Wes............ 19 24 1.3 Moore,Doug.......... 12 5 0.4
Allen,Spencer....... 30 22 0.7 Davison,Andrew...... 30 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lee,Marvin.......... 30 125 4.2 Townsend,DeAndre.... 29 1077 37.1
Fithian,Jordan...... 30 125 4.2 Tegtmeier,Caleb..... 30 818 27.3
Tegtmeier,Caleb..... 30 110 3.7 Fithian,Jordan...... 30 810 27.0
Book,Wes............ 19 76 4.0 Lee,Marvin.......... 30 809 27.0
Townsend,DeAndre.... 29 60 2.1 Davison,Andrew...... 30 689 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tegtmeier,Caleb..... 30 122 4.1 Townsend,DeAndre.... 29 132 4.6
Lee,Marvin.......... 30 106 3.5 Lee,Marvin.......... 30 75 2.5
Fithian,Jordan...... 30 98 3.3 Fithian,Jordan...... 30 57 1.9
Davison,Andrew...... 30 66 2.2 Tegtmeier,Caleb..... 30 52 1.7
Book,Wes............ 19 49 2.6 Book,Wes............ 19 45 2.4
FOULOUTS G No.
----------------------------
Tegtmeier,Caleb..... 30 14
Fithian,Jordan...... 30 7
Lee,Marvin.......... 30 6
Davison,Andrew...... 30 4
Allen,Spencer....... 30 2
Book,Wes............ 19 2
Overall/Conference Statistics
Emporia State University
Emporia State Overall/Conference Statistics (as of Jan 17, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Townsend,DeAndre.... 29-29 37.1 .478 .344 .804 2.5 5.9 25 0 19.9 17-17 37.5 .436 .306 .839 2.6 5.8 13 0 18.5
Tegtmeier,Caleb..... 30-28 27.3 .567 .469 .708 5.4 1.7 24 18 11.5 18-16 26.4 .568 .486 .698 4.8 1.6 9 12 10.9
Lee,Marvin.......... 30-29 27.0 .408 .319 .590 5.8 1.2 27 7 10.4 18-17 27.3 .430 .319 .493 5.7 1.3 14 4 9.9
Davison,Andrew...... 30-4 23.0 .389 .380 .635 2.0 1.1 20 5 9.7 18-1 22.9 .410 .400 .611 1.7 0.8 7 3 10.4
Book,Wes............ 19-19 30.4 .415 .424 .795 5.3 2.1 39 3 14.5 11-11 31.6 .389 .389 .750 4.2 2.0 23 2 12.8
Fithian,Jordan...... 30-30 27.0 .503 .400 .556 5.5 1.4 29 25 8.2 18-18 25.3 .521 .200 .490 4.8 1.3 18 15 8.2
Andrews,Dustin...... 30-1 16.0 .361 .244 .478 1.7 0.7 14 4 2.5 18-0 15.6 .356 .200 .500 1.8 0.6 6 1 2.5
Boswell,Matt........ 19-0 11.8 .264 .130 .725 2.1 0.6 4 2 3.7 10-0 9.5 .121 .000 .545 1.6 0.5 0 0 1.4
Allen,Spencer....... 30-7 17.1 .410 .167 .714 2.0 0.8 17 3 1.6 18-7 18.9 .414 .167 .600 2.5 0.9 7 2 1.7
Stout,Jordan........ 11-2 7.2 .429 .000 .667 0.9 0.5 2 0 1.5 7-2 9.0 .333 .000 .600 1.0 0.7 1 0 1.6
Pyle,Alex........... 13-1 3.9 .600 .600 .500 0.5 0.1 1 1 1.2 9-1 5.0 .600 .600 .000 0.7 0.1 1 1 1.7
Moore,Doug.......... 12-0 6.2 .300 .000 .200 1.8 0.2 2 5 0.7 9-0 6.4 .333 .000 .286 1.4 0.2 1 4 0.7
Kelly,Dane.......... 3-0 6.7 .500 .500 .000 0.7 0.0 1 0 1.7
x-Reese,Ty.......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .444 .368 .684 33.8 14.7 205 73 76.2 18 .436 .358 .655 31.8 14.0 100 44 71.5
Opponents........... 30 .442 .364 .716 37.0 16.4 220 105 76.9 18 .444 .365 .724 38.0 17.1 132 66 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Townsend,DeAndre.... 185-387 .478 56-163 .344 152-189 .804 578 19.9 95-218 .436 30-98 .306 94-112 .839 314 18.5
Tegtmeier,Caleb..... 115-203 .567 53-113 .469 63-89 .708 346 11.5 63-111 .568 34-70 .486 37-53 .698 197 10.9
Lee,Marvin.......... 109-267 .408 22-69 .319 72-122 .590 312 10.4 65-151 .430 15-47 .319 33-67 .493 178 9.9
Davison,Andrew...... 93-239 .389 73-192 .380 33-52 .635 292 9.7 59-144 .410 48-120 .400 22-36 .611 188 10.4
Book,Wes............ 86-207 .415 42-99 .424 62-78 .795 276 14.5 42-108 .389 21-54 .389 36-48 .750 141 12.8
Fithian,Jordan...... 96-191 .503 4-10 .400 50-90 .556 246 8.2 61-117 .521 1-5 .200 24-49 .490 147 8.2
Andrews,Dustin...... 26-72 .361 11-45 .244 11-23 .478 74 2.5 16-45 .356 5-25 .200 8-16 .500 45 2.5
Boswell,Matt........ 19-72 .264 3-23 .130 29-40 .725 70 3.7 4-33 .121 0-8 .000 6-11 .545 14 1.4
Allen,Spencer....... 16-39 .410 1-6 .167 15-21 .714 48 1.6 12-29 .414 1-6 .167 6-10 .600 31 1.7
Stout,Jordan........ 6-14 .429 0-3 .000 4-6 .667 16 1.5 4-12 .333 0-3 .000 3-5 .600 11 1.6
Pyle,Alex........... 6-10 .600 3-5 .600 1-2 .500 16 1.2 6-10 .600 3-5 .600 0-0 .000 15 1.7
