Emporia State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Emporia State University
Emporia State Season Schedule/Results & Leaders (as of Jan 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (14-3) (7-3) (0-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-2) (8-0) (1-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7:00 pm OTTAWA UNIV. W 105-69 1544 (21)Watson,Donta (10)Desir,Ed
11/18/06 7:00 pm at Northeastern State W 75-70 1000 (14)Townsend,DeAndre (11)Fithian,Jordan
(14)Watson,Donta
11/21/06 7:30 p.m. BAKER W 113-87 1531 (25)Watson,Donta (8)Townsend,DeAndre
11/24/06 7:30 pm NORTHEASTERN STATE W 70-58 1316 (15)Watson,Donta (8)Davison,Andrew
11/25/06 7:30 pm CENTRAL OKLAHOMA W 98-89 1023 (33)Book,Wes (14)Desir,Ed
11/28/06 7:30 pm AVILA W 85-79 1367 (17)Tegtmeier,Caleb (6)Townsend,DeAndre
12/06/06 7:30 p.m. NEB.-OMAHA W 78-55 1612 (21)Book,Wes (12)Desir,Ed
12/09/06 7:30 p.m. * FT. HAYS STATE W 86-71 3086 (20)Townsend,DeAndre (10)Book,Wes
(20)Book,Wes
12/16/06 5:00 p.m. BETHANY W 109-76 1109 (30)Watson,Donta (8)Desir,Ed
12/28/06 7:00 p.m. FRIENDS W 83-71 1042 (21)Watson,Donta (11)Desir,Ed
12/30/06 3:30 p.m. * SOUTHWEST BAPTIST W 93-84 3212 (26)Book,Wes (15)Book,Wes
01/03/07 7:30 p.m. * at Washburn W 80-77 3750 (23)Townsend,DeAndre (11)Desir,Ed
01/06/07 7:30 pm CST * at Pittsburg State W 86-77 1971 (24)Watson,Donta (10)Desir,Ed
01/10/07 7:30 p.m. * at Truman W 63-60 1432 (19)Book,Wes (13)Desir,Ed
01/17/07 7:30 p.m. * MISSOURI SOUTHERN W 105-67 2958 (33)Watson,Donta (9)Desir,Ed
(9)Fithian,Jordan
01/20/07 7:30 pm * at Missouri Western W 88-76 2653 (23)Watson,Donta (10)Desir,Ed
01/24/07 7:30 p.m. * NORTHWEST MISSOURI 72-89 L 3217 (26)Townsend,DeAndre (6)Fithian,Jordan
(6)Desir,Ed
01/27/07 7:30 p.m. * at Fort Hays State W 76-73 3104 (18)Watson,Donta (14)Desir,Ed
01/31/07 7:30 p.m. * at NW Missouri State 58-63 L 1467 (19)Watson,Donta (10)Fithian,Jordan
02/03/07 7:30 p.m. * MISSOURI WESTERN W 89-79 3902 (30)Townsend,DeAndre (9)Fithian,Jordan
02/07/07 7:35 PM * at Missouri Southern W 73-72 1124 (18)Watson,Donta (7)Watson,Donta
(7)Desir,Ed
02/10/07 3:30 pm * at Central Missouri 79-88 L 6147 (21)Watson,Donta (10)Desir,Ed
02/14/07 7:30 p.m. * PITTSBURG STATE 88-91 L 1978 (29)Townsend,DeAndre (4)Book,Wes
(4)Desir,Ed
(4)Tegtmeier,Caleb
02/17/07 1:30 p.m. * WASHBURN W 88-74 4056 (28)Watson,Donta (6)Book,Wes
02/19/07 7:30 p.m. * CENTRAL MISSOURI W 78-71 1984 (15)Book,Wes (7)Desir,Ed
(7)Townsend,DeAndre
02/21/07 7:30 p.m. * TRUMAN 78-88 L 2369 (30)Townsend,DeAndre (6)Book,Wes
(6)Desir,Ed
02/24/07 7:30 * at Southwest Baptist 89-108 L 1487 (25)Watson,Donta (7)Desir,Ed
(7)Book,Wes
03/01/07 8:15 p.m. vs Truman 75-88 L 1245 (20)Townsend,DeAndre (7)Book,Wes
3/10/07 2:30 pm vs Southeastern Oklahoma 66-79 L 1000 (18)Davison,Andrew (8)Book,Wes
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 37306 2195
AWAY.................... 10 24135 2414
NEUTRAL................. 2 2245 1123
TOTAL................... 29 63686 2197
Season Box Score
Emporia State University
Emporia State Season Box Score (as of Jan 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (14-3) (7-3) (0-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-2) (8-0) (1-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Watson,Donta....... 29-29 978 33.7 183-425 .431 114-260 .438 75-90 .833 16 80 96 3.3 86 5 94 50 3 36 555 19.1
31 Townsend,DeAndre... 29-29 983 33.9 153-327 .468 34-90 .378 158-191 .827 20 66 86 3.0 25 0 120 99 1 27 498 17.2
12 Book,Wes........... 29-28 857 29.6 123-282 .436 42-120 .350 106-138 .768 47 125 172 5.9 94 3 56 48 4 53 394 13.6
04 Tegtmeier,Caleb.... 29-29 621 21.4 73-153 .477 11-32 .344 79-105 .752 43 76 119 4.1 98 3 44 60 10 19 236 8.1
14 Davison,Andrew..... 29-0 467 16.1 65-161 .404 43-114 .377 43-63 .683 11 32 43 1.5 52 0 29 30 4 11 216 7.4
44 Fithian,Jordan..... 28-27 561 20.0 89-162 .549 0-0 .000 26-51 .510 38 95 133 4.8 68 2 56 35 7 17 204 7.3
15 Desir,Ed........... 28-2 608 21.7 63-111 .568 0-1 .000 33-63 .524 89 139 228 8.1 56 0 16 24 56 18 159 5.7
33 Elliott,Scott...... 29-1 359 12.4 32-59 .542 0-1 .000 9-15 .600 23 31 54 1.9 40 0 25 22 0 13 73 2.5
21 Andrews,Dustin..... 19-0 158 8.3 16-34 .471 7-16 .438 7-8 .875 3 14 17 0.9 18 0 10 7 3 4 46 2.4
50 Holthaus,Adam...... 13-0 87 6.7 6-14 .429 0-0 .000 5-10 .500 8 13 21 1.6 9 0 3 5 4 1 17 1.3
22 Kelly,Dane......... 8-0 32 4.0 3-9 .333 1-5 .200 7-8 .875 0 1 1 0.1 1 0 1 4 0 2 14 1.8
40 Moore,Doug......... 10-0 46 4.6 3-11 .273 0-2 .000 3-4 .750 3 9 12 1.2 5 0 2 6 3 2 9 0.9
11 Allen,Spencer...... 8-0 43 5.4 1-4 .250 0-1 .000 3-8 .375 2 4 6 0.8 6 0 2 4 1 0 5 0.6
TEAM............... 47 50 97 3.5 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 810-1752 .462 252-642 .393 554-754 .735 350 735 1085 37.4 559 13 458 396 96 203 2426 83.7
Opponents.......... 29 5800 792-1763 .449 235-650 .362 410-581 .706 309 669 978 33.7 617 - 474 405 93 185 2229 76.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emporia State................. 1118 1308 - 2426
Opponents..................... 1058 1171 - 2229
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emporia State................. 101 23 124
Opponents..................... 76 21 97
Combined Team Statistics
Emporia State University
Emporia State Combined Team Statistics (as of Jan 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (14-3) (7-3) (0-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-2) (8-0) (1-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 OTTAWA UNIV. W 105-69 1544
11/18/06 at Northeastern State W 75-70 1000
11/21/06 BAKER W 113-87 1531
11/24/06 NORTHEASTERN STATE W 70-58 1316
11/25/06 CENTRAL OKLAHOMA W 98-89 1023
11/28/06 AVILA W 85-79 1367
12/06/06 NEB.-OMAHA W 78-55 1612
*12/09/06 FT. HAYS STATE W 86-71 3086
12/16/06 BETHANY W 109-76 1109
12/28/06 FRIENDS W 83-71 1042
*12/30/06 SOUTHWEST BAPTIST W 93-84 3212
*01/03/07 at Washburn W 80-77 3750
*01/06/07 at Pittsburg State W 86-77 1971
*01/10/07 at Truman W 63-60 1432
*01/17/07 MISSOURI SOUTHERN W 105-67 2958
*01/20/07 at Missouri Western W 88-76 2653
*01/24/07 NORTHWEST MISSOURI L 72-89 3217
*01/27/07 at Fort Hays State W 76-73 3104
*01/31/07 at NW Missouri State L 58-63 1467
*02/03/07 MISSOURI WESTERN W 89-79 3902
*02/07/07 at Missouri Southern W 73-72 1124
*02/10/07 at Central Missouri L 79-88 6147
*02/14/07 PITTSBURG STATE L 88-91 1978
*02/17/07 WASHBURN W 88-74 4056
*02/19/07 CENTRAL MISSOURI W 78-71 1984
*02/21/07 TRUMAN L 78-88 2369
*02/24/07 at Southwest Baptist L 89-108 1487
03/01/07 vs Truman L 75-88 1245
3/10/07 vs Southeastern Oklahoma L 66-79 1000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Watson,Donta........ 29-29 33.7 .431 .438 .833 3.3 3.2 36 3 19.1
31 Townsend,DeAndre.... 29-29 33.9 .468 .378 .827 3.0 4.1 27 1 17.2
12 Book,Wes............ 29-28 29.6 .436 .350 .768 5.9 1.9 53 4 13.6
04 Tegtmeier,Caleb..... 29-29 21.4 .477 .344 .752 4.1 1.5 19 10 8.1
14 Davison,Andrew...... 29-0 16.1 .404 .377 .683 1.5 1.0 11 4 7.4
44 Fithian,Jordan...... 28-27 20.0 .549 .000 .510 4.8 2.0 17 7 7.3
15 Desir,Ed............ 28-2 21.7 .568 .000 .524 8.1 0.6 18 56 5.7
33 Elliott,Scott....... 29-1 12.4 .542 .000 .600 1.9 0.9 13 0 2.5
21 Andrews,Dustin...... 19-0 8.3 .471 .438 .875 0.9 0.5 4 3 2.4
50 Holthaus,Adam....... 13-0 6.7 .429 .000 .500 1.6 0.2 1 4 1.3
22 Kelly,Dane.......... 8-0 4.0 .333 .200 .875 0.1 0.1 2 0 1.8
40 Moore,Doug.......... 10-0 4.6 .273 .000 .750 1.2 0.2 2 3 0.9
11 Allen,Spencer....... 8-0 5.4 .250 .000 .375 0.8 0.3 0 1 0.6
TM TEAM................ 28-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 29 .462 .393 .735 37.4 15.8 203 96 83.7
Opponents........... 29 .449 .362 .706 33.7 16.3 185 93 76.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Watson,Donta........ 29 183-425 .431 114-260 .438 75-90 .833 555 19.1
Townsend,DeAndre.... 29 153-327 .468 34-90 .378 158-191 .827 498 17.2
Book,Wes............ 29 123-282 .436 42-120 .350 106-138 .768 394 13.6
Tegtmeier,Caleb..... 29 73-153 .477 11-32 .344 79-105 .752 236 8.1
Davison,Andrew...... 29 65-161 .404 43-114 .377 43-63 .683 216 7.4
Fithian,Jordan...... 28 89-162 .549 0-0 .000 26-51 .510 204 7.3
Desir,Ed............ 28 63-111 .568 0-1 .000 33-63 .524 159 5.7
Elliott,Scott....... 29 32-59 .542 0-1 .000 9-15 .600 73 2.5
Andrews,Dustin...... 19 16-34 .471 7-16 .438 7-8 .875 46 2.4
Holthaus,Adam....... 13 6-14 .429 0-0 .000 5-10 .500 17 1.3
Kelly,Dane.......... 8 3-9 .333 1-5 .200 7-8 .875 14 1.8
Moore,Doug.......... 10 3-11 .273 0-2 .000 3-4 .750 9 0.9
Allen,Spencer....... 8 1-4 .250 0-1 .000 3-8 .375 5 0.6
Total............... 29 810-1752 .462 252-642 .393 554-754 .735 2426 83.7
Opponents........... 29 792-1763 .449 235-650 .362 410-581 .706 2229 76.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Watson,Donta........ 29 978 16 80 96 86 5 94 50 1.9 33
Townsend,DeAndre.... 29 983 20 66 86 25 0 120 99 1.2 30
Book,Wes............ 29 857 47 125 172 94 3 56 48 1.2 33
Tegtmeier,Caleb..... 29 621 43 76 119 98 3 44 60 0.7 17
Davison,Andrew...... 29 467 11 32 43 52 0 29 30 1.0 18
Fithian,Jordan...... 28 561 38 95 133 68 2 56 35 1.6 18
Desir,Ed............ 28 608 89 139 228 56 0 16 24 0.7 13
Elliott,Scott....... 29 359 23 31 54 40 0 25 22 1.1 10
Andrews,Dustin...... 19 158 3 14 17 18 0 10 7 1.4 10
Holthaus,Adam....... 13 87 8 13 21 9 0 3 5 0.6 4
Kelly,Dane.......... 8 32 0 1 1 1 0 1 4 0.3 4
Moore,Doug.......... 10 46 3 9 12 5 0 2 6 0.3 3
Allen,Spencer....... 8 43 2 4 6 6 0 2 4 0.5 3
Total............... 29 5800 350 735 1085 559 13 458 396 1.2 113
Opponents........... 29 5800 309 669 978 617 - 474 405 1.2 108
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 2426 2229
Points per game........ 83.7 76.9
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 810-1752 792-1763
Field goal pct......... .462 .449
3 POINT FG-ATT........... 252-642 235-650
3-point FG pct......... .393 .362
3-pt FG made per game.. 8.7 8.1
FREE THROWS-ATT.......... 554-754 410-581
Free throw pct......... .735 .706
REBOUNDS................. 1085 978
Rebounds per game...... 37.4 33.7
Rebounding margin...... +3.7 -
ASSISTS.................. 458 474
Assists per game....... 15.8 16.3
TURNOVERS................ 396 405
Turnovers per game..... 13.7 14.0
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.2 1.2
STEALS................... 203 185
Steals per game........ 7.0 6.4
BLOCKS................... 96 93
Blocks per game........ 3.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 37306 26380
Home games-Avg/Game.... 17-2194 10-2414
Neutral site-Avg/Game.. - 2-1122
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emporia State................. 1118 1308 - 2426
Opponents..................... 1058 1171 - 2229
Overall Team Statistics
Emporia State University
Emporia State Overall Team Statistics (as of Jan 17, 2012)
All games
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 2426 2229
Points per game........ 83.7 76.9
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 810-1752 792-1763
Field goal pct......... .462 .449
3 POINT FG-ATT........... 252-642 235-650
3-point FG pct......... .393 .362
3-pt FG made per game.. 8.7 8.1
FREE THROWS-ATT.......... 554-754 410-581
Free throw pct......... .735 .706
REBOUNDS................. 1085 978
Rebounds per game...... 37.4 33.7
Rebounding margin...... +3.7 -
ASSISTS.................. 458 474
Assists per game....... 15.8 16.3
TURNOVERS................ 396 405
Turnovers per game..... 13.7 14.0
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.2 1.2
STEALS................... 203 185
Steals per game........ 7.0 6.4
BLOCKS................... 96 93
Blocks per game........ 3.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 37306 26380
Home games-Avg/Game.... 17-2194 10-2414
Neutral site-Avg/Game.. - 2-1122
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emporia State................. 1118 1308 - 2426
Opponents..................... 1058 1171 - 2229
Category Leaders
Emporia State University
Emporia State Category Leaders (as of Jan 17, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Desir,Ed............ 63 111 .568 Watson,Donta........ 29 425 14.7
Fithian,Jordan...... 89 162 .549 Townsend,DeAndre.... 29 327 11.3
Elliott,Scott....... 32 59 .542 Book,Wes............ 29 282 9.7
Tegtmeier,Caleb..... 73 153 .477 Fithian,Jordan...... 28 162 5.8
Andrews,Dustin...... 16 34 .471 Davison,Andrew...... 29 161 5.6
Townsend,DeAndre.... 153 327 .468
Book,Wes............ 123 282 .436 FIELD GOALS MADE G Made Made/G
Watson,Donta........ 183 425 .431 -----------------------------------
Holthaus,Adam....... 6 14 .429 Watson,Donta........ 29 183 6.3
Davison,Andrew...... 65 161 .404 Townsend,DeAndre.... 29 153 5.3
Kelly,Dane.......... 3 9 .333 Book,Wes............ 29 123 4.2
Moore,Doug.......... 3 11 .273 Fithian,Jordan...... 28 89 3.2
Tegtmeier,Caleb..... 29 73 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watson,Donta........ 114 260 .438 Watson,Donta........ 29 260 9.0
Andrews,Dustin...... 7 16 .438 Book,Wes............ 29 120 4.1
Townsend,DeAndre.... 34 90 .378 Davison,Andrew...... 29 114 3.9
Davison,Andrew...... 43 114 .377 Townsend,DeAndre.... 29 90 3.1
Book,Wes............ 42 120 .350 Tegtmeier,Caleb..... 29 32 1.1
Tegtmeier,Caleb..... 11 32 .344
Kelly,Dane.......... 1 5 .200 3-POINT FGS MADE G Made Made/G
Moore,Doug.......... 0 2 .000 -----------------------------------
Desir,Ed............ 0 1 .000 Watson,Donta........ 29 114 3.9
Allen,Spencer....... 0 1 .000 Davison,Andrew...... 29 43 1.5
Elliott,Scott....... 0 1 .000 Book,Wes............ 29 42 1.4
Townsend,DeAndre.... 29 34 1.2
Tegtmeier,Caleb..... 29 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelly,Dane.......... 7 8 .875 Townsend,DeAndre.... 29 191 6.6
Andrews,Dustin...... 7 8 .875 Book,Wes............ 29 138 4.8
Watson,Donta........ 75 90 .833 Tegtmeier,Caleb..... 29 105 3.6
Townsend,DeAndre.... 158 191 .827 Watson,Donta........ 29 90 3.1
Book,Wes............ 106 138 .768 Davison,Andrew...... 29 63 2.2
Tegtmeier,Caleb..... 79 105 .752 Desir,Ed............ 28 63 2.3
Moore,Doug.......... 3 4 .750
Davison,Andrew...... 43 63 .683 FREE THROWS MADE G Made Made/G
Elliott,Scott....... 9 15 .600 -----------------------------------
Desir,Ed............ 33 63 .524 Townsend,DeAndre.... 29 158 5.4
Fithian,Jordan...... 26 51 .510 Book,Wes............ 29 106 3.7
Holthaus,Adam....... 5 10 .500 Tegtmeier,Caleb..... 29 79 2.7
Watson,Donta........ 29 75 2.6
Davison,Andrew...... 29 43 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Watson,Donta........ 29 555 19.1 Watson,Donta........ 29 555 19.1
Townsend,DeAndre.... 29 498 17.2 Townsend,DeAndre.... 29 498 17.2
Book,Wes............ 29 394 13.6 Book,Wes............ 29 394 13.6
Tegtmeier,Caleb..... 29 236 8.1 Tegtmeier,Caleb..... 29 236 8.1
Davison,Andrew...... 29 216 7.4 Davison,Andrew...... 29 216 7.4
Fithian,Jordan...... 28 204 7.3 Fithian,Jordan...... 28 204 7.3
Desir,Ed............ 28 159 5.7 Desir,Ed............ 28 159 5.7
Elliott,Scott....... 29 73 2.5 Elliott,Scott....... 29 73 2.5
Andrews,Dustin...... 19 46 2.4 Andrews,Dustin...... 19 46 2.4
Holthaus,Adam....... 13 17 1.3 Kelly,Dane.......... 8 14 1.8
Kelly,Dane.......... 8 14 1.8 Holthaus,Adam....... 13 17 1.3
Moore,Doug.......... 10 9 0.9 Moore,Doug.......... 10 9 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Desir,Ed............ 28 228 8.1 Townsend,DeAndre.... 29 120 4.1
Book,Wes............ 29 172 5.9 Watson,Donta........ 29 94 3.2
Fithian,Jordan...... 28 133 4.8 Fithian,Jordan...... 28 56 2.0
Tegtmeier,Caleb..... 29 119 4.1 Book,Wes............ 29 56 1.9
Watson,Donta........ 29 96 3.3 Tegtmeier,Caleb..... 29 44 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Desir,Ed............ 28 228 8.1 Book,Wes............ 29 53 1.8
Book,Wes............ 29 172 5.9 Watson,Donta........ 29 36 1.2
Fithian,Jordan...... 28 133 4.8 Townsend,DeAndre.... 29 27 0.9
Tegtmeier,Caleb..... 29 119 4.1 Tegtmeier,Caleb..... 29 19 0.7
Watson,Donta........ 29 96 3.3 Desir,Ed............ 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Desir,Ed............ 28 89 3.2 Desir,Ed............ 28 56 2.0
Book,Wes............ 29 47 1.6 Tegtmeier,Caleb..... 29 10 0.3
Tegtmeier,Caleb..... 29 43 1.5 Fithian,Jordan...... 28 7 0.3
Fithian,Jordan...... 28 38 1.4 Holthaus,Adam....... 13 4 0.3
Elliott,Scott....... 29 23 0.8 Book,Wes............ 29 4 0.1
Davison,Andrew...... 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Desir,Ed............ 28 139 5.0 -----------------------------------
Book,Wes............ 29 125 4.3 Townsend,DeAndre.... 29 983 33.9
Fithian,Jordan...... 28 95 3.4 Watson,Donta........ 29 978 33.7
Watson,Donta........ 29 80 2.8 Book,Wes............ 29 857 29.6
Tegtmeier,Caleb..... 29 76 2.6 Tegtmeier,Caleb..... 29 621 21.4
Desir,Ed............ 28 608 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tegtmeier,Caleb..... 29 98 3.4 Townsend,DeAndre.... 29 99 3.4
Book,Wes............ 29 94 3.2 Tegtmeier,Caleb..... 29 60 2.1
Watson,Donta........ 29 86 3.0 Watson,Donta........ 29 50 1.7
Fithian,Jordan...... 28 68 2.4 Book,Wes............ 29 48 1.7
Desir,Ed............ 28 56 2.0 Fithian,Jordan...... 28 35 1.3
FOULOUTS G No.
----------------------------
Watson,Donta........ 29 5
Book,Wes............ 29 3
Tegtmeier,Caleb..... 29 3
Fithian,Jordan...... 28 2
Overall/Conference Statistics
Emporia State University
Emporia State Overall/Conference Statistics (as of Jan 17, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Watson,Donta........ 29-29 33.7 .431 .438 .833 3.3 3.2 36 3 19.1 18-18 34.8 .416 .418 .841 3.4 2.4 16 2 19.5
Townsend,DeAndre.... 29-29 33.9 .468 .378 .827 3.0 4.1 27 1 17.2 18-18 34.9 .474 .351 .838 2.8 3.5 14 0 18.8
Book,Wes............ 29-28 29.6 .436 .350 .768 5.9 1.9 53 4 13.6 18-17 31.1 .424 .329 .716 6.3 1.8 31 3 12.8
Tegtmeier,Caleb..... 29-29 21.4 .477 .344 .752 4.1 1.5 19 10 8.1 18-18 22.3 .412 .250 .791 4.2 1.8 11 3 7.7
Davison,Andrew...... 29-0 16.1 .404 .377 .683 1.5 1.0 11 4 7.4 18-0 14.7 .375 .344 .667 1.3 0.8 6 2 6.3
Fithian,Jordan...... 28-27 20.0 .549 .000 .510 4.8 2.0 17 7 7.3 18-17 19.5 .563 .000 .552 4.4 1.9 12 2 6.9
Desir,Ed............ 28-2 21.7 .568 .000 .524 8.1 0.6 18 56 5.7 18-1 22.1 .556 .000 .522 8.2 0.3 13 39 5.2
Elliott,Scott....... 29-1 12.4 .542 .000 .600 1.9 0.9 13 0 2.5 18-1 12.7 .538 .000 .750 1.8 0.9 9 0 2.7
Andrews,Dustin...... 19-0 8.3 .471 .438 .875 0.9 0.5 4 3 2.4 11-0 7.8 .500 .429 .667 0.4 0.5 1 1 1.9
Holthaus,Adam....... 13-0 6.7 .429 .000 .500 1.6 0.2 1 4 1.3 6-0 4.0 1.000 .000 .333 0.8 0.2 1 0 0.5
Kelly,Dane.......... 8-0 4.0 .333 .200 .875 0.1 0.1 2 0 1.8 3-0 3.7 .000 .000 .833 0.0 0.0 0 0 1.7
Moore,Doug.......... 10-0 4.6 .273 .000 .750 1.2 0.2 2 3 0.9 4-0 2.8 .000 .000 1.000 0.5 0.3 1 0 0.5
Allen,Spencer....... 8-0 5.4 .250 .000 .375 0.8 0.3 0 1 0.6 3-0 3.7 .000 .000 .500 0.3 0.0 0 0 0.3
Total............... 29 .462 .393 .735 37.4 15.8 203 96 83.7 18 .453 .368 .745 36.9 13.9 115 52 81.6
Opponents........... 29 .449 .362 .706 33.7 16.3 185 93 76.9 18 .450 .355 .722 34.1 15.8 119 61 78.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Watson,Donta........ 183-425 .431 114-260 .438 75-90 .833 555 19.1 111-267 .416 71-170 .418 58-69 .841 351 19.5
Townsend,DeAndre.... 153-327 .468 34-90 .378 158-191 .827 498 17.2 102-215 .474 20-57 .351 114-136 .838 338 18.8
Book,Wes............ 123-282 .436 42-120 .350 106-138 .768 394 13.6 72-170 .424 24-73 .329 63-88 .716 231 12.8
Tegtmeier,Caleb..... 73-153 .477 11-32 .344 79-105 .752 236 8.1 40-97 .412 5-20 .250 53-67 .791 138 7.7
Davison,Andrew...... 65-161 .404 43-114 .377 43-63 .683 216 7.4 33-88 .375 21-61 .344 26-39 .667 113 6.3
Fithian,Jordan...... 89-162 .549 0-0 .000 26-51 .510 204 7.3 54-96 .563 0-0 .000 16-29 .552 124 6.9
Desir,Ed............ 63-111 .568 0-1 .000 33-63 .524 159 5.7 35-63 .556 0-1 .000 24-46 .522 94 5.2
Elliott,Scott....... 32-59 .542 0-1 .000 9-15 .600 73 2.5 21-39 .538 0-1 .000 6-8 .750 48 2.7
Andrews,Dustin...... 16-34 .471 7-16 .438 7-8 .875 46 2.4 8-16 .500 3-7 .429 2-3 .667 21 1.9
Holthaus,Adam....... 6-14 .429 0-0 .000 5-10 .500 17 1.3 1-1 1.000 0-0 .000 1-3 .333 3 0.5
Kelly,Dane.......... 3-9 .333 1-5 .200 7-8 .875 14 1.8 0-2 .000 0-1 .000 5-6 .833 5 1.7
Moore,Doug.......... 3-11 .273 0-2 .000 3-4 .750 9 0.9 0-0 .000 0-0 .000 2-2 1.000 2 0.5
Allen,Spencer....... 1-4 .250 0-1 .000 3-8 .375 5 0.6 0-0 .000 0-0 .000 1-2 .500 1 0.3
Total............... 810-1752 .462 252-642 .393 554-754 .735 2426 83.7 477-1054 .453 144-391 .368 371-498 .745 1469 81.6
Opponents........... 792-1763 .449 235-650 .362 410-581 .706 2229 76.9 494-1098 .450 145-408 .355 275-381 .722 1408 78.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Watson,Donta........ 16 80 96 86 5 94 50 1.9 33 11 51 62 59 4 44 31 1.4 33
Townsend,DeAndre.... 20 66 86 25 0 120 99 1.2 30 15 36 51 17 0 63 66 1.0 30
Book,Wes............ 47 125 172 94 3 56 48 1.2 33 24 90 114 59 3 32 38 0.8 26
Tegtmeier,Caleb..... 43 76 119 98 3 44 60 0.7 17 27 49 76 65 2 32 36 0.9 15
