Emporia State University
Emporia State Individual Game-by-Game (as of Jan 17, 2012)
All games
#14 Davison,Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OTTAWA UNIV. 11/15/06 18 3-9 .333 3-6 .500 0-0 .000 0 2 2 2.0 1 0 2 1 1 2 9 9.0
at Northeastern State 11/18/06 21 4-5 .800 3-4 .750 2-2 1.000 0 0 0 1.0 1 0 1 0 0 1 13 11.0
BAKER 11/21/06 16 5-5 1.000 4-4 1.000 1-2 .500 2 1 3 1.7 1 0 0 0 0 0 15 12.3
NORTHEASTERN STATE 11/24/06 25 4-9 .444 3-6 .500 2-2 1.000 1 7 8 3.3 0 0 1 0 0 0 13 12.5
CENTRAL OKLAHOMA 11/25/06 21 1-3 .333 1-2 .500 5-8 .625 0 2 2 3.0 3 0 3 2 0 0 8 11.6
AVILA 11/28/06 17 3-5 .600 2-4 .500 3-4 .750 0 0 0 2.5 1 0 1 0 0 0 11 11.5
NEB.-OMAHA 12/06/06 18 1-6 .167 1-4 .250 0-0 .000 0 2 2 2.4 2 0 2 1 0 0 3 10.3
FT. HAYS STATE 12/09/06 24 3-8 .375 2-6 .333 2-3 .667 0 2 2 2.4 2 0 2 1 0 1 10 10.3
BETHANY 12/16/06 15 2-7 .286 1-6 .167 0-0 .000 0 1 1 2.2 2 0 0 1 0 0 5 9.7
FRIENDS 12/28/06 9 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.0 2 0 1 1 0 1 2 8.9
SOUTHWEST BAPTIST 12/30/06 17 2-5 .400 1-3 .333 6-8 .750 1 2 3 2.1 1 0 2 3 0 0 11 9.1
at Washburn 01/03/07 19 1-4 .250 1-1 1.000 4-6 .667 1 0 1 2.0 2 0 0 1 0 0 7 8.9
at Pittsburg State 01/06/07 14 1-4 .250 1-3 .333 4-4 1.000 0 1 1 1.9 1 0 1 1 0 0 7 8.8
at Truman 01/10/07 19 3-10 .300 1-6 .167 0-0 .000 1 1 2 1.9 1 0 1 1 0 0 7 8.6
MISSOURI SOUTHERN 01/17/07 15 4-7 .571 2-5 .400 4-4 1.000 0 0 0 1.8 2 0 2 2 0 3 14 9.0
at Missouri Western 01/20/07 17 5-8 .625 4-6 .667 1-3 .333 0 1 1 1.8 2 0 1 1 0 0 15 9.4
NORTHWEST MISSOURI 01/24/07 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.6 3 0 0 3 0 0 3 9.0
at Fort Hays State 01/27/07 18 3-4 .750 2-3 .667 0-2 .000 0 1 1 1.6 4 0 1 1 1 0 8 8.9
at NW Missouri State 01/31/07 9 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.5 1 0 1 1 0 0 0 8.5
MISSOURI WESTERN 02/03/07 8 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.6 0 0 1 2 0 0 0 8.1
at Missouri Southern 02/07/07 15 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 7.7
at Central Missouri 02/10/07 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 1 0 0 0 0 7.3
PITTSBURG STATE 02/14/07 12 3-8 .375 3-8 .375 0-0 .000 0 2 2 1.5 3 0 0 0 1 0 9 7.4
WASHBURN 02/17/07 15 2-5 .400 0-2 .000 1-2 .500 1 1 2 1.5 1 0 0 3 0 1 5 7.3
CENTRAL MISSOURI 02/19/07 7 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.5 1 0 1 1 0 0 0 7.0
TRUMAN 02/21/07 16 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.5 2 0 1 1 0 0 8 7.0
at Southwest Baptist 02/24/07 23 2-5 .400 1-4 .250 4-7 .571 0 2 2 1.5 4 0 0 1 0 1 9 7.1
vs Truman 03/01/07 14 2-7 .286 0-5 .000 2-2 1.000 0 0 0 1.5 4 0 1 1 0 0 6 7.1
vs Southeastern Oklaho 3/10/07 28 6-14 .429 4-10 .400 2-4 .500 1 1 2 1.5 4 0 2 0 1 1 18 7.4
Totals......................... 0 467 65-161 .404 43-114 .377 43-63 .683 11 32 43 1.5 52 0 29 30 4 11 216 7.4
Games played: 29
Points/game: 7.4
FG Pct: 40.4
3FG Pct: 37.7
FT Pct: 68.3
Rebounds/game: 1.5
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1