Emporia State University
Emporia State University Individual Game-by-Game (as of Jan 17, 2012)
All games
#23 Vincent,Thomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL METHODIST 11/15/03 * 22 4-6 .667 1-2 .500 0-0 .000 0 0 0 0.0 2 0 2 2 0 1 9 9.0
CENTRAL OKLAHOMA 11/19/03 * 24 5-10 .500 2-5 .400 4-4 1.000 0 2 2 1.0 3 0 4 2 0 4 16 12.5
OTTAWA UNIVERSITY 11/24/03 * 29 7-13 .538 3-8 .375 0-0 .000 0 2 2 1.3 0 0 2 0 0 1 17 14.0
vs Oklahoma Panhandle 11/28/03 * 33 3-9 .333 0-3 .000 2-2 1.000 2 2 4 2.0 2 0 3 1 0 3 8 12.5
vs Central Bible 11/29/03 * 24 2-6 .333 0-1 .000 0-0 .000 1 2 3 2.2 3 0 4 1 0 0 4 10.8
DRURY UNIVERSITY 12/05/03 * 35 6-14 .429 3-6 .500 2-3 .667 2 1 3 2.3 4 0 4 2 0 6 17 11.8
LINCOLN 12/06/03 * 34 9-15 .600 3-8 .375 1-2 .500 0 1 1 2.1 2 0 5 4 0 3 22 13.3
VENNARD 12/13/03 * 12 4-6 .667 1-3 .333 0-0 .000 0 3 3 2.3 1 0 2 0 0 2 9 12.8
at Fort Hays State 12/20/03 * 29 3-9 .333 1-4 .250 0-2 .000 2 1 3 2.3 3 0 1 0 0 1 7 12.1
MISSOURI-ROLLA 12/30/03 * 36 6-13 .462 2-5 .400 2-4 .500 0 3 3 2.4 0 0 6 1 0 1 16 12.5
at Southwest Baptist 01/03/04 * 33 4-13 .308 1-4 .250 0-0 .000 2 1 3 2.5 5 1 4 1 0 3 9 12.2
at Washburn 01/07/04 * 33 6-14 .429 5-10 .500 0-0 .000 3 1 4 2.6 0 0 4 1 0 2 17 12.6
TRUMAN STATE UNIVERSIT 01/10/04 * 32 4-8 .500 2-3 .667 0-0 .000 1 5 6 2.8 3 0 5 4 0 2 10 12.4
PITTSBURG STATE 01/14/04 * 32 3-11 .273 2-6 .333 0-0 .000 0 2 2 2.8 1 0 6 2 2 2 8 12.1
at Central Missouri St 01/17/04 * 26 6-13 .462 5-11 .455 0-0 .000 0 1 1 2.7 4 0 1 0 0 1 17 12.4
MISSOURI SOUTHERN 01/21/04 * 29 7-12 .583 4-7 .571 1-1 1.000 1 0 1 2.6 2 0 3 0 1 5 19 12.8
at Northwest Missouri 01/24/04 * 31 4-10 .400 4-8 .500 0-0 .000 1 0 1 2.5 4 0 3 2 0 2 12 12.8
at Missouri Western 01/28/04 * 37 5-9 .556 4-8 .500 0-0 .000 0 2 2 2.4 5 1 1 4 0 1 14 12.8
at Missouri-Rolla 01/31/04 29 4-8 .500 1-4 .250 2-2 1.000 2 7 9 2.8 0 0 2 1 0 0 11 12.7
MISSOURI WESTERN 02/04/04 * 21 4-9 .444 2-5 .400 0-0 .000 0 1 1 2.7 1 0 1 0 0 3 10 12.6
NORTHWEST MISSOURI STA 02/07/04 * 32 4-8 .500 3-5 .600 1-2 .500 2 3 5 2.8 4 0 3 3 0 1 12 12.6
at Missouri Southern 02/11/04 * 30 4-12 .333 1-7 .143 0-0 .000 1 3 4 2.9 5 1 1 4 0 5 9 12.4
CENTRAL MISSOURI STATE 02/14/04 * 30 4-9 .444 3-7 .429 0-0 .000 0 2 2 2.8 3 0 6 1 0 2 11 12.3
at Pittsburg State 02/18/04 * 41 6-18 .333 2-8 .250 3-4 .750 1 0 1 2.8 2 0 5 1 0 2 17 12.5
at Truman 02/21/04 * 29 2-6 .333 0-2 .000 4-4 1.000 0 4 4 2.8 0 0 2 1 0 0 8 12.4
WASHBURN 02/25/04 * 28 7-16 .438 5-10 .500 4-5 .800 1 2 3 2.8 2 0 1 0 0 2 23 12.8
SOUTHWEST BAPTIST 02/28/04 * 29 16-23 .696 16-23 .696 4-7 .571 0 2 2 2.8 0 0 6 3 0 3 52 14.2
vs Missouri Western 3/5/04 * 31 2-10 .200 2-9 .222 0-0 .000 0 1 1 2.7 3 0 2 0 0 1 6 13.9
vs Drury 3/13/04 * 32 3-7 .429 1-5 .200 0-0 .000 2 1 3 2.7 1 0 1 3 0 1 7 13.7
Totals......................... 28 863 144-317 .454 79-187 .422 30-42 .714 24 55 79 2.7 65 3 90 44 3 60 397 13.7
Games played: 29
Points/game: 13.7
FG Pct: 45.4
3FG Pct: 42.2
FT Pct: 71.4
Rebounds/game: 2.7
Assists/game: 3.1
Turnovers/game: 1.5
Assist/turnover ratio: 2.0
Steals/game: 2.1
Blocks/game: 0.1