Emporia State University
Emporia State University Individual Game-by-Game (as of Jan 17, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DRURY UNIVERSITY 11/17/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
MID-AMERICA NAZARENE 11/21/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
CONCORDIA (NEB.) UNIVE 11/25/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
OTTAWA UNIV. 11/27/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
FORT HAYS STATE 12/02/00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 1 0 0 0 0.0
vs Pittsburgh-Johnstow 12/08/00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 1 0 0 0 0.0
DRURY UNIVERSITY 12/09/00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
AVILA COLLEGE 12/16/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
at Northwest Missouri 01/03/01 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA 01/06/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Missouri Western 01/08/01 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
at Washburn 01/10/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 1 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 01/13/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 01/17/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Truman State Univ. 01/20/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Pittsburg State 01/24/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 1 0 0 0 0.0
at Central Mo. State M 01/27/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
NORTHWEST MISSOURI STA 01/31/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 02/03/01 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 02/05/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
WASHBURN 02/07/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 1 0 0 0 0 0 0 0.0
at Missouri Southern 02/10/01 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.3 0 0 0 0 0 0 0 0.0
at SOUTHWEST BAPTIST 02/13/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
TRUMAN STATE UNIV. MEN 02/17/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 02/21/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
CENTRAL MO. STATE MULE 02/24/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 37 81 3.1 2 0 0 6 0 0 0 0.0
Games played: 26
Rebounds/game: 3.1
Turnovers/game: 0.2