Emporia State University
Emporia State University Individual Game-by-Game (as of Jan 17, 2012)
All games
#53 Burton, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DRURY UNIVERSITY 11/17/00 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
MID-AMERICA NAZARENE 11/21/00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
CONCORDIA (NEB.) UNIVE 11/25/00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
OTTAWA UNIV. 11/27/00 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.5
FORT HAYS STATE 12/02/00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 2 0 0 0 0 0 0 0.4
vs Pittsburgh-Johnstow 12/08/00 7 0-0 .000 0-0 .000 0-2 .000 2 0 2 0.5 0 0 0 1 0 0 0 0.3
DRURY UNIVERSITY 12/09/00 10 1-1 1.000 0-0 .000 2-4 .500 0 0 0 0.4 0 0 0 0 0 0 4 0.9
AVILA COLLEGE 12/16/00 6 1-2 .500 0-0 .000 0-0 .000 1 2 3 0.8 1 0 0 0 0 0 2 1.0
at Northwest Missouri 01/03/01 4 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.7 0 0 0 0 0 0 3 1.2
MISSOURI-ROLLA 01/06/01 5 0-3 .000 0-0 .000 1-2 .500 2 1 3 0.9 2 0 0 0 0 0 1 1.2
at Missouri Western 01/08/01 14 1-2 .500 0-0 .000 1-3 .333 0 3 3 1.1 1 0 1 3 0 0 3 1.4
at Washburn 01/10/01 8 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.2 3 0 0 0 0 0 0 1.3
SOUTHWEST BAPTIST 01/17/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.2
at Truman State Univ. 01/20/01 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 1 0 1.1
at Pittsburg State 01/24/01 11 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.9 0 0 0 0 0 0 1 1.1
at Central Mo. State M 01/27/01 6 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.9 0 0 0 2 0 0 1 1.1
NORTHWEST MISSOURI STA 01/31/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
at Missouri-Rolla 02/03/01 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.9
WASHBURN 02/07/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Missouri Southern 02/10/01 5 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.9
at SOUTHWEST BAPTIST 02/13/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
PITTSBURG STATE 02/21/01 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 0 0 0 0 0 0.8
CENTRAL MO. STATE MULE 02/24/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
Totals......................... 0 114 4-13 .308 0-0 .000 9-20 .450 6 12 18 0.8 12 0 1 10 0 1 17 0.7
Games played: 23
Points/game: 0.7
FG Pct: 30.8
FT Pct: 45.0
Rebounds/game: 0.8
Assists/game: 0.0
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.0