Emporia State University
Emporia State University Individual Game-by-Game (as of Jan 17, 2012)
All games
#44 Tegtmeier, Chad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DRURY UNIVERSITY 11/17/00 * 32 4-9 .444 3-7 .429 0-0 .000 2 0 2 2.0 3 0 4 0 0 1 11 11.0
MID-AMERICA NAZARENE 11/21/00 * 24 0-4 .000 0-4 .000 2-2 1.000 0 4 4 3.0 4 0 4 2 0 0 2 6.5
CONCORDIA (NEB.) UNIVE 11/25/00 * 44 2-9 .222 0-6 .000 6-6 1.000 1 4 5 3.7 1 0 7 3 0 1 10 7.7
OTTAWA UNIV. 11/27/00 * 32 1-7 .143 0-4 .000 2-2 1.000 0 5 5 4.0 3 0 2 1 0 2 4 6.8
FORT HAYS STATE 12/02/00 * 32 2-7 .286 2-7 .286 3-5 .600 1 5 6 4.4 2 0 4 4 0 1 9 7.2
vs Pittsburgh-Johnstow 12/08/00 * 34 2-10 .200 0-6 .000 6-6 1.000 1 4 5 4.5 2 0 3 2 1 1 10 7.7
DRURY UNIVERSITY 12/09/00 * 20 1-3 .333 0-2 .000 1-2 .500 0 2 2 4.1 2 0 0 3 0 0 3 7.0
AVILA COLLEGE 12/16/00 * 25 4-8 .500 1-3 .333 1-3 .333 1 2 3 4.0 2 0 3 4 0 1 10 7.4
at Northwest Missouri 01/03/01 * 22 2-9 .222 2-8 .250 3-4 .750 0 2 2 3.8 4 0 1 5 0 0 9 7.6
MISSOURI-ROLLA 01/06/01 * 26 3-9 .333 2-6 .333 0-0 .000 1 1 2 3.6 4 0 0 1 0 0 8 7.6
at Missouri Western 01/08/01 * 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 1 0 1 4 0 1 0 6.9
at Washburn 01/10/01 * 29 1-5 .200 0-3 .000 3-5 .600 1 2 3 3.3 2 0 0 3 0 1 5 6.8
MISSOURI SOUTHERN 01/13/01 * 27 5-8 .625 5-7 .714 2-2 1.000 0 2 2 3.2 4 0 0 4 0 0 17 7.5
SOUTHWEST BAPTIST 01/17/01 * 29 2-6 .333 2-5 .400 0-0 .000 0 2 2 3.1 4 0 3 1 0 0 6 7.4
at Truman State Univ. 01/20/01 * 31 2-4 .500 2-4 .500 4-4 1.000 0 2 2 3.0 1 0 3 0 0 0 10 7.6
at Pittsburg State 01/24/01 * 29 2-7 .286 1-5 .200 1-2 .500 0 3 3 3.0 2 0 0 1 0 1 6 7.5
at Central Mo. State M 01/27/01 * 24 4-9 .444 3-7 .429 0-0 .000 0 2 2 2.9 3 0 0 0 1 1 11 7.7
NORTHWEST MISSOURI STA 01/31/01 * 31 4-11 .364 4-11 .364 0-0 .000 0 1 1 2.8 4 0 2 5 0 1 12 7.9
at Missouri-Rolla 02/03/01 * 34 2-4 .500 1-3 .333 2-2 1.000 0 5 5 2.9 2 0 4 2 1 0 7 7.9
MISSOURI WESTERN 02/05/01 * 36 3-13 .231 3-12 .250 2-2 1.000 0 3 3 3.0 4 0 2 4 0 1 11 8.1
WASHBURN 02/07/01 * 31 5-13 .385 4-7 .571 0-0 .000 1 3 4 3.0 3 0 4 0 0 0 14 8.3
at Missouri Southern 02/10/01 * 34 5-9 .556 3-4 .750 0-0 .000 0 0 0 2.9 2 0 0 1 0 0 13 8.5
at SOUTHWEST BAPTIST 02/13/01 * 38 2-9 .222 2-7 .286 11-14 .786 0 1 1 2.8 2 0 0 0 0 2 17 8.9
TRUMAN STATE UNIV. MEN 02/17/01 * 36 3-8 .375 1-5 .200 1-1 1.000 0 4 4 2.8 1 0 2 1 0 2 8 8.9
PITTSBURG STATE 02/21/01 * 32 4-10 .400 2-6 .333 5-6 .833 1 2 3 2.8 4 0 2 5 1 0 15 9.1
CENTRAL MO. STATE MULE 02/24/01 * 36 6-8 .750 5-7 .714 0-0 .000 0 1 1 2.8 3 0 1 4 0 0 17 9.4
Totals......................... 26 779 71-200 .355 48-147 .327 55-68 .809 10 62 72 2.8 69 0 52 60 4 17 245 9.4
Games played: 26
Points/game: 9.4
FG Pct: 35.5
3FG Pct: 32.7
FT Pct: 80.9
Rebounds/game: 2.8
Assists/game: 2.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.2