Emporia State University
Emporia State University Individual Game-by-Game (as of Jan 17, 2012)
All games
#25 Brown, T.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DRURY UNIVERSITY 11/17/00 * 26 2-8 .250 0-2 .000 0-0 .000 0 4 4 4.0 4 0 4 6 0 2 4 4.0
MID-AMERICA NAZARENE 11/21/00 * 25 5-6 .833 0-0 .000 6-10 .600 2 1 3 3.5 2 0 4 3 0 0 16 10.0
CONCORDIA (NEB.) UNIVE 11/25/00 * 34 2-7 .286 1-1 1.000 3-13 .231 2 2 4 3.7 4 0 2 0 0 0 8 9.3
OTTAWA UNIV. 11/27/00 * 29 6-11 .545 1-4 .250 1-6 .167 0 5 5 4.0 1 0 1 2 0 2 14 10.5
FORT HAYS STATE 12/02/00 * 28 2-6 .333 1-2 .500 0-2 .000 1 0 1 3.4 3 0 4 4 0 4 5 9.4
vs Pittsburgh-Johnstow 12/08/00 * 22 1-6 .167 0-3 .000 0-0 .000 1 1 2 3.2 3 0 2 3 0 0 2 8.2
DRURY UNIVERSITY 12/09/00 * 22 1-4 .250 0-1 .000 0-2 .000 0 1 1 2.9 3 0 2 4 0 0 2 7.3
AVILA COLLEGE 12/16/00 * 17 0-1 .000 0-0 .000 0-2 .000 0 5 5 3.1 1 0 4 3 0 2 0 6.4
at Northwest Missouri 01/03/01 * 28 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 3 0 1 6 0 1 0 5.7
MISSOURI-ROLLA 01/06/01 * 24 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.7 4 0 4 1 0 0 0 5.1
at Missouri Western 01/08/01 * 28 1-5 .200 0-1 .000 0-0 .000 1 1 2 2.6 1 0 2 0 0 0 2 4.8
at Washburn 01/10/01 * 25 2-5 .400 0-1 .000 1-2 .500 1 1 2 2.6 2 0 3 4 0 0 5 4.8
MISSOURI SOUTHERN 01/13/01 * 27 0-4 .000 0-2 .000 2-6 .333 0 1 1 2.5 0 0 8 3 0 1 2 4.6
SOUTHWEST BAPTIST 01/17/01 * 28 1-6 .167 0-1 .000 2-5 .400 1 1 2 2.4 1 0 4 0 0 0 4 4.6
at Truman State Univ. 01/20/01 * 22 1-3 .333 0-2 .000 0-2 .000 0 4 4 2.5 1 0 4 3 0 0 2 4.4
at Pittsburg State 01/24/01 * 22 0-4 .000 0-1 .000 0-0 .000 0 2 2 2.5 3 0 1 2 0 2 0 4.1
at Central Mo. State M 01/27/01 * 26 0-1 .000 0-0 .000 0-2 .000 0 2 2 2.5 3 0 5 4 1 0 0 3.9
NORTHWEST MISSOURI STA 01/31/01 * 32 3-6 .500 0-0 .000 0-0 .000 0 5 5 2.6 4 0 4 5 1 3 6 4.0
at Missouri-Rolla 02/03/01 * 18 1-3 .333 0-0 .000 1-2 .500 0 2 2 2.6 4 0 0 3 0 0 3 3.9
MISSOURI WESTERN 02/05/01 * 22 2-5 .400 0-0 .000 2-2 1.000 0 1 1 2.5 4 0 3 3 0 0 6 4.1
WASHBURN 02/07/01 * 26 4-5 .800 2-2 1.000 4-4 1.000 0 1 1 2.4 1 0 4 4 0 1 14 4.5
at Missouri Southern 02/10/01 * 28 1-4 .250 0-0 .000 0-2 .000 0 3 3 2.5 4 0 5 8 0 0 2 4.4
at SOUTHWEST BAPTIST 02/13/01 * 32 4-9 .444 0-1 .000 0-0 .000 0 3 3 2.5 1 0 2 3 0 2 8 4.6
TRUMAN STATE UNIV. MEN 02/17/01 * 17 2-7 .286 0-3 .000 0-0 .000 0 1 1 2.4 0 0 0 2 0 0 4 4.5
PITTSBURG STATE 02/21/01 * 28 2-5 .400 0-0 .000 0-1 .000 0 1 1 2.4 3 0 4 1 0 1 4 4.5
CENTRAL MO. STATE MULE 02/24/01 * 28 1-4 .250 0-1 .000 1-2 .500 0 3 3 2.4 4 0 5 5 0 2 3 4.5
Totals......................... 26 664 44-131 .336 5-28 .179 23-65 .354 9 53 62 2.4 64 0 82 82 2 23 116 4.5
Games played: 26
Points/game: 4.5
FG Pct: 33.6
3FG Pct: 17.9
FT Pct: 35.4
Rebounds/game: 2.4
Assists/game: 3.2
Turnovers/game: 3.2
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.1