Emporia State University
Emporia State University Individual Game-by-Game (as of Jan 17, 2012)
All games
#23 Sharp, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DRURY UNIVERSITY 11/17/00 27 4-7 .571 1-1 1.000 7-11 .636 2 2 4 4.0 0 0 2 2 0 0 16 16.0
MID-AMERICA NAZARENE 11/21/00 15 3-7 .429 1-1 1.000 0-2 .000 2 5 7 5.5 3 0 0 3 0 0 7 11.5
CONCORDIA (NEB.) UNIVE 11/25/00 28 5-12 .417 0-1 .000 1-5 .200 3 4 7 6.0 4 0 2 1 1 2 11 11.3
OTTAWA UNIV. 11/27/00 18 1-3 .333 0-1 .000 2-2 1.000 2 2 4 5.5 1 0 3 3 0 1 4 9.5
FORT HAYS STATE 12/02/00 22 3-7 .429 0-1 .000 4-6 .667 2 2 4 5.2 2 0 1 3 0 1 10 9.6
vs Pittsburgh-Johnstow 12/08/00 25 1-2 .500 0-0 .000 6-6 1.000 1 3 4 5.0 3 0 2 2 0 1 8 9.3
DRURY UNIVERSITY 12/09/00 25 1-5 .200 0-2 .000 3-6 .500 0 1 1 4.4 3 0 0 3 0 1 5 8.7
AVILA COLLEGE 12/16/00 22 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.3 3 0 3 2 0 0 2 7.9
at Northwest Missouri 01/03/01 20 3-5 .600 0-1 .000 4-4 1.000 2 1 3 4.1 0 0 0 0 0 0 10 8.1
MISSOURI-ROLLA 01/06/01 * 26 2-7 .286 0-2 .000 2-2 1.000 3 2 5 4.2 3 0 4 0 0 2 6 7.9
at Missouri Western 01/08/01 * 28 3-8 .375 1-5 .200 0-0 .000 1 2 3 4.1 2 0 1 4 0 0 7 7.8
at Washburn 01/10/01 * 13 0-2 .000 0-0 .000 0-0 .000 0 4 4 4.1 2 0 2 1 0 0 0 7.2
MISSOURI SOUTHERN 01/13/01 * 12 3-5 .600 1-1 1.000 0-3 .000 0 0 0 3.8 2 0 1 1 0 0 7 7.2
SOUTHWEST BAPTIST 01/17/01 16 1-5 .200 1-3 .333 0-0 .000 2 2 4 3.8 0 0 0 1 1 0 3 6.9
at Truman State Univ. 01/20/01 12 2-4 .500 2-2 1.000 2-2 1.000 1 0 1 3.6 2 0 1 2 0 0 8 6.9
at Pittsburg State 01/24/01 22 0-2 .000 0-2 .000 6-8 .750 0 2 2 3.5 2 0 0 2 0 0 6 6.9
at Central Mo. State M 01/27/01 8 1-4 .250 1-2 .500 0-0 .000 0 0 0 3.3 2 0 0 1 0 0 3 6.6
NORTHWEST MISSOURI STA 01/31/01 5 2-4 .500 0-1 .000 0-0 .000 0 0 0 3.1 1 0 2 0 0 0 4 6.5
at Missouri-Rolla 02/03/01 13 0-1 .000 0-1 .000 2-2 1.000 0 0 0 2.9 1 0 0 1 0 0 2 6.3
MISSOURI WESTERN 02/05/01 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 2 6.1
WASHBURN 02/07/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 5.8
at Missouri Southern 02/10/01 8 1-2 .500 0-0 .000 2-3 .667 0 3 3 2.7 0 0 2 1 0 0 4 5.7
at SOUTHWEST BAPTIST 02/13/01 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 1 0 0 0 0 5.4
TRUMAN STATE UNIV. MEN 02/17/01 15 2-5 .400 0-1 .000 0-1 .000 1 3 4 2.7 1 0 1 1 0 0 4 5.4
PITTSBURG STATE 02/21/01 12 3-3 1.000 1-1 1.000 2-4 .500 0 0 0 2.6 3 0 2 1 0 1 9 5.5
CENTRAL MO. STATE MULE 02/24/01 5 1-2 .500 0-0 .000 1-4 .250 0 3 3 2.6 0 0 0 0 0 0 3 5.4
Totals......................... 4 404 44-108 .407 9-30 .300 44-71 .620 23 44 67 2.6 42 0 30 36 2 9 141 5.4
Games played: 26
Points/game: 5.4
FG Pct: 40.7
3FG Pct: 30.0
FT Pct: 62.0
Rebounds/game: 2.6
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.1