Emporia State University
Emporia State University Individual Game-by-Game (as of Jan 17, 2012)
All games
#03 Kinder, Shawn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DRURY UNIVERSITY 11/17/00 16 4-7 .571 3-4 .750 3-4 .750 0 0 0 0.0 1 0 0 3 0 1 14 14.0
MID-AMERICA NAZARENE 11/21/00 18 4-9 .444 1-4 .250 2-4 .500 0 0 0 0.0 1 0 3 2 1 0 11 12.5
CONCORDIA (NEB.) UNIVE 11/25/00 17 5-8 .625 1-3 .333 0-0 .000 1 2 3 1.0 2 0 2 2 0 0 11 12.0
OTTAWA UNIV. 11/27/00 12 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 3 4 0 2 4 10.0
FORT HAYS STATE 12/02/00 18 2-8 .250 1-5 .200 2-3 .667 1 0 1 1.0 1 0 2 1 0 0 7 9.4
vs Pittsburgh-Johnstow 12/08/00 25 6-9 .667 3-4 .750 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 15 10.3
DRURY UNIVERSITY 12/09/00 17 3-8 .375 2-6 .333 4-7 .571 1 0 1 0.9 2 0 1 3 0 1 12 10.6
AVILA COLLEGE 12/16/00 20 1-5 .200 1-1 1.000 7-8 .875 1 3 4 1.3 1 0 2 0 0 0 10 10.5
at Northwest Missouri 01/03/01 19 4-8 .500 0-3 .000 0-1 .000 0 0 0 1.1 1 0 2 2 0 3 8 10.2
MISSOURI-ROLLA 01/06/01 21 3-12 .250 2-6 .333 0-0 .000 2 3 5 1.5 0 0 4 1 0 2 8 10.0
at Missouri Western 01/08/01 19 0-5 .000 0-1 .000 0-0 .000 1 2 3 1.6 0 0 1 0 0 1 0 9.1
at Washburn 01/10/01 19 5-9 .556 2-5 .400 3-3 1.000 1 1 2 1.7 2 0 0 3 0 0 15 9.6
MISSOURI SOUTHERN 01/13/01 19 3-8 .375 2-4 .500 2-2 1.000 1 1 2 1.7 2 0 3 2 0 1 10 9.6
SOUTHWEST BAPTIST 01/17/01 23 6-12 .500 2-3 .667 3-5 .600 1 5 6 2.0 3 0 1 3 1 0 17 10.1
at Truman State Univ. 01/20/01 * 28 4-12 .333 0-3 .000 4-4 1.000 0 0 0 1.9 0 0 2 0 0 2 12 10.3
at Pittsburg State 01/24/01 * 29 5-15 .333 3-7 .429 2-4 .500 0 3 3 1.9 3 0 0 3 0 0 15 10.6
at Central Mo. State M 01/27/01 * 28 4-12 .333 1-6 .167 2-3 .667 0 3 3 2.0 1 0 3 3 0 0 11 10.6
NORTHWEST MISSOURI STA 01/31/01 * 28 3-8 .375 0-3 .000 2-3 .667 2 1 3 2.1 3 0 5 5 0 0 8 10.4
at Missouri-Rolla 02/03/01 * 33 10-13 .769 5-6 .833 1-2 .500 0 6 6 2.3 2 0 2 3 1 2 26 11.3
MISSOURI WESTERN 02/05/01 * 30 3-14 .214 2-7 .286 2-3 .667 0 4 4 2.4 0 0 4 5 0 0 10 11.2
WASHBURN 02/07/01 * 28 1-6 .167 1-3 .333 0-0 .000 0 3 3 2.4 1 0 1 2 0 0 3 10.8
at Missouri Southern 02/10/01 * 26 3-6 .500 2-3 .667 0-0 .000 0 0 0 2.3 1 0 2 4 0 1 8 10.7
at SOUTHWEST BAPTIST 02/13/01 * 26 1-4 .250 0-1 .000 3-4 .750 0 1 1 2.2 2 0 0 0 0 1 5 10.4
TRUMAN STATE UNIV. MEN 02/17/01 * 28 5-10 .500 0-4 .000 0-0 .000 1 2 3 2.3 3 0 2 1 0 1 10 10.4
PITTSBURG STATE 02/21/01 * 28 6-11 .545 1-2 .500 0-1 .000 0 2 2 2.2 1 0 2 3 0 0 13 10.5
CENTRAL MO. STATE MULE 02/24/01 * 34 4-9 .444 2-5 .400 2-2 1.000 0 2 2 2.2 0 0 1 4 0 0 12 10.6
Totals......................... 12 609 96-230 .417 37-99 .374 46-65 .708 13 45 58 2.2 35 0 48 61 3 18 275 10.6
Games played: 26
Points/game: 10.6
FG Pct: 41.7
3FG Pct: 37.4
FT Pct: 70.8
Rebounds/game: 2.2
Assists/game: 1.8
Turnovers/game: 2.3
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.1