Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Geekie,Noah | .360 | 35-31 | 125 | 29 | 45 | 7 | 3 | 4 | 25 | 70 | .560 | 6 | 6 | 12 | 1 | .416 | 0 | 0 | 4-6 | 42 | 13 | 5 | .917 |
Bloomer,Chandler | .305 | 44-42 | 154 | 31 | 47 | 8 | 1 | 4 | 21 | 69 | .448 | 24 | 0 | 49 | 1 | .397 | 1 | 2 | 2-4 | 272 | 6 | 2 | .993 |
Sturdy,Mason | .279 | 24-18 | 68 | 13 | 19 | 3 | 0 | 5 | 15 | 37 | .544 | 7 | 1 | 28 | 1 | .355 | 0 | 0 | 1-1 | 22 | 31 | 2 | .964 |
Williams,Kadyn | .278 | 48-45 | 176 | 36 | 49 | 7 | 3 | 8 | 43 | 86 | .489 | 30 | 3 | 55 | 0 | .387 | 3 | 1 | 14-16 | 88 | 63 | 7 | .956 |
Hernandez,Patryck | .274 | 34-19 | 73 | 12 | 20 | 4 | 1 | 7 | 22 | 47 | .644 | 11 | 3 | 26 | 1 | .391 | 0 | 0 | 0-0 | 91 | 5 | 1 | .990 |
Tauber,Brenden | .271 | 38-35 | 107 | 19 | 29 | 5 | 0 | 2 | 9 | 40 | .374 | 9 | 12 | 36 | 0 | .388 | 1 | 4 | 7-11 | 95 | 3 | 2 | .980 |
Bucovetsky,Jake | .258 | 31-26 | 97 | 15 | 25 | 6 | 1 | 4 | 11 | 45 | .464 | 17 | 2 | 36 | 0 | .379 | 0 | 0 | 7-10 | 0 | 0 | 0 | .000 |
Johnson,Kase | .247 | 31-21 | 85 | 12 | 21 | 5 | 0 | 0 | 9 | 26 | .306 | 5 | 5 | 20 | 0 | .323 | 1 | 0 | 2-2 | 37 | 59 | 1 | .990 |
Racherbaumer,TJ | .230 | 49-49 | 174 | 26 | 40 | 6 | 1 | 5 | 28 | 63 | .362 | 33 | 5 | 49 | 3 | .366 | 1 | 0 | 3-6 | 335 | 53 | 7 | .982 |
Hutchison,Palmer | .214 | 45-42 | 154 | 25 | 33 | 4 | 0 | 6 | 18 | 55 | .357 | 24 | 3 | 56 | 3 | .331 | 0 | 1 | 3-4 | 36 | 64 | 6 | .943 |
Carlberg,Quinton | .197 | 40-38 | 122 | 31 | 24 | 3 | 1 | 8 | 19 | 53 | .434 | 27 | 9 | 55 | 1 | .380 | 0 | 1 | 5-11 | 57 | 3 | 1 | .984 |
Pena,Gibrian | .195 | 21-20 | 77 | 10 | 15 | 0 | 0 | 5 | 16 | 30 | .390 | 6 | 2 | 17 | 0 | .271 | 0 | 0 | 4-6 | 59 | 3 | 1 | .984 |
Rantz,Andrew | .176 | 47-44 | 153 | 26 | 27 | 7 | 0 | 7 | 22 | 55 | .359 | 17 | 3 | 53 | 0 | .270 | 1 | 2 | 1-1 | 76 | 112 | 9 | .954 |
---------- | |||||||||||||||||||||||
Daneff,Jake | .385 | 9-3 | 13 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | .769 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Whaley,Brooks | .200 | 22-7 | 20 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 5 | 1 | 11 | 0 | .385 | 0 | 1 | 4-4 | 18 | 1 | 1 | .950 |
Beauregard,Kayden | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jennings,Drew | .000 | 12-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Daneff,Joe | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .251 | 49-49 | 1607 | 298 | 403 | 68 | 11 | 66 | 262 | 691 | .430 | 225 | 55 | 513 | 11 | .360 | 8 | 12 | 57-82 | 1243 | 455 | 49 | .972 |
Opponents | .316 | 49-49 | 1691 | 378 | 534 | 92 | 13 | 79 | 359 | 889 | .526 | 207 | 54 | 346 | 23 | .403 | 21 | 15 | 35-60 | 1253 | 357 | 52 | .969 |
LOB - Team (357), Opp (366). DPs turned - Team (31), Opp (14). CI - Team (0), Opp (1). IBB - Team (0), Opp (4). Picked off - Carlberg,Q. 3, Bucovetsky,J 2, Racherbaumer 2, Williams,K. 1, Bloomer,C. 1, Tauber,B. 1, Pena,G. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hann,Will | 3.45 | 0-0 | 20-0 | 0 | 0/0 | 3 | 31.1 | 38 | 20 | 12 | 4 | 18 | 3 | 2 | 4 | 128 | .297 | 1 | 2 | 0 | 1 | 2 |
Lanik,Ian | 5.10 | 5-6 | 16-12 | 2 | 0/1 | 1 | 67.0 | 65 | 41 | 38 | 32 | 43 | 10 | 1 | 6 | 247 | .263 | 2 | 9 | 1 | 6 | 4 |
Geekie,Noah | 5.70 | 6-4 | 13-13 | 2 | 0/0 | 0 | 77.1 | 87 | 51 | 49 | 28 | 67 | 11 | 2 | 9 | 297 | .293 | 3 | 5 | 0 | 4 | 5 |
Ross,Greg | 6.62 | 1-3 | 15-2 | 0 | 0/0 | 5 | 35.1 | 39 | 28 | 26 | 24 | 42 | 5 | 1 | 5 | 141 | .277 | 3 | 4 | 1 | 1 | 0 |
Huffman,Grant | 7.20 | 0-1 | 8-1 | 0 | 0/0 | 0 | 10.0 | 10 | 9 | 8 | 9 | 17 | 1 | 0 | 5 | 40 | .250 | 3 | 2 | 0 | 0 | 0 |
Gorman,Tyler | 7.94 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 6 | 5 | 5 | 8 | 3 | 1 | 1 | 0 | 24 | .250 | 1 | 1 | 0 | 0 | 0 |
Brunner,Graham | 8.08 | 1-5 | 13-12 | 0 | 0/0 | 0 | 55.2 | 81 | 52 | 50 | 23 | 43 | 20 | 1 | 7 | 239 | .339 | 6 | 4 | 0 | 1 | 1 |
Meek,Braden | 8.10 | 1-1 | 19-0 | 0 | 0/1 | 0 | 30.0 | 46 | 29 | 27 | 6 | 26 | 9 | 0 | 9 | 128 | .359 | 0 | 5 | 0 | 0 | 2 |
Barton,Cade | 10.44 | 1-4 | 12-6 | 0 | 0/0 | 0 | 35.1 | 63 | 47 | 41 | 24 | 31 | 14 | 2 | 5 | 166 | .380 | 2 | 6 | 0 | 1 | 0 |
Beauregard,Kayden | 11.05 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.1 | 5 | 9 | 9 | 10 | 6 | 0 | 0 | 5 | 24 | .208 | 3 | 2 | 0 | 1 | 0 |
Daneff,Jake | 11.15 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 21 | 19 | 19 | 11 | 17 | 2 | 0 | 7 | 61 | .344 | 4 | 5 | 0 | 2 | 0 |
Baumwart,Hayden | 11.91 | 0-1 | 11-0 | 0 | 0/0 | 0 | 11.1 | 18 | 19 | 15 | 8 | 8 | 3 | 0 | 6 | 51 | .353 | 1 | 1 | 0 | 1 | 1 |
Cornelius,Carson | 12.66 | 1-2 | 12-0 | 0 | 0/0 | 1 | 10.2 | 18 | 16 | 15 | 7 | 6 | 4 | 1 | 2 | 46 | .391 | 2 | 5 | 0 | 1 | 0 |
Tower,Brayden | 12.68 | 2-3 | 10-3 | 0 | 0/0 | 0 | 22.0 | 37 | 33 | 31 | 13 | 19 | 9 | 2 | 9 | 99 | .374 | 1 | 3 | 0 | 2 | 0 |
Totals | 7.47 | 18-31 | 49-49 | 4 | 1/1 | 10 | 414.1 | 534 | 378 | 344 | 207 | 346 | 92 | 13 | 79 | 1691 | .316 | 32 | 54 | 2 | 21 | 15 |
Opponents | 5.67 | 31-18 | 49-49 | 2 | 4/4 | 9 | 417.2 | 403 | 298 | 263 | 225 | 513 | 68 | 11 | 66 | 1607 | .251 | 58 | 55 | 9 | 8 | 12 |
PB - Team (11), Racherbaumer 11, Opp (11). Pickoffs - Team (6), Racherbaumer 4, Lanik,I. 2, Opp (11). SBA/ATT - Racherbaumer (35-59), Ross,G. (6-9), Brunner,G. (4-8), Barton,C. (5-8), Lanik,I. (4-7), Geekie,N. (1-6), Meek,B. (3-5), Hann,W. (4-5), Huffman,G. (4-4), Cornelius,C. (1-3), Daneff,Ja. (0-2), Beauregard,K (2-2), Gorman,T. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lanik,Ian | 18 | 4 | 14 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Meek,Braden | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Hann,Will | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Barton,Cade | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Tower,Brayden | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daneff,Jake | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Gorman,Tyler | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Beauregard,Kayden | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cornelius,Carson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jennings,Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baumwart,Hayden | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bloomer,Chandler | 280 | 272 | 6 | 2 | .993 | 17 | 0 | 0 | --- | 0 | 0 |
Johnson,Kase | 97 | 37 | 59 | 1 | .990 | 13 | 0 | 0 | --- | 0 | 0 |
Hernandez,Patryck | 97 | 91 | 5 | 1 | .990 | 10 | 0 | 0 | --- | 0 | 0 |
Pena,Gibrian | 63 | 59 | 3 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
Carlberg,Quinton | 61 | 57 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Racherbaumer,TJ | 395 | 335 | 53 | 7 | .982 | 1 | 35 | 24 | .593 | 11 | 0 |
Tauber,Brenden | 100 | 95 | 3 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
Sturdy,Mason | 55 | 22 | 31 | 2 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
Williams,Kadyn | 158 | 88 | 63 | 7 | .956 | 14 | 0 | 0 | --- | 0 | 0 |
Rantz,Andrew | 197 | 76 | 112 | 9 | .954 | 19 | 0 | 0 | --- | 0 | 0 |
Whaley,Brooks | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Hutchison,Palmer | 106 | 36 | 64 | 6 | .943 | 5 | 0 | 0 | --- | 0 | 0 |
Geekie,Noah | 60 | 42 | 13 | 5 | .917 | 1 | 1 | 5 | .167 | 0 | 0 |
Brunner,Graham | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 4 | .500 | 0 | 0 |
Ross,Greg | 7 | 3 | 2 | 2 | .714 | 0 | 6 | 3 | .667 | 0 | 0 |
Huffman,Grant | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Daneff,Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bucovetsky,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1747 | 1243 | 455 | 49 | .972 | 31 | 35 | 25 | .583 | 11 | 0 |
Opponents | 1662 | 1253 | 357 | 52 | .969 | 14 | 57 | 25 | .695 | 11 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Beauregard,Kayden | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Bloomer,Chandler | 7 | 22 | .318 | 40 | 132 | .303 | 23 | 65 | .354 | 24 | 89 | .270 | 2 | 3 | .667 | 13 | 43 | .302 | 27 | 31 | 0.9 |
Bucovetsky,Jake | 3 | 15 | .200 | 22 | 82 | .268 | 10 | 38 | .263 | 15 | 59 | .254 | 0 | 2 | .000 | 7 | 25 | .280 | 21 | 13 | 1.6 |
Carlberg,Quinton | 2 | 18 | .111 | 22 | 104 | .212 | 10 | 56 | .179 | 14 | 66 | .212 | 0 | 5 | .000 | 18 | 39 | .462 | 35 | 9 | 3.9 |
Daneff,Joe | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Daneff,Jake | 0 | 0 | --- | 5 | 13 | .385 | 1 | 4 | .250 | 4 | 9 | .444 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 3 | 0.3 |
Geekie,Noah | 6 | 19 | .316 | 39 | 106 | .368 | 22 | 57 | .386 | 23 | 68 | .338 | 3 | 6 | .500 | 12 | 22 | .545 | 33 | 30 | 1.1 |
Hernandez,Patryck | 5 | 9 | .556 | 15 | 64 | .234 | 11 | 33 | .333 | 9 | 40 | .225 | 1 | 2 | .500 | 6 | 15 | .400 | 11 | 15 | 0.7 |
Hutchison,Palmer | 4 | 22 | .182 | 29 | 132 | .220 | 16 | 78 | .205 | 17 | 76 | .224 | 2 | 5 | .400 | 11 | 29 | .379 | 39 | 25 | 1.6 |
Jennings,Drew | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Johnson,Kase | 4 | 13 | .308 | 17 | 72 | .236 | 9 | 49 | .184 | 12 | 36 | .333 | 1 | 3 | .333 | 5 | 16 | .313 | 26 | 14 | 1.9 |
Pena,Gibrian | 2 | 12 | .167 | 13 | 65 | .200 | 8 | 34 | .235 | 7 | 43 | .163 | 1 | 4 | .250 | 1 | 15 | .067 | 16 | 29 | 0.6 |
Racherbaumer,TJ | 9 | 28 | .321 | 31 | 146 | .212 | 23 | 86 | .267 | 17 | 88 | .193 | 2 | 2 | 1.000 | 13 | 43 | .302 | 40 | 45 | 0.9 |
Rantz,Andrew | 5 | 21 | .238 | 22 | 132 | .167 | 11 | 65 | .169 | 16 | 88 | .182 | 1 | 4 | .250 | 11 | 46 | .239 | 42 | 31 | 1.4 |
Sturdy,Mason | 4 | 13 | .308 | 15 | 55 | .273 | 8 | 31 | .258 | 11 | 37 | .297 | 1 | 3 | .333 | 4 | 12 | .333 | 14 | 6 | 2.3 |
Tauber,Brenden | 4 | 15 | .267 | 25 | 92 | .272 | 12 | 50 | .240 | 17 | 57 | .298 | 2 | 4 | .500 | 13 | 31 | .419 | 28 | 17 | 1.6 |
Whaley,Brooks | 1 | 2 | .500 | 3 | 18 | .167 | 3 | 14 | .214 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 2 | 2.0 |
Williams,Kadyn | 8 | 25 | .320 | 41 | 151 | .272 | 26 | 74 | .351 | 23 | 102 | .225 | 1 | 3 | .333 | 28 | 78 | .359 | 46 | 27 | 1.7 |
Totals | 64 | 236 | .271 | 339 | 1371 | .247 | 193 | 740 | .261 | 210 | 867 | .242 | 18 | 47 | .383 | 144 | 422 | .341 | 383 | 300 | 1.3 |
Opponents | 168 | 536 | .313 | 366 | 1155 | .317 | 280 | 812 | .345 | 254 | 879 | .289 | 26 | 65 | .400 | 166 | 417 | .398 | 446 | 379 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Beauregard,Kayden | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 4 | .000 | 0 | 6 | 0 | 0 | 1 |
Bloomer,Chandler | 0 | 1 | .000 | 12 | 39 | .308 | 6 | 8 | .750 | 10 | 38 | .263 | 5 | 40 | 72 | .556 | 12 | 21 | 3 | 3 | 8 |
Bucovetsky,Jake | 1 | 2 | .500 | 5 | 23 | .217 | 4 | 8 | .500 | 3 | 23 | .130 | 2 | 21 | 44 | .477 | 5 | 13 | 2 | 2 | 13 |
Carlberg,Quinton | 0 | 0 | --- | 8 | 34 | .235 | 1 | 7 | .143 | 11 | 43 | .256 | 11 | 18 | 62 | .290 | 6 | 27 | 0 | 2 | 16 |
Daneff,Joe | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Daneff,Jake | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | --- | 4 | 6 | .667 | 3 | 3 | 6 | .500 | 0 | 2 | 0 | 1 | 2 |
Geekie,Noah | 1 | 4 | .250 | 12 | 31 | .387 | 11 | 11 | 1.000 | 14 | 45 | .311 | 7 | 38 | 62 | .613 | 4 | 22 | 4 | 9 | 4 |
Hernandez,Patryck | 3 | 12 | .250 | 6 | 20 | .300 | 4 | 6 | .667 | 6 | 25 | .240 | 10 | 21 | 40 | .525 | 4 | 10 | 2 | 1 | 3 |
Hutchison,Palmer | 0 | 1 | .000 | 9 | 41 | .220 | 4 | 13 | .308 | 9 | 50 | .180 | 7 | 33 | 86 | .384 | 7 | 36 | 3 | 3 | 19 |
Jennings,Drew | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
Johnson,Kase | 0 | 3 | .000 | 6 | 29 | .207 | 3 | 7 | .429 | 8 | 32 | .250 | 5 | 24 | 55 | .436 | 6 | 18 | 4 | 4 | 5 |
Pena,Gibrian | 0 | 0 | --- | 4 | 17 | .235 | 3 | 4 | .750 | 5 | 26 | .192 | 6 | 15 | 35 | .429 | 5 | 21 | 0 | 3 | 4 |
Racherbaumer,TJ | 0 | 0 | --- | 11 | 49 | .224 | 12 | 13 | .923 | 14 | 59 | .237 | 5 | 44 | 94 | .468 | 16 | 44 | 1 | 2 | 14 |
Rantz,Andrew | 0 | 0 | --- | 8 | 39 | .205 | 7 | 11 | .636 | 8 | 51 | .157 | 3 | 27 | 77 | .351 | 8 | 36 | 2 | 2 | 12 |
Sturdy,Mason | 1 | 5 | .200 | 7 | 23 | .304 | 4 | 6 | .667 | 2 | 23 | .087 | 3 | 13 | 35 | .371 | 0 | 20 | 1 | 0 | 7 |
Tauber,Brenden | 0 | 0 | --- | 5 | 28 | .179 | 4 | 4 | 1.000 | 8 | 35 | .229 | 3 | 30 | 66 | .455 | 10 | 30 | 2 | 2 | 23 |
Whaley,Brooks | 0 | 0 | --- | 2 | 9 | .222 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 6 | 17 | .353 | 1 | 8 | 0 | 0 | 5 |
Williams,Kadyn | 0 | 1 | .000 | 22 | 54 | .407 | 8 | 12 | .667 | 15 | 51 | .294 | 18 | 46 | 88 | .523 | 9 | 34 | 2 | 3 | 17 |
Totals | 9 | 40 | .225 | 118 | 442 | .267 | 72 | 112 | .643 | 117 | 519 | .225 | 88 | 379 | 845 | .449 | 93 | 357 | 26 | 37 | 154 |
Opponents | 6 | 24 | .250 | 179 | 501 | .357 | 92 | 136 | .676 | 165 | 553 | .298 | 134 | 499 | 940 | .531 | 143 | 366 | 25 | 53 | 92 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Barton,Cade | 19 | 48 | .396 | 44 | 118 | .373 | 36 | 94 | .383 | 27 | 72 | .375 | 19 | 37 | .514 | 25 | 57 | .439 | 32 | 37 | 0.9 |
Baumwart,Hayden | 7 | 18 | .389 | 11 | 33 | .333 | 10 | 26 | .385 | 8 | 25 | .320 | 5 | 10 | .500 | 4 | 19 | .211 | 17 | 9 | 1.9 |
Beauregard,Kayden | 1 | 6 | .167 | 4 | 18 | .222 | 2 | 9 | .222 | 3 | 15 | .200 | 3 | 8 | .375 | 0 | 5 | .000 | 8 | 6 | 1.3 |
Brunner,Graham | 18 | 53 | .340 | 63 | 186 | .339 | 43 | 120 | .358 | 38 | 119 | .319 | 26 | 61 | .426 | 20 | 71 | .282 | 57 | 58 | 1.0 |
Cornelius,Carson | 8 | 13 | .615 | 10 | 33 | .303 | 10 | 23 | .435 | 8 | 23 | .348 | 6 | 12 | .500 | 6 | 14 | .429 | 14 | 8 | 1.8 |
Daneff,Jake | 5 | 13 | .385 | 16 | 48 | .333 | 8 | 31 | .258 | 13 | 30 | .433 | 10 | 14 | .714 | 9 | 23 | .391 | 15 | 10 | 1.5 |
Geekie,Noah | 18 | 62 | .290 | 69 | 235 | .294 | 40 | 120 | .333 | 47 | 177 | .266 | 29 | 81 | .358 | 26 | 97 | .268 | 81 | 70 | 1.2 |
Gorman,Tyler | 2 | 7 | .286 | 4 | 17 | .235 | 4 | 12 | .333 | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 7 | .143 | 9 | 5 | 1.8 |
Hann,Will | 11 | 35 | .314 | 27 | 93 | .290 | 25 | 75 | .333 | 13 | 53 | .245 | 8 | 23 | .348 | 7 | 39 | .179 | 39 | 31 | 1.3 |
Huffman,Grant | 3 | 10 | .300 | 7 | 30 | .233 | 2 | 11 | .182 | 8 | 29 | .276 | 2 | 11 | .182 | 5 | 14 | .357 | 10 | 3 | 3.3 |
Lanik,Ian | 15 | 72 | .208 | 50 | 175 | .286 | 30 | 110 | .273 | 35 | 137 | .255 | 25 | 69 | .362 | 20 | 79 | .253 | 68 | 77 | 0.9 |
Meek,Braden | 11 | 30 | .367 | 35 | 98 | .357 | 27 | 67 | .403 | 19 | 61 | .311 | 12 | 26 | .462 | 11 | 43 | .256 | 32 | 25 | 1.3 |
Ross,Greg | 7 | 33 | .212 | 32 | 108 | .296 | 22 | 68 | .324 | 17 | 73 | .233 | 11 | 35 | .314 | 17 | 51 | .333 | 38 | 21 | 1.8 |
Tower,Brayden | 9 | 26 | .346 | 28 | 73 | .384 | 21 | 46 | .457 | 16 | 53 | .302 | 9 | 23 | .391 | 14 | 34 | .412 | 26 | 19 | 1.4 |
Totals | 134 | 426 | .315 | 400 | 1265 | .316 | 280 | 812 | .345 | 254 | 879 | .289 | 166 | 417 | .398 | 165 | 553 | .298 | 446 | 379 | 1.2 |
Opponents | 129 | 517 | .250 | 274 | 1090 | .251 | 193 | 740 | .261 | 210 | 867 | .242 | 144 | 422 | .341 | 117 | 519 | .225 | 383 | 300 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Barton,Cade | 12-6 | 2.94 | 16.05 | 11.97 | 10.44 | 6.11 | 7.90 | 1.3 | 3.57 | 0.51 | 1.27 | 8.15 | 9.42 | 50.18 | 5-8 | .625 |
Baumwart,Hayden | 11-0 | 1.03 | 14.29 | 15.09 | 11.91 | 6.35 | 6.35 | 1.0 | 2.38 | 0.00 | 4.76 | 13.50 | 7.15 | 49.24 | 0-0 | --- |
Beauregard,Kayden | 8-0 | 0.92 | 6.14 | 11.05 | 11.05 | 12.27 | 7.36 | 0.6 | 0.00 | 0.00 | 6.14 | 9.82 | 7.36 | 45.41 | 2-2 | 1.000 |
Brunner,Graham | 13-12 | 4.28 | 13.10 | 8.41 | 8.08 | 3.72 | 6.95 | 1.9 | 3.23 | 0.16 | 1.13 | 9.22 | 9.38 | 43.33 | 4-8 | .500 |
Cornelius,Carson | 12-0 | 0.89 | 15.19 | 13.50 | 12.66 | 5.91 | 5.06 | 0.9 | 3.38 | 0.84 | 1.69 | 11.81 | 6.75 | 49.78 | 1-3 | .333 |
Daneff,Jake | 10-0 | 1.53 | 12.33 | 11.15 | 11.15 | 6.46 | 9.98 | 1.5 | 1.17 | 0.00 | 4.11 | 8.80 | 5.87 | 46.37 | 0-2 | .000 |
Geekie,Noah | 13-13 | 5.95 | 10.12 | 5.94 | 5.70 | 3.26 | 7.80 | 2.4 | 1.28 | 0.23 | 1.05 | 9.43 | 8.15 | 39.45 | 1-6 | .167 |
Gorman,Tyler | 6-0 | 0.94 | 9.53 | 7.94 | 7.94 | 12.71 | 4.76 | 0.4 | 1.59 | 1.59 | 0.00 | 14.29 | 7.94 | 52.41 | 1-1 | 1.000 |
Hann,Will | 20-0 | 1.57 | 10.91 | 5.74 | 3.45 | 1.15 | 5.17 | 4.5 | 0.86 | 0.57 | 1.15 | 11.20 | 8.90 | 39.35 | 4-5 | .800 |
Huffman,Grant | 8-1 | 1.25 | 9.00 | 8.10 | 7.20 | 8.10 | 15.30 | 1.9 | 0.90 | 0.00 | 4.50 | 9.00 | 2.70 | 45.90 | 4-4 | 1.000 |
Lanik,Ian | 16-12 | 4.19 | 8.73 | 5.51 | 5.10 | 4.30 | 5.78 | 1.3 | 1.34 | 0.13 | 0.81 | 9.13 | 10.34 | 40.03 | 4-7 | .571 |
Meek,Braden | 19-0 | 1.58 | 13.80 | 8.70 | 8.10 | 1.80 | 7.80 | 4.3 | 2.70 | 0.00 | 2.70 | 9.60 | 7.50 | 42.30 | 3-5 | .600 |
Ross,Greg | 15-2 | 2.36 | 9.93 | 7.13 | 6.62 | 6.11 | 10.70 | 1.8 | 1.27 | 0.25 | 1.27 | 9.68 | 5.35 | 43.30 | 6-9 | .667 |
Tower,Brayden | 10-3 | 2.20 | 15.14 | 13.50 | 12.68 | 5.32 | 7.77 | 1.5 | 3.68 | 0.82 | 3.68 | 10.64 | 7.77 | 47.86 | 0-0 | --- |
Totals | 49-49 | 8.46 | 11.60 | 8.21 | 7.47 | 4.50 | 7.52 | 1.7 | 2.00 | 0.28 | 1.72 | 9.69 | 8.23 | 43.18 | 35-60 | .583 |
Opponents | 49-49 | 8.52 | 8.68 | 6.42 | 5.67 | 4.85 | 11.05 | 2.3 | 1.47 | 0.24 | 1.42 | 8.25 | 6.46 | 41.11 | 57-82 | .695 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Emporia State | 46 | 24 | 39 | 27 | 37 | 44 | 41 | 22 | 16 | 2 | 298 | Opponents | 38 | 59 | 59 | 43 | 38 | 40 | 34 | 37 | 23 | 7 | 378 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
