Emporia State vs Northwestern Okla. (2/21/2023)

 
News Box Score
 

Emporia State
Emporia State at Northwestern Okla.
2/21/2023 at ALVA, OKLAHOMA

Emporia State 3 (4-8,0-0)

Player  ab  r  h  rbi 
Williams,Kadyn 2b  5  0  0  0 
Rantz,Andrew ss  3  0  1  0 
Bucovetsky,Jake dh  4  0  1  1 
Racherbaumer,TJ c  4  0  0  0 
Hutchison,Palmer 3b  4  2  3  1 
Pena,Gibrian lf/1b  3  0  1  0 
Hernandez,Patryck 1b  3  0  0  0 
   Geekie,Noah ph/lf  1  0  0  1 
Carlberg,Quinton rf  3  0  0  0 
Tauber,Brenden cf  4  1  2  0 
Huffman,Grant p  0  0  0  0 
   Hann,Will p  0  0  0  0 
   Daneff,Jake p  0  0  0  0 
   Meek,Braden p  0  0  0  0 
   Cornelius,Carson p  0  0  0  0 
Totals   34  3  8  3 

Northwestern Okla. 6 (7-5,1-2)

Player  ab  r  h  rbi 
H. Shaffer ss  4  2  2  2 
H. Barcello 2b  4  1  1  1 
B. Holdren dh  3  1  2  1 
C. Grace 3b  4  0  1  0 
J. Shaffer lf  3  0  1  0 
B. Koenig rf  4  1  1  1 
T. Saire cf  4  0  1  0 
T. Stiles c  3  0  0  0 
   G. Mendoza ph  0  0  0  0 
   H. Priest c  0  0  0  0 
T. Perkins 1b  4  1  1  1 
W. Kates p  0  0  0  0 
   D. Price p  0  0  0  0 
   M. McClain p  0  0  0  0 
   M. Potts p  0  0  0  0 
   C. Phelps p  0  0  0  0 
Totals   33  6  10  6 

Score by Innings                    R  H  E
-------------------------------------------
Emporia State....... 010 010 010 -  3  8  1
Northwestern Okla... 103 001 10X -  6 10  1
-------------------------------------------
E - Hutchison,P.; C. Grace. DP - Emporia St. 1; Northwestern 1. LOB - Emporia St. 9; Northwestern 6. 2B - Hutchison,P.. HR - Hutchison,P.; H. Shaffer 2; H. Barcello; B. Holdren; B. Koenig; T. Perkins. HBP - Carlberg,Q.; G. Mendoza. SB - Tauber,B.. CS - Pena,G.; T. Saire.

Emporia State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Huffman,Grant L,0-1  3.0  5  4  4  1  4  1  0  0  0  14  15  4  1  67 
Hann,Will   2.0  1  0  0  1  2  0  0  0  0  7  8  2  1  32 
Daneff,Jake   1.0  1  1  1  0  2  0  0  0  0  4  4  1  0  14 
Meek,Braden   1.0  3  1  1  0  1  0  0  0  0  6  6  2  0  16 
Cornelius,Carson   1.0  0  0  0  0  0  0  0  1  0  2  3  0  2  3 
 
Northwestern Okla.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
W. Kates   3.0  4  1  1  2  3  0  0  0  0  12  14  3  2  54 
D. Price W,1-0  2.2  3  1  1  1  4  1  0  0  0  10  11  1  3  41 
M. McClain   1.1  0  0  0  1  2  0  0  1  0  4  6  2  0  24 
M. Potts   1.0  1  1  0  0  0  0  0  0  0  5  5  1  2  17 
C. Phelps S,1  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  4 

WP - Huffman,G.; D. Price. HBP - by M. McClain (Carlberg,Q.); by Cornelius,C. (G. Mendoza). PB - T. Stiles. Inherited runners/scored: M. McClain 1/0. Pitches/strikes: Huffman,G. 67/39; Hann,W. 32/18; Daneff,Ja. 14/9; Meek,B. 16/10; Cornelius,C. 3/1; W. Kates 54/32; D. Price 41/23; M. McClain 24/14; M. Potts 17/10; C. Phelps 4/3.

Strikeouts - Williams,K.; Rantz,A.; Bucovetsky,J 2; Hernandez,P. 3; Carlberg,Q. 2; Tauber,B.; H. Shaffer; H. Barcello; J. Shaffer; B. Koenig 3; T. Saire; T. Stiles; T. Perkins. Walks - Rantz,A. 2; Bucovetsky,J; Pena,G.; B. Holdren; J. Shaffer.

Umpires -
Start: 2:00 PM Time: Attendance: 87

 
Box Score
 

Emporia State
Emporia State at Northwestern Okla.
2/21/2023 at ALVA, OKLAHOMA

Emporia State 3 (4-8,0-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Williams,Kadyn 2b  5  0  0  0  0  1  2  2  2 
Rantz,Andrew ss  3  0  1  0  2  1  1  1  0 
Bucovetsky,Jake dh  4  0  1  1  1  2  0  0  0 
Racherbaumer,TJ c  4  0  0  0  0  0  9  1  3 
Hutchison,Palmer 3b  4  2  3  1  0  0  0  1  1 
Pena,Gibrian lf/1b  3  0  1  0  1  0  4  0  0 
Hernandez,Patryck 1b  3  0  0  0  0  3  3  0  0 
   Geekie,Noah ph/lf  1  0  0  1  0  0  0  0  0 
Carlberg,Quinton rf  3  0  0  0  0  2  1  0  0 
Tauber,Brenden cf  4  1  2  0  0  1  4  0  3 
Huffman,Grant p  0  0  0  0  0  0  0  0  0 
   Hann,Will p  0  0  0  0  0  0  0  0  0 
   Daneff,Jake p  0  0  0  0  0  0  0  0  0 
   Meek,Braden p  0  0  0  0  0  0  0  0  0 
   Cornelius,Carson p  0  0  0  0  0  0  0  0  0 
Totals  34  3  8  3  4  10  24  5  9 
  

Northwestern Okla. 6 (7-5,1-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
H. Shaffer ss  4  2  2  2  0  1  4  2  1 
H. Barcello 2b  4  1  1  1  0  1  3  4  0 
B. Holdren dh  3  1  2  1  1  0  0  0  0 
C. Grace 3b  4  0  1  0  0  0  0  0  0 
J. Shaffer lf  3  0  1  0  1  1  2  0  1 
B. Koenig rf  4  1  1  1  0  3  3  0  4 
T. Saire cf  4  0  1  0  0  1  2  0  0 
T. Stiles c  3  0  0  0  0  1  9  1  0 
   G. Mendoza ph  0  0  0  0  0  0  0  0  0 
   H. Priest c  0  0  0  0  0  0  1  0  0 
T. Perkins 1b  4  1  1  1  0  1  2  1  0 
W. Kates p  0  0  0  0  0  0  1  0  0 
   D. Price p  0  0  0  0  0  0  0  0  0 
   M. McClain p  0  0  0  0  0  0  0  0  0 
   M. Potts p  0  0  0  0  0  0  0  0  0 
   C. Phelps p  0  0  0  0  0  0  0  0  0 
Totals  33  6  10  6  2  9  27  8  6 

Score by Innings                    R  H  E
-------------------------------------------
Emporia State....... 010 010 010 -  3  8  1
Northwestern Okla... 103 001 10X -  6 10  1
-------------------------------------------
E - Hutchison,P.; C. Grace. DP - Emporia St. 1; Northwestern 1. LOB - Emporia St. 9; Northwestern 6. 2B - Hutchison,P.. HR - Hutchison,P.; H. Shaffer 2; H. Barcello; B. Holdren; B. Koenig; T. Perkins. HBP - Carlberg,Q.; G. Mendoza. SB - Tauber,B.. CS - Pena,G.; T. Saire.

Emporia State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Huffman,Grant L,0-1  3.0  5  4  4  1  4  1  0  0  0  14  15  4  1  67 
Hann,Will   2.0  1  0  0  1  2  0  0  0  0  7  8  2  1  32 
Daneff,Jake   1.0  1  1  1  0  2  0  0  0  0  4  4  1  0  14 
Meek,Braden   1.0  3  1  1  0  1  0  0  0  0  6  6  2  0  16 
Cornelius,Carson   1.0  0  0  0  0  0  0  0  1  0  2  3  0  2  3 
  
Northwestern Okla.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
W. Kates   3.0  4  1  1  2  3  0  0  0  0  12  14  3  2  54 
D. Price W,1-0  2.2  3  1  1  1  4  1  0  0  0  10  11  1  3  41 
M. McClain   1.1  0  0  0  1  2  0  0  1  0  4  6  2  0  24 
M. Potts   1.0  1  1  0  0  0  0  0  0  0  5  5  1  2  17 
C. Phelps S,1  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  4 

Win - D. Price (1-0). Loss - Huffman,G. (0-1). Save - C. Phelps (1). WP - Huffman,G.; D. Price. HBP - by M. McClain (Carlberg,Q.); by Cornelius,C. (G. Mendoza). PB - T. Stiles. Inherited runners/scored: M. McClain 1/0. Pitches/strikes: Huffman,G. 67/39; Hann,W. 32/18; Daneff,Ja. 14/9; Meek,B. 16/10; Cornelius,C. 3/1; W. Kates 54/32; D. Price 41/23; M. McClain 24/14; M. Potts 17/10; C. Phelps 4/3.

Umpires -
Start: 2:00 PM Time: Attendance: 87

 
Composite Box Score
 

Emporia State
Emporia State at Northwestern Okla. - Composite Box Score
2/21/2023 at ALVA, OKLAHOMA

Emporia State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Williams,K. 2b  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0 
Rantz,A. ss  3  0  1  0  0  0  0  2  0  0  0  0  0  1  0  1  0  1  1  0 
Bucovetsky,J dh  4  0  1  1  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0  0 
Racherbaumer c  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0 
Hutchison,P. 3b  4  2  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1 
Pena,G. lf/1b  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  4  0  0 
Hernandez,P. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  3  0  0 
Geekie,N. ph/lf  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Carlberg,Q. rf  3  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  1  0  0 
Tauber,B. cf  4  1  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  4  0  0 
Huffman,G. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hann,W. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Daneff,Ja. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Meek,B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cornelius,C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  3  8  3  1  0  1  4  1  1  1  0  0  10  0  3  0  24  5  1 

Northwestern Okla.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
H. Shaffer ss  4  2  2  2  0  0  2  0  0  0  0  0  0  1  0  0  0  4  2  0 
H. Barcello 2b  4  1  1  1  0  0  1  0  0  0  0  0  0  1  0  1  0  3  4  0 
B. Holdren dh  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0 
C. Grace 3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
J. Shaffer lf  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  2  0  0 
B. Koenig rf  4  1  1  1  0  0  1  0  0  0  0  0  0  3  0  0  0  3  0  0 
T. Saire cf  4  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  2  0  0 
T. Stiles c  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  9  1  0 
G. Mendoza ph  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
H. Priest c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
T. Perkins 1b  4  1  1  1  0  0  1  0  0  0  0  0  0  1  0  0  0  2  1  0 
W. Kates p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
D. Price p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. McClain p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Potts p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Phelps p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  6  10  6  0  0  6  2  0  1  1  0  0  9  0  2  0  27  8  1 

Emporia State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Huffman,Grant L,0-1  3.0  5  4  4  1  4  1  0  0  0  14  15  4  1  67 
Hann,Will   2.0  1  0  0  1  2  0  0  0  0  7  8  2  1  32 
Daneff,Jake   1.0  1  1  1  0  2  0  0  0  0  4  4  1  0  14 
Meek,Braden   1.0  3  1  1  0  1  0  0  0  0  6  6  2  0  16 
Cornelius,Carson   1.0  0  0  0  0  0  0  0  1  0  2  3  0  2  3 
 
Northwestern Okla.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
W. Kates   3.0  4  1  1  2  3  0  0  0  0  12  14  3  2  54 
D. Price W,1-0  2.2  3  1  1  1  4  1  0  0  0  10  11  1  3  41 
M. McClain   1.1  0  0  0  1  2  0  0  1  0  4  6  2  0  24 
M. Potts   1.0  1  1  0  0  0  0  0  0  0  5  5  1  2  17 
C. Phelps S,1  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  4 

Umpires -
Start: 2:00 PM Time: Attendance: 87

 
Play-by-Play
 

Emporia State
Emporia State at Northwestern Okla.
2/21/2023 at ALVA, OKLAHOMA

Emporia State starters: 2/2b Williams,K.; 23/ss Rantz,A.; 22/dh Bucovetsky,J; 33/c Racherbaumer; 12/3b Hutchison,P.; 16/lf Pena,G.; 19/1b Hernandez,P.; 15/rf Carlberg,Q.; 10/cf Tauber,B.; 39/p Huffman,G.;

Northwestern Okla. starters: 17/ss H. Shaffer; 10/2b H. Barcello; 9/dh B. Holdren; 31/3b C. Grace; 25/lf J. Shaffer; 15/rf B. Koenig; 27/cf T. Saire; 20/c T. Stiles; 21/1b T. Perkins; 18/p W. Kates;

Emporia State 1st - Williams,K. out at first 1b to p (1-2 FBS). Rantz,A. singled to left field (1-2 FFBFF). Bucovetsky,J singled to left field (2-2 SBBF); Rantz,A. advanced to second. Racherbaumer hit into double play ss to 2b (0-0); Bucovetsky,J out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

Northwestern Okla. 1st - H. Shaffer homered, RBI (2-1 FBB). H. Barcello popped up to ss (1-1 KB). B. Holdren flied out to cf (1-2 KSB). C. Grace popped up to 1b (1-1 BK). 1 run, 1 hit, 0 errors, 0 LOB.

Emporia State 2nd - Hutchison,P. homered, RBI (2-1 BBK). Pena,G. walked (3-0 BBBB). Hernandez,P. struck out swinging (1-2 BKSS). Carlberg,Q. struck out swinging (2-2 BKBKFS). Tauber,B. singled, bunt (1-0 B); Pena,G. advanced to second. Williams,K. flied out to rf (1-2 BFFF). 1 run, 2 hits, 0 errors, 2 LOB.

Northwestern Okla. 2nd - J. Shaffer struck out looking (2-2 BKSBK). B. Koenig struck out swinging (3-2 BBSSFFBS). T. Saire flied out to cf (3-2 KBBFBF). 0 runs, 0 hits, 0 errors, 0 LOB.

Emporia State 3rd - Rantz,A. walked (3-0 BBBB). Bucovetsky,J struck out swinging (0-2 KSS). Racherbaumer fouled out to ss (1-0 B). Hutchison,P. popped up to cf (2-2 KBFB). 0 runs, 0 hits, 0 errors, 1 LOB.

Northwestern Okla. 3rd - T. Stiles struck out swinging (2-2 KBBFS). T. Perkins homered, RBI (3-2 BKKBB). H. Shaffer grounded out to ss (3-2 KFBBB). H. Barcello homered, RBI (0-0). B. Holdren homered, RBI (0-0). C. Grace singled to left field (1-0 B). C. Grace advanced to second on a wild pitch. J. Shaffer walked (3-2 FBBBKB). B. Koenig struck out swinging (2-2 BSBKFFS). 3 runs, 4 hits, 0 errors, 2 LOB.

Emporia State 4th - D. Price to p for W. Kates. Pena,G. singled to right field. Pena,G. out at second c to 2b, caught stealing. Hernandez,P. struck out swinging, grounded out to c unassisted (1-2 SSB). Carlberg,Q. struck out swinging (3-2 KBBBFS). 0 runs, 1 hit, 0 errors, 0 LOB.

Northwestern Okla. 4th - Hann,W. to p for Huffman,G.. T. Saire singled to left field (0-1 K). T. Saire out at second c to 2b, caught stealing. T. Stiles flied out to rf (2-1 KBB). T. Perkins reached on an error by 3b (1-2 KKB). H. Shaffer struck out swinging (2-2 BSBFS). 0 runs, 1 hit, 1 error, 1 LOB.

Emporia State 5th - Tauber,B. singled through the left side (2-1 BBS). Tauber,B. stole second. Tauber,B. advanced to third on a wild pitch. Williams,K. struck out swinging (3-2 BBBFSS). Rantz,A. walked (3-2 BBBSFB). Bucovetsky,J reached on a fielder's choice, RBI; Rantz,A. out at second 2b to ss; Tauber,B. scored. Racherbaumer flied out to rf (0-2 KS). 1 run, 1 hit, 0 errors, 1 LOB.

Northwestern Okla. 5th - H. Barcello struck out looking (2-2 BBKKK). B. Holdren walked (3-2 BBBSSB). C. Grace lined out to lf (3-2 SKBBFFB). J. Shaffer grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 1 LOB.

Emporia State 6th - Hutchison,P. singled to left field (3-2 BFBKBF). Pena,G. reached on a fielder's choice; Hutchison,P. out at second 2b to ss. Pena,G. advanced to second on a passed ball. Hernandez,P. struck out looking (2-2 BSFBS). M. McClain to p for D. Price. Carlberg,Q. hit by pitch (2-1 BBF). Tauber,B. struck out swinging (2-2 BBSSFS). 0 runs, 1 hit, 0 errors, 2 LOB.

Northwestern Okla. 6th - Daneff,Ja. to p for Hann,W.. B. Koenig homered to center field, RBI. T. Saire struck out swinging (0-2 SSS). T. Stiles flied out to cf (3-1 BKBB). T. Perkins struck out swinging (2-2 BFSFBS). 1 run, 1 hit, 0 errors, 0 LOB.

Emporia State 7th - Williams,K. flied out to lf (1-0 B). Rantz,A. struck out looking (0-2 KSFK). Bucovetsky,J walked (3-2 BBKKBB). Racherbaumer flied out to rf (1-0 B). 0 runs, 0 hits, 0 errors, 1 LOB.

Northwestern Okla. 7th - Meek,B. to p for Daneff,Ja.. H. Shaffer homered to right field, RBI. H. Barcello lined out to lf. B. Holdren singled to left center (2-2 SBBF). C. Grace flied out to cf (1-0 B). J. Shaffer singled (1-1 BK); B. Holdren advanced to third. B. Koenig struck out swinging (2-2 BBKKF). 1 run, 3 hits, 0 errors, 2 LOB.

Emporia State 8th - M. Potts to p for M. McClain. Hutchison,P. doubled down the lf line (1-0 B). Pena,G. grounded out to 2b (3-2 BBSKBF); Hutchison,P. advanced to third. Geekie,N. pinch hit for Hernandez,P.. Geekie,N. reached on an error by 3b, RBI (0-1 F); Hutchison,P. scored, unearned. Carlberg,Q. lined out to lf. Tauber,B. reached on a fielder's choice (3-2 BKBSB); Geekie,N. out at second ss to 2b. 1 run, 1 hit, 1 error, 1 LOB.

Northwestern Okla. 8th - Pena,G. to 1b. Geekie,N. to lf. Cornelius,C. to p for Meek,B.. T. Saire grounded out to 2b (2-0 BB). G. Mendoza pinch hit for T. Stiles. G. Mendoza hit by pitch. T. Perkins hit into double play 3b to 2b to 1b; G. Mendoza out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Emporia State 9th - H. Priest to c for G. Mendoza. C. Phelps to p for M. Potts. Williams,K. grounded out to 2b. Rantz,A. flied out to cf. Bucovetsky,J struck out looking (1-2 BFF). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

Emporia State
Emporia State at Northwestern Okla. - Plate Appearance Breakdown
2/21/2023 at ALVA, OKLAHOMA

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Emporia State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Williams,K. 2b  5  5  0  0  0  0  0  0  0-1  0-4  0-2  0-2  0-2  0-1  0-3  0-0  0-1  0  2  0  2  2 
Rantz,A. ss  5  3  1  2  0  0  0  0  0-1  1-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  1 
Bucovetsky,J dh  5  4  1  1  0  0  0  0  0-1  1-3  0-1  1-3  2-3  0-1  0-0  0-0  1-1  0  0  0  1  0 
Racherbaumer c  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-4  0-4  0-2  0-0  0-0  0-0  0  3  0  1  3 
Hutchison,P. 3b  4  4  3  0  0  0  0  0  1-1  2-3  0-0  0-1  0-1  0-1  3-3  0-0  0-0  0  1  0  0  1 
Pena,G. lf/1b  4  3  1  1  0  0  0  0  0-1  1-2  0-1  0-2  1-2  0-0  1-1  0-0  0-0  1  0  0  2  0 
Hernandez,P. 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  1  0 
Geekie,N. ph/lf  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
Carlberg,Q. rf  4  3  0  0  1  0  0  0  0-1  0-2  0-0  0-2  0-2  0-1  0-0  0-0  0-0  0  0  0  0  1 
Tauber,B. cf  4  4  2  0  0  0  0  0  0-1  2-3  0-1  1-3  1-3  1-3  1-1  0-0  0-0  0  3  0  1  0 
Huffman,G. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hann,W. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Daneff,Ja. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Meek,B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cornelius,C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  39  34  8  4  1  0  0  0  1-8  7-26  0-8  2-20  5-20  1-9  6-9  0-0  2-3  1  9  0  8  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Emporia State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Huffman,G.  15  14  5  1  0  0  0  0  0  0  4  1  0  1  2-6  3-8  0-1  3-6  1-3  1  4  67 
Hann,W.  8  7  1  1  0  0  0  0  0  0  0  0  0  1  0-1  1-6  0-3  0-3  1-2  1  2  32 
Daneff,Ja.  4  4  1  0  0  0  0  0  0  0  1  0  0  0  1-1  0-3  0-0  0-1  1-1  0  1  14 
Meek,B.  6  6  3  0  0  0  0  0  0  0  1  0  0  0  2-3  1-3  1-3  1-2  1-1  0  2  16 
Cornelius,C.  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0-0  0-2  0-1  0-0  0-1  2  0  3 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Northwestern Okla.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
H. Shaffer ss  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-1  0-1  0-1  2-2  0-0  0-0  0  1  0  1  0 
H. Barcello 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  1-1  0-1  0-0  0-0  0  0  1  0  2 
B. Holdren dh  4  3  2  1  0  0  0  0  0-0  2-3  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  1  0  1 
C. Grace 3b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-2  0-2  1-2  0-0  0-0  0-0  0  0  0  0  3 
J. Shaffer lf  4  3  1  1  0  0  0  0  0-0  1-3  0-0  1-2  1-2  1-2  0-1  0-0  0-0  0  1  0  1  0 
B. Koenig rf  4  4  1  0  0  0  0  0  0-0  1-4  0-2  0-2  0-2  0-2  1-1  0-0  0-0  0  4  0  0  0 
T. Saire cf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  1  1 
T. Stiles c  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  2 
G. Mendoza ph  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
H. Priest c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Perkins 1b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-1  0-1  0-2  0-0  0-0  0-0  0  0  0  1  0 
W. Kates p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Price p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. McClain p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Potts p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Phelps p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  33  10  2  1  0  0  0  0-0  10-33  0-2  1-8  1-8  4-12  4-8  0-0  0-0  0  6  2  4  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Northwestern Okla.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
W. Kates  14  12  4  2  0  0  0  0  0  0  1  0  0  0  0-5  4-7  2-9  1-3  2-3  2  3  54 
D. Price  11  10  3  1  0  0  0  0  0  0  0  1  0  1  1-6  2-4  0-5  0-2  3-3  3  1  41 
M. McClain  6  4  0  1  1  0  0  0  0  0  0  0  0  1  0-2  0-2  0-2  0-2  0-1  0  2  24 
M. Potts  5  5  1  0  0  0  0  0  1  0  0  0  0  0  0-1  1-4  0-4  0-1  1-1  2  1  17 
C. Phelps  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-1  0-2  0-0  0-1  0-1  1  1  4 

 
Line score
 


Northwestern Okla. 6, Emporia State 3 (2/21/2023 at ALVA, OKLAHOMA)
----------------------------------------------------------------------
Emporia State....... 010 010 010  -  3  8  1      (4-8, 0-0)
Northwestern Okla... 103 001 10X  -  6 10  1      (7-5, 1-2)
----------------------------------------------------------------------
Pitchers: Emporia State - Huffman,Grant; Hann,Will(4); Daneff,Jake(6); Meek,Braden(7);
Cornelius,Carson(8) and Racherbaumer,TJ. Northwestern Okla. - W. Kates; D. Price(4);
M. McClain(6); M. Potts(8); C. Phelps(9) and T. Stiles; H. Priest.
Win-D. Price(1-0)  Save-C. Phelps(1)  Loss-Huffman,Grant(0-1)  T-  A-87
HR ESU - Hutchison,Palmer.
HR NWOSU - H. Shaffer 2; H. Barcello; B. Holdren; B. Koenig; T. Perkins.