Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chaput,Sam | 22 | 3 | - | - | 25 |
Carroll,Blake | 10 | 7 | - | - | 17 |
Racherbaumer, TJ | 10 | 5 | 1 | - | 16 |
Werries,Dylan | 9 | 2 | - | - | 11 |
Geekie,Noah | 5 | 4 | - | 1 | 10 |
Williams, Kadyn | 7 | 2 | - | - | 9 |
Bloomer,Chanler | 6 | 1 | - | - | 7 |
Pena, Javier | 4 | 1 | - | - | 5 |
Sturdy,Mason | 4 | 1 | - | - | 5 |
Rich, Lukas | 2 | 2 | - | - | 4 |
Johnson, Kase | 1 | - | - | - | 1 |
Hamm,Austin | 1 | - | - | - | 1 |
Cherry,Quinn | 1 | - | - | - | 1 |
Hernandez,Patryck | 1 | - | - | - | 1 |
TEAM | 83 | 28 | 1 | 1 | 113 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Racherbaumer, TJ | 8 | 1 | 1 | 2 | 12 |
Chaput,Sam | 8 | 1 | 1 | - | 10 |
Bloomer,Chanler | 3 | 5 | - | - | 8 |
Williams, Kadyn | 6 | 2 | - | - | 8 |
Carroll,Blake | 5 | 2 | 1 | - | 8 |
Pena, Javier | 4 | 1 | - | - | 5 |
Werries,Dylan | 3 | - | 1 | - | 4 |
Geekie,Noah | 1 | 1 | - | 1 | 3 |
Rich, Lukas | 1 | 1 | - | 1 | 3 |
Sturdy,Mason | 1 | 1 | - | - | 2 |
Johnson, Kase | 2 | - | - | - | 2 |
Cherry,Quinn | 2 | - | - | - | 2 |
Tauber, Brenden | 1 | - | - | - | 1 |
Hamm,Austin | 1 | - | - | - | 1 |
Maki,Jack | 1 | - | - | - | 1 |
Slayden,Sawyer | 1 | - | - | - | 1 |
TEAM | 48 | 15 | 4 | 4 | 71 |
HITTING STREAKS | Longest | Current |
Chaput,Sam | 10 | 1 |
Racherbaumer, TJ | 9 | 9 |
Carroll,Blake | 6 | 1 |
Bloomer,Chanler | 6 | 3 |
Geekie,Noah | 5 | - |
Tauber, Brenden | 5 | - |
Werries,Dylan | 5 | 1 |
Johnson, Kase | 4 | - |
Pena, Javier | 4 | 2 |
Williams, Kadyn | 4 | 4 |
Sturdy,Mason | 3 | - |
Maki,Jack | 3 | - |
Hernandez,Patryck | 3 | - |
Rich, Lukas | 3 | 1 |
Cherry,Quinn | 2 | - |
Slayden,Sawyer | 2 | - |
Hamm,Austin | 1 | - |
Daneff, Joe | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Chaput,Sam | 26 | 1 |
Werries,Dylan | 19 | 1 |
Pena, Javier | 16 | 2 |
Racherbaumer, TJ | 15 | 12 |
Bloomer,Chanler | 12 | 4 |
Geekie,Noah | 11 | - |
Williams, Kadyn | 9 | 9 |
Carroll,Blake | 6 | 1 |
Tauber, Brenden | 5 | - |
Johnson, Kase | 4 | - |
Rich, Lukas | 4 | 1 |
Sturdy,Mason | 3 | - |
Maki,Jack | 3 | - |
Cherry,Quinn | 3 | 1 |
Hernandez,Patryck | 3 | - |
Slayden,Sawyer | 2 | 1 |
Essig, Jace | 2 | - |
Hamm,Austin | 1 | - |
Daneff, Joe | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Carroll,Blake | 50 | . | . | . | 18 | . | . | 1 | 31 | . | . | . | . | 37 | 13 | . | . | . | . | . | . | |
Chaput,Sam | 50 | . | . | . | . | . | . | . | 4 | 45 | 1 | . | 48 | 2 | . | . | . | . | . | . | . | |
Williams, Kadyn | 49 | . | . | . | 2 | 47 | . | . | . | . | . | . | 2 | 2 | 7 | 2 | 11 | 6 | 11 | 7 | 1 | |
Racherbaumer, TJ | 45 | . | 40 | . | . | . | . | . | . | . | . | 5 | . | . | 9 | 21 | 6 | 6 | 1 | 2 | . | |
Bloomer,Chanler | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 6 | 11 | 17 | 7 | . | |
Werries,Dylan | 38 | . | . | . | . | 1 | 37 | . | . | . | . | . | . | . | . | . | 3 | 8 | 11 | 11 | 5 | |
Geekie,Noah | 33 | 6 | . | . | . | . | . | 21 | . | 4 | . | 3 | . | 5 | 3 | 9 | 4 | 4 | . | 3 | . | |
Pena, Javier | 32 | . | . | . | . | . | . | 21 | . | . | . | 11 | . | 4 | 15 | 4 | 6 | 2 | 1 | . | . | |
Rich, Lukas | 24 | . | 9 | . | . | . | . | . | . | . | . | 15 | . | . | 1 | 12 | 8 | 3 | . | . | . | |
Johnson, Kase | 20 | . | . | . | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | 4 | 3 | 5 | 8 | |
Sturdy,Mason | 20 | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 18 | |
Cherry,Quinn | 16 | . | . | 2 | . | . | . | 5 | . | . | . | 9 | . | . | . | 1 | 6 | 4 | 1 | 4 | . | |
Tauber, Brenden | 15 | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | 2 | 13 | |
Kengott,Jared | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Seaton,Jarrett | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bechtel, Aaron | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carson, Peyton | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Barton, Cade | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Maki,Jack | 6 | . | . | . | . | . | . | 1 | . | . | . | 5 | . | . | . | . | . | 2 | 2 | 2 | . | |
Daneff, Joe | 5 | . | . | . | . | 2 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | |
Hernandez,Patryck | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 2 | . | |
Slayden,Sawyer | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
Hamm,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Ashby, Chandler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Geekie,Noah/ESU | .333 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 6 | 0 | 1.000 |
c | Racherbaumer, TJ/ESU | .390 | 39 | 136 | 38 | 53 | 16 | 2 | 10 | 40 | 103 | .757 | 21 | 3 | 30 | 2 | .481 | 0 | 1 | 3-3 | 292 | 50 | 7 | .980 |
c | Hamm,Austin/ESU | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
c | Rich, Lukas/ESU | .324 | 9 | 34 | 4 | 11 | 1 | 1 | 1 | 10 | 17 | .500 | 2 | 2 | 3 | 0 | .395 | 0 | 0 | 1-1 | 89 | 7 | 1 | .990 |
1b | Hernandez,Patryck/ESU | .333 | 6 | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 3 | 0 | 4 | 0 | .467 | 0 | 0 | 0-0 | 24 | 1 | 3 | .893 |
1b | Bloomer,Chanler/ESU | .227 | 45 | 141 | 25 | 32 | 9 | 0 | 2 | 24 | 47 | .333 | 27 | 2 | 54 | 0 | .359 | 0 | 2 | 1-2 | 329 | 18 | 5 | .986 |
1b | Cherry,Quinn/ESU | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
2b | Maki,Jack/ESU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Williams, Kadyn/ESU | .286 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-1 | 6 | 3 | 1 | .900 |
2b | Carroll,Blake/ESU | .257 | 21 | 70 | 15 | 18 | 6 | 0 | 2 | 14 | 30 | .429 | 4 | 2 | 12 | 0 | .312 | 1 | 0 | 1-1 | 23 | 45 | 3 | .958 |
2b | Sturdy,Mason/ESU | .227 | 19 | 66 | 9 | 15 | 2 | 1 | 1 | 10 | 22 | .333 | 3 | 1 | 17 | 2 | .271 | 0 | 0 | 0-0 | 23 | 33 | 2 | .966 |
2b | Johnson, Kase/ESU | .200 | 12 | 35 | 2 | 7 | 2 | 0 | 1 | 3 | 12 | .343 | 1 | 0 | 6 | 0 | .216 | 1 | 0 | 0-1 | 18 | 20 | 0 | 1.000 |
3b | Werries,Dylan/ESU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 0 | 1 | 1 | .500 |
3b | Williams, Kadyn/ESU | .240 | 46 | 167 | 22 | 40 | 5 | 0 | 7 | 28 | 66 | .395 | 13 | 4 | 48 | 4 | .306 | 2 | 4 | 4-7 | 36 | 64 | 11 | .901 |
3b | Daneff, Joe/ESU | .167 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
ss | Werries,Dylan/ESU | .271 | 38 | 118 | 22 | 32 | 13 | 0 | 3 | 19 | 54 | .458 | 14 | 8 | 40 | 0 | .386 | 0 | 1 | 5-8 | 42 | 89 | 9 | .936 |
ss | Johnson, Kase/ESU | .171 | 10 | 35 | 4 | 6 | 3 | 0 | 1 | 3 | 12 | .343 | 0 | 1 | 4 | 0 | .194 | 0 | 1 | 0-0 | 14 | 24 | 2 | .950 |
ss | Daneff, Joe/ESU | .100 | 5 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .400 | 1 | 1 | 5 | 1 | .250 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
of | Slayden,Sawyer/ESU | .400 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Chaput,Sam/ESU | .337 | 54 | 199 | 41 | 67 | 13 | 1 | 7 | 27 | 103 | .518 | 22 | 1 | 42 | 1 | .404 | 1 | 0 | 14-15 | 114 | 8 | 4 | .968 |
of | Carroll,Blake/ESU | .331 | 36 | 121 | 27 | 40 | 3 | 6 | 3 | 18 | 64 | .529 | 11 | 2 | 16 | 2 | .387 | 3 | 2 | 6-6 | 61 | 1 | 1 | .984 |
of | Geekie,Noah/ESU | .330 | 29 | 91 | 13 | 30 | 3 | 2 | 1 | 10 | 40 | .440 | 6 | 3 | 10 | 1 | .390 | 0 | 2 | 6-7 | 30 | 1 | 2 | .939 |
of | Maki,Jack/ESU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Pena, Javier/ESU | .217 | 21 | 60 | 14 | 13 | 4 | 2 | 1 | 8 | 24 | .400 | 11 | 8 | 16 | 1 | .395 | 2 | 3 | 7-8 | 25 | 0 | 1 | .962 |
of | Tauber, Brenden/ESU | .192 | 21 | 52 | 8 | 10 | 1 | 0 | 1 | 4 | 14 | .269 | 2 | 3 | 21 | 0 | .263 | 0 | 0 | 2-3 | 40 | 0 | 0 | 1.000 |
of | Cherry,Quinn/ESU | .111 | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 1 | 0 | 7 | 1 | .158 | 0 | 0 | 0-1 | 5 | 0 | 1 | .833 |
dh | Pena, Javier/ESU | .278 | 11 | 36 | 11 | 10 | 3 | 0 | 2 | 9 | 19 | .528 | 10 | 3 | 4 | 1 | .469 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
dh | Slayden,Sawyer/ESU | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Maki,Jack/ESU | .222 | 6 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 2 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Racherbaumer, TJ/ESU | .200 | 5 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 5 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rich, Lukas/ESU | .196 | 15 | 46 | 5 | 9 | 0 | 0 | 1 | 4 | 12 | .261 | 5 | 1 | 14 | 0 | .288 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Cherry,Quinn/ESU | .156 | 11 | 32 | 3 | 5 | 2 | 0 | 1 | 1 | 10 | .313 | 2 | 2 | 11 | 2 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Geekie,Noah/ESU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hernandez,Patryck/ESU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Geekie,Noah/ESU | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cherry,Quinn/ESU | .400 | 9 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 8 | 1.600 | 1 | 3 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hernandez,Patryck/ESU | .250 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maki,Jack/ESU | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Hamm,Austin/ESU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Slayden,Sawyer/ESU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daneff, Joe/ESU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tauber, Brenden/ESU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rich, Lukas/ESU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Essig, Jace/ESU | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pena, Javier/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnson, Kase/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Racherbaumer, TJ/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
3b | Johnson, Kase/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Essig, Jace/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Slayden,Sawyer/ESU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Maki,Jack/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tauber, Brenden/ESU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Kengott,Jared | 12 | 3 | 9 | 0 | 1.000 | 0 | 8 | 9 | .471 | 0 | 0 |
p | Geekie,Noah | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Barton, Cade | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Ashby, Chandler | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Meek, Braden | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Ebert,Zachary | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Smith,Dawson | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Demel, Kolin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Seaton,Jarrett | 13 | 1 | 11 | 1 | .923 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Bechtel, Aaron | 12 | 2 | 9 | 1 | .917 | 0 | 12 | 1 | .923 | 0 | 0 |
p | Carson, Peyton | 4 | 0 | 3 | 1 | .750 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Baumwart, Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Neal,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Olson, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Aikman, Carl | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | .625 | 0 | 0 |
c | Hamm,Austin | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
c | Rich, Lukas | 97 | 89 | 7 | 1 | .990 | 0 | 10 | 2 | .833 | 5 | 0 |
c | Racherbaumer, TJ | 349 | 292 | 50 | 7 | .980 | 1 | 53 | 18 | .746 | 11 | 0 |
1b | Cherry,Quinn | 12 | 11 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Bloomer,Chanler | 352 | 329 | 18 | 5 | .986 | 20 | 0 | 0 | --- | 0 | 0 |
1b | Hernandez,Patryck | 28 | 24 | 1 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Johnson, Kase | 38 | 18 | 20 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Maki,Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Sturdy,Mason | 58 | 23 | 33 | 2 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Carroll,Blake | 71 | 23 | 45 | 3 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Williams, Kadyn | 10 | 6 | 3 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Daneff, Joe | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Williams, Kadyn | 111 | 36 | 64 | 11 | .901 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Werries,Dylan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Johnson, Kase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Johnson, Kase | 40 | 14 | 24 | 2 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Werries,Dylan | 140 | 42 | 89 | 9 | .936 | 13 | 0 | 0 | --- | 0 | 0 |
ss | Daneff, Joe | 13 | 3 | 7 | 3 | .769 | 2 | 0 | 0 | --- | 0 | 0 |
of | Tauber, Brenden | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Slayden,Sawyer | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carroll,Blake | 63 | 61 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chaput,Sam | 126 | 114 | 8 | 4 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
of | Pena, Javier | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Geekie,Noah | 33 | 30 | 1 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cherry,Quinn | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Maki,Jack | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Fort Hays State (Mar 06, 2022) |
Runs scored: | 16 | - | vs Newman (Apr 09, 2022) |
16 | - | vs Newman (Apr 10, 2022) | |
Hits: | 16 | - | at Fort Hays State (Mar 05, 2022) |
16 | - | vs Newman (Apr 10, 2022) | |
RBIs: | 16 | - | vs Newman (Apr 09, 2022) |
Doubles: | 5 | - | vs Newman (Apr 10, 2022) |
Triples: | 2 | - | at Fort Hays State (Mar 05, 2022) |
2 | - | at Missouri Western (Apr 23, 2022) | |
Home runs: | 5 | - | vs Northwest Mo. St. (Mar 20, 2022) |
5 | - | vs Newman (Apr 09, 2022) | |
5 | - | vs Oklahoma Baptist (Apr 26, 2022) | |
Total bases: | 31 | - | vs Newman (Apr 09, 2022) |
Walks: | 12 | - | vs Northern State (Feb 06, 2022 at Edmond, Okla.) |
Strikeouts: | 15 | - | vs Washburn (Apr 14, 2022) |
Sac hits: | 2 | - | vs Newman (Apr 10, 2022) |
2 | - | vs Northwestern Okla. (Apr 18, 2022) | |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 7 | - | vs Northern State (Feb 06, 2022 at Edmond, Okla.) |
Hit by pitch: | 5 | - | vs Northwestern Okla. (Apr 18, 2022) |
Caught stealing: | 2 | - | vs Northern State (Feb 06, 2022 at Edmond, Okla.) |
2 | - | vs Oklahoma Baptist (Feb 08, 2022 at Edmond, Okla.) | |
Runners LOB: | 13 | - | at Rogers State (Apr 01, 2022) |
13 | - | at Rogers State (Apr 02, 2022) | |
Hit into DP: | 3 | - | vs Washburn (Apr 16, 2022) |
Fielding
Putouts: | 33 | - | at Fort Hays State (Mar 06, 2022) |
Assists: | 17 | - | at Missouri Western (Apr 23, 2022) |
Errors: | 4 | - | vs CSU-Pueblo (Feb 11, 2022) |
4 | - | vs Metro State (Feb 20, 2022) | |
4 | - | at Washburn (Mar 01, 2022) | |
Passed balls: | 2 | - | vs CSU-Pueblo (Feb 12, 2022) |
2 | - | at Pittsburg State (Mar 29, 2022) | |
DPs turned: | 3 | - | at Fort Hays State (Mar 06, 2022) |
Pitching
Innings pitched: | 11.0 | - | at Fort Hays State (Mar 06, 2022) |
Runs allowed: | 18 | - | vs Metro State (Feb 21, 2022) |
Earned runs: | 15 | - | vs Metro State (Feb 21, 2022) |
15 | - | vs Mo. Southern St. (Mar 26, 2022) | |
15 | - | vs Washburn (Apr 14, 2022) | |
Walks allowed: | 10 | - | vs CSU-Pueblo (Feb 13, 2022) |
10 | - | vs Northeastern State (Feb 27, 2022) | |
Strikeouts: | 15 | - | vs Northern State (Feb 06, 2022 at Edmond, Okla.) |
15 | - | vs CSU-Pueblo (Feb 12, 2022) | |
Hits allowed: | 17 | - | vs Washburn (Apr 14, 2022) |
Doubles allowed: | 6 | - | vs Washburn (Apr 14, 2022) |
Triples allowed: | 2 | - | at Central Mo. (Mar 13, 2022) |
Homers allowed: | 6 | - | vs Pittsburg State (Apr 12, 2022) |
Wild pitches: | 11 | - | at Central Okla. (Apr 29, 2022) |
Hit batters: | 6 | - | vs Northwest Mo. St. (Mar 19, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 5 | - | Carroll,Blake at Fort Hays State (Mar 05, 2022) |
Hits: | 5 | - | Geekie,Noah at Fort Hays State (Mar 05, 2022) |
RBIs: | 8 | - | Racherbaumer, TJ vs Newman (Apr 09, 2022) |
Doubles: | 2 | - | (9 times ) |
Triples: | 1 | - | (15 times ) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 10 | - | Racherbaumer, TJ vs Newman (Apr 09, 2022) |
Walks: | 3 | - | Werries,Dylan vs Northern State (Feb 06, 2022 at Edmond, Okla.) |
3 | - | Bloomer,Chanler vs Northern State (Feb 06, 2022 at Edmond, Okla.) | |
3 | - | Bloomer,Chanler vs Newman (Apr 09, 2022) | |
Strikeouts: | 4 | - | Bloomer,Chanler at Missouri Western (Apr 23, 2022) |
Sac hits: | 1 | - | (18 times ) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 3 | - | Pena, Javier vs Northwestern Okla. (Apr 18, 2022) |
Caught stealing: | 1 | - | (17 times ) |
Runners LOB: | 6 | - | Rich, Lukas vs Mo. Southern St. (Mar 25, 2022) |
6 | - | Bloomer,Chanler vs Mo. Southern St. (Mar 26, 2022) |
Fielding
Putouts: | 15 | - | Rich, Lukas vs CSU-Pueblo (Feb 12, 2022) |
15 | - | Bloomer,Chanler vs Northeastern State (Feb 28, 2022) | |
Assists: | 6 | - | Carroll,Blake vs Northeastern State (Feb 28, 2022) |
