Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 06, 2022 | vs | Northern State | W | 12-6 | 12-10-1 | / | 6-8-3 | 9 | 1-0-0 | 0-0-0 | Bechtel, A (W 1-0) | 75 | 3:13 | ||
Feb 07, 2022 | vs | Southwester Okla. | W | 3-2 | 3-9-2 | / | 2-7-1 | 9 | 2-0-0 | 0-0-0 | Seaton,J. (W) | 75 | 2:44 | ||
Feb 08, 2022 | vs | Oklahoma Baptist | 0-9 | L | 0-5-0 | / | 9-11-1 | 9 | 2-1-0 | 0-0-0 | Kengott,J. (L 0-1) | 75 | 2:34 | ||
Feb 11, 2022 | CSU-PUEBLO-1 | 0-5 | L | 0-4-1 | / | 5-6-0 | 7 | 2-2-0 | 0-0-0 | Bechtel, A (L 1-1) | 70 | 2:05 | |||
Feb 11, 2022 | CSU-PUEBLO-2 | 1-2 | L | 1-3-4 | / | 2-7-1 | 7 | 2-3-0 | 0-0-0 | Carson, P (L 0-1) | 70 | 2:03 | |||
Feb 12, 2022 | CSU-PUEBLO | W | 6-5 | 6-7-1 | / | 5-6-1 | 9 | 3-3-0 | 0-0-0 | Ashby, C (W 1-0) | 70 | 2:45 | |||
Feb 13, 2022 | CSU-PUEBLO | W | 14-3 | 14-13-1 | / | 3-3-3 | 7 | 4-3-0 | 0-0-0 | Meek, B (W 1-0) | 75 | 2:30 | |||
Feb 20, 2022 | METRO STATE | 0-7 | L | 0-1-1 | / | 7-11-0 | 7 | 4-4-0 | 0-0-0 | Bechtel, A (L 1-1) | 75 | 1:45 | |||
Feb 20, 2022 | METRO STATE-2 | 7-9 | L | 7-13-4 | / | 9-11-4 | 9 | 4-5-0 | 0-0-0 | Carson, P (L 0-2) | 100 | 3:20 | |||
Feb 21, 2022 | METRO STATE-1 | 9-18 | L | 9-12-1 | / | 18-15-0 | 7 | 4-6-0 | 0-0-0 | Aikman, C (L 0-1) | 40 | 2:45 | |||
Feb 21, 2022 | METRO STATE-2 | W | 10-6 | 10-12-1 | / | 6-8-1 | 9 | 5-6-0 | 0-0-0 | Geekie,N. (W 1-0) | 55 | 3:05 | |||
* | Feb 26, 2022 | NORTHEASTERN STATE | 0-4 | L | 0-3-2 | / | 4-15-3 | 9 | 5-7-0 | 0-1-0 | Bechtel, A (L 1-3) | 80 | 2:37 | ||
* | Feb 27, 2022 | NORTHEASTERN STATE | 9-12 | L | 9-10-2 | / | 12-10-1 | 9 | 5-8-0 | 0-2-0 | Carson, P (L 0-3) | 96 | 3:25 | ||
* | Feb 28, 2022 | NORTHEASTERN STATE | 4-8 | L | 4-8-3 | / | 8-13-1 | 9 | 5-9-0 | 0-3-0 | Seaton,J. (L 1-1) | 85 | 2:39 | ||
Mar 01, 2022 | at | Washburn | 2-12 | L | 2-6-4 | / | 12-12-0 | 7 | 5-10-0 | 0-3-0 | Barton, C (L 0-1) | 250 | 2:15 | ||
* | Mar 04, 2022 | at | Fort Hays State | 0-2 | L | 0-10-0 | / | 2-5-1 | 9 | 5-11-0 | 0-4-0 | Bechtel, A (L 1-4) | 212 | 1:58 | |
* | Mar 05, 2022 | at | Fort Hays State | W | 13-2 | 13-16-1 | / | 2-6-2 | 8 | 6-11-0 | 1-4-0 | Seaton,J. (W 2-1) | 179 | 2:48 | |
* | Mar 06, 2022 | at | Fort Hays State | W | 8-7 | 8-14-2 | / | 7-7-0 | (11) | 7-11-0 | 2-4-0 | Geekie,N. (W 2-0) | 142 | 3:25 | |
Mar 08, 2022 | vs | Southwester Okla. | W | 12-4 | 12-14-0 | / | 4-6-2 | 9 | 8-11-0 | 2-4-0 | Carson, P (W 1-2) | 59 | 3:11 | ||
* | Mar 13, 2022 | at | #11 Central Mo.-1 | 2-12 | L | 2-5-1 | / | 12-12-0 | 7 | 8-12-0 | 2-5-0 | Seaton,J. (L 2-2) | - | 2;30 | |
* | Mar 13, 2022 | at | #11 Central Mo.-2 | 5-10 | L | 5-8-2 | / | 10-15-0 | 9 | 8-13-0 | 2-6-0 | Bechtel, A (L 1-5) | 345 | 2:53 | |
* | Mar 14, 2022 | at | #11 Central Mo. | 3-4 | L | 3-5-1 | / | 4-12-3 | 9 | 8-14-0 | 2-7-0 | Aikman, C (L 0-2) | 239 | 2:44 | |
* | Mar 16, 2022 | PITTSBURG STATE | 1-7 | L | 1-3-1 | / | 7-8-0 | 9 | 8-15-0 | 2-8-0 | Geekie,N. (L 2-1) | 75 | 2:24 | ||
* | Mar 19, 2022 | NORTHWEST MO. ST.-1 | W | 3-0 | 3-7-2 | / | 0-5-1 | 9 | 9-15-0 | 3-8-0 | Seaton,J. (W 3-2) | 75 | 2:03 | ||
* | Mar 19, 2022 | NORTHWEST MO. ST.-2 | 5-7 | L | 5-10-0 | / | 7-12-1 | 9 | 9-16-0 | 3-9-0 | Bechtel, A (L 1-6) | 100 | 3:00 | ||
* | Mar 20, 2022 | NORTHWEST MO. ST. | W | 7-3 | 7-10-1 | / | 3-7-0 | 9 | 10-16-0 | 4-9-0 | Kengott,J. (W 1-1) | 125 | 2:13 | ||
* | Mar 25, 2022 | MO. SOUTHERN ST. | 2-6 | L | 2-9-0 | / | 6-9-2 | 9 | 10-17-0 | 4-10-0 | Seaton,J. (L 3-3) | 110 | 2:52 | ||
* | Mar 26, 2022 | MO. SOUTHERN ST. | 2-15 | L | 2-4-0 | / | 15-16-1 | 7 | 10-18-0 | 4-11-0 | Bechtel, A (L 1-7) | 145 | 2:30 | ||
* | Mar 27, 2022 | MO. SOUTHERN ST. | W | 3-2 | 3-8-1 | / | 2-14-0 | (10) | 11-18-0 | 5-11-0 | Geekie,N. (W 3-1) | 90 | 2:28 | ||
* | Mar 29, 2022 | at | Pittsburg State | 2-11 | L | 2-6-3 | / | 11-11-0 | 9 | 11-19-0 | 5-12-0 | Carson, P (L 1-4) | 150 | 2:33 | |
* | Apr 01, 2022 | at | Rogers State | 7-9 | L | 7-12-1 | / | 9-11-2 | 9 | 11-20-0 | 5-13-0 | Carson, P (L 1-5) | 384 | 3:20 | |
* | Apr 02, 2022 | at | Rogers State | 6-7 | L | 6-9-1 | / | 7-14-1 | (11) | 11-21-0 | 5-14-0 | Aikman, C (L 0-3) | 228 | 3:29 | |
* | Apr 03, 2022 | at | Rogers State | W | 10-0 | 10-11-0 | / | 0-2-4 | 8 | 12-21-0 | 6-14-0 | Geekie,N. (W 4-1) | 206 | 2:27 | |
4/4/2022 | at | Northwestern Okla. | 3-4 | L | 3-7-2 | / | 4-11-3 | 9 | 12-22-0 | 6-14-0 | Meek, B (L 1-1) | 111 | 2:31 | ||
* | Apr 08, 2022 | NEWMAN | 8-9 | L | 8-11-3 | / | 9-11-1 | 9 | 12-23-0 | 6-15-0 | Demel, K (L 0-1) | 85 | 3:24 | ||
* | Apr 09, 2022 | NEWMAN | W | 16-6 | 16-15-1 | / | 6-12-2 | 7 | 13-23-0 | 7-15-0 | Ebert,Z. (W 1-0) | 115 | 2:35 | ||
* | Apr 10, 2022 | NEWMAN | W | 16-6 | 16-16-0 | / | 6-11-3 | 7 | 14-23-0 | 8-15-0 | Geekie,N. (W 5-1) | 115 | 2:33 | ||
* | Apr 12, 2022 | PITTSBURG STATE | W | 11-10 | 11-10-2 | / | 10-10-0 | 9 | 15-23-0 | 9-15-0 | Meek, B (W 2-1) | 85 | 3:03 | ||
* | Apr 14, 2022 | WASHBURN | 4-15 | L | 4-5-0 | / | 15-17-1 | 8 | 15-24-0 | 9-16-0 | Seaton,J. (L 3-4) | 115 | 2:52 | ||
* | Apr 15, 2022 | WASHBURN | W | 5-1 | 5-8-0 | / | 1-6-1 | 9 | 16-24-0 | 10-16-0 | Kengott,J. (W 2-1) | 276 | 2:40 | ||
* | Apr 16, 2022 | WASHBURN | 1-2 | L | 1-8-1 | / | 2-4-0 | 9 | 16-25-0 | 10-17-0 | Geekie,N. (L 5-2) | 507 | 2:15 | ||
Apr 18, 2022 | NORTHWESTERN OKLA. | W | 5-4 | 5-8-0 | / | 4-10-0 | (10) | 17-25-0 | 10-17-0 | Ebert,Z. (W 2-0) | 85 | 3:07 | |||
Apr 19, 2022 | ROCKHURST | W | 10-0 | 10-11-0 | / | 0-1-2 | 7 | 18-25-0 | 10-17-0 | Barton, C (W 1-1) | 50 | 1:38 | |||
* | Apr 22, 2022 | at | Missouri Western | W | 11-0 | 11-11-0 | / | 0-3-3 | 7 | 19-25-0 | 11-17-0 | Kengott,J. (W 3-1) | 144 | 1:55 | |
* | Apr 23, 2022 | at | Missouri Western | W | 6-3 | 6-10-2 | / | 3-11-6 | 9 | 20-25-0 | 12-17-0 | Geekie,N. (W 6-2) | 88 | 2:46 | |
* | Apr 24, 2022 | at | Missouri Western | 5-6 | L | 5-8-1 | / | 6-9-2 | 9 | 20-26-0 | 12-18-0 | Aikman, C (L 0-4) | 133 | 2:32 | |
Apr 26, 2022 | OKLAHOMA BAPTIST | 5-10 | L | 5-9-2 | / | 10-11-1 | 9 | 20-27-0 | 12-18-0 | Demel, K (L 0-2) | 110 | 3:14 | |||
* | Apr 29, 2022 | at | Central Okla. | 1-15 | L | 1-9-3 | / | 15-14-1 | 7 | 20-28-0 | 12-19-0 | Kengott,J. (L 3-2) | 251 | 2:41 | |
* | Apr 30, 2022 | at | Central Okla. | 1-4 | L | 1-7-1 | / | 4-10-0 | 9 | 20-29-0 | 12-20-0 | Bechtel, A (L 1-8) | 315 | 2:30 | |
* | May 01, 2022 | at | Central Okla. | W | 8-3 | 8-9-0 | / | 3-7-1 | 9 | 21-29-0 | 13-20-0 | Meek, B (W 3-1) | 215 | 2:29 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 06, 2022 | vs | Northern State | 31 | 12 | 10 | 9 | 1 | 1 | 0 | 13 | 12 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 7 | 27 | 6 | 1 | 10 | .323 | |
Feb 07, 2022 | vs | Southwester Okla. | 34 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 10 | 2 | 9 | .292 | |
Feb 08, 2022 | vs | Oklahoma Baptist | 28 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 24 | 5 | 0 | 4 | .258 | |
Feb 11, 2022 | CSU-PUEBLO | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | 8 | .241 | ||
Feb 11, 2022 | CSU-PUEBLO | 25 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 4 | 6 | .220 | ||
Feb 12, 2022 | CSU-PUEBLO | 30 | 6 | 7 | 4 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 6 | 1 | 5 | .222 | ||
Feb 13, 2022 | CSU-PUEBLO | 31 | 14 | 13 | 11 | 4 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 5 | .252 | ||
Feb 20, 2022 | METRO STATE | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 1 | 3 | .232 | ||
Feb 20, 2022 | METRO STATE | 41 | 7 | 13 | 7 | 4 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 9 | 4 | 9 | .245 | ||
Feb 21, 2022 | METRO STATE | 32 | 9 | 12 | 8 | 3 | 0 | 2 | 21 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 6 | .259 | ||
Feb 21, 2022 | METRO STATE | 34 | 10 | 12 | 8 | 2 | 0 | 3 | 23 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | 27 | 7 | 1 | 8 | .269 | ||
* | Feb 26, 2022 | NORTHEASTERN STATE | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 2 | 2 | 6 | .254 | |
* | Feb 27, 2022 | NORTHEASTERN STATE | 38 | 9 | 10 | 9 | 2 | 0 | 3 | 21 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 6 | 2 | 7 | .255 | |
* | Feb 28, 2022 | NORTHEASTERN STATE | 33 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 27 | 16 | 3 | 5 | .254 | |
Mar 01, 2022 | at | Washburn | 26 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 4 | 8 | .253 | |
* | Mar 04, 2022 | at | Fort Hays State | 35 | 0 | 10 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 24 | 9 | 0 | 11 | .255 |
* | Mar 05, 2022 | at | Fort Hays State | 40 | 13 | 16 | 12 | 2 | 2 | 2 | 28 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 6 | 1 | 11 | .266 |
* | Mar 06, 2022 | at | Fort Hays State | 44 | 8 | 14 | 8 | 4 | 0 | 2 | 24 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | 33 | 12 | 2 | 10 | .270 |
Mar 08, 2022 | vs | Southwester Okla. | 36 | 12 | 14 | 12 | 3 | 0 | 1 | 20 | 6 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 12 | 0 | 9 | .277 | |
* | Mar 13, 2022 | at | Central Mo. | 24 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 6 | 1 | 5 | .274 |
* | Mar 13, 2022 | at | Central Mo. | 35 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 24 | 10 | 2 | 6 | .272 |
* | Mar 14, 2022 | at | Central Mo. | 30 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 24 | 12 | 1 | 8 | .267 |
* | Mar 16, 2022 | PITTSBURG STATE | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 7 | 1 | 8 | .261 | |
* | Mar 19, 2022 | NORTHWEST MO. ST. | 31 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 2 | 5 | .260 | |
* | Mar 19, 2022 | NORTHWEST MO. ST. | 36 | 5 | 10 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 27 | 9 | 0 | 7 | .260 | |
* | Mar 20, 2022 | NORTHWEST MO. ST. | 34 | 7 | 10 | 7 | 3 | 0 | 5 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 12 | 1 | 4 | .262 | |
* | Mar 25, 2022 | MO. SOUTHERN ST. | 38 | 2 | 9 | 2 | 3 | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 6 | 0 | 12 | .261 | |
* | Mar 26, 2022 | MO. SOUTHERN ST. | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 21 | 8 | 0 | 8 | .258 | |
* | Mar 27, 2022 | MO. SOUTHERN ST. | 32 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 30 | 13 | 1 | 3 | .257 | |
* | Mar 29, 2022 | at | Pittsburg State | 32 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 24 | 6 | 3 | 5 | .255 |
* | Apr 01, 2022 | at | Rogers State | 38 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 24 | 7 | 1 | 13 | .257 |
* | Apr 02, 2022 | at | Rogers State | 43 | 6 | 9 | 4 | 1 | 0 | 2 | 16 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 31 | 7 | 1 | 13 | .255 |
* | Apr 03, 2022 | at | Rogers State | 36 | 10 | 11 | 9 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 24 | 8 | 0 | 9 | .257 |
4/4/2022 | at | Northwestern Okla. | 33 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 25 | 11 | 2 | 5 | .256 | |
* | Apr 08, 2022 | NEWMAN | 37 | 8 | 11 | 8 | 4 | 1 | 2 | 23 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 9 | 3 | 9 | .257 | |
* | Apr 09, 2022 | NEWMAN | 37 | 16 | 15 | 16 | 1 | 0 | 5 | 31 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 8 | 1 | 10 | .262 | |
* | Apr 10, 2022 | NEWMAN | 36 | 16 | 16 | 15 | 5 | 1 | 1 | 26 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 21 | 6 | 0 | 8 | .267 | |
* | Apr 12, 2022 | PITTSBURG STATE | 35 | 11 | 10 | 11 | 1 | 1 | 2 | 19 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 6 | 2 | 6 | .268 | |
* | Apr 14, 2022 | WASHBURN | 29 | 4 | 5 | 4 | 0 | 1 | 2 | 13 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 24 | 8 | 0 | 5 | .265 | |
* | Apr 15, 2022 | WASHBURN | 32 | 5 | 8 | 4 | 3 | 1 | 0 | 13 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 13 | 0 | 9 | .265 | |
* | Apr 16, 2022 | WASHBURN | 30 | 1 | 8 | 1 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 11 | 27 | 9 | 1 | 8 | .265 | |
Apr 18, 2022 | NORTHWESTERN OKLA. | 33 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 5 | 2 | 1 | 1 | 3 | 30 | 10 | 0 | 11 | .264 | ||
Apr 19, 2022 | ROCKHURST | 29 | 10 | 11 | 8 | 3 | 0 | 1 | 17 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 5 | .267 | ||
* | Apr 22, 2022 | at | Missouri Western | 32 | 11 | 11 | 10 | 1 | 1 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 13 | 0 | 4 | .269 |
* | Apr 23, 2022 | at | Missouri Western | 37 | 6 | 10 | 4 | 1 | 2 | 0 | 15 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 13 | 27 | 17 | 2 | 7 | .269 |
* | Apr 24, 2022 | at | Missouri Western | 35 | 5 | 8 | 3 | 4 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 24 | 7 | 1 | 6 | .268 |
Apr 26, 2022 | OKLAHOMA BAPTIST | 35 | 5 | 9 | 5 | 1 | 0 | 5 | 25 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | 27 | 6 | 2 | 11 | .267 | ||
* | Apr 29, 2022 | at | Central Okla. | 26 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 18 | 10 | 3 | 10 | .269 |
* | Apr 30, 2022 | at | Central Okla. | 33 | 1 | 7 | 1 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 6 | 1 | 6 | .268 |
* | May 01, 2022 | at | Central Okla. | 35 | 8 | 9 | 7 | 1 | 1 | 3 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 11 | 0 | 3 | .267 |
Totals | 1642 | 284 | 439 | 254 | 90 | 15 | 50 | 709 | 180 | 2 | 62 | 17 | 53 | 18 | 10 | 18 | 417 | 1244 | 434 | 63 | 369 | .267 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 06, 2022 | vs | Northern State | 9.0 | 8 | 6 | 4 | 2 | 15 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12-6 | 1 | 0 | 0 | 4.00 | |
Feb 07, 2022 | vs | Southwester Okla. | 9.0 | 7 | 2 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-2 | 2 | 0 | 1 | 2.50 | |
Feb 08, 2022 | vs | Oklahoma Baptist | 8.0 | 11 | 9 | 9 | 5 | 13 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0-9 | 2 | 1 | 1 | 4.85 | |
Feb 11, 2022 | CSU-PUEBLO | 7.0 | 6 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0-5 | 2 | 2 | 1 | 5.18 | ||
Feb 11, 2022 | CSU-PUEBLO | 7.0 | 7 | 2 | 2 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 2 | 3 | 1 | 4.72 | ||
Feb 12, 2022 | CSU-PUEBLO | 9.0 | 6 | 5 | 4 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-5 | 3 | 3 | 2 | 4.59 | ||
Feb 13, 2022 | CSU-PUEBLO | 7.0 | 3 | 3 | 3 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14-3 | 4 | 3 | 2 | 4.50 | ||
Feb 20, 2022 | METRO STATE | 7.0 | 11 | 7 | 7 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-7 | 4 | 4 | 2 | 5.00 | ||
Feb 20, 2022 | METRO STATE | 9.0 | 11 | 9 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-9 | 4 | 5 | 2 | 4.62 | ||
Feb 21, 2022 | METRO STATE | 7.0 | 15 | 18 | 15 | 4 | 9 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9-18 | 4 | 6 | 2 | 5.92 | ||
Feb 21, 2022 | METRO STATE | 9.0 | 8 | 6 | 5 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 5 | 6 | 3 | 5.83 | ||
* | Feb 26, 2022 | NORTHEASTERN STATE | 9.0 | 15 | 4 | 4 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 5 | 7 | 3 | 5.66 | |
* | Feb 27, 2022 | NORTHEASTERN STATE | 9.0 | 10 | 12 | 8 | 10 | 13 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 9-12 | 5 | 8 | 3 | 5.86 | |
* | Feb 28, 2022 | NORTHEASTERN STATE | 9.0 | 13 | 8 | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4-8 | 5 | 9 | 3 | 5.71 | |
Mar 01, 2022 | at | Washburn | 6.0 | 12 | 12 | 8 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-12 | 5 | 10 | 3 | 6.02 | |
* | Mar 04, 2022 | at | Fort Hays State | 8.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 5 | 11 | 3 | 5.79 |
* | Mar 05, 2022 | at | Fort Hays State | 8.0 | 6 | 2 | 1 | 3 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-2 | 6 | 11 | 3 | 5.52 |
* | Mar 06, 2022 | at | Fort Hays State | 11.0 | 7 | 7 | 6 | 6 | 8 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 8-7 | 7 | 11 | 3 | 5.47 |
Mar 08, 2022 | vs | Southwester Okla. | 9.0 | 6 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12-4 | 8 | 11 | 3 | 5.39 | |
* | Mar 13, 2022 | at | Central Mo. | 6.0 | 12 | 12 | 11 | 5 | 6 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2-12 | 8 | 12 | 3 | 5.80 |
* | Mar 13, 2022 | at | Central Mo. | 8.0 | 15 | 10 | 10 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-10 | 8 | 13 | 3 | 6.05 |
* | Mar 14, 2022 | at | Central Mo. | 8.0 | 12 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-4 | 8 | 14 | 3 | 5.98 |
* | Mar 16, 2022 | PITTSBURG STATE | 9.0 | 8 | 7 | 6 | 1 | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1-7 | 8 | 15 | 3 | 5.98 | |
* | Mar 19, 2022 | NORTHWEST MO. ST. | 9.0 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 9 | 15 | 4 | 5.71 | |
* | Mar 19, 2022 | NORTHWEST MO. ST. | 9.0 | 12 | 7 | 7 | 5 | 11 | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 5-7 | 9 | 16 | 4 | 5.77 | |
* | Mar 20, 2022 | NORTHWEST MO. ST. | 9.0 | 7 | 3 | 3 | 1 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-3 | 10 | 16 | 5 | 5.65 | |
* | Mar 25, 2022 | MO. SOUTHERN ST. | 9.0 | 9 | 6 | 6 | 5 | 14 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-6 | 10 | 17 | 5 | 5.67 | |
* | Mar 26, 2022 | MO. SOUTHERN ST. | 7.0 | 16 | 15 | 15 | 7 | 9 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2-15 | 10 | 18 | 5 | 6.08 | |
* | Mar 27, 2022 | MO. SOUTHERN ST. | 10.0 | 14 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-2 | 11 | 18 | 5 | 5.86 | |
* | Mar 29, 2022 | at | Pittsburg State | 8.0 | 11 | 11 | 8 | 8 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2-11 | 11 | 19 | 5 | 5.96 |
