Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Racherbaumer, TJ | .359 | 46-45 | 156 | 39 | 56 | 16 | 2 | 10 | 40 | 106 | .679 | 26 | 3 | 36 | 2 | .459 | 0 | 1 | 3-3 | 301 | 52 | 7 | .981 |
Chaput,Sam | .335 | 50-50 | 203 | 41 | 68 | 14 | 1 | 7 | 27 | 105 | .517 | 22 | 1 | 44 | 1 | .401 | 1 | 0 | 14-15 | 114 | 8 | 4 | .968 |
Geekie,Noah | .318 | 31-28 | 110 | 13 | 35 | 3 | 2 | 1 | 13 | 45 | .409 | 6 | 3 | 11 | 1 | .370 | 0 | 3 | 6-7 | 31 | 7 | 2 | .950 |
Carroll,Blake | .299 | 50-50 | 194 | 42 | 58 | 9 | 6 | 5 | 32 | 94 | .485 | 15 | 4 | 29 | 2 | .355 | 4 | 3 | 7-7 | 88 | 46 | 4 | .971 |
Werries,Dylan | .280 | 40-38 | 125 | 22 | 35 | 13 | 0 | 3 | 20 | 57 | .456 | 14 | 8 | 43 | 0 | .388 | 0 | 1 | 5-9 | 47 | 92 | 10 | .933 |
Williams, Kadyn | .249 | 49-49 | 177 | 23 | 44 | 5 | 0 | 7 | 29 | 70 | .395 | 15 | 4 | 50 | 4 | .318 | 2 | 4 | 5-9 | 42 | 69 | 12 | .902 |
Rich, Lukas | .244 | 26-24 | 82 | 9 | 20 | 1 | 1 | 2 | 14 | 29 | .354 | 7 | 3 | 17 | 0 | .326 | 0 | 0 | 2-3 | 89 | 7 | 1 | .990 |
Pena, Javier | .238 | 33-32 | 101 | 25 | 24 | 7 | 2 | 3 | 17 | 44 | .436 | 21 | 11 | 21 | 2 | .415 | 2 | 3 | 13-15 | 26 | 0 | 1 | .963 |
Bloomer,Chanler | .229 | 46-44 | 144 | 27 | 33 | 9 | 0 | 2 | 24 | 48 | .333 | 28 | 2 | 54 | 0 | .362 | 0 | 2 | 1-2 | 332 | 19 | 5 | .986 |
Sturdy,Mason | .217 | 20-20 | 69 | 9 | 15 | 2 | 1 | 1 | 10 | 22 | .319 | 3 | 1 | 17 | 2 | .260 | 0 | 0 | 0-0 | 24 | 34 | 3 | .951 |
Tauber, Brenden | .185 | 24-15 | 54 | 10 | 10 | 1 | 0 | 1 | 4 | 14 | .259 | 2 | 3 | 22 | 0 | .254 | 0 | 0 | 3-4 | 40 | 0 | 0 | 1.000 |
Johnson, Kase | .183 | 23-20 | 71 | 6 | 13 | 5 | 0 | 2 | 6 | 24 | .338 | 1 | 1 | 10 | 0 | .203 | 1 | 1 | 0-1 | 32 | 44 | 2 | .974 |
Cherry,Quinn | .143 | 27-16 | 63 | 6 | 9 | 2 | 0 | 3 | 5 | 20 | .317 | 6 | 5 | 25 | 3 | .270 | 0 | 0 | 1-2 | 17 | 1 | 1 | .947 |
---------- | |||||||||||||||||||||||
Hernandez,Patryck | .273 | 15-5 | 22 | 0 | 6 | 2 | 0 | 0 | 3 | 8 | .364 | 3 | 2 | 9 | 0 | .407 | 0 | 0 | 0-0 | 24 | 1 | 3 | .893 |
Slayden,Sawyer | .250 | 13-2 | 12 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | .500 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
Hamm,Austin | .222 | 6-1 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 1 | 5 | 0 | .300 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
Maki,Jack | .200 | 17-6 | 30 | 1 | 6 | 1 | 0 | 1 | 4 | 10 | .333 | 5 | 0 | 8 | 0 | .314 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
Daneff, Joe | .105 | 13-5 | 19 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | .263 | 3 | 1 | 12 | 1 | .261 | 0 | 0 | 0-0 | 5 | 9 | 4 | .778 |
Essig, Jace | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .267 | 50-50 | 1642 | 284 | 439 | 90 | 15 | 50 | 254 | 709 | .432 | 180 | 53 | 417 | 18 | .356 | 10 | 18 | 62-79 | 1244 | 434 | 63 | .964 |
Opponents | .287 | 50-50 | 1648 | 314 | 473 | 103 | 8 | 51 | 277 | 745 | .452 | 191 | 63 | 410 | 17 | .379 | 18 | 25 | 64-86 | 1249 | 402 | 67 | .961 |
LOB - Team (369), Opp (385). DPs turned - Team (29), Opp (21). IBB - Team (2), Racherbaumer 2. Picked off - Racherbaumer 2, Geekie,N. 2, Carroll,B. 2, Chaput,S. 2, Werries,D. 2, Johnson, K 1, Maki,J. 1, Tauber, B 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Neal,Austin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Kengott,Jared | 4.21 | 3-2 | 14-11 | 1 | 1/0 | 0 | 62.0 | 63 | 32 | 29 | 25 | 45 | 10 | 0 | 4 | 234 | .269 | 10 | 8 | 1 | 2 | 3 |
Ebert,Zachary | 4.67 | 2-0 | 13-0 | 0 | 0/0 | 1 | 17.1 | 18 | 13 | 9 | 7 | 19 | 4 | 0 | 2 | 69 | .261 | 3 | 3 | 0 | 1 | 1 |
Meek, Braden | 4.82 | 3-1 | 18-0 | 0 | 0/0 | 1 | 28.0 | 30 | 15 | 15 | 7 | 23 | 6 | 0 | 6 | 108 | .278 | 3 | 1 | 0 | 2 | 0 |
Geekie,Noah | 5.04 | 6-2 | 14-6 | 0 | 0/1 | 1 | 50.0 | 43 | 29 | 28 | 18 | 56 | 10 | 1 | 9 | 187 | .230 | 2 | 3 | 0 | 3 | 2 |
Smith,Dawson | 5.25 | 0-0 | 14-0 | 0 | 0/0 | 0 | 12.0 | 13 | 8 | 7 | 9 | 8 | 1 | 0 | 2 | 46 | .283 | 4 | 1 | 0 | 0 | 0 |
Barton, Cade | 5.55 | 1-1 | 14-6 | 1 | 1/0 | 0 | 35.2 | 40 | 27 | 22 | 15 | 34 | 12 | 3 | 5 | 145 | .276 | 4 | 9 | 0 | 0 | 3 |
Bechtel, Aaron | 5.81 | 1-8 | 16-10 | 1 | 0/0 | 0 | 57.1 | 70 | 38 | 37 | 14 | 60 | 11 | 0 | 5 | 238 | .294 | 2 | 12 | 0 | 1 | 5 |
Seaton,Jarrett | 6.23 | 3-4 | 13-10 | 0 | 0/1 | 0 | 52.0 | 68 | 46 | 36 | 33 | 49 | 16 | 1 | 2 | 214 | .318 | 2 | 4 | 0 | 0 | 4 |
Carson, Peyton | 6.61 | 1-5 | 16-6 | 0 | 0/0 | 0 | 32.2 | 46 | 35 | 24 | 22 | 37 | 13 | 1 | 4 | 138 | .333 | 1 | 4 | 1 | 4 | 4 |
Ashby, Chandler | 6.65 | 1-0 | 18-1 | 0 | 0/1 | 0 | 21.2 | 21 | 18 | 16 | 16 | 35 | 3 | 1 | 3 | 83 | .253 | 7 | 5 | 0 | 2 | 0 |
Demel, Kolin | 8.10 | 0-2 | 10-0 | 0 | 0/0 | 0 | 10.0 | 12 | 9 | 9 | 5 | 12 | 5 | 1 | 1 | 39 | .308 | 0 | 5 | 1 | 0 | 0 |
Baumwart, Hayden | 8.38 | 0-0 | 8-0 | 0 | 0/1 | 0 | 9.2 | 12 | 11 | 9 | 3 | 8 | 5 | 0 | 2 | 41 | .293 | 3 | 2 | 0 | 1 | 0 |
Aikman, Carl | 10.02 | 0-4 | 17-0 | 0 | 0/1 | 4 | 20.2 | 25 | 26 | 23 | 15 | 20 | 5 | 0 | 4 | 79 | .316 | 2 | 6 | 0 | 2 | 3 |
Olson, Zach | 12.60 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 12 | 7 | 7 | 0 | 4 | 2 | 0 | 2 | 25 | .480 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.88 | 21-29 | 50-50 | 3 | 4/2 | 7 | 414.2 | 473 | 314 | 271 | 191 | 410 | 103 | 8 | 51 | 1648 | .287 | 45 | 63 | 3 | 18 | 25 |
Opponents | 5.08 | 29-21 | 50-50 | 2 | 5/4 | 11 | 416.1 | 439 | 284 | 235 | 180 | 417 | 90 | 15 | 50 | 1642 | .267 | 37 | 53 | 10 | 10 | 18 |
PB - Team (18), Racherbaumer 12, Rich, L 5, Hamm,A. 1, Opp (11). Pickoffs - Team (4), Racherbaumer 2, Seaton,J. 2, Opp (13). SBA/ATT - Racherbaumer (54-73), Kengott,J. (8-17), Bechtel, A (12-13), Rich, L (10-12), Seaton,J. (9-11), Carson, P (8-9), Barton, C (6-8), Aikman, C (5-8), Ashby, C (5-5), Geekie,N. (3-4), Meek, B (2-4), Ebert,Z. (3-3), Smith,D. (2-2), Olson, Z (1-1), Hamm,A. (0-1), Demel, K (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tauber, Brenden | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hamm,Austin | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
Kengott,Jared | 12 | 3 | 9 | 0 | 1.000 | 0 | 8 | 9 | .471 | 0 | 0 |
Barton, Cade | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Slayden,Sawyer | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ashby, Chandler | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Meek, Braden | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Olson, Zach | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ebert,Zachary | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Smith,Dawson | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Demel, Kolin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Rich, Lukas | 97 | 89 | 7 | 1 | .990 | 0 | 10 | 2 | .833 | 5 | 0 |
Bloomer,Chanler | 356 | 332 | 19 | 5 | .986 | 22 | 0 | 0 | --- | 0 | 0 |
Racherbaumer, TJ | 360 | 301 | 52 | 7 | .981 | 1 | 54 | 19 | .740 | 12 | 0 |
Johnson, Kase | 78 | 32 | 44 | 2 | .974 | 12 | 0 | 0 | --- | 0 | 0 |
Carroll,Blake | 138 | 88 | 46 | 4 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
Chaput,Sam | 126 | 114 | 8 | 4 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Pena, Javier | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Sturdy,Mason | 61 | 24 | 34 | 3 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
Geekie,Noah | 40 | 31 | 7 | 2 | .950 | 0 | 3 | 1 | .750 | 0 | 0 |
Cherry,Quinn | 19 | 17 | 1 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Werries,Dylan | 149 | 47 | 92 | 10 | .933 | 14 | 0 | 0 | --- | 0 | 0 |
Seaton,Jarrett | 13 | 1 | 11 | 1 | .923 | 0 | 9 | 2 | .818 | 0 | 0 |
Bechtel, Aaron | 12 | 2 | 9 | 1 | .917 | 0 | 12 | 1 | .923 | 0 | 0 |
Williams, Kadyn | 123 | 42 | 69 | 12 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
Hernandez,Patryck | 28 | 24 | 1 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
Daneff, Joe | 18 | 5 | 9 | 4 | .778 | 3 | 0 | 0 | --- | 0 | 0 |
Carson, Peyton | 4 | 0 | 3 | 1 | .750 | 0 | 8 | 1 | .889 | 0 | 0 |
Maki,Jack | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Essig, Jace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Neal,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Baumwart, Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aikman, Carl | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | .625 | 0 | 0 |
Totals | 1741 | 1244 | 434 | 63 | .964 | 29 | 64 | 22 | .744 | 18 | 0 |
Opponents | 1718 | 1249 | 402 | 67 | .961 | 21 | 62 | 17 | .785 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bloomer,Chanler | 2 | 19 | .105 | 31 | 125 | .248 | 18 | 71 | .254 | 15 | 73 | .205 | 2 | 6 | .333 | 14 | 38 | .368 | 27 | 31 | 0.9 |
Carroll,Blake | 12 | 36 | .333 | 46 | 158 | .291 | 30 | 89 | .337 | 28 | 105 | .267 | 2 | 2 | 1.000 | 10 | 31 | .323 | 67 | 39 | 1.7 |
Chaput,Sam | 11 | 38 | .289 | 57 | 165 | .345 | 22 | 66 | .333 | 46 | 137 | .336 | 3 | 9 | .333 | 36 | 96 | .375 | 54 | 35 | 1.5 |
Cherry,Quinn | 2 | 12 | .167 | 7 | 51 | .137 | 4 | 37 | .108 | 5 | 26 | .192 | 0 | 1 | .000 | 7 | 16 | .438 | 15 | 12 | 1.2 |
Daneff, Joe | 0 | 2 | .000 | 2 | 17 | .118 | 0 | 11 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 5 | 0.2 |
Essig, Jace | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Geekie,Noah | 7 | 24 | .292 | 28 | 86 | .326 | 16 | 49 | .327 | 19 | 61 | .311 | 2 | 6 | .333 | 13 | 28 | .464 | 31 | 31 | 1.0 |
Hamm,Austin | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
Hernandez,Patryck | 0 | 1 | .000 | 6 | 21 | .286 | 4 | 14 | .286 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 6 | 0.2 |
Johnson, Kase | 5 | 14 | .357 | 8 | 57 | .140 | 7 | 31 | .226 | 6 | 40 | .150 | 0 | 0 | --- | 4 | 21 | .190 | 27 | 21 | 1.3 |
Maki,Jack | 0 | 6 | .000 | 6 | 24 | .250 | 3 | 17 | .176 | 3 | 13 | .231 | 1 | 2 | .500 | 0 | 4 | .000 | 9 | 7 | 1.3 |
Pena, Javier | 4 | 23 | .174 | 20 | 78 | .256 | 13 | 49 | .265 | 11 | 52 | .212 | 0 | 2 | .000 | 11 | 24 | .458 | 37 | 21 | 1.8 |
Racherbaumer, TJ | 7 | 33 | .212 | 49 | 123 | .398 | 25 | 66 | .379 | 31 | 90 | .344 | 2 | 4 | .500 | 19 | 39 | .487 | 35 | 25 | 1.4 |
Rich, Lukas | 3 | 13 | .231 | 17 | 69 | .246 | 10 | 43 | .233 | 10 | 39 | .256 | 1 | 3 | .333 | 7 | 21 | .333 | 24 | 21 | 1.1 |
Slayden,Sawyer | 0 | 1 | .000 | 3 | 11 | .273 | 1 | 4 | .250 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 3 | 1.0 |
Sturdy,Mason | 2 | 14 | .143 | 13 | 55 | .236 | 10 | 36 | .278 | 5 | 33 | .152 | 1 | 2 | .500 | 5 | 15 | .333 | 16 | 17 | 0.9 |
Tauber, Brenden | 2 | 13 | .154 | 8 | 41 | .195 | 3 | 28 | .107 | 7 | 26 | .269 | 0 | 1 | .000 | 5 | 12 | .417 | 8 | 11 | 0.7 |
Werries,Dylan | 11 | 26 | .423 | 24 | 99 | .242 | 18 | 61 | .295 | 17 | 64 | .266 | 4 | 9 | .444 | 5 | 27 | .185 | 25 | 22 | 1.1 |
Williams, Kadyn | 5 | 27 | .185 | 39 | 150 | .260 | 26 | 93 | .280 | 18 | 84 | .214 | 0 | 5 | .000 | 9 | 41 | .220 | 40 | 46 | 0.9 |
Totals | 73 | 304 | .240 | 366 | 1338 | .274 | 212 | 771 | .275 | 227 | 871 | .261 | 20 | 54 | .370 | 148 | 422 | .351 | 422 | 353 | 1.2 |
Opponents | 170 | 587 | .290 | 303 | 1061 | .286 | 251 | 862 | .291 | 222 | 786 | .282 | 12 | 50 | .240 | 176 | 416 | .423 | 401 | 365 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Bloomer,Chanler | 0 | 0 | --- | 13 | 47 | .277 | 12 | 14 | .857 | 8 | 47 | .170 | 9 | 39 | 84 | .464 | 13 | 38 | 1 | 3 | 12 |
Carroll,Blake | 0 | 0 | --- | 19 | 51 | .373 | 7 | 10 | .700 | 17 | 57 | .298 | 14 | 58 | 103 | .563 | 20 | 30 | 6 | 5 | 4 |
Chaput,Sam | 0 | 0 | --- | 11 | 47 | .234 | 4 | 8 | .500 | 20 | 56 | .357 | 15 | 33 | 70 | .471 | 8 | 38 | 4 | 1 | 10 |
Cherry,Quinn | 2 | 6 | .333 | 1 | 22 | .045 | 0 | 1 | .000 | 1 | 15 | .067 | 2 | 8 | 39 | .205 | 1 | 12 | 2 | 2 | 9 |
Daneff, Joe | 0 | 3 | .000 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 11 | .091 | 0 | 2 | 13 | .154 | 0 | 9 | 0 | 1 | 4 |
Essig, Jace | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Geekie,Noah | 2 | 3 | .667 | 10 | 28 | .357 | 2 | 4 | .500 | 10 | 38 | .263 | 7 | 29 | 56 | .518 | 12 | 29 | 5 | 7 | 2 |
Hamm,Austin | 0 | 3 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 0 | 1 | 0 | 0 | 1 |
Hernandez,Patryck | 2 | 8 | .250 | 3 | 7 | .429 | 1 | 1 | 1.000 | 4 | 11 | .364 | 2 | 9 | 17 | .529 | 1 | 7 | 0 | 2 | 1 |
Johnson, Kase | 0 | 1 | .000 | 2 | 16 | .125 | 2 | 2 | 1.000 | 8 | 28 | .286 | 4 | 12 | 33 | .364 | 5 | 17 | 1 | 3 | 1 |
Maki,Jack | 0 | 6 | .000 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 5 | 19 | .263 | 0 | 8 | 0 | 2 | 1 |
Pena, Javier | 0 | 1 | .000 | 9 | 30 | .300 | 8 | 11 | .727 | 5 | 33 | .152 | 2 | 31 | 64 | .484 | 8 | 19 | 3 | 4 | 6 |
Racherbaumer, TJ | 0 | 1 | .000 | 23 | 52 | .442 | 7 | 10 | .700 | 19 | 55 | .345 | 13 | 39 | 74 | .527 | 8 | 25 | 5 | 1 | 10 |
Rich, Lukas | 0 | 2 | .000 | 6 | 34 | .176 | 7 | 10 | .700 | 5 | 28 | .179 | 3 | 17 | 46 | .370 | 5 | 28 | 0 | 0 | 0 |
Slayden,Sawyer | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 0 |
Sturdy,Mason | 0 | 0 | --- | 7 | 22 | .318 | 1 | 4 | .250 | 4 | 26 | .154 | 5 | 20 | 39 | .513 | 5 | 11 | 4 | 3 | 2 |
Tauber, Brenden | 0 | 2 | .000 | 2 | 20 | .100 | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 8 | 28 | .286 | 2 | 14 | 2 | 3 | 6 |
Werries,Dylan | 0 | 0 | --- | 13 | 38 | .342 | 7 | 14 | .500 | 9 | 40 | .225 | 7 | 27 | 68 | .397 | 2 | 25 | 1 | 8 | 15 |
Williams, Kadyn | 0 | 0 | --- | 16 | 64 | .250 | 8 | 15 | .533 | 15 | 59 | .254 | 12 | 50 | 104 | .481 | 21 | 42 | 4 | 5 | 18 |
Totals | 6 | 40 | .150 | 140 | 505 | .277 | 69 | 111 | .622 | 132 | 534 | .247 | 100 | 391 | 868 | .450 | 111 | 369 | 38 | 50 | 102 |
Opponents | 7 | 25 | .280 | 162 | 555 | .292 | 78 | 139 | .561 | 136 | 527 | .258 | 102 | 473 | 983 | .481 | 134 | 385 | 39 | 45 | 127 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Aikman, Carl | 7 | 27 | .259 | 18 | 52 | .346 | 13 | 46 | .283 | 12 | 33 | .364 | 7 | 19 | .368 | 8 | 27 | .296 | 25 | 12 | 2.1 |
Ashby, Chandler | 10 | 27 | .370 | 11 | 56 | .196 | 12 | 45 | .267 | 9 | 38 | .237 | 10 | 23 | .435 | 7 | 28 | .250 | 16 | 12 | 1.3 |
Barton, Cade | 10 | 32 | .313 | 30 | 113 | .265 | 21 | 66 | .318 | 19 | 79 | .241 | 11 | 37 | .297 | 7 | 42 | .167 | 32 | 36 | 0.9 |
Baumwart, Hayden | 3 | 11 | .273 | 9 | 30 | .300 | 8 | 22 | .364 | 4 | 19 | .211 | 3 | 8 | .375 | 2 | 13 | .154 | 14 | 7 | 2.0 |
Bechtel, Aaron | 24 | 88 | .273 | 46 | 150 | .307 | 39 | 125 | .312 | 31 | 113 | .274 | 24 | 58 | .414 | 24 | 79 | .304 | 60 | 47 | 1.3 |
Carson, Peyton | 11 | 36 | .306 | 35 | 102 | .343 | 23 | 72 | .319 | 23 | 66 | .348 | 12 | 36 | .333 | 14 | 44 | .318 | 30 | 27 | 1.1 |
Demel, Kolin | 7 | 15 | .467 | 5 | 24 | .208 | 5 | 22 | .227 | 7 | 17 | .412 | 6 | 11 | .545 | 3 | 13 | .231 | 5 | 10 | 0.5 |
Ebert,Zachary | 7 | 24 | .292 | 11 | 45 | .244 | 10 | 41 | .244 | 8 | 28 | .286 | 9 | 18 | .500 | 3 | 20 | .150 | 20 | 12 | 1.7 |
Geekie,Noah | 11 | 50 | .220 | 32 | 137 | .234 | 21 | 88 | .239 | 22 | 99 | .222 | 20 | 49 | .408 | 15 | 65 | .231 | 50 | 42 | 1.2 |
Kengott,Jared | 23 | 77 | .299 | 40 | 157 | .255 | 31 | 113 | .274 | 32 | 121 | .264 | 26 | 64 | .406 | 17 | 70 | .243 | 51 | 73 | 0.7 |
Meek, Braden | 7 | 27 | .259 | 23 | 81 | .284 | 17 | 57 | .298 | 13 | 51 | .255 | 7 | 22 | .318 | 11 | 37 | .297 | 29 | 27 | 1.1 |
Neal,Austin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 0 | 99.9 |
Olson, Zach | 4 | 7 | .571 | 8 | 18 | .444 | 7 | 15 | .467 | 5 | 10 | .500 | 3 | 4 | .750 | 2 | 7 | .286 | 5 | 4 | 1.2 |
Seaton,Jarrett | 13 | 54 | .241 | 55 | 160 | .344 | 36 | 122 | .295 | 32 | 92 | .348 | 33 | 57 | .579 | 18 | 64 | .281 | 51 | 42 | 1.2 |
Smith,Dawson | 3 | 11 | .273 | 10 | 35 | .286 | 8 | 26 | .308 | 5 | 20 | .250 | 4 | 9 | .444 | 5 | 18 | .278 | 11 | 14 | 0.8 |
Totals | 140 | 487 | .287 | 333 | 1161 | .287 | 251 | 862 | .291 | 222 | 786 | .282 | 176 | 416 | .423 | 136 | 527 | .258 | 401 | 365 | 1.1 |
Opponents | 217 | 775 | .280 | 222 | 867 | .256 | 212 | 771 | .275 | 227 | 871 | .261 | 148 | 422 | .351 | 132 | 534 | .247 | 422 | 353 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Aikman, Carl | 17-0 | 1.22 | 10.89 | 11.32 | 10.02 | 6.53 | 8.71 | 1.3 | 2.18 | 0.00 | 1.74 | 10.89 | 5.23 | 45.73 | 5-8 | .625 |
Ashby, Chandler | 18-1 | 1.20 | 8.72 | 7.48 | 6.65 | 6.65 | 14.54 | 2.2 | 1.25 | 0.42 | 1.25 | 6.65 | 4.98 | 44.03 | 5-5 | 1.000 |
Barton, Cade | 14-6 | 2.55 | 10.09 | 6.81 | 5.55 | 3.79 | 8.58 | 2.3 | 3.03 | 0.76 | 1.26 | 8.07 | 9.08 | 43.40 | 6-8 | .750 |
Baumwart, Hayden | 8-0 | 1.21 | 11.17 | 10.24 | 8.38 | 2.79 | 7.45 | 2.7 | 4.66 | 0.00 | 1.86 | 13.03 | 6.52 | 43.76 | 0-0 | --- |
Bechtel, Aaron | 16-10 | 3.58 | 10.99 | 5.97 | 5.81 | 2.20 | 9.42 | 4.3 | 1.73 | 0.00 | 0.78 | 9.42 | 7.38 | 42.38 | 12-13 | .923 |
Carson, Peyton | 16-6 | 2.04 | 12.67 | 9.64 | 6.61 | 6.06 | 10.19 | 1.7 | 3.58 | 0.28 | 1.10 | 8.27 | 7.44 | 47.39 | 8-9 | .889 |
Demel, Kolin | 10-0 | 1.00 | 10.80 | 8.10 | 8.10 | 4.50 | 10.80 | 2.4 | 4.50 | 0.90 | 0.90 | 4.50 | 9.00 | 44.10 | 0-1 | .000 |
Ebert,Zachary | 13-0 | 1.33 | 9.35 | 6.75 | 4.67 | 3.63 | 9.87 | 2.7 | 2.08 | 0.00 | 1.04 | 10.38 | 6.23 | 42.06 | 3-3 | 1.000 |
Geekie,Noah | 14-6 | 3.57 | 7.74 | 5.22 | 5.04 | 3.24 | 10.08 | 3.1 | 1.80 | 0.18 | 1.62 | 9.00 | 7.56 | 38.34 | 3-4 | .750 |
Kengott,Jared | 14-11 | 4.43 | 9.15 | 4.65 | 4.21 | 3.63 | 6.53 | 1.8 | 1.45 | 0.00 | 0.58 | 7.40 | 10.60 | 39.48 | 8-17 | .471 |
Meek, Braden | 18-0 | 1.56 | 9.64 | 4.82 | 4.82 | 2.25 | 7.39 | 3.3 | 1.93 | 0.00 | 1.93 | 9.32 | 8.68 | 37.93 | 2-4 | .500 |
