Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Michel,Brady | 8 | 8 | 1 | - | 17 |
Chaput,Sam | 11 | 5 | - | - | 16 |
Minnick,Cooper | 10 | - | 5 | - | 15 |
Bloomer,Chanler | 12 | 1 | - | - | 13 |
Carroll,Blake | 5 | 4 | 3 | - | 12 |
Maki,Jack | 6 | 2 | - | - | 8 |
Mooney,Brigham | 7 | 1 | - | - | 8 |
Geekie,Noah | 4 | 2 | 1 | - | 7 |
Roduner,Christian | 2 | 2 | 1 | - | 5 |
Graff,Kade | - | 2 | - | - | 2 |
Krolikowski,Ryan | 1 | - | 1 | - | 2 |
Pena, Javier | 2 | - | - | - | 2 |
Cherry,Quinn | 1 | 1 | - | - | 2 |
TEAM | 69 | 28 | 12 | - | 109 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Michel,Brady | 8 | 2 | - | - | 10 |
Chaput,Sam | 6 | - | 1 | - | 7 |
Bloomer,Chanler | 3 | 3 | - | - | 6 |
Mooney,Brigham | 3 | 1 | 1 | 1 | 6 |
Minnick,Cooper | 4 | - | 1 | 1 | 6 |
Carroll,Blake | 3 | 2 | - | - | 5 |
Roduner,Christian | 3 | 1 | - | - | 4 |
Maki,Jack | 2 | 2 | - | - | 4 |
Geekie,Noah | 2 | - | 1 | - | 3 |
Krolikowski,Ryan | 2 | - | - | 1 | 3 |
Graff,Kade | 1 | 1 | 1 | - | 3 |
Cherry,Quinn | 1 | 1 | - | - | 2 |
Pena, Javier | - | 1 | - | - | 1 |
TEAM | 38 | 14 | 5 | 3 | 60 |
HITTING STREAKS | Longest | Current |
Michel,Brady | 11 | - |
Bloomer,Chanler | 8 | - |
Chaput,Sam | 8 | 8 |
Mooney,Brigham | 7 | - |
Minnick,Cooper | 7 | 7 |
Cherry,Quinn | 6 | - |
Roduner,Christian | 6 | - |
Maki,Jack | 6 | - |
Geekie,Noah | 6 | 2 |
Carroll,Blake | 5 | 1 |
Pena, Javier | 5 | 5 |
Graff,Kade | 4 | 1 |
Krolikowski,Ryan | 3 | - |
Hernandez,Patryck | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Bloomer,Chanler | 16 | 9 |
Michel,Brady | 14 | - |
Pena, Javier | 13 | 13 |
Carroll,Blake | 12 | 1 |
Minnick,Cooper | 11 | 11 |
Mooney,Brigham | 10 | - |
Chaput,Sam | 9 | 8 |
Geekie,Noah | 8 | 2 |
Maki,Jack | 7 | - |
Cherry,Quinn | 7 | - |
Roduner,Christian | 6 | - |
Hernandez,Patryck | 5 | - |
Graff,Kade | 4 | 2 |
Krolikowski,Ryan | 3 | - |
Slayden,Sawyer | 1 | 1 |
Hamm,Austin | 1 | 1 |
Baker,Sloan | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Carroll,Blake | 40 | . | . | . | 6 | . | 27 | . | 7 | . | . | . | 40 | . | . | . | . | . | . | . | . | |
Chaput,Sam | 39 | . | . | . | . | . | . | 2 | 32 | 5 | . | . | . | . | . | 1 | 30 | 7 | 1 | . | . | |
Bloomer,Chanler | 39 | . | 2 | 37 | . | . | . | . | . | . | . | . | . | . | 37 | 2 | . | . | . | . | . | |
Minnick,Cooper | 38 | . | 37 | . | . | . | . | . | . | . | . | 1 | . | 38 | . | . | . | . | . | . | . | |
Michel,Brady | 36 | . | . | . | . | . | . | 21 | . | . | . | 15 | . | . | 3 | 27 | 1 | 1 | 4 | . | . | |
Maki,Jack | 35 | . | . | . | 26 | 9 | . | . | . | . | . | . | . | 2 | . | . | . | 4 | 7 | 12 | 10 | |
Geekie,Noah | 34 | . | . | . | . | . | . | . | 1 | 33 | . | . | . | . | . | . | 4 | 2 | 7 | 15 | 6 | |
Mooney,Brigham | 31 | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | 8 | 13 | 2 | 8 | |
Cherry,Quinn | 19 | . | . | . | . | . | . | 17 | . | 2 | . | . | . | . | . | 6 | 3 | 4 | 4 | 2 | . | |
Pena, Javier | 16 | . | . | . | . | . | . | . | . | . | . | 16 | . | . | . | 4 | 2 | 7 | 1 | 2 | . | |
Barton,Jake | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Graff,Kade | 13 | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 12 | |
Repp,Drew | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Roduner,Christian | 11 | . | . | 2 | 8 | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 2 | 3 | 3 | |
Kengott,Jared | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Krolikowski,Ryan | 7 | . | . | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 4 | 1 | 2 | . | |
Ebert,Zachary | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hernandez,Patryck | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Hamm,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Bloomer,Chanler/ESU | .385 | 3 | 13 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .615 | 0 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
c | Minnick,Cooper/ESU | .376 | 38 | 133 | 37 | 50 | 10 | 1 | 7 | 29 | 83 | .624 | 17 | 14 | 15 | 1 | .485 | 3 | 2 | 15-16 | 301 | 47 | 4 | .989 |
c | Hamm,Austin/ESU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
1b | Roduner,Christian/ESU | .385 | 4 | 13 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 0 | 0 | 2 | 0 | .385 | 0 | 0 | 1-1 | 22 | 3 | 0 | 1.000 |
1b | Bloomer,Chanler/ESU | .290 | 37 | 138 | 26 | 40 | 6 | 0 | 4 | 22 | 58 | .420 | 17 | 3 | 34 | 1 | .377 | 1 | 0 | 4-5 | 272 | 11 | 2 | .993 |
1b | Krolikowski,Ryan/ESU | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
2b | Roduner,Christian/ESU | .444 | 10 | 27 | 9 | 12 | 4 | 1 | 3 | 11 | 27 | 1.000 | 3 | 0 | 4 | 1 | .500 | 0 | 0 | 1-2 | 11 | 15 | 4 | .867 |
2b | Carroll,Blake/ESU | .348 | 8 | 23 | 7 | 8 | 3 | 2 | 1 | 4 | 18 | .783 | 3 | 1 | 5 | 0 | .444 | 0 | 0 | 0-1 | 4 | 15 | 0 | 1.000 |
2b | Maki,Jack/ESU | .240 | 30 | 96 | 12 | 23 | 4 | 0 | 1 | 10 | 30 | .313 | 9 | 2 | 24 | 1 | .315 | 1 | 0 | 5-5 | 38 | 47 | 5 | .944 |
3b | Maki,Jack/ESU | .348 | 11 | 23 | 3 | 8 | 2 | 1 | 0 | 6 | 12 | .522 | 6 | 0 | 3 | 0 | .483 | 0 | 1 | 0-2 | 4 | 17 | 5 | .808 |
3b | Mooney,Brigham/ESU | .280 | 33 | 107 | 30 | 30 | 6 | 0 | 5 | 25 | 51 | .477 | 15 | 2 | 32 | 1 | .376 | 1 | 2 | 7-9 | 17 | 55 | 9 | .889 |
ss | Carroll,Blake/ESU | .299 | 29 | 107 | 18 | 32 | 1 | 4 | 5 | 16 | 56 | .523 | 9 | 6 | 24 | 0 | .382 | 1 | 0 | 8-8 | 34 | 76 | 10 | .917 |
ss | Graff,Kade/ESU | .244 | 17 | 41 | 6 | 10 | 0 | 0 | 2 | 11 | 16 | .390 | 1 | 0 | 13 | 0 | .244 | 3 | 3 | 1-3 | 19 | 32 | 10 | .836 |
ss | Michel,Brady/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Krolikowski,Ryan/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Michel,Brady/ESU | .429 | 21 | 84 | 19 | 36 | 7 | 0 | 2 | 16 | 49 | .583 | 9 | 1 | 9 | 2 | .489 | 0 | 0 | 1-1 | 24 | 0 | 1 | .960 |
of | Chaput,Sam/ESU | .336 | 40 | 146 | 30 | 49 | 7 | 1 | 3 | 22 | 67 | .459 | 17 | 1 | 37 | 3 | .401 | 3 | 0 | 9-11 | 76 | 2 | 2 | .975 |
of | Carroll,Blake/ESU | .286 | 7 | 28 | 8 | 8 | 1 | 1 | 1 | 3 | 14 | .500 | 2 | 1 | 6 | 1 | .344 | 1 | 1 | 1-1 | 13 | 0 | 0 | 1.000 |
of | Geekie,Noah/ESU | .256 | 37 | 125 | 21 | 32 | 4 | 0 | 3 | 17 | 45 | .360 | 4 | 3 | 15 | 0 | .291 | 2 | 1 | 6-9 | 61 | 0 | 3 | .953 |
of | Cherry,Quinn/ESU | .194 | 20 | 67 | 12 | 13 | 3 | 0 | 3 | 8 | 25 | .373 | 7 | 0 | 32 | 0 | .270 | 0 | 0 | 4-4 | 28 | 1 | 2 | .935 |
of | Slayden,Sawyer/ESU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Roduner,Christian/ESU | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michel,Brady/ESU | .346 | 15 | 52 | 6 | 18 | 4 | 0 | 1 | 11 | 25 | .481 | 7 | 2 | 9 | 1 | .435 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Krolikowski,Ryan/ESU | .280 | 6 | 25 | 5 | 7 | 0 | 0 | 2 | 10 | 13 | .520 | 0 | 0 | 8 | 0 | .280 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Pena, Javier/ESU | .241 | 16 | 54 | 10 | 13 | 4 | 0 | 1 | 8 | 20 | .370 | 6 | 5 | 15 | 0 | .364 | 1 | 1 | 3-4 | 0 | 0 | 0 | .000 |
dh | Hernandez,Patryck/ESU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Minnick,Cooper/ESU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Graff,Kade/ESU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pena, Javier/ESU | .333 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 2 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Hernandez,Patryck/ESU | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Roduner,Christian/ESU | .250 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Krolikowski,Ryan/ESU | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Langley,Tauren/ESU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hamm,Austin/ESU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Slayden,Sawyer/ESU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cherry,Quinn/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Baker,Sloan/ESU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cherry,Quinn/ESU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Slayden,Sawyer/ESU | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Miller,Dale/ESU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Repp,Drew/ESU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
p | Cain,Bill/ESU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Geekie,Noah/ESU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Mayes,Robert/ESU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
p | Smith,Dawson/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ebert,Zachary/ESU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
p | DeBey,Alex/ESU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Schaeffer,Hayden/ESU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Kengott,Jared/ESU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
p | Crisp,Coleton/ESU | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
p | Crone,Malachi/ESU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Barton,Jake/ESU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
p | Neal,Austin/ESU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Seaton,Jarrett/ESU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
1b | Cherry,Quinn/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Hernandez,Patryck/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Mooney,Brigham/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Roduner,Christian/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
of | Pena, Javier/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mooney,Brigham/ESU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Maki,Jack/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Graff,Kade/ESU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Baker,Sloan/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Crisp,Coleton | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ebert,Zachary | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Seaton,Jarrett | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Crone,Malachi | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | DeBey,Alex | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mayes,Robert | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Miller,Dale | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Barton,Jake | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 4 | .600 | 0 | 0 |
p | Repp,Drew | 8 | 3 | 4 | 1 | .875 | 1 | 3 | 5 | .375 | 0 | 0 |
p | Kengott,Jared | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Neal,Austin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cain,Bill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Schaeffer,Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Geekie,Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Smith,Dawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Bloomer,Chanler | 22 | 19 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 3 | 0 |
c | Hamm,Austin | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
c | Minnick,Cooper | 352 | 301 | 47 | 4 | .989 | 0 | 26 | 18 | .591 | 6 | 0 |
1b | Roduner,Christian | 25 | 22 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Cherry,Quinn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Hernandez,Patryck | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Bloomer,Chanler | 285 | 272 | 11 | 2 | .993 | 13 | 0 | 0 | --- | 0 | 0 |
1b | Krolikowski,Ryan | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Carroll,Blake | 19 | 4 | 15 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Maki,Jack | 90 | 38 | 47 | 5 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Roduner,Christian | 30 | 11 | 15 | 4 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Mooney,Brigham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mooney,Brigham | 81 | 17 | 55 | 9 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Maki,Jack | 26 | 4 | 17 | 5 | .808 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Carroll,Blake | 120 | 34 | 76 | 10 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Graff,Kade | 61 | 19 | 32 | 10 | .836 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Roduner,Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Krolikowski,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Michel,Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carroll,Blake | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Slayden,Sawyer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chaput,Sam | 80 | 76 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michel,Brady | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
of | Geekie,Noah | 64 | 61 | 0 | 3 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
of | Cherry,Quinn | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
of | Pena, Javier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | vs Rogers State (Mar 26, 2021) |
44 | - | at Washburn (Apr 10, 2021) | |
Runs scored: | 24 | - | at Newman (Apr 03, 2021) |
Hits: | 20 | - | vs Wayne State (Neb.) (Mar 03, 2021) |
RBIs: | 20 | - | at Newman (Apr 03, 2021) |
Doubles: | 8 | - | at CSU-Pueblo (Feb 20, 2021) |
Triples: | 1 | - | (11 times ) |
Home runs: | 4 | - | at Pittsburg State (May 08, 2021) |
Total bases: | 34 | - | vs Wayne State (Neb.) (Mar 03, 2021) |
34 | - | at Newman (Apr 03, 2021) | |
34 | - | vs Fort Hays State (May 01, 2021) | |
Walks: | 10 | - | at CSU-Pueblo (Feb 22, 2021) |
Strikeouts: | 15 | - | at Mo. Southern St. (Feb 27, 2021) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | at CSU-Pueblo (Feb 20, 2021) |
2 | - | at CSU-Pueblo (Feb 21, 2021) | |
2 | - | at Newman (Apr 03, 2021) | |
Stolen bases: | 7 | - | at Newman (Apr 03, 2021) |
7 | - | at Newman (Apr 03, 2021) | |
Hit by pitch: | 4 | - | at Washburn (Apr 09, 2021) |
Caught stealing: | 3 | - | at CSU-Pueblo (Feb 20, 2021) |
Runners LOB: | 12 | - | at CSU-Pueblo (Feb 22, 2021) |
Hit into DP: | 3 | - | vs Central Okla. (Mar 12, 2021) |
Fielding
Putouts: | 30 | - | vs Missouri Western (Apr 17, 2021) |
Assists: | 16 | - | vs Central Okla. (Mar 12, 2021) |
16 | - | vs Central Missouri (Mar 20, 2021) | |
Errors: | 6 | - | vs Wayne State (Neb.) (Mar 03, 2021) |
6 | - | at Pittsburg State (May 07, 2021) | |
Passed balls: | 2 | - | vs Wayne State (Neb.) (Mar 03, 2021) |
2 | - | at Washburn (Apr 10, 2021) | |
2 | - | at Northeastern State (Apr 25, 2021) | |
DPs turned: | 3 | - | at CSU-Pueblo (Feb 20, 2021) |
Pitching
Innings pitched: | 10.0 | - | vs Missouri Western (Apr 17, 2021) |
Runs allowed: | 19 | - | vs Missouri Western (Apr 18, 2021) |
Earned runs: | 16 | - | vs Rogers State (Mar 26, 2021) |
Walks allowed: | 12 | - | vs Missouri Western (Apr 18, 2021) |
Strikeouts: | 13 | - | (4 times ) |
Hits allowed: | 18 | - | vs Rogers State (Mar 26, 2021) |
Doubles allowed: | 5 | - | vs Wayne State (Neb.) (Mar 03, 2021) |
5 | - | at Washburn (Apr 10, 2021) | |
5 | - | vs Missouri Western (Apr 18, 2021) | |
Triples allowed: | 3 | - | at CSU-Pueblo (Feb 21, 2021) |
Homers allowed: | 5 | - | vs Central Missouri (Mar 20, 2021) |
Wild pitches: | 4 | - | at Mo. Southern St. (Feb 27, 2021) |
4 | - | vs Pittsburg State (Apr 13, 2021) | |
Hit batters: | 3 | - | at Washburn (Apr 10, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 4 | - | Minnick,Cooper at Northwest Mo. St. (Mar 07, 2021) |
