Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 20, 2021 | at | CSU-Pueblo | W | 11-3 | 11-15-1 | / | 3-8-3 | 9 | 1-0-0 | 0-0-0 | Kengott,J. (W 1-0) | 10 | 2:37 | ||
Feb 21, 2021 | at | CSU-Pueblo-1 | 3-5 | L | 3-3-3 | / | 5-6-0 | 7 | 1-1-0 | 0-0-0 | Barton,J. (L 0-1) | - | 2:04 | ||
Feb 21, 2021 | at | CSU-Pueblo-2 | 10-11 | L | 10-13-3 | / | 11-12-0 | 7 | 1-2-0 | 0-0-0 | DeBey,A. (L 0-1) | - | 3:17 | ||
Feb 22, 2021 | at | CSU-Pueblo | W | 8-6 | 8-10-1 | / | 6-10-1 | 9 | 2-2-0 | 0-0-0 | DeBey,A. (W 1-1) | 0 | 3;37 | ||
* | Feb 27, 2021 | at | #18 Mo. Southern St.-1 | 0-3 | L | 0-5-2 | / | 3-6-0 | 9 | 2-3-0 | 0-1-0 | Barton,J. (L 0-2) | 148 | 2:14 | |
* | Feb 27, 2021 | at | #18 Mo. Southern St.-2 | 3-4 | L | 3-6-2 | / | 4-5-1 | 9 | 2-4-0 | 0-2-0 | Kengott,J. (L 1-1) | 152 | 3:16 | |
* | Feb 28, 2021 | at | #18 Mo. Southern St. | 0-7 | L | 0-3-2 | / | 7-8-1 | 9 | 2-5-0 | 0-3-0 | Repp,D. (L 0-1) | 192 | 2:10 | |
Mar 03, 2021 | WAYNE STATE (NEB.) | W | 19-18 | 19-20-6 | / | 18-14-1 | 9 | 3-5-0 | 0-3-0 | DeBey,A. (W) | 75 | 3:49 | |||
* | Mar 06, 2021 | at | Northwest Mo. St.-1 | W | 10-0 | 10-7-0 | / | 0-1-2 | 7 | 4-5-0 | 1-3-0 | Barton,J. (W 1-2) | 225 | 2:15 | |
* | Mar 06, 2021 | at | Northwest Mo. St.-2 | 1-2 | L | 1-5-0 | / | 2-2-0 | 9 | 4-6-0 | 1-4-0 | Kengott,J. (L 1-0) | 225 | 2:00 | |
* | Mar 07, 2021 | at | Northwest Mo. St. | W | 11-3 | 11-16-1 | / | 3-7-3 | 9 | 5-6-0 | 2-4-0 | Repp,D. (W 1-1) | 135 | 2:57 | |
* | Mar 11, 2021 | CENTRAL OKLA.-1 | W | 5-1 | 5-7-2 | / | 1-4-7 | 9 | 6-6-0 | 3-4-0 | Barton,J. (W 2-2) | 60 | 2:20 | ||
* | Mar 11, 2021 | CENTRAL OKLA.-2 | 5-11 | L | 5-9-3 | / | 11-15-3 | 9 | 6-7-0 | 3-5-0 | Kengott,J. (L 1-3) | 60 | 2:53 | ||
* | Mar 12, 2021 | CENTRAL OKLA. | 1-2 | L | 1-6-0 | / | 2-6-0 | 9 | 6-8-0 | 3-6-0 | Crisp,C. (L 0-1) | 30 | 2:20 | ||
* | Mar 19, 2021 | #6 CENTRAL MISSOURI | 1-15 | L | 1-3-2 | / | 15-17-3 | 7 | 6-9-0 | 3-7-0 | Barton,J. (L 2-3) | 75 | 2:27 | ||
* | Mar 20, 2021 | #6 CENTRAL MISSOURI-1 | 4-7 | L | 4-15-0 | / | 7-14-0 | 9 | 6-10-0 | 3-8-0 | Seaton,J. (L 0-1) | 100 | 2:58 | ||
* | Mar 20, 2021 | #6 CENTRAL MISSOURI-2 | 5-15 | L | 5-8-1 | / | 15-13-1 | 7 | 6-11-0 | 3-9-0 | Ebert,Z. (L 0-1) | 100 | 2:45 | ||
* | Mar 26, 2021 | ROGERS STATE | 15-18 | L | 15-18-3 | / | 18-18-2 | 9 | 6-12-0 | 3-10-0 | Crisp,C. (L 0-2) | 175 | 4:08 | ||
* | Mar 27, 2021 | ROGERS STATE | W | 10-0 | 10-11-0 | / | 0-4-0 | 7 | 7-12-0 | 4-10-0 | Barton,J. (W 3-3) | 0 | 2:12 | ||
* | Mar 27, 2021 | ROGERS STATE-2 | 1-11 | L | 1-5-1 | / | 11-13-0 | 7 | 7-13-0 | 4-11-0 | Kengott,J. (L 1-4) | 165 | 2:31 | ||
Mar 30, 2021 | at | Pittsburg State | W | 10-9 | 10-13-4 | / | 9-10-2 | 9 | 8-13-0 | 4-11-0 | Crisp,C. (W 1-2) | 50 | 3:31 | ||
* | Apr 25, 2021 | at | Northeastern State-1 | 4-10 | L | 4-8-2 | / | 10-10-3 | 9 | 8-14-0 | 4-12-0 | Barton,J. (L 5-4) | 350 | 3:00 | |
* | Apr 03, 2021 | at | Newman-1 | W | 24-9 | 24-19-2 | / | 9-9-5 | 7 | 9-14-0 | 5-12-0 | Barton,J. (W 4-3) | 178 | 2:55 | |
* | Apr 03, 2021 | at | Newman-2 | 8-9 | L | 8-10-1 | / | 9-8-1 | 9 | 9-15-0 | 5-13-0 | Ebert,Z. (L 0-2) | 180 | 2:50 | |
* | Apr 09, 2021 | at | Washburn | 2-5 | L | 2-5-0 | / | 5-12-0 | 9 | 9-16-0 | 5-14-0 | Kengott,J. (L 1-5) | 203 | 2:45 | |
* | Apr 10, 2021 | at | Washburn-1 | W | 13-10 | 13-17-0 | / | 10-14-3 | 9 | 10-16-0 | 6-14-0 | Cain,B. (W 2-2) | 278 | 3:35 | |
* | Apr 10, 2021 | at | Washburn-2 | 4-5 | L | 4-12-0 | / | 5-6-1 | 9 | 10-17-0 | 6-15-0 | Seaton,J. (L 1-2) | 240 | 2:45 | |
Apr 13, 2021 | PITTSBURG STATE | 1-12 | L | 1-6-1 | / | 12-9-0 | 7 | 10-18-0 | 6-15-0 | Ebert,Z. (L 0-3) | 197 | 2:03 | |||
* | Apr 17, 2021 | MISSOURI WESTERN-1 | W | 5-1 | 5-6-1 | / | 1-6-0 | 9 | 11-18-0 | 7-15-0 | Barton,J. (W 5-3) | - | 2:24 | ||
* | Apr 17, 2021 | MISSOURI WESTERN-2 | 4-6 | L | 4-10-0 | / | 6-9-0 | (10) | 11-19-0 | 7-16-0 | Crisp,C. (L 1-3) | 350 | 2:50 | ||
* | Apr 18, 2021 | MISSOURI WESTERN | 4-19 | L | 4-8-1 | / | 19-13-0 | 7 | 11-20-0 | 7-17-0 | Repp,D. (L 1-2) | 200 | 2:45 | ||
* | Apr 25, 2021 | at | Northeastern State-2 | 4-12 | L | 4-8-1 | / | 12-12-0 | 9 | 11-21-0 | 7-18-0 | Kengott,J. (L 1-6) | 330 | 2:40 | |
* | Apr 26, 2021 | at | Northeastern State | 7-8 | L | 7-14-3 | / | 8-8-2 | 9 | 11-22-0 | 7-19-0 | Crisp,C. (L 1-4) | 176 | 2:52 | |
* | Apr 30, 2021 | FORT HAYS STATE | W | 4-1 | 4-7-1 | / | 1-3-2 | 9 | 12-22-0 | 8-19-0 | Barton,J. (W 6-4) | 252 | 2:08 | ||
* | May 01, 2021 | FORT HAYS STATE-1 | W | 13-3 | 13-15-1 | / | 3-2-1 | 7 | 13-22-0 | 9-19-0 | Kengott,J. (W 2-6) | - | 1:55 | ||
* | May 01, 2021 | FORT HAYS STATE-2 | W | 13-3 | 13-17-0 | / | 3-7-2 | 8 | 14-22-0 | 10-19-0 | Repp,D. (W 2-2) | 307 | 2:31 | ||
* | May 07, 2021 | at | Pittsburg State-1 | W | 11-10 | 11-14-6 | / | 10-14-2 | 9 | 15-22-0 | 11-19-0 | Barton,J. (W 7-4) | 50 | 3:34 | |
* | May 07, 2021 | at | Pittsburg State-2 | W | 11-4 | 11-15-1 | / | 4-7-4 | 9 | 16-22-0 | 12-19-0 | Kengott,J. (W 3-6) | 100 | 2:34 | |
* | May 08, 2021 | at | Pittsburg State | 7-9 | L | 7-12-2 | / | 9-14-0 | 9 | 16-23-0 | 12-20-0 | Ebert,Z. (L 0-4) | 125 | 2:27 | |
* | Apr 25, 2021 | at | Northeastern State-1 | 4-10 | L | 4-8-2 | / | 10-10-3 | 9 | 16-24-0 | 12-21-0 | Barton,J. (L 5-4) | 350 | 3:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 20, 2021 | at | CSU-Pueblo | 37 | 11 | 15 | 10 | 8 | 0 | 0 | 23 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 27 | 14 | 1 | 7 | .405 | |
Feb 21, 2021 | at | CSU-Pueblo | 24 | 3 | 3 | 3 | 0 | 1 | 2 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 18 | 8 | 3 | 7 | .295 | |
Feb 21, 2021 | at | CSU-Pueblo | 30 | 10 | 13 | 9 | 3 | 0 | 0 | 16 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 20 | 10 | 3 | 10 | .341 | |
Feb 22, 2021 | at | CSU-Pueblo | 35 | 8 | 10 | 7 | 3 | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 14 | 1 | 12 | .325 | |
* | Feb 27, 2021 | at | Mo. Southern St. | 31 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 2 | 2 | 5 | .293 |
* | Feb 27, 2021 | at | Mo. Southern St. | 31 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 24 | 9 | 2 | 6 | .277 |
* | Feb 28, 2021 | at | Mo. Southern St. | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 7 | 2 | 3 | .253 |
Mar 03, 2021 | WAYNE STATE (NEB.) | 41 | 19 | 20 | 18 | 3 | 1 | 3 | 34 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 27 | 7 | 6 | 9 | .291 | ||
* | Mar 06, 2021 | at | Northwest Mo. St. | 26 | 10 | 7 | 8 | 1 | 1 | 1 | 13 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 7 | 0 | 4 | .289 |
* | Mar 06, 2021 | at | Northwest Mo. St. | 31 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 26 | 9 | 0 | 7 | .276 |
* | Mar 07, 2021 | at | Northwest Mo. St. | 41 | 11 | 16 | 9 | 1 | 0 | 1 | 20 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 10 | 1 | 9 | .289 |
* | Mar 11, 2021 | CENTRAL OKLA. | 34 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 12 | 2 | 8 | .282 | |
* | Mar 11, 2021 | CENTRAL OKLA. | 34 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 11 | 3 | 8 | .281 | |
* | Mar 12, 2021 | CENTRAL OKLA. | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 16 | 0 | 5 | .275 | |
* | Mar 19, 2021 | CENTRAL MISSOURI | 26 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | 4 | .267 | |
* | Mar 20, 2021 | CENTRAL MISSOURI | 41 | 4 | 15 | 4 | 3 | 0 | 1 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 27 | 16 | 0 | 10 | .274 | |
* | Mar 20, 2021 | CENTRAL MISSOURI | 30 | 5 | 8 | 5 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 1 | 6 | .274 | |
* | Mar 26, 2021 | ROGERS STATE | 44 | 15 | 18 | 13 | 2 | 1 | 3 | 31 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 12 | 27 | 9 | 3 | 10 | .284 | |
* | Mar 27, 2021 | ROGERS STATE | 24 | 10 | 11 | 9 | 0 | 0 | 1 | 14 | 6 | 0 | 5 | 0 | 3 | 2 | 1 | 1 | 2 | 21 | 7 | 0 | 7 | .291 | |
* | Mar 27, 2021 | ROGERS STATE | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 13 | 1 | 7 | .287 | |
Mar 30, 2021 | at | Pittsburg State | 39 | 10 | 13 | 9 | 5 | 0 | 1 | 21 | 6 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 8 | 27 | 8 | 4 | 11 | .290 | |
* | Apr 25, 2021 | at | Northeastern State | 36 | 4 | 8 | 3 | 0 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 4 | 2 | 8 | .287 |
* | Apr 03, 2021 | at | Newman | 40 | 24 | 19 | 20 | 4 | 1 | 3 | 34 | 7 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 5 | 21 | 8 | 2 | 6 | .296 |
* | Apr 03, 2021 | at | Newman | 35 | 8 | 10 | 7 | 2 | 0 | 3 | 21 | 5 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 9 | 25 | 7 | 1 | 7 | .296 |
* | Apr 09, 2021 | at | Washburn | 31 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 13 | 24 | 9 | 0 | 9 | .291 |
* | Apr 10, 2021 | at | Washburn | 44 | 13 | 17 | 10 | 3 | 1 | 2 | 28 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 27 | 8 | 0 | 8 | .296 |
* | Apr 10, 2021 | at | Washburn | 40 | 4 | 12 | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 6 | 0 | 10 | .296 |
Apr 13, 2021 | PITTSBURG STATE | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 9 | 1 | 5 | .294 | ||
* | Apr 17, 2021 | MISSOURI WESTERN | 28 | 5 | 6 | 5 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 9 | 1 | 1 | .292 | |
* | Apr 17, 2021 | MISSOURI WESTERN | 39 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 12 | 0 | 11 | .290 | |
* | Apr 18, 2021 | MISSOURI WESTERN | 28 | 4 | 8 | 4 | 3 | 0 | 1 | 14 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | 10 | .290 | |
* | Apr 25, 2021 | at | Northeastern State | 32 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 24 | 5 | 1 | 6 | .289 |
* | Apr 26, 2021 | at | Northeastern State | 38 | 7 | 14 | 5 | 0 | 0 | 0 | 14 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 24 | 6 | 3 | 11 | .292 |
* | Apr 30, 2021 | FORT HAYS STATE | 30 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 27 | 14 | 1 | 5 | .290 | |
* | May 01, 2021 | FORT HAYS STATE | 32 | 13 | 15 | 12 | 3 | 1 | 1 | 23 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 6 | 1 | 6 | .295 | |
* | May 01, 2021 | FORT HAYS STATE | 37 | 13 | 17 | 11 | 6 | 1 | 3 | 34 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 7 | 0 | 7 | .300 | |
* | May 07, 2021 | at | Pittsburg State | 36 | 11 | 14 | 8 | 2 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 27 | 8 | 6 | 6 | .303 |
* | May 07, 2021 | at | Pittsburg State | 43 | 11 | 15 | 9 | 1 | 0 | 2 | 22 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 27 | 11 | 1 | 9 | .304 |
* | May 08, 2021 | at | Pittsburg State | 31 | 7 | 12 | 7 | 1 | 0 | 4 | 25 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 24 | 6 | 2 | 2 | .306 |
* | Apr 25, 2021 | at | Northeastern State | 36 | 4 | 8 | 3 | 0 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 4 | 2 | 8 | .304 |
Totals | 1345 | 276 | 409 | 240 | 69 | 11 | 46 | 638 | 142 | 1 | 69 | 17 | 45 | 11 | 18 | 13 | 306 | 977 | 358 | 62 | 290 | .304 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 20, 2021 | at | CSU-Pueblo | 9.0 | 8 | 3 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 11-3 | 1 | 0 | 0 | 3.00 | |
Feb 21, 2021 | at | CSU-Pueblo | 6.0 | 6 | 5 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | 1 | 1 | 0 | 2.40 | |
Feb 21, 2021 | at | CSU-Pueblo | 6.2 | 12 | 11 | 7 | 4 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10-11 | 1 | 2 | 0 | 4.57 | |
Feb 22, 2021 | at | CSU-Pueblo | 9.0 | 10 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8-6 | 2 | 2 | 0 | 4.99 | |
* | Feb 27, 2021 | at | Mo. Southern St. | 8.0 | 6 | 3 | 3 | 3 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0-3 | 2 | 3 | 0 | 4.66 |
* | Feb 27, 2021 | at | Mo. Southern St. | 8.0 | 5 | 4 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3-4 | 2 | 4 | 0 | 4.24 |
* | Feb 28, 2021 | at | Mo. Southern St. | 8.0 | 8 | 7 | 7 | 6 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-7 | 2 | 5 | 0 | 4.77 |
Mar 03, 2021 | WAYNE STATE (NEB.) | 9.0 | 14 | 18 | 9 | 7 | 12 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19-18 | 3 | 5 | 0 | 5.37 | ||
* | Mar 06, 2021 | at | Northwest Mo. St. | 7.0 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 4 | 5 | 0 | 4.84 |
* | Mar 06, 2021 | at | Northwest Mo. St. | 8.2 | 2 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 4 | 6 | 0 | 4.54 |
* | Mar 07, 2021 | at | Northwest Mo. St. | 9.0 | 7 | 3 | 2 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11-3 | 5 | 6 | 1 | 4.28 |
* | Mar 11, 2021 | CENTRAL OKLA. | 9.0 | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 6 | 6 | 2 | 3.88 | |
* | Mar 11, 2021 | CENTRAL OKLA. | 9.0 | 15 | 11 | 6 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-11 | 6 | 7 | 2 | 4.06 | |
* | Mar 12, 2021 | CENTRAL OKLA. | 9.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 8 | 2 | 3.90 | |
* | Mar 19, 2021 | CENTRAL MISSOURI | 7.0 | 17 | 15 | 12 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1-15 | 6 | 9 | 2 | 4.56 | |
* | Mar 20, 2021 | CENTRAL MISSOURI | 9.0 | 14 | 7 | 7 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-7 | 6 | 10 | 2 | 4.73 | |
* | Mar 20, 2021 | CENTRAL MISSOURI | 7.0 | 13 | 15 | 14 | 5 | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 5-15 | 6 | 11 | 2 | 5.40 | |
* | Mar 26, 2021 | ROGERS STATE | 9.0 | 18 | 18 | 16 | 6 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15-18 | 6 | 12 | 2 | 6.05 | |
* | Mar 27, 2021 | ROGERS STATE | 7.0 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-0 | 7 | 12 | 2 | 5.77 | |
* | Mar 27, 2021 | ROGERS STATE | 7.0 | 13 | 11 | 10 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-11 | 7 | 13 | 2 | 6.08 | |
Mar 30, 2021 | at | Pittsburg State | 9.0 | 10 | 9 | 7 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10-9 | 8 | 13 | 2 | 6.13 | |
* | Apr 25, 2021 | at | Northeastern State | 8.0 | 10 | 10 | 8 | 5 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-10 | 8 | 14 | 2 | 6.26 |
* | Apr 03, 2021 | at | Newman | 7.0 | 9 | 9 | 9 | 6 | 6 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 24-9 | 9 | 14 | 3 | 6.46 |
* | Apr 03, 2021 | at | Newman | 8.1 | 8 | 9 | 7 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8-9 | 9 | 15 | 3 | 6.51 |
* | Apr 09, 2021 | at | Washburn | 8.0 | 12 | 5 | 5 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-5 | 9 | 16 | 3 | 6.47 |
* | Apr 10, 2021 | at | Washburn | 9.0 | 14 | 10 | 10 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13-10 | 10 | 16 | 4 | 6.62 |
* | Apr 10, 2021 | at | Washburn | 8.0 | 6 | 5 | 5 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4-5 | 10 | 17 | 4 | 6.59 |
Apr 13, 2021 | PITTSBURG STATE | 7.0 | 9 | 12 | 11 | 4 | 9 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1-12 | 10 | 18 | 4 | 6.82 | ||
* | Apr 17, 2021 | MISSOURI WESTERN | 9.0 | 6 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 11 | 18 | 4 | 6.60 | |
* | Apr 17, 2021 | MISSOURI WESTERN | 10.0 | 9 | 6 | 6 | 5 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4-6 | 11 | 19 | 4 | 6.55 | |
* | Apr 18, 2021 | MISSOURI WESTERN | 7.0 | 13 | 19 | 14 | 12 | 8 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4-19 | 11 | 20 | 4 | 6.87 | |
* | Apr 25, 2021 | at | Northeastern State | 8.0 | 12 | 12 | 11 | 5 | 12 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4-12 | 11 | 21 | 4 | 7.04 |
* | Apr 26, 2021 | at | Northeastern State | 8.0 | 8 | 8 | 7 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7-8 | 11 | 22 | 4 | 7.06 |
* | Apr 30, 2021 | FORT HAYS STATE | 9.0 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-1 | 12 | 22 | 5 | 6.83 | |
* | May 01, 2021 | FORT HAYS STATE | 7.0 | 2 | 3 | 2 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13-3 | 13 | 22 | 6 | 6.73 | |
* | May 01, 2021 | FORT HAYS STATE | 8.0 | 7 | 3 | 3 | 3 | 10 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13-3 | 14 | 22 | 6 | 6.63 | |
* | May 07, 2021 | at | Pittsburg State | 9.0 | 14 | 10 | 7 | 5 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11-10 | 15 | 22 | 7 | 6.65 |
* | May 07, 2021 | at | Pittsburg State | 9.0 | 7 | 4 | 3 | 3 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11-4 | 16 | 22 | 7 | 6.54 |
* | May 08, 2021 | at | Pittsburg State | 8.0 | 14 | 9 | 8 | 1 | 8 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 7-9 | 16 | 23 | 7 | 6.60 |
* | Apr 25, 2021 | at | Northeastern State | 8.0 | 10 | 10 | 8 | 5 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-10 | 16 | 24 | 7 | 6.66 |
Totals | 325.2 | 366 | 297 | 241 | 157 | 335 | 77 | 11 | 53 | 42 | 5 | 28 | 15 | 1 | 276-297 | 16 | 24 | 7 | 6.66 |
* = MIAA game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 20, 2021 | at | CSU-Pueblo | 15-37 | 0-4 | 15-33 | 8-23 | 7-14 | 1-2 | 5-12 | 6-19 | 8-9 | 6-9 | 7 | |
Feb 21, 2021 | at | CSU-Pueblo | 3-24 | 0-0 | 3-24 | 1-12 | 2-12 | 0-0 | 1-8 | 1-8 | 2-7 | 1-3 | 7 | |
Feb 21, 2021 | at | CSU-Pueblo | 13-30 | 4-7 | 9-23 | 11-26 | 2-4 | 2-3 | 2-8 | 8-16 | 5-7 | 7-10 | 10 | |
Feb 22, 2021 | at | CSU-Pueblo | 10-35 | 0-0 | 10-35 | 5-17 | 5-18 | 1-3 | 3-11 | 3-13 | 2-9 | 1-4 | 12 | |
* | Feb 27, 2021 | at | Mo. Southern St. | 5-31 | 5-29 | 0-2 | 1-11 | 4-20 | 0-0 | 0-8 | 1-5 | 2-9 | 0-1 | 5 |
* | Feb 27, 2021 | at | Mo. Southern St. | 6-31 | 6-27 | 0-4 | 1-9 | 5-22 | 0-0 | 2-10 | 1-6 | 2-10 | 2-2 | 6 |
