Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Roduner,Christian | .429 | 18-11 | 49 | 15 | 21 | 6 | 1 | 3 | 12 | 38 | .776 | 3 | 1 | 9 | 1 | .472 | 0 | 0 | 2-3 | 33 | 18 | 4 | .927 |
Michel,Brady | .394 | 37-36 | 137 | 25 | 54 | 11 | 0 | 3 | 27 | 74 | .540 | 16 | 3 | 18 | 3 | .465 | 1 | 0 | 1-1 | 24 | 0 | 1 | .960 |
Minnick,Cooper | .370 | 39-38 | 135 | 37 | 50 | 10 | 1 | 7 | 29 | 83 | .615 | 18 | 14 | 15 | 1 | .482 | 3 | 2 | 15-16 | 301 | 47 | 4 | .989 |
Chaput,Sam | .336 | 39-39 | 146 | 30 | 49 | 7 | 1 | 3 | 22 | 67 | .459 | 17 | 1 | 37 | 3 | .401 | 3 | 0 | 9-11 | 76 | 2 | 2 | .975 |
Carroll,Blake | .304 | 40-40 | 158 | 33 | 48 | 5 | 7 | 7 | 23 | 88 | .557 | 14 | 8 | 35 | 1 | .385 | 2 | 1 | 9-10 | 51 | 91 | 10 | .934 |
Bloomer,Chanler | .298 | 39-39 | 151 | 29 | 45 | 6 | 0 | 5 | 25 | 66 | .437 | 17 | 3 | 38 | 1 | .378 | 1 | 0 | 4-5 | 291 | 14 | 2 | .993 |
Mooney,Brigham | .280 | 34-31 | 107 | 31 | 30 | 6 | 0 | 5 | 25 | 51 | .477 | 15 | 2 | 32 | 1 | .376 | 1 | 2 | 7-10 | 17 | 55 | 9 | .889 |
Maki,Jack | .261 | 37-35 | 119 | 15 | 31 | 6 | 1 | 1 | 16 | 42 | .353 | 15 | 2 | 27 | 1 | .350 | 1 | 1 | 5-7 | 42 | 64 | 10 | .914 |
Geekie,Noah | .256 | 39-34 | 125 | 21 | 32 | 4 | 0 | 3 | 17 | 45 | .360 | 4 | 3 | 15 | 0 | .291 | 2 | 1 | 6-9 | 61 | 0 | 3 | .953 |
Graff,Kade | .256 | 19-13 | 43 | 8 | 11 | 0 | 0 | 3 | 14 | 20 | .465 | 1 | 0 | 13 | 0 | .255 | 3 | 3 | 1-3 | 19 | 32 | 10 | .836 |
Krolikowski,Ryan | .250 | 15-7 | 36 | 5 | 9 | 0 | 0 | 2 | 11 | 15 | .417 | 0 | 0 | 9 | 1 | .250 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
Pena, Javier | .246 | 22-16 | 57 | 12 | 14 | 4 | 0 | 1 | 8 | 21 | .368 | 7 | 7 | 16 | 0 | .389 | 1 | 1 | 4-5 | 0 | 0 | 0 | .000 |
Cherry,Quinn | .203 | 21-19 | 69 | 13 | 14 | 3 | 0 | 3 | 9 | 26 | .377 | 7 | 0 | 32 | 0 | .276 | 0 | 0 | 5-5 | 29 | 1 | 2 | .938 |
---------- | |||||||||||||||||||||||
Hernandez,Patryck | .200 | 7-1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 5 | 0 | 4 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Slayden,Sawyer | .000 | 8-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Langley,Tauren | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hamm,Austin | .000 | 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Baker,Sloan | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DeBey,Alex | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Repp,Drew | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Ebert,Zachary | .000 | 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Neal,Austin | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Barton,Jake | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
Crone,Malachi | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Crisp,Coleton | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Kengott,Jared | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Mayes,Robert | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Miller,Dale | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Cain,Bill | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Smith,Dawson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Seaton,Jarrett | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Schaeffer,Hayden | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .304 | 40-40 | 1345 | 276 | 409 | 69 | 11 | 46 | 240 | 638 | .474 | 142 | 45 | 306 | 13 | .385 | 18 | 11 | 69-86 | 977 | 358 | 62 | .956 |
Opponents | .279 | 40-40 | 1314 | 297 | 366 | 77 | 11 | 53 | 263 | 624 | .475 | 157 | 28 | 335 | 6 | .365 | 11 | 13 | 32-50 | 995 | 347 | 59 | .958 |
LOB - Team (290), Opp (249). DPs turned - Team (15), Opp (29). IBB - Team (1), Michel,B. 1, Opp (1). Picked off - Chaput,S. 2, Minnick,C. 1, Carroll,B. 1, Mooney,B. 1, Cherry,Q. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DeBey,Alex | 0.00 | 2-1 | 6-0 | 0 | 0/0 | 0 | 8.0 | 8 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 32 | .250 | 2 | 0 | 0 | 0 | 0 |
Mayes,Robert | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | .143 | 2 | 1 | 0 | 0 | 0 |
Smith,Dawson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Kengott,Jared | 4.82 | 3-6 | 10-10 | 1 | 0/0 | 0 | 56.0 | 48 | 37 | 30 | 22 | 70 | 10 | 1 | 6 | 212 | .226 | 2 | 6 | 2 | 1 | 1 |
Crisp,Coleton | 5.12 | 1-4 | 19-0 | 0 | 0/0 | 3 | 31.2 | 33 | 28 | 18 | 18 | 35 | 5 | 1 | 5 | 128 | .258 | 1 | 0 | 1 | 2 | 4 |
Barton,Jake | 5.48 | 7-5 | 13-13 | 2 | 2/0 | 0 | 69.0 | 69 | 52 | 42 | 32 | 81 | 15 | 4 | 9 | 272 | .254 | 10 | 8 | 0 | 1 | 2 |
Cain,Bill | 6.00 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 9 | 4 | 4 | 1 | 4 | 4 | 0 | 1 | 24 | .375 | 1 | 0 | 2 | 0 | 0 |
Repp,Drew | 6.53 | 2-2 | 12-12 | 0 | 0/0 | 0 | 60.2 | 65 | 53 | 44 | 26 | 51 | 12 | 1 | 11 | 242 | .269 | 7 | 6 | 0 | 2 | 1 |
Ebert,Zachary | 7.90 | 0-4 | 14-5 | 0 | 0/0 | 0 | 27.1 | 30 | 30 | 24 | 14 | 36 | 8 | 1 | 6 | 113 | .265 | 10 | 1 | 0 | 2 | 1 |
Seaton,Jarrett | 8.01 | 0-2 | 16-0 | 0 | 0/0 | 2 | 30.1 | 42 | 31 | 27 | 15 | 28 | 8 | 1 | 3 | 128 | .328 | 2 | 1 | 0 | 2 | 1 |
Crone,Malachi | 10.91 | 0-0 | 10-0 | 0 | 0/0 | 2 | 15.2 | 21 | 19 | 19 | 8 | 13 | 8 | 1 | 1 | 64 | .328 | 3 | 1 | 0 | 1 | 1 |
Miller,Dale | 11.74 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 13 | 10 | 10 | 2 | 3 | 1 | 0 | 4 | 35 | .371 | 1 | 0 | 0 | 0 | 1 |
Neal,Austin | 15.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 19 | .421 | 1 | 1 | 0 | 0 | 0 |
Schaeffer,Hayden | 23.40 | 0-0 | 9-0 | 0 | 0/0 | 0 | 5.0 | 15 | 15 | 13 | 7 | 4 | 2 | 0 | 6 | 28 | .536 | 0 | 3 | 0 | 0 | 1 |
Geekie,Noah | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.66 | 16-24 | 40-40 | 3 | 2/0 | 7 | 325.2 | 366 | 297 | 241 | 157 | 335 | 77 | 11 | 53 | 1314 | .279 | 42 | 28 | 5 | 11 | 13 |
Opponents | 6.35 | 24-16 | 40-40 | 1 | 2/1 | 7 | 331.2 | 409 | 276 | 234 | 142 | 306 | 69 | 11 | 46 | 1345 | .304 | 36 | 45 | 9 | 18 | 11 |
PB - Team (11), Minnick,C. 6, Bloomer,C. 3, Hamm,A. 2, Opp (9). Pickoffs - Team (8), Minnick,C. 5, Seaton,J. 2, Barton,J. 1, Opp (6). SBA/ATT - Minnick,C. (26-44), Barton,J. (6-10), Ebert,Z. (9-10), Repp,D. (3-8), Seaton,J. (4-7), Bloomer,C. (5-5), Mayes,R. (3-5), Kengott,J. (2-4), Crisp,C. (2-2), Schaeffer,H. (1-2), Crone,M. (2-2), Hamm,A. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hamm,Austin | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
Crisp,Coleton | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ebert,Zachary | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Seaton,Jarrett | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
DeBey,Alex | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Crone,Malachi | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Miller,Dale | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mayes,Robert | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Slayden,Sawyer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hernandez,Patryck | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bloomer,Chanler | 307 | 291 | 14 | 2 | .993 | 13 | 5 | 0 | 1.000 | 3 | 0 |
Minnick,Cooper | 352 | 301 | 47 | 4 | .989 | 0 | 26 | 18 | .591 | 6 | 0 |
Chaput,Sam | 80 | 76 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Michel,Brady | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Geekie,Noah | 64 | 61 | 0 | 3 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
Cherry,Quinn | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Carroll,Blake | 152 | 51 | 91 | 10 | .934 | 7 | 0 | 0 | --- | 0 | 0 |
Roduner,Christian | 55 | 33 | 18 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
Maki,Jack | 116 | 42 | 64 | 10 | .914 | 6 | 0 | 0 | --- | 0 | 0 |
Krolikowski,Ryan | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Barton,Jake | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 4 | .600 | 0 | 0 |
Mooney,Brigham | 81 | 17 | 55 | 9 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
Repp,Drew | 8 | 3 | 4 | 1 | .875 | 1 | 3 | 5 | .375 | 0 | 0 |
Graff,Kade | 61 | 19 | 32 | 10 | .836 | 7 | 0 | 0 | --- | 0 | 0 |
Kengott,Jared | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
Neal,Austin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Baker,Sloan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cain,Bill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Schaeffer,Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Langley,Tauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith,Dawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pena, Javier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1397 | 977 | 358 | 62 | .956 | 15 | 32 | 18 | .640 | 11 | 0 |
Opponents | 1401 | 995 | 347 | 59 | .958 | 29 | 69 | 17 | .802 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Baker,Sloan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Bloomer,Chanler | 7 | 33 | .212 | 38 | 118 | .322 | 26 | 82 | .317 | 19 | 69 | .275 | 1 | 3 | .333 | 13 | 25 | .520 | 37 | 28 | 1.3 |
Carroll,Blake | 6 | 38 | .158 | 42 | 120 | .350 | 18 | 50 | .360 | 30 | 108 | .278 | 1 | 4 | .250 | 28 | 79 | .354 | 45 | 28 | 1.6 |
Chaput,Sam | 12 | 32 | .375 | 37 | 114 | .325 | 20 | 81 | .247 | 29 | 65 | .446 | 3 | 7 | .429 | 22 | 39 | .564 | 32 | 28 | 1.1 |
Cherry,Quinn | 3 | 17 | .176 | 11 | 52 | .212 | 8 | 39 | .205 | 6 | 30 | .200 | 1 | 4 | .250 | 7 | 15 | .467 | 12 | 8 | 1.5 |
Geekie,Noah | 5 | 25 | .200 | 27 | 100 | .270 | 16 | 57 | .281 | 16 | 68 | .235 | 2 | 3 | .667 | 12 | 35 | .343 | 32 | 44 | 0.7 |
Graff,Kade | 2 | 11 | .182 | 9 | 32 | .281 | 8 | 27 | .296 | 3 | 16 | .188 | 0 | 2 | .000 | 1 | 7 | .143 | 14 | 8 | 1.8 |
Hamm,Austin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Hernandez,Patryck | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Krolikowski,Ryan | 1 | 8 | .125 | 8 | 28 | .286 | 8 | 24 | .333 | 1 | 12 | .083 | 1 | 3 | .333 | 1 | 2 | .500 | 8 | 10 | 0.8 |
Langley,Tauren | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Maki,Jack | 11 | 28 | .393 | 20 | 91 | .220 | 18 | 59 | .305 | 13 | 60 | .217 | 3 | 3 | 1.000 | 6 | 27 | .222 | 25 | 38 | 0.7 |
Michel,Brady | 11 | 32 | .344 | 43 | 105 | .410 | 32 | 87 | .368 | 22 | 50 | .440 | 2 | 7 | .286 | 18 | 29 | .621 | 30 | 34 | 0.9 |
Minnick,Cooper | 13 | 36 | .361 | 37 | 99 | .374 | 22 | 56 | .393 | 28 | 79 | .354 | 2 | 3 | .667 | 14 | 29 | .483 | 35 | 38 | 0.9 |
Mooney,Brigham | 9 | 23 | .391 | 21 | 84 | .250 | 16 | 61 | .262 | 14 | 46 | .304 | 4 | 5 | .800 | 11 | 23 | .478 | 29 | 17 | 1.7 |
Pena, Javier | 4 | 12 | .333 | 10 | 45 | .222 | 7 | 28 | .250 | 7 | 29 | .241 | 0 | 1 | .000 | 7 | 17 | .412 | 15 | 12 | 1.2 |
Roduner,Christian | 7 | 12 | .583 | 14 | 37 | .378 | 8 | 25 | .320 | 13 | 24 | .542 | 0 | 0 | --- | 6 | 10 | .600 | 8 | 9 | 0.9 |
Slayden,Sawyer | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 92 | 313 | .294 | 317 | 1032 | .307 | 208 | 685 | .304 | 201 | 660 | .305 | 20 | 47 | .426 | 146 | 337 | .433 | 323 | 303 | 1.1 |
Opponents | 68 | 199 | .342 | 298 | 1115 | .267 | 203 | 618 | .328 | 163 | 696 | .234 | 11 | 32 | .344 | 119 | 328 | .363 | 284 | 309 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Baker,Sloan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Bloomer,Chanler | 0 | 0 | --- | 17 | 50 | .340 | 8 | 13 | .615 | 14 | 48 | .292 | 10 | 46 | 92 | .500 | 9 | 23 | 4 | 6 | 11 |
Carroll,Blake | 0 | 0 | --- | 9 | 35 | .257 | 10 | 15 | .667 | 11 | 39 | .282 | 2 | 32 | 56 | .571 | 12 | 22 | 5 | 1 | 8 |
Chaput,Sam | 0 | 0 | --- | 8 | 48 | .167 | 11 | 15 | .733 | 9 | 43 | .209 | 4 | 41 | 92 | .446 | 10 | 36 | 4 | 4 | 6 |
Cherry,Quinn | 0 | 1 | .000 | 5 | 25 | .200 | 3 | 8 | .375 | 4 | 21 | .190 | 3 | 14 | 41 | .341 | 3 | 16 | 3 | 0 | 12 |
Geekie,Noah | 0 | 0 | --- | 11 | 38 | .289 | 9 | 14 | .643 | 7 | 40 | .175 | 3 | 33 | 64 | .516 | 12 | 27 | 6 | 6 | 3 |
Graff,Kade | 1 | 2 | .500 | 7 | 19 | .368 | 4 | 8 | .500 | 7 | 19 | .368 | 7 | 16 | 33 | .485 | 8 | 17 | 2 | 3 | 4 |
Hamm,Austin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
Hernandez,Patryck | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 4 | 6 | .667 | 1 | 1 | 0 | 0 | 2 |
Krolikowski,Ryan | 1 | 6 | .167 | 8 | 19 | .421 | 4 | 4 | 1.000 | 1 | 14 | .071 | 1 | 9 | 24 | .375 | 1 | 17 | 0 | 0 | 3 |
Langley,Tauren | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Maki,Jack | 0 | 0 | --- | 10 | 36 | .278 | 7 | 9 | .778 | 12 | 38 | .316 | 5 | 33 | 66 | .500 | 11 | 18 | 0 | 3 | 10 |
Michel,Brady | 0 | 0 | --- | 23 | 64 | .359 | 6 | 13 | .462 | 15 | 49 | .306 | 10 | 39 | 90 | .433 | 7 | 42 | 2 | 2 | 4 |
Minnick,Cooper | 0 | 0 | --- | 13 | 34 | .382 | 12 | 15 | .800 | 10 | 34 | .294 | 10 | 44 | 70 | .629 | 15 | 15 | 3 | 3 | 8 |
Mooney,Brigham | 0 | 0 | --- | 11 | 37 | .297 | 7 | 9 | .778 | 6 | 27 | .222 | 7 | 26 | 67 | .388 | 8 | 28 | 2 | 5 | 10 |
Pena, Javier | 1 | 3 | .333 | 2 | 12 | .167 | 3 | 4 | .750 | 2 | 18 | .111 | 2 | 16 | 33 | .485 | 7 | 9 | 2 | 1 | 3 |
Roduner,Christian | 1 | 4 | .250 | 5 | 15 | .333 | 2 | 3 | .667 | 1 | 9 | .111 | 2 | 14 | 28 | .500 | 3 | 6 | 2 | 0 | 3 |
Slayden,Sawyer | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
Totals | 5 | 24 | .208 | 129 | 437 | .295 | 86 | 132 | .652 | 99 | 406 | .244 | 67 | 368 | 768 | .479 | 107 | 290 | 35 | 34 | 89 |
Opponents | 3 | 21 | .143 | 133 | 382 | .348 | 62 | 96 | .646 | 133 | 447 | .298 | 102 | 353 | 692 | .510 | 78 | 249 | 43 | 40 | 79 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Barton,Jake | 14 | 75 | .187 | 55 | 197 | .279 | 33 | 129 | .256 | 36 | 143 | .252 | 32 | 74 | .432 | 19 | 84 | .226 | 55 | 61 | 0.9 |
Cain,Bill | 4 | 7 | .571 | 5 | 17 | .294 | 6 | 13 | .462 | 3 | 11 | .273 | 1 | 4 | .250 | 3 | 10 | .300 | 6 | 5 | 1.2 |
Crisp,Coleton | 9 | 35 | .257 | 24 | 93 | .258 | 18 | 69 | .261 | 15 | 59 | .254 | 9 | 26 | .346 | 16 | 52 | .308 | 38 | 21 | 1.8 |
Crone,Malachi | 5 | 14 | .357 | 16 | 50 | .320 | 14 | 37 | .378 | 7 | 27 | .259 | 6 | 15 | .400 | 11 | 25 | .440 | 13 | 19 | 0.7 |
DeBey,Alex | 1 | 7 | .143 | 7 | 25 | .280 | 4 | 12 | .333 | 4 | 20 | .200 | 1 | 7 | .143 | 5 | 13 | .385 | 4 | 13 | 0.3 |
Ebert,Zachary | 8 | 27 | .296 | 22 | 86 | .256 | 18 | 44 | .409 | 12 | 69 | .174 | 12 | 28 | .429 | 11 | 39 | .282 | 26 | 18 | 1.4 |
Geekie,Noah | 0 | 0 | --- | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Kengott,Jared | 17 | 67 | .254 | 31 | 145 | .214 | 33 | 92 | .359 | 15 | 120 | .125 | 14 | 57 | .246 | 18 | 68 | .265 | 37 | 54 | 0.7 |
Mayes,Robert | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 6 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
Miller,Dale | 2 | 10 | .200 | 11 | 25 | .440 | 9 | 19 | .474 | 4 | 16 | .250 | 2 | 6 | .333 | 2 | 10 | .200 | 9 | 11 | 0.8 |
Neal,Austin | 3 | 4 | .750 | 5 | 15 | .333 | 5 | 9 | .556 | 3 | 10 | .300 | 2 | 5 | .400 | 2 | 5 | .400 | 3 | 5 | 0.6 |
Repp,Drew | 21 | 69 | .304 | 44 | 173 | .254 | 26 | 91 | .286 | 39 | 151 | .258 | 21 | 67 | .313 | 25 | 81 | .309 | 56 | 65 | 0.9 |
Schaeffer,Hayden | 4 | 5 | .800 | 11 | 23 | .478 | 6 | 15 | .400 | 9 | 13 | .692 | 4 | 6 | .667 | 3 | 9 | .333 | 4 | 5 | 0.8 |
Seaton,Jarrett | 9 | 30 | .300 | 33 | 98 | .337 | 28 | 76 | .368 | 14 | 52 | .269 | 12 | 29 | .414 | 18 | 47 | .383 | 27 | 29 | 0.9 |
Smith,Dawson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Totals | 98 | 354 | .277 | 268 | 960 | .279 | 203 | 618 | .328 | 163 | 696 | .234 | 119 | 328 | .363 | 133 | 447 | .298 | 284 | 309 | 0.9 |
Opponents | 94 | 314 | .299 | 315 | 1031 | .306 | 208 | 685 | .304 | 201 | 660 | .305 | 146 | 337 | .433 | 99 | 406 | .244 | 323 | 303 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
