Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Barclay,Tyrus | .317 | 26-24 | 82 | 14 | 26 | 4 | 0 | 3 | 14 | 39 | .476 | 13 | 0 | 23 | 3 | .411 | 0 | 0 | 0-1 | 115 | 18 | 2 | .985 |
Grove,Brian | .310 | 49-49 | 197 | 44 | 61 | 16 | 3 | 5 | 26 | 98 | .497 | 29 | 5 | 48 | 1 | .408 | 2 | 0 | 18-23 | 85 | 101 | 17 | .916 |
Dees,Aaron | .309 | 47-45 | 162 | 40 | 50 | 11 | 1 | 11 | 37 | 96 | .593 | 27 | 7 | 48 | 0 | .424 | 2 | 3 | 9-11 | 83 | 3 | 4 | .956 |
Claassen,Paul | .305 | 48-47 | 187 | 35 | 57 | 13 | 1 | 4 | 33 | 84 | .449 | 23 | 2 | 33 | 5 | .380 | 4 | 1 | 7-13 | 64 | 127 | 7 | .965 |
Minnick,Cooper | .297 | 48-47 | 175 | 32 | 52 | 13 | 1 | 6 | 29 | 85 | .486 | 16 | 7 | 28 | 2 | .371 | 4 | 6 | 5-6 | 254 | 36 | 6 | .980 |
Hurst,Connor | .274 | 48-48 | 175 | 35 | 48 | 14 | 1 | 12 | 45 | 100 | .571 | 21 | 3 | 57 | 1 | .353 | 5 | 0 | 7-11 | 85 | 1 | 1 | .989 |
Norlin,Josh | .244 | 42-41 | 131 | 29 | 32 | 3 | 1 | 2 | 14 | 43 | .328 | 22 | 1 | 29 | 0 | .357 | 0 | 6 | 2-3 | 51 | 125 | 12 | .936 |
Pener,Alex | .229 | 45-43 | 153 | 28 | 35 | 5 | 0 | 6 | 23 | 58 | .379 | 22 | 8 | 52 | 1 | .353 | 1 | 2 | 4-4 | 389 | 14 | 6 | .985 |
Arst,Tanner | .228 | 31-25 | 92 | 9 | 21 | 2 | 0 | 3 | 10 | 32 | .348 | 10 | 0 | 33 | 2 | .304 | 0 | 0 | 0-1 | 43 | 37 | 8 | .909 |
Perkins,Tucker | .208 | 30-18 | 77 | 8 | 16 | 3 | 0 | 2 | 12 | 25 | .325 | 9 | 3 | 19 | 0 | .315 | 0 | 1 | 3-5 | 27 | 7 | 0 | 1.000 |
Sloan,Mitch | .192 | 35-30 | 104 | 19 | 20 | 3 | 1 | 2 | 15 | 31 | .298 | 15 | 5 | 30 | 0 | .320 | 1 | 1 | 9-10 | 39 | 3 | 2 | .955 |
Roduner,Christian | .140 | 22-17 | 57 | 9 | 8 | 3 | 0 | 0 | 3 | 11 | .193 | 8 | 0 | 23 | 3 | .242 | 1 | 0 | 1-2 | 24 | 0 | 2 | .923 |
---------- | |||||||||||||||||||||||
Huelsmann,Brett | .167 | 15-1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
Duke,Jack | .125 | 7-3 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 0 | 9 | 0 | .176 | 0 | 0 | 1-1 | 9 | 0 | 2 | .818 |
Krolikowski,Ryan | .048 | 13-3 | 21 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .190 | 1 | 0 | 10 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Heibert,Rustin | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .262 | 49-49 | 1640 | 309 | 430 | 90 | 9 | 57 | 264 | 709 | .432 | 218 | 41 | 447 | 18 | .359 | 20 | 20 | 67-93 | 1282 | 531 | 74 | .961 |
Opponents | .271 | 49-49 | 1641 | 276 | 444 | 87 | 11 | 38 | 239 | 667 | .406 | 200 | 46 | 371 | 42 | .363 | 16 | 25 | 26-51 | 1276 | 449 | 58 | .967 |
LOB - Team (354), Opp (370). DPs turned - Team (53), Opp (23). IBB - Team (4), Dees,A. 3, Grove,B. 1, Opp (3). Picked off - Norlin,J. 1, Minnick,C. 1, Roduner,C. 1, Grove,B. 1, Pener,A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Burns,Connor | 1.88 | 0-0 | 14-0 | 0 | 0/0 | 0 | 14.1 | 16 | 4 | 3 | 5 | 13 | 5 | 0 | 0 | 55 | .291 | 0 | 2 | 0 | 1 | 1 |
Cairns,Tanner | 2.76 | 5-4 | 14-14 | 4 | 0/0 | 0 | 104.1 | 100 | 45 | 32 | 24 | 87 | 15 | 5 | 4 | 399 | .251 | 9 | 8 | 1 | 1 | 4 |
Barton,Jake | 2.81 | 5-4 | 14-14 | 0 | 0/0 | 0 | 83.1 | 65 | 40 | 26 | 46 | 79 | 10 | 0 | 6 | 301 | .216 | 7 | 5 | 0 | 2 | 5 |
Scrimsher,Drew | 3.28 | 2-1 | 25-0 | 0 | 0/0 | 5 | 35.2 | 28 | 16 | 13 | 11 | 32 | 5 | 1 | 5 | 129 | .217 | 1 | 3 | 0 | 1 | 1 |
Thies,Adam | 3.92 | 3-2 | 13-1 | 0 | 0/0 | 0 | 20.2 | 17 | 11 | 9 | 12 | 20 | 3 | 0 | 1 | 76 | .224 | 5 | 2 | 0 | 1 | 1 |
Miller,Dale | 4.72 | 1-2 | 7-0 | 0 | 0/0 | 0 | 13.1 | 14 | 7 | 7 | 6 | 5 | 3 | 0 | 1 | 50 | .280 | 0 | 2 | 0 | 1 | 1 |
Repp,Drew | 5.40 | 3-0 | 14-0 | 0 | 0/0 | 1 | 28.1 | 24 | 19 | 17 | 12 | 20 | 4 | 1 | 2 | 100 | .240 | 1 | 12 | 0 | 2 | 0 |
LeClair,Mason | 5.91 | 1-2 | 15-0 | 0 | 0/0 | 0 | 21.1 | 24 | 16 | 14 | 16 | 27 | 6 | 0 | 3 | 89 | .270 | 3 | 0 | 0 | 1 | 1 |
Lee,Ryan | 6.29 | 3-4 | 14-10 | 0 | 0/0 | 0 | 54.1 | 74 | 50 | 38 | 23 | 53 | 16 | 1 | 10 | 227 | .326 | 4 | 5 | 0 | 3 | 5 |
Baker,Sloan | 6.75 | 0-0 | 11-0 | 0 | 0/0 | 0 | 9.1 | 8 | 8 | 7 | 10 | 9 | 3 | 0 | 0 | 32 | .250 | 0 | 4 | 0 | 2 | 1 |
Seaton,Jarrett | 7.71 | 3-1 | 7-5 | 0 | 0/0 | 0 | 21.0 | 32 | 21 | 18 | 11 | 10 | 7 | 3 | 4 | 85 | .376 | 1 | 0 | 1 | 0 | 4 |
Taylor,Trey | 7.71 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.1 | 6 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 1 | 0 |
Schaeffer,Hayden | 12.96 | 1-2 | 9-4 | 0 | 0/0 | 0 | 16.2 | 31 | 24 | 24 | 13 | 10 | 5 | 0 | 2 | 74 | .419 | 5 | 2 | 0 | 0 | 0 |
Rook,Treston | 31.50 | 0-0 | 4-1 | 0 | 0/0 | 0 | 2.0 | 3 | 9 | 7 | 8 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 1 |
Simpson,Max | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
Totals | 4.61 | 27-22 | 49-49 | 4 | 0/0 | 6 | 427.1 | 444 | 276 | 219 | 200 | 371 | 87 | 11 | 38 | 1641 | .271 | 36 | 46 | 3 | 16 | 25 |
Opponents | 5.14 | 22-27 | 49-49 | 3 | 2/1 | 8 | 425.1 | 430 | 309 | 243 | 218 | 447 | 90 | 9 | 57 | 1640 | .262 | 44 | 41 | 10 | 20 | 20 |
PB - Team (11), Minnick,C. 7, Barclay,T. 4, Opp (23). Pickoffs - Team (9), Minnick,C. 4, Cairns,T. 2, Barclay,T. 1, Repp,D. 1, Barton,J. 1, Opp (6). SBA/ATT - Minnick,C. (17-30), Barclay,T. (9-16), Barton,J. (8-14), Cairns,T. (3-7), Lee,R. (3-7), LeClair,M. (5-6), Repp,D. (3-5), Schaeffer,H. (1-3), Burns,C. (1-3), Seaton,J. (1-3), Thies,A. (1-2), Scrimsher,D. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Perkins,Tucker | 34 | 27 | 7 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Lee,Ryan | 10 | 0 | 10 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Seaton,Jarrett | 7 | 0 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Huelsmann,Brett | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller,Dale | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LeClair,Mason | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Schaeffer,Hayden | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Repp,Drew | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Rook,Treston | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Burns,Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Baker,Sloan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hurst,Connor | 87 | 85 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Pener,Alex | 409 | 389 | 14 | 6 | .985 | 36 | 0 | 0 | --- | 0 | 0 |
Barclay,Tyrus | 135 | 115 | 18 | 2 | .985 | 0 | 9 | 7 | .563 | 4 | 0 |
Minnick,Cooper | 296 | 254 | 36 | 6 | .980 | 3 | 17 | 13 | .567 | 7 | 0 |
Claassen,Paul | 198 | 64 | 127 | 7 | .965 | 21 | 0 | 0 | --- | 0 | 0 |
Dees,Aaron | 90 | 83 | 3 | 4 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
Sloan,Mitch | 44 | 39 | 3 | 2 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Cairns,Tanner | 20 | 3 | 16 | 1 | .950 | 0 | 3 | 4 | .429 | 0 | 0 |
Norlin,Josh | 188 | 51 | 125 | 12 | .936 | 27 | 0 | 0 | --- | 0 | 0 |
Roduner,Christian | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Grove,Brian | 203 | 85 | 101 | 17 | .916 | 31 | 0 | 0 | --- | 0 | 0 |
Arst,Tanner | 88 | 43 | 37 | 8 | .909 | 9 | 0 | 0 | --- | 0 | 0 |
Scrimsher,Drew | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
Barton,Jake | 12 | 2 | 8 | 2 | .833 | 2 | 8 | 6 | .571 | 0 | 0 |
Duke,Jack | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Thies,Adam | 3 | 0 | 2 | 1 | .667 | 1 | 1 | 1 | .500 | 0 | 0 |
Krolikowski,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Heibert,Rustin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor,Trey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Simpson,Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1887 | 1282 | 531 | 74 | .961 | 53 | 26 | 25 | .510 | 11 | 0 |
Opponents | 1783 | 1276 | 449 | 58 | .967 | 23 | 67 | 26 | .720 | 23 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Arst,Tanner | 3 | 18 | .167 | 18 | 74 | .243 | 7 | 39 | .179 | 14 | 53 | .264 | 1 | 3 | .333 | 9 | 23 | .391 | 10 | 26 | 0.4 |
Barclay,Tyrus | 6 | 16 | .375 | 20 | 66 | .303 | 12 | 46 | .261 | 14 | 36 | .389 | 1 | 3 | .333 | 8 | 18 | .444 | 22 | 9 | 2.4 |
Claassen,Paul | 10 | 37 | .270 | 47 | 150 | .313 | 29 | 87 | .333 | 28 | 100 | .280 | 6 | 8 | .750 | 17 | 40 | .425 | 54 | 42 | 1.3 |
Dees,Aaron | 12 | 39 | .308 | 38 | 123 | .309 | 26 | 75 | .347 | 24 | 87 | .276 | 3 | 6 | .500 | 14 | 39 | .359 | 39 | 31 | 1.3 |
Duke,Jack | 0 | 3 | .000 | 2 | 13 | .154 | 1 | 5 | .200 | 1 | 11 | .091 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 4 | 0.2 |
Grove,Brian | 13 | 46 | .283 | 48 | 151 | .318 | 28 | 76 | .368 | 33 | 121 | .273 | 1 | 4 | .250 | 30 | 78 | .385 | 44 | 45 | 1.0 |
Heibert,Rustin | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Huelsmann,Brett | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Hurst,Connor | 13 | 40 | .325 | 35 | 135 | .259 | 27 | 86 | .314 | 21 | 89 | .236 | 5 | 10 | .500 | 15 | 42 | .357 | 40 | 29 | 1.4 |
Krolikowski,Ryan | 0 | 4 | .000 | 1 | 17 | .059 | 1 | 15 | .067 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 8 | 2 | 4.0 |
Minnick,Cooper | 12 | 40 | .300 | 40 | 135 | .296 | 22 | 84 | .262 | 30 | 91 | .330 | 2 | 3 | .667 | 12 | 30 | .400 | 51 | 50 | 1.0 |
Norlin,Josh | 4 | 30 | .133 | 28 | 101 | .277 | 16 | 59 | .271 | 16 | 72 | .222 | 0 | 0 | --- | 12 | 32 | .375 | 20 | 52 | 0.4 |
Pener,Alex | 12 | 40 | .300 | 23 | 113 | .204 | 16 | 63 | .254 | 19 | 90 | .211 | 1 | 5 | .200 | 8 | 38 | .211 | 32 | 32 | 1.0 |
Perkins,Tucker | 1 | 11 | .091 | 15 | 66 | .227 | 12 | 43 | .279 | 4 | 34 | .118 | 2 | 5 | .400 | 5 | 18 | .278 | 18 | 22 | 0.8 |
Roduner,Christian | 1 | 10 | .100 | 7 | 47 | .149 | 3 | 20 | .150 | 5 | 37 | .135 | 0 | 2 | .000 | 9 | 26 | .346 | 13 | 11 | 1.2 |
Sloan,Mitch | 4 | 17 | .235 | 16 | 87 | .184 | 12 | 51 | .235 | 8 | 53 | .151 | 2 | 4 | .500 | 9 | 33 | .273 | 24 | 29 | 0.8 |
Totals | 91 | 354 | .257 | 339 | 1286 | .264 | 213 | 755 | .282 | 217 | 885 | .245 | 24 | 56 | .429 | 149 | 427 | .349 | 380 | 385 | 1.0 |
Opponents | 49 | 144 | .340 | 395 | 1497 | .264 | 232 | 786 | .295 | 212 | 855 | .248 | 18 | 55 | .327 | 167 | 431 | .387 | 367 | 453 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Arst,Tanner | 0 | 3 | .000 | 6 | 28 | .214 | 2 | 5 | .400 | 6 | 35 | .171 | 2 | 13 | 41 | .317 | 3 | 18 | 2 | 2 | 11 |
Barclay,Tyrus | 0 | 2 | .000 | 8 | 27 | .296 | 4 | 7 | .571 | 8 | 27 | .296 | 7 | 19 | 51 | .373 | 2 | 26 | 1 | 2 | 7 |
Claassen,Paul | 0 | 0 | --- | 19 | 60 | .317 | 13 | 20 | .650 | 20 | 58 | .345 | 12 | 47 | 97 | .485 | 18 | 36 | 4 | 6 | 9 |
Dees,Aaron | 1 | 2 | .500 | 16 | 49 | .327 | 4 | 11 | .364 | 15 | 51 | .294 | 19 | 45 | 87 | .517 | 19 | 22 | 1 | 4 | 12 |
Duke,Jack | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 5 | .600 | 0 | 4 | 0 | 2 | 2 |
Grove,Brian | 0 | 0 | --- | 12 | 44 | .273 | 8 | 14 | .571 | 16 | 52 | .308 | 10 | 44 | 90 | .489 | 3 | 31 | 1 | 2 | 8 |
Heibert,Rustin | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 6 | 0 | 0 | 2 |
Huelsmann,Brett | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 |
Hurst,Connor | 0 | 0 | --- | 15 | 54 | .278 | 13 | 20 | .650 | 19 | 60 | .317 | 17 | 45 | 96 | .469 | 12 | 40 | 6 | 6 | 12 |
Krolikowski,Ryan | 0 | 11 | .000 | 0 | 12 | .000 | 1 | 3 | .333 | 0 | 7 | .000 | 0 | 4 | 15 | .267 | 3 | 9 | 0 | 1 | 4 |
Minnick,Cooper | 1 | 1 | 1.000 | 16 | 55 | .291 | 6 | 11 | .545 | 16 | 73 | .219 | 9 | 47 | 102 | .461 | 20 | 38 | 4 | 4 | 13 |
Norlin,Josh | 0 | 0 | --- | 8 | 27 | .296 | 5 | 7 | .714 | 7 | 43 | .163 | 6 | 43 | 76 | .566 | 15 | 25 | 3 | 5 | 3 |
Pener,Alex | 0 | 1 | .000 | 13 | 47 | .277 | 6 | 14 | .429 | 10 | 49 | .204 | 6 | 33 | 72 | .458 | 8 | 35 | 4 | 7 | 17 |
Perkins,Tucker | 2 | 10 | .200 | 7 | 23 | .304 | 3 | 6 | .500 | 6 | 22 | .273 | 4 | 24 | 46 | .522 | 11 | 12 | 2 | 4 | 7 |
Roduner,Christian | 0 | 1 | .000 | 1 | 11 | .091 | 3 | 4 | .750 | 0 | 15 | .000 | 0 | 8 | 23 | .348 | 1 | 15 | 3 | 2 | 6 |
Sloan,Mitch | 1 | 3 | .333 | 7 | 28 | .250 | 2 | 6 | .333 | 6 | 31 | .194 | 11 | 27 | 60 | .450 | 7 | 22 | 3 | 4 | 11 |
Totals | 5 | 43 | .116 | 128 | 472 | .271 | 70 | 129 | .543 | 131 | 535 | .245 | 103 | 403 | 867 | .465 | 122 | 354 | 34 | 51 | 126 |
Opponents | 8 | 45 | .178 | 138 | 498 | .277 | 74 | 130 | .569 | 129 | 523 | .247 | 76 | 449 | 894 | .502 | 135 | 370 | 45 | 60 | 107 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Baker,Sloan | 4 | 11 | .364 | 4 | 21 | .190 | 6 | 21 | .286 | 2 | 11 | .182 | 5 | 10 | .500 | 0 | 8 | .000 | 10 | 8 | 1.2 |
Barton,Jake | 20 | 105 | .190 | 45 | 196 | .230 | 32 | 132 | .242 | 33 | 169 | .195 | 33 | 87 | .379 | 11 | 87 | .126 | 64 | 86 | 0.7 |
Burns,Connor | 6 | 15 | .400 | 10 | 40 | .250 | 8 | 31 | .258 | 8 | 24 | .333 | 5 | 11 | .455 | 5 | 19 | .263 | 13 | 13 | 1.0 |
Cairns,Tanner | 27 | 122 | .221 | 73 | 277 | .264 | 47 | 166 | .283 | 53 | 233 | .227 | 34 | 106 | .321 | 36 | 132 | .273 | 81 | 128 | 0.6 |
LeClair,Mason | 9 | 34 | .265 | 15 | 55 | .273 | 15 | 48 | .313 | 9 | 41 | .220 | 8 | 21 | .381 | 8 | 31 | .258 | 17 | 20 | 0.9 |
Lee,Ryan | 23 | 60 | .383 | 51 | 167 | .305 | 33 | 106 | .311 | 41 | 121 | .339 | 28 | 59 | .475 | 24 | 74 | .324 | 41 | 57 | 0.7 |
Miller,Dale | 3 | 14 | .214 | 11 | 36 | .306 | 9 | 29 | .310 | 5 | 21 | .238 | 6 | 13 | .462 | 3 | 18 | .167 | 20 | 13 | 1.5 |
Repp,Drew | 6 | 28 | .214 | 18 | 72 | .250 | 14 | 56 | .250 | 10 | 44 | .227 | 11 | 27 | .407 | 8 | 32 | .250 | 23 | 32 | 0.7 |
Rook,Treston | 0 | 3 | .000 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 3 | 0.3 |
Schaeffer,Hayden | 7 | 16 | .438 | 24 | 58 | .414 | 18 | 43 | .419 | 13 | 31 | .419 | 9 | 18 | .500 | 6 | 19 | .316 | 14 | 20 | 0.7 |
Scrimsher,Drew | 6 | 33 | .182 | 22 | 96 | .229 | 16 | 62 | .258 | 12 | 67 | .179 | 7 | 30 | .233 | 13 | 48 | .271 | 38 | 31 | 1.2 |
Seaton,Jarrett | 9 | 23 | .391 | 23 | 62 | .371 | 14 | 36 | .389 | 18 | 49 | .367 | 13 | 24 | .542 | 5 | 20 | .250 | 20 | 25 | 0.8 |
Simpson,Max | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Taylor,Trey | 1 | 2 | .500 | 5 | 10 | .500 | 6 | 11 | .545 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 7 | .571 | 4 | 0 | 99.9 |
Thies,Adam | 6 | 19 | .316 | 11 | 57 | .193 | 11 | 39 | .282 | 6 | 37 | .162 | 6 | 19 | .316 | 5 | 25 | .200 | 21 | 17 | 1.2 |
Totals | 127 | 485 | .262 | 317 | 1156 | .274 | 232 | 786 | .295 | 212 | 855 | .248 | 167 | 431 | .387 | 129 | 523 | .247 | 367 | 453 | 0.8 |
Opponents | 159 | 572 | .278 | 271 | 1068 | .254 | 213 | 755 | .282 | 217 | 885 | .245 | 149 | 427 | .349 | 131 | 535 | .245 | 380 | 385 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Baker,Sloan | 11-0 | 0.85 | 7.71 | 7.71 | 6.75 | 9.64 | 8.68 | 0.9 | 2.89 | 0.00 | 0.00 | 9.64 | 7.71 | 47.25 | 0-0 | --- |
Barton,Jake | 14-14 | 5.95 | 7.02 | 4.32 | 2.81 | 4.97 | 8.53 | 1.7 | 1.08 | 0.00 | 0.65 | 6.91 | 9.29 | 38.77 | 8-14 | .571 |
Burns,Connor | 14-0 | 1.02 | 10.05 | 2.51 | 1.88 | 3.14 | 8.16 | 2.6 | 3.14 | 0.00 | 0.00 | 8.16 | 8.16 | 40.19 | 1-3 | .333 |
Cairns,Tanner | 14-14 | 7.45 | 8.63 | 3.88 | 2.76 | 2.07 | 7.50 | 3.6 | 1.29 | 0.43 | 0.35 | 6.99 | 11.04 | 37.61 | 3-7 | .429 |
LeClair,Mason | 15-0 | 1.42 | 10.12 | 6.75 | 5.91 | 6.75 | 11.39 | 1.7 | 2.53 | 0.00 | 1.27 | 7.17 | 8.44 | 45.14 | 5-6 | .833 |
Lee,Ryan | 14-10 | 3.88 | 12.26 | 8.28 | 6.29 | 3.81 | 8.78 | 2.3 | 2.65 | 0.17 | 1.66 | 6.79 | 9.44 | 43.56 | 3-7 | .429 |
Miller,Dale | 7-0 | 1.90 | 9.45 | 4.72 | 4.72 | 4.05 | 3.38 | 0.8 | 2.03 | 0.00 | 0.68 | 13.50 | 8.78 | 40.50 | 0-0 | --- |
Repp,Drew | 14-0 | 2.02 | 7.62 | 6.04 | 5.40 | 3.81 | 6.35 | 1.7 | 1.27 | 0.32 | 0.64 | 7.31 | 10.16 | 40.02 | 3-5 | .600 |
Rook,Treston | 4-1 | 0.50 | 13.50 | 40.50 | 31.50 | 36.00 | 9.00 | 0.3 | 0.00 | 0.00 | 0.00 | 4.50 | 13.50 | 85.50 | 0-0 | --- |
Schaeffer,Hayden | 9-4 | 1.85 | 16.74 | 12.96 | 12.96 | 7.02 | 5.40 | 0.8 | 2.70 | 0.00 | 1.08 | 7.56 | 10.80 | 48.06 | 1-3 | .333 |
Scrimsher,Drew | 25-0 | 1.43 | 7.07 | 4.04 | 3.28 | 2.78 | 8.07 | 2.9 | 1.26 | 0.25 | 1.26 | 9.59 | 7.82 | 36.59 | 0-1 | .000 |
Seaton,Jarrett | 7-5 | 3.00 | 13.71 | 9.00 | 7.71 | 4.71 | 4.29 | 0.9 | 3.00 | 1.29 | 1.71 | 8.57 | 10.71 | 42.86 | 1-3 | .333 |
Simpson,Max | 1-0 | 0.33 | 54.00 | 81.00 | 81.00 | 27.00 | 27.00 | 1.0 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Taylor,Trey | 6-0 | 0.39 | 23.14 | 11.57 | 7.71 | 7.71 | 11.57 | 1.5 | 15.43 | 0.00 | 0.00 | 15.43 | 0.00 | 57.86 | 0-0 | --- |
Thies,Adam | 13-1 | 1.59 | 7.40 | 4.79 | 3.92 | 5.23 | 8.71 | 1.7 | 1.31 | 0.00 | 0.44 | 9.15 | 7.40 | 40.06 | 1-2 | .500 |
Totals | 49-49 | 8.72 | 9.35 | 5.81 | 4.61 | 4.21 | 7.81 | 1.9 | 1.83 | 0.23 | 0.80 | 7.73 | 9.54 | 40.61 | 26-51 | .510 |
Opponents | 49-49 | 8.68 | 9.10 | 6.54 | 5.14 | 4.61 | 9.46 | 2.1 | 1.90 | 0.19 | 1.21 | 8.04 | 8.15 | 41.03 | 67-93 | .720 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Emporia State | 41 | 34 | 31 | 40 | 20 | 44 | 32 | 33 | 34 | 0 | 309 | Opponents | 28 | 30 | 35 | 39 | 29 | 27 | 38 | 31 | 15 | 4 | 276 |
