Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Fischer,Bryce | 13 | 9 | 1 | 1 | 24 |
Brown,Mason | 19 | 2 | 1 | - | 22 |
Gowing,Mack | 15 | 6 | - | - | 21 |
Grove,Brian | 15 | 2 | - | 1 | 18 |
Shaffer,Kaden | 11 | 6 | 1 | - | 18 |
Turner,Trevor | 6 | 3 | - | 1 | 10 |
Bachar,Brandon | 5 | 1 | - | - | 6 |
Kastens,Tate | 5 | 1 | - | - | 6 |
Arst,Tanner | 4 | 2 | - | - | 6 |
Sanagorski,Taylor | 4 | 1 | - | - | 5 |
Lopez,Kyle | 4 | - | - | - | 4 |
Wilson,Jack | 1 | - | - | - | 1 |
TEAM | 102 | 33 | 3 | 3 | 141 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Fischer,Bryce | 12 | 6 | - | 2 | 20 |
Shaffer,Kaden | 9 | 4 | - | 1 | 14 |
Brown,Mason | 10 | 3 | - | - | 13 |
Gowing,Mack | 7 | 3 | - | - | 10 |
Grove,Brian | 6 | 4 | - | - | 10 |
Kastens,Tate | 6 | 1 | - | 1 | 8 |
Sanagorski,Taylor | 5 | 2 | - | - | 7 |
Lopez,Kyle | 2 | 2 | - | - | 4 |
Turner,Trevor | 2 | 2 | - | - | 4 |
Bachar,Brandon | 2 | 1 | - | - | 3 |
Arst,Tanner | 2 | - | 1 | - | 3 |
Francis,Garrett | - | 1 | - | - | 1 |
TEAM | 63 | 29 | 1 | 4 | 97 |
HITTING STREAKS | Longest | Current |
Grove,Brian | 21 | - |
Shaffer,Kaden | 17 | 4 |
Brown,Mason | 10 | - |
Gowing,Mack | 10 | - |
Fischer,Bryce | 9 | 5 |
Lopez,Kyle | 8 | - |
Turner,Trevor | 6 | - |
Bachar,Brandon | 5 | - |
Arst,Tanner | 4 | - |
Kastens,Tate | 4 | - |
Sanagorski,Taylor | 3 | - |
Wilson,Jack | 2 | - |
Francis,Garrett | 2 | - |
Laney,Max | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Grove,Brian | 37 | - |
Gowing,Mack | 24 | 3 |
Fischer,Bryce | 19 | 18 |
Shaffer,Kaden | 17 | 10 |
Brown,Mason | 14 | - |
Turner,Trevor | 13 | 1 |
Kastens,Tate | 10 | 1 |
Lopez,Kyle | 8 | - |
Bachar,Brandon | 6 | - |
Sanagorski,Taylor | 5 | - |
Arst,Tanner | 4 | - |
Francis,Garrett | 3 | - |
Laney,Max | 2 | - |
Wilson,Jack | 2 | - |
Norlin,Josh | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Fischer,Bryce | 58 | . | . | . | . | . | . | . | . | 58 | . | . | . | 1 | 57 | . | . | . | . | . | . | |
Gowing,Mack | 58 | . | . | . | . | . | . | 55 | 3 | . | . | . | 21 | 33 | . | 1 | . | 3 | . | . | . | |
Brown,Mason | 57 | . | 54 | . | . | . | . | 1 | . | . | . | 2 | . | 16 | 1 | 27 | 10 | 3 | . | . | . | |
Shaffer,Kaden | 56 | . | . | 55 | . | . | . | 1 | . | . | . | . | 3 | 2 | . | 25 | 26 | . | . | . | . | |
Grove,Brian | 55 | . | . | . | 53 | . | . | . | . | . | . | 2 | 31 | 6 | . | . | 13 | 4 | . | 1 | . | |
Turner,Trevor | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 3 | . | . | . | . | 26 | 15 | 9 | 2 | |
Kastens,Tate | 45 | . | . | . | 1 | 43 | 1 | . | . | . | . | . | . | . | . | . | 2 | 3 | 10 | 30 | . | |
Bachar,Brandon | 42 | . | . | . | . | 1 | 41 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 40 | |
Lopez,Kyle | 28 | . | . | . | . | . | . | . | . | . | . | 28 | . | . | . | 2 | 3 | 3 | 18 | 2 | . | |
Arst,Tanner | 23 | . | . | 1 | . | 13 | . | . | . | . | . | 9 | . | . | . | 1 | 2 | 1 | 9 | 10 | . | |
Sanagorski,Taylor | 22 | . | 4 | 1 | . | . | . | . | . | . | . | 17 | . | . | . | 2 | 1 | 14 | 5 | . | . | |
Holman,Seth | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Francis,Garrett | 15 | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | |
Cairns,Tanner | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Simpson,Max | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Laney,Max | 6 | . | . | . | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | 4 | . | |
Thompson,Taylor | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Thies,Adam | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gieber,Nathan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Burns,Connor | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Norlin,Josh | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Wilson,Jack | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Sanagorski,Taylor/ESU | .294 | 6 | 17 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .529 | 0 | 0 | 4 | 0 | .294 | 0 | 1 | 0-0 | 31 | 5 | 2 | .947 |
c | Brown,Mason/ESU | .288 | 56 | 219 | 41 | 63 | 14 | 2 | 2 | 41 | 87 | .397 | 25 | 5 | 24 | 6 | .365 | 6 | 0 | 4-5 | 394 | 54 | 3 | .993 |
1b | Arst,Tanner/ESU | .667 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
1b | Shaffer,Kaden/ESU | .325 | 55 | 212 | 39 | 69 | 12 | 0 | 2 | 48 | 87 | .410 | 30 | 8 | 30 | 5 | .421 | 4 | 1 | 10-17 | 464 | 15 | 5 | .990 |
1b | Wilson,Jack/ESU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | Sanagorski,Taylor/ESU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
1b | Lopez,Kyle/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Grove,Brian/ESU | .308 | 54 | 211 | 58 | 65 | 14 | 3 | 4 | 33 | 97 | .460 | 43 | 6 | 53 | 3 | .438 | 0 | 0 | 11-11 | 136 | 148 | 12 | .959 |
2b | Laney,Max/ESU | .154 | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 1 | 0-1 | 14 | 10 | 2 | .923 |
2b | Kastens,Tate/ESU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Francis,Garrett/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Bachar,Brandon/ESU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Arst,Tanner/ESU | .292 | 17 | 48 | 9 | 14 | 1 | 0 | 2 | 9 | 21 | .438 | 3 | 2 | 13 | 1 | .352 | 1 | 0 | 1-1 | 11 | 29 | 8 | .833 |
3b | Laney,Max/ESU | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
3b | Kastens,Tate/ESU | .220 | 46 | 141 | 25 | 31 | 7 | 0 | 5 | 29 | 53 | .376 | 21 | 6 | 41 | 5 | .341 | 2 | 7 | 4-5 | 29 | 89 | 9 | .929 |
3b | Shaffer,Kaden/ESU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Arst,Tanner/ESU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Bachar,Brandon/ESU | .227 | 49 | 141 | 27 | 32 | 5 | 2 | 1 | 12 | 44 | .312 | 10 | 5 | 33 | 0 | .299 | 1 | 0 | 3-6 | 54 | 129 | 16 | .920 |
ss | Kastens,Tate/ESU | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 2 | 5 | .375 |
ss | Francis,Garrett/ESU | .135 | 24 | 37 | 7 | 5 | 0 | 0 | 0 | 6 | 5 | .135 | 8 | 1 | 15 | 0 | .304 | 0 | 3 | 4-4 | 17 | 38 | 6 | .902 |
ss | Wilson,Jack/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Lopez,Kyle/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Norlin,Josh/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
of | Brown,Mason/ESU | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 2.667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Fischer,Bryce/ESU | .401 | 58 | 212 | 64 | 85 | 19 | 1 | 13 | 65 | 145 | .684 | 49 | 7 | 42 | 4 | .518 | 4 | 6 | 11-13 | 111 | 5 | 0 | 1.000 |
of | Gowing,Mack/ESU | .316 | 62 | 225 | 58 | 71 | 9 | 0 | 1 | 37 | 83 | .369 | 35 | 14 | 31 | 2 | .433 | 3 | 6 | 13-19 | 98 | 7 | 4 | .963 |
of | Shaffer,Kaden/ESU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
of | Turner,Trevor/ESU | .246 | 56 | 203 | 34 | 50 | 10 | 0 | 3 | 24 | 69 | .340 | 27 | 1 | 40 | 6 | .336 | 1 | 6 | 16-18 | 130 | 2 | 2 | .985 |
of | Laney,Max/ESU | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Brown,Mason/ESU | .600 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 1.000 | 2 | 0 | 0 | 0 | .556 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wilson,Jack/ESU | .500 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lopez,Kyle/ESU | .262 | 30 | 84 | 12 | 22 | 3 | 0 | 0 | 18 | 25 | .298 | 18 | 0 | 14 | 1 | .385 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Sanagorski,Taylor/ESU | .194 | 20 | 62 | 5 | 12 | 2 | 0 | 1 | 12 | 17 | .274 | 3 | 2 | 24 | 4 | .254 | 0 | 4 | 0-0 | 0 | 0 | 0 | .000 |
dh | Arst,Tanner/ESU | .194 | 12 | 31 | 3 | 6 | 3 | 0 | 0 | 7 | 9 | .290 | 3 | 0 | 14 | 1 | .265 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Grove,Brian/ESU | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Laney,Max/ESU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kastens,Tate/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Arst,Tanner/ESU | .333 | 13 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 5 | 0 | .308 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Laney,Max/ESU | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sanagorski,Taylor/ESU | .200 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wilson,Jack/ESU | .133 | 17 | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 2 | 0 | 5 | 2 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lopez,Kyle/ESU | .091 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 1 | 1 | 2 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bachar,Brandon/ESU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Turner,Trevor/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Francis,Garrett/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Harris,Tyler/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kastens,Tate/ESU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grove,Brian/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
3b | Wilson,Jack/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Arst,Tanner/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Harris,Tyler/ESU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sanagorski,Taylor/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Francis,Garrett/ESU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Laney,Max/ESU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Baker,Sloan/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Harris,Tyler/ESU | .000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Holman,Seth | 15 | 1 | 14 | 0 | 1.000 | 1 | 6 | 5 | .545 | 0 | 0 |
p | Thies,Adam | 5 | 2 | 3 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
p | Downing,Layne | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Leclair,Mason | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Scrimsher,Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Tetuan,Jacob | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Cairns,Tanner | 17 | 1 | 15 | 1 | .941 | 1 | 1 | 1 | .500 | 0 | 0 |
p | Simpson,Max | 16 | 2 | 13 | 1 | .938 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Gieber,Nathan | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Thompson,Taylor | 16 | 5 | 9 | 2 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Baker,Sloan | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Burns,Connor | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Taylor,Trey | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Janes,Brendan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Brown,Mason | 451 | 394 | 54 | 3 | .993 | 0 | 32 | 18 | .640 | 11 | 0 |
c | Sanagorski,Taylor | 38 | 31 | 5 | 2 | .947 | 1 | 7 | 1 | .875 | 0 | 0 |
1b | Wilson,Jack | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Sanagorski,Taylor | 10 | 8 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Arst,Tanner | 10 | 8 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Lopez,Kyle | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Shaffer,Kaden | 484 | 464 | 15 | 5 | .990 | 41 | 0 | 0 | --- | 0 | 0 |
2b | Francis,Garrett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kastens,Tate | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Grove,Brian | 296 | 136 | 148 | 12 | .959 | 37 | 0 | 0 | --- | 0 | 0 |
2b | Laney,Max | 26 | 14 | 10 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Laney,Max | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Bachar,Brandon | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Shaffer,Kaden | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kastens,Tate | 127 | 29 | 89 | 9 | .929 | 8 | 0 | 0 | --- | 0 | 0 |
3b | Arst,Tanner | 48 | 11 | 29 | 8 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Wilson,Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Norlin,Josh | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Wilson,Jack | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Bachar,Brandon | 199 | 54 | 129 | 16 | .920 | 24 | 0 | 0 | --- | 0 | 0 |
ss | Francis,Garrett | 61 | 17 | 38 | 6 | .902 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Kastens,Tate | 8 | 1 | 2 | 5 | .375 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Arst,Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lopez,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Fischer,Bryce | 116 | 111 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Brown,Mason | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Laney,Max | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shaffer,Kaden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Turner,Trevor | 134 | 130 | 2 | 2 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
of | Gowing,Mack | 109 | 98 | 7 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
of | Arst,Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs Northwest Missouri (Feb 26, 2018) |
Runs scored: | 18 | - | vs Southwest Baptist (Mar 04, 2018) |
Hits: | 22 | - | vs Newman (Feb 17, 2018) |
RBIs: | 17 | - | vs Southwest Baptist (Mar 04, 2018) |
Doubles: | 5 | - | (4 times ) |
Triples: | 1 | - | (8 times ) |
Home runs: | 3 | - | (4 times ) |
Total bases: | 29 | - | vs Southwest Baptist (Mar 04, 2018) |
29 | - | vs Nebraska Kearney (Apr 08, 2018) | |
Walks: | 12 | - | vs Northwest Missouri (May 10, 2018 at Warrensburg, Mo.) |
12 | - | vs Pittsburg State (May 13, 2018 at Warrensburg, Mo.) | |
Strikeouts: | 15 | - | vs Northwest Missouri (Feb 25, 2018) |
Sac hits: | 3 | - | at Central Missouri (Apr 21, 2018) |
Sac flies: | 3 | - | vs Minnesota-Duluth (Mar 17, 2018) |
Stolen bases: | 7 | - | vs Newman (Feb 18, 2018) |
Hit by pitch: | 3 | - | (4 times ) |
Caught stealing: | 2 | - | at MSU Denver (Feb 09, 2018) |
2 | - | at Pittsburg State (Mar 10, 2018) | |
Runners LOB: | 16 | - | vs Nebraska Kearney (Apr 08, 2018) |
Hit into DP: | 3 | - | at Mo. Southern St. (Mar 23, 2018) |
Fielding
Putouts: | 40 | - | vs Northwest Missouri (Feb 25, 2018) |
Assists: | 21 | - | at Central Missouri (Apr 21, 2018) |
Errors: | 4 | - | (6 times ) |
Passed balls: | 2 | - | vs Central Oklahoma (Apr 16, 2018) |
DPs turned: | 4 | - | at MSU Denver (Feb 09, 2018) |
Pitching
Innings pitched: | 13.1 | - | vs Northwest Missouri (Feb 25, 2018) |
Runs allowed: | 15 | - | at Pittsburg State (Mar 09, 2018) |
Earned runs: | 15 | - | at Pittsburg State (Mar 09, 2018) |
Walks allowed: | 8 | - | vs Arkansas Tech (Feb 03, 2018 at Grand Prairie, Texas) |
8 | - | at Pittsburg State (Mar 09, 2018) | |
8 | - | vs Pittsburg State (May 13, 2018 at Warrensburg, Mo.) | |
Strikeouts: | 21 | - | vs Northwest Missouri (Feb 25, 2018) |
Hits allowed: | 19 | - | vs Northwest Missouri (Feb 26, 2018) |
Doubles allowed: | 6 | - | at MSU Denver (Feb 08, 2018) |
Triples allowed: | 2 | - | vs Oklahoma Christian (Feb 02, 2018 at Grand Prairie, Texas) |
2 | - | at Missouri Western (Apr 17, 2018) | |
Homers allowed: | 5 | - | vs Mo. Western St. (Apr 04, 2018) |
Wild pitches: | 4 | - | vs Newman (Feb 18, 2018) |
Hit batters: | 4 | - | at MSU Denver (Feb 09, 2018) |
4 | - | at Mo. Western St. (Mar 20, 2018) | |
4 | - | at Central Missouri (May 13, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Turner,Trevor vs Northwest Missouri (Feb 26, 2018) |
Runs scored: | 4 | - | (5 times ) |
Hits: | 5 | - | Turner,Trevor vs Newman (Feb 17, 2018) |
5 | - | Fischer,Bryce vs Southwest Baptist (Mar 04, 2018) | |
5 | - | Grove,Brian vs Nebraska Kearney (Apr 08, 2018) | |
RBIs: | 7 | - | Fischer,Bryce vs Southwest Baptist (Mar 04, 2018) |
Doubles: | 2 | - | (8 times ) |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | Brown,Mason vs Northwest Missouri (Feb 25, 2018) |
2 | - | Fischer,Bryce vs Southwest Baptist (Mar 04, 2018) | |
Total bases: | 11 | - | Fischer,Bryce vs Southwest Baptist (Mar 04, 2018) |
Walks: | 4 | - | Grove,Brian at Mo. Southern St. (Mar 24, 2018) |
4 | - | Shaffer,Kaden at Lindenwood (May 06, 2018) | |
4 | - | Turner,Trevor vs Northwest Missouri (May 10, 2018 at Warrensburg, Mo.) | |
Strikeouts: | 4 | - | Kastens,Tate vs Northwest Missouri (Feb 25, 2018) |
4 | - | Sanagorski,Taylor vs Central Oklahoma (Apr 16, 2018) | |
Sac hits: | 1 | - | (37 times ) |
Sac flies: | 1 | - | (27 times ) |
Stolen bases: | 3 | - | Shaffer,Kaden vs Mo. Western St. (Apr 04, 2018) |
3 | - | Shaffer,Kaden vs Nebraska Kearney (Apr 08, 2018) | |
