Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ashmore,Levi | 19 | 4 | 1 | - | 24 |
Brown,Mason | 12 | 6 | 4 | - | 22 |
Gowing,Mack | 14 | 5 | 2 | - | 21 |
McBroom,Ryan | 16 | 3 | 1 | 1 | 21 |
White,Alex | 11 | 5 | 1 | - | 17 |
Shaffer,Kaden | 13 | 4 | - | - | 17 |
Hanna,Wade | 11 | 3 | 1 | - | 15 |
Dean,BJ | 10 | 3 | 1 | - | 14 |
Sanagorski,Taylor | 8 | 1 | - | - | 9 |
Kastens,Tate | 5 | 2 | - | - | 7 |
LaMunyon,Daniel | 6 | 1 | - | - | 7 |
Hodges,Jonny | 3 | - | - | - | 3 |
Perkins,Tucker | 3 | - | - | - | 3 |
Shaw,Zac | 1 | 1 | - | - | 2 |
Turner,Trevor | 2 | - | - | - | 2 |
TEAM | 134 | 38 | 11 | 1 | 184 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
McBroom,Ryan | 7 | 8 | 1 | - | 16 |
White,Alex | 7 | 4 | 2 | - | 13 |
Brown,Mason | 6 | 6 | - | 1 | 13 |
Sanagorski,Taylor | 8 | 1 | 3 | - | 12 |
Shaffer,Kaden | 8 | 1 | 1 | 2 | 12 |
Ashmore,Levi | 8 | 1 | - | - | 9 |
Dean,BJ | 3 | 4 | - | 2 | 9 |
Hanna,Wade | 7 | 2 | - | - | 9 |
Gowing,Mack | 3 | 4 | - | 1 | 8 |
LaMunyon,Daniel | 2 | 4 | - | - | 6 |
Kastens,Tate | 2 | 1 | - | 1 | 4 |
Perkins,Tucker | 2 | - | - | - | 2 |
Shaw,Zac | 1 | - | - | - | 1 |
Turner,Trevor | 1 | - | - | - | 1 |
Hodges,Jonny | - | - | 1 | - | 1 |
TEAM | 65 | 36 | 8 | 7 | 116 |
HITTING STREAKS | Longest | Current |
White,Alex | 19 | - |
Shaffer,Kaden | 16 | 3 |
Ashmore,Levi | 15 | 3 |
Gowing,Mack | 9 | - |
Brown,Mason | 8 | 1 |
Hanna,Wade | 8 | 3 |
LaMunyon,Daniel | 7 | - |
Dean,BJ | 6 | 2 |
McBroom,Ryan | 6 | 3 |
Sanagorski,Taylor | 5 | 5 |
Kastens,Tate | 5 | 1 |
Hodges,Jonny | 4 | 1 |
Oropeza,David | 3 | - |
Perkins,Tucker | 3 | - |
Shaw,Zac | 2 | 1 |
Turner,Trevor | 2 | 1 |
Wilson,Jack | 1 | - |
REACHED BASE STREAKS | Longest | Current |
White,Alex | 32 | 4 |
Brown,Mason | 17 | 1 |
Dean,BJ | 17 | 2 |
McBroom,Ryan | 16 | 14 |
Shaffer,Kaden | 16 | 3 |
Ashmore,Levi | 15 | 4 |
Gowing,Mack | 15 | - |
Hanna,Wade | 12 | 3 |
LaMunyon,Daniel | 8 | - |
Hodges,Jonny | 6 | 2 |
Sanagorski,Taylor | 6 | 5 |
Perkins,Tucker | 5 | - |
Kastens,Tate | 5 | 1 |
Oropeza,David | 3 | - |
Wilson,Jack | 2 | 2 |
Shaw,Zac | 2 | 1 |
Turner,Trevor | 2 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Shaffer,Kaden | 53 | . | . | 53 | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 9 | 14 | 14 | 5 | . | |
Brown,Mason | 52 | . | 40 | . | . | . | . | . | . | . | . | 12 | . | . | 28 | 21 | 3 | . | . | . | . | |
Ashmore,Levi | 52 | . | . | . | 1 | . | 51 | . | . | . | . | . | 32 | 8 | . | . | . | 2 | 2 | 7 | 1 | |
Dean,BJ | 51 | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | 19 | 4 | 9 | 2 | 17 | . | |
McBroom,Ryan | 51 | . | . | . | 51 | . | . | . | . | . | . | . | . | 1 | 25 | . | 10 | 1 | 1 | . | 13 | |
Hanna,Wade | 50 | . | . | . | . | . | . | 34 | 15 | 1 | . | . | . | 1 | . | 4 | 1 | 3 | 18 | 3 | 20 | |
Gowing,Mack | 49 | . | . | . | . | . | . | 11 | 37 | 1 | . | . | 18 | . | . | . | 21 | 3 | 6 | 1 | . | |
White,Alex | 43 | . | . | . | 2 | 41 | . | . | . | . | . | . | . | 38 | . | . | 2 | . | 1 | 1 | 1 | |
Sanagorski,Taylor | 32 | . | 15 | . | . | . | . | . | . | . | . | 17 | 1 | 3 | . | 1 | 2 | 9 | 5 | 8 | 3 | |
LaMunyon,Daniel | 26 | . | . | . | . | 5 | . | 4 | . | . | . | 17 | . | 2 | . | . | 1 | 11 | 2 | 3 | 7 | |
Holman,Seth | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Plank,Jordan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cairns,Tanner | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kastens,Tate | 11 | . | . | 1 | . | 9 | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 4 | 4 | . | |
Hodges,Jonny | 8 | . | . | . | . | . | . | 5 | . | . | . | 3 | 2 | 2 | . | . | . | . | . | 1 | 3 | |
Gieber,Nathan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Perkins,Tucker | 6 | . | . | . | 1 | . | . | . | . | . | . | 5 | . | . | 1 | . | 1 | 1 | . | 1 | 2 | |
Turner,Trevor | 5 | . | . | . | . | . | . | 1 | 3 | 1 | . | . | 2 | . | . | . | . | . | . | 2 | 1 | |
Shaw,Zac | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
Slauter,Matt | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Buss,Tyler | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wilson,Jack | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Oropeza,David | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Brown,Mason/ESU | .341 | 41 | 164 | 35 | 56 | 14 | 0 | 5 | 37 | 85 | .518 | 21 | 3 | 14 | 6 | .419 | 3 | 0 | 6-7 | 250 | 39 | 1 | .997 |
c | Sanagorski,Taylor/ESU | .259 | 20 | 54 | 16 | 14 | 5 | 0 | 4 | 20 | 31 | .574 | 11 | 2 | 15 | 2 | .397 | 1 | 1 | 0-0 | 112 | 14 | 1 | .992 |
1b | Shaffer,Kaden/ESU | .323 | 53 | 195 | 53 | 63 | 10 | 3 | 8 | 48 | 103 | .528 | 32 | 7 | 45 | 7 | .430 | 3 | 1 | 14-16 | 468 | 29 | 2 | .996 |
1b | Wilson,Jack/ESU | .000 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
1b | Kastens,Tate/ESU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
2b | Ashmore,Levi/ESU | .571 | 5 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 1.000 | 0 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
2b | Perkins,Tucker/ESU | .500 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
2b | McBroom,Ryan/ESU | .349 | 54 | 192 | 48 | 67 | 16 | 4 | 10 | 52 | 121 | .630 | 30 | 3 | 36 | 4 | .439 | 3 | 2 | 5-7 | 115 | 152 | 6 | .978 |
2b | White,Alex/ESU | .286 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 0 | 1 | .375 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
3b | Kastens,Tate/ESU | .386 | 16 | 44 | 12 | 17 | 3 | 1 | 4 | 17 | 34 | .773 | 2 | 0 | 10 | 1 | .404 | 1 | 0 | 0-1 | 4 | 18 | 4 | .846 |
3b | White,Alex/ESU | .348 | 45 | 164 | 44 | 57 | 6 | 1 | 2 | 38 | 71 | .433 | 26 | 3 | 28 | 4 | .443 | 1 | 3 | 4-5 | 23 | 78 | 4 | .962 |
3b | LaMunyon,Daniel/ESU | .200 | 5 | 15 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | .267 | 2 | 1 | 3 | 0 | .316 | 1 | 0 | 1-1 | 4 | 7 | 2 | .846 |
ss | Shaw,Zac/ESU | .467 | 13 | 15 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .533 | 4 | 1 | 3 | 0 | .600 | 0 | 1 | 1-2 | 6 | 23 | 2 | .935 |
ss | Ashmore,Levi/ESU | .340 | 52 | 200 | 63 | 68 | 15 | 2 | 3 | 32 | 96 | .480 | 35 | 6 | 31 | 5 | .450 | 1 | 2 | 22-24 | 82 | 136 | 12 | .948 |
of | Hodges,Jonny/ESU | .368 | 15 | 19 | 5 | 7 | 1 | 1 | 0 | 4 | 10 | .526 | 2 | 0 | 3 | 0 | .429 | 0 | 1 | 1-1 | 12 | 0 | 2 | .857 |
of | Gowing,Mack/ESU | .348 | 53 | 198 | 40 | 69 | 9 | 2 | 2 | 40 | 88 | .444 | 24 | 5 | 21 | 1 | .424 | 4 | 2 | 7-13 | 116 | 3 | 2 | .983 |
of | Turner,Trevor/ESU | .318 | 13 | 22 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .364 | 2 | 1 | 4 | 0 | .400 | 0 | 0 | 1-3 | 13 | 0 | 2 | .867 |
of | Hanna,Wade/ESU | .298 | 58 | 178 | 42 | 53 | 12 | 6 | 1 | 28 | 80 | .449 | 20 | 8 | 32 | 0 | .391 | 1 | 3 | 7-10 | 99 | 4 | 1 | .990 |
of | Dean,BJ/ESU | .266 | 53 | 188 | 47 | 50 | 6 | 1 | 13 | 44 | 97 | .516 | 25 | 1 | 55 | 1 | .350 | 3 | 1 | 7-7 | 95 | 5 | 2 | .980 |
of | LaMunyon,Daniel/ESU | .077 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 1 | 0 | .077 | 0 | 0 | 3-3 | 5 | 0 | 0 | 1.000 |
of | Oropeza,David/ESU | .000 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | White,Alex/ESU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brown,Mason/ESU | .447 | 12 | 47 | 14 | 21 | 4 | 0 | 1 | 12 | 28 | .596 | 4 | 3 | 4 | 1 | .500 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | LaMunyon,Daniel/ESU | .318 | 19 | 66 | 18 | 21 | 3 | 1 | 3 | 13 | 35 | .530 | 2 | 2 | 18 | 1 | .357 | 0 | 0 | 9-10 | 0 | 0 | 0 | .000 |
dh | Perkins,Tucker/ESU | .286 | 8 | 21 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .333 | 2 | 0 | 3 | 0 | .348 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sanagorski,Taylor/ESU | .268 | 18 | 56 | 12 | 15 | 2 | 1 | 5 | 17 | 34 | .607 | 6 | 5 | 18 | 1 | .382 | 1 | 2 | 0-1 | 0 | 0 | 0 | .000 |
dh | Kastens,Tate/ESU | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hodges,Jonny/ESU | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Wilson,Jack/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sanagorski,Taylor/ESU | 1.000 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McBroom,Ryan/ESU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | White,Alex/ESU | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Oropeza,David/ESU | .429 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kastens,Tate/ESU | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LaMunyon,Daniel/ESU | .286 | 9 | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | 1.143 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | Perkins,Tucker/ESU | .278 | 21 | 18 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .333 | 5 | 0 | 4 | 1 | .435 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wilson,Jack/ESU | .250 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hodges,Jonny/ESU | .182 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Turner,Trevor/ESU | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shaw,Zac/ESU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hanna,Wade/ESU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dean,BJ/ESU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Perkins,Tucker/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Cairns,Tanner/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Hodges,Jonny/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Turner,Trevor/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gowing,Mack/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gieber,Nathan/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hanna,Wade/ESU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Turner,Trevor/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hodges,Jonny/ESU | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
pr | White,Alex/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Oropeza,David/ESU | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
pr | LaMunyon,Daniel/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Thompson,Taylor | 9 | 1 | 8 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
p | Slauter,Matt | 7 | 2 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Whitcomb,Nathan | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Gieber,Nathan | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Buss,Tyler | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Tetuan,Jacob | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Taylor,Trey | 3 | 1 | 2 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Hack,Jarett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Shaw,Zac | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Holman,Seth | 17 | 4 | 12 | 1 | .941 | 1 | 8 | 1 | .889 | 0 | 0 |
p | Plank,Jordan | 14 | 4 | 9 | 1 | .929 | 1 | 7 | 3 | .700 | 0 | 0 |
p | Cairns,Tanner | 21 | 4 | 14 | 3 | .857 | 0 | 2 | 5 | .286 | 0 | 0 |
p | Downing,Layne | 14 | 1 | 11 | 2 | .857 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Janes,Brendan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Holden,Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Brown,Mason | 290 | 250 | 39 | 1 | .997 | 3 | 33 | 12 | .733 | 7 | 0 |
c | Sanagorski,Taylor | 127 | 112 | 14 | 1 | .992 | 1 | 19 | 7 | .731 | 3 | 0 |
1b | Wilson,Jack | 21 | 19 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Kastens,Tate | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Shaffer,Kaden | 499 | 468 | 29 | 2 | .996 | 48 | 0 | 0 | --- | 0 | 0 |
1b | Perkins,Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ashmore,Levi | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | White,Alex | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | McBroom,Ryan | 273 | 115 | 152 | 6 | .978 | 38 | 0 | 0 | --- | 0 | 0 |
2b | Perkins,Tucker | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | White,Alex | 105 | 23 | 78 | 4 | .962 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Kastens,Tate | 26 | 4 | 18 | 4 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
3b | LaMunyon,Daniel | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cairns,Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hodges,Jonny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ashmore,Levi | 230 | 82 | 136 | 12 | .948 | 37 | 0 | 0 | --- | 0 | 0 |
ss | Shaw,Zac | 31 | 6 | 23 | 2 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
of | LaMunyon,Daniel | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Oropeza,David | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hanna,Wade | 104 | 99 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
of | Gowing,Mack | 121 | 116 | 3 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
of | Dean,BJ | 102 | 95 | 5 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
of | Turner,Trevor | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hodges,Jonny | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 54 | - | vs Lindenwood (MO) (May 20, 2017) |
Runs scored: | 27 | - | at Colo. St. Pueblo (Feb 04, 2017) |
Hits: | 24 | - | vs Missouri S&T (Feb 17, 2017) |
RBIs: | 26 | - | at Colo. St. Pueblo (Feb 04, 2017) |
Doubles: | 7 | - | vs Missouri S&T (Feb 17, 2017) |
Triples: | 2 | - | at Central Oklahoma (Apr 01, 2017) |
2 | - | at Washburn (Apr 25, 2017) | |
2 | - | vs Central Mo. (May 12, 2017 at Joplin, Mo.) | |
Home runs: | 7 | - | vs Metro St. (Feb 10, 2017) |
Total bases: | 42 | - | vs Missouri S&T (Feb 17, 2017) |
Walks: | 11 | - | at Quincy (Mar 05, 2017) |
11 | - | at Fort Hays St. (Mar 17, 2017) | |
Strikeouts: | 13 | - | at Northeastern St. (Apr 13, 2017) |
Sac hits: | 3 | - | at Newman (Mar 01, 2017) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 8 | - | vs Mo. Southern St. (Mar 12, 2017) |
Hit by pitch: | 6 | - | vs Washburn (Apr 18, 2017) |
Caught stealing: | 3 | - | vs Central Mo. (Apr 09, 2017) |
Runners LOB: | 14 | - | vs Washburn (Apr 18, 2017) |
Hit into DP: | 4 | - | vs Neb.-Kearney (Mar 26, 2017) |
Fielding
Putouts: | 39 | - | vs Lindenwood (MO) (May 20, 2017) |
Assists: | 20 | - | vs Lindenwood (MO) (May 20, 2017) |
Errors: | 3 | - | vs Mo. Western St. (Mar 21, 2017) |
3 | - | at Central Oklahoma (Mar 31, 2017) | |
Passed balls: | 2 | - | vs Lindenwood (MO) (Apr 22, 2017) |
2 | - | vs Central Oklahoma (May 20, 2017) | |
DPs turned: | 5 | - | at Northeastern St. (Apr 14, 2017) |
Pitching
Innings pitched: | 13.0 | - | vs Lindenwood (MO) (May 20, 2017) |
Runs allowed: | 14 | - | at Colo. St. Pueblo (Feb 04, 2017) |
14 | - | vs Lindenwood (MO) (Apr 24, 2017) | |
Earned runs: | 14 | - | at Colo. St. Pueblo (Feb 04, 2017) |
14 | - | vs Lindenwood (MO) (Apr 24, 2017) | |
Walks allowed: | 9 | - | vs Central Mo. (Apr 08, 2017) |
Strikeouts: | 15 | - | vs Newman (Mar 15, 2017) |
Hits allowed: | 20 | - | vs Lindenwood (MO) (Apr 24, 2017) |
Doubles allowed: | 6 | - | vs Pittsburg State (Feb 26, 2017) |
Triples allowed: | 2 | - | at Colo. St. Pueblo (Feb 04, 2017) |
Homers allowed: | 4 | - | vs Mo. Southern St. (Mar 12, 2017) |
Wild pitches: | 3 | - | vs Lindenwood (MO) (Apr 24, 2017) |
3 | - | vs Central Mo. (May 12, 2017 at Joplin, Mo.) | |
Hit batters: | 3 | - | vs Metro St. (Feb 10, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Sanagorski,Taylor at Colo. St. Pueblo (Feb 04, 2017) |
7 | - | Ashmore,Levi vs Lindenwood (MO) (May 20, 2017) | |
7 | - | McBroom,Ryan vs Lindenwood (MO) (May 20, 2017) | |
Runs scored: | 5 | - | Dean,BJ at Colo. St. Pueblo (Feb 04, 2017) |
Hits: | 5 | - | McBroom,Ryan vs Missouri S&T (Feb 17, 2017) |
RBIs: | 7 | - | Dean,BJ at Colo. St. Pueblo (Feb 04, 2017) |
7 | - | Kastens,Tate vs Metro St. (Feb 10, 2017) | |
7 | - | Shaffer,Kaden vs Pittsburg State (Feb 26, 2017) | |
Doubles: | 3 | - | McBroom,Ryan vs Ark.-Monticello (May 18, 2017) |
Triples: | 2 | - | McBroom,Ryan at Central Oklahoma (Apr 01, 2017) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 12 | - | Dean,BJ at Colo. St. Pueblo (Feb 04, 2017) |
Walks: | 3 | - | (13 times ) |
Strikeouts: | 4 | - | Sanagorski,Taylor at Fort Hays St. (Mar 19, 2017) |
Sac hits: | 1 | - | (21 times ) |
Sac flies: | 2 | - | Brown,Mason at Northeastern St. (Apr 15, 2017) |
Stolen bases: | 3 | - | Dean,BJ vs Mo. Southern St. (Mar 12, 2017) |
3 | - | Ashmore,Levi at Fort Hays St. (Mar 17, 2017) | |
Hit by pitch: | 2 | - | Brown,Mason at Colo. St. Pueblo (Feb 04, 2017) |
2 | - | Gowing,Mack vs Central Mo. (Apr 08, 2017) | |
2 | - | Sanagorski,Taylor vs Washburn (Apr 18, 2017) | |
