Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brown,Mason | .365 | 52-52 | 211 | 49 | 77 | 18 | 0 | 6 | 49 | 113 | .536 | 25 | 6 | 18 | 7 | .437 | 5 | 0 | 7-8 | 250 | 39 | 1 | .997 |
Kastens,Tate | .357 | 22-11 | 56 | 15 | 20 | 3 | 1 | 4 | 20 | 37 | .661 | 3 | 0 | 13 | 1 | .383 | 1 | 0 | 0-1 | 13 | 18 | 4 | .886 |
White,Alex | .354 | 50-43 | 175 | 46 | 62 | 8 | 1 | 2 | 44 | 78 | .446 | 27 | 3 | 28 | 5 | .447 | 1 | 3 | 4-6 | 24 | 79 | 4 | .963 |
McBroom,Ryan | .352 | 54-51 | 193 | 49 | 68 | 16 | 4 | 10 | 53 | 122 | .632 | 30 | 3 | 36 | 4 | .441 | 3 | 2 | 6-8 | 115 | 152 | 6 | .978 |
Gowing,Mack | .348 | 51-49 | 198 | 40 | 69 | 9 | 2 | 2 | 40 | 88 | .444 | 24 | 5 | 21 | 1 | .424 | 4 | 2 | 7-13 | 116 | 3 | 2 | .983 |
Ashmore,Levi | .348 | 53-52 | 207 | 65 | 72 | 16 | 3 | 3 | 32 | 103 | .498 | 35 | 6 | 31 | 6 | .454 | 1 | 2 | 22-24 | 84 | 143 | 12 | .950 |
Shaffer,Kaden | .323 | 53-53 | 195 | 53 | 63 | 10 | 3 | 8 | 48 | 103 | .528 | 32 | 7 | 45 | 7 | .430 | 3 | 1 | 14-16 | 468 | 29 | 2 | .996 |
Hanna,Wade | .294 | 54-50 | 180 | 43 | 53 | 12 | 6 | 1 | 28 | 80 | .444 | 20 | 8 | 33 | 0 | .388 | 1 | 3 | 7-10 | 99 | 4 | 1 | .990 |
Sanagorski,Taylor | .277 | 40-32 | 112 | 29 | 31 | 8 | 1 | 9 | 41 | 68 | .607 | 18 | 7 | 33 | 3 | .403 | 2 | 3 | 0-1 | 112 | 14 | 1 | .992 |
LaMunyon,Daniel | .267 | 37-26 | 101 | 25 | 27 | 4 | 1 | 5 | 23 | 48 | .475 | 6 | 3 | 23 | 1 | .324 | 1 | 0 | 15-16 | 9 | 7 | 2 | .889 |
Dean,BJ | .265 | 53-51 | 189 | 48 | 50 | 6 | 1 | 13 | 44 | 97 | .513 | 25 | 1 | 55 | 1 | .349 | 3 | 1 | 7-7 | 95 | 5 | 2 | .980 |
---------- | |||||||||||||||||||||||
Shaw,Zac | .389 | 13-4 | 18 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .444 | 4 | 1 | 3 | 0 | .522 | 0 | 1 | 1-2 | 6 | 24 | 2 | .938 |
Perkins,Tucker | .311 | 29-6 | 45 | 7 | 14 | 2 | 0 | 0 | 9 | 16 | .356 | 7 | 0 | 7 | 1 | .404 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
Oropeza,David | .273 | 25-1 | 11 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 1 | 4 | 0 | .385 | 0 | 0 | 4-6 | 2 | 0 | 0 | 1.000 |
Hodges,Jonny | .263 | 30-8 | 38 | 9 | 10 | 1 | 1 | 0 | 4 | 13 | .342 | 6 | 0 | 10 | 0 | .364 | 0 | 2 | 3-5 | 12 | 0 | 2 | .857 |
Turner,Trevor | .259 | 14-5 | 27 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .296 | 2 | 1 | 4 | 0 | .333 | 0 | 0 | 1-3 | 13 | 0 | 2 | .867 |
Wilson,Jack | .154 | 12-1 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 4 | 0 | 5 | 0 | .353 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
Gieber,Nathan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Cairns,Tanner | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 3 | .857 |
Totals | .322 | 55-55 | 1969 | 500 | 635 | 115 | 24 | 63 | 445 | 987 | .501 | 269 | 52 | 369 | 37 | .413 | 25 | 21 | 98-126 | 1462 | 594 | 51 | .976 |
Opponents | .290 | 55-55 | 1915 | 279 | 555 | 80 | 10 | 44 | 262 | 787 | .411 | 150 | 44 | 355 | 39 | .353 | 15 | 34 | 52-72 | 1419 | 590 | 100 | .953 |
LOB - Team (418), Opp (417). DPs turned - Team (55), Opp (54). CI - Team (0), Opp (1). IBB - Team (3), Brown,M. 2, Sanagorski,T 1, Opp (2). Picked off - Hanna,W. 2, Ashmore,L. 2, Wilson,J. 1, Gowing,M. 1, McBroom,R. 1, Shaffer,K. 1, Kastens,T. 1, Sanagorski,T 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Holden,Dylan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Tetuan,Jacob | 2.25 | 1-0 | 18-0 | 0 | 0/1 | 0 | 24.0 | 21 | 9 | 6 | 4 | 26 | 6 | 1 | 3 | 94 | .223 | 2 | 0 | 0 | 0 | 1 |
Whitcomb,Nathan | 2.36 | 4-1 | 26-0 | 0 | 0/2 | 11 | 34.1 | 28 | 9 | 9 | 7 | 22 | 2 | 0 | 2 | 127 | .220 | 3 | 5 | 0 | 0 | 1 |
Janes,Brendan | 2.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 0 |
Taylor,Trey | 2.93 | 2-0 | 18-0 | 0 | 0/2 | 0 | 15.1 | 20 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 62 | .323 | 1 | 3 | 1 | 0 | 1 |
Cairns,Tanner | 3.43 | 8-1 | 16-13 | 2 | 1/1 | 1 | 86.2 | 84 | 39 | 33 | 31 | 43 | 9 | 4 | 5 | 325 | .258 | 9 | 3 | 0 | 2 | 8 |
Downing,Layne | 3.62 | 3-4 | 22-0 | 0 | 0/0 | 0 | 37.1 | 37 | 17 | 15 | 17 | 23 | 4 | 0 | 5 | 138 | .268 | 1 | 0 | 0 | 2 | 6 |
Thompson,Taylor | 3.93 | 3-1 | 27-0 | 0 | 0/1 | 0 | 34.1 | 38 | 16 | 15 | 5 | 24 | 10 | 0 | 0 | 130 | .292 | 1 | 4 | 1 | 1 | 3 |
Holman,Seth | 4.03 | 11-3 | 18-15 | 1 | 1/2 | 0 | 98.1 | 104 | 45 | 44 | 22 | 81 | 14 | 1 | 11 | 382 | .272 | 3 | 10 | 1 | 2 | 4 |
Slauter,Matt | 4.62 | 1-1 | 15-4 | 0 | 0/1 | 1 | 25.1 | 33 | 14 | 13 | 7 | 22 | 5 | 1 | 1 | 101 | .327 | 1 | 2 | 0 | 2 | 2 |
Plank,Jordan | 6.13 | 6-2 | 13-13 | 0 | 0/1 | 0 | 61.2 | 79 | 47 | 42 | 22 | 49 | 9 | 1 | 8 | 251 | .315 | 3 | 6 | 0 | 4 | 4 |
Gieber,Nathan | 7.69 | 2-0 | 18-8 | 0 | 0/1 | 0 | 45.2 | 77 | 47 | 39 | 9 | 35 | 14 | 2 | 5 | 205 | .376 | 2 | 8 | 0 | 0 | 1 |
Buss,Tyler | 7.79 | 1-0 | 12-2 | 0 | 0/2 | 1 | 17.1 | 20 | 17 | 15 | 12 | 19 | 3 | 0 | 3 | 69 | .290 | 2 | 2 | 0 | 0 | 2 |
Shaw,Zac | 23.62 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 10 | .600 | 0 | 0 | 0 | 2 | 1 |
Hack,Jarett | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | 2 | 1 | 0 | 0 | 0 |
Totals | 4.60 | 42-13 | 55-55 | 3 | 7/5 | 14 | 487.1 | 555 | 279 | 249 | 150 | 355 | 80 | 10 | 44 | 1915 | .290 | 31 | 44 | 4 | 15 | 34 |
Opponents | 7.55 | 13-42 | 55-55 | 5 | 0/0 | 5 | 473.0 | 635 | 500 | 397 | 269 | 369 | 115 | 24 | 63 | 1969 | .322 | 53 | 52 | 8 | 25 | 21 |
PB - Team (10), Brown,M. 7, Sanagorski,T 3, Opp (13). Pickoffs - Team (7), Brown,M. 3, Thompson,T. 1, Holman,S. 1, Cairns,T. 1, Shaw,Z. 1, Opp (10). SBA/ATT - Brown,M. (33-45), Sanagorski,T (19-26), Plank,J. (7-10), Downing,L. (6-9), Holman,S. (8-9), Gieber,N (7-9), Slauter,M. (7-7), Thompson,T. (4-7), Cairns,T. (2-7), Taylor,T. (5-6), Buss,T. (3-4), Whitcomb,N. (2-3), Holden,D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wilson,Jack | 21 | 19 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Thompson,Taylor | 9 | 1 | 8 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Slauter,Matt | 7 | 2 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Whitcomb,Nathan | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Gieber,Nathan | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Buss,Tyler | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Tetuan,Jacob | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Taylor,Trey | 3 | 1 | 2 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Oropeza,David | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hack,Jarett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown,Mason | 290 | 250 | 39 | 1 | .997 | 3 | 33 | 12 | .733 | 7 | 0 |
Shaffer,Kaden | 499 | 468 | 29 | 2 | .996 | 48 | 0 | 0 | --- | 0 | 0 |
Sanagorski,Taylor | 127 | 112 | 14 | 1 | .992 | 1 | 19 | 7 | .731 | 3 | 0 |
Hanna,Wade | 104 | 99 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
Gowing,Mack | 121 | 116 | 3 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Dean,BJ | 102 | 95 | 5 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
McBroom,Ryan | 273 | 115 | 152 | 6 | .978 | 38 | 0 | 0 | --- | 0 | 0 |
White,Alex | 107 | 24 | 79 | 4 | .963 | 9 | 0 | 0 | --- | 0 | 0 |
Ashmore,Levi | 239 | 84 | 143 | 12 | .950 | 37 | 0 | 0 | --- | 0 | 0 |
Holman,Seth | 17 | 4 | 12 | 1 | .941 | 1 | 8 | 1 | .889 | 0 | 0 |
Shaw,Zac | 32 | 6 | 24 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
Plank,Jordan | 14 | 4 | 9 | 1 | .929 | 1 | 7 | 3 | .700 | 0 | 0 |
LaMunyon,Daniel | 18 | 9 | 7 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Kastens,Tate | 35 | 13 | 18 | 4 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
Turner,Trevor | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Cairns,Tanner | 21 | 4 | 14 | 3 | .857 | 0 | 2 | 5 | .286 | 0 | 0 |
Downing,Layne | 14 | 1 | 11 | 2 | .857 | 0 | 6 | 3 | .667 | 0 | 0 |
Hodges,Jonny | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Perkins,Tucker | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Holden,Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Janes,Brendan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2107 | 1462 | 594 | 51 | .976 | 55 | 52 | 20 | .722 | 10 | 0 |
Opponents | 2109 | 1419 | 590 | 100 | .953 | 54 | 98 | 28 | .778 | 13 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ashmore,Levi | 21 | 42 | .500 | 51 | 165 | .309 | 32 | 91 | .352 | 40 | 116 | .345 | 4 | 12 | .333 | 34 | 74 | .459 | 45 | 57 | 0.8 |
Brown,Mason | 19 | 43 | .442 | 58 | 168 | .345 | 42 | 119 | .353 | 35 | 92 | .380 | 3 | 6 | .500 | 19 | 48 | .396 | 56 | 58 | 1.0 |
Dean,BJ | 13 | 41 | .317 | 37 | 148 | .250 | 28 | 105 | .267 | 22 | 84 | .262 | 4 | 12 | .333 | 17 | 47 | .362 | 38 | 44 | 0.9 |
Gowing,Mack | 18 | 44 | .409 | 51 | 154 | .331 | 37 | 100 | .370 | 32 | 98 | .327 | 2 | 3 | .667 | 25 | 57 | .439 | 37 | 74 | 0.5 |
Hanna,Wade | 10 | 38 | .263 | 43 | 142 | .303 | 29 | 90 | .322 | 24 | 90 | .267 | 2 | 12 | .167 | 20 | 47 | .426 | 53 | 37 | 1.4 |
Hodges,Jonny | 1 | 4 | .250 | 9 | 34 | .265 | 4 | 19 | .211 | 6 | 19 | .316 | 1 | 3 | .333 | 6 | 10 | .600 | 7 | 12 | 0.6 |
Kastens,Tate | 5 | 14 | .357 | 15 | 42 | .357 | 13 | 28 | .464 | 7 | 28 | .250 | 2 | 2 | 1.000 | 5 | 13 | .385 | 12 | 12 | 1.0 |
LaMunyon,Daniel | 7 | 32 | .219 | 20 | 69 | .290 | 15 | 56 | .268 | 12 | 45 | .267 | 2 | 5 | .400 | 7 | 21 | .333 | 21 | 27 | 0.8 |
McBroom,Ryan | 14 | 36 | .389 | 54 | 157 | .344 | 37 | 104 | .356 | 31 | 89 | .348 | 2 | 7 | .286 | 20 | 39 | .513 | 51 | 40 | 1.3 |
Oropeza,David | 0 | 2 | .000 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Perkins,Tucker | 3 | 5 | .600 | 11 | 40 | .275 | 10 | 29 | .345 | 4 | 16 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 9 | 15 | 0.6 |
Sanagorski,Taylor | 11 | 31 | .355 | 20 | 81 | .247 | 25 | 68 | .368 | 6 | 44 | .136 | 1 | 3 | .333 | 5 | 22 | .227 | 31 | 18 | 1.7 |
Shaffer,Kaden | 12 | 45 | .267 | 51 | 150 | .340 | 34 | 103 | .330 | 29 | 92 | .315 | 4 | 12 | .333 | 16 | 48 | .333 | 36 | 51 | 0.7 |
Shaw,Zac | 3 | 8 | .375 | 4 | 10 | .400 | 2 | 12 | .167 | 5 | 6 | .833 | 1 | 2 | .500 | 3 | 3 | 1.000 | 5 | 5 | 1.0 |
Turner,Trevor | 3 | 10 | .300 | 4 | 17 | .235 | 2 | 14 | .143 | 5 | 13 | .385 | 0 | 2 | .000 | 5 | 7 | .714 | 3 | 9 | 0.3 |
White,Alex | 14 | 38 | .368 | 48 | 137 | .350 | 41 | 95 | .432 | 21 | 80 | .263 | 6 | 11 | .545 | 15 | 33 | .455 | 41 | 43 | 1.0 |
Wilson,Jack | 1 | 2 | .500 | 1 | 11 | .091 | 2 | 6 | .333 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 4 | 0.0 |
Totals | 155 | 435 | .356 | 480 | 1534 | .313 | 355 | 1045 | .340 | 280 | 924 | .303 | 35 | 95 | .368 | 199 | 478 | .416 | 446 | 508 | 0.9 |
Opponents | 176 | 525 | .335 | 379 | 1390 | .273 | 275 | 893 | .308 | 280 | 1022 | .274 | 16 | 53 | .302 | 166 | 490 | .339 | 496 | 522 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ashmore,Levi | 0 | 0 | --- | 22 | 67 | .328 | 7 | 13 | .538 | 18 | 64 | .281 | 12 | 53 | 106 | .500 | 11 | 49 | 4 | 3 | 14 |
Brown,Mason | 0 | 0 | --- | 32 | 76 | .421 | 20 | 25 | .800 | 23 | 71 | .324 | 13 | 72 | 133 | .541 | 19 | 41 | 6 | 8 | 7 |
Dean,BJ | 0 | 1 | .000 | 15 | 69 | .217 | 10 | 27 | .370 | 12 | 51 | .235 | 15 | 51 | 116 | .440 | 16 | 42 | 5 | 8 | 17 |
Gowing,Mack | 0 | 0 | --- | 25 | 62 | .403 | 17 | 21 | .810 | 23 | 63 | .365 | 16 | 70 | 120 | .583 | 20 | 33 | 3 | 7 | 11 |
Hanna,Wade | 0 | 2 | .000 | 19 | 56 | .339 | 9 | 15 | .600 | 21 | 60 | .350 | 15 | 50 | 101 | .495 | 13 | 37 | 7 | 9 | 9 |
Hodges,Jonny | 2 | 11 | .182 | 4 | 14 | .286 | 1 | 3 | .333 | 2 | 10 | .200 | 2 | 9 | 22 | .409 | 3 | 7 | 1 | 3 | 4 |
Kastens,Tate | 2 | 5 | .400 | 10 | 22 | .455 | 5 | 7 | .714 | 4 | 20 | .200 | 6 | 16 | 29 | .552 | 3 | 12 | 0 | 0 | 5 |
LaMunyon,Daniel | 2 | 7 | .286 | 12 | 42 | .286 | 6 | 10 | .600 | 9 | 40 | .225 | 11 | 26 | 60 | .433 | 10 | 29 | 4 | 2 | 9 |
McBroom,Ryan | 1 | 1 | 1.000 | 23 | 74 | .311 | 14 | 25 | .560 | 30 | 76 | .395 | 24 | 68 | 119 | .571 | 16 | 35 | 3 | 5 | 9 |
Oropeza,David | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 3 | 7 | .429 | 0 | 2 | 1 | 0 | 3 |
Perkins,Tucker | 5 | 18 | .278 | 7 | 19 | .368 | 5 | 5 | 1.000 | 4 | 16 | .250 | 2 | 19 | 32 | .594 | 5 | 10 | 1 | 2 | 0 |
Sanagorski,Taylor | 2 | 2 | 1.000 | 20 | 48 | .417 | 11 | 16 | .688 | 8 | 30 | .267 | 14 | 48 | 84 | .571 | 11 | 20 | 4 | 3 | 9 |
Shaffer,Kaden | 0 | 0 | --- | 21 | 60 | .350 | 16 | 23 | .696 | 18 | 60 | .300 | 12 | 66 | 124 | .532 | 17 | 37 | 5 | 4 | 17 |
Shaw,Zac | 0 | 3 | .000 | 2 | 11 | .182 | 0 | 0 | --- | 3 | 9 | .333 | 3 | 8 | 17 | .471 | 3 | 10 | 0 | 2 | 1 |
Turner,Trevor | 0 | 5 | .000 | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 10 | .100 | 1 | 5 | 16 | .313 | 1 | 9 | 4 | 3 | 2 |
White,Alex | 2 | 3 | .667 | 27 | 59 | .458 | 14 | 17 | .824 | 19 | 44 | .432 | 16 | 75 | 107 | .701 | 25 | 24 | 3 | 5 | 12 |
Wilson,Jack | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 8 | 10 | .800 | 1 | 0 | 1 | 2 | 3 |
Totals | 21 | 73 | .288 | 244 | 694 | .352 | 138 | 213 | .648 | 198 | 632 | .313 | 164 | 647 | 1203 | .538 | 174 | 418 | 52 | 66 | 132 |
Opponents | 12 | 50 | .240 | 161 | 542 | .297 | 72 | 119 | .605 | 188 | 634 | .297 | 111 | 472 | 992 | .476 | 146 | 417 | 33 | 56 | 92 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Buss,Tyler | 9 | 17 | .529 | 11 | 52 | .212 | 11 | 36 | .306 | 9 | 33 | .273 | 5 | 18 | .278 | 8 | 22 | .364 | 15 | 16 | 0.9 |
Cairns,Tanner | 31 | 97 | .320 | 53 | 228 | .232 | 37 | 142 | .261 | 47 | 183 | .257 | 30 | 89 | .337 | 24 | 100 | .240 | 83 | 113 | 0.7 |
Downing,Layne | 14 | 43 | .326 | 23 | 95 | .242 | 14 | 67 | .209 | 23 | 71 | .324 | 15 | 36 | .417 | 11 | 47 | .234 | 40 | 41 | 1.0 |
Gieber,Nathan | 20 | 57 | .351 | 57 | 148 | .385 | 42 | 105 | .400 | 35 | 100 | .350 | 19 | 50 | .380 | 30 | 67 | .448 | 25 | 65 | 0.4 |
Hack,Jarett | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Holden,Dylan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Holman,Seth | 27 | 106 | .255 | 77 | 276 | .279 | 47 | 159 | .296 | 57 | 223 | .256 | 31 | 103 | .301 | 26 | 118 | .220 | 114 | 86 | 1.3 |
Janes,Brendan | 2 | 4 | .500 | 2 | 10 | .200 | 3 | 8 | .375 | 1 | 6 | .167 | 1 | 4 | .250 | 2 | 5 | .400 | 4 | 2 | 2.0 |
Plank,Jordan | 22 | 57 | .386 | 57 | 194 | .294 | 41 | 126 | .325 | 38 | 125 | .304 | 34 | 64 | .531 | 24 | 78 | .308 | 63 | 62 | 1.0 |
Shaw,Zac | 2 | 2 | 1.000 | 4 | 8 | .500 | 3 | 6 | .500 | 3 | 4 | .750 | 2 | 4 | .500 | 0 | 1 | .000 | 4 | 2 | 2.0 |
Slauter,Matt | 11 | 30 | .367 | 22 | 71 | .310 | 20 | 53 | .377 | 13 | 48 | .271 | 5 | 24 | .208 | 11 | 33 | .333 | 26 | 24 | 1.1 |
Taylor,Trey | 3 | 15 | .200 | 17 | 47 | .362 | 12 | 38 | .316 | 8 | 24 | .333 | 5 | 12 | .417 | 8 | 28 | .286 | 20 | 16 | 1.2 |
Tetuan,Jacob | 6 | 27 | .222 | 15 | 67 | .224 | 9 | 42 | .214 | 12 | 52 | .231 | 4 | 22 | .182 | 11 | 37 | .297 | 32 | 15 | 2.1 |
Thompson,Taylor | 9 | 33 | .273 | 29 | 97 | .299 | 19 | 58 | .328 | 19 | 72 | .264 | 9 | 33 | .273 | 16 | 44 | .364 | 25 | 44 | 0.6 |
Whitcomb,Nathan | 8 | 38 | .211 | 20 | 89 | .225 | 14 | 49 | .286 | 14 | 78 | .179 | 5 | 30 | .167 | 15 | 51 | .294 | 44 | 34 | 1.3 |
Totals | 165 | 529 | .312 | 390 | 1386 | .281 | 275 | 893 | .308 | 280 | 1022 | .274 | 166 | 490 | .339 | 188 | 634 | .297 | 496 | 522 | 1.0 |
Opponents | 190 | 589 | .323 | 445 | 1380 | .322 | 355 | 1045 | .340 | 280 | 924 | .303 | 199 | 478 | .416 | 198 | 632 | .313 | 446 | 508 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Buss,Tyler | 12-2 | 1.44 | 10.38 | 8.83 | 7.79 | 6.23 | 9.87 | 1.6 | 1.56 | 0.00 | 1.56 | 7.79 | 8.31 | 44.13 | 3-4 | .750 |
Cairns,Tanner | 16-13 | 5.42 | 8.72 | 4.05 | 3.43 | 3.22 | 4.47 | 1.4 | 0.93 | 0.42 | 0.52 | 8.62 | 11.73 | 38.32 | 2-7 | .286 |
Downing,Layne | 22-0 | 1.70 | 8.92 | 4.10 | 3.62 | 4.10 | 5.54 | 1.4 | 0.96 | 0.00 | 1.21 | 9.64 | 9.88 | 39.29 | 6-9 | .667 |
Gieber,Nathan | 18-8 | 2.54 | 15.18 | 9.26 | 7.69 | 1.77 | 6.90 | 3.9 | 2.76 | 0.39 | 0.99 | 4.93 | 12.81 | 43.95 | 7-9 | .778 |
Hack,Jarett | 2-0 | 0.50 | 27.00 | 45.00 | 45.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 72.00 | 0-0 | --- |
Holden,Dylan | 1-0 | 0.00 | 99.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
Holman,Seth | 18-15 | 5.46 | 9.52 | 4.12 | 4.03 | 2.01 | 7.41 | 3.7 | 1.28 | 0.09 | 1.01 | 10.43 | 7.87 | 38.44 | 8-9 | .889 |
Janes,Brendan | 5-0 | 0.67 | 10.80 | 2.70 | 2.70 | 10.80 | 10.80 | 1.0 | 5.40 | 0.00 | 0.00 | 10.80 | 5.40 | 48.60 | 0-0 | --- |
Plank,Jordan | 13-13 | 4.74 | 11.53 | 6.86 | 6.13 | 3.21 | 7.15 | 2.2 | 1.31 | 0.15 | 1.17 | 9.19 | 9.05 | 41.89 | 7-10 | .700 |
Shaw,Zac | 3-0 | 0.89 | 20.25 | 23.62 | 23.62 | 10.12 | 3.38 | 0.3 | 3.38 | 0.00 | 3.38 | 13.50 | 6.75 | 54.00 | 0-0 | --- |
Slauter,Matt | 15-4 | 1.69 | 11.72 | 4.97 | 4.62 | 2.49 | 7.82 | 3.1 | 1.78 | 0.36 | 0.36 | 9.24 | 8.53 | 40.50 | 7-7 | 1.000 |
Taylor,Trey | 18-0 | 0.85 | 11.74 | 3.52 | 2.93 | 2.35 | 3.52 | 1.5 | 0.59 | 0.00 | 0.00 | 11.74 | 9.39 | 41.09 | 5-6 | .833 |
Tetuan,Jacob | 18-0 | 1.33 | 7.88 | 3.38 | 2.25 | 1.50 | 9.75 | 6.5 | 2.25 | 0.38 | 1.12 | 12.00 | 5.62 | 37.12 | 0-0 | --- |
