Emporia State
Game-by-Game Results
Game Results
2006 Emporia State
Game Results for Emporia State (as of Jan 20, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2006 at Fort Hays State W 3-1 3 8 1/ 1 5 0 7 1- 0- 0 0- 0- 0 Medina,G (W 1-0) 105 1:57
Feb 13, 2006 at Fort Hays State W 14-10 14 12 1/10 16 0 7 2- 0- 0 0- 0- 0 Waggoner,D (W 1-0) 140 2:32
Feb 15, 2006 at #1 Central Oklahoma W 17-11 17 20 2/11 17 3 9 3- 0- 0 0- 0- 0 West,L (W) 200 3:13
Feb 24, 2006 North Dakota W 12-3 12 13 1/ 3 6 1 7 4- 0- 0 0- 0- 0 Medina,G (W 2-0) - 2:12
Feb 24, 2006 North Dakota W 6-5 6 7 2/ 5 10 4 7 5- 0- 0 0- 0- 0 Trevino,T (W 1-0) 159 2:12
Feb 25, 2006 Wayne State 5-8 L 5 9 4/ 8 14 3 9 5- 1- 0 0- 0- 0 Trevino,T (L) 175 3:30
Feb 26, 2006 North Dakota W 10-1 10 12 2/ 1 6 2 9 6- 1- 0 0- 0- 0 Waggoner,D (W) 101 2:09
Mar 1, 2006 Fort Hays State W 5-4 5 6 0/ 4 3 4 7 7- 1- 0 0- 0- 0 Medina,G (W 3-0) - 1:55
Mar 1, 2006 Fort Hays State 3-9 L 3 6 2/ 9 11 2 7 7- 2- 0 0- 0- 0 Aguirre,Z (L) 111 2:05
Mar 5, 2006 Bemidji State W 9-6 9 11 1/ 6 10 2 7 8- 2- 0 0- 0- 0 Cahoone,D (W) - 2:00
Mar 5, 2006 Bemidji State W 4-0 4 5 0/ 0 1 0 7 9- 2- 0 0- 0- 0 Quint,M (W) 145 1:45
Mar 08, 2006 at #18 Wichita State 3-5 L 3 7 1/ 5 9 1 9 9- 3- 0 0- 0- 0 Lara,M (L 0-1) 2738 2:05
Mar 10, 2006 Northern State W 11-8 11 9 3/ 8 10 3 7 10- 3- 0 0- 0- 0 Bartley,T (W) - 2:00
Mar 10, 2006 Northern State W 15-4 15 12 0/ 4 6 1 7 11- 3- 0 0- 0- 0 Brandon,B (W) 75 2:30
Mar 11, 2006 Northern State W 5-1 5 7 0/ 1 5 1 7 12- 3- 0 0- 0- 0 Cahoone,D (W) - 1:18
Mar 11, 2006 Northern State W 12-1 12 12 3/ 1 6 3 7 13- 3- 0 0- 0- 0 Aguirre,Z (W) 109 1:30
Mar 12, 2006 Neb.-Omaha W 6-5 6 10 2/ 5 6 0 8 14- 3- 0 0- 0- 0 Petty,M (W) - 2:30
Mar 12, 2006 Neb.-Omaha W 6-5 6 8 2/ 5 5 2 7 15- 3- 0 0- 0- 0 Trevino,T (W) 117 1:45
Mar 15, 2006 Central Oklahoma W 15-10 15 13 4/10 12 5 9 16- 3- 0 0- 0- 0 Lara,M (W 1-1) 60 2:30
Mar 17, 2006 vs Nebraska-Omaha 3-4 L 3 9 2/ 4 11 1 (11) 16- 4- 0 0- 0- 0 Trevino,T (L) 20 12:5
Mar 18, 2006 vs Bemidji State W 8-2 8 10 0/ 2 9 1 9 17- 4- 0 0- 0- 0 Cahoone,D (W) 30 2:31
*Mar 25, 2006 Truman W 11-6 11 14 1/ 6 7 2 7 18- 4- 0 1- 0- 0 Trevino,T (W 2-1) - 2:07
*Mar 25, 2006 Truman W 7-2 7 8 1/ 2 12 2 9 19- 4- 0 2- 0- 0 Quint,M (W 2-0) 101 2:45
*Mar 26, 2006 Northwest Missouri W 13-2 13 14 1/ 2 8 5 7 20- 4- 0 3- 0- 0 Medina,G (W 4-0) - 2:05
*Mar 26, 2006 Northwest Missouri W 12-11 12 14 2/11 15 3 9 21- 4- 0 4- 0- 0 Petty,M (W 2-0) 90 2:50
*Mar 29, 2006 at Truman W 8-1 8 9 1/ 1 2 0 7 22- 4- 0 5- 0- 0 Trevino,T (W 4-2) - 1:36
*Mar 29, 2006 at Truman W 14-4 14 11 3/ 4 4 2 7 23- 4- 0 6- 0- 0 Cahoone,D (W 4-0) 100 2:26
*04/01/06 at Washburn W 5-2 5 8 2/ 2 4 1 7 24- 4- 0 7- 0- 0 Medina,G (W 5-0) 350 1:44
*04/01/06 at Washburn W 9-1 9 20 1/ 1 8 1 9 25- 4- 0 8- 0- 0 Lara,M (W 2-2) - 2:03
*Apr 05, 2006 at Northwest Missouri W 2-0 2 9 0/ 0 4 1 7 26- 4- 0 9- 0- 0 Trevino,T (W 5-2) - 128
*Apr 05, 2006 at Northwest Missouri W 6-3 6 13 3/ 3 5 2 9 27- 4- 0 10- 0- 0 Brandon,B (W 2-0) 185 2:34
*Apr 07, 2006 at #10 Central Missouri 1-7 L 1 5 2/ 7 8 0 9 27- 5- 0 10- 1- 0 Medina,G (L 5-1) 579 2:11
*Apr 08, 2006 at #10 Central Missouri 3-5 L 3 11 1/ 5 8 0 7 27- 6- 0 10- 2- 0 Lara,M (L 2-2) 250 1:55
*Apr 08, 2006 at #10 Central Missouri W 4-3 4 6 1/ 3 6 0 7 28- 6- 0 11- 2- 0 Aguirre,Z (W 2-1) 250 2:21
*Apr 09, 2006 at #10 Central Missouri 5-10 L 5 12 0/10 17 0 9 28- 7- 0 11- 3- 0 Quint,M (L 2-1) 300 2:32
*Apr 11, 2006 at Missouri Western W 10-5 10 10 0/ 5 12 3 7 29- 7- 0 12- 3- 0 Medina,G (W 6-1) 108 2:19
*Apr 11, 2006 at Missouri Western W 13-5 13 12 1/ 5 11 2 9 30- 7- 0 13- 3- 0 Lara,M (W 3-2) 109 2:43
Apr 15, 2006 Newman 13-14 L 13 16 1/14 14 1 (10) 30- 8- 0 13- 3- 0 Bartley,T (L 1-1) 105 3:25
*Apr 18, 2006 Washburn W 14-1 14 15 2/ 1 5 4 7 31- 8- 0 14- 3- 0 Medina,G (W 6-1) - 2:13
*Apr 18, 2006 Washburn W 8-0 8 12 1/ 0 0 2 9 32- 8- 0 15- 3- 0 Trevino,T (W 6-2) 256 1:45
*Apr 21, 2006 Pittsburg State W 6-3 6 10 2/ 3 7 2 9 33- 8- 0 16- 3- 0 Lara,M (W 3-2) 436 2:23
*Apr 22, 2006 Pittsburg State W 3-2 3 10 2/ 2 2 2 ( 8) 34- 8- 0 17- 3- 0 Petty,M (W 3-0) - 2:00
*Apr 22, 2006 Pittsburg State 8-11 L 8 5 3/11 11 1 7 34- 9- 0 17- 4- 0 Burris,A (L 0-1) 375 2:05
*Apr 23, 2006 Pittsburg State W 10-3 10 13 1/ 3 8 1 9 35- 9- 0 18- 4- 0 Medina,G (W 8-1) 175 2:35
*May 01, 2006 Mo. Southern W 6-1 6 10 0/ 1 3 1 7 36- 9- 0 19- 4- 0 Medina,G (W 9-1) 0 1:40
*May 01, 2006 Mo. Southern W 12-0 12 16 0/ 0 0 1 7 37- 9- 0 20- 4- 0 Trevino,T (W 7-2) 125 1:46
*May 02, 2006 Mo. Southern W 13-4 13 11 3/ 4 8 4 7 38- 9- 0 21- 4- 0 Lara,M (W 5-2) - 1:55
*May 02, 2006 Mo. Southern W 11-3 11 10 2/ 3 8 4 9 39- 9- 0 22- 4- 0 Brandon,B (W) 75 2:15
*May 05, 2006 at Southwest Baptist W 7-4 7 11 3/ 4 7 0 7 40- 9- 0 23- 4- 0 Trevino,T (W 8-2) 79 1:55
*May 05, 2006 at Southwest Baptist W 11-1 11 11 1/ 1 4 1 8 41- 9- 0 24- 4- 0 Cahoone,D (W) 43 2:10
*May 06, 2006 at Southwest Baptist W 8-1 8 8 0/ 1 6 2 7 42- 9- 0 25- 4- 0 Medina,G (W 10-1) 68 1:47
May 12, 2006 vs Washburn W 8-7 8 11 1/ 7 12 3 9 43- 9- 0 25- 4- 0 Quint,M (W 3-1) 0 2:30
May 13, 2006 vs #12 Central Missouri W 2-1 2 7 1/ 1 5 0 9 44- 9- 0 25- 4- 0 Medina,G (W 11-1) 0 2:21
May 14, 2006 vs #12 Central Missouri 5-6 L 5 9 3/ 6 11 1 9 44-10- 0 25- 4- 0 Trevino,T (L 8-3) 221 2:41
May 14, 2006 vs #12 Central Missouri 6-9 L 6 13 2/ 9 15 1 9 44-11- 0 25- 4- 0 Cahoone,D (L 5-1) 221 2:41
May 18, 2006 Mo. Western W 16-5 16 14 3/ 5 6 1 9 45-11- 0 25- 4- 0 Trevino,T (W 9-3) 675 3:05
May 19, 2006 vs Wayne State W 8-1 8 10 0/ 1 7 3 9 46-11- 0 25- 4- 0 Medina,G (W 12-1) 450 2:40
May 20, 2006 Minn. Mankato W 4-0 4 7 0/ 0 7 2 9 47-11- 0 25- 4- 0 Lara,M (W 6-2) 475 1:54
May 21, 2006 vs Minn. Mankato W 9-6 9 15 2/ 6 14 3 (10) 48-11- 0 25- 4- 0 Medina,G (W 13-1) 650 3:00
May 28, 2006 vs #5 Chico State 1-2 L 1 4 2/ 2 5 0 9 48-12- 0 25- 4- 0 Medina,G (L 13-2) 867 2:56
May 30, 2006 vs #12 Franklin Pierce 0-4 L 0 6 1/ 4 8 2 (11) 48-13- 0 25- 4- 0 Trevino,T (L 9-4) 405 2:29
() extra inning game
Team Game-by-Game
2006 Emporia State
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2006 at Fort Hays State 26 3 8 3 0 0 3 1 0 1 1 1 0 0 0 2 21 9 1 .308
Feb 13, 2006 at Fort Hays State 33 14 12 14 2 0 2 4 0 1 0 1 0 0 0 9 21 7 1 .339
Feb 15, 2006 at Central Oklahoma 46 17 20 12 5 0 0 7 0 1 0 5 2 0 2 5 27 10 2 .381
Feb 24, 2006 North Dakota 30 12 13 11 5 1 2 3 0 2 1 4 1 0 0 5 21 9 1 .393
Feb 24, 2006 North Dakota 29 6 7 6 2 0 1 4 1 2 0 0 0 0 0 6 21 8 2 .366
Feb 25, 2006 Wayne State 36 5 9 2 1 0 0 8 0 2 1 1 2 0 0 9 27 9 4 .345
Feb 26, 2006 North Dakota 35 10 12 9 5 2 0 3 0 2 2 2 0 1 0 6 27 13 2 .345
Mar 1, 2006 Fort Hays State 25 5 6 4 2 0 0 2 0 3 1 1 2 0 0 5 21 5 0 .335
Mar 1, 2006 Fort Hays State 28 3 6 3 2 0 1 1 0 1 0 1 0 1 0 1 21 10 2 .323
Mar 5, 2006 Bemidji State 27 9 11 8 2 1 0 4 0 3 0 1 1 0 0 5 21 10 1 .330
Mar 5, 2006 Bemidji State 18 4 5 4 1 0 0 10 0 7 0 1 1 1 0 2 21 10 0 .327
Mar 08, 2006 at Wichita State 32 3 7 2 0 0 1 2 0 1 0 1 1 0 1 10 24 9 1 .318
Mar 10, 2006 Northern State 28 11 9 9 5 0 3 6 0 5 0 4 0 1 0 5 21 13 3 .318
Mar 10, 2006 Northern State 26 15 12 15 4 1 1 10 0 4 0 2 1 1 0 1 21 7 0 .327
Mar 11, 2006 Northern State 23 5 7 3 1 1 0 4 0 3 1 1 0 0 0 4 21 6 0 .326
Mar 11, 2006 Northern State 30 12 12 10 4 0 0 4 0 1 0 1 1 0 0 6 21 8 3 .331
Mar 12, 2006 Neb.-Omaha 30 6 10 6 2 0 3 7 0 0 0 2 0 0 0 3 24 8 2 .331
Mar 12, 2006 Neb.-Omaha 28 6 8 5 2 0 1 5 0 1 0 0 0 0 0 2 21 4 2 .328
Mar 15, 2006 Central Oklahoma 41 15 13 10 1 0 1 5 0 3 0 3 0 1 0 3 27 10 4 .327
Mar 17, 2006 vs Nebraska-Omaha 40 3 9 3 0 0 0 7 0 2 1 1 0 1 0 10 33 13 2 .321
Mar 18, 2006 vs Bemidji State 35 8 10 7 2 0 0 7 0 6 1 2 1 1 0 5 27 8 0 .319
Mar 25, 2006 *Truman 29 11 14 9 3 0 0 2 0 1 1 3 1 2 0 1 21 5 1 .326
Mar 25, 2006 *Truman 33 7 8 5 4 0 2 7 0 2 0 3 1 0 0 9 27 12 1 .322
Mar 26, 2006 *Northwest Missouri 34 13 14 9 4 2 1 2 0 2 1 3 1 0 0 3 21 11 1 .326
Mar 26, 2006 *Northwest Missouri 39 12 14 12 1 1 2 7 0 1 0 0 0 1 0 4 27 12 2 .328
Mar 29, 2006 at *Truman 27 8 9 8 2 0 1 3 0 0 2 4 0 0 0 3 21 13 1 .328
Mar 29, 2006 at *Truman 31 14 11 13 0 0 1 9 0 3 0 4 1 0 0 1 21 8 3 .329
04/01/06 at *Washburn 28 5 8 4 2 1 0 0 0 1 0 0 1 0 1 6 21 5 2 .328
04/01/06 at *Washburn 44 9 20 8 1 0 1 1 0 2 0 2 0 1 1 5 27 9 1 .334
Apr 05, 2006 at *Northwest Missouri 28 2 9 2 3 0 0 1 0 1 1 1 1 0 0 2 21 10 0 .333
Apr 05, 2006 at *Northwest Missouri 37 6 13 4 5 0 0 2 0 2 0 2 2 0 2 1 27 11 3 .334
Apr 07, 2006 at *Central Missouri 32 1 5 1 1 1 1 1 0 0 0 1 0 0 0 9 24 2 2 .328
Apr 08, 2006 at *Central Missouri 31 3 11 3 3 0 1 2 0 0 0 1 0 1 0 5 18 10 1 .329
Apr 08, 2006 at *Central Missouri 25 4 6 4 1 1 0 3 0 0 0 0 0 1 1 4 21 7 1 .327
Apr 09, 2006 at *Central Missouri 37 5 12 5 0 0 0 4 0 0 0 1 1 0 1 5 24 8 0 .327
Apr 11, 2006 at *Missouri Western 31 10 10 7 1 2 2 4 1 0 1 0 0 0 0 7 21 10 0 .327
Apr 11, 2006 at *Missouri Western 37 13 12 12 1 2 1 11 0 2 0 2 0 0 0 1 27 10 1 .327
Apr 15, 2006 Newman 42 13 16 12 3 0 3 7 2 4 1 4 0 0 3 7 30 16 1 .329
Apr 18, 2006 *Washburn 31 14 15 14 5 2 1 7 0 4 2 2 0 2 0 1 21 5 2 .333
Apr 18, 2006 *Washburn 37 8 12 8 1 0 2 1 0 2 1 0 0 0 0 3 27 8 1 .332
Apr 21, 2006 *Pittsburg State 31 6 10 6 2 1 2 2 0 2 2 2 0 2 0 8 27 12 2 .332
Apr 22, 2006 *Pittsburg State 30 3 10 3 4 0 0 4 2 0 1 1 1 1 0 5 24 13 2 .332
Apr 22, 2006 *Pittsburg State 26 8 5 8 0 1 1 4 0 0 0 1 0 1 0 3 21 14 3 .329
Apr 23, 2006 *Pittsburg State 33 10 13 9 1 0 0 6 0 1 0 0 0 2 0 2 27 10 1 .331
May 01, 2006 *Mo. Southern 27 6 10 6 3 0 0 3 0 1 1 0 0 0 0 2 21 5 0 .332
May 01, 2006 *Mo. Southern 34 12 16 11 4 0 1 4 0 0 0 0 0 0 1 1 21 7 0 .335
May 02, 2006 *Mo. Southern 27 13 11 12 3 0 2 6 0 2 0 1 1 1 1 3 21 5 3 .336
May 02, 2006 *Mo. Southern 36 11 10 8 1 0 1 2 0 3 0 1 0 1 1 6 27 8 2 .335
May 05, 2006 at *Southwest Baptist 29 7 11 7 3 1 1 4 0 2 2 4 0 1 0 4 21 13 3 .336
May 05, 2006 at *Southwest Baptist 33 11 11 9 3 0 2 4 0 0 0 1 1 1 0 4 24 7 1 .336
May 06, 2006 at *Southwest Baptist 31 8 8 8 1 0 2 4 0 0 0 0 0 1 0 5 21 7 0 .334
May 12, 2006 vs Washburn 34 8 11 7 1 0 1 6 0 1 0 1 1 0 1 6 27 11 1 .334
May 13, 2006 vs Central Missouri St. 29 2 7 2 1 0 0 2 0 1 0 0 2 0 0 6 27 11 1 .332
May 14, 2006 vs Central Missouri St. 33 5 9 5 2 0 0 6 0 1 1 1 1 0 3 4 26 10 3 .331
May 14, 2006 vs Central Missouri St. 39 6 13 5 6 0 1 0 0 0 0 0 0 0 0 5 24 8 2 .331
May 18, 2006 Mo. Western 36 16 14 14 4 1 0 8 2 4 1 0 1 1 0 4 27 8 3 .332
May 19, 2006 at Wayne State 36 8 10 7 1 0 0 8 1 0 0 2 0 0 3 7 27 8 0 .331
May 20, 2006 Minn. Mankato 31 4 7 2 1 0 1 4 0 1 1 0 1 0 0 5 27 14 0 .330
May 21, 2006 at Minn. Mankato 43 9 15 6 0 0 0 4 0 3 0 1 1 0 1 6 30 9 2 .330
May 28, 2006 vs Chico State 29 1 4 1 0 0 1 6 2 1 0 1 0 0 2 6 24 7 2 .327
May 30, 2006 vs Franklin Pierce 36 0 6 0 0 0 0 1 0 0 1 0 2 0 2 5 33 11 1 .324
Totals 1962 484 636 422 130 22 54 266 11 101 29 85 34 28 27 278 1463 556 89 .324
2006 Emporia State
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2006 at Fort Hays State 7.0 5 1 1 2 9 0 0 0 0 1 1 2 0 3-1 1-0 1 1.29
Feb 13, 2006 at Fort Hays State 7.0 16 10 9 3 6 4 1 0 2 0 0 0 0 14-10 2-0 1 6.43
Feb 15, 2006 at Central Oklahoma 9.0 17 11 10 3 6 3 1 2 0 0 1 0 2 17-11 3-0 1 7.83
Feb 24, 2006 North Dakota 7.0 6 3 3 0 10 0 1 0 0 0 1 2 0 12-3 4-0 1 6.90
Feb 24, 2006 North Dakota 7.0 10 5 5 2 5 2 0 2 0 0 1 1 0 6-5 5-0 1 6.81
Feb 25, 2006 Wayne State 9.0 14 8 7 3 8 4 2 0 1 1 1 0 0 5-8 5-1 1 6.85
Feb 26, 2006 North Dakota 9.0 6 1 0 0 5 0 0 0 0 0 0 1 0 10-1 6-1 1 5.73
Mar 1, 2006 Fort Hays State 7.0 3 4 4 3 14 1 0 1 1 0 2 0 0 5-4 7-1 2 5.66
Mar 1, 2006 Fort Hays State 7.0 11 9 9 3 3 3 1 0 0 0 2 0 0 3-9 7-2 2 6.26
Mar 5, 2006 Bemidji State 7.0 10 6 5 2 4 3 0 1 0 0 0 0 0 9-6 8-2 2 6.28
Mar 5, 2006 Bemidji State 7.0 1 0 0 2 2 0 0 0 1 0 1 2 0 4-0 9-2 2 5.75
Mar 08, 2006 at Wichita State 8.0 9 5 4 3 7 2 0 1 0 0 0 0 0 3-5 9-3 2 5.64
Mar 10, 2006 Northern State 7.0 10 8 7 3 5 3 0 3 0 0 0 1 0 11-8 10-3 2 5.88
Mar 10, 2006 Northern State 7.0 6 4 4 7 10 0 0 2 1 0 0 1 0 15-4 11-3 2 5.83
Mar 11, 2006 Northern State 7.0 5 1 1 0 9 2 0 0 1 0 0 0 0 5-1 12-3 2 5.54
Mar 11, 2006 Northern State 7.0 6 1 0 0 7 3 0 0 1 0 0 1 0 12-1 13-3 2 5.22
Mar 12, 2006 Neb.-Omaha 8.0 6 5 3 4 14 1 0 2 2 0 0 0 0 6-5 14-3 2 5.10
Mar 12, 2006 Neb.-Omaha 7.0 5 5 4 3 7 0 0 2 1 0 1 0 0 6-5 15-3 2 5.10
Mar 15, 2006 Central Oklahoma 9.0 12 10 9 3 9 1 2 2 1 0 0 1 0 15-10 16-3 2 5.35
Mar 17, 2006 vs Nebraska-Omaha 11.0 11 4 4 5 10 1 1 1 0 0 1 0 2 3-4 16-4 2 5.20
Mar 18, 2006 vs Bemidji State 9.0 9 2 2 0 7 0 0 0 0 1 0 1 0 8-2 17-4 2 5.02
Mar 25, 2006 *Truman 7.0 7 6 4 3 9 1 0 0 0 0 1 1 0 11-6 18-4 2 5.03
Mar 25, 2006 *Truman 9.0 12 2 2 0 8 1 1 0 0 0 1 1 0 7-2 19-4 3 4.88
Mar 26, 2006 *Northwest Missouri 7.0 8 2 1 1 8 2 0 0 2 0 0 0 0 13-2 20-4 3 4.74
Mar 26, 2006 *Northwest Missouri 9.0 15 11 10 2 6 3 0 2 0 0 1 2 0 12-11 21-4 3 4.98
Mar 29, 2006 at *Truman 7.0 2 1 1 0 4 0 0 0 0 0 1 0 0 8-1 22-4 3 4.86
Mar 29, 2006 at *Truman 7.0 4 4 3 2 5 1 0 1 1 0 2 1 0 14-4 23-4 3 4.82
04/01/06 at *Washburn 7.0 4 2 1 2 12 2 0 0 0 0 0 0 0 5-2 24-4 4 4.71
04/01/06 at *Washburn 9.0 8 1 1 1 6 1 0 0 0 0 0 1 0 9-1 25-4 4 4.56
Apr 05, 2006 at *Northwest Missouri 7.0 4 0 0 1 4 1 0 0 0 0 0 0 0 2-0 26-4 5 4.42
Apr 05, 2006 at *Northwest Missouri 9.0 5 3 2 4 7 1 0 1 0 0 1 1 0 6-3 27-4 6 4.33
Apr 07, 2006 at *Central Missouri 8.0 8 7 5 1 14 1 0 3 2 0 1 0 0 1-7 27-5 6 4.37
Apr 08, 2006 at *Central Missouri 6.0 8 5 5 1 4 1 0 3 1 0 0 0 0 3-5 27-6 6 4.45
Apr 08, 2006 at *Central Missouri 7.0 6 3 3 3 6 2 2 0 0 0 0 0 0 4-3 28-6 7 4.43
Apr 09, 2006 at *Central Missouri 8.0 17 10 10 3 5 4 0 1 2 0 1 0 0 5-10 28-7 7 4.63
Apr 11, 2006 at *Missouri Western 7.0 12 5 5 4 3 1 0 0 0 0 0 1 0 10-5 29-7 7 4.68
Apr 11, 2006 at *Missouri Western 9.0 11 5 5 0 6 1 0 1 0 0 0 1 0 13-5 30-7 7 4.69
Apr 15, 2006 Newman 10.0 14 14 14 7 7 2 0 5 2 0 0 0 0 13-14 30-8 7 4.96
Apr 18, 2006 *Washburn 7.0 5 1 0 2 9 1 0 0 0 0 0 0 0 14-1 31-8 7 4.84
Apr 18, 2006 *Washburn 9.0 0 0 0 0 12 0 0 0 0 0 0 0 0 8-0 32-8 7 4.70
Apr 21, 2006 *Pittsburg State 9.0 7 3 3 3 6 3 1 1 0 0 1 0 0 6-3 33-8 8 4.65
Apr 22, 2006 *Pittsburg State 8.0 2 2 0 3 8 1 0 0 1 0 1 0 1 3-2 34-8 8 4.54
Apr 22, 2006 *Pittsburg State 7.0 11 11 6 1 2 3 0 2 1 0 2 0 0 8-11 34-9 8 4.61
Apr 23, 2006 *Pittsburg State 9.0 8 3 3 2 9 2 0 1 3 0 0 0 0 10-3 35-9 8 4.57
May 01, 2006 *Mo. Southern 7.0 3 1 1 3 11 0 0 1 1 0 0 0 0 6-1 36-9 8 4.50
May 01, 2006 *Mo. Southern 7.0 0 0 0 1 9 0 0 0 0 0 0 1 0 12-0 37-9 8 4.41
May 02, 2006 *Mo. Southern 7.0 8 4 2 2 5 1 0 0 1 0 0 1 0 13-4 38-9 8 4.38
May 02, 2006 *Mo. Southern 9.0 8 3 3 2 12 1 0 0 0 0 0 0 0 11-3 39-9 8 4.34
May 05, 2006 at *Southwest Baptist 7.0 7 4 3 1 7 2 0 0 0 0 0 1 0 7-4 40-9 9 4.34
May 05, 2006 at *Southwest Baptist 8.0 4 1 1 2 4 1 0 1 0 0 1 0 0 11-1 41-9 9 4.27
May 06, 2006 at *Southwest Baptist 7.0 6 1 1 0 12 1 0 0 1 0 0 0 0 8-1 42-9 9 4.22
May 12, 2006 vs Washburn 9.0 12 7 7 3 9 2 0 0 1 0 0 1 0 8-7 43-9 9 4.28
May 13, 2006 vs Central Missouri St. 9.0 5 1 1 5 8 2 0 1 0 0 1 1 0 2-1 44-9 10 4.21
May 14, 2006 vs Central Missouri St. 8.2 11 6 2 3 3 4 0 0 1 0 2 1 0 5-6 44-10 10 4.16
May 14, 2006 vs Central Missouri St. 8.0 15 9 9 6 8 2 2 1 0 1 0 0 0 6-9 44-11 10 4.27
May 18, 2006 Mo. Western 9.0 6 5 3 2 12 1 0 2 0 0 1 0 0 16-5 45-11 10 4.25
May 19, 2006 at Wayne State 9.0 7 1 1 0 7 1 0 1 0 0 0 0 0 8-1 46-11 10 4.18
May 20, 2006 Minn. Mankato 9.0 7 0 0 1 5 1 0 0 1 0 0 1 0 4-0 47-11 10 4.10
May 21, 2006 at Minn. Mankato 10.0 14 6 3 0 9 1 0 1 0 0 0 1 0 9-6 48-11 11 4.07
May 28, 2006 vs Chico State 8.0 5 2 2 1 9 2 0 0 0 0 0 0 1 1-2 48-12 11 4.04
May 30, 2006 vs Franklin Pierce 11.0 8 4 3 1 6 2 0 0 0 0 1 0 0 0-4 48-13 11 4.00
Totals 487.2 482 259 217 130 453 589 84 284 33 4 31 30 6 484-259 48-13 11 4.00
* = MIAA game
Team Situational Game-by-Game
2006 Emporia State
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 13, 2006 at Fort Hays State 8-26 2-9 6-17 1-5 7-21 0-0 3-8 0-2 0-7 0-0 4
Feb 13, 2006 at Fort Hays State 12-33 7-19 5-14 9-15 3-18 4-5 3-10 8-13 1-7 3-5 3
Feb 15, 2006 at Central Oklahoma 20-46 10-22 10-24 13-34 7-12 0-4 9-20 10-27 6-9 4-6 16
Feb 24, 2006 North Dakota 13-30 13-30 0-0 10-24 3-6 1-1 1-7 8-21 4-6 3-6 7
Feb 24, 2006 North Dakota 7-29 1-1 6-28 4-16 3-13 1-2 1-8 2-12 4-7 3-6 5
Feb 25, 2006 Wayne State 9-36 3-12 6-24 5-21 4-15 1-3 6-17 3-16 3-9 0-2 15
Feb 26, 2006 North Dakota 12-35 8-29 4-6 6-17 6-18 1-2 3-12 6-10 3-8 4-4 7
Mar 1, 2006 Fort Hays State 6-25 5-24 1-1 2-14 4-11 0-1 2-9 1-10 3-6 4-5 7
Mar 1, 2006 Fort Hays State 6-28 0-0 6-28 1-14 5-14 0-0 2-10 1-6 3-7 1-1 7
Mar 5, 2006 Bemidji State 11-27 9-22 2-5 8-17 3-10 0-0 7-13 6-10 3-6 0-2 6
Mar 5, 2006 Bemidji State 5-18 3-10 2-8 4-11 1-7 0-3 0-5 3-9 3-6 2-3 9
Mar 08, 2006 at Wichita State 7-32 2-9 5-23 2-13 5-19 0-0 2-10 2-8 2-9 0-2 6
Mar 10, 2006 Northern State 9-28 0-0 9-28 5-19 4-9 0-1 5-12 4-13 3-6 1-1 10
Mar 10, 2006 Northern State 12-26 0-0 12-26 10-18 2-8 0-1 8-13 8-15 3-6 3-4 7
Mar 11, 2006 Northern State 7-23 0-0 7-23 4-10 3-13 0-0 2-8 2-6 2-6 1-1 5
Mar 11, 2006 Northern State 12-30 0-0 12-30 9-24 3-6 0-0 6-12 7-20 5-6 3-3 6
Mar 12, 2006 Neb.-Omaha 10-30 0-0 10-30 4-15 6-15 1-2 4-11 2-5 4-8 0-1 7
Mar 12, 2006 Neb.-Omaha 8-28 4-11 4-17 6-20 2-8 1-2 4-8 3-14 4-7 1-3 6
Mar 15, 2006 Central Oklahoma 13-41 2-9 11-32 9-27 4-14 0-2 6-16 7-20 2-8 2-4 11
Mar 17, 2006 vs Nebraska-Omaha 9-40 2-16 7-24 5-24 4-16 0-1 3-14 0-11 6-11 1-2 13
Mar 18, 2006 vs Bemidji State 10-35 6-19 4-16 6-21 4-14 0-2 4-13 6-16 4-9 2-3 11
Mar 25, 2006 *Truman 14-29 0-0 14-29 12-25 2-4 1-3 6-11 9-14 5-6 4-6 8
Mar 25, 2006 *Truman 8-33 0-0 8-33 4-20 4-13 0-4 4-12 2-15 4-8 0-4 13
