Emporia State
Game-by-Game Results
Game Results
2004 Emporia State Baseball
Game Results for Emporia State (as of Jan 20, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2004 at #11 Central Oklahoma W 7-1 7 8 0/ 1 7 1 9 1- 0- 0 0- 0- 0 Barker,G (W 1-0) 100 2:30
Feb 18, 2004 at #11 Central Oklahoma W 5-4 5 10 2/ 4 8 1 7 2- 0- 0 0- 0- 0 Medina,G (W 1-0) 100 1:52
Feb. 18 at #11 Central Oklahoma 8-18 L 8 10 5/18 16 2 7 2- 1- 0 0- 0- 0 Bauer,F (L 0-1) 100 2:06
Feb 21, 2004 Kansas Wesleyan W 8-7 8 10 1/ 7 8 5 9 3- 1- 0 0- 0- 0 Hein,M (W 1-0) 156 2:30
Feb 22, 2004 Rockhurst University W 12-4 12 14 3/ 4 8 1 7 4- 1- 0 0- 0- 0 Fogelson,S (W 1-0) 163 2:13
Feb 22, 2004 Rockhurst University W 4-2 4 5 4/ 2 6 3 7 5- 1- 0 0- 0- 0 Soto,F (W 1-0) 147 1:50
Feb 25, 2004 at Fort Hays State 3-5 L 3 7 2/ 5 4 1 7 5- 2- 0 0- 0- 0 Medina,G (L 1-1) 101 1:36
Feb 25, 2004 at Fort Hays State 3-7 L 3 6 2/ 7 9 1 7 5- 3- 0 0- 0- 0 Parsons,A (L 0-1) 131 1:35
Feb 27, 2004 North Dakota W 5-0 5 5 3/ 0 6 1 7 6- 3- 0 0- 0- 0 Fogelson,S (W 2-0) 72 1:40
Feb 27, 2004 North Dakota W 13-10 13 12 0/10 8 1 7 7- 3- 0 0- 0- 0 Shiers,B (W 1-0) 56 2:25
Feb 28, 2004 North Dakota W 9-2 9 13 3/ 2 6 3 7 8- 3- 0 0- 0- 0 Bauer,F (W 1-1) 58 1:50
Feb 28, 2004 Nebraska-Kearney 0-1 L 0 4 1/ 1 3 1 7 8- 4- 0 0- 0- 0 Applebee,T (L 0-1) 76 1:32
Mar 06, 2004 North Dakota State W 18-12 18 17 0/12 13 2 7 9- 4- 0 0- 0- 0 Barker,G (W 2-0) 63 2:20
Mar 06, 2004 North Dakota State 4-5 L 4 6 1/ 5 7 1 ( 8) 9- 5- 0 0- 0- 0 Shiers,B (L 1-1) 57 2:07
Mar 07, 2004 North Dakota State W 9-3 9 14 4/ 3 6 2 7 10- 5- 0 0- 0- 0 Medina,G (W 2-1) 53 2:05
Mar 07, 2004 North Dakota State W 8-3 8 10 3/ 3 5 4 7 11- 5- 0 0- 0- 0 Bartley,T (W 1-0) 47 2:23
Mar 10, 2004 Central Oklahoma 8-12 L 8 9 1/12 8 2 7 11- 6- 0 0- 0- 0 Fogelson,S (L 2-1) 47 2:07
Mar 10, 2004 Central Oklahoma W 4-3 4 10 2/ 3 6 2 7 12- 6- 0 0- 0- 0 Soto,F (W 2-0) 63 2:10
Mar 14, 2004 vs Waldorf W 13-1 13 17 1/ 1 6 0 7 13- 6- 0 0- 0- 0 Bartley,T (W 2-0) 50
Mar 14, 2004 vs Northern State W 7-5 7 8 0/ 5 11 2 7 14- 6- 0 0- 0- 0 Barker,G (W 3-0) 50
*Mar 17, 2004 #15 Missouri Western 2-6 L 2 4 2/ 6 11 0 7 14- 7- 0 0- 1- 0 Medina,G (L 2-2) 57 1:55
*Mar 17, 2004 #15 Missouri Western W 10-6 10 13 1/ 6 9 4 7 15- 7- 0 1- 1- 0 Soto,F (W 3-0) 68 2:17
*Mar 20, 2004 Truman State Univ. W 5-1 5 4 4/ 1 5 1 7 16- 7- 0 2- 1- 0 Parsons,A (W 1-1) 97 1:42
*Mar 20, 2004 Truman State Univ. W 11-6 11 8 2/ 6 7 4 7 17- 7- 0 3- 1- 0 Patton,D (W 1-0) 104 2:11
*Mar 21, 2004 Northwest Missouri 1-3 L 1 6 0/ 3 6 0 7 17- 8- 0 3- 2- 0 Soto,F (L 3-1) 137 1:41
*Mar 21, 2004 Northwest Missouri W 5-4 5 8 1/ 4 10 2 7 18- 8- 0 4- 2- 0 Medina,G (W 3-2) 84 1:57
*Mar 23, 2004 at Truman 1-6 L 1 3 1/ 6 6 3 7 18- 9- 0 4- 3- 0 Przybylski,A (L 0-1) 55 1:35
*Mar 23, 2004 at Truman W 9-6 9 11 1/ 6 6 4 7 19- 9- 0 5- 3- 0 Bartley,T (W 3-0) 55 2:30
*Mar 29, 2004 at Washburn W 9-5 9 9 2/ 5 7 3 ( 8) 20- 9- 0 6- 3- 0 Wray,B (W 1-0) 95 2:25
*Mar 29, 2004 at Washburn 2-7 L 2 5 2/ 7 9 1 7 20-10- 0 6- 4- 0 Medina,G (L 3-3) 90 1:30
*Mar 30, 2004 at Northwest Missouri W 8-5 8 11 1/ 5 6 3 7 21-10- 0 7- 4- 0 Parsons,A (W 2-1) 50 2:20
*Mar 30, 2004 at Northwest Missouri W 5-4 5 12 1/ 4 15 2 ( 9) 22-10- 0 8- 4- 0 Patton,D (W 2-0) 75 2:41
*Apr 02, 2004 at #1 Central Missouri 5-9 L 5 8 1/ 9 16 0 9 22-11- 0 8- 5- 0 Soto,F (L 3-2) 450 2:28
*Apr 03, 2004 at #1 Central Missouri W 6-5 6 8 2/ 5 8 3 9 23-11- 0 9- 5- 0 Medina,G (W 4-3) 300 2:39
*Apr 03, 2004 at #1 Central Missouri 2-16 L 2 4 2/16 15 1 7 23-12- 0 9- 6- 0 Parsons,A (L 2-2) 150 2:00
*Apr 06, 2004 at #19 Missouri Western W 8-7 8 14 1/ 7 13 1 (12) 24-12- 0 10- 6- 0 Barker,G (W 4-0) 123 3:05
*Apr 06, 2004 at #19 Missouri Western 2-4 L 2 4 2/ 4 6 2 7 24-13- 0 10- 7- 0 Bartley,T (L 3-1) 132 2:00
*Apr 10, 2004 Missouri-Rolla 6-7 L 6 13 3/ 7 10 0 9 24-14- 0 10- 8- 0 Soto,F (L 3-3) 53 2:30
*Apr 10, 2004 Missouri-Rolla W 9-7 9 9 1/ 7 10 2 7 25-14- 0 11- 8- 0 Barker,G (W 5-0) 41 2:33
*Apr 11, 2004 Missouri-Rolla W 7-3 7 10 1/ 3 8 4 9 26-14- 0 12- 8- 0 Wray,B (W 2-0) 64 2:41
*Apr 13, 2004 Washburn W 8-6 8 7 1/ 6 9 3 7 27-14- 0 13- 8- 0 Barker,G (W 6-0) 86 1:51
*Apr 13, 2004 Washburn W 11-4 11 11 1/ 4 9 0 7 28-14- 0 14- 8- 0 Soto,F (W 4-3) 114 1:41
*Apr 17, 2004 Pittsburg State 7-8 L 7 10 4/ 8 11 1 9 28-15- 0 14- 9- 0 Applebee,T (L 0-2) 435 2:54
*Apr 17, 2004 Pittsburg State W 7-6 7 10 2/ 6 8 0 7 29-15- 0 15- 9- 0 Barker,G (W 7-0) 386 1:55
*Apr 18, 2004 Pittsburg State 6-17 L 6 8 2/17 18 2 7 29-16- 0 15-10- 0 Soto,F (L 4-4) 128 2:30
Apr 21, 2004 Kansas Wesleyan W 6-4 6 10 3/ 4 7 1 9 30-16- 0 15-10- 0 Bartley,T (W 4-1) 157 2:30
*Apr 25, 2004 at Missouri Southern W 8-7 8 12 1/ 7 13 1 9 31-16- 0 16-10- 0 Soto,F (W 5-4) 116 2:11
*Apr 25, 2004 at Missouri Southern W 9-4 9 12 0/ 4 7 1 7 32-16- 0 17-10- 0 Medina,G (W 5-3) 125 2:08
Apr 27, 2004 at Rockhurst University W 14-6 14 15 1/ 6 12 1 7 33-16- 0 17-10- 0 Senters,A (W 1-0) 63 2:23
Apr 27, 2004 at Rockhurst University W 12-1 12 14 1/ 1 5 5 7 34-16- 0 17-10- 0 Hein,M (W 2-0) 63 1:07
*Apr 30, 2004 at Southwest Baptist 3-8 L 3 9 1/ 8 14 4 9 34-17- 0 17-11- 0 Soto,F (L 5-5) 123 2:17
*Apr 30, 2004 at Southwest Baptist W 18-5 18 21 1/ 5 9 2 7 35-17- 0 18-11- 0 Medina,G (W 6-3) 78 3:00
May 03, 2004 at #12 Wichita State 3-17 L 3 4 4/17 18 1 9 35-18- 0 18-11- 0 Bauer,F (L 1-2) 1307 2:30
!May 07, 2004 vs Northwest Missouri 7-9 L 7 13 2/ 9 14 2 9 35-19- 0 18-11- 0 Barker,G (L 7-1) 200 2:46
!May 07, 2004 vs Pittsburg State 11-14 L 11 18 4/14 17 4 9 35-20- 0 18-11- 0 Barker,G (L 7-2) 150 3:07
&May 14, 2004 vs Wayne State (Neb.) 3-14 L 3 11 3/14 17 0 9 35-21- 0 18-11- 0 Medina,G (L 6-4) 300 2:35
&May 15, 2004 vs North Dakota W 5-3 5 10 1/ 3 10 2 9 36-21- 0 18-11- 0 Soto,F (W 6-5) 200 2:21
&May 15, 2004 vs Wayne State (Neb.) 0-5 L 0 5 0/ 5 12 1 9 36-22- 0 18-11- 0 Bartley,T (L 4-2) 200 2:08
() extra inning game
Team Game-by-Game
2004 Emporia State Baseball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2004 at Central Oklahoma 35 7 8 6 1 0 2 6 0 6 0 0 1 0 0 11 27 10 0 .229
Feb 18, 2004 at Central Oklahoma 27 5 10 4 2 0 1 1 0 0 0 2 0 0 1 7 21 8 2 .290
Feb. 18 at Central Oklahoma 31 8 10 8 4 0 2 3 0 0 0 0 0 1 0 6 18 10 5 .301
Feb 21, 2004 Kansas Wesleyan 32 8 10 6 3 0 1 2 0 3 3 1 0 1 1 3 27 9 1 .304
Feb 22, 2004 Rockhurst University 30 12 14 10 5 0 3 4 0 0 1 4 1 0 1 3 21 3 3 .335
Feb 22, 2004 Rockhurst University 24 4 5 2 1 1 1 2 0 1 0 0 0 0 0 10 21 10 4 .318
Feb 25, 2004 at Fort Hays State 26 3 7 3 2 0 1 0 0 0 0 0 0 1 0 7 20 4 2 .312
Feb 25, 2004 at Fort Hays State 25 3 6 1 1 0 0 2 0 2 0 0 1 0 1 4 18 7 2 .304
Feb 27, 2004 North Dakota 23 5 5 5 0 0 3 2 0 4 0 1 0 0 1 5 21 6 3 .296
Feb 27, 2004 North Dakota 29 13 12 13 1 1 4 5 0 3 0 1 0 1 0 6 21 8 0 .309
Feb 28, 2004 North Dakota 32 9 13 9 3 0 3 1 0 2 0 0 0 0 0 6 21 10 3 .318
Feb 28, 2004 Nebraska-Kearney 23 0 4 0 2 0 0 2 0 1 1 1 0 0 0 2 21 11 1 .309
Mar 06, 2004 North Dakota State 34 18 17 16 1 0 3 5 0 0 1 1 0 2 0 6 21 10 0 .326
Mar 06, 2004 North Dakota State 28 4 6 3 0 1 1 6 0 1 0 0 0 0 1 9 24 11 1 .318
Mar 07, 2004 North Dakota State 30 9 14 9 2 0 3 2 0 1 0 1 1 1 1 4 21 12 4 .329
Mar 07, 2004 North Dakota State 26 8 10 8 0 0 0 6 0 3 1 0 1 2 0 3 21 7 3 .332
Mar 10, 2004 Central Oklahoma 31 8 9 6 1 1 3 5 0 1 0 0 0 0 0 11 21 2 1 .329
Mar 10, 2004 Central Oklahoma 28 4 10 4 0 0 1 5 1 1 0 1 1 0 0 11 21 7 2 .331
Mar 14, 2004 vs Waldorf 36 13 17 13 4 0 0 3 0 4 1 2 0 1 0 8 21 7 1 .340
Mar 14, 2004 vs Northern State 23 7 8 6 3 1 0 4 0 2 0 0 1 1 2 1 21 8 0 .340
Mar 17, 2004 *Missouri Western 25 2 4 2 1 0 1 1 0 1 0 1 0 0 0 11 21 12 2 .333
Mar 17, 2004 *Missouri Western 31 10 13 10 0 1 4 3 0 2 1 2 0 1 1 4 21 6 1 .337
Mar 20, 2004 *Truman State Univ. 19 5 4 5 1 0 0 7 2 2 0 1 1 0 1 2 21 11 4 .333
Mar 20, 2004 *Truman State Univ. 24 11 8 8 0 0 0 2 0 5 0 1 0 3 0 3 21 11 2 .333
Mar 21, 2004 *Northwest Missouri 26 1 6 1 2 0 0 0 0 0 0 1 1 0 0 8 21 15 0 .330
Mar 21, 2004 *Northwest Missouri 26 5 8 3 1 0 0 3 0 3 0 0 0 1 0 2 21 8 1 .329
Mar 23, 2004 at *Truman 26 1 3 1 0 0 0 2 0 1 1 0 0 0 0 5 18 12 1 .321
Mar 23, 2004 at *Truman 31 9 11 7 3 0 1 3 0 5 1 1 0 0 0 2 21 6 1 .323
Mar 29, 2004 at *Washburn 29 9 9 8 1 1 3 5 0 2 1 2 0 1 0 8 21 4 2 .322
Mar 29, 2004 at *Washburn 24 2 5 2 0 0 0 3 0 1 1 1 1 0 0 7 18 6 2 .319
Mar 30, 2004 at *Northwest Missouri 31 8 11 8 4 0 0 3 0 3 1 0 0 1 0 5 21 6 1 .320
Mar 30, 2004 at *Northwest Missouri 38 5 12 4 6 0 0 3 0 2 0 1 1 0 1 6 27 15 1 .320
Apr 02, 2004 at *Central Missouri 34 5 8 4 1 1 1 4 0 1 0 0 0 0 0 12 24 10 1 .317
Apr 03, 2004 at *Central Missouri 33 6 8 6 2 0 1 5 0 2 1 1 0 0 1 10 27 11 2 .314
Apr 03, 2004 at *Central Missouri 25 2 4 2 1 0 2 1 0 0 0 0 0 0 0 8 18 8 2 .311
Apr 06, 2004 at *Missouri Western 47 8 14 7 4 0 1 0 0 2 1 3 0 1 0 10 36 15 1 .310
Apr 06, 2004 at *Missouri Western 26 2 4 2 1 0 1 2 0 0 1 0 0 0 0 5 18 7 2 .306
Apr 10, 2004 *Missouri-Rolla 35 6 13 6 2 0 0 3 0 1 1 0 1 0 0 4 27 17 3 .308
Apr 10, 2004 *Missouri-Rolla 25 9 9 9 1 0 0 4 0 2 1 1 0 1 0 4 21 12 1 .309
Apr 11, 2004 *Missouri-Rolla 34 7 10 6 1 0 1 3 0 3 2 0 0 0 0 8 27 9 1 .309
Apr 13, 2004 *Washburn 26 8 7 5 3 0 0 3 0 2 1 0 0 1 0 4 21 8 1 .308
Apr 13, 2004 *Washburn 28 11 11 11 2 0 3 3 0 1 0 2 0 1 0 3 21 11 1 .310
Apr 17, 2004 *Pittsburg State 36 7 10 7 1 0 2 3 0 3 1 1 1 0 0 11 27 7 4 .309
Apr 17, 2004 *Pittsburg State 28 7 10 7 3 0 2 2 0 1 0 0 0 1 0 5 21 7 2 .310
Apr 18, 2004 *Pittsburg State 28 6 8 5 2 0 2 6 0 0 0 3 1 0 0 9 21 9 2 .310
Apr 21, 2004 Kansas Wesleyan 30 6 10 5 2 0 0 6 0 1 2 1 0 1 1 3 27 13 3 .310
Apr 25, 2004 at *Missouri Southern 37 8 12 8 1 0 2 4 0 0 0 0 1 0 0 8 27 10 1 .311
Apr 25, 2004 at *Missouri Southern 32 9 12 8 3 0 0 4 0 2 0 0 1 0 1 4 21 4 0 .312
Apr 27, 2004 at Rockhurst University 34 14 15 14 5 1 2 7 0 1 1 0 1 0 0 5 21 6 1 .315
Apr 27, 2004 at Rockhurst University 35 12 14 11 4 1 0 0 0 4 0 2 0 1 1 7 21 6 1 .317
Apr 30, 2004 at *Southwest Baptist 37 3 9 2 2 0 0 3 0 0 0 1 1 0 0 6 24 6 1 .315
Apr 30, 2004 at *Southwest Baptist 42 18 21 16 5 1 0 3 0 2 0 2 0 1 0 5 21 8 1 .320
May 03, 2004 at Wichita State 31 3 4 2 1 0 1 1 0 0 0 1 0 0 0 13 24 7 4 .317
May 07, 2004 vs Northwest Missouri 37 7 13 7 3 0 1 3 0 0 0 0 1 0 1 6 27 18 2 .317
May 07, 2004 vs Pittsburg State 45 11 18 9 7 1 1 4 0 0 0 2 0 0 1 7 26 10 4 .320
May 14, 2004 vs Wayne State (Neb.) 37 3 11 3 1 0 0 3 0 0 0 1 0 0 0 3 24 6 3 .319
May 15, 2004 vs North Dakota 31 5 10 5 1 0 0 4 0 3 0 0 1 1 2 3 27 12 1 .319
May 15, 2004 vs Wayne State (Neb.) 29 0 5 0 1 0 0 4 0 0 0 0 0 0 1 3 27 9 0 .317
Totals 1765 399 559 358 115 12 64 186 3 93 26 47 20 27 21 352 1306 518 101 .317
2004 Emporia State Baseball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2004 at Central Oklahoma 9.0 7 1 1 2 8 0 1 0 1 0 0 0 0 7-1 1-0 0 1.00
Feb 18, 2004 at Central Oklahoma 7.0 8 4 4 3 4 1 2 2 0 0 0 0 0 5-4 2-0 1 2.81
Feb. 18 at Central Oklahoma 6.0 16 18 16 1 3 4 0 6 3 0 1 1 0 8-18 2-1 1 8.59
Feb 21, 2004 Kansas Wesleyan 9.0 8 7 6 5 12 3 0 2 0 0 2 0 0 8-7 3-1 2 7.84
Feb 22, 2004 Rockhurst University 7.0 8 4 4 3 8 1 0 0 2 0 0 0 0 12-4 4-1 2 7.34
Feb 22, 2004 Rockhurst University 7.0 6 2 2 0 5 3 0 0 0 0 0 2 0 4-2 5-1 2 6.60
Feb 25, 2004 at Fort Hays State 6.2 4 5 1 6 5 0 0 2 0 0 0 1 0 3-5 5-2 2 5.92
Feb 25, 2004 at Fort Hays State 6.0 9 7 5 5 2 3 0 2 2 0 0 0 0 3-7 5-3 2 6.09
Feb 27, 2004 North Dakota 7.0 6 0 0 0 11 1 0 0 0 0 0 1 0 5-0 6-3 2 5.43
Feb 27, 2004 North Dakota 7.0 8 10 10 7 8 4 0 3 2 0 1 0 0 13-10 7-3 2 6.15
Feb 28, 2004 North Dakota 7.0 6 2 2 2 4 1 0 0 1 0 0 1 0 9-2 8-3 2 5.83
Feb 28, 2004 Nebraska-Kearney 7.0 3 1 1 3 3 0 0 0 1 0 1 0 0 0-1 8-4 2 5.46
Mar 06, 2004 North Dakota State 7.0 13 12 12 3 5 1 1 3 0 0 0 0 0 18-12 9-4 2 6.22
Mar 06, 2004 North Dakota State 8.0 7 5 5 5 7 1 0 2 3 0 0 0 0 4-5 9-5 2 6.17
Mar 07, 2004 North Dakota State 7.0 6 3 1 4 5 0 0 1 1 0 1 2 0 9-3 10-5 3 5.85
Mar 07, 2004 North Dakota State 7.0 5 3 1 5 5 1 0 0 0 0 3 1 1 8-3 11-5 3 5.57
Mar 10, 2004 Central Oklahoma 7.0 8 12 10 2 8 0 0 6 0 0 2 0 0 8-12 11-6 3 5.99
Mar 10, 2004 Central Oklahoma 7.0 6 3 2 2 8 0 0 1 1 0 1 0 0 4-3 12-6 3 5.81
Mar 14, 2004 vs Waldorf 7.0 6 1 1 5 1 0 0 0 2 0 0 3 0 13-1 13-6 3 5.57
Mar 14, 2004 vs Northern State 7.0 11 5 5 2 5 0 0 1 0 0 0 1 0 7-5 14-6 4 5.61
Mar 17, 2004 *Missouri Western 7.0 11 6 6 1 7 1 0 1 0 0 3 0 0 2-6 14-7 4 5.71
Mar 17, 2004 *Missouri Western 7.0 9 6 2 3 8 2 0 0 2 0 1 1 0 10-6 15-7 4 5.57
Mar 20, 2004 *Truman State Univ. 7.0 5 1 0 2 6 2 0 0 0 0 0 1 0 5-1 16-7 4 5.33
Mar 20, 2004 *Truman State Univ. 7.0 7 6 4 5 5 2 0 0 0 0 1 1 0 11-6 17-7 4 5.33
Mar 21, 2004 *Northwest Missouri 7.0 6 3 3 1 5 3 1 0 1 0 1 1 0 1-3 17-8 4 5.27
Mar 21, 2004 *Northwest Missouri 7.0 10 4 4 0 7 4 0 0 1 0 1 0 0 5-4 18-8 5 5.26
Mar 23, 2004 at *Truman 6.0 6 6 2 2 3 0 0 1 1 0 1 0 0 1-6 18-9 5 5.19
Mar 23, 2004 at *Truman 7.0 6 6 4 5 4 0 0 0 2 1 1 0 0 9-6 19-9 6 5.19
Mar 29, 2004 at *Washburn 7.0 7 5 4 6 7 1 1 0 0 0 2 0 0 9-5 20-9 7 5.19
Mar 29, 2004 at *Washburn 6.0 9 7 6 0 8 2 0 3 2 0 0 0 0 2-7 20-10 7 5.30
Mar 30, 2004 at *Northwest Missouri 7.0 6 5 4 4 3 2 0 1 0 0 1 0 0 8-5 21-10 8 5.29
Mar 30, 2004 at *Northwest Missouri 9.0 15 4 4 4 5 4 0 1 1 0 0 0 2 5-4 22-10 8 5.24
Apr 02, 2004 at *Central Missouri 8.0 16 9 9 1 5 4 0 3 1 0 1 0 0 5-9 22-11 8 5.41
Apr 03, 2004 at *Central Missouri 9.0 8 5 4 3 3 2 0 0 1 0 3 1 0 6-5 23-11 9 5.36
Apr 03, 2004 at *Central Missouri 6.0 15 16 16 8 1 3 2 3 2 0 2 0 0 2-16 23-12 9 5.80
Apr 06, 2004 at *Missouri Western 12.0 13 7 6 2 6 2 1 1 0 0 0 1 0 8-7 24-12 9 5.74
Apr 06, 2004 at *Missouri Western 6.0 6 4 3 3 4 0 0 0 2 0 4 0 0 2-4 24-13 9 5.72
Apr 10, 2004 *Missouri-Rolla 9.0 10 7 3 4 4 0 0 0 3 0 0 2 0 6-7 24-14 9 5.63
Apr 10, 2004 *Missouri-Rolla 7.0 10 7 7 6 4 3 0 0 0 0 0 0 0 9-7 25-14 9 5.71
Apr 11, 2004 *Missouri-Rolla 9.0 8 3 3 2 6 1 1 0 3 0 1 0 0 7-3 26-14 9 5.63
Apr 13, 2004 *Washburn 7.0 9 6 5 3 3 1 0 1 0 0 0 0 0 8-6 27-14 9 5.65
Apr 13, 2004 *Washburn 7.0 9 4 2 1 4 3 0 0 0 0 0 1 0 11-4 28-14 9 5.58
Apr 17, 2004 *Pittsburg State 9.0 11 8 6 3 8 3 0 1 1 0 0 0 0 7-8 28-15 9 5.59
Apr 17, 2004 *Pittsburg State 7.0 8 6 6 1 4 1 0 3 0 1 0 0 0 7-6 29-15 9 5.63
Apr 18, 2004 *Pittsburg State 7.0 18 17 11 1 6 5 1 2 3 0 2 0 0 6-17 29-16 9 5.81
Apr 21, 2004 Kansas Wesleyan 9.0 7 4 1 5 11 0 0 0 2 0 1 2 0 6-4 30-16 10 5.69
Apr 25, 2004 at *Missouri Southern 9.0 13 7 4 3 3 2 0 3 0 0 0 3 0 8-7 31-16 10 5.64
Apr 25, 2004 at *Missouri Southern 7.0 7 4 4 5 4 0 1 1 0 0 1 0 0 9-4 32-16 11 5.63
Apr 27, 2004 at Rockhurst University 7.0 12 6 6 3 6 3 0 0 2 0 0 1 0 14-6 33-16 12 5.67
Apr 27, 2004 at Rockhurst University 7.0 5 1 0 3 4 0 0 0 2 0 0 1 0 12-1 34-16 13 5.57
Apr 30, 2004 at *Southwest Baptist 8.0 14 8 7 3 8 2 0 0 1 0 0 0 1 3-8 34-17 13 5.62
Apr 30, 2004 at *Southwest Baptist 7.0 9 5 4 1 5 1 0 1 0 0 0 0 0 18-5 35-17 13 5.61
May 03, 2004 at Wichita State 8.0 18 17 13 8 2 5 0 2 0 0 0 0 0 3-17 35-18 13 5.79
May 07, 2004 vs Northwest Missouri 9.0 14 9 4 1 5 2 0 0 0 0 2 0 0 7-9 35-19 13 5.75
May 07, 2004 vs Pittsburg State 8.2 17 14 11 4 1 4 0 1 2 1 1 0 1 11-14 35-20 13 5.87
May 14, 2004 vs Wayne State (Neb.) 8.0 17 14 13 2 6 3 0 1 1 0 2 0 0 3-14 35-21 13 6.04
May 15, 2004 vs North Dakota 9.0 10 3 3 2 6 0 0 0 2 0 0 2 0 5-3 36-21 14 5.97
May 15, 2004 vs Wayne State (Neb.) 9.0 12 5 5 0 9 3 0 1 0 0 0 0 0 0-5 36-22 14 5.95
Totals 435.1 544 360 288 176 313 886 118 452 57 3 44 31 5 399-360 36-22 14 5.95
* = MIAA game
Team Situational Game-by-Game
2004 Emporia State Baseball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2004 at Central Oklahoma 8-35 1-3 7-32 4-17 4-18 0-0 3-12 4-11 2-9 1-2 8
Feb 18, 2004 at Central Oklahoma 10-27 8-20 2-7 5-12 5-15 1-2 4-8 3-9 2-7 2-5 4
Feb. 18 at Central Oklahoma 10-31 0-5 10-26 5-13 5-18 0-0 2-10 5-9 3-7 3-3 6
Feb 21, 2004 Kansas Wesleyan 10-32 0-0 10-32 4-17 6-15 0-0 3-10 2-12 7-8 1-2 4
Feb 22, 2004 Rockhurst University 14-30 0-0 14-30 7-18 7-12 1-2 3-9 4-12 4-6 3-4 9
Feb 22, 2004 Rockhurst University 5-24 0-0 5-24 1-10 4-14 0-0 1-8 1-8 2-6 1-2 4
Feb 25, 2004 at Fort Hays State 7-26 7-26 0-0 3-6 4-20 0-0 3-9 2-5 1-7 1-1 2
Feb 25, 2004 at Fort Hays State 6-25 0-0 6-25 2-13 4-12 0-0 0-6 1-8 3-7 0-0 4
Feb 27, 2004 North Dakota 5-23 0-0 5-23 2-8 3-15 0-0 3-9 2-7 2-6 0-0 3
Feb 27, 2004 North Dakota 12-29 0-0 12-29 6-17 6-12 1-1 4-10 3-12 5-6 4-8 5
Feb 28, 2004 North Dakota 13-32 0-0 13-32 7-17 6-15 0-0 2-8 4-12 2-6 2-4 6
Feb 28, 2004 Nebraska-Kearney 4-23 0-0 4-23 0-10 4-13 0-0 2-8 0-5 2-7 0-0 5
Mar 06, 2004 North Dakota State 17-34 0-0 17-34 13-23 4-11 4-9 1-7 10-18 4-6 7-11 6
Mar 06, 2004 North Dakota State 6-28 0-0 6-28 3-10 3-18 0-0 1-8 2-9 4-8 1-3 6
Mar 07, 2004 North Dakota State 14-30 0-1 14-29 8-16 6-14 0-1 6-11 5-10 4-6 1-1 8
Mar 07, 2004 North Dakota State 10-26 1-2 9-24 5-17 5-9 0-0 4-11 5-12 5-6 2-4 9
Mar 10, 2004 Central Oklahoma 9-31 0-2 9-29 4-16 5-15 0-2 4-12 3-13 4-7 1-4 7
Mar 10, 2004 Central Oklahoma 10-28 3-6 7-22 7-16 3-12 1-3 5-10 3-9 3-7 1-2 8
Mar 14, 2004 vs Waldorf 17-36 0-0 17-36 11-25 6-11 5-6 0-7 11-24 5-7 8-9 8
Mar 14, 2004 vs Northern State 8-23 0-0 8-23 4-16 4-7 0-0 0-5 3-11 4-6 4-6 4
Mar 17, 2004 *Missouri Western 4-25 0-0 4-25 1-8 3-17 0-0 1-8 1-4 1-7 1-1 4
Mar 17, 2004 *Missouri Western 13-31 2-5 11-26 7-15 6-16 0-1 4-10 3-10 2-6 2-2 8
Mar 20, 2004 *Truman State Univ. 4-19 0-0 4-19 1-8 3-11 0-1 1-6 1-6 2-6 1-1 5
Mar 20, 2004 *Truman State Univ. 8-24 0-5 8-19 5-8 3-16 1-1 1-7 3-5 2-6 7-8 1
Mar 21, 2004 *Northwest Missouri 6-26 6-26 0-0 2-11 4-15 0-0 3-10 1-5 2-7 0-1 6
Mar 21, 2004 *Northwest Missouri 8-26 0-0 8-26 4-15 4-11 0-0 3-10 3-13 2-6 1-2 7
Mar 23, 2004 at *Truman 3-26 3-26 0-0 1-11 2-15 0-0 0-7 0-8 1-7 1-1 6
Mar 23, 2004 at *Truman 11-31 1-2 10-29 6-15 5-16 0-0 2-8 4-13 3-7 4-5 5
Mar 29, 2004 at *Washburn 9-29 1-10 8-19 6-17 3-12 0-0 2-11 2-12 4-7 2-4 7
