Emporia State
Season Statistics
Overall Statistics
2003 Emporia State Baseball
Overall Statistics for Emporia State (as of Jan 20, 2012)
(All games Sorted by Batting avg)
Record: 25-21 Home: 13-11 Away: 8-10 Neutral: 4-0 MIAA: 20-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Ford,Dan......... .417 46-46 163 44 68 15 2 4 38 99 .607 10 10 15 0 .476 2 1 5-6 55 5 2 .968
9 Stratman,Josh.... .368 46-46 182 50 67 10 1 7 39 100 .549 7 3 22 1 .399 1 2 24-25 75 111 12 .939
26 Matsumoto,Yuki... .367 29-13 49 19 18 1 3 1 13 28 .571 12 0 19 0 .492 0 3 2-4 23 2 0 1.000
17 Way,Jason........ .323 46-46 155 26 50 13 2 3 25 76 .490 10 8 31 2 .393 0 3 4-5 36 5 1 .976
16 Trivette,Brian... .318 43-41 132 24 42 9 0 1 24 54 .409 6 4 14 2 .359 3 7 5-9 35 79 14 .891
13 Taylor,Ben....... .294 46-38 126 35 37 6 2 5 23 62 .492 19 2 33 1 .387 3 2 23-25 72 31 6 .945
23 Naraoka,Katsushig .292 24-20 48 7 14 5 0 2 7 25 .521 6 1 14 0 .382 0 1 0-0 6 16 7 .759
2 Maness,Chad...... .271 33-9 48 7 13 0 0 0 11 13 .271 2 1 4 1 .308 1 2 1-2 23 34 4 .934
20 Bicknell,Drew.... .254 42-39 130 29 33 5 0 4 31 50 .385 9 3 19 2 .315 1 5 5-7 279 21 1 .997
22 Erkel,Marcus..... .244 24-12 41 5 10 4 0 1 8 17 .415 4 0 6 0 .311 0 1 1-1 82 14 4 .960
10 Miles,Nathan..... .243 40-32 115 21 28 3 0 1 8 34 .296 7 2 19 1 .298 0 4 6-7 200 26 7 .970
36 Myers,Dustin..... .241 44-33 108 23 26 10 0 0 20 36 .333 15 4 27 0 .349 2 8 8-9 61 0 4 .938
27 Husby,Josh....... .231 23-17 39 6 9 3 0 1 7 15 .385 10 2 10 0 .412 0 1 0-2 14 0 1 .933
25 Castillo,Rodrigo. .200 7-5 5 0 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-1 20 6 0 1.000
11 Evans,David...... .156 23-13 32 7 5 0 0 0 7 5 .156 6 4 11 0 .349 1 0 0-0 9 13 4 .846
14 Smiley,Kevin..... .133 23-8 30 7 4 0 0 1 3 7 .233 1 1 8 0 .188 0 0 0-1 17 0 1 .944
3 Samuels,Nolan.... .000 10-0 3 3 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
29 Funston,Mark..... .000 12-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 1 .938
15 Senters,Aaron.... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
31 Przybylski,Anthon .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
28 Ward,Mark........ .000 12-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 0 1.000
7 Fogelson,Scott... .000 12-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 2 .750
24 Barker,Grant..... .000 26-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 16 1 .957
8 Sweet,B.J........ .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
6 Halverson,Kyle... .000 12-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
5 Kunstman,Matt.... .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
21 Patton,Dustin.... .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .302 46-46 1406 313 425 84 10 31 267 622 .442 124 45 254 10 .374 14 40 84-104 1024 417 75 .951
Opponents........... .308 46-46 1408 329 434 74 11 38 270 644 .457 178 50 288 16 .401 14 30 52-76 1008 426 114 .926
LOB - Team (310), Opp (327). DPs turned - Team (25), Opp (20). CI - Team (0), Opp (2). IBB - Team (2), Way,J. 1, Miles,N. 1,
Opp (16). Picked off - Stratman,J. 2, Trivette,B. 2, Bicknell,D. 1, Way,J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Funston,Mark..... 3.65 7-2 12 10 3 0/0 0 66.2 67 33 27 16 65 10 1 7 264 .254 4 8 2 1 3
21 Patton,Dustin.... 5.09 3-0 12 2 0 0/0 1 23.0 22 18 13 16 21 7 0 3 91 .242 9 1 0 1 1
24 Barker,Grant..... 5.35 7-3 26 3 2 0/0 8 75.2 95 54 45 16 64 11 2 6 312 .304 5 5 0 1 7
7 Fogelson,Scott... 7.29 1-1 12 9 1 0/0 0 42.0 62 39 34 25 35 11 1 5 181 .343 4 3 1 0 3
28 Ward,Mark........ 7.76 2-2 12 4 0 0/0 0 31.1 43 31 27 23 17 7 2 1 131 .328 7 8 0 1 1
6 Halverson,Kyle... 9.24 1-2 12 7 0 0/0 0 25.1 32 32 26 18 28 6 0 5 104 .308 5 5 1 0 4
25 Castillo,Rodrigo. 9.45 0-3 4 4 0 0/0 0 20.0 28 26 21 10 18 4 1 3 82 .341 1 2 0 1 5
5 Kunstman,Matt.... 10.89 2-2 16 0 0 0/0 0 19.0 25 29 23 16 10 6 2 3 76 .329 6 6 0 5 4
8 Sweet,B.J........ 11.25 0-1 7 0 0 0/0 0 8.0 11 13 10 7 8 3 0 2 34 .324 2 6 2 0 1
15 Senters,Aaron.... 11.37 0-0 6 1 0 0/0 0 6.1 14 13 8 9 5 3 0 1 31 .452 3 1 0 2 0
31 Przybylski,Anthon 13.88 2-5 9 6 0 0/0 0 24.0 35 41 37 22 17 6 2 2 102 .343 9 5 1 2 1
Totals.............. 7.15 25-21 46 46 6 0/0 9 341.1 434 329 271 178 288 74 11 38 1408 .308 55 50 7 14 30
Opponents........... 6.38 21-25 46 46 8 1/1 5 336.0 425 313 238 124 254 84 10 31 1406 .302 35 45 8 14 40
PB - Team (12), Miles,N. 9, Erkel,M. 3, Opp (11). Pickoffs - Team (6), Erkel,M. 2, Kunstman,M. 1, Ward,M. 1, Funston,M. 1,
Barker,G. 1, Opp (6). SBA/ATT - Miles,N. (38-54), Erkel,M. (11-15), Barker,G. (10-13), Przybylski,A (10-13), Funston,M.
(6-12), Ward,M. (9-11), Fogelson,S. (4-8), Halverson,K. (6-7), Castillo,R. (2-5), Way,J. (3-3), Patton,D. (2-3), Kunstman,M.
(3-3), Sweet,B.J. (0-1).
2003 Emporia State Baseball
Overall Statistics for Emporia State (as of Jan 20, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Castillo,Rodrigo. 26 20 6 0 1.000 3 2 3 .400 0 0
26 Matsumoto,Yuki... 25 23 2 0 1.000 0 0 0 --- 0 0
28 Ward,Mark........ 8 4 4 0 1.000 1 9 2 .818 0 0
8 Sweet,B.J........ 2 1 1 0 1.000 0 0 1 .000 0 0
21 Patton,Dustin.... 2 0 2 0 1.000 0 2 1 .667 0 0
15 Senters,Aaron.... 1 0 1 0 1.000 1 0 0 --- 0 0
6 Halverson,Kyle... 1 0 1 0 1.000 0 6 1 .857 0 0
20 Bicknell,Drew.... 301 279 21 1 .997 16 0 0 --- 0 0
17 Way,Jason........ 42 36 5 1 .976 4 3 0 1.000 0 0
10 Miles,Nathan..... 233 200 26 7 .970 0 38 16 .704 9 0
12 Ford,Dan......... 62 55 5 2 .968 1 0 0 --- 0 0
22 Erkel,Marcus..... 100 82 14 4 .960 2 11 4 .733 3 0
24 Barker,Grant..... 23 6 16 1 .957 0 10 3 .769 0 0
13 Taylor,Ben....... 109 72 31 6 .945 3 0 0 --- 0 0
14 Smiley,Kevin..... 18 17 0 1 .944 0 0 0 --- 0 0
9 Stratman,Josh.... 198 75 111 12 .939 19 0 0 --- 0 0
36 Myers,Dustin..... 65 61 0 4 .938 0 0 0 --- 0 0
29 Funston,Mark..... 16 3 12 1 .938 1 6 6 .500 0 0
2 Maness,Chad...... 61 23 34 4 .934 7 0 0 --- 0 0
27 Husby,Josh....... 15 14 0 1 .933 0 0 0 --- 0 0
16 Trivette,Brian... 128 35 79 14 .891 6 0 0 --- 0 0
5 Kunstman,Matt.... 8 2 5 1 .875 0 3 0 1.000 0 0
11 Evans,David...... 26 9 13 4 .846 0 0 0 --- 0 0
31 Przybylski,Anthon 5 0 4 1 .800 0 10 3 .769 0 0
23 Naraoka,Katsushig 29 6 16 7 .759 0 0 0 --- 0 0
7 Fogelson,Scott... 8 0 6 2 .750 0 4 4 .500 0 0
3 Samuels,Nolan.... 4 1 2 1 .750 0 0 0 --- 0 0
Totals.............. 1516 1024 417 75 .951 25 52 24 .684 12 0
Opponents........... 1548 1008 426 114 .926 20 84 20 .808 11 2
Analysis Statistics
2003 Emporia State Baseball
BATTING ANALYSIS for Emporia State (as of Jan 20, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Bicknell,Drew.... 1 17 .059 32 113 .283 20 81 .247 13 49 .265 3 8 .375 9 27 .333 26 51 0.5
25 Castillo,Rodrigo. 0 1 .000 1 4 .250 1 3 .333 0 2 .000 0 0 --- 0 1 .000 1 1 1.0
22 Erkel,Marcus..... 0 4 .000 10 37 .270 5 19 .263 5 22 .227 1 2 .500 1 5 .200 12 11 1.1
11 Evans,David...... 2 8 .250 3 24 .125 3 17 .176 2 15 .133 1 1 1.000 3 12 .250 5 11 0.5
12 Ford,Dan......... 13 29 .448 55 134 .410 41 87 .471 27 76 .355 1 5 .200 16 36 .444 36 41 0.9
27 Husby,Josh....... 1 7 .143 8 32 .250 7 18 .389 2 21 .095 1 3 .333 7 18 .389 11 9 1.2
2 Maness,Chad...... 1 9 .111 12 39 .308 10 28 .357 3 20 .150 2 3 .667 2 9 .222 13 17 0.8
26 Matsumoto,Yuki... 3 12 .250 15 37 .405 14 32 .438 4 17 .235 1 2 .500 2 6 .333 7 7 1.0
10 Miles,Nathan..... 6 23 .261 22 92 .239 15 62 .242 13 53 .245 0 3 .000 10 20 .500 20 41 0.5
36 Myers,Dustin..... 3 13 .231 23 95 .242 17 56 .304 9 52 .173 2 2 1.000 9 23 .391 23 36 0.6
23 Naraoka,Katsushig 4 9 .444 10 39 .256 4 16 .250 10 32 .313 0 1 .000 6 14 .429 11 8 1.4
3 Samuels,Nolan.... 0 1 .000 0 2 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 1 2 0.5
14 Smiley,Kevin..... 2 12 .167 2 18 .111 2 14 .143 2 16 .125 0 1 .000 2 7 .286 8 9 0.9
9 Stratman,Josh.... 10 34 .294 57 148 .385 31 87 .356 36 95 .379 0 4 .000 26 54 .481 42 39 1.1
13 Taylor,Ben....... 4 16 .250 33 110 .300 16 45 .356 21 81 .259 1 4 .250 23 55 .418 19 34 0.6
16 Trivette,Brian... 8 20 .400 34 112 .304 25 68 .368 17 64 .266 0 4 .000 9 27 .333 34 46 0.7
17 Way,Jason........ 11 31 .355 39 124 .315 35 102 .343 15 53 .283 0 1 .000 11 24 .458 35 32 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 69 246 .280 356 1160 .307 246 737 .334 179 669 .268 13 44 .295 136 339 .401 304 395 0.8
Opponents........... 122 367 .332 312 1041 .300 247 744 .332 187 664 .282 23 65 .354 139 342 .406 334 343 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
20 Bicknell,Drew.... 0 0 --- 14 63 .222 10 11 .909 13 51 .255 12 44 90 .489 13 53 7 9 5
25 Castillo,Rodrigo. 0 0 --- 1 3 .333 1 1 1.000 0 2 .000 0 1 3 .333 0 2 0 0 1
22 Erkel,Marcus..... 1 6 .167 5 13 .385 0 1 .000 7 19 .368 5 9 22 .409 1 11 3 0 1
11 Evans,David...... 0 5 .000 3 12 .250 5 5 1.000 2 9 .222 2 13 21 .619 5 4 0 2 2
12 Ford,Dan......... 0 0 --- 24 58 .414 14 19 .737 31 57 .544 11 57 94 .606 11 21 5 7 6
27 Husby,Josh....... 1 4 .250 3 13 .231 3 5 .600 1 12 .083 2 13 20 .650 4 4 1 1 2
2 Maness,Chad...... 0 1 .000 8 19 .421 5 5 1.000 3 15 .200 5 19 32 .594 5 12 3 1 1
26 Matsumoto,Yuki... 0 3 .000 11 25 .440 1 3 .333 8 20 .400 8 23 38 .605 4 14 1 1 5
10 Miles,Nathan..... 0 1 .000 10 46 .217 0 6 .000 7 41 .171 5 33 69 .478 10 29 10 4 3
36 Myers,Dustin..... 1 3 .333 12 39 .308 6 10 .600 10 34 .294 11 39 68 .574 17 17 6 2 8
23 Naraoka,Katsushig 1 2 .500 2 11 .182 2 3 .667 4 12 .333 5 12 20 .600 4 4 2 1 2
3 Samuels,Nolan.... 0 1 .000 0 2 .000 1 1 1.000 0 0 --- 0 1 2 .500 1 0 0 0 0
14 Smiley,Kevin..... 0 6 .000 2 10 .200 2 3 .667 2 10 .200 1 6 15 .400 3 10 1 0 2
9 Stratman,Josh.... 0 0 --- 28 67 .418 12 24 .500 24 60 .400 18 50 90 .556 9 34 14 7 6
13 Taylor,Ben....... 0 0 --- 13 38 .342 7 14 .500 10 37 .270 8 38 56 .679 11 13 7 5 10
16 Trivette,Brian... 0 0 --- 18 49 .367 10 11 .909 14 41 .341 8 44 80 .550 21 28 6 4 2
17 Way,Jason........ 0 0 --- 15 58 .259 5 13 .385 19 65 .292 12 57 113 .504 9 42 8 8 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 32 .125 169 526 .321 84 135 .622 155 485 .320 113 459 833 .551 128 310 74 52 62
Opponents........... 10 37 .270 153 489 .313 89 140 .636 127 456 .279 97 475 865 .549 144 327 51 52 87
2003 Emporia State Baseball
PITCHING ANALYSIS for Emporia State (as of Jan 20, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
24 Barker,Grant..... 23 77 .299 72 235 .306 64 176 .364 31 136 .228 22 64 .344 23 98 .235 65 83 0.8
25 Castillo,Rodrigo. 5 20 .250 23 62 .371 18 47 .383 10 35 .286 14 22 .636 10 26 .385 16 22 0.7
7 Fogelson,Scott... 7 32 .219 55 149 .369 34 93 .366 28 88 .318 16 45 .356 15 53 .283 40 41 1.0
29 Funston,Mark..... 19 72 .264 48 192 .250 29 109 .266 38 155 .245 19 70 .271 27 96 .281 64 65 1.0
6 Halverson,Kyle... 6 23 .261 26 81 .321 13 48 .271 19 56 .339 12 29 .414 11 33 .333 29 17 1.7
5 Kunstman,Matt.... 7 15 .467 18 61 .295 19 54 .352 6 22 .273 9 14 .643 6 26 .231 26 19 1.4
21 Patton,Dustin.... 5 28 .179 17 63 .270 8 35 .229 14 56 .250 7 23 .304 11 39 .282 24 23 1.0
31 Przybylski,Anthon 6 26 .231 29 76 .382 21 59 .356 14 43 .326 19 30 .633 3 24 .125 27 20 1.4
15 Senters,Aaron.... 3 8 .375 11 23 .478 7 21 .333 7 10 .700 3 6 .500 4 11 .364 9 4 2.2
8 Sweet,B.J........ 3 9 .333 8 25 .320 7 24 .292 4 10 .400 5 7 .714 3 12 .250 5 10 0.5
28 Ward,Mark........ 5 19 .263 38 112 .339 27 78 .346 16 53 .302 13 32 .406 14 38 .368 29 39 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 89 329 .271 345 1079 .320 247 744 .332 187 664 .282 139 342 .406 127 456 .279 334 343 1.0
Opponents........... 111 413 .269 314 993 .316 246 737 .334 179 669 .268 136 339 .401 155 485 .320 304 395 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
24 Barker,Grant..... 26-3 2.91 11.30 6.42 5.35 1.90 7.61 4.0 1.31 0.24 0.71 7.73 9.87 40.56 10 13 .769
25 Castillo,Rodrigo. 4-4 5.00 12.60 11.70 9.45 4.50 8.10 1.8 1.80 0.45 1.35 7.20 9.90 45.00 2 5 .400
7 Fogelson,Scott... 12-9 3.50 13.29 8.36 7.29 5.36 7.50 1.4 2.36 0.21 1.07 8.57 8.79 45.43 4 8 .500
29 Funston,Mark..... 12-10 5.56 9.05 4.46 3.65 2.16 8.78 4.1 1.35 0.14 0.95 8.64 8.78 39.42 6 12 .500
6 Halverson,Kyle... 12-7 2.11 11.37 11.37 9.24 6.39 9.95 1.6 2.13 0.00 1.78 10.30 6.04 46.54 6 7 .857
5 Kunstman,Matt.... 16-0 1.19 11.84 13.74 10.89 7.58 4.74 0.6 2.84 0.95 1.42 12.32 9.00 50.68 3 3 1.000
21 Patton,Dustin.... 12-2 1.92 8.61 7.04 5.09 6.26 8.22 1.3 2.74 0.00 1.17 9.39 9.00 43.04 2 3 .667
31 Przybylski,Anthon 9-6 2.67 13.12 15.38 13.88 8.25 6.38 0.8 2.25 0.75 0.75 10.12 7.50 49.50 10 13 .769
15 Senters,Aaron.... 6-1 1.06 19.89 18.47 11.37 12.79 7.11 0.6 4.26 0.00 1.42 12.79 5.68 61.11 0 0 ---
8 Sweet,B.J........ 7-0 1.14 12.38 14.62 11.25 7.88 9.00 1.1 3.38 0.00 2.25 5.62 11.25 54.00 0 1 .000
28 Ward,Mark........ 12-4 2.61 12.35 8.90 7.76 6.61 4.88 0.7 2.01 0.57 0.29 8.33 11.20 47.11 9 11 .818
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 46-46 7.42 11.44 8.67 7.15 4.69 7.59 1.6 1.95 0.29 1.00 8.81 9.04 44.30 52 76 .808
Opponents........... 46-46 7.30 11.38 8.38 6.38 3.32 6.80 2.0 2.25 0.27 0.83 8.14 10.58 43.69 84 104 .684
* = average based on 9-inning game
Games Summary
2003 Emporia State Baseball
Games Summary for Emporia State (as of Jan 20, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Emporia State 41 31 54 47 36 32 54 10 8 313
Opponents 34 37 52 56 50 52 37 8 3 329
Win-Loss Record When
--------------------
Overall............. 25-21 After 6 leading..... 19-1
Conference.......... 20-11 ....... trailing.... 4-20
Non-Conference...... 5-10 ....... tied........ 2-0
Home games.......... 13-11 After 7 leading..... 8-0
Away games.......... 8-10 ....... trailing.... 0-5
Neutral site........ 4-0 ....... tied........ 1-0
Day games........... 23-19 After 8 leading..... 8-0
Night games......... 2-2 ....... trailing.... 0-5
vs Left starter..... 5-5 ....... tied........ 0-0
vs Right starter.... 20-16
1-Run games......... 6-4 Hit 0 home runs..... 12-14
2-Run games......... 5-2 ... 1 home run...... 8-7
5+Run games......... 9-11 ... 2+ home runs.... 5-0
Extra innings....... 1-1
Shutouts............ 0-1 Opponent 0 home runs 8-10
........ 1 home run. 15-8
Scoring 0-2 runs.... 1-8 ........ 2+ HRs..... 2-3
....... 3-5 runs.... 4-6
....... 6-9 runs.... 10-6 Made 0 errors....... 7-3
....... 10+ runs.... 10-1 .... 1 error........ 11-5
.... 2+ errors...... 7-13
Opponent 0-2 runs... 8-0
........ 3-5 runs... 9-6 Opp. made 0 errors.. 3-4
........ 6-9 runs... 5-5 ......... 1 error... 4-4
........ 10+ runs... 3-10 ......... 2+ errors. 18-13
Scored in 1st inning 13-4 Out-hit opponent.... 19-2
Opp. scored in 1st.. 9-11 Out-hit by opponent. 5-18
Scores first........ 13-8 Hits are tied....... 1-1
Opp. scores first... 12-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-5 1-2 2-1 1-2 1-3 1-1 4-2 3-2 2-1 10-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 3-0 5-0 4-1 3-2 2-3 1-1 2-2 0-0 2-2 3-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-3 10-5 12-4 18-5 19-2 19-1 8-0 8-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-10 8-9 5-11 4-14 3-18 4-20 0-5 0-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-8 7-7 8-6 3-2 3-1 2-0 1-0 0-0
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 5
Home attendance : 3046 ( 24 dates avg = 126 )
Away attendance : 2818 ( 22 dates avg = 128 )
Total attendance: 5864 ( 46 dates avg = 127 )
Category Leaders
2003 Emporia State Baseball
Batting Leaders for Emporia State (as of Jan 20, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 12 Ford,Dan......... .417
2. 9 Stratman,Josh.... .368
3. 26 Matsumoto,Yuki... .367
4. 17 Way,Jason........ .323
5. 16 Trivette,Brian... .318
Slugging pct
------------
1. 12 Ford,Dan......... .607
2. 26 Matsumoto,Yuki... .571
3. 9 Stratman,Josh.... .549
4. 23 Naraoka,Katsushig .521
5. 13 Taylor,Ben....... .492
On base pct
-----------
1. 26 Matsumoto,Yuki... .492
2. 12 Ford,Dan......... .476
3. 27 Husby,Josh....... .412
4. 9 Stratman,Josh.... .399
5. 17 Way,Jason........ .393
Runs scored
-----------
1. 9 Stratman,Josh.... 50
2. 12 Ford,Dan......... 44
3. 13 Taylor,Ben....... 35
4. 20 Bicknell,Drew.... 29
5. 17 Way,Jason........ 26
Hits
----
1. 12 Ford,Dan......... 68
2. 9 Stratman,Josh.... 67
3. 17 Way,Jason........ 50
4. 16 Trivette,Brian... 42
5. 13 Taylor,Ben....... 37
Runs batted in
--------------
1. 9 Stratman,Josh.... 39
2. 12 Ford,Dan......... 38
3. 20 Bicknell,Drew.... 31
4. 17 Way,Jason........ 25
5. 16 Trivette,Brian... 24
Doubles
-------
1. 12 Ford,Dan......... 15
2. 17 Way,Jason........ 13
3. 36 Myers,Dustin..... 10
9 Stratman,Josh.... 10
5. 16 Trivette,Brian... 9
Triples
-------
1. 26 Matsumoto,Yuki... 3
2. 17 Way,Jason........ 2
12 Ford,Dan......... 2
13 Taylor,Ben....... 2
5. 9 Stratman,Josh.... 1
Home runs
---------
1. 9 Stratman,Josh.... 7
2. 13 Taylor,Ben....... 5
3. 12 Ford,Dan......... 4
20 Bicknell,Drew.... 4
5. 17 Way,Jason........ 3
Total bases
-----------
1. 9 Stratman,Josh.... 100
2. 12 Ford,Dan......... 99
3. 17 Way,Jason........ 76
4. 13 Taylor,Ben....... 62
5. 16 Trivette,Brian... 54
Walks
-----
1. 13 Taylor,Ben....... 19
2. 36 Myers,Dustin..... 15
3. 26 Matsumoto,Yuki... 12
4. 3 tied at........... 10
Hit by pitch
------------
1. 12 Ford,Dan......... 10
2. 17 Way,Jason........ 8
3. 11 Evans,David...... 4
16 Trivette,Brian... 4
36 Myers,Dustin..... 4
Sac bunts
---------
1. 36 Myers,Dustin..... 8
2. 16 Trivette,Brian... 7
3. 20 Bicknell,Drew.... 5
4. 10 Miles,Nathan..... 4
5. 2 tied at........... 3
Sac flies
---------
1. 13 Taylor,Ben....... 3
16 Trivette,Brian... 3
3. 12 Ford,Dan......... 2
36 Myers,Dustin..... 2
5. 4 tied at........... 1
Stolen bases
------------
1. 9 Stratman,Josh.... 24
2. 13 Taylor,Ben....... 23
3. 36 Myers,Dustin..... 8
4. 10 Miles,Nathan..... 6
5. 3 tied at........... 5
Caught stealing
---------------
1. 16 Trivette,Brian... 4
2. 13 Taylor,Ben....... 2
20 Bicknell,Drew.... 2
26 Matsumoto,Yuki... 2
27 Husby,Josh....... 2
Steal attempts
--------------
1. 9 Stratman,Josh.... 25
13 Taylor,Ben....... 25
3. 36 Myers,Dustin..... 9
16 Trivette,Brian... 9
5. 2 tied at........... 7
Stolen base pct
---------------
1. 22 Erkel,Marcus..... 1.000
2. 9 Stratman,Josh.... .960
3. 13 Taylor,Ben....... .920
4. 36 Myers,Dustin..... .889
5. 10 Miles,Nathan..... .857
Strikeouts
----------
1. 13 Taylor,Ben....... 33
2. 17 Way,Jason........ 31
3. 36 Myers,Dustin..... 27
4. 9 Stratman,Josh.... 22
5. 3 tied at........... 19
Grounded into DP
----------------
1. 17 Way,Jason........ 2
20 Bicknell,Drew.... 2
16 Trivette,Brian... 2
4. 4 tied at........... 1
Total plate appearances
-----------------------
1. 9 Stratman,Josh.... 195
2. 12 Ford,Dan......... 186
3. 17 Way,Jason........ 176
4. 13 Taylor,Ben....... 152
16 Trivette,Brian... 152
At bats
-------
1. 9 Stratman,Josh.... 182
2. 12 Ford,Dan......... 163
3. 17 Way,Jason........ 155
4. 16 Trivette,Brian... 132
5. 20 Bicknell,Drew.... 130
Games played
------------
1. 13 Taylor,Ben....... 46
17 Way,Jason........ 46
9 Stratman,Josh.... 46
12 Ford,Dan......... 46
5. 36 Myers,Dustin..... 44
Game starts
-----------
1. 17 Way,Jason........ 46
12 Ford,Dan......... 46
9 Stratman,Josh.... 46
4. 16 Trivette,Brian... 41
5. 20 Bicknell,Drew.... 39
Games as sub
------------
1. 2 Maness,Chad...... 24
2. 24 Barker,Grant..... 23
3. 5 Kunstman,Matt.... 16
26 Matsumoto,Yuki... 16
5. 14 Smiley,Kevin..... 15
2003 Emporia State Baseball
Pitching Leaders for Emporia State (as of Jan 20, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 29 Funston,Mark..... 3.65
2. 21 Patton,Dustin.... 5.09
3. 24 Barker,Grant..... 5.35
4. 7 Fogelson,Scott... 7.29
5. 28 Ward,Mark........ 7.76
Opposing bat avg
----------------
1. 21 Patton,Dustin.... .242
2. 29 Funston,Mark..... .254
3. 24 Barker,Grant..... .304
4. 6 Halverson,Kyle... .308
5. 8 Sweet,B.J........ .324
Won-loss pct
------------
1. 21 Patton,Dustin.... 1.000
2. 29 Funston,Mark..... .778
3. 24 Barker,Grant..... .700
4. 28 Ward,Mark........ .500
5 Kunstman,Matt.... .500
Wins
----
1. 29 Funston,Mark..... 7
24 Barker,Grant..... 7
3. 21 Patton,Dustin.... 3
4. 3 tied at........... 2
Losses
------
1. 31 Przybylski,Anthon 5
2. 24 Barker,Grant..... 3
25 Castillo,Rodrigo. 3
4. 4 tied at........... 2
Saves
-----
1. 24 Barker,Grant..... 8
2. 21 Patton,Dustin.... 1
Innings pitched
---------------
1. 24 Barker,Grant..... 75.2
2. 29 Funston,Mark..... 66.2
3. 7 Fogelson,Scott... 42.0
4. 28 Ward,Mark........ 31.1
