Emporia State vs Northwest Mo. St. (Apr 21, 2017)
 
Emporia State
Emporia State at Northwest Mo. St. (Game 1)
Apr 21, 2017 at Maryville, Mo. (Bearcat Field)
Emporia State 3 (29-22,14-9 MIAA)
| Player | ab | r | h | rbi | 
| VanVleck,Caitlin cf | 3 | 0 | 0 | 0 | 
| Rockley,Annelise rf | 3 | 0 | 0 | 0 | 
| Glass,Sarah ss | 2 | 0 | 0 | 0 | 
| Carmona,Marly ph | 1 | 0 | 0 | 0 | 
| Stephens,Jacie c | 3 | 0 | 1 | 0 | 
| McComb,Carlie pr | 0 | 1 | 0 | 0 | 
| Cope,Hailey 3b | 2 | 1 | 0 | 0 | 
| Sprinkle,Danielle 1b | 2 | 0 | 0 | 0 | 
| Yoakum,Katie 2b | 3 | 1 | 1 | 1 | 
| Nordman,Katy Rae dp | 3 | 0 | 0 | 0 | 
| Davis,McKenna lf | 2 | 0 | 1 | 0 | 
| Stockman,Eryn p | 0 | 0 | 0 | 0 | 
| Totals | 24 | 3 | 3 | 1 | 
Northwest Mo. St. 1 (26-17,15-8 MIAA)
| Player | ab | r | h | rbi | 
| Blythe,Torri 2b | 3 | 0 | 0 | 0 | 
| Weis,Kaitlyn rf | 3 | 0 | 0 | 0 | 
| Maher,Rebecca ss | 3 | 1 | 2 | 1 | 
| Adams,Chantel 3b | 3 | 0 | 1 | 0 | 
| Rawie,Jessica c | 3 | 0 | 0 | 0 | 
| Gilson,Abigail 1b | 3 | 0 | 0 | 0 | 
| Allen,Karli dp | 3 | 0 | 1 | 0 | 
| Baderdeen,Kiana cf | 3 | 0 | 1 | 0 | 
| Moses,Jaedra lf | 3 | 0 | 1 | 0 | 
| Blackford,Taylor p | 0 | 0 | 0 | 0 | 
| Totals | 27 | 1 | 6 | 1 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Emporia State....... 000 000 3 -  3  3  0
Northwest Mo. St.... 100 000 0 -  1  6  2
-----------------------------------------
 | 
| E - Adams,Chante; Gilson,Abiga. LOB - Emporia St. 3; NW Missouri 5. 2B -
Adams,Chante; Allen,Karli; Moses,Jaedra. HR - Maher,Rebecc. HBP - Cope,H.. SH -
Sprinkle,D.. SB - Davis,M. 2. | 
| 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Stockman,Eryn  W,20-11 | 7.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 6 |  
 |  |  
| Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Blackford,Taylor  L,12-6 | 7.0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 15 |  
 | 
| HBP - by Blackford,Ta (Cope,H.). 
Strikeouts - VanVleck,C. 2; Yoakum,K.; Weis,Kaitlyn; Rawie,Jessic; Gilson,Abiga 2;
Baderdeen,Ki. Walks - Davis,M..
 
Umpires - HP: Frank Bonanno  1B: Mike Parker  3B: Rich Arensberg
Start: 3:00 pm   Time: 1:15   Attendance: 118
 Weather: overcast, 60s
 | 
 
Emporia State
Emporia State at Northwest Mo. St. (Game 1)
Apr 21, 2017 at Maryville, Mo. (Bearcat Field)
| 
Emporia State 3 (29-22,14-9 MIAA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| VanVleck,Caitlin cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 
| Rockley,Annelise rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Glass,Sarah ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 
| Carmona,Marly ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Stephens,Jacie c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 
| McComb,Carlie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cope,Hailey 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Sprinkle,Danielle 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 
| Yoakum,Katie 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Nordman,Katy Rae dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis,McKenna lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Stockman,Eryn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 3 | 3 | 1 | 1 | 3 | 21 | 6 | 3 | 
 | | 
Northwest Mo. St. 1 (26-17,15-8 MIAA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Blythe,Torri 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 
| Weis,Kaitlyn rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Maher,Rebecca ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 
| Adams,Chantel 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Rawie,Jessica c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 
| Gilson,Abigail 1b | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 
| Allen,Karli dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baderdeen,Kiana cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Moses,Jaedra lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Blackford,Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 27 | 1 | 6 | 1 | 0 | 5 | 21 | 14 | 5 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Emporia State....... 000 000 3 -  3  3  0
Northwest Mo. St.... 100 000 0 -  1  6  2
-----------------------------------------
 | 
| E - Adams,Chante; Gilson,Abiga. LOB - Emporia St. 3; NW Missouri 5. 2B -
Adams,Chante; Allen,Karli; Moses,Jaedra. HR - Maher,Rebecc. HBP - Cope,H..
SH - Sprinkle,D.. SB - Davis,M. 2. | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Stockman,Eryn  W,20-11 | 7.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 6 | 
|  | 
| Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Blackford,Taylor  L,12-6 | 7.0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 15 | 
| Win - Stockman,E. (20-11).  Loss - Blackford,Ta (12-6).  Save - None.
HBP - by Blackford,Ta (Cope,H.). 
Umpires - HP: Frank Bonanno  1B: Mike Parker  3B: Rich Arensberg
Start: 3:00 pm   Time: 1:15   Attendance: 118
 Weather: overcast, 60s
 | 
 
Emporia State
Emporia State at Northwest Mo. St. (Game 1) - Composite Box Score
Apr 21, 2017 at Maryville, Mo. (Bearcat Field)
| Emporia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| VanVleck,C. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Rockley,A. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glass,S. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 
| Carmona,M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephens,J. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| McComb,C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cope,H. 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Sprinkle,D. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 
| Yoakum,K. 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Nordman,K. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis,M. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Stockman,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 21 | 6 | 0 | 
| Northwest Mo. St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Blythe,Torri 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 
| Weis,Kaitlyn rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maher,Rebecc ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Adams,Chante 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Rawie,Jessic c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 
| Gilson,Abiga 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 
| Allen,Karli dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baderdeen,Ki cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Moses,Jaedra lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blackford,Ta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 27 | 1 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 21 | 14 | 2 | 
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Stockman,Eryn  W,20-11 | 7.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 6 | 
|  | 
| Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Blackford,Taylor  L,12-6 | 7.0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 15 | 
|  | Umpires - HP: Frank Bonanno  1B: Mike Parker  3B: Rich Arensberg Start: 3:00 pm   Time: 1:15   Attendance: 118
 Weather: overcast, 60s
 |  | 
 
Emporia State
Emporia State at Northwest Mo. St. (Game 1)
Apr 21, 2017 at Maryville, Mo. (Bearcat Field)
| Emporia State starters: 6/cf VanVleck,C.; 2/rf Rockley,A.; 5/ss Glass,S.; 21/c
Stephens,J.; 24/3b Cope,H.; 20/1b Sprinkle,D.; 7/2b Yoakum,K.; 10/dp
Nordman,K.; 3/lf Davis,M.; 14/p Stockman,E.; | 
| Northwest Mo. St. starters: 22/2b Blythe,Torri; 15/rf Weis,Kaitlyn; 33/ss
Maher,Rebecc; 25/3b Adams,Chante; 16/c Rawie,Jessic; 23/1b Gilson,Abiga; 34/dp
Allen,Karli; 3/cf Baderdeen,Ki; 6/lf Moses,Jaedra; 7/p Blackford,Ta; | 
| Emporia State 1st - VanVleck,C. struck out looking.
Rockley,A. grounded out to 2b. Glass,S. grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| Northwest Mo. St. 1st - Blythe,Torri grounded out to
3b. Weis,Kaitlyn struck out swinging. Maher,Rebecc homered to left field, RBI.
Adams,Chante fouled out to ss. 1 run, 1 hit, 0 errors, 0 LOB. | 
| Emporia State 2nd - Stephens,J. singled to left
field. Cope,H. grounded out to ss; Stephens,J. advanced to second. Sprinkle,D.
grounded out to 2b; Stephens,J. advanced to third. Yoakum,K. struck out
looking. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Northwest Mo. St. 2nd - Rawie,Jessic grounded out to
3b. Gilson,Abiga struck out swinging. Allen,Karli doubled down the rf line.
Baderdeen,Ki struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Emporia State 3rd - Nordman,K. grounded out to 1b
unassisted. Davis,M. walked. Davis,M. stole second. VanVleck,C. grounded out to
2b; Davis,M. advanced to third. Rockley,A. grounded out to p. 0 runs, 0
hits, 0 errors, 1 LOB. | 
| Northwest Mo. St. 3rd - Moses,Jaedra grounded out to
3b. Blythe,Torri grounded out to ss. Weis,Kaitlyn popped up to ss. 0
runs, 0 hits, 0 errors, 0 LOB. | 
| Emporia State 4th - Glass,S. popped up to ss.
Stephens,J. grounded out to 2b. Cope,H. flied out to cf. 0 runs, 0 hits,
0 errors, 0 LOB. | 
| Northwest Mo. St. 4th - Maher,Rebecc singled down
the rf line. Adams,Chante fouled out to 1b. Rawie,Jessic popped up to ss.
Gilson,Abiga struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Emporia State 5th - Sprinkle,D. grounded out to ss.
Yoakum,K. grounded out to 3b. Nordman,K. grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| Northwest Mo. St. 5th - Allen,Karli flied out to cf.
Baderdeen,Ki flied out to lf. Moses,Jaedra doubled to left field. Blythe,Torri
grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Emporia State 6th - Davis,M. singled to shortstop.
VanVleck,C. struck out swinging; Davis,M. stole second. Rockley,A. fouled out
to c. Carmona,M. pinch hit for Glass,S.. Carmona,M. grounded out to 2b. 0
runs, 1 hit, 0 errors, 1 LOB. | 
| Northwest Mo. St. 6th - Glass,S. to ss for
Carmona,M.. Weis,Kaitlyn popped up to 1b. Maher,Rebecc grounded out to 2b.
Adams,Chante doubled to left center. Rawie,Jessic struck out looking. 0
runs, 1 hit, 0 errors, 1 LOB. | 
| Emporia State 7th - Stephens,J. reached on an error
by 3b. McComb,C. pinch ran for Stephens,J.. Cope,H. hit by pitch; McComb,C.
advanced to second. Sprinkle,D. out at first p to 2b, SAC, bunt; Cope,H.
advanced to second; McComb,C. advanced to third. Yoakum,K. singled to left
center, advanced to second on the throw, RBI; Cope,H. scored; McComb,C. scored,
unearned. Nordman,K. grounded out to 3b; Yoakum,K. advanced to third on the
throw, scored on an error by 1b, unearned. Davis,M. grounded out to ss. 3
runs, 1 hit, 2 errors, 0 LOB. | 
| Northwest Mo. St. 7th - Stephens,J. to c for
McComb,C.. Gilson,Abiga popped up to 1b. Allen,Karli flied out to cf.
Baderdeen,Ki singled to right field. Moses,Jaedra fouled out to c. 0
runs, 1 hit, 0 errors, 1 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
Emporia State
Emporia State at Northwest Mo. St. (Game 1) - Plate Appearance Breakdown
Apr 21, 2017 at Maryville, Mo. (Bearcat Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Emporia State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| VanVleck,C. cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 
| Rockley,A. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 
| Glass,S. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Carmona,M. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| Stephens,J. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| McComb,C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Cope,H. 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 
| Sprinkle,D. 1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 3 | 0 | 
| Yoakum,K. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 
| Nordman,K. dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 
| Davis,M. lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Stockman,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 27 | 24 | 3 | 1 | 1 | 1 | 0 | 0 | 3-24 | 0-0 | 1-8 | 1-10 | 8-12 | 0-7 | 3-7 | 0-0 | 1-1 | 7 | 3 | 0 | 15 | 3 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Emporia State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Stockman,E. | 27 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1-6 | 5-21 | 0-7 | 5-12 | 1-7 | 6 | 10 | 88 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Northwest Mo. St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Blythe,Torri 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 
| Weis,Kaitlyn rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Maher,Rebecc ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 
| Adams,Chante 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Rawie,Jessic c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 
| Gilson,Abiga 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| Allen,Karli dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Baderdeen,Ki cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| Moses,Jaedra lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 
| Blackford,Ta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 27 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-27 | 0-3 | 0-7 | 0-7 | 5-12 | 1-7 | 0-0 | 0-0 | 0 | 5 | 1 | 6 | 10 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Northwest Mo. St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Blackford,Ta | 27 | 24 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-8 | 2-16 | 1-10 | 0-7 | 3-7 | 15 | 3 | 84 | 
 
| 
Emporia State 3, Northwest Mo. St. 1 (Apr 21, 2017 at Maryville, Mo.) (Game 1)
----------------------------------------------------------------------
Emporia State....... 000 000 3 -  3  3  0      (29-22, 14-9 MIAA)
Northwest Mo. St.... 100 000 0 -  1  6  2      (26-17, 15-8 MIAA)
----------------------------------------------------------------------
Pitchers: Emporia State - Stockman,Eryn and Stephens,Jacie. Northwest Mo. St. - Blackford,Taylor
and Rawie,Jessica.
Win-Stockman,Eryn(20-11)  Loss-Blackford,Taylor(12-6)  T-1:15  A-118
HR NWMSU - Maher,Rebecca.
Weather: overcast, 60s
 |