Scoring Summary |
Emporia State (0-1,0-1) vs. Northwest Missouri (1-0,1-0)
Date: Aug 31, 2017 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 8055
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Emporia State | 0 | 0 | 0 | 0 | 0 |
Northwest Missouri | 3 | 10 | 14 | 7 | 34 |
SCORING SUMMARY | ESU -NWMSU | |||
1st | 02:02 | NWMSU | Garner,Brett 20 yd field goal | |
12 plays, 82 yards, TOP 5:23 | 0 - 3 | |||
2nd | 14:41 | NWMSU | Lane,Anthony 69 yd blocked FG return (Garner,Brett kick) | |
0 - 10 | ||||
03:37 | NWMSU | Garner,Brett 21 yd field goal | ||
9 plays, 50 yards, TOP 4:21 | 0 - 13 | |||
3rd | 10:34 | NWMSU | Wilcox,Cameron 6 yd run (Garner,Brett kick) | |
8 plays, 83 yards, TOP 4:17 | 0 - 20 | |||
06:42 | NWMSU | Grove,Jordan 2 yd run (Garner,Brett kick) | ||
5 plays, 71 yards, TOP 2:15 | 0 - 27 | |||
4th | 10:30 | NWMSU | Bane,Shawn 54 yd pass from Martin,Zach (Garner,Brett kick) | |
4 plays, 68 yards, TOP 1:59 | 0 - 34 |
Kickoff time: 7:00 pm End of Game: 9:52 pm Total elapsed time: 2:52 Referee: Dwight Neibling Umpire: Eric Cooper Linesman: Jake Weatherfor Line judge: Tyler Burroughs Back judge: Brian Reeves Field judge: Brandon Friesen Side judge: Jake Wolf Center judge: Blake Berke Temperature: 70's Wind: light Weather: clear, calm |
Team Statistics |
Team Totals | ESU | NWMSU |
FIRST DOWNS | 14 | 25 |
Rushing | 5 | 9 |
Passing | 7 | 13 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 111 | 183 |
Rushing Attempts | 30 | 42 |
Average Per Rush | 3.7 | 4.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 148 | 195 |
Yards Lost Rushing | 37 | 12 |
NET YARDS PASSING | 135 | 320 |
Completions-Attempts-Int | 13-30-1 | 20-29-0 |
Average Per Attempt | 4.5 | 11.0 |
Average Per Completion | 10.4 | 16.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 246 | 503 |
Total offense plays | 60 | 71 |
Average Gain Per Play | 4.1 | 7.1 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-80 | 8-66 |
PUNTS-YARDS | 9-408 | 4-171 |
Average Yards Per Punt | 45.3 | 42.8 |
Net Yards Per Punt | 40.6 | 39.2 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 1-63 | 7-440 |
Average Yards Per Kickoff | 63.0 | 62.9 |
Net Yards Per Kickoff | 48.0 | 40.6 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-14-0 | 4-23-0 |
Average Per Return | 14.0 | 5.8 |
Kickoff returns: Number-Yds-TD | 3-81-0 | 1-15-0 |
Average Per Return | 27.0 | 15.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 82 |
Possession Time | 22:02 | 37:58 |
1st Quarter | 7:37 | 7:23 |
2nd Quarter | 4:22 | 10:38 |
3rd Quarter | 4:22 | 10:38 |
4th Quarter | 5:41 | 9:19 |
Third-Down Conversions | 2 of 13 | 5 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 4-5 |
Touchdowns | 0-1 | 2-5 |
Field goals | 0-1 | 2-5 |
Sacks By: Number-Yards | 2-9 | 4-22 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-2 | 2-4 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Emporia State-None. Northwest Missouri-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | V25 | 15:00 | Kickoff | V42 | 13:26 | Punt | 4-17 | 1:34 | ||
ESU | 1st | V15 | 11:26 | Punt | V49 | 07:25 | Punt | 9-34 | 4:01 | ||
ESU | 1st | V25 | 02:02 | Kickoff | H26 | 14:41 | Missed FG | 6-49 | 2:21 | ||
ESU | 2nd | V50 | 14:30 | Kickoff | V50 | 13:40 | Punt | 3-0 | 0:50 | ||
ESU | 2nd | V20 | 09:13 | Missed FG | V15 | 07:58 | Punt | 3--5 | 1:15 | ||
ESU | 2nd | V19 | 03:32 | Kickoff | V37 | 02:27 | Punt | 4-18 | 1:05 | ||
ESU | 2nd | V28 | 00:37 | Punt | H15 | 00:00 | End of half | 7-57 | 0:37 | ||
ESU | 3rd | V25 | 10:34 | Kickoff | V31 | 08:57 | Punt | 5-6 | 1:37 | ||
ESU | 3rd | V20 | 06:33 | Kickoff | V23 | 05:18 | Punt | 3-3 | 1:15 | ||
ESU | 3rd | V25 | 03:19 | Punt | V32 | 02:00 | Punt | 3-7 | 1:19 | ||
ESU | 3rd | V22 | 00:02 | Punt | V33 | 12:29 | Punt | 7-11 | 2:33 | ||
ESU | 4th | V35 | 10:30 | Kickoff | V38 | 09:48 | Interception | 2-3 | 0:42 | ||
ESU | 4th | V28 | 07:07 | Missed FG | H25 | 04:39 | Missed FG | 6-47 | 2:28 | ||
NWMSU | 1st | H20 | 13:26 | Punt | H44 | 11:26 | Punt | 5-24 | 2:00 | ||
NWMSU | 1st | H15 | 07:25 | Punt | V03 | 02:02 | * | FIELD GOAL | 12-82 | 5:23 | |
NWMSU | 2nd | H31 | 14:41 | Missed FG | H31 | 14:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 2nd | H20 | 13:40 | Punt | V10 | 09:13 | Missed FG | 9-70 | 4:27 | ||
NWMSU | 2nd | H46 | 07:58 | Punt | V04 | 03:37 | * | FIELD GOAL | 9-50 | 4:21 | |
NWMSU | 2nd | H19 | 02:27 | Punt | H25 | 00:37 | Punt | 4-6 | 1:50 | ||
NWMSU | 3rd | H17 | 14:51 | Kickoff | V00 | 10:34 | * | TOUCHDOWN | 8-83 | 4:17 | |
NWMSU | 3rd | H29 | 08:57 | Punt | V00 | 06:42 | * | TOUCHDOWN | 5-71 | 2:15 | |
NWMSU | 3rd | H11 | 05:18 | Punt | H50 | 03:19 | Punt | 4-39 | 1:59 | ||
NWMSU | 3rd | H21 | 02:00 | Punt | H24 | 00:02 | Punt | 3-3 | 1:58 | ||
NWMSU | 4th | H32 | 12:29 | Punt | V00 | 10:30 | * | TOUCHDOWN | 4-68 | 1:59 | |
NWMSU | 4th | V40 | 09:48 | Interception | V28 | 07:07 | Missed FG | 6-12 | 2:41 | ||
NWMSU | 4th | H25 | 04:39 | Missed FG | H35 | 00:00 | End of half | 6-10 | 4:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:37 | 04:22 | 04:22 | 05:41 | 11:59 | 10:03 | 22:02 | ||
3rd Down Conversions | 1/3 | 1/5 | 0/3 | 0/2 | 2/8 | 0/5 | 2/13 | ||
Average field position | V21 | V29 | V23 | V31 | V26 | V25 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 10:38 | 10:38 | 09:19 | 18:01 | 19:57 | 37:58 | ||
3rd Down Conversions | 0/2 | 1/4 | 2/4 | 2/4 | 1/6 | 4/8 | 5/14 | ||
Average field position | H17 | H28 | H19 | H39 | H24 | H27 | H26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | V25 | 15:00 | Kickoff | V42 | 13:26 | Punt | 4-17 | 1:34 | ||
NWMSU | 1st | H20 | 13:26 | Punt | H44 | 11:26 | Punt | 5-24 | 2:00 | ||
ESU | 1st | V15 | 11:26 | Punt | V49 | 07:25 | Punt | 9-34 | 4:01 | ||
NWMSU | 1st | H15 | 07:25 | Punt | V03 | 02:02 | * | FIELD GOAL | 12-82 | 5:23 | |
ESU | 1st | V25 | 02:02 | Kickoff | H26 | 14:41 | Missed FG | 6-49 | 2:21 | ||
NWMSU | 2nd | H31 | 14:41 | Missed FG | H31 | 14:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
ESU | 2nd | V50 | 14:30 | Kickoff | V50 | 13:40 | Punt | 3-0 | 0:50 | ||
NWMSU | 2nd | H20 | 13:40 | Punt | V10 | 09:13 | Missed FG | 9-70 | 4:27 | ||
ESU | 2nd | V20 | 09:13 | Missed FG | V15 | 07:58 | Punt | 3--5 | 1:15 | ||
NWMSU | 2nd | H46 | 07:58 | Punt | V04 | 03:37 | * | FIELD GOAL | 9-50 | 4:21 | |
ESU | 2nd | V19 | 03:32 | Kickoff | V37 | 02:27 | Punt | 4-18 | 1:05 | ||
NWMSU | 2nd | H19 | 02:27 | Punt | H25 | 00:37 | Punt | 4-6 | 1:50 | ||
ESU | 2nd | V28 | 00:37 | Punt | H15 | 00:00 | End of half | 7-57 | 0:37 | ||
NWMSU | 3rd | H17 | 14:51 | Kickoff | V00 | 10:34 | * | TOUCHDOWN | 8-83 | 4:17 | |
ESU | 3rd | V25 | 10:34 | Kickoff | V31 | 08:57 | Punt | 5-6 | 1:37 | ||
NWMSU | 3rd | H29 | 08:57 | Punt | V00 | 06:42 | * | TOUCHDOWN | 5-71 | 2:15 | |
ESU | 3rd | V20 | 06:33 | Kickoff | V23 | 05:18 | Punt | 3-3 | 1:15 | ||
NWMSU | 3rd | H11 | 05:18 | Punt | H50 | 03:19 | Punt | 4-39 | 1:59 | ||
ESU | 3rd | V25 | 03:19 | Punt | V32 | 02:00 | Punt | 3-7 | 1:19 | ||
NWMSU | 3rd | H21 | 02:00 | Punt | H24 | 00:02 | Punt | 3-3 | 1:58 | ||
ESU | 3rd | V22 | 00:02 | Punt | V33 | 12:29 | Punt | 7-11 | 2:33 | ||
NWMSU | 4th | H32 | 12:29 | Punt | V00 | 10:30 | * | TOUCHDOWN | 4-68 | 1:59 | |
ESU | 4th | V35 | 10:30 | Kickoff | V38 | 09:48 | Interception | 2-3 | 0:42 | ||
NWMSU | 4th | V40 | 09:48 | Interception | V28 | 07:07 | Missed FG | 6-12 | 2:41 | ||
ESU | 4th | V28 | 07:07 | Missed FG | H25 | 04:39 | Missed FG | 6-47 | 2:28 | ||
NWMSU | 4th | H25 | 04:39 | Missed FG | H35 | 00:00 | End of half | 6-10 | 4:39 |
Defensive Statistics |
## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Cleveland,Gabe | 5 | 14 | 19 | 0.5/1 | . | . | . | . | . | . | . |
36 | Thompson,Logan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
8 | Woods II,Gary | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
31 | Whitley,Remington | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1 | Houghton,Marcus | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
52 | Walker,Donovan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
17 | Sheets,Orlando | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
3 | Mayze,Ace | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | Thompson,Marek | . | 4 | 4 | . | . | . | . | . | . | . | . |
22 | Gatewood,Roscoe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | Powell,Logan | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 1.0/6 | 1 |
96 | Denton,Jon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Ammons,Tre'Vaun | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
28 | West,A.J. | . | 3 | 3 | . | . | . | . | 1 | 1 | . | . |
42 | Savage,Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Meyer,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Gordon,Kelin | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Nwarie,Ugonna | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Haworth,Dylan | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Cason,Immanuel | . | 2 | 2 | . | . | . | . | . | . | . | . |
60 | Golubski,Mark | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Dugan,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Weaver,Dakota | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | Thomas,Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Maase,Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Lohr,Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Strode,Jarett | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Althoff,Ben | 1 | 7 | 8 | . | . | . | . | 1 | . | . | . |
8 | Eskew,Austen | 3 | 4 | 7 | 2.0/14 | . | . | . | . | . | 1.0/8 | . |
5 | Hess,Nick | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
3 | Richey,Edward | 4 | . | 4 | . | . | . | . | . | . | . | . |
22 | Gassman,Jacob | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
98 | Roberts,Samuel | 2 | 2 | 4 | 0.5/2 | . | . | . | . | 1 | . | . |
1 | Richards,Jack | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
46 | Brinkman,Jake | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
63 | Ehlke,Mike | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
26 | Brazil,Jamaal | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Spaeth,Ben | . | 3 | 3 | 1.0/7 | . | . | . | . | . | 0.5/3 | . |
68 | Mather,Caleb | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
39 | Bayer,Blake | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Connelly,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Barnes,Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Smith,Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Dennis,Breyon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
36 | Bixler,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Jones,Marcus | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
20 | Lane,Anthony | . | 1 | 1 | . | . | 0-0 | . | . | . | . | . |
40 | Phillips,Spence | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Pierce,Zach | . | . | . | . | . | . | . | . | . | . | 1 |
92 | Gruenloh,Bobby | . | . | . | . | . | . | . | . | . | . | 1 |
23 | Hosein,Najeem | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
|
|
Emporia State: 3-Mayze,Ace, 9-Callins,Kai, 11-Jackson,Jordan, 13-Davenport,Brent, 15-Briningstool,Pa, 17-Sheets,Orlando, 19-Lohr,Dillon, 22-Gatewood,Roscoe, 25-VanWeezel,Ricky, 30-Gordon,Kelin, 31-Whitley,Remingt, 40-Weaver,Dakota, 42-Savage,Cody, 49-Marcha,Justin, 55-Dugan,Patrick, 57-Meyer,Luke, 60-Golubski,Mark, 63-Watts,Brance, 70-Lillich,Andrew, 80-Ball,Trenton, 83-Thomas,Corey, 87-Proffitt,Carson, 92-Morton,Austin, 94-Nwarie,Ugonna, 96-Denton,Jon, 98-Maase,Jackson, 99-Haworth,Dylan. |
Northwest Missouri: 1-Richards,Jack, 7-Wilcox,Cameron, 10-Jones,Emanuel, 11-Sykes,Kennedy, 15-Baker,Jonathan, 21-Smith,Wes, 23-Hosein,Najeem, 26-Brazil,Jamaal, 27-Anderson,JRavie, 30-Thorman,Matt, 31-Brown,Kier, 33-Garner,Brett, 34-McMahon,Brody, 35-Dennis,Breyon, 36-Bixler,Cole, 37-Felix-Glover,Do, 39-Bayer,Blake, 40-Phillips,Spence, 44-Connelly,Matt, 49-Barnes,Jackson, 50-Buck,Brody, 51-Hessler,Andy, 63-Ehlke,Mike, 64-Clarkson,Austin, 65-Otting,Tim, 67-Bautz,Gabriel, 76-Spelhaug,Ryan, 77-Ortiz,Jonathan, 81-Straws,Joe, 83-Raines,Darby, 84-Mueller,Curt, 85-Tatum,Alec, 87-Pelzer,Brady, 88-Bryant,Haden, 91-Pierce,Zach, 96-Green,Blake, 98-Roberts,Samuel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Emporia State....... 0 0 0 0 - 0 Record: (0-1,0-1) Northwest Missouri.. 3 10 14 7 - 34 Record: (1-0,1-0) Scoring Summary: 1st 02:02 NWMSU - Garner,Brett 20 yd field goal, 12-82 5:23, ESU 0 - NWMSU 3 2nd 14:41 NWMSU - Lane,Anthony 69 yd blocked FG return (Garner,Brett kick), , ESU 0 - NWMSU 10 03:37 NWMSU - Garner,Brett 21 yd field goal, 9-50 4:21, ESU 0 - NWMSU 13 3rd 10:34 NWMSU - Wilcox,Cameron 6 yd run (Garner,Brett kick), 8-83 4:17, ESU 0 - NWMSU 20 06:42 NWMSU - Grove,Jordan 2 yd run (Garner,Brett kick), 5-71 2:15, ESU 0 - NWMSU 27 4th 10:30 NWMSU - Bane,Shawn 54 yd pass from Martin,Zach (Garner,Brett kick), 4-68 1:59, ESU 0 - NWMSU 34 ESU NWMSU FIRST DOWNS................... 14 25 RUSHES-YARDS (NET)............ 30-111 42-183 PASSING YDS (NET)............. 135 320 Passes Att-Comp-Int........... 30-13-1 29-20-0 TOTAL OFFENSE PLAYS-YARDS..... 60-246 71-503 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-14 4-23 Kickoff Returns-Yards......... 3-81 1-15 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 9-45.3 4-42.8 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-80 8-66 Possession Time............... 22:02 37:58 Third-Down Conversions........ 2 of 13 5 of 14 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-1 4-5 Sacks By: Number-Yards........ 2-9 4-22 RUSHING: Emporia State-Nault,Landon 11-38; VanWeezel,Ricky 5-35; Marstall,Braxton 10-26; Callins,Kai 4-12. Northwest Missouri-Wilcox,Cameron 18-80; Jones,Emanuel 10-65; Brown,Kier 6-25; Grove,Jordan 3-11; McMahon,Brody 2-6; Martin,Zach 3-minus 4. PASSING: Emporia State-Marstall,Braxton 13-28-0-135; Briningstool,Pat 0-2-1-0. Northwest Missouri-Martin,Zach 18-26-0-314; Baker,Jonathan 2-3-0-6. RECEIVING: Emporia State-Brown,Justin 3-16; Harris,Tyler 2-33; Jackson,Jordan 2-18; Nault,Landon 2-16; Proffitt,Carson 1-31; Dailey,Louis 1-14; Ball,Trenton 1-5; Callins,Kai 1-2. Northwest Missouri-Williams,Shane 7-62; Grove,Jordan 6-87; Bane,Shawn 3-93; Sykes,Kennedy 1-37; Wilson,Clayton 1-35; Tatum,Alec 1-6; McMahon,Brody 1-0. INTERCEPTIONS: Emporia State-None. Northwest Missouri-Hosein,Najeem 1-0. FUMBLES: Emporia State-None. Northwest Missouri-None. Stadium: Bearcat Stadium Attendance: 8055 Kickoff time: 7:00 pm End of Game: 9:52 pm Total elapsed time: 2:52 Officials: Referee: Dwight Neibling; Umpire: Eric Cooper; Linesman: Jake Weatherfor; Line judge: Tyler Burroughs; Back judge: Brian Reeves; Field judge: Brandon Friesen; Side judge: Jake Wolf; Center judge: Blake Berke; Temperature: 70's Wind: light Weather: clear, calm |
Play-by-Play Summary |
Captains ESU 24,74,1,7 | |||
NW Captains 3,32,92,15 | |||
NW wins toss, defers Defend south end zone | |||
Esu | 1-10 | at Esu35 | NWMSU ball on NWMSU35. |
Garner,Brett kickoff 65 yards to the ESU0, touchback. | |||
Esu | 1-10 | at Esu25 | Marstall,Braxto pass complete to Harris,Tyler for 26 yards to the NWMSU49, 1ST DOWN ESU (Richey,Edward). |
Esu | 1-10 | at Nwmsu49 | Marstall,Braxto pass incomplete to Strong,Denzel, QB hurry by Gruenloh,Bobby. |
Esu | 2-10 | at Nwmsu49 | Marstall,Braxto sacked for loss of 6 yards to the ESU45 (Mather,Caleb;Spaeth,Ben). |
Esu | 3-16 | at Esu45 | Clock 14:14. |
Esu | 3-16 | at Esu45 | PENALTY NWMSU offside 5 yards to the 50 yardline. |
Esu | 3-11 | at Esu50 | Marstall,Braxto sacked for loss of 8 yards to the ESU42 (Eskew,Austen). |
Esu | 4-19 | at Esu42 | Marcha,Justin punt 38 yards to the NWMSU20, fair catch by Bane,Shawn. |
Drive: 4 plays, 17 yards, TOP 01:34 | |||
Nwmsu | 1-10 | at Nwmsu20 | NORTHWEST MISSOURI drive start at 13:26. |
Nwmsu | 1-10 | at Nwmsu20 | Wilcox,Cameron rush for 4 yards to the NWMSU24 (Cleveland,Gabe). |
Nwmsu | 2-6 | at Nwmsu24 | Martin,Zach pass complete to Williams,Shane for 16 yards to the NWMSU40, 1ST DOWN NWMSU (Thompson,Logan;West,A.J.). |
Nwmsu | 1-10 | at Nwmsu40 | Wilcox,Cameron rush for 4 yards to the NWMSU44 (Cleveland,Gabe). |
Nwmsu | 2-6 | at Nwmsu44 | Clock 12:05. |
Nwmsu | 2-6 | at Nwmsu44 | Martin,Zach pass incomplete to Williams,Shane. |
Nwmsu | 3-6 | at Nwmsu44 | Martin,Zach pass incomplete to Williams,Shane (West,A.J.). |
Nwmsu | 4-6 | at Nwmsu44 | Clock 11:37. |
Nwmsu | 4-6 | at Nwmsu44 | Thorman,Matt punt 45 yards to the ESU11, Callins,Kai return 14 yards to the ESU25 (Connelly,Matt), PENALTY ESU clipping 10 yards to the ESU15, 1st and 10, ESU ball on ESU15. |
Drive: 5 plays, 24 yards, TOP 02:00 | |||
Esu | 1-10 | at Esu15 | EMPORIA STATE drive start at 11:26. |
Esu | 1-10 | at Esu15 | Nault,Landon rush for loss of 8 yards to the ESU7 (Eskew,Austen;Spaeth,Ben). |
Esu | 2-18 | at Esu07 | Nault,Landon rush for 6 yards to the ESU13 (Brinkman,Jake;Althoff,Ben). |
Esu | 3-12 | at Esu13 | Clock 10:20. |
Esu | 3-12 | at Esu13 | Marstall,Braxto pass complete to Nault,Landon for 15 yards to the ESU28, 1ST DOWN ESU (Hess,Nick). |
Esu | 1-10 | at Esu28 | Marstall,Braxto pass complete to Jackson,Jordan for 11 yards to the ESU39, 1ST DOWN ESU (Richey,Edward). |
Esu | 1-10 | at Esu39 | Nault,Landon rush for 3 yards to the ESU42 (Phillips,Spence;Althoff,Ben). |
Esu | 2-7 | at Esu42 | Marstall,Braxto pass complete to Brown,Justin for 8 yards to the 50 yardline, 1ST DOWN ESU (Brinkman,Jake;Lane,Anthony). |
Esu | 1-10 | at Esu50 | Clock 09:05. |
Esu | 1-10 | at Esu50 | Marstall,Braxto pass incomplete to Reed,Jordan. |
Esu | 2-10 | at Esu50 | Clock 08:50. |
Esu | 2-10 | at Esu50 | Nault,Landon rush for 3 yards to the NWMSU47 (Richards,Jack;Althoff,Ben). |
Esu | 3-7 | at Nwmsu47 | Marstall,Braxto rush for loss of 4 yards to the ESU49 (Eskew,Austen;Roberts,Samuel). |
Esu | 4-11 | at Esu49 | Clock 07:52. |
Esu | 4-11 | at Esu49 | Marcha,Justin punt 43 yards to the NWMSU8, Bane,Shawn return 7 yards to the NWMSU15 (Houghton,Marcus;Gordon,Kelin). |
Drive: 9 plays, 34 yards, TOP 04:01 | |||
Nwmsu | 1-10 | at Nwmsu15 | NORTHWEST MISSOURI drive start at 07:25. |
Nwmsu | 1-10 | at Nwmsu15 | Jones,Emanuel rush for 2 yards to the NWMSU17 (Ammons,Tre'Vaun). |
Nwmsu | 2-8 | at Nwmsu17 | Jones,Emanuel rush for 15 yards to the NWMSU32, 1ST DOWN NWMSU (Mayze,Ace). |
Nwmsu | 1-10 | at Nwmsu32 | Clock 06:49. |
Nwmsu | 1-10 | at Nwmsu32 | Martin,Zach pass incomplete to Wilson,Clayton. |
Nwmsu | 2-10 | at Nwmsu32 | Jones,Emanuel rush for 2 yards to the NWMSU34 (Thompson,Logan). |
Nwmsu | 3-8 | at Nwmsu34 | PENALTY ESU personal foul 15 yards to the NWMSU49, 1ST DOWN NWMSU. |
Nwmsu | 1-10 | at Nwmsu49 | Wilcox,Cameron rush for 3 yards to the ESU48 (Cleveland,Gabe;Cason,Immanuel). |
Nwmsu | 2-7 | at Esu48 | Clock 05:44. |
Nwmsu | 2-7 | at Esu48 | Martin,Zach pass complete to Williams,Shane for 9 yards to the ESU39, 1ST DOWN NWMSU, out-of-bounds. |
Nwmsu | 1-10 | at Esu39 | Clock 05:15. |
Nwmsu | 1-10 | at Esu39 | Martin,Zach pass complete to Grove,Jordan for 6 yards to the ESU33 (Cleveland,Gabe;Woods II,Gary). |
Nwmsu | 2-4 | at Esu33 | Wilcox,Cameron rush for 14 yards to the ESU19, 1ST DOWN NWMSU (Thompson,Logan). |
Nwmsu | 1-10 | at Esu19 | PENALTY ESU personal foul 10 yards to the ESU9, 1ST DOWN NWMSU. |
Nwmsu | 1-G | at Esu09 | Clock 04:10. |
